ALL INDIA POST GRADUATE MEDICAL ENTRANCE EXAMINATION - Vacancy for Degree Seats on 12 March 2008


==== =========================== ==== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ==== ====== ===== ===== ===== ===== ===== ===== ===== ===== =====
Coll College Name ANAT BIOC BIOP PHYS FMED MICR PATH PHAR P-SM ASTH GMED PAED PSYY TBRD DERM DV-L SKVD VENE RADD RADT MIWF OBGY EN-T GSUR OPTH ORTH PM-R CH-A TMED GERA
Code
==== =========================== ==== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ==== ====== ===== ===== ===== ===== ===== ===== ===== ===== =====
AS01 A.M.C, DIBRUGARH 2 2 0 2 0 1 2 1 1 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AS02 G.M.C, GUWAHATI 2 2 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AS03 S.M.C, SILCHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BI01 D.M.C, LAHERIASARAI 4 0 0 3 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BI02 P.M.C, PATNA 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CH01 GMC, CHANDIGARH 1 0 0 0 1P 0 0 0 0 0 0 0 0A 0P 0 0 0 0 0 0 0 0p 0 0 0 0 0 0 0 0
CT01 PT. JNM M.C, RAIPUR 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL01 KASTURBA HOSP.,N.DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL02 L.H.M.C, NEW DELHI 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL03 M.A.M.C, NEW DELHI 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL04 N.I.H.F.W, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL05 R.M.L. HOSP., NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL06 VMMC & SAF. HOSP. N.D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0
DL07 U.C.M.S.,DELHI 1 0 0 1 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL08 V.P.CHEST INST.,NEW DELHI 0 1 0 1 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL09 I.N.M.A.S, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL10 HINDU RAO HOSPITAL, DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GO01 GOA M.C, GOA 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0
GU01 B.J.M.C, AHMEDABAD 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GU02 G.M.C, SURAT 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GU03 G.M.C, BARODA 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GU04 M.P.SHAH MC,JAMNAGAR 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GU05 N.H.L.M.C, AHMEDABAD 0 0 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GU06 P.D.U., MC RAJKOT 1P 0 0 1P 1P 2P 2 0 0 0P 0 0P 0P 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0
GU07 G.M.C.,BHAVNAGAR 2 2P 0 2P 2P 0 0P 0P 1P 0 0 0 0P 0 0 0P 0 0 0 0 0 0P 0 0 0 0 0 0 0 0
HA01 PT. B.D.S. M.C.,ROHTAK 2 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HP01 I.G.M.C, SHIMLA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 P 0 0 0 0 0 0 0 0 0 0
JH01 M.G.M.M.C,JAMSHEDPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JH02 R.I.M.S, RANCHI 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA01 B.M.C, BANGALORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA02 K.I.M.S, HUBLI 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA03 VIMS., BELLARY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA04 G.M.C, MYSORE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE01 T.D.M.C, ALAPPUZHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE02 G.M.C, KOZHIKODE 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE03 M.C, KOTTAYAM 0 0 0 1 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE04 G.M.C, THIRUVANANTHAPURAM 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE05 T.M.C., THRISSUR 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0P 0 0 0P 0P 0 0P 0 0 0 0 0
MH01 B.J.M.C, PUNE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH02 DR.V.M.M.C, SHOLAPUR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH03 G.M.C., NAGPUR 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH04 G.M.C., AURANGABAD 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH05 GRANT.M.C, MUMBAI 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH06 I.G.C.M.C.,NAGPUR 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH07 L.T.M.M.C, MUMBAI 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH08 G.M.C, MIRAJ 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH09 SETH G.S.M.C, MUMBAI 2 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH10 S.R.T.R.M.C, AMBAJOGAI 1 0 0 1 0 0 1 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH11 T.N.M.C, MUMBAI 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH12 M.C. NANDED 0 0 0 0 0 0 1P 0 1P 0 0 0 0 0P 0 0 0 0 0 0 0 0P 0P 0P 0 0 0 0 0 0
MH13 S.V.N.G.M.C.,YAVATMAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0
MP01 G.M.C, BHOPAL 0 0 0 0 0 0 1A 0 1 0 0 0A 0 0 0 0 0 0 0 0 0 0A 0A 0A 0 0A 0 0 0 0
MP02 G.R.M.C, GWALIOR 1A 0 0 1 0 0 1A 0 1A 0 0 0 0 0 0 0 0 0 0A 0 0 0A 1A 0A 0A 0 0 0 0 0
MP03 M.G.M.M.C, INDORE 0 0 0 1A 0 0 1A 0 1A 0A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0A 0 0 0 0
MP04 G.M.C, JABALPUR 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MP05 S.S.M.C, REWA 1A 0 0 0 0 0 1A 0 1A 0 0A 0 0 0 0 0 0 0 0 0 0 0 0 0A 0 0 0 0 0 0
OR01 MKCGMC,BERHAMPUR 1P 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR02 S.C.B.M.C, CUTTACK 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR03 VSSMC, BURLA,SAMBALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR04 SVP PGI, CUTTACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PO01 JIPMER, PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PU01 G.M.C., PATIALA 1 2 0 2 1 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PU02 M.C, AMRITSAR 2 1 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PU03 G.G.S.M.C,FARIDKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA01 DR. S.N.M.C, JODHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA02 J.L.N.M.C, AJMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA03 S.M.S.M.C, JAIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA04 S.P.M.C, BIKANER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA05 R.N.T.M.C, UDAIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RA06 M.C.KOTA 0 0 0 0 0 0 0 0 0 0P 0P 0P 0P 0P 0 0 0 0 0 0 0 0 0 0P 0 0P 0 0 0 0
TN01 C.M.C, COIMBATORE 0 0 0 1 0 1 0P 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0P 0 0 0 0 0 0 0
TN02 K.M.C, CHENNAI 0 0 0 0 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN03 M.M.C, CHENNAI 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P
TN04 M.M.C, MADURAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN05 S.M.C, CHENNAI 0 1P 0 0 0 1 0 0P 0 0 0 0P 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN06 T.M.C, THANJAVUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0P 0 0 0 0
TN07 T.M.C,TIRUNELVELI 0 0 0 0 0 1 0 0 0 0P 0P 0P 0 0 0 0 0 0 0 0 0 0P 0 0 0P 0P 0 0 0 0
TN08 G.M.K.M.C. SELAM 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0
TN09 CMC, CHENGALPATTU 0 0 0 0 0 0 0 0 0 0P 0P 0P 0 0 0 0P 0 0 0 0 0 0P 0 0 0 0 0 0 0 0
TN10 KAP.VGMC, TRICHY 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0P 0 0P 0 0 0 0 0 0
UP01 I.M.S.,B.H.U. VARANASI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP02 B.R.D. M.C, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP03 G.S.V.M. M.C, KANPUR 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP04 J.N.M.C, ALIGARH 2 0 0 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP05 CSJM MED.UNIV, LUCKNOW 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP06 L.L.R.M. M.C, MEERUT 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP07 M.L.B. M.C, JHANSI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP08 M.L.N. M.C, ALLAHABAD 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP09 S.N. M.C, AGRA 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB01 IPGMER, KOLKATA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 1 0 0 0
WB02 U.C.M., KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB03 BURDWAN M.C., BURDWAN 1 1 0 0 0 1P 0 1P 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0P 0 0 0 0
WB04 REGIONAL INST. OF OPTHAL. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB05 INST. OF CHILD HEALTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB06 MEDICAL COLLEGE, KOLKATA 2P 0P 0 0 1 0 0 0 1P 0 0 0 0 0 0 0 0 0 0 0 P 0 0 0 0 0 0 0 0 0 0
WB07 N.B.MC, DARJEELING 1P 0 0 2P 0 0 0P 0 1P 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB08 R.G. KAR MC, KOLKATA 2P 0 0 0 0 0 0 0P 0 0 0 0P 0 0 0 0 0 0 0 0 0 0P 0P 0 0 0 0 0 0 0
WB09 S.T.M.C., KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB10 C.N.M.C., KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB11 N.R.S.M.C.,KOLKATA 0 0 0 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
—- ————————— —- —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —- —— —– —– —– —– —– —– —– —— ——–

Post to Twitter

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>