REVISED SCHEDULE FOR 1ST ROUND OF PG COUNSELING-2009
Day & Date | Category wise Rank Number | |||||
Morning Session (09:00 am to 01:00 pm) | Afternoon Session (02:00 pm to 06:00 pm) | |||||
MD/MS/DIPLOMA | ||||||
UR | SC | ST | UR | SC | ST | |
23.02.09(Mon) | 1-76 PH-1 to PH-2 | 1-15 | 1-7 | 77-152 PH-3 to PH-4 | 16-30 | 8-14 |
24.02.09(Tue) | 153-226 PH-5 to PH-9 | 31-45 | 15-22 | 227-302 PH-10 to PH-14 style="font-family:"font-size:10pt;"> | 46-60 | 23-29 |
25.02.09(Wed) | 303-377 PH-15 to PH-17 | 61-75 | 30-36 PH-1 | 378-453 PH-18 to PH-24 | 76-90 | 37-43 |
26.02.09(Thu) | 454-528 PH-25 to PH-32 | 91-105 | 44-50 PH-2 | 529-605 PH-33 to PH-34 | 106-120 | 51-57 |
27.02.09(Fri) | 606-682 | 121-135 | 58-65 | 683-760 | 136-150 | 66-72 |
28.02.09(Sat) | 761- 838 | 151-164 | 73-80 | 839-915 | 165-180 | 81-87 |
01.03.09(Sun) | N O C O U N S E L L I N G | |||||
02.03.09(Mon) | 916-993 | 181-195 | 88-95 | 994-1071 | 196-210 | 96-102 |
03.03.09(Tue) | 1072-1148 | 211-225 | 103-110 | 1149-1226 | 226-240 | 111-117 |
04.03.09(Wed) | 1227-1303 | 241-255 | 118-125 | 1304-1381 | 256-270 | 126-132 |
05.03.09(Thu) | 1382-1458 | 271-285 | 133-140 | 1459-1536 | 286-300 | 141-147 |
06.03.09(Fri) | 1537-1613 | 301-315 | 148-155 | 1614-1691 | 316-334 | 156-159 |
07.03.09(Sat) | 1692-1729 | 335-356 | - | 1730-1806 | 357-379 | - |
08.03.09(Sun) | N O C O U N S E L L I N G | |||||
09.03.09(Mon) | 1807-1883 | 380-402 | - | 1884-1961 | 403-424 | - |
10.03.09(Tue) | N O C O U N S E L L I N G on account of MILAD-UN-NABI | |||||
11.03.09(Wed) | N O C O U N S E L L I N G on account of HOLI FESTIVAL | |||||
12.03.09(Thu) | 1962-2038 | 425-452 | - | 2039-2116 | 453-479 | - |
13.03.09(Fri) | 2117-2193 | 480-507 | - | 2194-2271 | 508-534 | - |
14.03.09(Sat) | 2272-2348 | style="border-bottom:solid windowtext 1pt;border-left:none;border-right:solid windowtext 1pt;border-top:none;width:63pt;padding:0 5.4pt;" valign="top" width="84"> | - | 2349-2426 | 563-589 | - |
15.03.09(Sun) | 2427-2503 | 590-610 | - | 2504-2580 | 611-632 | - |
16.03.09(Mon) | 2581-2657 | 633-645 | 2658-2682 | 646-650 | ||
MDS | ||||||
17.03.09(Tue) | 1-last rank of merit list | |||||
Important Instructions:
· Counselling will be held as per the Category Rank (UR/SC/ST/PH) not as per the over all
rank and the seats will be allotted to the candidates as per the 3200 point Reservation Roster.
· OBC candidates should report for counseling as per their UR rank.
· Candidates should report at their counseling venues mentioned at their Rank Letter.
· SC/ST candidates shoul
d report 3 counselling days in advance of their scheduled date of
d report 3 counselling days in advance of their scheduled date of
counseling but not before the date of commencing of counseling. Who have reported in advance may or may not get the seat allotted on the same day. If they do not get the seats allotted on the same day, they will be allotted the seats on the following day or dates or as mentioned in the schedule. Hence, they should make arrangements atleast for 2-3 days stay in the city of the venue..
· If SC and ST candidates fail to report in advance, he/she will be marked absent and will not be
considered for the counseling even on the specified date as mentioned in the counseling schedule.





Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
I got 655 rank in pg set(msc maths).
Respected sir / madam,
My name is pragesh kumar sah.I have complete my graduation in 2008,and my course name is bsc.medical imaging technology (bsc.MIT)from Manipal University,and want to take admission in msc.medical physics course,so please guide me what is the procedure for admission and the course fee structure.
Thanking you.