<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetPG &#187; AIPPG_2003</title>
	<atom:link href="http://www.targetpg.in/exams/aipg/aippg_2003/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetpg.in</link>
	<description>Target Professional Growth / Post Graduation - a helping hand to the hands that heal</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>All India Post Graduate Medical Entrance Examination 2003 (All India PG or AIPGMEE or simply AIPG) conducted by AIIMS for 50 % PG Seats in Various Government Medical Colleges</title>
		<link>http://www.targetpg.in/2003/03/20/aipg/all-india-post-graduate-medical-entrance-examination-2003-all-india-pg-or-aipgmee-or-simply-aipg-conducted-by-aiims-for-50-pg-seats-in-various-government-medical-colleges/965</link>
		<comments>http://www.targetpg.in/2003/03/20/aipg/all-india-post-graduate-medical-entrance-examination-2003-all-india-pg-or-aipgmee-or-simply-aipg-conducted-by-aiims-for-50-pg-seats-in-various-government-medical-colleges/965#comments</comments>
		<pubDate>Thu, 20 Mar 2003 16:01:50 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[AIPG]]></category>
		<category><![CDATA[AIPPG_2003]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=965</guid>
		<description><![CDATA[<p>Rank Candidates Name Allotment Status College Code Subject Code Allotment Date Allotment Time</p> <p>1 CHINTAN PAREKH Alloted MH09 PAED 05-03-2003 10:16:41 AM</p> <p>2 BALDAWA SACHIN SAMPAT Alloted MH09 GSUR 05-03-2003 10:19:18 AM</p> <p>3 VINOD G MALLER Alloted DL03 RADD 05-03-2003 10:21:38 AM</p> <p>4 SACHIN KUMAR Alloted DL03 GMED 05-03-2003 10:32:33 AM</p> <p>5 PRIYAMVADA PS [... <p>Continue reading <a href="http://www.targetpg.in/2003/03/20/aipg/all-india-post-graduate-medical-entrance-examination-2003-all-india-pg-or-aipgmee-or-simply-aipg-conducted-by-aiims-for-50-pg-seats-in-various-government-medical-colleges/965">All India Post Graduate Medical Entrance Examination 2003 (All India PG or AIPGMEE or simply AIPG) conducted by AIIMS for 50 % PG Seats in Various Government Medical Colleges</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2003/03/20/aipg/all-india-post-graduate-medical-entrance-examination-2003-all-india-pg-or-aipgmee-or-simply-aipg-conducted-by-aiims-for-50-pg-seats-in-various-government-medical-colleges/965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIPG All India  12th January 2003 Fully Solved Papers</title>
		<link>http://www.targetpg.in/2003/01/14/aipg/aipg-all-india-12th-january-2003-fully-solved-papers/963</link>
		<comments>http://www.targetpg.in/2003/01/14/aipg/aipg-all-india-12th-january-2003-fully-solved-papers/963#comments</comments>
		<pubDate>Mon, 13 Jan 2003 19:59:48 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[AIPG]]></category>
		<category><![CDATA[AIPPG_2003]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=963</guid>
		<description><![CDATA[ <p align="right">S.No</p> Questions On <p align="center">Number</p> <p align="center">From</p> <p align="center">To</p> <p align="right">S.No</p> Questions On <p align="center">Number</p> <p align="center">From</p> <p align="center">To</p> <p align="right">1.</p> Anaesthesia <p align="center">11</p> <p align="center">001</p> <p align="center">011</p> <p align="right">11.</p> Ophthalmology <p align="center">13</p> <p align="center">158</p> <p align="center">170</p> <p align="right">2.</p> Anatomy <p align="center">16</p> <p align="center">012</p> <p align="center">027</p> <p align="right">12.</p> Orthopaedics <p align="center">10</p> <p [... <p>Continue reading <a href="http://www.targetpg.in/2003/01/14/aipg/aipg-all-india-12th-january-2003-fully-solved-papers/963">AIPG All India  12th January 2003 Fully Solved Papers</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2003/01/14/aipg/aipg-all-india-12th-january-2003-fully-solved-papers/963/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/12 queries in 0.004 seconds using disk
Object Caching 565/581 objects using disk

Served from: www.targetpg.in @ 2010-09-10 04:08:50 -->