<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetPG &#187; Results</title>
	<atom:link href="http://www.targetpg.in/exams/entrance/results-entrance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetpg.in</link>
	<description>Target Professional Growth / Post Graduation - a helping hand to the hands that heal</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TNPSC 2009 &#8211; Assistant Surgeon &#8211; Results of Theory Exam</title>
		<link>http://www.targetpg.in/2010/07/13/tnpsc/tnpsc-2009-results-of-theory-exam/1728</link>
		<comments>http://www.targetpg.in/2010/07/13/tnpsc/tnpsc-2009-results-of-theory-exam/1728#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:10:04 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rural_Service]]></category>
		<category><![CDATA[TNPSC]]></category>
		<category><![CDATA[TNPSC_2009]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1728</guid>
		<description><![CDATA[<p style="text-align: center;">1 TAMIL NADU PUBLIC SERVICE COMMISSION</p> <p style="text-align: center;">POSTS OF ASSISTANT SURGEON (GENERAL) FOR THE YEAR 2005 &#8211; 2009 AND ASSISTANT SURGEON (SPECIALITY) FOR THE YEAR 2005 &#8211; 2006 IN THE TAMIL NADU MEDICAL SERVICE</p> <p>List of Register Numbers of candidates who have been admitted provisionally to the Oral Test for appointment [... <p>Continue reading <a href="http://www.targetpg.in/2010/07/13/tnpsc/tnpsc-2009-results-of-theory-exam/1728">TNPSC 2009 &#8211; Assistant Surgeon &#8211; Results of Theory Exam</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/07/13/tnpsc/tnpsc-2009-results-of-theory-exam/1728/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TNPG 2010 &#8211; Alloted List, Waiting List, Vacancy &#8211; on 7th, 8th, 9th April</title>
		<link>http://www.targetpg.in/2010/04/09/tnpg/tnpg-2010-alloted-list-waiting-list-vacancy-on-7th-8th-9th-april/1709</link>
		<comments>http://www.targetpg.in/2010/04/09/tnpg/tnpg-2010-alloted-list-waiting-list-vacancy-on-7th-8th-9th-april/1709#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:09:45 +0000</pubDate>
		<dc:creator>Target PG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1709</guid>
		<description><![CDATA[<p>Alloted List 7-4-2010 </p> <p>Waiting List07!04!10 </p> <p>VACANCY07-04-10 </p> <p>&#8211;</p> <p>alloted list08042010 </p> <p>wlist08042010 </p> <p>Vacancy 08042010 </p> <p>&#8211;</p> <p>alloted list09042010 </p> <p>wlist09042010 </p> <p>Vacancy 09042010 </p> [... <p>Continue reading <a href="http://www.targetpg.in/2010/04/09/tnpg/tnpg-2010-alloted-list-waiting-list-vacancy-on-7th-8th-9th-april/1709">TNPG 2010 &#8211; Alloted List, Waiting List, Vacancy &#8211; on 7th, 8th, 9th April</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/04/09/tnpg/tnpg-2010-alloted-list-waiting-list-vacancy-on-7th-8th-9th-april/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG &#8211; ERRATUM Version 2 TO MERIT LIST FOR PG 2010 -2011 SESSION</title>
		<link>http://www.targetpg.in/2010/04/05/tnpg/tnpg-erratum-version-2-to-merit-list-for-pg-2010-2011-session/1680</link>
		<comments>http://www.targetpg.in/2010/04/05/tnpg/tnpg-erratum-version-2-to-merit-list-for-pg-2010-2011-session/1680#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:15:30 +0000</pubDate>
		<dc:creator>Target PG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Theory_Result]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1680</guid>
		<description><![CDATA[<p>ERRATUM  Version 2 TO MERIT LIST FOR PG 2010 -2011 SESSION </p> EENO NAME TMARK GEN. RANK SER. RANK EXISTING REVISED EXISTING REVISED EXISTING REVISED 65938 Dr. RAMYA JOYLIN</p> <p>MARY T 63.00 64.00 898 757A 303 246A 63161 Dr. RAVIKUMAR V 57.16 2014 648A 63681 Dr. SEETHALAKSHMI R S 51.04 3326 1045A 68217 Dr. [... <p>Continue reading <a href="http://www.targetpg.in/2010/04/05/tnpg/tnpg-erratum-version-2-to-merit-list-for-pg-2010-2011-session/1680">TNPG &#8211; ERRATUM Version 2 TO MERIT LIST FOR PG 2010 -2011 SESSION</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/04/05/tnpg/tnpg-erratum-version-2-to-merit-list-for-pg-2010-2011-session/1680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2010 &#8211; 2011 SESSION REVISED LIST OF ELIGIBLE CANDIDATES FOR DIFFERENTLY ABLED CATEGORY FOR PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY)</title>
		<link>http://www.targetpg.in/2010/04/03/tnpg/tnpg-2010-2011-session-revised-list-of-eligible-candidates-for-differently-abled-category-for-pg-degree-diploma-6yr-m-ch-neuro-surgery/1676</link>
		<comments>http://www.targetpg.in/2010/04/03/tnpg/tnpg-2010-2011-session-revised-list-of-eligible-candidates-for-differently-abled-category-for-pg-degree-diploma-6yr-m-ch-neuro-surgery/1676#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:14:56 +0000</pubDate>
		<dc:creator>Target PG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1676</guid>
		<description><![CDATA[<p>REVISED LIST OF ELIGIBLE CANDIDATES FOR DIFFERENTLY ABLED CATEGORY FOR PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2010 &#8211; 2011 SESSION COUNSELLING ON 06/04/2010 11:00:00AM SNO GEN. EENO NAME COM SER/PRI TMARK RANK 1 66283 Dr. THANIGAINATHAN S BC Priv 65.12 588 2 65550 Dr. SHARMILA D BC Priv 63.64 797 3 66295 [... <p>Continue reading <a href="http://www.targetpg.in/2010/04/03/tnpg/tnpg-2010-2011-session-revised-list-of-eligible-candidates-for-differently-abled-category-for-pg-degree-diploma-6yr-m-ch-neuro-surgery/1676">TNPG 2010 &#8211; 2011 SESSION REVISED LIST OF ELIGIBLE CANDIDATES FOR DIFFERENTLY ABLED CATEGORY FOR PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY)</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/04/03/tnpg/tnpg-2010-2011-session-revised-list-of-eligible-candidates-for-differently-abled-category-for-pg-degree-diploma-6yr-m-ch-neuro-surgery/1676/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TNPG &#8211; INCLUSION IN MERIT LIST OF PG 2010-2011 SESSION</title>
		<link>http://www.targetpg.in/2010/03/28/tnpg/tnpg-inclusion-in-merit-list-of-pg-2010-2011-session/1656</link>
		<comments>http://www.targetpg.in/2010/03/28/tnpg/tnpg-inclusion-in-merit-list-of-pg-2010-2011-session/1656#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:39:20 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1656</guid>
		<description><![CDATA[INCLUSION IN MERIT LIST OF PG 2010-2011 SESSION As per the orders of the Hon’ble High Court of Madras, in W.P.NO. 3527 of 2010, Dr.M.Gomathi E.E.NO. 68229 was included in the merit list of P.G.Degree / Diploma / 6year M.Ch.(Neurosurgery) course 2010 -2011 Session. Her position in the merit list was as follows G.Rank [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/28/tnpg/tnpg-inclusion-in-merit-list-of-pg-2010-2011-session/1656">TNPG &#8211; INCLUSION IN MERIT LIST OF PG 2010-2011 SESSION</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/28/tnpg/tnpg-inclusion-in-merit-list-of-pg-2010-2011-session/1656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIST OF CANDIDATES CALLED FOR COUNSELLING &#8211; MDS 2010 &#8211; 2011 SESSION ON 17/04/2010 AT 11:00 AM</title>
		<link>http://www.targetpg.in/2010/03/27/tnpg/list-of-candidates-called-for-counselling-mds-2010-2011-session-on-17042010-at-1100-am/1654</link>
		<comments>http://www.targetpg.in/2010/03/27/tnpg/list-of-candidates-called-for-counselling-mds-2010-2011-session-on-17042010-at-1100-am/1654#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:36:39 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1654</guid>
		<description><![CDATA[RANK EENO NAME TMARK LIST OF CANDIDATES CALLED FOR COUNSELLING &#8211; MDS 2010 &#8211; 2011 SESSION ON 17/04/2010 AT 11:00 AM COM SER/PRI SER S.NO RANK 1 1 70651 Dr. UMA MAHESWARI S BC Priv 73.80 2 2 70335 Dr. DHAYANITHI D BC Priv 73.52 3 3 70465 Dr. JAGDISH S K BC Priv [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/27/tnpg/list-of-candidates-called-for-counselling-mds-2010-2011-session-on-17042010-at-1100-am/1654">LIST OF CANDIDATES CALLED FOR COUNSELLING &#8211; MDS 2010 &#8211; 2011 SESSION ON 17/04/2010 AT 11:00 AM</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/27/tnpg/list-of-candidates-called-for-counselling-mds-2010-2011-session-on-17042010-at-1100-am/1654/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TNPG &#8211; ERRATUM TO MERIT LIST FOR PG 2010 -2011 SESSION</title>
		<link>http://www.targetpg.in/2010/03/23/tnpg/tnpg-erratum-to-merit-list-for-pg-2010-2011-session/1641</link>
		<comments>http://www.targetpg.in/2010/03/23/tnpg/tnpg-erratum-to-merit-list-for-pg-2010-2011-session/1641#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:39:06 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1641</guid>
		<description><![CDATA[<p>Click here for Erratum Version 2 TNPG &#8211; ERRATUM Version 2 TO MERIT LIST FOR PG 2010 -2011 SESSION </p> EENO NAME TMARK GEN. RANK SER. RANK EXISTING REVISED EXISTING REVISED EXISTING REVISED 63161 Dr. RAVIKUMAR V 57.16 2014 648A 61571 Dr. SURESH BABU P 46.32 49.32 4719 3954A 1174A 65938 Dr. RAMYA JOYLIN</p> [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/23/tnpg/tnpg-erratum-to-merit-list-for-pg-2010-2011-session/1641">TNPG &#8211; ERRATUM TO MERIT LIST FOR PG 2010 -2011 SESSION</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/23/tnpg/tnpg-erratum-to-merit-list-for-pg-2010-2011-session/1641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2010 Rank. General Rank, Service Rank, Community Rank, Service Community Rank</title>
		<link>http://www.targetpg.in/2010/03/20/tnpg/rank-general-rank-service-rank-community-rank-service-community-rank/1609</link>
		<comments>http://www.targetpg.in/2010/03/20/tnpg/rank-general-rank-service-rank-community-rank-service-community-rank/1609#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:32:32 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[10_A_1]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Government_Service]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Service_Quota]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>
		<category><![CDATA[Theory_Result]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1609</guid>
		<description><![CDATA[<p>Based on the results published in the official web site, we have tabulated the Ranks for Each Community in General as well as in Community Quota</p> <p>We have done this with a sole intention of helping the candidates.</p> <p>The Lists are available Free to all and there is no need to register or undergo [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/20/tnpg/rank-general-rank-service-rank-community-rank-service-community-rank/1609">TNPG 2010 Rank. General Rank, Service Rank, Community Rank, Service Community Rank</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/20/tnpg/rank-general-rank-service-rank-community-rank-service-community-rank/1609/feed</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
		<item>
		<title>TNPG 2010 Merit List / Ranks / Results Announced</title>
		<link>http://www.targetpg.in/2010/03/19/tnpg/tnpg-2010-merit-list-ranks-results-announced/1604</link>
		<comments>http://www.targetpg.in/2010/03/19/tnpg/tnpg-2010-merit-list-ranks-results-announced/1604#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:50:22 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Theory_Result]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1604</guid>
		<description><![CDATA[<p>We present to you the Merit List of TNPG, Right from the Official Government Server</p> Provisional Merit List for PG Degree/Diploma/6Yr M.Ch (Neurosurgery) 2010-11 Provisional Merit List for PG Degree- MDS 2010-11 Session <p>Click here for our  Mark Analysis in PG Entrance Exams</p> <p>Update : Click here for TNPG 2010 Rank. General Rank, Service [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/19/tnpg/tnpg-2010-merit-list-ranks-results-announced/1604">TNPG 2010 Merit List / Ranks / Results Announced</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/19/tnpg/tnpg-2010-merit-list-ranks-results-announced/1604/feed</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>TNPG, TNPSC, 10A1, Court Case, Results &#8211; History Revisited</title>
		<link>http://www.targetpg.in/2010/03/17/tnpg/tnpg-tnpsc-10a1-court-case-results-history-revisited/1582</link>
		<comments>http://www.targetpg.in/2010/03/17/tnpg/tnpg-tnpsc-10a1-court-case-results-history-revisited/1582#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:30:32 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Change_in_Policies]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1582</guid>
		<description><![CDATA[<p>Let us recap some issues regarding TNPSC and 10 A 1 – There are many facts (for which we have documentary evidence) and few guesses!! Facts are in the middle Column and Guesses are in the Right Side Column. We have 43 facts and 11 guesses. We make it a point to notify our [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/17/tnpg/tnpg-tnpsc-10a1-court-case-results-history-revisited/1582">TNPG, TNPSC, 10A1, Court Case, Results &#8211; History Revisited</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/17/tnpg/tnpg-tnpsc-10a1-court-case-results-history-revisited/1582/feed</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010</title>
		<link>http://www.targetpg.in/2010/03/17/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010-2/1562</link>
		<comments>http://www.targetpg.in/2010/03/17/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010-2/1562#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:30:27 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[AIPG]]></category>
		<category><![CDATA[AIPPG_2010]]></category>
		<category><![CDATA[All-India-2010-Counselling]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1562</guid>
		<description><![CDATA[<p>1 ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010 Supplementary Result regarding Second Wait List in respect of All India PG Medical Entrance Examination (MD/MS/Diploma Courses) held on 10.01.2010 Roll No. Name Category Over all Rank Category Rank 1000044 Surya Prakash Sharma UR 4403 4306 OBC-1208 1000398 [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/17/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010-2/1562">ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/17/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010-2/1562/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010</title>
		<link>http://www.targetpg.in/2010/03/16/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010/1560</link>
		<comments>http://www.targetpg.in/2010/03/16/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010/1560#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:09:16 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[AIPG]]></category>
		<category><![CDATA[AIPPG_2010]]></category>
		<category><![CDATA[All-India-2010-Counselling]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1560</guid>
		<description><![CDATA[<p>ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010 Date: 13.03.2010 In continuation of the Result Notification No. 18/2010 of AIPGMEE dated 15.02.2010 the result of the following candidate which was withheld due to various court cases has now been declared. MD/MS/DIPLOMA COURSES Roll No. Name Category Over [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/16/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010/1560">ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010 SUPPLEMENTRY RESULT NOTIFICATION AIPGMEE HELD ON 10.01.2010</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/16/aipg/all-india-entrance-examination-for-mdmsdiploma-courses-2010-supplementry-result-notification-aipgmee-held-on-10-01-2010/1560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TNPG 2010-2011 session merit list will be released shortly</title>
		<link>http://www.targetpg.in/2010/03/06/tnpg/the-tnpg-2010-2011-session-merit-list-will-be-released-shortly/1513</link>
		<comments>http://www.targetpg.in/2010/03/06/tnpg/the-tnpg-2010-2011-session-merit-list-will-be-released-shortly/1513#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:19:03 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1513</guid>
		<description><![CDATA[<p style="text-align: center;">FOR INFORMATION TO EXAM APPEARED CANDIDATES TNPG 2010 – 2011 SESSION</p> The TNPG 2010-2011 session merit list for admission to Post Graduate MD/MS/M.Ch (5Yr NEURO SURGERY)/MDS/DIPLOMA will be released shortly. The increase of seats in various Specialties / Colleges from MCI is awaited to finalize the no. of seats in I Phase of [... <p>Continue reading <a href="http://www.targetpg.in/2010/03/06/tnpg/the-tnpg-2010-2011-session-merit-list-will-be-released-shortly/1513">The TNPG 2010-2011 session merit list will be released shortly</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/03/06/tnpg/the-tnpg-2010-2011-session-merit-list-will-be-released-shortly/1513/feed</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Marks of TNPG Tamil Nadu P.G.Degree/Diploma/5 Year M.Ch (Neuro Surgery)</title>
		<link>http://www.targetpg.in/2010/02/23/tnpg/marks-of-tnpg-tamil-nadu-p-g-degreediploma5-year-m-ch-neuro-surgery/1414</link>
		<comments>http://www.targetpg.in/2010/02/23/tnpg/marks-of-tnpg-tamil-nadu-p-g-degreediploma5-year-m-ch-neuro-surgery/1414#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:27:55 +0000</pubDate>
		<dc:creator>Target PG</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2010]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1414</guid>
		<description><![CDATA[<p>Go to this Link to check your Marks http://tnhealth.org/pgresult/pgmark.php?action=1 The Marks are given out of 90</p> <p>We congratulate the Selection Committee for their efficient work in releasing the marks in 2 days Hats off to you !!</p> <p>Update : Click here for TNPG 2010 Rank. General Rank, Service Rank, Community Rank, Service Community Rank</p> [... <p>Continue reading <a href="http://www.targetpg.in/2010/02/23/tnpg/marks-of-tnpg-tamil-nadu-p-g-degreediploma5-year-m-ch-neuro-surgery/1414">Marks of TNPG Tamil Nadu P.G.Degree/Diploma/5 Year M.Ch (Neuro Surgery)</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/02/23/tnpg/marks-of-tnpg-tamil-nadu-p-g-degreediploma5-year-m-ch-neuro-surgery/1414/feed</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Results All India PG AIPG AIPPG 2010 Conducted by AIIMS</title>
		<link>http://www.targetpg.in/2010/02/15/aipg/results-all-india-pg-aipg-aippg-2010-conducted-by-aiims-2/1376</link>
		<comments>http://www.targetpg.in/2010/02/15/aipg/results-all-india-pg-aipg-aippg-2010-conducted-by-aiims-2/1376#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:09:27 +0000</pubDate>
		<dc:creator>Target PG</dc:creator>
				<category><![CDATA[AIPG]]></category>
		<category><![CDATA[AIPPG_2010]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Selection_List]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1376</guid>
		<description><![CDATA[<p>The PDF File can be downloaded from here : Results All India PG AIPG AIPPG 2010 Conducted by AIIMS </p> <p align="left"></p>]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/02/15/aipg/results-all-india-pg-aipg-aippg-2010-conducted-by-aiims-2/1376/feed</wfw:commentRss>
