<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetPG &#187; MHO</title>
	<atom:link href="http://www.targetpg.in/exams/tamil_nadu/mho/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetpg.in</link>
	<description>Target Professional Growth / Post Graduation - a helping hand to the hands that heal</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>General TNPSC 2009 : 10 A 1 : Special TNPSC : FAQ Part 2/4</title>
		<link>http://www.targetpg.in/2010/08/17/tnpg/general-tnpsc-2009-10-a-1-special-tnpsc-faq-part-24/1744</link>
		<comments>http://www.targetpg.in/2010/08/17/tnpg/general-tnpsc-2009-10-a-1-special-tnpsc-faq-part-24/1744#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:01:31 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[10_A_1]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Change_in_Policies]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[DPH]]></category>
		<category><![CDATA[Entrance]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Government_Service]]></category>
		<category><![CDATA[MHO]]></category>
		<category><![CDATA[Service_Quota]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPSC]]></category>
		<category><![CDATA[TNPSC_2009]]></category>
		<category><![CDATA[TNPSC_2009_Special]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1744</guid>
		<description><![CDATA[<p>.Before Reading this, do read General TNPSC 2009 : 10 A 1 : Special TNPSC : FAQ Part 1/4</p> Category 2 : I have been appointed under 10 A 1, I have not yet written the Special TNPSC in Nov 2009. (Those appointed After Feb 2009 may come under this category) <p>Question 2.1 : [... <p>Continue reading <a href="http://www.targetpg.in/2010/08/17/tnpg/general-tnpsc-2009-10-a-1-special-tnpsc-faq-part-24/1744">General TNPSC 2009 : 10 A 1 : Special TNPSC : FAQ Part 2/4</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2010/08/17/tnpg/general-tnpsc-2009-10-a-1-special-tnpsc-faq-part-24/1744/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Theory Results TNPSC MHO 2007 HEALTH OFFICER IN THE TAMILNADU PUBLIC HEALTH SERVICE FOR THE YEAR 2007 &#8211; 2008</title>
		<link>http://www.targetpg.in/2009/04/08/tnpsc/interview/theory-results-tnpsc-mho-2007-health-officer-in-the-tamilnadu-public-health-service-for-the-year-2007-2008/775</link>
		<comments>http://www.targetpg.in/2009/04/08/tnpsc/interview/theory-results-tnpsc-mho-2007-health-officer-in-the-tamilnadu-public-health-service-for-the-year-2007-2008/775#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:31:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[MHO]]></category>
		<category><![CDATA[TNPSC_MHO_2007]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>
		<category><![CDATA[Theory_Result]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/04/08/theory-results-tnpsc-mho-2007-health-officer-in-the-tamilnadu-public-health-service-for-the-year-2007-2008/</guid>
		<description><![CDATA[TAMIL NADU PUBLIC SERVICE COMMISSION HEALTH OFFICER IN THE TAMILNADU PUBLIC HEALTH SERVICE FOR THE YEAR 2007 &#8211; 2008 <p> List of Register Numbers of candidates who have been admitted provisionally to the Oral Test for appointment by direct recruitment to the post of HEALTH OFFICER IN THE TAMILNADU PUBLIC HEALTH&#160;SERVICE FOR THE YEAR [... <p>Continue reading <a href="http://www.targetpg.in/2009/04/08/tnpsc/interview/theory-results-tnpsc-mho-2007-health-officer-in-the-tamilnadu-public-health-service-for-the-year-2007-2008/775">Theory Results TNPSC MHO 2007 HEALTH OFFICER IN THE TAMILNADU PUBLIC HEALTH SERVICE FOR THE YEAR 2007 &#8211; 2008</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/04/08/tnpsc/interview/theory-results-tnpsc-mho-2007-health-officer-in-the-tamilnadu-public-health-service-for-the-year-2007-2008/775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/9 queries in 0.004 seconds using disk
Object Caching 604/614 objects using disk

Served from: www.targetpg.in @ 2010-09-10 03:57:40 -->