<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetPG &#187; TNPG_2009</title>
	<atom:link href="http://www.targetpg.in/exams/tnpg/tnpg_2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targetpg.in</link>
	<description>Target Professional Growth / Post Graduation - a helping hand to the hands that heal</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TNPG 2009 II Phase of counselling on 16.6.2009,17.6.2009 and 18.6.2009 More information at www.targetpg.net</title>
		<link>http://www.targetpg.in/2009/06/11/tnpg/tnpg-2009-ii-phase-of-counselling-on-16-6-200917-6-2009-and-18-6-2009-more-information-at-www-targetpg-net/849</link>
		<comments>http://www.targetpg.in/2009/06/11/tnpg/tnpg-2009-ii-phase-of-counselling-on-16-6-200917-6-2009-and-18-6-2009-more-information-at-www-targetpg-net/849#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:47:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2nd_Round]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/06/11/tnpg-2009-ii-phase-of-counselling-on-16-6-200917-6-2009-and-18-6-2009-more-information-at-www-targetpg-net/</guid>
		<description><![CDATA[TAMILNADU&#160; POST GRADUATE DEGREE/DIPLOMA/5 Yr.M.Ch.NEURO SURGERY/MDS ADMISSIONS 2009-2010 Session II Phase of counselling on 16.6.2009,17.6.2009 and 18.6.2009 Information to the candidates Counselling for Reallotment/Allotment of colleges to the already selected &#38; waitlisted candidates will be conducted simultaneously in the order of merit/community wherever applicable. The counselling will be conducted as detailed below. Those candidates [... <p>Continue reading <a href="http://www.targetpg.in/2009/06/11/tnpg/tnpg-2009-ii-phase-of-counselling-on-16-6-200917-6-2009-and-18-6-2009-more-information-at-www-targetpg-net/849">TNPG 2009 II Phase of counselling on 16.6.2009,17.6.2009 and 18.6.2009 More information at www.targetpg.net</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/06/11/tnpg/tnpg-2009-ii-phase-of-counselling-on-16-6-200917-6-2009-and-18-6-2009-more-information-at-www-targetpg-net/849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 Allotment List PG Degree Allotted List 2009-2010</title>
		<link>http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504</link>
		<comments>http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:05:14 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Allotment]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>

		<guid isPermaLink="false">http://www.targetpg.in/?p=1504</guid>
		<description><![CDATA[ PG DEGREE / DIPLOMA / 5 YR MCh.,(NeuroSurgery) / MDS 2009-2010 SESSION- I PHASE OF COUNSELLING List of Allotted ST Candidates on 9/4/09 List of Allotted Physically Challenged Candidates on 2/4/09 List of Allotted Candidates on 2/4/09 List of Allotted Candidates on 3/4/09 List of Allotted Candidates on 4/4/09 List of Allotted Candidates [... <p>Continue reading <a href="http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504">TNPG 2009 Allotment List PG Degree Allotted List 2009-2010</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG TNPGMEE 2009 Tamil Nadu Second Round Counselling from 16 June 2009</title>
		<link>http://www.targetpg.in/2009/05/31/tnpg/tnpg-tnpgmee-2009-tamil-nadu-second-round-counselling-from-16-june-2009/835</link>
		<comments>http://www.targetpg.in/2009/05/31/tnpg/tnpg-tnpgmee-2009-tamil-nadu-second-round-counselling-from-16-june-2009/835#comments</comments>
		<pubDate>Sun, 31 May 2009 03:21:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Second_Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>
		<category><![CDATA[Tamil_Nadu]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/05/31/tnpg-tnpgmee-2009-tamil-nadu-second-round-counselling-from-16-june-2009/</guid>
		<description><![CDATA[<p>INFORMATION TO CANDIDATES FOR PG COUNSELLING 2009-2010 SESSION</p> <p>The extended Second round of counselling for 50% All India Quota Seats for Post Graduate Degree / Diploma / MDS and 5 yr MCh ( Neuro Surgery) 2009-2010 session will be conducted by DGHS at Delhi from 31/05/2009 to 8/6/2009 as per Honourable Supreme court of [... <p>Continue reading <a href="http://www.targetpg.in/2009/05/31/tnpg/tnpg-tnpgmee-2009-tamil-nadu-second-round-counselling-from-16-june-2009/835">TNPG TNPGMEE 2009 Tamil Nadu Second Round Counselling from 16 June 2009</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/05/31/tnpg/tnpg-tnpgmee-2009-tamil-nadu-second-round-counselling-from-16-june-2009/835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG TNPGMEE Tamil Nadu Second Round Counselling Date</title>
		<link>http://www.targetpg.in/2009/05/24/tnpg/tnpg-tnpgmee-tamil-nadu-second-round-counselling-date/828</link>
		<comments>http://www.targetpg.in/2009/05/24/tnpg/tnpg-tnpgmee-tamil-nadu-second-round-counselling-date/828#comments</comments>
		<pubDate>Sun, 24 May 2009 06:09:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2nd_Round]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/05/24/tnpg-tnpgmee-tamil-nadu-second-round-counselling-date/</guid>
		<description><![CDATA[<p>Second Round Counselling for TNPG 2009 will be held Shortly. Students are advised to continue watching this space along with www.tnhealth.org for the updates</p> <p align="left"></p>]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/05/24/tnpg/tnpg-tnpgmee-tamil-nadu-second-round-counselling-date/828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 Seat Matrix</title>
		<link>http://www.targetpg.in/2009/04/01/tnpg/tnpg_2009/tnpg-2009-seat-matrix-2/774</link>
		<comments>http://www.targetpg.in/2009/04/01/tnpg/tnpg_2009/tnpg-2009-seat-matrix-2/774#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:51:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/04/01/tnpg-2009-seat-matrix-2/</guid>
		<description><![CDATA[<p>Loading&#8230; </p> MD CLINICAL COLLEGE WISE SEAT MATRIX course MMC SMC KMC MDUMC TMC TIRUNEL CMC CHEN GMKMMC KAPV TOTAL M.D. General Medicine 11 7 6 9 4 3 6 1 1 2 50 M.D. Obstetrics &#38; Gynaecology 9 4 2 3 3 1 1 1 0 1 25 M.D. Paediatrics 9 2 1 [... <p>Continue reading <a href="http://www.targetpg.in/2009/04/01/tnpg/tnpg_2009/tnpg-2009-seat-matrix-2/774">TNPG 2009 Seat Matrix</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/04/01/tnpg/tnpg_2009/tnpg-2009-seat-matrix-2/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 Seat Matrix</title>
		<link>http://www.targetpg.in/2009/04/01/tnpg/tnpg-2009-seat-matrix/773</link>
		<comments>http://www.targetpg.in/2009/04/01/tnpg/tnpg-2009-seat-matrix/773#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:19:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/04/01/tnpg-2009-seat-matrix/</guid>
		<description><![CDATA[ MD CLINICAL COLLEGE WISE SEAT MATRIX course MMC SMC KMC MDUMC TMC TIRUNEL CMC CHEN GMKMMC KAPV TOTAL M.D. General Medicine 11 7 6 9 4 3 6 1 1 2 50 M.D. Obstetrics &#38; Gynaecology 9 4 2 3 3 1 1 1 0 1 25 M.D. Paediatrics 9 2 1 3 [... <p>Continue reading <a href="http://www.targetpg.in/2009/04/01/tnpg/tnpg-2009-seat-matrix/773">TNPG 2009 Seat Matrix</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/04/01/tnpg/tnpg-2009-seat-matrix/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOP awaited from Government of India / Not Recognised</title>
		<link>http://www.targetpg.in/2009/04/01/tnpg/lop-awaited-from-government-of-india-not-recognised/772</link>
		<comments>http://www.targetpg.in/2009/04/01/tnpg/lop-awaited-from-government-of-india-not-recognised/772#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:14:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/04/01/lop-awaited-from-government-of-india-not-recognised/</guid>
		<description><![CDATA[MD (Clinical) S.No. Courses College Name No. of Seats Status 1 M.D. (Obstetrics &#38;Gynaecology) Tanjore 2 LOP awaited from Government of India 2 M.D. (Psychiatry) Tirunelveli 1 “&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; “ 3 M.D. (Paediatrics) Trichy 1 “&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; “ 4 M.D. (Anaesthesia) Trichy 1 “&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; “ MS COURSES S.No. Courses College Name No. of Seats Status 1 [... <p>Continue reading <a href="http://www.targetpg.in/2009/04/01/tnpg/lop-awaited-from-government-of-india-not-recognised/772">LOP awaited from Government of India / Not Recognised</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/04/01/tnpg/lop-awaited-from-government-of-india-not-recognised/772/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REVISED SERVICE STATUS AS PER COURT ORDER FOR IRT CANDIDATES</title>
		<link>http://www.targetpg.in/2009/04/01/tnpg/revised-service-status-as-per-court-order-for-irt-candidates/771</link>
		<comments>http://www.targetpg.in/2009/04/01/tnpg/revised-service-status-as-per-court-order-for-irt-candidates/771#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:11:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/04/01/revised-service-status-as-per-court-order-for-irt-candidates/</guid>
		<description><![CDATA[ REVISED SERVICE STATUS AS PER COURT ORDER FOR IRT CANDIDATES SNO &#160;&#160;&#160;&#160; Rank EntranceNo name Community Ser/Pri total 1 1286 54783 &#160;CHADRAMOHAN D&#160; &#160;SC&#160;&#160;&#160; Service 59.32 2 1321 56792 &#160;DHANASEKARAN T&#160;&#160;&#160;&#160; BC Service 59.08 3 2442 51408 &#160;VINUPRADHA P&#160;&#160;&#160;&#160; BC Service 54.40 4 3375 51712 &#160;DHAMAYANTHI K&#160;&#160;&#160;&#160; BC Service 50.68 5 3695 53196 [... <p>Continue reading <a href="http://www.targetpg.in/2009/04/01/tnpg/revised-service-status-as-per-court-order-for-irt-candidates/771">REVISED SERVICE STATUS AS PER COURT ORDER FOR IRT CANDIDATES</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/04/01/tnpg/revised-service-status-as-per-court-order-for-irt-candidates/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; Revised PG Counselling Schedule</title>
		<link>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule/770</link>
		<comments>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule/770#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:50:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/31/tnpg-2009-revised-pg-counselling-schedule/</guid>
		<description><![CDATA[MEDICAL EDUCATION DEPARTMENT POST GRADUATE DEGREE /DIPLOMA / 5 YEAR M.Ch.(NEUROSURGERY) /MDS COURSES 2009-2010 SESSION TENTATIVE COUNSELLING SCHEDULE (Revised by the order of Hon’ble High Court) PG DEGREE /&#160; DIPLOMA COURSES DATE 10.00 am to 1.00 pm 2.00 pm to 5.00 pm 2.4.2009 Thursday MDS 1) All Service Candidates&#160; 2) Open Candidates&#160; i) MBC [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule/770">TNPG 2009 &#8211; Revised PG Counselling Schedule</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; Revised PG Counselling Schedule</title>
		<link>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule-2/769</link>
		<comments>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule-2/769#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:08:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/?p=769</guid>
		<description><![CDATA[<p> MEDICAL EDUCATION DEPARTMENT POST GRADUATE DEGREE /DIPLOMA / 5 YEAR M.Ch.(NEUROSURGERY) /MDS COURSES 2009-2010 SESSION TENTATIVE COUNSELLING SCHEDULE (Revised by the order of Hon’ble High Court) PG DEGREE /&#160; DIPLOMA COURSES DATE 10.00 am to 1.00 pm 2.00 pm to 5.00 pm 2.4.2009 Thursday &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; MDS &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1) All Service Candidates&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2) [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule-2/769">TNPG 2009 &#8211; Revised PG Counselling Schedule</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/31/tnpg/tnpg-2009-revised-pg-counselling-schedule-2/769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERRATUM in Physically Challenged Merit List 2009-2010 Session</title>
		<link>http://www.targetpg.in/2009/03/25/tnpg/erratum-in-physically-challenged-merit-list-2009-2010-session/767</link>
		<comments>http://www.targetpg.in/2009/03/25/tnpg/erratum-in-physically-challenged-merit-list-2009-2010-session/767#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:34:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/25/erratum-in-physically-challenged-merit-list-2009-2010-session/</guid>
		<description><![CDATA[<p>PH Rank : 9aGeneral Rank : 3802EENO : 56235Name : VASANTHI RCOM : BCSer/Pri : SERTotal : 48.88</p> <p align="left"></p>]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/25/tnpg/erratum-in-physically-challenged-merit-list-2009-2010-session/767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; 2010 SESSION TENTATIVE COUNSELLING SCHEDULE</title>
		<link>http://www.targetpg.in/2009/03/24/tnpg/tnpg-2009-2010-session-tentative-counselling-schedule/766</link>
		<comments>http://www.targetpg.in/2009/03/24/tnpg/tnpg-2009-2010-session-tentative-counselling-schedule/766#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:40:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Counselling]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/24/tnpg-2009-2010-session-tentative-counselling-schedule/</guid>
		<description><![CDATA[<p>Please Click here for the Revised Schedule</p> <p> POST GRADUATE DEGREE /DIPLOMA / 5 YEAR M.Ch.(NEUROSURGERY) /MDS COURSES2009­ 2010 SESSIONTENTATIVE COUNSELLING SCHEDULE DATE 10.00 am to 2.00 pm 1.4.2009 Wednesday MDS 1) All&#160;Service&#160;Candidates 2) Open&#160;Candidates i) MBC&#160;Rank&#160;1&#160;to&#160;6&#160;&#160; ii) SC&#160;Rank&#160;1&#160;to&#160;3&#160;&#160; PG DEGREE / DIPLOMA 1. Candidates&#160;from&#160; general&#160;rank&#160;1&#160;to&#160;10 (mark&#160;75.88&#160;to&#160;71.56) 2. All&#160;eligible&#160;physically&#160;challenged candidates.&#160; PG DEGREE / DIPLOMA [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/24/tnpg/tnpg-2009-2010-session-tentative-counselling-schedule/766">TNPG 2009 &#8211; 2010 SESSION TENTATIVE COUNSELLING SCHEDULE</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/24/tnpg/tnpg-2009-2010-session-tentative-counselling-schedule/766/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important Links About TNPG 2009</title>
		<link>http://www.targetpg.in/2009/03/23/tnpg/important-links-about-tnpg-2009/765</link>
		<comments>http://www.targetpg.in/2009/03/23/tnpg/important-links-about-tnpg-2009/765#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:37:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/23/important-links-about-tnpg-2009/</guid>
		<description><![CDATA[ New and Added Recently Counseling Schedule New and Added RecentlyCommunity Service Ranks for OC Service Candidates New and Added RecentlyCommunity Service Ranks for BC Service Candidates New and Added RecentlyCommunity Service Ranks for BC Muslim Service Candidates New and Added RecentlyCommunity Service Ranks for MBC Service Candidates New and Added RecentlyCommunity Service Ranks [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/23/tnpg/important-links-about-tnpg-2009/765">Important Links About TNPG 2009</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/23/tnpg/important-links-about-tnpg-2009/765/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; ERATUM IN MERIT LIST FOR 2009-2010 SESSION</title>
		<link>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-eratum-in-merit-list-for-2009-2010-session/763</link>
		<comments>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-eratum-in-merit-list-for-2009-2010-session/763#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:49:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/20/tnpg-2009-eratum-in-merit-list-for-2009-2010-session/</guid>
		<description><![CDATA[ ERATUM IN MERIT LIST FOR 2009-2010 SESSION S.No Rank EntranceNo Name Total Ser/Pri Community 1 242a 54363 &#160;SENTHIL KUMAR S&#160;&#160;&#160;&#160; 66.00 Ser &#160;MBC/DC&#160;&#160;&#160;&#160;&#160; 2 410a 54418 &#160;LEENA B&#160;&#160;&#160;&#160; 64.00 Ser &#160;MBC/DC&#160;&#160;&#160;&#160;&#160; 3 494a 52944 &#160;JAYA PRASAD R&#160;&#160;&#160;&#160; 64.00 Ser &#160;SC&#160;&#160;&#160;&#160;&#160; 4 599a 54255 &#160;SAPNA SINHA&#160;&#160;&#160;&#160;&#160; 63.00 Pri &#160;OC&#160;&#160;&#160;&#160;&#160;&#160; 5 1160a 55378 &#160;KAVITHA V&#160;&#160;&#160;&#160;&#160; [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-eratum-in-merit-list-for-2009-2010-session/763">TNPG 2009 &#8211; ERATUM IN MERIT LIST FOR 2009-2010 SESSION</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-eratum-in-merit-list-for-2009-2010-session/763/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; Merit List of Physically Handicapped Candidates</title>
		<link>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-merit-list-of-physically-handicapped-candidates/762</link>
		<comments>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-merit-list-of-physically-handicapped-candidates/762#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:02:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/20/tnpg-2009-merit-list-of-physically-handicapped-candidates/</guid>
		<description><![CDATA[ PH Rank General Rank EntranceNo Name Community Ser/Pri Total 1 392 50025 &#160;KANNADHASAN R&#160;&#160;&#160;&#160; &#160;BC Ser 64.36 2 1719 56031 &#160;THANGADHURAI A&#160;&#160;&#160;&#160; &#160;SC&#160;&#160;&#160;&#160;&#160; Ser 57.40 3 2020 56451 &#160;PALANIVEL&#160; S&#160;&#160;&#160; &#160;BC Pri 56.08 4 2623 56954 &#160;VENKATESAN&#160; K&#160;&#160; &#160;MBC/DC&#160;&#160;&#160;&#160;&#160; Ser 53.80 5 2712 54271 &#160;SAHILA DEVI A&#160;&#160;&#160;&#160; &#160;BC Ser 53.52 6 2939 51510 [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-merit-list-of-physically-handicapped-candidates/762">TNPG 2009 &#8211; Merit List of Physically Handicapped Candidates</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/20/tnpg/tnpg-2009-merit-list-of-physically-handicapped-candidates/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; Community Service Rank for SC</title>
		<link>http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-sc/760</link>
		<comments>http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-sc/760#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:40:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/14/tnpg-2009-community-service-rank-for-sc/</guid>
		<description><![CDATA[<p>There are a total of 642 Candidates in SC Service.</p> 31 MANIKANDAN P SC ServiceCandidate 69.76 2 17 54 CHANDRA MOHAN B SC ServiceCandidate 69.12 3 29 90 MEENA D SC ServiceCandidate 68.32 5 44 109 SHIVA SHANKARAN S SC ServiceCandidate 67.92 6 53 140 KARUPPASAMY C SC ServiceCandidate 67.24 7 72 155 GEETHA [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-sc/760">TNPG 2009 &#8211; Community Service Rank for SC</a></p> ]]]></description>
		<wfw:commentRss>http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-sc/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNPG 2009 &#8211; Community Service Rank for BC Muslim</title>
		<link>http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-bc-muslim/759</link>
		<comments>http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-bc-muslim/759#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:39:00 +0000</pubDate>
		<dc:creator>TargetPG</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Rank_List]]></category>
		<category><![CDATA[TNPG]]></category>
		<category><![CDATA[TNPG_2009]]></category>

		<guid isPermaLink="false">http://targetpg.wordpress.com/2009/03/14/tnpg-2009-community-service-rank-for-bc-muslim/</guid>
		<description><![CDATA[<p>There are a total of 513 Candidates in BC Muslim Service.</p> 1 MAHABOOBKHAN A BCMUSLIM ServiceCandidate 75.88 1 1 4 ALIEM N M BCMUSLIM ServiceCandidate 74.08 2 4 136 MOHIDEEN ASHRAF A BCMUSLIM ServiceCandidate 67.36 5 68 224 ABUBACKAR SIDDIQ A BCMUSLIM ServiceCandidate 66.04 9 106 635 MONNA MOHAMED JABER P BCMUSLIM ServiceCandidate 62.52 [... <p>Continue reading <a href="http://www.targetpg.in/2009/03/14/tnpg/tnpg-2009-community-service-rank-for-bc-muslim/759">TNPG 2009 &#8211; Community Service Rank for BC Muslim</a></p> ]]]></description>
