S.No | 1 | 2 | 3 | 4 |
Year and Course (Reference : Directorate of Medical Education, Chennai : Ref . L. Dis No 082 / SCSI (2) / 07 dated 28.02.2008) | MBBS 2006-2007 | MBBS 2007–2008 | BDS 2006–2007 | BDS 2007-2008 |
Total Number of Candidates selected under General Category | 452 | 442 | 28 | 26 |
Total Number of Candidates selected under Backward Category | 437 | 428 | 27 | 26 |
Number of Muslim Candidates selected under General Category | 26 | 19 | 2 | 4 |
Number of Muslim Candidates selected under Backward Category | 22 | 26 | 9 | 7 |
Number of Christian Candidates selected under General Category | 26 | 20 | 3 | 4 |
Number of Christian Candidates selected under Backward Category | 33 | 42 | 2 | 2 |



Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
Recent Comments