PH Rank | General Rank | EntranceNo | Name | Community | Ser/Pri | Total | ||
1 | 392 | 50025 | KANNADHASAN R | BC | Ser | 64.36 | ||
2 | 1719 | 56031 | THANGADHURAI A | SC | Ser | 57.40 | ||
3 | 2020 | 56451 | PALANIVEL S | BC | Pri | 56.08 | ||
4 | 2623 | 56954 | VENKATESAN K | MBC/DC | Ser | 53.80 | ||
5 | 2712 | 54271 | SAHILA DEVI A | BC | Ser | 53.52 | ||
6 | 2939 | 51510 | KALAI ANBUSUDAR | MBC/DC | Ser | 52.48 | ||
7 | 3400 | 57293 | VIJAYA KUMAR E | BC | Pri | 50.52 | ||
8 | 3454 | 51128 | ANBALAGAN A | BC | Ser | 50.32 | ||
9 | 3504 | 56135 | VIMALA V | BC | Pri | 50.04 | ||
10 | 3900 | 54293 | SHANTHI V | BC | Pri | 48.52 | ||
11 | 4134 | 51392 | JAYANTHI R | BC | Pri | 47.52 | ||
12 | 4219 | 50069 | MANJULA C | MBC/DC | Ser | 47.24 | ||
13 | 4531 | 50623 | GEETHA V | OC | Ser | 46.00 | ||
14 | 4564 | 50453 | SIVALINGAM P M | SC | Ser | 45.80 | ||
15 | 4620 | 55113 | RAVI SHANKAR G | BC | Ser | 45.64 | ||
16 | 4637 | 52532 | KAVITHA S | BC | Pri | 45.56 | ||
17 | 4699 | 56717 | RAJA KUMAR M | SC | Pri | 45.28 | ||
18 | 4767 | 55207 | RAGAVAN V | BC | Ser | 44.92 | ||
19 | 5552 | 55149 | DHANASEKAR M | BC | Pri | 41.32 | ||
20 | 5875 | 56637 | SHARMILA D | BC | Pri | 39.60 | ||
21 | 5932 | 52235 | DHAMAYANTHI A | SC | Pri | 39.24 | ||
22 | 6044 | 56179 | CHARANYA KALIAMO | MBC/DC | Pri | 38.52 | ||
23 | 6260 | 53088 | KAMALESHWARI K | BC | Pri | 37.28 | ||
24 | 6427 | 50300 | JAYALAKSHMI M | BC | Pri | 36.00 | ||
25 | 6606 | 52785 | AMMASAIGOUNDAN V | lass="Default"> MBC/DC | Pri | 34.76 | ||
26 | 6679 | 51281 | THULASINGARAJA D | BC | Pri | 34.12 | ||
27 | 6785 | 51666 | RAMESH BABU C | BC | Pri | 33.32 | ||
28 | 6883 | 52862 | KARTHIKEYAN A | MBC/DC | Pri | 32.04 | ||
CANDIDATES SECURING LESS THAN 50% OF TOTAL MARKS IN OTHER COMMUNTIES AND 40% OF TOTALMARKS IN RESERVED COMMUNTIES(BC/BCM/MBC/SC/ST) WILL NOT BE CONSIDERED FOR COUNSELLING. | ||||||||



Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
Recent Comments