MD CLINICAL COLLEGE WISE SEAT MATRIX | |||||||||||
MMC | SMC | KMC | MDUMC | TMC | TIRUNEL | CMC | CHEN | GMKMMC | KAPV | TOTAL | |
M.D. General Medicine | 11 | 7 | 6 | 9 | 4 | 3 | 6 | 1 | 1 | 2 | 50 |
M.D. Obstetrics & Gynaecology | 9 | 4 | tyle="border-bottom:solid windowtext 1pt;border-left:none;border-right:solid windowtext 1pt;border-top:none;height:15.75pt;padding:0 5.4pt;" valign="bottom"> | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 25 |
M.D. Paediatrics | 9 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 22 |
M.D. Psychiatric Medicine | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
M.D. Anaethesiology | 5 | 4 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 23 |
M.D. Radio Diagnosis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. Radio Therapy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. T.B. & Chest Diseases | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. Geriatrics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.D.V.L. | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
MD NONCLINICAL COLLEGE WISE SEAT MATRIX | |||||||||||
MMC | SMC | KMC n> | MDUMC | TMC | TIRUNEL | CMC | CHEN | GMKMMC | KAPV | TOTAL | |
M.D. Pathology | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
M.D. Microbiology | 3 | 2 | 1 | 1 | 1 | 0 | 1 | ign="bottom"> | 0 | 0 | 9 |
M.D. Physiology | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
M.D. (S.P.M.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| tyle="border-top:none;border:solid windowtext 1pt;height:15.75pt;padding:0 5.4pt;" valign="bottom"> | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
M.D. Forensic Medicine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. BioChemistry | 2 | 1 | 0 span> | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
PG DEGREE / DIPLOMA / 5 YR MCh., / MDS COURSES 2009-2010 SESSION SEAT MATRIX | |||||||||||
MS COURSES COLLEGE WISE SEAT MATRIX | |||||||||||
MMC | SMC | KMC | MDUMC | TMC | TIRUNEL | CMC | CHEN | GMKMMC | KAPV | TOTAL | |
M.S. General Surgery | 7 | 8 | 6 | 9 | 3 | 2 | 6 | 2 | 1 | 2 | 46 |
M.S. Anatomy | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
M.S. Opthal | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
M.S.E.N.T | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
M.S.Ortho | 3 | 2 | 3 | 2 | 1 | 2 | 1 | s="MsoNormal" style="text-align:right;">0 | 1 | 0 | 15 |
5 Year M.Ch.,(NeuroSurgery) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DIPLOMA COLLEGEWISE SEAT MATRIX | |||||||||||
MMC | SMC | KMC | MDUMC | TMC | TIRUNEL | CMC | CHEN | GMKMMC | KAPV | TOTAL | |
D.G.O. | 19 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 39 |
D.C.H. | 18 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 35 |
D.M.R.D. | 4 | 4 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
D.M.R.T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
D.L.O. | 12 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
D.A. | 7 | 6 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 28 |
D.ORTHO | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
D.O. | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
D.C.P. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
D.T.C.D. | 5 | 0 | "border-bottom:solid windowtext 1pt;border-left:none;border-right:solid windowtext 1pt;border-top:none;height:20.1pt;padding:0 5.4pt;" valign="bottom"> | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
D.P.M. | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dip. Physical Medicine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D.P.H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dip. in Diabetology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D.D.V.L. | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
MDS COURSES SEAT MATRIX | |||||||||||||||
ooc | obc | obcm | ombc | osc | ost | ototal | soc | sbc | sbcm | smbc | ssc | sst n> | stotal | totalseats | |
Prosthetics | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Periodontics | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Oral and Maxillo Facial Surgery | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Operative Conservative Dentistry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Orthodontics | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Oral Medic ine and Radiology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preventive and Social Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |



Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
Recent Comments