As you all know, the Marks out of 90 (only Exam Marks without adding Experience Marks) have been released by The Selection Committee
We have carried out an analysis of those marks
Before Proceeding further, here is a BIG BIG Disclaimer
This is NOT the official List. Since we have carried out an herculean task of analysing about 8000 marks, errors are possible
| Mark | Rank for this Mark (90) | Number of Candidates | |
| 75.24 | 1 | 1 | 1 |
| 73.8 | 2 | 4 | 3 |
| 72.72 | 5 | 6 | 2 |
| 72.36 | 7 | 9 | 3 |
| 71.64 | 10 | 13 | 4 |
| 71.28 | 14 | 20 | 7 |
| 70.92 | 21 | 21 | 1 |
| 70.56 | 22 | 31 | 10 |
| 70.2 | 32 | 34 | 3 |
| 69.84 | 35 | 43 | 9 |
| 69.48 | 44 | 52 | 9 |
| 69.12 | 53 | 65 | 13 |
| 68.76 | 66 | 73 | 8 |
| 68.4 | 74 | 86 | 13 |
| 68.04 | 87 | 89 | 3 |
| 67.68 | 90 | 109 | 20 |
| 67.32 | 110 | 121 | 12 |
| 66.96 | 122 | 140 | 19 |
| 66.6 | 141 | 154 | 14 |
| 66.24 | 155 | 173 | 19 |
| 65.88 | 174 | 197 | 24 |
| 65.52 | 198 | 227 | 30 |
| 65.16 | 228 | 249 | 22 |
| 64.8 | 250 | 281 | 32 |
| 64.44 | 282 | 313 | 32 |
| 64.08 | 314 | 347 | 34 |
| 63.72 | 348 | 379 | 32 |
| 63.36 | 380 | 412 | 33 |
| 63 | 413 | 443 | 31 |
| 62.64 | 444 | 482 | 39 |
| 62.28 | 483 | 524 | 42 |
| 61.92 | 525 | 560 | 36 |
| 61.56 | 561 | 608 | 48 |
| 61.2 | 609 | 640 | 32 |
| 60.84 | 641 | 680 | 40 |
| 60.48 | 681 | 717 | 37 |
| 60.12 | 718 | 773 | 56 |
| 59.76 | 774 | 826 | 53 |
| 59.4 | 827 | 876 | 50 |
| 59.04 | 877 | 919 | 43 |
| 58.68 | 920 | 977 | 58 |
| 58.32 | 978 | 1037 | 60 |
| 57.96 | 1038 | 1087 | 50 |
| 57.6 | 1088 | 1148 | 61 |
| 57.24 | 1149 | 1204 | 56 |
| 56.88 | 1205 | 1246 | 42 |
| 56.52 | 1247 | 1314 | 68 |
| 56.16 | 1315 | 1374 | 60 |
| 55.8 | 1375 | 1439 | 65 |
| 55.44 | 1440 | 1489 | 50 |
| 55.08 | 1490 | 1557 | 68 |
| 54.72 | 1558 | 1624 | 67 |
| 54.36 | 1625 | 1682 | 58 |
| 54 | 1683 | 1751 | 69 |
| 53.64 | 1752 | 1814 | 63 |
| 53.28 | 1815 | 1896 | 82 |
| 52.92 | 1897 | 1979 | 83 |
| 52.56 | 1980 | 2057 | 78 |
| 52.2 | 2058 | 2134 | 77 |
| 51.84 | 2135 | 2207 | 73 |
| 51.48 | 2208 | 2295 | 88 |
| 51.12 | 2296 | 2370 | 75 |
| 50.76 | 2371 | 2444 | 74 |
| 50.4 | 2445 | 2522 | 78 |
| 50.04 | 2523 | 2586 | 64 |
| 49.68 | 2587 | 2652 | 66 |
| 49.32 | 2653 | 2737 | 85 |
| 48.96 | 2738 | 2827 | 90 |
| 48.6 | 2828 | 2913 | 86 |
| 48.24 | 2914 | 3013 | 100 |
| 47.88 | 3014 | 3100 | 87 |
| 47.52 | 3101 | 3183 | 83 |
| 47.16 | 3184 | 3279 | 96 |
| 46.8 | 3280 | 3385 | 106 |
| 46.44 | 3386 | 3485 | 100 |
| 46.08 | 3486 | 3594 | 109 |
| 45.72 | 3595 | 3685 | 91 |
| 45.36 | 3686 | 3792 | 107 |
| 45 | 3793 | 3888 | 96 |
| 44.64 | 3889 | 3994 | 106 |
| 44.28 | 3995 | 4108 | 114 |
| 43.92 | 4109 | 4217 | 109 |
| 43.56 | 4218 | 4319 | 102 |
| 43.2 | 4320 | 4424 | 105 |
| 42.84 | 4425 | 4516 | 92 |
| 42.48 | 4517 | 4598 | 82 |
| 42.12 | 4599 | 4682 | 84 |
| 41.76 | 4683 | 4776 | 94 |
| 41.4 | 4777 | 4875 | 99 |
| 41.04 | 4876 | 4970 | 95 |
| 40.68 | 4971 | 5066 | 96 |
| 40.32 | 5067 | 5186 | 120 |
| 39.96 | 5187 | 5280 | 94 |
| 39.6 | 5281 | 5375 | 95 |
| 39.24 | 5376 | 5481 | 106 |
| 38.88 | 5482 | 5580 | 99 |
| 38.52 | 5581 | 5689 | 109 |
| 38.16 | 5690 | 5777 | 88 |
| 37.8 | 5778 | 5877 | 100 |
| 37.44 | 5878 | 5969 | 92 |
| 37.08 | 5970 | 6071 | 102 |
| 36.72 | 6072 | 6167 | 96 |
| 36.36 | 6168 | 6252 | 85 |
| 36 | 6253 | 6346 | 94 |
| 35.64 | 6347 | 6420 | 74 |
| 35.28 | 6421 | 6508 | 88 |
| 34.92 | 6509 | 6596 | 88 |
| 34.56 | 6597 | 6670 | 74 |
| 34.2 | 6671 | 6745 | 75 |
| 33.84 | 6746 | 6810 | 65 |
| 33.48 | 6811 | 6873 | 63 |
| 33.12 | 6874 | 6935 | 62 |
| 32.76 | 6936 | 7011 | 76 |
| 32.4 | 7012 | 7073 | 62 |
| 32.04 | 7074 | 7139 | 66 |
| 31.68 | 7140 | 7203 | 64 |
| 31.32 | 7204 | 7270 | 67 |
| 30.96 | 7271 | 7319 | 49 |
| 30.6 | 7320 | 7364 | 45 |
| 30.24 | 7365 | 7412 | 48 |
| 29.88 | 7413 | 7458 | 46 |
| 29.52 | 7459 | 7501 | 43 |
| 29.16 | 7502 | 7546 | 45 |
| 28.8 | 7547 | 7585 | 39 |
| 28.44 | 7586 | 7619 | 34 |
| 28.08 | 7620 | 7653 | 34 |
| 27.72 | 7654 | 7687 | 34 |
| 27.36 | 7688 | 7709 | 22 |
| 27 | 7710 | 7741 | 32 |
| 26.64 | 7742 | 7768 | 27 |
| 26.28 | 7769 | 7797 | 29 |
| 25.92 | 7798 | 7817 | 20 |
| 25.56 | 7818 | 7832 | 15 |
| 25.2 | 7833 | 7848 | 16 |
| 24.84 | 7849 | 7858 | 10 |
| 24.48 | 7859 | 7868 | 10 |
| 24.12 | 7869 | 7877 | 9 |
| 23.76 | 7878 | 7887 | 10 |
| 23.4 | 7888 | 7899 | 12 |
| 23.04 | 7900 | 7906 | 7 |
| 22.68 | 7907 | 7914 | 8 |
| 22.32 | 7915 | 7917 | 3 |
| 21.96 | 7918 | 7922 | 5 |
| 21.6 | 7923 | 7927 | 5 |
| 21.24 | 7928 | 7930 | 3 |
| 20.88 | 7931 | 7931 | 1 |
| 20.52 | 7932 | 7933 | 2 |
| 20.16 | 7934 | 7936 | 3 |
| 19.8 | 7937 | 7937 | 1 |
| 19.08 | 7938 | 7938 | 1 |
| 18.36 | 7939 | 7939 | 1 |
| 18 | 7940 | 7941 | 2 |
| 17.28 | 7942 | 7942 | 1 |
| 16.92 | 7943 | 7943 | 1 |
| 16.56 | 7944 | 7944 | 1 |
| 15.84 | 7945 | 7945 | 1 |
| 12.6 | 7946 | 7946 | 1 |
Update : Click here for TNPG 2010 Rank. General Rank, Service Rank, Community Rank, Service Community Rank






Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
sir
i have got 57.88/100, service bc.is there any chance of getting ms(gs)/da/dgo/d.ortho?