table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE : 01/06/2009 | ||||||||
| === | ======= | ========== | ========== | =========================== | ==== | =================== | ====================== | ========= |
| SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
| NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
| === | ======= | ========== | ========== | =========================== | ==== | =================== | ====================== | ========= |
| 1 | UR-437 | UR-424 | 9135927 | HARSHA P J | A | 10:07:18 AM | ||
| 2 | UR-438 | UR-425 | 9119982 | VENKATESH H DUBBE | C | MH12/GMED | G.M.C., AURANGABAD /M.D. (GENERAL MEDICINE | 10:12:29 AM |
| 3 | UR-439 | UR-426 | 9115013 | BANSAL VARUN GULSHAN | R | 10:13:42 AM | ||
| 4 | UR-440 | UR-427 | 9101099 | ASAD ABBAS | A | 10:14:00 AM | ||
| 5 | SC-86 | SC-83 | 9110098 | PAZHANISAMY S | A | 10:14:04 AM | ||
| 6 | UR-441 | UR-428 | 9131535 | NAVEEN KULKARNI | A | 10:14:10 AM | ||
| 7 | UR-442 | UR-429 | 9147415 | RAJOO KUMAR | R | 10:14:44 AM | ||
| 8 | UR-444 | UR-431 | 9143757 | KASHYAP SARANG ASHOK | A | 10:15:02 AM | ||
| 9 | UR-446 | UR-433 | 9143641 | SOBTI MANVI MANU | A | 10:15:05 AM | ||
| 10 | SC-87 | SC-84 | 9124279 | BIPIN SOLANKI | R | 10:15:31 AM | ||
| 11 | ST-46 | ST-42 | 9107815 | RAHUL MADHAV DAWRE | A | 10:15:45 AM | ||
| 12 | UR-447 | UR-434 | 9112562 | ADITHYA UDUPA K | A | 10:15:56 AM | ||
| 13 | UR-448 | UR-435 | 9136838 | ANZY BATRA | R | 10:16:40 AM | ||
| 14 | UR-449 | UR-436 | 9118651 | BUCHE MALLIKA AVINASH | R | 10:17:48 AM | ||
| 15 | UR-450 | UR-437 | 9144057 | RITIKA BAJAJ | A | 10:18:10 AM | ||
| 16 | SC-88 | SC-85 | 9109650 | TAWARE PARMESHWAR DHARMAR | A | 10:18:12 AM | ||
| 17 | UR-451 | UR-438 | 9125779 | AMRITA ANEJA | A | 10:18:16 AM | ||
| 18 | UR-453 | UR-440 | 9109884 | BHATT PRATIN GIRISHBHAI | A | 10:18:20 AM | ||
| 19 | UR-454 | UR-441 | 9125249 | ARCHANA KUMARI | A | 10:18:27 AM | ||
| 20 | UR-455 | UR-442 | 9125639 | ANIMESH KUMAR SINGH | C | WB01/ORTH | R.G. KAR MC, KOLKATA /M.S. (ORTHOPAEDICS) | 10:20:52 AM |
| 21 | SC-89 | SC-86 | 9103847 | PARGHANE RAHUL VITHALRAO | C | MH11/PAED | G.M.C., AURANGABAD /M.D. (GENERAL MEDICINE | 10:22:57 AM |
| 22 | UR-457 | UR-444 | 9119544 | MUKESH KUMAR | R | 10:24:39 AM | ||
| 23 | UR-458 | UR-445 | 9107416 | AVADHESH NARAYAN KHARE | R | 10:25:14 AM | ||
| 24 | UR-459 | UR-446 | 9122312 | PRANAB KARIPODY PRABHAKAR | A | 10:25:29 AM | ||
| 25 | UR-461 | UR-448 | 9148301 | MOHAMMAD ZAFAR NIYAZI | C | DL02/GSUR | P.M.C, PATNA /M.S. (GENERAL SURGERY) | 10:28:01 AM |
| 26 | SC-90 | SC-87 | 9116880 | SOLANKI BHAVESH MOHANLAL | R | 10:28:52 AM | ||
| 27 | URPH-34 | URPH-14 | 9144784 | GAUTAM KUMAR | R | 10:29:33 AM | ||
| 28 | UR-463 | UR-450 | 9121134 | PATIL DEVENDRA VIJAY | A | 10:29:53 AM | ||
| 29 | UR-464 | UR-451 | 9104598 | HIMANSHU | A | 10:30:00 AM | ||
| 30 | UR-465 | UR-452 | 9111186 | MANISH GOYAL | R | 10:30:41 AM | ||
| 31 | ST-49 | ST-44 | 9113852 | SUBHASH CHAND MEENA | A | 10:30:54 AM | ||
| 32 | UR-466 | UR-453 | 9104514 | KHAN MOHD ASHAR HUSAIN | R | 10:31:24 AM | ||
| 33 | UR-467 | UR-454 | 9137147 | TARUN SAREEN | A | 10:31:41 AM | ||
| 34 | UR-468 | UR-455 | 9115415 | RAJA DITI VIJAY | R | 10:31:53 AM | ||
| 35 | UR-469 | UR-456 | 9144965 | PATIL VISHAL VIJAYRAO | R | 10:32:28 AM | ||
| 36 | UR-470 | UR-457 | 9105231 | HARIPAL KASHYAP | R | 10:33:10 AM | ||
| 37 | SC-92 | SC-89 | 9148321 | PRABHUKUMAR S K | A | 10:33:25 AM | ||
| 38 | UR-472 | UR-459 | 9128353 | GITIKA PANT | R | 10:34:11 AM | ||
| 39 | UR-473 | UR-460 | 9126655 | IYER NISHA | C | GJ01/PAED | T.N.M.C, MUMBAI /M.D. (PAEDIATRICS) | 10:36:04 AM |
| 40 | UR-474 | UR-461 | 9106499 | SNEHA TANDON | A | 11:01:29 AM | ||
| 41 | UR-475 | UR-462 | 9121486 | JITESH KUMAR JAIN | A | 11:01:38 AM | ||
| 42 | UR-476 | UR-463 | 9143247 | RUBAL GARG | R | 11:01:56 AM | ||
| 43 | ST-50 | ST-45 | 9125702 | SHYLAJA B | A | 11:02:17 AM | ||
| 44 | UR-477 | UR-464 | 9120977 | NIBU DOMINIC | A | 11:02:22 AM | ||
| 45 | UR-480 | UR-467 | 9114134 | BEATRICE ANNE M | A | 11:02:27 AM | ||
| 46 | UR-481 | UR-468 | 9107510 | BINOY DIPAKBHAI SHAH | R | 11:02:36 AM | ||
| 47 | UR-482 | UR-469 | 9114935 | BAGGA SAURABH RAJENDRA SI | C | MP01/GMED | B.J.M.C, AHMEDABAD /M.D . (GENERAL MEDICINE | 11:04:56 AM |
| 48 | UR-483 | UR-470 | 9147770 | CHANDRAKANT RAOSAHEB TARK | A | 11:05:23 AM | ||
| 49 | UR-484 | UR-471 | 9132052 | TAWARI AKHIL ASHOK | A | 11:05:26 AM | ||
| 50 | UR-485 | UR-472 | 9145521 | SANDEEP U | A | 11:05:28 AM | ||
| 51 | UR-486 | UR-473 | 9119945 | AGRAWAL NILESH NIRMALKUMA | R | 11:05:48 AM | ||
| 52 | SC-95 | SC-92 | 9119013 | AMARNATH S | A | 11:06:04 AM | ||
| 53 | ST-51 | ST-46 | 9125433 | DEEPAK KUMAR | A | 11:06:06 AM | ||
| 54 | OBC-90 | OBC-17 | 9138974 | DESAI TUSHAR SURESH | R | 11:07:11 AM | ||
| 55 | UR-488 | UR-475 | 9127182 | TANNIRWAR SUYOG BANDUJI | R | 11:07:44 AM | ||
| 56 | UR-489 | UR-476 | 9106826 | VINOD KUMAR | A | 11:08:01 AM | ||
| 57 | UR-490 | UR-477 | 9117093 | BRAJESH KUMAR JHA | R | 11:08:25 AM | ||
| 58 | OBC-91 | OBC-51 | 9141838 | RISHI KAPOOR | A | 11:08:47 AM | ||
| 59 | UR-494 | URPH-15 | 9118877 | MANIKYA R | A | 11:08:52 AM | ||
| 60 | OBC-92 | OBC-52 | 9129639 | RAJESH KUMAR PRAJAPATI | R | 11:09:25 AM | ||
| 61 | UR-497 | UR-483 | 9112157 | NITISH KUMAR PARMAR | R | 11:10:04 AM | ||
| 62 | UR-499 | UR-485 | 9102919 | NIKHIL MEHTA | C | MH05/GSUR | S.M.S.M.C, JAIPUR /M.S. (GENERAL SURGERY) | 11:11:18 AM |
| 63 | SC-98 | SC-95 | 9113558 | WAGH SATISH JANARDHAN | R | 11:12:23 AM | ||
| 64 | UR-502 | UR-488 | 9141740 | RAKESH PINNINTI | A | 11:12:59 AM | ||
| 65 | UR-503 | UR-489 | 9112733 | PRAGANESH KUMAR | R | 11:13:08 AM | ||
| 66 | UR-504 | UR-490 | 9131179 | MANISHA YADAV | R | 11:14:18 AM | ||
| 67 | UR-506 | UR-492 | 9120826 | VISHWAS SHARMA | C | RJ02/ORTH | G.M.C, BARODA /M.S. (ORTHOPAEDICS) | 11:15:32 AM |
| 68 | UR-507 | UR-493 | 9133492 | GEETANJALI KHARCHE | A | 11:16:22 AM | ||
| 69 | SC-99 | SC-96 | 9122873 | MUNISH KUMAR | A | 11:16:25 AM | ||
| 70 | UR-509 | UR-495 | 9127845 | STALIN ROY J | A | 11:16:30 AM | ||
| 71 | UR-510 | UR-496 | 9126833 | VIDIT SETHIA | A | 11:16:34 AM | ||
| 72 | UR-511 | UR-497 | 9124415 | SURESHBHAI HIRABHAI BHOI | A | 11:16:40 AM | ||
| 73 | SC-100 | SCPH-3 | 9132586 | UMA ANAND K P | A | 11:16:44 AM | ||
| 74 | UR-512 | UR-498 | 9146713 | HARDIK MITESHKUMAR SHAH | R | 11:18:15 AM | ||
| 75 | UR-513 | UR-499 | 9134293 | HIMANSHU KUMAR YADAV | A | 11:48:20 AM | ||
| 76 | ST-54 | ST-49 | 9113516 | WANSALAN KARU SHULLAI | R | 11:49:46 AM | ||
| 77 | UR-518 | UR-504 | 9140484 | RAJESH KUMAR SHARMA | A | 11:50:17 AM | ||
| 78 | UR-519 | UR-505 | 9136873 | RENJITH SIMIL JOSEPH | C | TN04/GMED | T.D.M.C, ALAPPUZHA /M.D. (PAEDIATRICS) | 11:51:39 AM |
| 79 | UR-520 | UR-506 | 9145306 | UNNIKRISHNAN S | R | 11:53:25 AM | ||
| 80 | UR-522 | UR-508 | 9127069 | DEEPU SEBIN | A | 11:53:41 AM | ||
| 81 | UR-523 | UR-509 | 9123649 | SHAIKH JUBER DASTAGIR | A | 11:54:02 AM | ||
| 82 | UR-524 | UR-510 | 9116761 | KUKADIYA HITESHBHAI LABHU | C | GJ04/ORTH | P.D.U., MC RAJKOT /M.S. (ORTHOPAEDICS) | 11:55:31 AM |
| 83 | UR-525 | UR-511 | 9101502 | AMIT KISHOR | R | 11:56:33 AM | ||
| 84 | UR-526 | UR-512 | 9148401 | PARVEEN PALIWAL | A | 11:56:51 AM | ||
| 85 | UR-527 | URPH-16 | 9118525 | GAJENDRA KUMAR | R | 11:57:10 AM | ||
| 86 | SC-103 | SC-99 | 9120844 | RAVIKIRAN HARISH BHAGAT | C | MH02/GMED | L.H.M.C, NEW DELHI /M.D. (PREVENTIVE & SOC | 11:58:11 AM |
| 87 | UR-528 | UR-513 | 9123906 | RANJEET KUMAR SINGH | R | 11:59:30 AM | ||
| 88 | UR-529 | UR-514 | 9111735 | AMRITA RAMASWAMI | A | 11:59:59 AM | ||
| 89 | UR-530 | UR-515 | 9127234 | SAVARKAR SUKHADA DHANANJA | R | 12:00:08 PM | ||
| 90 | UR-531 | UR-516 | 9111029 | AMRITA RAI | R | 12:01:14 PM | ||
| 91 | UR-534 | UR-519 | 9115233 | ASHIS KUMAR GUPTA | R | 12:01:49 PM | ||
| 92 | UR-536 | UR-521 | 9145231 | PATIL GANESH VISHNU | R | 12:02:23 PM | ||
| 93 | UR-537 | UR-522 | 9135071 | ANIL KUMAR | C | RJ03/GSUR | L.H.M.C, NEW DELHI /M.S. (GENERAL SURGERY) | 12:03:22 PM |
| 94 | UR-538 | UR-523 | 9145991 | AARCHI MANGAL | R | 12:05:08 PM | ||
| 95 | SC-106 | SC-101 | 9114170 | GAVALI PARAG HARSHAD | C | MH07/DMRD | GRANT.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 12:06:40 PM |
| 96 | ST-56 | ST-51 | 9140432 | RASHMI KUMAR KARNING | R | 12:08:20 PM | ||
| 97 | UR-541 | UR-526 | 9139404 | TARUN KUMAR BHARADWAJ | C | UP01/GSUR | G.M.C, BHOPAL /M.D. (GENERAL MEDICINE | 12:10:04 PM |
| 98 | UR-542 | UR-527 | 9121949 | SYED SHAHNAWAZ ALI HAMID | C | RJ01/GMED | R.N.T.M.C, UDAIPUR /M.D. (GENERAL MEDICINE | 12:13:00 PM |
| 99 | SC-107 | SC-102 | 9147618 | DHOPTE AMOL ANAND | R | 12:14:26 PM | ||
| 100 | UR-543 | UR-528 | 9112269 | KULKARNI SUJAY ASHOK | R | 12:15:10 PM | ||
| 101 | UR-546 | UR-531 | 9136425 | JAYESH NARAYANAN td> | A | 12:16:17 PM | ||
| 102 | UR-547 | UR-532 | 9128119 | SHAIKH SUFIYAN IQBAL | A | 12:16:23 PM | ||
| 103 | UR-548 | UR-533 | 9146590 | VIVEK AGARWALA | C | MH05/GSUR | G.S.V.M. M.C, KANPUR /M.D. (GENERAL MEDICINE | 12:16:57 PM |
| 104 | SC-108 | SC-103 | 9104989 | GHODESHWAR GUNJAN KHUSHAL | R | 12:18:18 PM | ||
| 105 | UR-549 | UR-534 | 9138779 | ADITYA AJIT MANKE | A | 12:18:57 PM | ||
| 106 | UR-550 | UR-535 | 9115843 | VISHAL BATRA | R | 12:19:24 PM | ||
| 107 | UR-552 | UR-537 | 9129566 | AJEET SINGH | R | 12:20:19 PM | ||
| 108 | SC-109 | SC-104 | 9121125 | SREENIVAS S | A | 12:20:39 PM | ||
| 109 | UR-554 | UR-539 | 9101930 | VISHAL KUMAR | C | RJ04/PAED | G.M.C, SURAT /MD (DERM.,VENE. & LEPR | 12:22:41 PM |
| 110 | UR-557 | UR-541 | 9130966 | MUJEEB RAHMAN P C | A | 12:23:29 PM | ||
| 111 | UR-558 | UR-542 | 9108290 | SHUBHAM | A | 12:23:32 PM | ||
| 112 | ST-58 | ST-53 | 9138115 | RAHUL NORAWAT | R | 12:24:03 PM | ||
| 113 | UR-562 | UR-545 | 9122124 | NITIN KUMAR SINGHAL | R | 12:24:45 PM | ||
| 114 | UR-563 | UR-546 | 9137236 | RAJEEV RANJAN | R | 12:25:30 PM | ||
| 115 | UR-564 | UR-547 | 9115114 | SONU SHARMA | R | 12:26:02 PM | ||
| 116 | UR-565 | UR-548 | 9102351 | PUROHIT KARTIK KUMAR ANIL | A | 12:26:24 PM | ||
| 117 | UR-566 | UR-549 | 9118832 | MUDIT MITTAL | C | UP05/PSYY | S.P.M.C, BIKANER /M.D. (PAEDIATRICS) | 12:27:03 PM |
| 118 | UR-569 | UR-552 | 9142902 | MAHENDHIRA VARMAN J | A | 12:27:26 PM | ||
| 119 | UR-570 | UR-553 | 9139402 | STUTI KHANDELWAL | R | 12:27:53 PM | ||
| 120 | SC-113 | SC-107 | 9102956 | MANOJ KUMAR S | A | 12:28:06 PM | ||
| 121 | UR-572 | UR-555 | 9133061 | PREETI JINDAL | A | 12:30:08 PM | ||
| 122 | UR-573 | UR-556 | 9124667 | BINCY B K | A | 12:30:10 PM | ||
| 123 | UR-576 | UR-559 | 9110359 | SACHIN SURESH SHENOY | A | 12:30:17 PM | ||
| 124 | UR-577 | UR-560 | 9102189 | KAPADNIS LOMESH ATMARAM | A | 12:30:20 PM | ||
| 125 | UR-578 | UR-561 | 9105945 | JAMI SWATHI | A | 12:30:23 PM | ||
| 126 | UR-580 | UR-563 | 9145009 | SUNDARAVADIVEL S | A | 12:30:28 PM | ||
| 127 | ST-60 | ST-55 | 9132583 | DAYAL CHAVAN | C | GJ02/ORTH | J.L.N.M.C, AJMER /M.S. (ORTHOPAEDICS) | 12:31:27 PM |
| 128 | UR-585 | UR-567 | 9107415 | ANKITA | A | 12:32:19 PM | ||
| 129 | UR-587 | UR-569 | 9116756 | TEFFY JOSE | R | 12:33:23 PM | ||
| 130 | UR-588 | UR-570 | 9114557 | ANIRUDH J SHETTY | C | TN02/GMED | S.M.C, CHENNAI /M.D. (GENERAL MEDICINE | 12:34:31 PM |
| 131 | UR-589 | UR-571 | 9139489 | DEEPSHIKHA | A | 12:35:01 PM | ||
| 132 | UR-591 | UR-573 | 9147307 | SATHISH KUMAR D | A | 12:35:04 PM | ||
| 133 | SC-117 | SC-111 | 9100358 | RAJENDRA | R | 12:35:45 PM | ||
| 134 | ST-61 | ST-56 | 9107126 | ATRAM UMESH BAPUJI | R | 12:36:27 PM | ||
| 135 | UR-592 | UR-574 | 9141183 | TINA DHAKA | A | 12:36:45 PM | ||
| 136 | UR-594 | UR-576 | 9106692 | SACHIN VERMA | C | UP09/PAED | G.S.V.M. M.C, KANPUR /M.D. (PAEDIATRICS) | 12:38:03 PM |
| 137 | UR-595 | URPH-18 | 9132238 | ARNAB BANERJEE | A | 12:38:36 PM | ||
| 138 | UR-596 | UR-577 | 9110536 | PATIL DHANASHRI SAMADHAN | A | 12:38:38 PM | ||
| 139 | SC-118 | SC-112 | 9107566 | ARUN SAN PRABHU S | A | 12:38:43 PM | ||
| 140 | UR-597 | UR-578 | 9134059 | SREERAJ V | A | 12:38:45 PM | ||
| 141 | UR-598 | UR-579 | 9108021 | SIDDHANT VIJAY MATHURVAIS | C | MH11/GSUR | L.T.M.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 12:40:50 PM |
| 142 | UR-600 | UR-581 | 9127090 | JAIN AMRITA JAYANTILAL | C | MH09/OPTH | GRANT.M.C, MUMBAI /M.D. (OBST. & GYNAE.) | 12:42:15 PM |
| 143 | UR-601 | UR-582 | 9139773 | KAMLESH RAUT | R | 12:43:34 PM | ||
| 144 | UR-602 | UR-583 | 9108376 | SUMAIYA ANJUM | C | KA03/OBGY | G.M.C, MYSORE /M.D. (GENERAL MEDICINE | 12:44:20 PM |
| 145 | SC-119 | SC-113 | 9148081 | RAMDASS K | C | TN04/PAED | M.M.C, CHENNAI /M.D. (PAEDIATRICS) | 12:45:50 PM |
| 146 | ST-62 | ST-57 | 9116491 | DALAL AKSHAY MADHUKAR | C | RJ02/GMED | DR. S.N.M.C, JODHPUR /M.D. (GENERAL MEDICINE | 12:46:49 PM |
| 147 | SC-120 | SC-114 | 9133209 | DUSHYANT SHANTILAL PATEL | R | 12:47:47 PM | ||
| 148 | UR-608 | UR-589 | 9111679 | GONDALIA VIRALKUMAR HARIL | C | CG01/ORTH | G.M.C, SURAT /M.S. (ORTHOPAEDICS) | 12:48:43 PM |
| 149 | UR-609 | UR-590 | 9100844 | ABHANG PRAVIN BHANUDAS | C | MH03/DMRD | L.T.M.M.C, MUMBAI /DIP.IN MEDICAL RADIO-D | 12:50:18 PM |
| 150 | UR-610 | UR-591 | 9104697 | PUSHPENDRA KUMAR SINGH | R | 12:51:36 PM | ||
| 151 | UR-612 | UR-593 | 9138686 | PATIL RAHUL SADASHIV | R | 3:29:33 PM | ||
| 152 | SC-121 | SC-115 | 9140999 | BHALERAO PRAMOD PRABHAKAR | A | 3:30:17 PM | ||
| 153 | UR-613 | UR-594 | 9116212 | JATINDERPAL SINGH | A | 3:30:22 PM | ||
| 154 | UR-595 | 9143779 | NISHANT GANGIL | R | 3:30:35 PM | |||
| 155 | UR-616 | UR-597 | 9136184 | SIVAKUMAR B | A | 3:31:00 PM | ||
| 156 | SC-122 | SC-116 | 9140227 | DINESH BABU K B | A | 3:31:03 PM | ||
| 157 | UR-621 | UR-602 | 9142319 | SACHIN YADAV | A | 3:31:08 PM | ||
| 158 | UR-622 | UR-603 | 9109818 | NIKAM TUSHAR SUDHAKARRAO | R | 3:32:42 PM | ||
| 159 | UR-626 | UR-607 | 9139908 | VIKAS | R | 3:33:09 PM | ||
| 160 | UR-627 | UR-608 | 9125492 | H S BASANTH KUMAR | A | 3:33:25 PM | ||
| 161 | SC-124 | SC-118 | 9121418 | SISIR KUMAR SAHOO | C | OR02/SKVD | IPGMER, KOLKATA /M.S. (ORTHOPAEDICS) | 3:34:09 PM |
| 162 | UR-629 | UR-609 | 9125845 | AMIT HANDA | R | 3:35:01 PM | ||
| 163 | UR-633 | UR-613 | 9127824 | VIRALKUMAR NARHARIBHAI TA | R | 3:35:27 PM | ||
| 164 | SC-125 | SC-119 | 9143055 | MINU KESHKAR | A | 3:35:46 PM | ||
| 165 | ST-66 | ST-60 | 9115208 | KANIKA RANA | A | 3:35:50 PM | ||
| 166 | UR-635 | UR-615 | 9118307 | SURABHI MITTAL | A | 3:35:58 PM | ||
| 167 | SC-126 | SC-120 | 9111620 | GOHIL RAJESHKUMAR SHANTIL | C | GJ02/GMED | B.J.M.C, AHMEDABAD /M.D. (PAEDIATRICS) | 3:36:16 PM |
| 168 | UR-638 | UR-618 | 9115871 | SUNITA KUMARI | A | 3:36:38 PM | ||
| 169 | UR-639 | UR-619 | 9124444 | DESHMUKH ASHISH SUDHAKAR | R | 3:36:58 PM | ||
| 170 | UR-640 | UR-620 | 9127559 | MALHI HARSHVEER SINGH M S | R | 3:37:30 PM | ||
| 171 | SC-127 | SC-121 | 9110236 | SANJAY KUMAR | C | WB09/ORTH | PT. JNM M.C, RAIPUR /M.S. (ORTHOPAEDICS) | 3:38:31 PM |
| 172 | ST-67 | ST-61 | 9139889 | NEOMAN M K | R | 3:39:09 PM | ||
| 173 | UR-645 | UR-625 | 9103509 | MATHEW JOSEPH | R | 3:40:33 PM | ||
| 174 | UR-646 | UR-626 | 9124700 | ARINDAM RAY | A | 3:42:03 PM | ||
| 175 | UR-648 | UR-628 | 9144117 | RITESH SINGH YADAV | A | 3:42:36 PM | ||
| 176 | UR-651 | UR-631 | 9116580 | GUPTA VISHAL SUBODH | A | 3:42:40 PM | ||
| 177 | UR-652 | UR-632 | 9110466 | BRAHMPREET SINGH NAGPAL | R | 3:43:00 PM | ||
| 178 | SC-129 | SC-123 | 9114760 | KARTHIKEYAN K | A | 3:43:23 PM | ||
| 179 | ST-68 | ST-62 | 9105661 | VINAYA G | A | 3:43:27 PM | ||
| 180 | UR-654 | UR-634 | 9144769 | S P SANTHOSH KUMAR | A | 3:43:40 PM | ||
| 181 | UR-655 | UR-635 | 9130837 | KISHORE KUMAR DUDANI | A | 3:43:43 PM | ||
| 182 | UR-656 | UR-636 | 9134133 | SINDHUJA S D | A | 3:43:46 PM | ||
| 183 | OBC-130 | OBC-53 | 9119147 | YATEESH S | A | 3:43:52 PM | ||
| 184 | SC-130 | SC-124 | 9125252 | M P SENTHIL RAJA | A | 3:43:56 PM | ||
| 185 | UR-659 | UR-639 | 9134399 | NISHAD RAVEENDRAN | A | 3:43:59 PM | ||
| 186 | UR-660 | UR-640 | 9100096 | JAISANKAR P | A | 3:44:03 PM | ||
| 187 | UR-665 | UR-643 | 9136937 | SACHIN RAJARAM GAVADE | A | 3:44:17 PM | ||
| 188 | SC-131 | SC-125 | 9130759 | THULKAR SHRAMISHTHA DURWA | C | MH03/OPTH | G.M.C., NAGPUR /DIP.IN MEDICAL RADIO-D | 3:44:54 PM |
| 189 | ST-69 | ST-63 | 9137549 | LIMASANGLA | R | 3:47:08 PM | ||
| 190 | UR-667 | UR-645 | 9138681 | GISPATI MANDAN SATPATHY | A | 3:47:33 PM | ||
| 191 | UR-668 | UR-646 | 9104950 | NARESH LAL | R | 3:48:02 PM | ||
| 192 | UR-669 | UR-647 | 9104120 | ANNU SUSAN GEORGE | R | 3:49:05 PM | ||
| 193 | SC-132 | SC-126 | 9122137 | ABHISHEK BHOJRAJ GAIKWAD | A | 3:49:22 PM | ||
| 194 | UR-671 | UR-649 | 9116596 | DEVI S SRUTHI | C | KL01/GSUR | M.M.C, MADURAI /M.D. (PAEDIATRICS) | 3:50:25 PM |
| 195 | UR-673 | UR-650 | 9147483 | NISHA PRASAD | A | 3:51:05 PM | ||
| 196 | UR-675 | UR-652 | 9109494 | MAHIMA PANWAR | A | 3:51:10 PM | ||
| 197 | UR-676 | UR-653 | 9139492 | SUCHISMITA BHUYAN | A | 3:51:13 PM | ||
| 198 | SC-133 | SC-127 | 9136753 | R KRISHNA MURTHY | A | 3:51:17 PM | ||
| 199 | ST-70 | ST-64 | 9119382 | JAHNAVI MEENA | A | 3:51:21 PM | ||
| 200 | UR-678 | UR-655 | 9110883 | RAJESH DHANASEKAR M G | R | 3:51:41 PM | ||
| 201 | UR-680 | UR-657 | 9108935 | MEGHNA SHARMA | A | 3:52:46 PM | ||
| 202 | UR-681 | UR-658 | 9145390 | BHIMAPPA INGALAGERI | C | CG01/GMED | B.J.M.C, AHMEDABAD /M.D. (PAEDIATRICS) | 3:53:23 PM |
| 203 | SC-134 | SC-128 | 9147693 | SUVAM DAS | A | 3:53:48 PM | ||
| 204 | UR-682 | UR-659 | 9127670 | THAKUR NIRMALDUTT GAJANAN | C | UP09/GMED | DR.V.M.M.C, SHOLAPUR /M.D. (GENERAL MEDICINE | 3:54:55 PM |
| 205 | UR-683 | UR-660 | 9144719 | JENNIFER MATHEW KOVOOR | A | 3:55:22 PM | ||
| 206 | UR-686 | UR-663 | 9135296 | AMRENDRA KUMAR | R | 3:57:16 PM | ||
| 207 | ST-71 | STPH-2 | 9131906 | UMESH D SURANAGI | A | 3:57:39 PM | ||
| 208 | UR-688 | UR-665 | 9137273 | RAHUL SHUKLA | A | 3:57:44 PM | ||
| 209 | UR-689 | UR-666 | 91 22744 | PRAVEEN KUMAR R BHAT | A | 3:57:47 PM | ||
| 210 | UR-690 | UR-667 | 9111761 | RAMYA J | C | KA01/ASTH | M.M.C, MADURAI /M.D. (GENERAL MEDICINE | 4:00:32 PM |
| 211 | UR-691 | UR-668 | 9100453 | K VISHESH DIKSHIT | C | MH11/GSUR | L.T.M.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 4:02:29 PM |
| 212 | UR-693 | UR-670 | 9112317 | PANKAJ RAY SHARMA | R | 4:03:41 PM | ||
| 213 | UR-694 | UR-671 | 9106127 | KASAR SHRIKANT TUKARAM | R | 4:04:19 PM | ||
| 214 | UR-696 | URPH-21 | 9144811 | KHEDEKAR AMIT ATMARAM | C | MH01/GSUR | SETH G.S.M.C, MUMBAI /M.S. (OPHTHALMOLOGY) | 4:05:25 PM |
| 215 | UR-697 | UR-673 | 9135293 | KINIKAR SAGAR PRAKASH | R | 4:06:16 PM | ||
| 216 | SC-137 | SC-130 | 9100672 | RADHARAJAPRABHA K | A | 4:06:47 PM | ||
| 217 | UR-698 | UR-674 | 9100052 | MOHAMMED NAJEEB P | A | 4:06:50 PM | ||
| 218 | UR-700 | UR-676 | 9121348 | IQBAL T M | A | 4:06:53 PM | ||
| 219 | SC-138 | SC-131 | 9147691 | JATHAR PANKAJ RAMESH | R | 4:35:21 PM | ||
| 220 | UR-702 | UR-678 | 9116512 | AKSHATHA A KULKARNI | A | 4:35:46 PM | ||
| 221 | UR-703 | UR-679 | 9106075 | RAM SWAROOP JAKHAR | R | 4:36:01 PM | ||
| 222 | UR-704 | UR-680 | 9116876 | ANISH GARG | C | MP01/ORTH | J.L.N.M.C, AJMER /M.S. (ORTHOPAEDICS) | 4:37:59 PM |
| 223 | UR-705 | UR-681 | 9100193 | BIKRANT BIHARI LAL RAGHUV | C | OR02/PAED | S.N. M.C, AGRA /M.D. (PAEDIATRICS) | 4:38:55 PM |
| 224 | UR-706 | UR-682 | 9115846 | JAYASRI J | A | 4:39:20 PM | ||
| 225 | UR-707 | UR-683 | 9114313 | RAJI RAJAN | A | 4:39:22 PM | ||
| 226 | SC-139 | SC-132 | 9122702 | KISHORE R | A | 4:39:26 PM | ||
| 227 | ST-73 | ST-66 | 9115605 | GAURESH SHANTARAM VARGAON | A | 4:39:31 PM | ||
| 228 | UR-709 | UR-685 | 9142392 | AJAY V | A | 4:39:35 PM | ||
| 229 | UR-710 | UR-686 | 9123777 | R RAJESH ROSHAN | R | 5:10:24 PM | ||
| 230 | UR-711 | UR-687 | 9109185 | AGNIHOTRI SARANG MOHAN | C | MH01/GSUR | GRANT.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 4:40:16 PM |
