REVISED SERVICE STATUS AS PER COURT ORDER FOR IRT CANDIDATES | ||||||
SNO | Rank | EntranceNo | name | Community | Ser/Pri | total |
1 | 1286 | 54783 | CHADRAMOHAN D | SC | Service | 59.32 |
2 | 1321 | 56792 | DHANASEKARAN T | BC | Service | 59.08 |
3 | 2442 | 51408 | VINUPRADHA P | BC | Service | 54.40 |
4 | 3375 | 51712 | DHAMAYANTHI K | BC | Service | 50.68 |
5 | 3695 | 53196 | DHANARAJ B | BC | Service | 49.28 |
6 | 4155 | 53731 | MOHAN D M | BC | Service | 47.48 |
7 | 4624 | 55974 | RAMASAMY K | SC | Service | 45.64 |
8 | 4621 | 57227 | VIDHYA G | SC | Service | 45.64 |
9 | 4709 | 51093 | DHEEPA N | MBC/DC | Service | 45.24 |
10 | 5519 | 57116 | RAMESH MARIAPPAN B | BC | Service | 41.44 |
REVISED MERIT LIST AS PER COURT ORDER FOR IRT CANDIDATES | ||||||
sno | Rank | EntranceNo | Name | Community | Ser/Pri | Mark |
1 | 1006a | 50051 | BARATHALAKSHMI J | MBC/DC | Private | 60.60 |
2 | 1239a | 51493 | SASI KUMAR N S | BC | Private | 59.52 |



Buy Firstest Surgery from Flipkart.com
Buy Target PG Series TNPSC Book 2nd Edition from Flipkart.com
Recent Comments