GENERAL MD/MS/MCh (6 Years)
S.No. Roll No. Name Over All Rank
1. 9350140 Ramanadha Reddy Kanala 130
2. 9350208 Borade Amrut Uddhavrao 10
3. 9350305 Hari Prasad 177 OBC
4. 9350587 Shwetha Kamath 89
5. 9350595 Shinto Francis T 168
6. 9351017 Akanksha Jangid 81 OBC
7. 9351117 Nivedita Patni 143 AIIMS
8. 9351129 Shiva Shankar M P 24
9. 9351159 Madan Mohan B 22
10. 9351314 Priyanka 203
11. 9351358 Guruprasad B 131
12. 9351444 Kalaiselvi S 78 OBC
13. 9351458 Saurabh Uppal 132
14. 9351567 Rajesh M 159 OBC
15. 9351577 Kumar Vivek 41
16. 9351781 Ramnaresh S 179
17. 9351878 Vinay Hosadurga 161
18. 9351887 S Rohit 96
19. 9352016 Adya Kinkar Panda 51
20. 9352107 Bhilare Sandeep Pratap 209
21. 9352133 Balasubramanian V 18
22. 9352187 Swapan Gupta 48
23. 9352311 Vishal Batra 19
24. 9352366 Namrata Rao S 20
25. 9352401 Ajay V 199
26. 9352503 Balaji S 156 OBC
27. 9352507 Anindo Majumdar 164
28. 9352527 Sawan Bopanna 155
29. 9352573 Shyam Angatha 105 OBC
30. 9352686 Badwaik Suhas Damodar 172 OBC
31. 9352714 Nishanth J H 221 OBC
32. 9352749 Ashwini Kumar Sahu 57
33. 9352781 Ankita 145
34. 9352933 Udit Chauhan 211
35. 9353017 Omar Sharif Mullick 153
36. 9353051 Somnath Mukherjee 158
37. 9353210 Ajay Kumar Shukla 171
38. 9353226 Smita 42
39. 9353279 Susanta Kumar Badatya 90 OBC
40. 9353322 Prajna Ranjani M 157
41. 9353329 Reyaz Ahmad 240 OBC
42. 9353432 Nagesh B N 162 OBC
43. 9353543 Abiraj Kumar 147 OBC
44. 9353635 Tahmina S 95
45. 9353665 Sravan Kumar G 216 OBC
46. 9353685 Sowrabha S 186
47. 9353730 Naranje Priyanka Mahadeorao 39 SC
48. 9353758 Madhusudan Patodia 192
49. 9353807 Ravindrapal 76 OBC
50. 9353816 Navdeep 219
51. 9353847 Richa Chaturvedi 202
52. 9353964 Karthikeyan R 212
53. 9354008 Devendra Ajmera 193 OBC
54. 9354049 Ravi Prakash Upadhyay 176
55. 9354145 Harsha Suresh 139
56. 9354153 Vinay M Dipali 102
57. 9354220 Rakesh Kumar 23
58. 9354262 Chilekampalli Kondareddy 38
59. 9354301 Suvendu Purkait 112
60. 9354333 Pratyusha Priyadarshini 7 AIIMS
61. 9354453 Srivastava Rajat Mohan O P 33
62. 9354489 Ashima Sarkhel 148
63. 9354491 Mohanraj S N 60
64. 9354528 Anzar T 15 OBC
65. 9354571 Arvind Kumar Singh 121
66. 9354597 Bhanu Pratap Singh Rathore 108
67. 9354796 Kalpana Sharma 150
68. 9354804 N Jayapriya 167 OBC
69. 9354907 Borle Anuradha Purushottam 70
70. 9355050 Balaji T 120
71. 9355070 Lodha Jaini Vimal 74
72. 9355270 Hashir A 54 OBC
73. 9355328 Satyabrata Das 163
74. 9355339 Amit Gupta 127
75. 9355410 Sumalatha K B 166
76. 9355423 Deepak Kumar Sharma 208
77. 9355496 Anoop Kumar Arya 175
78. 9355621 Rakesh Mehra 113
79. 9355723 Shreenivas Badiger 68 OBC
80. 9355815 Kalamkar Shailesh Nilkanth 214
81. 9355827 Sagar G R 16 OBC
82. 9355920 Rohit Khurana 87
83. 9355926 Nagireddygari Vasundhara 73
84. 9355995 Anbazhagan S 223 OBC
85. 9356051 Vinu Wilson 110
86. 9356066 Saurabh Agrawal 233
87. 9356083 Shiv Shankar Lathi 133
88. 9356219 Rudraprasad Acharya 180
89. 9356269 Satheesh Balakrishnan 126 OBC
90. 9356449 Ansarsha M 220 OBC
91. 9356503 Gautam Lokdarshi 63
92. 9356568 Shah Neha Mahendra 100
93. 9356630 Ashok Singh 109
94. 9356778 Jaikumar G R 207 OBC
95. 9356780 Nandini 187
96. 9356849 Sharmistha Choudhuri 189
97. 9356965 Shabnam Hossain 149
98. 9357153 Srinivasan P 195
99. 9357172 Amit Gupta 37
100. 9357204 Tinwala Sana Ilyas 21
101. 9357224 Alok Kumar Udiya 124
102. 9357230 Lakshmanarao Chittem 101
103. 9357321 Rajendra Prasad L 224 OBC
104. 9357460 Arundathi N 218
105. 9357484 Arunprakash R 170 OBC
106. 9357565 Baidyanath Kumar 83 OBC
107. 9357618 Prabhakar Doddi 47 OBC
108. 9357638 Baldev Sharma 122 OBC
109. 9357765 Sikha Agarwal 217
110. 9357770 Agrawal Saurabh Jwalaprasad 55
111. 9357817 Abhishek Kulkarni 107
112. 9357883 Anshul Goel 29
113. 9357917 Hemant Singh Bhadauria 129
114. 9357937 Patil Swapnil Bajirao 239 OBC
115. 9357984 Radha Raman 72 OBC
116. 9358055 Bharath Kumar Bhat 165
117. 9358061 Pai Rohit Ramesh 1
118. 9358167 Nishi Kant Verma 151
119. 9358238 Nisha Toteja 17
120. 9358275 Binny Khandakar 103
121. 9358284 Divaraddi Navalli 201
122. 9358313 Anand Gupta 232
123. 9358366 Saurabh Jain 205
124. 9358388 Reena Mittal 104
125. 9358407 Jitender Rohila 35 OBC
126. 9358712 Vinay Gupta 119
127. 9358737 Arun Iyer 53
128. 9358762 Sujash Chakraborty 226
129. 9358767 Rajeev Sharma 4
130. 9358790 Juhi Garg 198
131. 9358867 Amit Kumar Satapathy 5
132. 9358874 Supriya Nagulapally 46
133. 9358913 M Ravindranadh Chowdary 210
134. 9359022 Vishnu Abishek R 178 OBC
135. 9359055 Sahane Kiran Kundalik 197 OBC
136. 9359069 Latika Chawla 36
137. 9359080 Sandeep Rathore 98 OBC
138. 9359090 Amol Raheja 31 AIIMS
139. 9359207 Rajeev Ranjan 188 OBC
140. 9359260 Parveen Kumari Kundu 27 AIIMS
141. 9359295 Sudeep V 160
142. 9359404 Prashant Kumar 238
143. 9359533 Patil Milind Machhindra 43
144. 9359576 Nivedita Mishra 169
145. 9359634 Vinod Sharma 61
146. 9359691 Ramesh Chand Chauhan 185
147. 9359815 Shashank Sen 115
148. 9359842 Rita Gupta 93
149. 9359857 Syed Zahid Raza 229
150. 9359944 Ujjwal Sonika 12
151. 9359990 Sukanta Das 213 OBC
152. 9360053 Stalin Roy J 40 OBC
153. 9360089 Patil Bharat Kaduba 80 OBC
154. 9360159 Deepak Mittal 34
155. 9360326 Narendra Choudhary 237
156. 9360385 Sree Kumar E J 69
157. 9360399 Rakesh Kumar Thakur 116 OBC
158. 9360405 Maharaja K 59 OBC
159. 9360413 Sneha Shree 65
160. 9360417 R Rajesh Roshan 215
161. 9360469 Chaitanya Namdeo 123
162. 9360477 Hemant Kumar 227
163. 9360497 Yadava Kiran Kumar 236 OBC
164. 9360575 Charandeep Singh 67
165. 9360596 Rehan Khan 50
166. 9360629 Anusree Gangopadhyay 194
167. 9360708 Sanwar Mal Mitharwal 184 OBC
168. 9360797 Shaveta 88
169. 9360898 Shashikanth V S 137
170. 9360913 Siddhant Khare 52 AIIMS
171. 9360962 Parikh Pooja Yogesh 181
172. 9360996 Komuravalli Varun Krishna 99
173. 9361055 Jeganmurugan R 206
174. 9361070 Ramalingam S 82
175. 9361445 Pankaj Kumar Sharma 183
176. 9361496 Shrinivas A Patil 79 OBC
177. 9361532 Manish Patnecha 125 OBC
178. 9361540 Tambade Vishal Dnyandeo 13 OBC
179. 9361642 Kishan R Bhagwat 117
180. 9361660 Alvin Jose P 146
181. 9361857 Anand Kumar 152
182. 9361898 Ravinder Jeet Singh 138
183. 9362103 Amrutha Bindu B N 9
184. 9362109 Bhad Roshan Mohanpant 62 OBC
185. 9362116 Sangeeta Roy 32
186. 9362152 Binod Kumar 97
187. 9362201 G Shiva Prasad 45 OBC
188. 9362335 Sonpal 230
189. 9362391 Santhosh N 8
190. 9362493 Akhilesh Kumar 173 OBC
191. 9362580 Harsh Inder Singh 66
192. 9362633 Latika Gupta 231
193. 9362668 Sumanth S 235
194. 9362793 Kumar Shwetanshu Narayan 191
195. 9362875 Surya Kant Purohit 135
196. 9362969 Manish Kumar Tyagi 134
197. 9362992 Mallapu Hithesh Reddy 25
198. 9363099 Sh
riram Vaidya 196
199. 9363209 Divya Bhadoo 64 AIIMS
200. 9363320 Pawan Tiwari 3
201. 9363347 Sonawane Harshad Suresh 190 OBC
202. 9363348 Aftab Hasan Nazar 136 OBC
203. 9363369 Ankit Gupta 86
204. 9363422 Gautham Shetty 128
205. 9363490 Moka Praneeth 2
206. 9363739 Samiran Samui 84
207. 9363831 Jay Kumar 140 OBC
208. 9364020 Sunil Kumar 204 OBC
209. 9364033 Aniruddha Basu 56
210. 9364036 Ankur Sharma 94
211. 9364051 Raghavendra N 144 OBC
212. 9364326 Dillip Kumar Samal 182 OBC
213. 9364427 Anand Kumar Gupta 92 OBC
214. 9364474 Tejas N Kulkarni 111
215. 9364625 Morey Vivek Machhindra 44 SC
216. 9364694 Harmandeep Singh 11
217. 9364739 Pooja Mehta 49
218. 9364743 Prathyusha K 234
219. 9364774 Adarsh Kumar Shetty A B 174
220. 9364813 Pradipprava Paria 225
221. 9364851 Mohit Dogra 71
222. 9364968 Chetan Khare 200
223. 9365052 Ankit Jain 154
224. 9365059 Umasankar Tantravahi 77
225. 9365095 Bandivadekar Pooja Mohan 14
226. 9365124 Vikram Khanna 91 AIIMS
227. 9365144 Vishal Kumar 28
228. 9365282 Rafeeque P A 222 OBC
229. 9365290 Silambarasan P 106 OBC
230. 9365376 Malpura Aftab Mahammadsalim 30 OBC
231. 9365471 Pravin Gupta 26
232. 9365560 Vivek K 118
233. 9365667 Shilpi Jain 141
234. 9365861 Vishal Arora 58
235. 9365912 Rahul Shukla 228
236. 9365921 Priyanka Saini 85
237. 9366041 Chandan Krushna Das 6
238. 9366248 Gurpreet Singh 114
239. 9366316 Priyanka Khandelwal 142 AIIMS
240. 9366699 Anand 75
AIIMS PREFERENCE MD/MS/MCh (6 Years)
S.No. Roll No. Name Over All Rank
1. 9351117 Nivedita Patni 143
2. 9353623 Sunil Jeph 990 ST
3. 9353699 Sandeep Mehra 994
4. 9354333 Pratyusha Priyadarshini 7
5. 9355392 Sahil Goel 1582
6. 9357374 Sukhjeet Singh 1535
7. 9357394 Pradeep Prakash 783 SC
8. 9358251 Suyash Tripathi 1270
9. 9359090 Amol Raheja 31
10. 9359260 Parveen Kumari Kundu 27
11. 9360913 Siddhant Khare 52
12. 9361024 Parvesh Batra 608
13. 9363209 Divya Bhadoo 64
14. 9363854 Tarun Rai 1392
15. 9363978 Arpeta Gupta 518
16. 9365124 Vikram Khanna 91
17. 9366316 Priyanka Khandelwal 142
18. 9366334 Praveg Goyal 394
RESEREVED O.B.C. MD/MS/MCh (6 Years)
S.No. Roll No. Name Over All Rank
1. 9350305 Hari Prasad 177
2. 9351017 Akanksha Jangid 81
3. 9351444 Kalaiselvi S 78
4. 9351567 Rajesh M 159
5. 9351810 Patil Anil Rajaram 273
6. 9351859 Kamlesh Raut 252
7. 9352372 Subburaj D 287
8. 9352390 Sunil Kishore 250
9. 9352503 Balaji S 156
10. 9352573 Shyam Angatha 105
11. 9352686 Badwaik Suhas Damodar 172
12. 9352714 Nishanth J H 221
13. 9353279 Susanta Xumar Badatya 90
14. 9353329 Reyaz Ahmad 240
15. 9353432 Nagesh B N 162
16. 9353543 Abiraj Kumar 147
17. 9353665 Sravan Kvmaa G 216
18. 9353807 Ravindrapal 76
19. 9354008 Devendra Ajmera 193
20. 9354399 Satish Kumar Jyoti 253
21. 9354528 Anzar T 15
22. 9354804 N Jayapriya 167
23. 9355270 Hashir A 54
24. 9355723 Shreenivas Badiger 68
25. 9355827 Sagar G R 16
26. 9355995 Anbazhagan S 223
27. 9356269 Satheesh Balakrishnan 126
28. 9356449 Ansarsha M 220
29. 9356778 Jaikumar G R 207
30. 9357321 Rajendra Prasad L 224
31. 9357340 Kiran Prakash 261
32. 9357379 Anup Ahmed P K 254
33. 9357484 Arunprakash R 170
34. 9357565 Baidyanath Kumar 83
35. 9357618 Prabhakar Doddi 47
36. 9357638 Baldev Sharma 122
37. 9357655 Vaibhav Saini 268
38. 9357778 Lipi Priyadarshini 282
39. 9357937 Patil Swapnil Bajirao 239
40. 9357984 Radha Raman 72
41. 9358155 Gayathri S 256
42. 9358407 Jitender Rohila 35
43. 9359022 Vishnu Abishek R 178
44. 9359055 Sahane Kiran Kundalik 197
45. 9359080 Sandeep Rathore 98
46. 9359207 Rajeev Ranjan 188
47. 9359990 Sukanta Das 213
48. 9360053 Stalin Roy J 40
49. 9360089 Patil Bharat Kaduba 80
50. 9360399 Rakesh Kumar Thakur 116
51. 9360405 Maharaja K 59
52. 9360497 Yadava Kiran Kumar 236
53. 9360708 Sanwar Mal Mitharwal 184
54. 9360767 Shanmuganathan B 242
55. 9361496 Shrinivas A Patil 79
56. 9361500 Isha Saini 258
57. 9361532 Manish Patnecha 125
58. 9361540 Tambade Vishal Dnyandeo 13
59. 9362109 Bhad Roshan Mohanpant 62
60. 9362201 G Shiva Prasad 45
61. 9362224 Sujatha R 278
62. 9362493 Akhilesh Kumar 173
63. 9362718 Manjunath Sankanagoudar 259
64. 9362747 Sugavanesh C R 260
65. 9363347 Sonawane Harshad Suresh 190
66. 9363348 Aftab Hasan Nazer 136
67. 9363831 Jay Kumar 140
68. 9364020 Sunil Kumar 204
69. 9364051 Raghavendra N 144
70. 9364326 Dillip Kumar Samal 182
71. 9364364 Ramkumar S 269
72. 9364427 Anand Kumar Gupta 92
73. 9364856 Sampat Singh Jhala 267
74. 9365282 Rafeeque P A 222
75. 9365290 Silambarasan P 106
76. 9365376 Malpura Aftab Mahammadsalim 30
RESEREVED S.CASTE MD/MS/MCh (6 Years)
S.No. Roll No. Name Over All Rank
1. 9351220 Sambit Satya Prakash 1146
2. 9351301 Suganthi T 1197
3. 9352001 Bhivsane Vinod Rangnath 828
4. 9353631 Kamal Kant 956
5. 9353730 Naranje Priyanka Mahadeorao 39
6. 9353834 Tuleshwar Singh Manhar 1630
7. 9354350 Suvam Das 1150
8. 9354682 Vinothan J S 1421
9. 9355228 Pinto C N 992
10. 9355875 Anupama Verma 1492
11. 9356772 Nitin Kumar 727
12. 9357151 Shankar Govindo 1456
13. 9357394 Pradeep Prakash 783 AIIMS
14. 9360389 Ganvir Rohan Hemraj 1660
15. 9362176 Sanjeev Kumar S 1104
16. 9364625 Morey Vivek Machhindra 44
17. 9364672 Mridul Chandra Das 1430
18. 9365558 Samuel Raju Palli 1250
19. 9366407 Matheswaran P 1500
RESEREVED S.TRIBE MD/MS/MCh (6 Years)
S.No. Roll No. Name Over All Rank
1. 9351157 Bhisikar Swapnil Madhusudan 371
2. 9353623 Sunil Jeph 990 AIIMS
3. 9359299 Manzoor Ul Mehdi 1465
4. 9363253 Sujata Rawat 1375
No candidate qualified under Orthopaedic Physically Handicapped category for MD/MS Courses.
Sponsored/Foreign Nationals
MD/MS COURSES
S.No. Roll No. Name Over All Rank
1. 9366634 Sirisha Devi Bumma Obst. & Gynae. 706 AIIMS
2. 9366776 Saurav Sharma Surgery 1127
3. 9366862 Prajwol Pathak Medicine 1370
No candidate qualified for admission to other specialties.
General M.D.S.
S.No. Roll No. Name Over All Rank
1. 9370006 Rohit Bahri 6
2. 9370043 Nalini Kachru 3
3. 9370131 Dhande Parag Suryakant 10 OBC
4. 9370258 Charan Kamal Kaur 11
5. 9370297 Nitika Monga 1
6. 9370388 Pankaj Prakash Kharade 9
7. 9370416 Sandeep Kumar Pandey 2
8. 9370609 Kumari Sony 12
9. 9370684 Isha Narang 4
10. 9370847 Gokul D 7 OBC
11. 9370967 Rajiv B 5 OBC
12. 9370992 Bhagabati Prasad Das 8
O.B.C. M.D.S.
S.No. Roll No. Name Over All Rank
1. 9370131 Dhande Parag Suryakant 10
2. 9370296 Monika Kamboj 21
3. 9370847 Gokul D 7
4. 9370967 Rajiv B 5
S. Caste M.D.S.
S.No. Roll No. Name Over All Rank
1. 9370099 Yesankar Vivek Sopan 54
2. 9370228 Vijay Kumar 44
3. 9370781 Anil Kumar Maheshwal 59
4. 9371206 Vinay Kumar 127
Orthopaedic Physically Handicapped (MDS)
S.No. Roll No. Name Over All Rank
1. 9370301 Ritu 330
The candidature of the above candidates is
subject to their satisfying the eligibility conditions as laid down in the prospectus, and verification of the information furnished in their application forms, the original certificates/documents at the time of counselling.
NOTICE BOARD
Leave a Reply
You must be logged in to post a comment.