
Special TNPSC Results : Theory Written and Orals TNPSC 2013
-oOo-

TAMIL NADU PUBLIC SERVICE COMMISSION Page : 1
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011001 SC F 238.00 47.25 285.25
001011002 SC M 188.50 36.75 225.25 (*)
001011004 BC(M) F 237.50 47.25 284.75
001011005 SC F 254.50 42.00 296.50
001011006 BC(OBCM) M 333.00 52.50 385.50
001011007 BC(OBCM) F 237.50 47.25 284.75
001011008 BC(OBCM) F 247.50 42.00 289.50
001011009 BC(OBCM) F 258.50 42.00 300.50
001011010 BC(OBCM) M 289.50 36.75 326.25
001011011 SC F 255.00 36.75 291.75
001011012 MBC/DC M 277.50 47.25 324.75
001011013 BC(OBCM) F 227.00 42.00 269.00 (*)
001011014 BC(OBCM) F 292.00 42.00 334.00
001011015 SC F 226.00 42.00 268.00
001011016 BC(OBCM) M 181.50 36.75 218.25
001011017 SC F 204.00 42.00 246.00
001011018 MBC/DC F 246.00 42.00 288.00 (*)
001011019 SC M 279.50 42.00 321.50
001011020 SC F 197.50 42.00 239.50
001011021 BC(OBCM) F 286.00 52.50 338.50 (*)
001011022 OTHERS F 230.50 42.00 272.50
001011023 BC(OBCM) F 234.50 47.25 281.75
001011024 MBC/DC F 303.00 52.50 355.50
001011026 MBC/DC F 221.00 36.75 257.75
001011027 BC(OBCM) F 307.00 36.75 343.75
001011028 BC(OBCM) F 291.50 52.50 344.00
001011029 SC F 245.00 47.25 292.25
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 2
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011030 BC(OBCM) M 326.50 52.50 379.00 (*)
001011031 BC(OBCM) M 277.00 47.25 324.25
001011032 BC(OBCM) F 311.00 47.25 358.25
001011033 BC(M) M 220.50 42.00 262.50
001011035 BC(OBCM) F 273.50 47.25 320.75 (*)
001011036 SC F 228.00 42.00 270.00
001011037 SC M 134.00 31.50 165.50
001011038 BC(OBCM) F 225.50 42.00 267.50
001011039 SC M 216.00 42.00 258.00
001011040 SC F 248.50 42.00 290.50 (*)
001011041 SC F 209.00 47.25 256.25
001011042 SC F 257.50 42.00 299.50
001011043 BC(OBCM) M 257.00 47.25 304.25 (*)
001011044 SC F 255.00 36.75 291.75
001011045 MBC/DC F 160.50 42.00 202.50
001011046 BC(M) F 258.50 47.25 305.75 (*)
001011048 BC(OBCM) M 295.00 42.00 337.00
001011049 MBC/DC M 315.50 47.25 362.75
001011050 BC(OBCM) F 257.50 36.75 294.25
001011051 SC M 246.50 42.00 288.50 (*)
001011052 BC(M) F 168.00 36.75 204.75
001011053 MBC/DC M 263.00 31.50 294.50
001011054 SC M 287.50 36.75 324.25
001011055 SC F 277.00 36.75 313.75
001011056 SC F 277.00 36.75 313.75 (*)
001011057 MBC/DC F 297.50 52.50 350.00
001011058 MBC/DC M 287.50 52.50 340.00
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 3
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011059 BC(OBCM) M 276.50 47.25 323.75
001011061 OTHERS F 258.50 42.00 300.50
001011062 BC(OBCM) F 252.00 42.00 294.00 (*)
001011064 ST F 254.50 42.00 296.50 (*)
001011065 SC F 271.50 36.75 308.25
001011066 BC(OBCM) F 233.50 42.00 275.50
001011067 SC F 225.50 42.00 267.50
001011068 MBC/DC M 181.50 42.00 223.50 (*)
001011069 BC(OBCM) F 273.00 42.00 315.00
001011070 SC F 250.00 42.00 292.00 (*)
001011071 SC M 251.50 36.75 288.25
001011072 SC F 265.00 42.00 307.00
001011073 BC(OBCM) F 253.50 42.00 295.50
001011074 BC(OBCM) F 247.50 36.75 284.25
001011075 MBC/DC M 222.50 47.25 269.75
001011076 MBC/DC F 202.50 42.00 244.50 (*)
001011077 BC(OBCM) F 235.00 42.00 277.00
001011078 SC M 290.50 42.00 332.50
001011079 BC(OBCM) M 222.50 36.75 259.25
001011080 MBC/DC F 311.50 42.00 353.50 (*)
001011081 MBC/DC M 193.50 42.00 235.50 (*)
001011082 BC(OBCM) M 250.00 36.75 286.75
001011083 SC F 213.00 36.75 249.75
001011084 BC(OBCM) F 311.00 42.00 353.00 (*)
001011085 MBC/DC M 251.00 52.50 303.50
001011086 SC F 236.50 36.75 273.25
001011087 SC M 212.50 47.25 259.75
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 4
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011088 BC(OBCM) M 280.50 42.00 322.50
001011089 SC M 314.50 42.00 356.50 (*)
001011090 BC(OBCM) F 270.50 42.00 312.50
001011091 BC(OBCM) M 289.00 36.75 325.75
001011092 SC M 218.00 42.00 260.00
001011093 BC(OBCM) M 270.50 42.00 312.50
001011094 MBC/DC F 218.50 36.75 255.25 (*)
001011095 SC F 246.50 47.25 293.75
001011096 BC(M) M 256.00 47.25 303.25
001011097 BC(OBCM) M 211.00 52.50 263.50
001011098 MBC/DC F 258.50 47.25 305.75
001011099 SC(A) M 185.50 36.75 222.25
001011100 OTHERS F 293.00 47.25 340.25
001011101 MBC/DC M 231.50 36.75 268.25
001011102 BC(OBCM) F 208.50 36.75 245.25
001011103 BC(OBCM) F 303.50 31.50 335.00
001011105 BC(M) M 189.00 36.75 225.75
001011106 MBC/DC M 317.50 42.00 359.50
001011107 MBC/DC F 262.50 36.75 299.25
001011108 BC(OBCM) F 291.50 42.00 333.50 (*)
001011109 BC(M) F 204.50 42.00 246.50 (*)
001011110 MBC/DC M 260.50 36.75 297.25
001011111 BC(M) F 191.50 42.00 233.50
001011112 ————————————————-WITHHELD———————————————
001011113 BC(OBCM) M 250.00 31.50 281.50
001011114 MBC/DC M 247.50 42.00 289.50 (*)
001011115 BC(OBCM) M 290.00 47.25 337.25
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 5
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011116 MBC/DC F 200.00 42.00 242.00
001011118 BC(OBCM) M 300.50 42.00 342.50
001011119 SC M 206.00 42.00 248.00
001011120 BC(OBCM) F 290.00 42.00 332.00
001011121 SC M 278.00 36.75 314.75
001011122 BC(OBCM) M 291.50 42.00 333.50
001011123 BC(OBCM) F 281.50 42.00 323.50
001011124 MBC/DC F 283.00 36.75 319.75
001011125 MBC/DC F 234.00 42.00 276.00
001011126 BC(OBCM) M 259.50 42.00 301.50
001011127 MBC/DC M 238.00 47.25 285.25
001011128 SC(A) M 262.50 47.25 309.75
001011129 SC M 273.00 47.25 320.25
001011130 BC(M) M 308.00 42.00 350.00
001011131 SC M 289.50 42.00 331.50
001011132 MBC/DC M 196.50 42.00 238.50
001011133 MBC/DC F 256.50 52.50 309.00
001011134 BC(OBCM) F 272.50 42.00 314.50
001011135 SC F 291.00 52.50 343.50
001011136 BC(M) M 243.50 52.50 296.00 (*)
001011137 MBC/DC F 275.00 42.00 317.00
001011138 MBC/DC F 181.50 42.00 223.50
001011139 MBC/DC M 234.50 47.25 281.75 (*)
001011140 SC F 269.50 42.00 311.50
001011141 BC(OBCM) M 302.50 52.50 355.00
001011142 BC(OBCM) F 280.00 42.00 322.00
001011143 MBC/DC F 283.00 47.25 330.25
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 6
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011144 BC(OBCM) F 286.50 47.25 333.75
001011145 BC(OBCM) F 276.00 47.25 323.25
001011146 BC(OBCM) M 251.00 47.25 298.25
001011147 MBC/DC F 287.00 42.00 329.00
001011148 BC(OBCM) F 206.00 42.00 248.00
001011149 OTHERS M 271.50 47.25 318.75 (*)
001011150 BC(OBCM) F 261.00 47.25 308.25
001011151 BC(OBCM) M 291.50 42.00 333.50 (*)
001011152 MBC/DC F 208.50 47.25 255.75
001011153 MBC/DC M 273.00 47.25 320.25
001011154 OTHERS F 253.50 42.00 295.50
001011155 MBC/DC F 251.00 36.75 287.75 (*)
001011156 MBC/DC F 206.50 42.00 248.50
001011157 BC(OBCM) M 315.00 42.00 357.00
001011158 BC(OBCM) M 263.50 52.50 316.00
001011159 MBC/DC F 219.50 42.00 261.50
001011160 MBC/DC M 266.50 52.50 319.00
001011161 BC(OBCM) F 217.50 42.00 259.50
001011162 SC M 254.50 52.50 307.00
001011163 BC(OBCM) F 222.00 42.00 264.00 (*)
001011164 SC M 263.00 42.00 305.00
001011165 BC(OBCM) F 228.00 42.00 270.00
001011166 BC(M) M 221.00 47.25 268.25
001011167 BC(OBCM) F 268.00 42.00 310.00
001011168 MBC/DC F 209.00 31.50 240.50
001011169 MBC/DC F 261.50 47.25 308.75
001011170 SC M 222.50 42.00 264.50
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 7
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011171 BC(OBCM) F 278.00 42.00 320.00
001011172 SC(A) F 210.00 52.50 262.50 (*)
001011173 MBC/DC F 275.00 42.00 317.00
001011174 BC(OBCM) F 239.50 36.75 276.25
001011175 MBC/DC M 271.50 42.00 313.50
001011176 BC(OBCM) M 164.50 52.50 217.00
001011177 BC(OBCM) F 306.50 42.00 348.50
001011178 BC(OBCM) M 190.50 42.00 232.50
001011179 MBC/DC F 199.50 47.25 246.75
001011180 BC(OBCM) M 302.50 47.25 349.75
001011181 BC(OBCM) F 198.50 36.75 235.25
001011182 MBC/DC F 268.50 42.00 310.50
001011183 BC(OBCM) F 273.50 47.25 320.75
001011184 BC(OBCM) M 252.00 36.75 288.75
001011185 BC(OBCM) F 213.50 36.75 250.25
001011186 SC M 188.00 47.25 235.25
001011187 BC(OBCM) F 220.00 36.75 256.75
001011188 SC F 237.50 36.75 274.25
001011189 BC(OBCM) M 254.50 36.75 291.25
001011190 BC(OBCM) F 288.50 47.25 335.75
001011191 MBC/DC M 238.50 42.00 280.50
001011192 BC(OBCM) F 231.00 42.00 273.00 (*)
001011193 BC(OBCM) F 304.50 42.00 346.50
001011194 BC(OBCM) F 143.50 36.75 180.25
001011195 MBC/DC F 276.00 42.00 318.00
001011196 BC(OBCM) M 276.00 36.75 312.75
001011197 SC(A) F 249.50 47.25 296.75
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 8
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011198 BC(OBCM) F 264.50 36.75 301.25
001011199 BC(OBCM) F 275.50 42.00 317.50 (*)
001011200 OTHERS M 292.50 52.50 345.00
001011201 BC(OBCM) M 262.00 36.75 298.75
001011202 BC(OBCM) M 290.00 42.00 332.00
001011203 BC(OBCM) F 296.00 42.00 338.00
001011204 MBC/DC M 285.00 47.25 332.25
001011205 BC(OBCM) M 246.00 36.75 282.75
001011206 BC(OBCM) F 222.50 47.25 269.75 (*)
001011207 BC(OBCM) M 238.50 52.50 291.00
001011208 BC(OBCM) M 183.50 36.75 220.25
001011209 MBC/DC M 239.00 36.75 275.75
001011210 BC(OBCM) M 257.50 47.25 304.75
001011211 SC M 232.00 42.00 274.00
001011212 MBC/DC M 236.00 52.50 288.50 (*)
001011213 BC(OBCM) F 292.00 42.00 334.00
001011214 BC(OBCM) F 270.00 47.25 317.25 (*)
001011216 OTHERS F 267.50 52.50 320.00
001011217 SC F 220.00 47.25 267.25
001011218 SC M 274.50 42.00 316.50
001011219 MBC/DC M 256.00 47.25 303.25
001011220 BC(OBCM) M 348.50 42.00 390.50
001011221 SC M 313.50 42.00 355.50
001011222 BC(OBCM) M 340.00 42.00 382.00
001011225 SC M 267.50 47.25 314.75
001011226 BC(OBCM) F 308.50 47.25 355.75
001011227 BC(OBCM) F 258.00 47.25 305.25
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 9
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011228 MBC/DC F 251.00 47.25 298.25
001011229 MBC/DC M 295.50 36.75 332.25
001011230 SC F 243.00 52.50 295.50
001011231 MBC/DC M 190.50 36.75 227.25 (*)
001011232 BC(M) M 329.50 42.00 371.50
001011233 BC(OBCM) M 265.50 47.25 312.75 (*)
001011234 BC(OBCM) F 221.00 36.75 257.75
001011235 OTHERS F 192.00 36.75 228.75 (*)
001011236 BC(OBCM) F 277.50 36.75 314.25
001011237 BC(OBCM) M 269.50 42.00 311.50
001011238 ST M 231.00 36.75 267.75
001011239 BC(OBCM) F 253.00 52.50 305.50
001011240 BC(OBCM) F 255.50 42.00 297.50
001011241 MBC/DC F 242.00 42.00 284.00
001011242 BC(OBCM) F 282.00 42.00 324.00
001011243 BC(OBCM) F 304.00 42.00 346.00
001011244 MBC/DC M 212.00 36.75 248.75
001011245 BC(OBCM) M 237.50 36.75 274.25
001011246 SC F 203.50 36.75 240.25
001011247 BC(OBCM) F 235.00 47.25 282.25
001011248 SC F 221.50 36.75 258.25
001011249 BC(OBCM) M 299.50 42.00 341.50
001011250 MBC/DC F 236.50 42.00 278.50
001011251 BC(OBCM) M 316.00 42.00 358.00
001011252 MBC/DC M 278.00 42.00 320.00
001011253 BC(OBCM) M 194.50 47.25 241.75
001011254 MBC/DC M 243.50 42.00 285.50
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 10
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011255 BC(OBCM) F 272.00 52.50 324.50
001011256 BC(OBCM) M 177.00 36.75 213.75 (*)
001011257 MBC/DC F 249.00 42.00 291.00
001011258 MBC/DC M 229.00 42.00 271.00 (*)
001011259 BC(OBCM) F 239.00 42.00 281.00
001011261 SC F 228.00 47.25 275.25
001011262 MBC/DC M 290.00 47.25 337.25
001011263 MBC/DC M 271.00 42.00 313.00
001011264 SC M 263.00 36.75 299.75
001011265 BC(OBCM) M 253.00 36.75 289.75
001011266 SC F 209.50 36.75 246.25
001011267 SC M 150.00 42.00 192.00
001011268 SC F 200.00 47.25 247.25 (*)
001011269 BC(OBCM) M 248.50 52.50 301.00
001011270 SC F 263.00 52.50 315.50
001011271 MBC/DC M 249.00 36.75 285.75
001011272 SC F 289.50 42.00 331.50 (*)
001011273 MBC/DC M 252.50 31.50 284.00
001011274 MBC/DC F 273.50 42.00 315.50
001011275 MBC/DC F 247.00 42.00 289.00
001011276 BC(M) M 326.00 47.25 373.25
001011277 BC(OBCM) M 283.00 52.50 335.50
001011278 BC(OBCM) F 184.00 36.75 220.75
001011279 BC(OBCM) M 325.00 42.00 367.00
001011280 BC(OBCM) M 183.00 47.25 230.25
001011281 BC(OBCM) M 193.00 47.25 240.25
001011282 BC(OBCM) F 270.50 42.00 312.50
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 11
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011284 BC(OBCM) M 264.50 47.25 311.75
001011285 SC F 198.50 42.00 240.50
001011286 MBC/DC F 245.50 52.50 298.00
001011287 BC(OBCM) F 289.00 36.75 325.75
001011288 BC(OBCM) M 311.00 42.00 353.00
001011289 SC M 267.00 42.00 309.00
001011290 BC(OBCM) F 299.00 36.75 335.75
001011291 MBC/DC F 274.50 47.25 321.75
001011292 BC(OBCM) F 257.00 47.25 304.25
001011293 BC(OBCM) F 299.00 47.25 346.25
001011294 SC M 299.50 36.75 336.25
001011295 BC(OBCM) M 307.00 42.00 349.00
001011296 MBC/DC M 243.00 47.25 290.25
001011298 BC(OBCM) M 213.00 52.50 265.50 (*)
001011299 BC(OBCM) M 276.00 42.00 318.00
001011300 BC(OBCM) F 227.00 42.00 269.00 (*)
001011301 MBC/DC M 291.00 47.25 338.25
001011302 BC(OBCM) M 264.50 47.25 311.75
001011303 OTHERS F 226.50 52.50 279.00 (*)
001011304 BC(OBCM) F 260.50 42.00 302.50
001011305 BC(M) M 286.00 47.25 333.25
001011306 BC(OBCM) F 276.50 42.00 318.50
001011307 SC M 258.00 42.00 300.00
001011308 BC(OBCM) F 311.50 42.00 353.50
001011309 BC(OBCM) F 278.00 36.75 314.75
001011310 BC(OBCM) F 276.50 47.25 323.75
001011311 BC(M) M 162.50 31.50 194.00
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 12
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011312 MBC/DC F 239.50 36.75 276.25
001011313 BC(OBCM) F 305.00 42.00 347.00
001011314 SC F 236.50 42.00 278.50 (*)
001011315 OTHERS M 295.00 47.25 342.25
001011316 MBC/DC M 324.00 42.00 366.00
001011317 BC(OBCM) M 253.50 47.25 300.75
001011318 SC M 236.00 42.00 278.00
001011319 MBC/DC F 231.00 42.00 273.00
001011320 BC(OBCM) F 249.50 52.50 302.00
001011321 BC(OBCM) F 287.50 47.25 334.75 (*)
001011322 MBC/DC M 232.50 52.50 285.00
001011323 BC(OBCM) M 268.00 42.00 310.00
001011324 MBC/DC M 301.50 36.75 338.25
001011325 MBC/DC F 320.50 42.00 362.50
001011327 SC M 295.50 47.25 342.75
001011328 BC(OBCM) M 210.50 36.75 247.25 (*)
001011329 BC(OBCM) M 191.50 42.00 233.50
001011330 BC(OBCM) M 316.50 42.00 358.50
001011331 SC M 297.00 47.25 344.25
001011332 MBC/DC F 247.00 47.25 294.25
001011333 MBC/DC F 193.00 36.75 229.75
001011334 MBC/DC F 270.50 31.50 302.00
001011335 MBC/DC F 237.00 47.25 284.25
001011336 BC(OBCM) F 188.00 36.75 224.75
001011337 MBC/DC M 252.00 42.00 294.00
001011338 BC(M) M 284.00 36.75 320.75
001011339 SC(A) F 283.50 42.00 325.50
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 13
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011340 SC M 263.00 36.75 299.75
001011341 BC(OBCM) F 260.50 47.25 307.75
001011342 MBC/DC F 257.50 47.25 304.75 (*)
001011343 OTHERS F 244.00 52.50 296.50 (*)
001011344 SC M 245.00 31.50 276.50 (*)
001011345 BC(OBCM) M 246.00 42.00 288.00
001011346 SC M 247.50 47.25 294.75
001011347 SC M 233.00 42.00 275.00
001011348 BC(OBCM) F 301.50 42.00 343.50
001011349 MBC/DC M 225.50 36.75 262.25 (*)
001011350 BC(OBCM) M 194.00 47.25 241.25 (*)
001011351 MBC/DC F 165.50 42.00 207.50
001011352 BC(OBCM) F 283.50 47.25 330.75
001011353 BC(OBCM) F 241.50 42.00 283.50 (*)
001011354 MBC/DC F 246.00 36.75 282.75
001011355 MBC/DC M 261.00 36.75 297.75
001011356 SC M 238.00 36.75 274.75
001011357 BC(OBCM) M 276.00 42.00 318.00 (*)
001011359 SC F 227.00 42.00 269.00 (*)
001011360 BC(M) F 198.50 36.75 235.25
001011361 BC(OBCM) F 264.50 47.25 311.75
001011362 SC F 238.50 36.75 275.25
001011363 BC(OBCM) F 237.00 47.25 284.25
001011364 SC M 331.50 31.50 363.00
001011365 SC M 248.00 47.25 295.25 (*)
001011366 SC F 263.50 36.75 300.25
001011367 BC(OBCM) M 274.00 42.00 316.00
(*) – SUBJECT TO PRODUCTION OF CERTAIN DOCUMENTS ETC.,TAMIL NADU PUBLIC SERVICE COMMISSION Page : 14
—————————————————————–
DETAILS OF THE MARKS OBTAINED BY THE CANDIDATES BOTH IN THE WRITTEN EXAMINATION
HELD ON 22/09/2013 AND AT THE ORAL TEST HELD ON 06/01/2014 TO 13/01/2014 AND 24/01/2014
FOR APPOINTMENT BY DIRECT RECRUITMENT TO THE POST OF
ASSISTANT SURGEON (SQE) IN THE TAMIL NADU MEDICAL SERVICE, 2012-2013
———————————————————————————————————————————————————-
REG.NUMBER COMM. SEX WRITTEN TEST ORAL TEST TOTAL MARKS REMARKS
MARKS MARKS
———————————————————————————————————————————————————-
001011368 BC(OBCM) M 250.50 42.00 292.50
001011369 SC F 202.50 47.25 249.75
001011370 BC(OBCM) F 271.50 47.25 318.75
001011371 MBC/DC F 269.50 36.75 306.25
001011372 MBC/DC M 259.50 36.75 296.25
001011373 SC F 236.50 52.50 289.00
001011374 BC(OBCM) F 240.00 42.00 282.00
001011375 MBC/DC M 225.50 42.00 267.50
001011376 BC(OBCM) M 240.50 52.50 293.00
001011378 BC(OBCM) F 279.00 42.00 321.00
001011380 SC F 250.00 47.25 297.25
001011381 BC(M) F 205.00 36.75 241.75
001011382 BC(M) M 236.00 47.25 283.25
001011383 BC(OBCM) F 270.50 42.00 312.50
001011384 SC M 318.50 42.00 360.50
