AIIMS Nov 2003 Results Rank List Merit List
-oOo-
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR NEW DELHI-110029
AIIMS-PG ENTRANCE EXAMINATION HELD ON 9-11-2003
RESULT NOTIFICATION NO. 75/2003
CANDIDATES CALLED FOR 1ST COUNSELLING ON 12-12-2003
(THE LIST IS ROLL NUMBER WISE, NOT MERIT WISE)
DATE:- 15.11.2003
================================================================
S.NO. ROLL NO. NAME OVERALL RANK
================================================================
MD/MS GENERAL (INCLUDING AIIMS PREFERENCE)
1. 4300003 SAMEER 153
2. 4300058 ALOK AGRAWAL 61
3. 4300071 VAMSI KRISHNA MOOTHA 1
4. 4300085 JINESH THOMAS MUTHIRAPARAMPIL 159
5. 4300087 PRASHANTH I 12
6. 4300091 RAJESH A 80
7. 4300092 ADDAGALLA SRIMANNARAYANA 300
8. 4300137 PRASHANT NAITHANI 19
9. 4300138 BADARI A R 68
10. 4300212 SAURABH VASHISHTHA 299
11. 4300216 ANSHUL BHATIA 211
12. 4300220 MAHESH KUMAR AGRAWAL 47
13. 4300228 MINUDATH K B 44
14. 4300294 NAVEED AHMED 265
15. 4300345 GOKUL 21
16. 4300350 MANAV JINDAL 277
17. 4300360 JITESH AHUJA 7
18. 4300418 DEEPAK KUMAR MISHRA 161
19. 4300499 AJEY VISHWANATH DIXIT 183
20. 4300533 ABHISHEK SRIVASTAVA 171
21. 4300534 RAJAPANDI P 180
22. 4300589 MUNISH CHAUHAN 95
23. 4300675 SUNIL KUMAR 275
24. 4300677 KIRAN N 281
25. 4300694 DILLIP KUMAR MUDULY 46
26. 4300696 SOMA SEKHAR GHANTA 174
27. 4300763 VEERENDRA K H 186
28. 4300764 JAY B PATTAM 20
29. 4300797 ANIRUDDHA VILAS WARGANTIWAR 10
30. 4300821 KULAKARNI ABHIJIT VILAS 71
31. 4300860 CHANDRA SHEKHAR KUMAR 279
32. 4300915 ARCHNA PRUTHI 42
33. 4300967 MOHAMED SHAFIQ U 123
34. 4300999 BHASKAR PAUL 283
35. 4301004 AMIT BANSAL 202
36. 4301046 RAJA PRIYA M 190 SC
37. 4301132 NARENDRA KUMAR A 13
38. 4301143 SOMENATH CHATTERJEE 33
39. 4301245 KESAVAN S 30
40. 4301249 SREEKRISHNAKIRAN A 56
41. 4301251 SUNIL KINI G 163
42. 4301402 JERRY IGNATIUS 255
43. 4301450 BHAMARE TANMAY ANANT 177
44. 4301483 SWATHI NARRA 137
45. 4301529 POLUSANI RANJITH KUMAR 67
46. 4301545 GYANENDRA AGRAWAL 36
47. 4301563 SHIPRA AGARWAL 77
48. 4301646 NAVNEET KUMAR 62
49. 4301669 RAJEEV GOEL 260
50. 4301673 SUNIL N K 166
51. 4301702 M SHEKEEB SHAHAB 158
52. 4301814 ABUSSABAH M 286
53. 4301844 SWARUP KUMAR DASH 289
54. 4301924 P DEEPAK 23
55. 4301944 RAVI SANKAR REDDY N 73
56. 4301957 M SUJANA 121
57. 4302085 SURESH KUMAR KEJRIWAL 271
58. 4302118 BISWA MOHAN PADHY 85
59. 4302121 SIVA KUMAR MAMILLAPALLI 258
60. 4302198 SANTHOSH B S 101
61. 4302217 ASHISH BANSAL 128
62. 4302228 ASHISH KUMAR AGARWAL 63
63. 4302243 YEMUL MADHUSUDAN AMBADAS 263
64. 4302284 NALINI PRASAD I 191
65. 4302388 NIRMAL KUMAR 168
66. 4302397 C SATISH KUMAR REDDY 149
67. 4302418 CHIRANJIB GHOSH 208
68. 4302435 NITHIN ANNARAPU 54
69. 4302457 SATHISHKUMAR S 236
70. 4302516 SANJAY BHANDARI S 197
71. 4302543 VIVEK LAL 156
72. 4302601 VIBHANSHU GUPTA 217
73. 4302690 ANKUR AGARWAL 103
74. 4302713 KALAYARASAN R 228
75. 4302754 NEENA LAL 334 AIIMS
76. 4302773 RAM KUMAR J 184
77. 4302817 UMESH SHARMA 53
78. 4302835 RITESH RAMACHANDRAN 132
79. 4302859 RAM GOENKA 292
80. 4302883 ANSAR M K 194
81. 4302924 PADMANABHA SHENOY D 32
82. 4302926 SINDHU S 154
83. 4302936 PRADEEP KUMAR GOYAL 98
84. 4302979 H S SUDHANVA RAO 31
85. 4302990 MOHAMMAD KHALID 206
86. 4302994 CHAITRA M 18
87. 4303095 NEHA SUNIL KWATRA 108
88. 4303140 HARI BALAKRISHNA B 309
89. 4303163 NELBY GEORGE MATHEW 107
90. 4303166 A SHYAM SUNDAR 43
91. 4303200 KAVIMANDAN AMIT ANIL 48
92. 4303229 YASHPAL SINGH RATHORE 164
93. 4303261 MANISH KUMAR 284
94. 4303277 SHILPA SINGLA 14
95. 4303351 SUNIL K MALL 126
96. 4303364 SATYA KUMAR 214
97. 4303391 ASHISH DABAS 307
98. 4303432 KEERTHIRAJ B 298
99. 4303440 SRINIVASA K V 157
100. 4303465 EKBOTE VENKATESH SHRIGANESH 89
101. 4303497 T G SREENATH 187
102. 4303515 DIG VIJAY SINGH 196 SC
103. 4303530 MAYANK 247
104. 4303546 RANI KRISHNA VENI GOPU 268
105. 4303578 VENKATESH KUMAR A 264
106. 4303640 BARANI R 200
107. 4303682 PRASHANTH KUMAR M 266
108. 4303687 NIDHI MODA 34
109. 4303717 LOKESH PALIWAL 249 AIIMS
110. 4303735 PRAVEEN JAYAN J P 235
111. 4303737 CHARUDUTT KALAMKAR 130 AIIMS
112. 4303788 RAHUL JAIN 301
113. 4303899 SUNIL SHIVDAS 241
114. 4303912 PRAMOD KUMAR BHIMSERIA 88
115. 4303963 ACHYUTA NAND JHA 243
116. 4303984 ARUN S 17
117. 4303989 RAJEEV SHARMA 15
118. 4304092 SOBHA S NAIR 244
119. 4304146 SRIKUMAR V 155
120. 4304216 RICHA 143
121. 4304234 DIPTY MANGLA 311
122. 4304261 SHASHANK RAVINDRA RAMDURG 297
123. 4304278 PRAVEEN KUMAR 72
124. 4304281 DEEPTI GERA 225
125. 4304327 KHAIRUNNISA M 240
126. 4304339 RAKSHAY 120
127. 4304407 R RAJA 310
128. 4304415 MANISH PAHWA 64
129. 4304475 RAGHURAM A KRISHNAN 227
130. 4304497 SABYASACHI PAUL 312
131. 4304593 SAKET KANT 203
132. 4304669 NEHA JINDAL 308
133. 4304708 VIKAS SHARMA 27
134. 4304713 KARAMATH S P 49
135. 4304718 AARON GOLDBERG FELIX REBELLO 250
136. 4304759 DHANANJAYA KL 172
137. 4304760 SRIKUMAR S 150
138. 4304778 NEDOUNSEJIANE M 270
139. 4304785 ROHIT GARG 291
140. 4304799 PRAVEEN KULKARNI 83
141. 4304802 MANJU MITTAL 92
142. 4304822 SARATH BALAJI B 222
143. 4304842 AMIT MAINI 201
144. 4304864 RAJI N V 138
145. 4304868 SAPTARSHI BHATTACHARYA 152
146. 4304924 MOORTHY G 25
147. 4304965 SENTHIL KUMAR 97
148. 4304974 SIDDHARTH VINOD JAIN 4
149. 4305003 ASHIS PATNAIK 204
150. 4305027 AVINASH KUMAR 215
151. 4305091 ASHOK KUMAR 74
152. 4305210 SHEFALI BANSAL 99
153. 4305254 RITANKUR BARKOTOKY 167
154. 4305293 PRAVEEN KUMAR 135
155. 4305296 ABHAY GUNDGURTHI 91
156. 4305302 SUMA K V 238
157. 4305334 MURALIKRISHNA T 86
158. 4305337 VINITA CHAUOHARI 246
159. 4305351 SANJAT SHANKARRAO CHIWANE 112
160. 4305476 MRADUL KUMAR SHARMA 118
161. 4305483 KAVITA GIRISH MORPARIA 24
162. 4305547 GURPREET SINGH 144
163. 4305565 DEEP SHANKAR PARASAR 259
164. 4305581 SUSANTA PRADHAN 315
165. 4305596 MANISH KUMAR KASLIWAL 3 AIIMS
166. 4305618 PALANIAPPAN IM 198
167. 4305647 SHIFAS BABU M 26
168. 4305651 MADHUKAR B K 147
169. 4305676 ANANDA KUMAR MAHAPATRA 16
170. 4305682 SURESH KUMAR 146
171. 4305734 PRATHMESH JAIN 6 AIIMS
172. 4305753 ARTI DHINGRA 142
173. 4305789 ARIKA BANSAL 11
174. 4305826 MANAS RANJAN PRADHAN 313
175. 4305845 PRAVEEN KUMAR YADA 233
176. 4305850 AMIT BHOOTRA 60
177. 4305866 SHDHINDRASHAYANA R FATTEPUR 305
178. 4305883 VIJAY SHANKER SHARMA 205
179. 4305891 MANISH KUMAR DHIRAJ 288
180. 4305905 SANTA SUBHRA CHATTERJEE 41
181. 4305908 VIJAY KUMAR 182
182. 4305937 GUNJAN SINGH 84
183. 4305979 UMASHANKAR KB 38
184. 4306163 RAKESH KUMAR 285
185. 4306171 BHAWNA SATIJA 223
186. 4306172 DEBOTTAM BANDYOPADHYAY 220
187. 4306224 SOMENATH GHOSH 248
188. 4306228 ANBU SELVAN P 169
189. 4306239 RAMESH T 273
190. 4306258 DIVYA GUPTA 192
191. 4306265 SHEVETA AGGARWAL 127
192. 4306282 CHANDRAMALITEESWARAN C 148
193. 4306356 KAUSHIK MAJUMDAR 106
194. 4306371 SIVA SARANAPPA S B 193
195. 4306396 JATINDER MOHAN CHAWLA 66
196. 4306403 K DHANASEKAR 160
197. 4306434 NAGINDER VASHISHT 76
198. 4306435 RICHA JAIN 114
199. 4306443 SUBHASH KUMAR 216
200. 4306454 DARKU BABARAO HANMANTRAO 254
201. 4306571 BALAKRISHNAN RAJAIAH 296
202. 4306572 NISHIT SAWAL 119
203. 4306589 RITU JAIN 131
204. 4306613 B SUDARSHAN 69
205. 4306685 RAVIKIRAN M 136
206. 4306696 VIPIN KUMAR 231
207. 4306702 DINESH PRASAD ASATI 181
208. 4306708 SUMIT BANSAL 314
209. 4306769 NIDHEESH C C 245
210. 4306783 SAKTHI RAJAN 50
211. 4306806 RAGHVENDRA GUPTA 178
212. 4306848 RUPAM RUCHI 162
213. 4306885 JAYAKRISHANAN CHELLENTON 109
214. 4306937 RAJESH WAIKHOM 39
215. 4306942 AMITCHAND FATTECHAND AGRAWAL 173
216. 4306973 C V S LAKSHMI 45
217. 4306980 HARPREET KAUR 257
218. 4307003 HITESH KUMAR 165
219. 4307051 SUGHANYA KRISHNAVENI V 229
220. 4307113 KUMAR SAURABH 293
221. 4307115 SUNNY T VARGHESE 78
222. 4307123 NITIN RELIA 90
223. 4307170 SUBIJAY SINHA 57
224. 4307217 MANISH PRUTHI 55
225. 4307231 P ARUN PRASATH 219
226. 4307309 ANU BANSAL 303
227. 4307369 CHAITANYA TAPASVI 218
228. 4307399 MUKESH KUMAR 221
229. 4307438 VENKATRAMAN I 294
230. 4307536 RAMKINKAR JHA 212
231. 4307539 SUNEET KUMAR UPADHYAYA 262
232. 4307569 TAMEEM AHMED 117
233. 4307584 RAMACHANDRA BHAT 35
234. 4307592 SHAGUFTA WAHAB 134
235. 4307623 JASPREET SINGH BHATIA 116
236. 4307637 NAVEEN KUMAR KANSAL 125
237. 4307683 BHAGYA NARAYAN PANDIT 272
238. 4307696 PAWAN KUMAR PODDAR 9
239. 4307721 ANUBHAV SINGHAL 261
240. 4307750 PAYAL GARG 306
241. 4307769 MALANKAR DHANANJAY PRAKASH 5
242. 4307776 PRAVIR KUMAR JHA 51
243. 4307795 SK MAHIUDDIN AHAMMED 22
244. 4307800 MAHESH WADHWANI 316
245. 4307817 RUBAGANESH P M 234
246. 4307875 ANIL K GARG 29
247. 4307892 ARUN KUMAR J 295
248. 4307943 B VIJAY BABU 100
249. 4307986 NITIN BANSAL 52
250. 4308022 KAKKAR RITU MANOJ 102
251. 4308107 YOGENDRA MALHOTRA 287
252. 4308163 VALSANGKAR ROHAN SATISH 256
253. 4308171 AMIT AGARWAL 302
254. 4308198 ASHOK SUNIL GAVASKAR K G 93
255. 4308259 MANJEET S DHANDA 124
256. 4308301 NAVEEN MATHEW JOSE 82
257. 4308341 SAMEER VILAS VYAHALKAR 274
258. 4308370 ASMITA HAZRA 151
259. 4308375 HARIHAR VISHWANATH HEGDE 129
260. 4308402 RAGHAVENDRA N 267
261. 4308411 DEEPSHIKHA ACHARYYA 96
262. 4308412 NIRMAL RAJ G 252
263. 4308446 GARIMA GARG 8
264. 4308490 A SRINIVAS 75
265. 4308498 VINESH KUMAR JAIN 59
266. 4308500 AKULA SIVAPRASAD 210
267. 4308525 GEETHA G 110
268. 4308534 NAYER JAMSHED 251
269. 4308548 KANNAN N 133
270. 4308614 POOJA GUPTA 276
271. 4308629 PAWAN KUMAR SARDA 104
272. 4308677 SOUMYADARSHAN NAYAK 141
273. 4308709 VIVEK C K 113
274. 4308851 AKRAM JAWED 79
275. 4308908 KESHAV SHENOY S 122
276. 4308925 SHANAVAS A R 280
277. 4308959 MOHAMMED RAFEEQUE P K 115
278. 4308964 REKHA 253
279. 4308985 SARBJIT SINGH 209
280. 4308987 CHANDAN S 87
281. 4308998 DINESH KUMAR 185
282. 4309016 INDRANIL DHAR 224
283. 4309030 CHANDER MOHAN MITTAL 170 AIIMS
284. 4309036 SREEKANTH S KUMAR 175
285. 4309065 SAURABH SUDHIR CHIPDE 40
286. 4309073 RAMAKRISHNA CHOWDARY 237
287. 4309076 MD MOHTASHEMUL HAQUE 232
288. 4309097 SHADMA WAHAB 269
289. 4309125 MRINAL SHARMA 94
290. 4309288 TANMOY KUMAR DHAR 290
291. 4309311 AJAY PAL SINGH 189
292. 4309320 ARVIND KUMAR VAID 65
293. 4309348 DINESH CHOUDHARY 176
294. 4309355 RAJOO THAPA 278
295. 4309361 SHIKHA GOYAL 361 AIIMS
296. 4309389 SAMEER GUPTA 239
297. 4309447 D GOURI PRASAD 105
298. 4309460 NEERAJ GUPTA 207
299. 4309486 RAGESH BABU T 188
300. 4309526 PADMANABHAN R 58
301. 4309573 RAHUL MANNAN 304
302. 4309582 VIKAS KUMAR TAYAL 317
303. 4309638 ZAKARIYA B P 37
304. 4309682 ANAND PRAKASH PARIKH 199
305. 4309688 SUBHASIS MAITRA 28
306. 4309695 MUNEER EESA 2
307. 4309753 VIVEK NAIR 139
308. 4309786 VIKAS DUA 145
309. 4309805 PUGAZHENTHI P 195
310. 4309814 PRIYANKA 111
311. 4309824 VINU ABRAHAM 226
312. 4309861 ANAND MOHAN PATIL 242
313. 4309933 HARI LAKSHMANAN P 140
314. 4309968 RAJ MOHAN D 179 SC
315. 4309990 MUNISH DHAWAN 81
316. 4310021 NILAMBER JHA 213
317. 4310046 SYED MONAJATUR RAHMAN 70
318. 4310235 CHILUKURI SRINIVAS 282
MD/MS (S.CASTE)
1. 4300162 SUNIL 1528
2. 4300186 KISHAN KUMAR P 1481
3. 4300256 MRIDULA KAYAL 1060
4. 4300698 VANITHA B 2013
5. 4300741 SUDEEP KUMAR 1574
6. 4300889 ARVIND KUMAR 1529
7. 4301035 SENTHILKUMAR M 768
8. 4301046 RAJA PRIYA M 190
9. 4301293 BABU M 1726
10. 4301334 DEVENDRA KUMAR 1244
11. 4301426 SRINIVASA MURTHY MD 1378
12. 4301655 PRAVEEN R 428
13. 4301849 VINAY KUMAR M S 1737
14. 4302225 SENTHIL KUMAR P 1231
15. 4302393 NISHA 1973
16. 4302498 JAI PRAKASH NARAYAN MEGHWAL 2040
17. 4302606 SUDHA 1924
18. 4302861 RATHI RAMAKRISHNAN 980
19. 4302903 SIVAPRAKASH 930
20. 4303015 RENITHA R 939
21. 4303186 BIJAYINI BEHERA 995
22. 4303515 DIG VIJAY SINGH 196
23. 4304093 ROOPA S 1330
24. 4304506 SANKAR KUMAR L 774
25. 4304538 SUKHBIR SINGH BADHAL 1382
26. 4304624 MEENAKSHI KUDAWLA 1176
27. 4304649 SUJAY SARKAR 636
28. 4304656 SATHESH KUMAR S K 1374
29. 4304839 SRINIVAS K KALABHAVI 1015
30. 4305041 A DHIVYA 578
31. 4305603 KANADE TARUN TANAJI 1134
32. 4305993 ARAVIND BABU P 1163
33. 4306112 JAGMOHAN 1346
34. 4306645 NARENDER KUMAR 1527
35. 4306882 TAJINDER PAL 912
36. 4306952 NAND KISHORE 548
37. 4307112 PIJUSH DAS 370
38. 4307900 ANIL PRATAP R 1235
39. 4307942 SHALINI GAUTAM 1998
40. 4308636 MADANA J 1758
41. 4308710 HARDEEP KUMAR BHAGAT 1837
42. 4308783 PREM KUMAR A 1230
43. 4308804 AMBIKA DAMODARAN 1044
44. 4309040 N MAHESH 1633
45. 4309166 NERKAR HRISHIKESH SUBHASH 1848
46. 4309200 NAGARAJ S 1159
47. 4309570 PRADEEP KUMAR K 388
48. 4309968 RAJ MOHAN D 179
MD/MS (S.TRIBE)
1. 4300239 KARALANGLIN TIEWSOH 366
2. 4302366 SRAVAN KUMAR K 776
3. 4305551 CHANDRASHEKHARA S H 1784
4. 4306086 AMBRESH R D 1618
5. 4306256 SRIDEVI GANDHAM 1075
6. 4306420 VERACIOUS CORNERSTONE WANN 1314
7. 4307080 MEERA EKKA 1704
8. 4308768 BASIL TRENCH LYNGDOH 752
9. 4309093 VISHAL GOLAY 713
10. 4309909 WANGJU SUMNYAN 1660
11. 4309986 DINESH SHREY 733
12. 4310264 PRATIMA MAJHI 1598
M.D.S. (GENERAL)
1. 4340035 NEERAJ AGRAWAL 4
2. 4340401 POOJA RATHEE 3
3. 4340585 ANURAG NEGI 6 ST
4. 4340732 MRIDUL THAKUR 2
5. 4340797 N UDAYA BHASKER 1
6. 4340821 SUBHOJIT MAITRA 8
7. 4340825 SHIVANI 5
8. 4340856 JAYA AGNIHOTRI 7
M.D.S. (S.TRIBE)
1. 4340083 RANGILA RAM 98
2. 4340134 INDIRESHA H N 254
3. 4340135 ZAHID ALI KHAN 49
4. 4340501 RAMAVATH RAMESH 360
5. 4340585 ANURAG NEGI 6
6. 4340811 GANTALA RAMLAL 117
7. 4340842 LOMTU RONRANG 249
The candidature of the above candidates is subject to their satisfying the eligibility conditons as laid down in the prospectus, and verification of the information furnished in their applications from the original certificates/documents at the time of counselling.
sudhakar says
hi
can u let me know more about HORIZONTAL RESERVATION in our pg entrances
thanking u
targetpg says
What do you mean by Horizontal Reservation and Vertical Reservation (Is there any Transverse, Coronal, Sagittal etc)
sudhakar says
hi sir
dont get angry sir,
in recent aiims prospectus for pg 2010 january he mentioned ” 3% HORIZONTAL RESRVATION FOR PHYSICAL HANDICAPS QUOTA” which i could not understood
please sir help me
thanking u
targetpg says
OK. Will discuss about this later. Do you know Tamil. If so, I can refer you few of my articles written in Tamil regarding Reservation
sudahakar says
hi sir
sorry sir i dont know tamil, canu send english version, if not possible then send me tamil version i will try to understand
very very thanks sir