1
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR, NEW DELHI- 110608
AIIMS-PG ENTRANCE EXAMINATION HELD ON 18-11-2012
RESULT NOTIFICATION NO. 109/2012
LIST OF CANDIDATES FOR 1ST COUNSELING ON 12-12-2012
(THE LIST IS MERIT WISE, NOT ROLL NUMBER WISE)
Date: 27.11.2012
Un-Reserved MD/MS/MCh (6 Years)
S. No. Roll No. Name Community Over All Rank
1 1316014 Nishita Mohan Philip 1
2 1314537 Nishtha Yadav 2
3 1321121 Swapnil Patel 3
4 1303185 Faraz Ahmed Farooqui 4
5 1320637 Sukesh C Nair 5
6 1312985 Devanshu Bansal 6 AIIMS
7 1312548 Bishal Sharma 7
8 1314292 Anurag Chahal 8 AIIMS
9 1320534 Prateek Kumar Panda 9
10 1308558 Mufaddal Kazi 10
11 1314882 Correa Alec Reginald Errol 11
12 1301366 Arvind B OBC 12
13 1301827 Gopinath S OBC 13
14 1318989 Namitha Nk OBC 14
15 1316241 Avin Goel 15 AIIMS
16 1319761 M Shruthi 16
17 1306958 Mumun Sinha 17
18 1322514 Abhishek Suman 18
19 1323113 Rudra Narayan Mukherjee 19
20 1313585 Nilofar Noor 20
21 1302622 Vijaya Kumar U OBC 21
22 1317089 Sangeeta Choudhary 22
23 1305968 Lavdeep Singh SC 23
24 1305610 Subuhi Kaul 24
25 1319651 Anu Balakrishnan OBC 25
26 1306977 Niwin George 26
27 1307279 Vigneshwaran B OBC 27
28 1311024 Y.Raghavendra Prasad OBC 28
29 1311722 Skanda Moorthy 29
30 1310360 Prashanth G 30
31 1301944 Debopriyo Mondal 31
32 1322396 Mohit Agrawal 32
33 1318897 Prasanna T Y 33
34 1320754 Shantanu Singh Chauhan 34
35 1322390 Kakkad Vivek 35
36 1317748 Phirke Mandar Pandurang OBC 36
37 1312455 Ananya Das 37
38 1317601 Parth Desai 38
39 1305948 K Manoj 39
40 1313618 Arjun Lakshman 40
41 1309663 Savinay Kapur 41 AIIMS
42 1315799 Sweta Subhadarshani 42 AIIMS2
43 1314577 Tandra Harish Varma OBC 43
44 1304334 Ganesh Kumar M OBC 44
45 1304355 Abdul Rasheed 45
46 1309163 Dushyant Kumar Patel OBC 46
47 1302527 Gaurav Rajesh Desai 47
48 1310719 Chinmoy Kumar Biswal 48
49 1309891 Urkude Jayanand Sudhakar OBC 49
50 1305305 Kiruthika P OBC 50
51 1317173 Bhavana Girish 51
52 1314437 Alex Rebello OBC 52
53 1305181 Anil Kallesh B R 53
54 1320262 Kanimozhi T 54
55 1300842 Sujeet Kumar 55
56 1310834 Sanjay Sehrawet 56
57 1321141 V A Arun 57
58 1310827 Naman Agrawal 58
59 1319011 Vemuri Krishna Santosh 59
60 1309577 Jose Kunnel Paul 60
61 1310232 Maulik B Shah 61
62 1316997 Jojo Joseph 62
63 1313338 Akhilesh Behra 63
64 1303316 Bala Naga Sindhura K 64
65 1318184 Shameer A M OBC 65
66 1309142 Devesh Kumawat 66 AIIMS
67 1304742 Viviktha Ramesh 67
68 1317133 Aiswarya Dhanapalan 68
69 1321391 Sivaram P 69
70 1313641 Sahir Aftab OBC 70
71 1316933 Heera Lal Choudhary OBC 71
72 1309020 Aniket Mondal 72
73 1320430 Raju Kadam 73
74 1310221 Md Talha Khan Abid 74
75 1307540 Sangeeth Kumar 75
76 1314859 Angan Karmakar 76
77 1301845 Pramod Sagar B K 77
78 1315122 Jasdeep Kaur 78
79 1302567 Nikshita 79
80 1315544 Venkatakrishnan 80
81 1311116 Aditya Jandial 81
82 1313820 Anand Prasath.J 82
83 1310594 Lavesh Gupta 83
84 1316989 Yawalkar Vaibhav Chintaman OBC 84
85 1302036 Manjare Dhananjay Sunil 85
86 1311491 Lawande Aneesh Deepak 86
87 1309101 Ashutosh Agarwal 87 AIIMS
88 1318222 Ritu 88
89 1308488 Sureshkumar G 89
90 1309093 Shreepal Munot 90
91 1323205 Syed Asif Saeed 91
92 1304375 Gandhi Smruti Bharatbhai 92
93 1302032 Toniya John 93
94 1309840 Raja Bafna 94
95 1319056 Rajasekar T 95
96 1302509 Vinoth S OBC 96 3
97 1306920 Muhammad Muzammil Musthafa.Ap OBC 97
98 1308947 Prayas Vats 98
99 1318848 Chaudhari Lokesh Pramod OBC 99
100 1308647 Tharun Tom Oommen 100
101 1321170 Aseem Basha M OBC 101
102 1300039 Manpreet Uppal 102 AIIMS
103 1300051 Debasish Barik 103
104 1300046 Sai Krishna M L V 104
105 1306451 Nidhi Gajendragadkar 105
106 1310371 Vishnu S 106
107 1303124 Remya Rajan R OBC 107
108 1314397 Ajay Alex 108
109 1300165 Shashwat Singh 109
110 1316645 Bothra Sneha Jatan 110
111 1312357 Arindam Mondal 111
112 1311851 Bharanikumar R OBC 112
113 1301388 Shreekantha K S 113
114 1300226 Ritika Khurana 114
115 1309701 Shilpa A Devamare 115
116 1315395 Kedarnath Dixit 116
117 1318762 Saraf Udit Umesh 117
118 1323169 Ganesha Shetty B 118
119 1320536 Abhishek Rao OBC 119
120 1308429 Mainak Chakraborty 120
121 1322358 M.Siddarth 121
122 1312540 Lokanath B Madagannavar 122
123 1321438 Pankaj Mohandas Ferwani 123
124 1306040 Bindhyachal Kumar Gupta 124
125 1302516 Viveksandeep T C 125
126 1303850 Anu Joy 126
127 1318043 Rajarshi Aich 127
128 1319962 Savitha S J 128
129 1307972 Ritesh Rout 129
130 1314797 Animesh Mandal 130
131 1305613 Gowtham H G 131
132 1304155 Richa Agarwal 132
133 1303633 Ishan Goel 133
134 1303082 Kiran Kumar Dvs 134
135 1319522 Arjun Rajan 135
136 1321457 Antony P Pathadan 136
137 1300684 Mahak 137
138 1311772 Hariharan.N OBC 138
139 1308188 Basheer A Gafoor OBC 139
140 1302676 Purnima Gupta 140
141 1316878 Chirag Bhatia 141
142 1307695 Mayank Goyal 142
143 1310599 Ajay Varun Reddy T. 143
144 1308168 Bhagya.S OBC 144
145 1311698 Mousam Dey 145
146 1304821 Jeby Jacob 146
147 1306403 Surender Singh 147
148 1311738 Roshni Chakraborty 148
149 1319184 Anoop Mathew 149
150 1317518 Venkatesh R OBC 150 4
151 1308179 Shruti Dharmadas Barki 151
152 1304039 Kavitha Gopalan 152
153 1301117 Debasish Sahoo 153
154 1320832 Parag 154
155 1300938 Bhagyalakshmi V OBC 155
156 1311270 Hijaz P T OBC 156
157 1314832 Ravi Kumar Singh 157
158 1321280 Naik Khaunte Bansi 158
159 1300788 K Ravi Kumar OBC 159
160 1304072 Jayendra Shukla 160
161 1312211 Komal Agrawal 161
162 1321321 Sreerag S R 162
163 1314000 V Guru Kiran Dangeti 163
164 1310416 Pranita Sahay 164
165 1320317 Samir Chakraborty 165
166 1302613 Warkad Mangesh Baburao 166
167 1322559 Nitin Kumar Parashar 167
168 1323341 Ayyappan C OBC 168
169 1322847 Kavit Gupta 169
170 1320135 Nikhil Jha 170
171 1310151 Abdul Rauf Kk OBC 171
172 1317679 Sanjeev A.S. 172
173 1303864 Venkateswar Reddy .S 173
174 1322868 Prithvi Raj K A 174
175 1311050 Megha Agarwal 175
176 1307479 Srinivasan R 176
177 1300622 Sijoy Kurian 177
178 1313837 Akhilesh Shukla 178
179 1304994 Milind 179
180 1314647 Sujata Ganguly 180
181 1303832 Abinaya.K.A OBC 181
182 1318465 Palem Sumanth Reddy 182
183 1322121 Gurajala Venkatesh 183
184 1308703 Srikanth Gopi OBC 184
185 1305303 Krishnakumar A 185
186 1322912 Alankar Tiwari 186
187 1302615 Arpit Taunk 187
188 1318409 Gaurav Singh 188
189 1309295 Purvesh Agrawal 189
190 1315826 Yogesh Malav 190
191 1301083 Nikhil Makhija 191
192 1300125 Garekar Harsh Ashok 192
193 1322672 Dave Suketu Pradeepbhai 193
194 1302417 Mohamed Amjad Jamaluddin OBC 194
195 1318042 Chennakeshava T 195
196 1304496 Jayakrishnan M P 196
197 1322951 Vinay Kumar B.R 197
198 1303816 Gaurav B Nigam 198
199 1303136 Ragi T K 199
200 1317811 Stuti Gupta 200 AIIMS
201 1316210 S Karthik V M 201
202 1301434 M Suresh OBC 202
203 1315380 K Venkata Pavan Kumar 203
204 1300659 Saurabh Arora 204 5
205 1322110 Amit Jaiswal 205
206 1309784 Sakthivel R OBC 206
207 1308445 Ejas P Bava OBC 207 AIIMS
208 1308284 Mohanraj M S OBC 208
209 1315752 Nandhini M 209
210 1306935 Peethamber L 210
211 1310549 Swaminathan.G 211
212 1313028 Vikas Batra 212
213 1308758 Kripa Bajaj 213
214 1318275 Sadiquali P P OBC 214
215 1306619 Golak Nath Pasa OBC 215
216 1321223 Alvee Saluja 216
217 1311099 Hitesh Chaudhari 217
218 1307941 Abhishek Sharma 218
219 1305115 Bagath Singh K OBC 219
220 1307632 Amrutha Prabhakaran Rk OBC 220
221 1302231 Sameer Arora 221
222 1317164 Bhvya Gupta 222
223 1305855 Jawandhiya Pankaj Radheshyam 223
224 1309301 Jis B John 224
225 1306279 Tadepalli Naga Srividya 225
226 1313424 Ashutosh Kumar Pandey 226
227 1319969 Surabhi 227
228 1305377 Gaurav Tulsyan OBC 228
229 1305823 Parth Nishith Thaker 229
230 1314207 Anshi Gupta 230
231 1322274 Nikhar Jain 231
232 1319541 Chindanuru Sai Praneetha 232
233 1303296 Abhyuday Visen 233
234 1300904 Niranjana Sreedevi N 234
235 1313958 Manoj Kumar 235
236 1301219 Nitu George 236
237 1321267 Sumit Laskaria 237
238 1304387 Ruhi Parween 238
239 1309797 Prasanna G OBC 239
240 1313013 Ashoka 240
241 1300126 Saurabh Mishra 241
242 1308177 Suresh S OBC 242
243 1312649 Sulthan Raslin Salih OBC 243
244 1312762 Niyaz Ibrahim OBC 244
245 1321603 Navya V.S OBC 245
246 1315154 Anitha.A OBC 246
247 1301807 Neeraj V 247
248 1310499 Vikas OBC 248
249 1314851 Sonali Singh 249
250 1310802 Sonam Singla 250
251 1311891 Deepthi Damodaran OBC 251
252 1310627 Farhad Ahamed OBC 252
253 1315703 Ankit Maheshwari 253
254 1314741 Bikash Parida 254
255 1315079 Yashwant Kashyap OBC 255
256 1305798 Chirag Arora 256
257 1321110 Devika Dua 257
258 1309662 Ompriya Pahi 259 6
259 1311788 Prashant Ashokkumar Singh 260
260 1308812 Tejas S V 261
261 1312043 Deepa.J 262
262 1309729 Sukla Samaddar SC 263
263 1307216 Swathy Lekshmi J L 264
264 1319592 Sarit Sekhar Pattanaik 265
265 1300303 Agrawal Umang Sudhir 266
266 1320678 Samiran Purkait 267
267 1321345 Piyush OBC 268
268 1306086 Gottipati Bindu Narmada 269
269 1313021 Aravind R 270
270 1301086 Debanjan Banerjee 271
271 1322933 Nanwani Nikita Jayprakash 272
272 1310008 Sindhuja R 273
273 1321117 Gaganpreet Kaur 274
274 1301960 Sudhakar Kanumuri 275
275 1305598 Gupta Ritika Naveen 276
276 1301496 Shreya Sharma 277
277 1318367 Sabeel Abdulla Pr OBC 278
278 1321377 Ambika Sharma 279
279 1321503 Shailesh Agrawal 280
280 1303726 Anju Anna Abraham 281
281 1301180 Denver Steven Pinto 282
282 1301794 Ashish Khanna 283
283 1314759 Rahul Sethia 284
284 1316062 Ebin Jose 285
285 1311629 Atanu Chandra 286
286 1308081 Manoj Bhat Y 287
287 1301901 Mani 288
288 1306665 Ashish Amrani 289
289 1317280 Pujari Avinash OBC 290
290 1315373 Mukul Kaushal 291
291 1310485 Nasir Ahmad Lone 292
292 1304872 Arjun S Kashyap 293
293 1304271 Piyush Kumar 294
294 1308977 Animesh Agrawal 295
295 1309765 Adnan Calcuttawala 296
296 1320259 Sujatha N 297
297 1309180 Kaushik Maulik 298
298 1301852 Kalyan Kumar Varma Kalidindi 299
299 1300164 Pote Prashant Gajananrao OBC 300
300 1312350 Abhinav Kumar 301
301 1321817 Gupta Vineet Laxmikant 302
302 1300539 Subhomoy Mukherjee 303
303 1313241 Subrahmanian M 304
304 1302845 Nisha Madaan 305
305 1304815 Bhavya 306
306 1311241 Shreyash Trived 307
307 1305845 Aditya Vijayakrishnan 308
308 1315101 Aishwarya Parthasarathy 309
309 1312459 Hemant Bansal 310
310 1309314 Syed Adil Hassan 311
311 1304567 Parveen Kumar 312
312 1305176 Arnab Banerjee 313 7
313 1311413 Chander Bafna 314
314 1313361 Dabholkar Mrunmayee Prashant 315
315 1314161 Srijan Singh 316
316 1323277 Kushal Agrawal 317
317 1313290 Shinjini Narang 318
318 1315099 Meenakshi Karan 319
319 1316253 Somshankar Chowdhury 320
320 1308195 Revanth Baineni 321
321 1317616 Jeedigunta Mahidhar 322
322 1317136 Nithya S OBC 323
323 1318645 Poornima P OBC 324
324 1300852 Lopamudra Ghosh 325
325 1319388 Gunasekaran S OBC 326
326 1322741 Anindya Mukherjee 327
327 1307599 Arun Daniel Joseph 328
328 1319300 Matthew Monachen 329
329 1309569 Ankit Jain 330
330 1306784 Shivaraj K K 331
331 1312803 Nikhil Bhasin 332
332 1310746 Kumar Saurav 333
333 1320000 Anirudh Rao Deshmukh 334
334 1303668 Vaibhav Chugh 335
335 1310796 Gargi Banerjee 336
336 1309481 Praveen Kumar C OBC 337
337 1321215 Vinayaka Hegade P 338
338 1305980 Sanaullah Mudassir 339
339 1306839 Subodh Gururani 340
340 1312661 Sitender 341
341 1300340 Arnab Sain 342
342 1310321 Amate Sachin Shashikant 343
343 1308137 Agrawal Dipen Maheshkumar 344
344 1314336 Bharti Dixit 345
345 1316200 Bhuwan Sharma 346
346 1312886 Haridaran Anand S OBC 347
347 1304253 Nazneen Arif 348
348 1304066 Vishwajeeth K Pai 349
349 1321389 J.Lydia OBC 350
350 1321098 Arun K A 351
351 1313619 Shanmuga Priya K OBC 352
352 1312580 Vinayaka K 353
353 1322814 Ruchira Das 354
354 1310189 Ayan Roy 355
355 1321933 Ganapathi Suryanarayana OBC 356
356 1308363 Pallavi Vats 357
357 1303386 Deepak C OBC 358
358 1301501 Apurva Anand 359
359 1315067 Ruchi Sharan 360
360 1315396 Y. K. Subhash Singh (OPH) OBC 361 AIIMS
361 1317835 Soumitra Ghosh OBC 362
362 1312529 Garima Dipti Jaiswal OBC 363
363 1303242 Abdul Razik T OBC 364
364 1313691 Swathi 365
365 1319621 Sowparnika S N 366
366 1307448 Abhilash V Cherian 367 8
367 1304791 Parth Pratim Pasayat 368
368 1323146 Jay Relan 369
369 1321975 Prakash Kumar Khute SC 370
370 1314178 Garvit D Khatri 371
371 1307943 Tahleel Altaf Shera 372
372 1322744 Ashutosh Jain 373
373 1319209 Vaibhav Ashta OBC 374
374 1316565 Ankur Agarwal 375
375 1314799 Mahendra Kumar OBC 376
376 1303514 Saravana Kumar A OBC 377
377 1302542 Konudula Sreenivasa Reddy 378
378 1303711 Yashavanth H S 379
379 1316762 Veena Andanappanavar OBC 380
380 1321011 Simantini Bose 381
381 1320937 Aravind Patil B S 382
382 1312451 Divyeshkumar Dadhania 383
383 1310788 Praveen Kumar Yadav 384
384 1314135 Jagriti Bajaj 385
385 1300787 Ravinandan Kumar 386
386 1316454 Dinesh Kumar Chiriki OBC 387
387 1307482 Pavitra 388
388 1311983 Rujul Jain 389
389 1319916 Patil Shreyasi Uddhav 390
390 1308732 Aradhana Rohil 391
391 1314131 Karthik R 392
392 1305838 Sreekanth R 393
393 1310508 G.Dimpu Edwin Jonathan 394
394 1313989 Mini Garg 395
395 1304347 Neelmani Ahuja 396
396 1309171 Prasad B S 397
397 1309211 Venkata Chaitanya S 398
398 1319312 Deepak Jain 399
399 1300710 Vandana Maurya 400
400 1300148 Syed Moinullah 401
401 1320927 Abhimanyu Choudhary OBC 402
402 1322174 Banesh Jain 403
403 1308727 Sonia Malhotra 404
404 1309513 Megha Jindal 405
405 1313240 Shashikant OBC 406
406 1301519 Ashish George 407
407 1323278 Sudipto Podder 408
408 1320885 Roshan T 409
409 1315528 Ravi Kant Millan OBC 410
410 1313011 Abhimanyu Joshi 411
411 1306718 Sandeep Davalla SC 412
412 1308657 Jaganathan A P 413
413 1313220 Aravinth A 414
414 1321469 M Venu Bhargava 415
415 1316404 Indrashis Podder 416
416 1317836 Neha Pathak 417
417 1313135 Andrea Josephine R OBC 418
418 1306106 Rajanandhan V 419
419 1306817 Godhani Nileshkumar Babubhai 420
420 1313519 Veena M Pillai 421 9
421 1307985 Anvar K OBC 422
422 1306520 Anusha Sharma 423
423 1318020 Ashok Kumar Sahoo 424
424 1310936 Ankita Jain 425
425 1305962 Naitik Maganlal Chhatrala 426
426 1313122 Saurabh Sharma 427 AIIMS
427 1319330 Varun Mahajan 428
428 1304471 Aarthi M 429
429 1309466 Vipul Agrawal 430
430 1313324 Basavaraj 431
431 1315805 Shivani Nivedita OBC 432
432 1310581 Pruthvi Cr OBC 433
433 1307521 Madhuri H S 434
434 1319156 Mantoliya Nikhil Sharma 435
435 1310318 Basim M 436
436 1301019 Arushi Agarwal 437
437 1310842 Kuntal Kanti Das 438
438 1314758 Aftab Hussain 439
439 1320245 Shyamajit Samaddar 440
440 1311424 Bikas Chandra Muhuri 441
441 1304143 M.Ashwin 442
442 1300138 R.Anand 443
443 1311470 Fobin Varghese 444
444 1318402 Ajay S. 445
445 1314142 Renu Kumari 446
446 1311513 Deenadayalan T OBC 447
447 1309043 Abhilasha M.N 448
448 1303289 Bharat 449
449 1318473 Arun E OBC 450
450 1311710 R.Jayachandarreddy 451
451 1320374 Akhil P R OBC 452
452 1316532 Teliki Vinil OBC 453
453 1305273 Soumya.K 454
454 1308169 Shipra Kamal 455
455 1308136 Somnath S Kumar 456
456 1323029 Karan Aggarwal 457
457 1322034 Pavan Kumar Reddy Velpula 458
458 1323263 Preeti Singh OBC 459
459 1322111 Niraj Bohania 460
460 1302768 Laxminarayan OBC 461
461 1300846 Sukanya Suresh 462
462 1310247 L Arun Kumar 463
463 1322501 Venkataram.V SC 464
464 1308774 Harish Kancharla OBC 465
465 1307103 Aashish S 466
466 1303647 Anusha.U 467
467 1301061 Madhur Girdhar Maheshwari ST 468
468 1302920 Chellatamizh M 469
469 1315153 Vindhya N 470
470 1307788 Nishant Kumar Malviya 471
471 1315818 M.Ilamaran OBC 472
472 1311474 V Uma 473
473 1304672 Pabitra Sahu OBC 474
474 1307886 Arshpreet Kaur 475 10
475 1307646 Rohit Jain 476
476 1314084 Arun Natesh R 477
477 1321178 Nitin Rai 478
478 1311201 Akhil Agnihotri 479
479 1310946 Aman Batish 480
480 1311452 Prateek Gupta 481
481 1306580 Rahul Mutreja 482
482 1303261 Priyanko Chakraborty 483
483 1309025 Pankaj Sheoran 484
484 1321571 Varun Kumar Katiyar 485
485 1314063 Arpit Agrawal 486
486 1321856 Harpreet Singh SC 487
487 1301102 Navin Kumar Burnwal OBC 488
488 1303396 Pratosh Paul OBC 489
489 1315173 Renjini S 490
490 1321232 Alok Verma OBC 491
491 1311885 Shambo Guha Roy 492
492 1315978 Suresh R OBC 493
493 1322108 Kaniska Kumar 494
S. Caste MD/MS/MCh (6 Years)
S. No. Roll No. Name Over All Rank
1 1305968 Lavdeep Singh 23
2 1309729 Sukla Samaddar 263
3 1321975 Prakash Kumar Khute 370
4 1306718 Sandeep Davalla 412
5 1322501 Venkataram.V 464
6 1321856 Harpreet Singh 487
7 1309220 V.Muralidharan. 552
8 1305812 Ved Prakash Ghilley 561
9 1307045 Kishore B 620
10 1323096 Subhadip Saha 627
11 1321410 Amulya B 768
12 1319203 Teppa Santosh Kumar 803
13 1320693 Abhilash Thatikala 811
14 1308673 Pradeep Raj S 841
15 1312236 Sarath Aleti 869
16 1303531 Amandeep Singh 871
17 1302865 Gadella Varun Teja 1076
18 1321257 G.Sabarish Kumar 1144
19 1312268 Harjit Singh 1202
20 1302355 Venkata Ganesh 1204
21 1307477 Anand Chavan 1241
22 1311645 Sarankumar.S 1312
23 1301945 Priyanka 1384
24 1321424 Devender 1434
25 1311661 Hari Kishan 1441
26 1317328 Anurag Shandil 1481
27 1302561 Harmandeep Singh 1509
28 1304168 Alluru Manoj Bharath 1525
29 1316780 Bhagyalakshmy U 1527
30 1314786 Supriya Sarkar 1605 11
31 1321452 Sahil Mrigpuri 1777
32 1319108 Gaurav Chauhan 1787
33 1309336 Sagar H 1872
34 1319816 Dhirendra Pratap Singh 1962
35 1312785 Goutam Das 1997
36 1317503 Dinesh Harvey Raj T 2066
37 1309113 Dhanabhakya Lakshmi M J 2091
38 1302296 Deepanchakravarthi M 2114
39 1313123 Piyush Pahadiya Khatik 2118 AIIMS
40 1302471 Abhilash Sethy 2126
41 1300112 Rahul Mandal 2172
42 1305981 Moloy Bar 2173
43 1310641 Rajesh Singh 2314
44 1308565 M Sanjeev Kumar 2345
45 1303230 Shruti Sangharakshak Dange 2360
46 1304084 Meenakshi Sambharia 2374
47 1316814 Shwetha M 2487
48 1323151 Dipanwita Roy 2491
49 1316244 Kalaivanan M 2532
50 1312439 Nitin R Pothare 2584
51 1308473 Pankaj Kumar 2598
52 1307481 Anupam Kumar Singh 2621
53 1302074 Sivapriya R 2739
54 1304097 Preeti 2775
55 1315280 Ashis Adhikary 2794
56 1307907 Asore Machindranath Tukaram 2838
57 1304616 Madhu Kumar M H 3012
58 1310107 Ranjith P C 3014
59 1303532 Sakthivel V 3024
60 1302194 Chitresh Kumar Banpuria 3071
S. Tribe MD/MS/MCh (6 Years)
S. No. Roll No. Name Over All Rank
1 1301061 Madhur Girdhar Maheshwari 468
2 1312798 Suraj Marotirao Patil 843
3 1322204 Pawan Kumar 896
4 1314075 Makode Sagar Ramesh 1159
5 1318159 Pankaj Meena 1250 AIIMS
6 1309835 Pritviraj S.K. 1408
7 1320174 Sunita Suman 1588 AIIMS
8 1304906 Nair Suraj Raghunath 2135
9 1317214 Nabaneeta Saikia 2168
10 1317486 Snehlata Meena 2181
11 1318323 Averilicia Passah 2321
12 1310297 Preetam Meena 2376
13 1320482 Nitish Prasad 2575
14 1309576 Hamza Dalal 2603
15 1319539 Shingamlung Kamei 3056 12
O.B.C. Non Creamy Layer MD/MS/MCh (6 Years)
S. No. Roll No. Name Over All Rank
1 1301366 Arvind B 12
2 1301827 Gopinath S 13
3 1318989 Namitha Nk 14
4 1302622 Vijaya Kumar U 21
5 1319651 Anu Balakrishnan 25
6 1307279 Vigneshwaran B 27
7 1311024 Y.Raghavendra Prasad 28
8 1317748 Phirke Mandar Pandurang 36
9 1314577 Tandra Harish Varma 43
10 1304334 Ganesh Kumar M 44
11 1309163 Dushyant Kumar Patel 46
12 1309891 Urkude Jayanand Sudhakar 49
13 1305305 Kiruthika P 50
14 1314437 Alex Rebello 52
15 1318184 Shameer A M 65
16 1313641 Sahir Aftab 70
17 1316933 Heera Lal Choudhary 71
18 1316989 Yawalkar Vaibhav Chintaman 84
19 1302509 Vinoth S 96
20 1306920 Muhammad Muzammil Musthafa.Ap 97
21 1318848 Chaudhari Lokesh Pramod 99
22 1321170 Aseem Basha M 101
23 1303124 Remya Rajan R 107
24 1311851 Bharanikumar R 112
25 1320536 Abhishek Rao 119
26 1311772 Hariharan.N 138
27 1308188 Basheer A Gafoor 139
28 1308168 Bhagya.S 144
29 1317518 Venkatesh R 150
30 1300938 Bhagyalakshmi V 155
31 1311270 Hijaz P T 156
32 1300788 K Ravi Kumar 159
33 1323341 Ayyappan C 168
34 1310151 Abdul Rauf Kk 171
35 1303832 Abinaya.K.A 181
36 1308703 Srikanth Gopi 184
37 1302417 Mohamed Amjad Jamaluddin 194
38 1301434 M Suresh 202
39 1309784 Sakthivel R 206
40 1308445 Ejas P Bava 207 AIIMS
41 1308284 Mohanraj M S 208
42 1318275 Sadiquali P P 214
43 1306619 Golak Nath Pasa 215
44 1305115 Bagath Singh K 219
45 1307632 Amrutha Prabhakaran Rk 220
46 1305377 Gaurav Tulsyan 228
47 1309797 Prasanna G 239
48 1308177 Suresh S 242
49 1312649 Sulthan Raslin Salih 243
50 1312762 Niyaz Ibrahim 244
51 1321603 Navya V.S 245 13
52 1315154 Anitha.A 246
53 1310499 Vikas 248
54 1311891 Deepthi Damodaran 251
55 1310627 Farhad Ahamed 252
56 1315079 Yashwant Kashyap 255
57 1321345 Piyush 268
58 1318367 Sabeel Abdulla Pr 278
59 1317280 Pujari Avinash 290
60 1300164 Pote Prashant Gajananrao 300
61 1317136 Nithya S 323
62 1318645 Poornima P 324
63 1319388 Gunasekaran S 326
64 1309481 Praveen Kumar C 337
65 1312886 Haridaran Anand S 347
66 1321389 J.Lydia 350
67 1313619 Shanmuga Priya K 352
68 1321933 Ganapathi Suryanarayana 356
69 1303386 Deepak C 358
70 1317835 Soumitra Ghosh 362
71 1312529 Garima Dipti Jaiswal 363
72 1303242 Abdul Razik T 364
73 1319209 Vaibhav Ashta 374
74 1314799 Mahendra Kumar 376
75 1303514 Saravana Kumar A 377
76 1316762 Veena Andanappanavar 380
77 1316454 Dinesh Kumar Chiriki 387
78 1320927 Abhimanyu Choudhary 402
79 1313240 Shashikant 406
80 1315528 Ravi Kant Millan 410
81 1313135 Andrea Josephine R 418
82 1307985 Anvar K 422
83 1315805 Shivani Nivedita 432
84 1310581 Pruthvi Cr 433
85 1311513 Deenadayalan T 447
86 1318473 Arun E 450
87 1320374 Akhil P R 452
88 1316532 Teliki Vinil 453
89 1323263 Preeti Singh 459
90 1302768 Laxminarayan 461
91 1308774 Harish Kancharla 465
92 1315818 M.Ilamaran 472
93 1304672 Pabitra Sahu 474
94 1301102 Navin Kumar Burnwal 488
95 1303396 Pratosh Paul 489
96 1321232 Alok Verma 491
97 1315978 Suresh R 493
98 1315145 Ankur Dhiman 501
99 1310854 Manivannan T 518
100 1302536 Mohammad Avais 523
101 1320481 Jithin Raj P 528
102 1321560 Mohamed Shareef Pk 534
103 1307003 Shinoj 535
104 1314258 Anil Kumar B N 538
105 1320079 Sivaraj S 543 14
106 1322606 Priyadarshini. V 551
107 1304195 Rahul Kumar Chandan 573
108 1317252 Ratna Kumar Domada 576
109 1302961 Jeeva S 599
110 1318686 Kirubakaran P 608
111 1307291 Naresh Tandyala 610
112 1321181 Shinde Vikas Ganesh 618
113 1315696 S.Rangesh 623
114 1308689 Mistry Saurabh Surendra 625
115 1310972 Bandi Raga Deepthi 626
116 1301645 Krishan Kumar Verma 630
117 1308706 Vijai 632
118 1318633 Murumkar Vivek Shriram 633
119 1321368 Suhas D 634
120 1303384 Sagulramanujamugunthan R 639
121 1301789 Ishwariya R 641
122 1315330 Radheshyam Meena 645
123 1311459 Sumanta Pal 648
124 1307299 Ravi Kant Gupta 656
125 1310607 Navin Pattanashetti 662
126 1308339 Songa Rajesh Kumar 663
127 1318441 Tandel Sagar Meghnath 666
128 1321531 Pydi Venkateswar Rao 667
129 1301625 Arjun A 668
130 1307864 Ansar P 671
131 1321043 Prince Kumar Gupta 673 AIIMS
132 1308526 Manjul Bijarnia 677
133 1320540 Anurag 678
134 1304461 Darshana Verma 684
135 1304981 Alok 689
136 1319185 Reena Yadav 690
137 1304866 Ranjith R 692
138 1314300 Raj Kumar Singh 701
139 1300095 Sushil Kumar Gupta 702
140 1300137 Rajesh Rana 706
141 1315230 Supriya Bansiwal 707
142 1307916 Murali Krishna P.S. 716
143 1321678 Nithiya S 718
144 1312191 Mithila Vanarase 723
145 1316039 Keerthan N 726
146 1304335 Pawar Utkarsh Prabhakar 731
147 1304886 Augustus Vivek . C 733
148 1310542 Anu 734
149 1311857 Sajmi Shaji S 736
150 1300163 Tony Joseph 740
151 1322560 Arti Kumari 741
152 1316734 Srinivaasan M 742
153 1301897 Rahul Singh Oinam 752
