table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 02/05/2009 | ||||||||
=== | ========== | ======== | ========= | =========================== | ==== | =================== | ===================================================== | ========= |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ========== | ======== | ========= | =========================== | ==== | =================== | ===================================================== | ========= |
1 | UR-2538 | UR-2181 | 9114901 | MANISH KUMAR TYAGI | C | UP04/D-OP | L.L.R.M. M.C, MEERUT /DIPLOMA IN CHILD HEALT | 10:38:43 AM |
2 | UR-2539 | UR-2182 | 9100719 | CHOUDHARI MANGESH KESHAO | C | MH09/PHYS | I.G.C.M.C.,NAGPUR /M.D. (PATHOLOGY) | 10:42:24 AM |
3 | UR-2541 | UR-2183 | 9127402 | SRIDHAR M | C | TN03/DTCD | M.M.C, CHENNAI /DIPLOMA IN ORTHOPAEDIC | 10:43:11 AM |
4 | UR-2542 | UR-2184 | 9126282 | VARUN GANDHI R | C | TN03/MICR | M.M.C, CHENNAI /DIPLOMA IN CHILD HEALT | 10:46:50 AM |
5 | UR-2543 | UR-2185 | 9119579 | VARUN RAJAN | C | GA01/PHYS | M.M.C, CHENNAI /DIPLOMA IN CHILD HEALT | 10:47:48 AM |
6 | SC-585 | SC-423 | 9113418 | MAHENDRA RAMLAL KAMBLE | C | CG01/P-SM | PT. JNM M.C, RAIPUR /DIPLOMA IN CHILD HEALT | 10:48:31 AM |
7 | UR-2545 | UR-2187 | 9101492 | DEEPA M | C | TN03/D-GO | GOA M.C, GOA /M.D. (PATHOLOGY) | 11:06:46 AM |
8 | UR-2547 | UR-2189 | 9117015 | SUGAVANESH CR | C | TN03/MICR | M.M.C, CHENNAI /DIPLOMA IN CHILD HEALT | 11:07:47 AM |
9 | UR-2549 | UR-2190 | 9135973 | SUMEDHA AGARWAL | C | HR01/D-OP | PT. B.D.S. M.C.,ROHTAK /DIP.IN GYNAE. & OBST. | 11:08:32 AM |
10 | SC-587 | SC-424 | 9110700 | MANDEEP KAUR | C | PB01/MICR | GMC, CHANDIGARH /M.D. (MICROBIOLOGY) | 11:10:03 AM |
11 | UR-2552 | UR-2192 | 9103559 | PRAVESH GUPTA | C | UP08/P-SM | M.L.B. M.C, JHANSI /DIPLOMA IN CHILD HEALT | 11:11:54 AM |
12 | UR-2555 | UR-2193 | 9123767 | GAYATHRI S | C | TN04/D-GO | M.M.C, MADURAI /M.D. (PATHOLOGY) | 11:12:46 AM |
13 | UR-2556 | UR-2194 | 9135510 | ANIL KUMAR YADAV | C | JH03/DPSY | PT. JNM M.C, RAIPUR /DIPLOMA IN CHILD HEALT | 11:15:39 AM |
14 | UR-2558 | UR-2196 | 9100919 | SERENE TERES GEORGE | C | KL04/D-OP | M.M.C, CHENNAI /DIPLOMA IN CHILD HEALT | 11:17:14 AM |
15 | SC-588 | SC-425 | 9107043 | ALPANA ARYA | C | UP04/D-OP | G.M.C, BARODA /M.D. (PATHOLOGY) | 11:17:54 AM |
16 | SC-589 | ST-213 | 9115501 | SUKHWANT SINGH | C | BR01/PHAR | S.M.S.M.C, JAIPUR /M.D. (PREVENTIVE & SOC | 11:19:04 AM |
17 | UR-2563 | UR-2198 | 9146786 | PRABHAT PRABHAKAR | R | 11:19:59 AM | ||
18 | UR-2565 | UR-2200 | 9117665 | DANGARE ASHAY RAMESHWARRA | C | MH11/ANAT | CSJM MED.UNIV, LUCKNOW /DIPLOMA IN ORTHOPAEDIC | 11:21:43 AM |
19 | UR-2566 | UR-2201 | 9132703 | BHAVSAR SAIPRASAD PRABHAK | C | GJ07/P-SM | PT. JNM M.C, RAIPUR /DIPLOMA IN CHILD HEALT | 11:22:43 AM |
20 | UR-2568 | UR-2202 | 9146007 | SARODE SACHIN RAVINDRA | R | 11:23:47 AM | ||
21 | UR-2571 | UR-2205 | 9122729 | DEEPAK KUMAR SHARMA | C | MP03/D-CH | CSJM MED.UNIV, LUCKNOW /M.D. (PREVENTIVE & SOC | 11:25:42 AM |
22 | UR-2572 | UR-2206 | 9135793 | PADMAJA KORTI | C | KL02/BIOC | DR.V.M.M.C, SHOLAPUR /M.D. (PATHOLOGY) | 11:27:01 AM |
23 | SC-592 | ST-214 | 9140744 | SURYWANSHI MAHENDRA GURUN | C | MH04/D-CP | INST. OF CHILD HEALTH /DIPLOMA IN CHILD HEALT | 11:28:36 AM |
24 | UR-2574 | UR-2208 | 9118128 | JOLSANA AUGUSTINE | C | TN03/D-GO | V.P.CHEST INST.,NEW DELHI/DIP. IN T.B. & CHEST D | 11:29:52 AM |
25 | UR-2575 | URPH-69 | 9121808 | AVUDAIAPPAN | R | 11:31:49 AM | ||
26 | UR-2578 | UR-2210 | 9108430 | ARNAB KUMAR PATRA | C | WB01/D-VD | IPGMER, KOLKATA /DIPLOMA IN ANAESTHESIO | 11:32:39 AM |
27 | SC-593 | SC-428 | 9106891 | SUKHEN DAS | C | WB06/P-SM | S.T.M.C., KOLKATA /M.D. TROPICAL MEDICINE | 11:33:49 AM |
28 | UR-2583 | UR-2216 | 9106588 | DHOLARIA DILIP JAGABHAI | C | GJ01/ANAT | M.P.SHAH MC,JAMNAGAR /M.D. (PATHOLOGY) | 11:34:31 AM |
29 | SC-594 | SC-429 | 9147321 | REBIKA | C | JH02/PHYS | P.M.C, PATNA /M.D. (PATHOLOGY) | 11:35:30 AM |
30 | UR-2584 | UR-2217 | 9120852 | SMITA NATH | C | UP01/ANAT | CSJM MED.UNIV, LUCKNOW /M.D. (PREVENTIVE & SOC | 11:37:50 AM |
31 | UR-2587 | UR-2218 | 9127084 | ROHIT A K | C | KA01/DBCT | BURDWAN M.C., BURDWAN /M.S. (E.N.T.) | 11:39:27 AM |
32 | UR-2588 | UR-2219 | 9116706 | DHRUTI PRASAD PARIDA | C | OR01/FMED | G.M.C, GUWAHATI /M.S. (E.N.T.) | 11:40:40 AM |
33 | UR-2591 | UR-2220 | 9132589 | UBALE AMOL SITARAM | C | MH12/P-SM | M.P.SHAH MC,JAMNAGAR /M.D. (RADIO-THERAPY) | 11:41:34 AM |
34 | UR-2592 | UR-2221 | 9135647 | SANJEET KUMAR | C | JH02/PHYS | D.M.C, LAHERIASARAI /M.S. (E.N.T.) | 11:42:32 AM |
35 | UR-2593 | UR-2222 | 9114979 | CAROLIN ELIZABETH GEORGE | R | 11:43:04 AM | ||
36 | UR-2594 | UR-2223 | 9123520 | DHARAMPAL SINGH | C | GJ01/ANAT | G.M.C., PATIALA /M.D. (PATHOLOGY) | 11:44:52 AM |
37 | UR-2600 | UR-2224 | 9126961 | VIJAY KUMAR | C | AS01/D-CH | G.M.C, BHOPAL /M.S. (E.N.T.) | 11:45:39 AM |
38 | UR-2601 | UR-2225 | 9119550 | PRAGYAN SWAGATIKA PANDA | C | UP05/PHYS | PT. B.D.S. M.C.,ROHTAK /M.D. (MICROBIOLOGY) | 11:47:19 AM |
39 | UR-2602 | UR-2226 | 9120245 | VIVEK KUMAR | C | JH03/DPSY | D.M.C, LAHERIASARAI /M.S. (E.N.T.) | 11:51:22 AM |
40 | SC-597 | SC-431 | 9118763 | CHAUHAN KETANKUMAR BHARAT | R | 11:52:33 AM | ||
41 | SC-599 | ST-216 | 9102709 | SUJATHA MORTHA | C | TN03/D-GO | C.M.C, COIMBATORE /DIP.IN GYNAE. & OBST. | 11:53:12 AM |
42 | UR-2603 | UR-2227 | 9100472 | NEHA BANSAL | C | GJ02/MICR | VMMC & SAF. HOSP. N.D. /DIPLOMA IN ANAESTHESIO | 11:54:16 AM |
43 | UR-2604 | UR-2228 | 9116393 | MANEESH KUMAR | C | UP04/D-OP | S.T.M.C., KOLKATA /M.D. TROPICAL MEDICINE | 11:54:50 AM |
44 | UR-2605 | UR-2229 | 9133355 | BISWAJIT DEY | C | HR01/DTCD | A.M.C, DIBRUGARH /M.D. (PATHOLOGY) | 11:56:17 AM |
45 | UR-2607 | UR-2231 | 9132483 | PALLAVI AGARWAL | R | 11:56:56 AM | ||
46 | UR-2608 | UR-2232 | 9142643 | INGALE RASHMI ARVIND | C | TN03/D-GO | L.T.M.M.C, MUMBAI /DIP.IN GYNAE. & OBST. | 11:58:10 AM |
47 | UR-2610 | UR-2233 | 9130596 | R DEEPAK | C | UP01/BIOP | G.M.C, THIRUVANANTHAPURAM/M.D. (PHARMACOLOGY) | 11:58:49 AM |
48 | UR-2613 | UR-2234 | 9115408 | PRIYANKA CHAND | C | HR01/ANAT | MKCGMC,BRAHMAPUR /M.D. (PATHOLOGY) | 11:59:43 AM |
49 | UR-2616 | UR-2236 | 9138286 | ALLADA VENKATA RAMESH BAB | C | KA01/DBCT | A.M.C, DIBRUGARH /M.S. (E.N.T.) | 12:06:22 PM |
50 | UR-2620 | UR-2237 | 9144899 | SURENDRA GUPTA | C | MP03/D-CH | J.N.M.C, ALIGARH /DIPLOMA IN ORTHOPAEDIC | 12:07:10 PM |
51 | SC-602 | ST-217 | 9126596 | MAMATHA CV | C | KL01/D-GO | G.M.C, KOZHIKODE /DIP.IN GYNAE. & OBST. | 12:08:04 PM |
52 | UR-2622 | UR-2238 | 9138054 | NIPUN SAHA | C | WB07/MICR | BURDWAN M.C., BURDWAN /M.D. (PATHOLOGY) | 12:12:07 PM |
53 | UR-2623 | UR-2239 | 9122649 | HIMENDRA KUMAR ROY | C | OR03/PHYS | N.B.MC, DARJEELING /M.D. (PATHOLOGY) | 12:13:21 PM |
54 | UR-2624 | UR-2240 | 9117801 | VIRENDRA PRATAP CHAUDHARY | C | UP04/ANAT | INST. OF CHILD HEALTH /DIPLOMA IN CHILD HEALT | 12:15:57 PM |
55 | SC-603 | SC-434 | 9127480 | KUMKUM SARKAR | C | WB05/D-GO | S.M.C, SILCHAR /M.S. (E.N.T.) | 12:17:22 PM |
56 | UR-2629 | UR-2243 | 9122898 | HARISH K SINHA | C | UP02/D-AN | VMMC & SAF. HOSP. N.D. /DIPLOMA IN ANAESTHESIO | 12:18:44 PM |
57 | UR-2630 | UR-2244 | 9138597 | MANDVEKAR APARNA SATISHCH | C | MH08/D-CP | G.M.C., AURANGABAD /M.D. (PATHOLOGY) | 12:19:23 PM |
58 | UR-2632 | UR-2245 | 9136278 | SASMIT ROY | C | WB05/DTCD | INST. OF CHILD HEALTH /DIPLOMA IN CHILD HEALT | 12:20:35 PM |
59 | UR-2633 | UR-2246 | 9117052 | SONAWANE SUHAS BHAGIRATH | C | MH02/PHYS | DR.V.M.M.C, SHOLAPUR /M.D. (PATHOLOGY) | 12:21:19 PM |
60 | SC-606 | SC-435 | 9126714 | SAURAV SUTRADHAR | C | AS01/D-CH | G.M.C, GUWAHATI /DIPLOMA IN CHILD HEALT | 12:22:21 PM |
61 | SC-607 | ST-218 | 9101128 | SANGEETHA S | C | TN04/D-GO | C.M.C, COIMBATORE /M.D. (PATHOLOGY) | 12:23:30 PM |
62 | UR-2635 | UR-2248 | 9134250 | KANIKA KHANDELWAL | C | GJ06/ANAT | P.M.C, PATNA /M.D. (PATHOLOGY) | 12:24:06 PM |
63 | UR-2637 | UR-2250 | 9125350 | THIPPESWAMY H G | C | AS03/D-GO | G.M.C., NAGPUR /DIP.IN GYNAE. & OBST. | 12:24:52 PM |
64 | SC-608 | SC-436 | 9122212 | JOHN SARKAR | C | WB05/DTCD | P.M.C, PATNA /DIP.IN GYNAE. & OBST. | 12:25:25 PM |
65 | UR-2644 | UR-2254 | 9128852 | SOUMYABRATA MUNSHI | C | WB02/BIOC | IPGMER, KOLKATA /M.D. (BIOCHEMISTRY) | 12:27:52 PM |
66 | SC-609 | SC-437 | 9127934 | SANJAL KUMAR V | C | TN01/MICR | M.M.C, MADURAI /M.D. (PHARMACOLOGY) | 12:28:36 PM |
67 | UR-2647 | UR-2257 | 9119296 | SIDDALINGAIAH N | C | KL04/ANAT | G.M.C, THIRUVANANTHAPURAM/M.D. (PREVENTIVE & SOC | 12:29:26 PM |
68 | UR-2650 | UR-2259 | 9107615 | NANDINI THAKUR | C | WB01/DPSY | P.M.C, PATNA /DIP.IN GYNAE. & OBST. | 12:30:13 PM |
69 | UR-2653 | UR-2261 | 9146348 | JANAKI R | R | 12:31:48 PM | ||
70 | SC-613 | SC-438 | 9136247 | SRIKANTH | C | GA01/ANAT | G.R.M.C, GWALIOR /M.D. (PHARMACOLOGY) | 12:32:39 PM |
71 | UR-2656 | UR-2263 | 9143099 | SATISH KUMAR JYOTI | C | BR01/PHYS | R.I.M.S, RANCHI /DIP.IN VENEREOLOGY & D | 12:33:17 PM |
72 | UR-2657 | UR-2264 | 9128054 | NAVIN BUDANIA | C | GJ06/FMED | S.N. M.C, AGRA /M.D. (PHARMACOLOGY) | 12:34:44 PM |
73 | SC-615 | SC-439 | 9120216 | HAREESHA Y S | R | 12:36:28 PM | ||
74 | SC-616 | ST-220 | 9127221 | PINTO C N | C | KA02/D-LO | K.I.M.S, HUBLI /DIPLOMA IN ORTHOPAEDIC | 12:37:26 PM |
75 | UR-2660 | UR-2268 | 9117678 | PRASHANT PRIYADARSHI | C | UP04/PHYS | VMMC & SAF. HOSP. N.D. /DIPLOMA IN ANAESTHESIO | 12:42:15 PM |
76 | UR-2661 | UR-2269 | 9129423 | IYER SIDDESH MAHADEV | C | TN03/D-GO | G.M.C., AURANGABAD /DIP.IN GYNAE. & OBST. | 12:43:14 PM |
77 | UR-2662 | UR-2270 | 9139735 | GEETANJALI | C | TN03/D-GO | K.I.M.S, HUBLI /DIP.IN GYNAE. & OBST. | 12:44:11 PM |
78 | SC-617 | SC-440 | 9104949 | JAYANTA BAIN | C | WB05/DTCD | MEDICAL COLLEGE, KOLKATA /DIPLOMA IN ORTHOPAEDIC | 12:45:05 PM |
79 | UR-2664 | UR-2272 | 9131819 | REENA MITTAL | C | HR01/DPSY | PT. B.D.S. M.C.,ROHTAK /DIP. IN VENERAL DISEAS | 12:47:05 PM |
80 | UR-2667 | UR-2273 | 9116853 | RACHNA | BR01/ANAT | P.M.C, PATNA /DIP.IN GYNAE. & OBST. | 12:47:55 PM | |
81 | UR-2668 | UR-2274 | 9144334 | NIKHIL PURUSHOTTAM KAJALE | C | MH10/MICR | G.M.C, BARODA /DIP.IN VENEREOLOGY & D | 12:49:03 PM |
82 | UR-2669 | UR-2275 | 9107997 | KHYATI LAJPAL | C | HR01/D-OP | M.C, AMRITSAR /M.D. (PATHOLOGY) | 12:53:02 PM |
83 | SC-618 | SC-441 | 9105786 | PURUSHOTHAM K | C | AS02/PHAR | G.S.V.M. M.C, KANPUR /M.D. (PHARMACOLOGY) | 12:54:24 PM |
84 | SC-619 | ST-221 | 9111503 | MANJU RACHHOYA | C | GJ03/D-LO | J.N.M.C, ALIGARH /DIP.IN GYNAE. & OBST. | 12:56:18 PM |
85 | UR-2673 | UR-2277 | 9121980 | ASHISH KATARIA | C | MP01/D-CH | M.G.M.M.C, INDORE /DIPLOMA IN CHILD HEALT | 12:57:53 PM |
86 | UR-2674 | UR-2278 | 9114763 | NAFISA PARVEEN | C | WB08/DTMH | VSSMC, BURLA,SAMBALPUR /M.D. (PATHOLOGY) | 12:59:06 PM |
87 | UR-2676 | UR-2279 | 9112938 | HUSSAIN ALI RANGWALA | C | GJ03/DTCD | G.M.C, SURAT /M.D. (PATHOLOGY) | 01:00:59 PM |
88 | UR-2680 | UR-2283 | 9122843 | NISHA KRISHNA | C | KL04/D-PH | G.M.C, KOZHIKODE /M.D. (PHYSICAL MED. & | 01:02:43 PM |
89 | UR-2681 | UR-2284 | 9134861 | FAISAL ZIA | C | UP05/ANAT | L.L.R.M. M.C, MEERUT /M.D. (PHARMACOLOGY) | 01:03:32 PM |
— | ———- | ——– | ——— | ————————— | —- | ——————- | —————————————————– | ——————– |
Leave a Reply
You must be logged in to post a comment.