table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
DATE : 22/04/2009 | ||||||||
=== | ======== | ========= | ========== | ========================= | ====== | ================== | ====================================================== | ========= |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========= | ========== | ========================= | ====== | ================== | ====================================================== | ======== |
1 | SC-2 | SC-2 | 9113449 | VENUGOPAL KC | R | 05:03:02 PM | ||
2 | ST-1 | ST-1 | 9105970 | DAULAT SINGH MEENA | R | 05:05:42 PM | ||
3 | UR-16 | UR-16 | 9112794 | NISHITH KUMAR | R | 05:06:26 PM | ||
4 | SC-3 | SC-3 | 9115036 | NAIKNAWARE KIRAN VINAYAK | R | 05:07:51 PM | ||
5 | UR-17 | UR-17 | 9113729 | VEENA N | R | 05:11:57 PM | ||
6 | UR-22 | UR-22 | 9115994 | HEGDE RAHUL GANAPATI | R | 05:13:31 PM | ||
7 | SC-4 | SC-4 | 9144542 | BULLA DEEPAK | R | 05:14:32 PM | ||
8 | UR-23 | UR-23 | 9109763 | PRABHU SHAILESH MUKUND | C | GJ01/RADD | L.H.M.C, NEW DELHI /M.D. (RADIO-DIAGNOSIS) | 05:19:46 PM |
9 | UR-25 | UR-25 | 9120350 | BALU MAHENDRA K | R | 05:23:13 PM | ||
10 | UR-26 | UR-26 | 9122140 | AGRWAL ANUPKUMAR DURGADAS | R | 05:23:56 PM | ||
11 | UR-28 | UR-28 | 9130556 | SWAPNDEEP SINGH ATWAL | R | 05:24:40 PM | ||
12 | UR-29 | UR-29 | 9125317 | KADAM SAGAR SURESH | R | 05:25:40 PM | ||
13 | UR-30 | UR-30 | 9113181 | OSWAL CHETAN PRAKASH | C | DL03/ORTH | SETH G.S.M.C, MUMBAI /M.S. (ORTHOPAEDICS) | 05:28:09 PM |
14 | URPH-1 | URPH-1 | 9129547 | UNNIKRISHNAN R | C | PY01/GMED | B.J.M.C, AHMEDABAD /M.D. (RADIO-DIAGNOSIS) | 05:41:29 PM |
15 | UR-34 | UR-34 | 9104987 | AMRITHA SHETTY | R | 05:45:29 PM | ||
16 | UR-35 | UR-35 | 9108917 | CHETAN KHARE | R | 05:46:15 PM | ||
17 | UR-36 | UR-36 | 9108243 | POOJA MEHTA | R | 05:46:40 PM | ||
18 | SC-7 | SC-7 | 9107682 | SHANKARANANDH R | C | WB01/RADD | M.M.C, CHENNAI /M.D. (RADIO-DIAGNOSIS) | 05:47:32 PM |
19 | UR-39 | UR-39 | 9100068 | DANIEL STANLEY PETER | C | PY01/ASTH | M.M.C, CHENNAI /M.D. (RADIO-DIAGNOSIS) | 05:49:03 PM |
20 | UR-40 | UR-40 | 9117210 | SUBHENDU PARIDA | R | 05:49:47 PM | ||
21 | UR-41 | UR-41 | 9124405 | SAMTA LOHCHAB | R | 05:50:19 PM | ||
22 | UR-42 | UR-42 | 9115923 | MANASAPANDITH P C | R | 05:51:25 PM | ||
23 | UR-43 | UR-43 | 9104232 | SONALI SETHI | C | DL03/DV-L | IPGMER, KOLKATA /M.D. (RADIO-DIAGNOSIS) | 05:52:23 PM |
24 | UR-44 | UR-44 | 9139007 | AJAY KUMAR AGARWAL | R | 05:53:15 PM | ||
25 | UR-45 | UR-45 | 9109003 | YATHISH G C | R | 05:54:29 PM | ||
26 | OBC-4 | OBC-2 | 9114822 | MOHEMMED AJIJ JAMALUDDIN | R | 05:55:11 PM | ||
27 | UR-50 | UR-50 | 9109065 | MADAN MOHAN B | R | 05:57:24 PM | ||
28 | UR-51 | UR-51 | 9100259 | LIJESH KUMAR | R | 05:58:10 PM | ||
29 | SC-10 | SC-10 | 9147095 | JAGJEET SINGH | C | DL06/ORTH | M.A.M.C, NEW DELHI /M.S. (ORTHOPAEDICS) | 05:58:51 PM |
30 | ST-5 | ST-5 | 9131839 | ASHOK KUMAR | C | RJ04/RADD | G.M.C, GUWAHATI /M.D. (RADIO-DIAGNOSIS) | 06:00:39 PM |
31 | OBC-5 | OBC-3 | 9118249 | T KAVIYARASY | R | 06:01:41 PM | ||
32 | UR-54 | UR-54 | 9112478 | KUMAR SHASHI KANT | R | 06:02:28 PM | ||
33 | UR-58 | UR-58 | 9112643 | KAMATH NAMITA SURENDRANAT | R | 06:04:19 PM | ||
34 | UR-61 | UR-60 | 9136617 | MUNISH DEV | C | RJ03/GMED | U.C.M.S.,DELHI /M.D. (GENERAL MEDICINE | 06:05:33 PM |
35 | UR-63 | UR-62 | 9108307 | VISHNU V Y | C | KL04/GMED | JIPMER, PUDUCHERRY /M.D. (GENERAL MEDICINE | 06:06:26 PM |
36 | SC-12 | SC-12 | 9107131 | SRIVIJAYANAND K S | R | 06:07:11 PM | ||
37 | ST-6 | ST-6 | 9118471 | SHILPA DEVAKAR | R | 06:08:12 PM | ||
38 | UR-65 | UR-64 | 9129968 | NISHA TOTEJA | R | 06:08:37 PM | ||
39 | UR-67 | UR-66 | 9121273 | SHRESHTHA BANGA | R | 06:09:30 PM | ||
40 | UR-69 | UR-68 | 9144841 | INDIRA D | R | 06:10:02 PM | ||
41 | UR-70 | UR-69 | 9131418 | AMIT GUPTA | C | AS02/RADD | R.N.T.M.C, UDAIPUR /M.D. (RADIO-DIAGNOSIS) | 06:12:46 PM |
42 | UR-71 | UR-70 | 9138756 | SHIVANI | C | DL02/PAED | M.A.M.C, NEW DELHI /MD (DERM.,VENE. & LEPR | 06:14:18 PM |
43 | UR-72 | UR-71 | 9119386 | PRAKASH G | R | 06:15:59 PM | ||
44 | ST-7 | ST-7 | 9132022 | BAVISKAR SUMIT ASHOK | R | 06:16:56 PM | ||
45 | UR-76 | UR-75 | 9103464 | ABBAS SHAHARYAR | C | MH07/ORTH | VMMC & SAF. HOSP. N.D. /M.S. (ORTHOPAEDICS) |
06:22:26 PM |
46 | SC-15 | SC-15 | 9126684 | SHAHARE SANTOSH LIMBAJI | C | RJ02/RADD | G.M.C, GUWAHATI /M.D. (RADIO-DIAGNOSIS) | 06:25:30 PM |
47 | UR-79 | UR-77 | 9137586 | SOHAM MUKHERJEE | R | 06:27:10 PM | ||
48 | UR-81 | UR-79 | 9107752 | SUMAN GALWA | C | DL02/OBGY | M.A.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 06:31:53 PM |
49 | UR-82 | UR-80 | 9132296 | MAHESH SHETTENNAVAR | R | 06:32:53 PM | ||
50 | UR-83 | UR-81 | 9131939 | R MUKUNTH | R | 06:34:23 PM | ||
51 | UR-84 | UR-82 | 9124900 | SRINIVASAN K | R | 06:35:11 PM | ||
52 | SC-16 | SC-16 | 9129544 | GOURAV KAUSHAL | R | 06:35:57 PM | ||
53 | UR-85 | UR-83 | 9119690 | NITESH JAJODIA | R | 06:36:45 PM | ||
54 | UR-87 | UR-85 | 9112475 | RAMACHANDRAN G | R | 06:37:40 PM | ||
55 | SC-17 | SC-17 | 9112568 | MIRNA K | R | 06:38:36 PM | ||
56 | UR-91 | UR-89 | 9125008 | KRISHANU MONDAL | R | 06:38:58 PM | ||
57 | UR-92 | UR-90 | 9112550 | SHIVA SHANKAR M P | R | 06:39:58 PM | ||
58 | UR-94 | UR-92 | 9134540 | RAVITANAYA SODANI | C | DL07/PAED | L.H.M.C, NEW DELHI /M.D. (PAEDIATRICS) | 06:41:16 PM |
59 | UR-97 | UR-95 | 9121914 | LOGESH R | R | 06:42:53 PM | ||
60 | UR-98 | UR-96 | 9117545 | SHANTIRANJAN SANYAL | C | OR03/RADD | A.M.C, DIBRUGARH /M.D. (RADIO-DIAGNOSIS) | 06:44:00 PM |
61 | URPH-4 | URPH-3 | 9112156 | PATEL BHARATI DASHARATHLA | C | GJ01/GMED | G.M.C, SURAT /M.D. (GENERAL MEDICINE | 06:46:08 PM |
62 | SC-19 | SC-19 | 9125802 | GAMBRE AWESH SHAMRAO | R | 06:50:55 PM | ||
63 | UR-101 | UR-99 | 9103795 | SOUME BHATTACHARYA | R | 06:52:30 PM | ||
64 | UR-102 | UR-100 | 9101862 | DHRUV VIKRAM ZUTSHI | R | 06:58:56 PM | ||
65 | UR-106 | UR-104 | 9101380 | SUMERA MEHREEN AZIZ KHAN | R | 06:59:46 PM | ||
66 | UR-107 | UR-105 | 9114004 | KULKARNI UDAY PRAKASH | R | 07:00:26 PM | ||
67 | UR-108 | UR-106 | 9127826 | SAJAN AGARWAL | C | DL06/PAED | U.C.M.S.,DELHI /M.D. (PAEDIATRICS) | 07:01:56 PM |
68 | UR-110 | UR-108 | 9140002 | SHWETA TAHLAN | C | DL02/OBGY | M.A.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 07:03:37 PM |
69 | OBC-13 | OBC-5 | 9119792 | PRIYA G | C | DL06/PAED | U.C.M.S.,DELHI /M.D. (PAEDIATRICS) | 07:08:40 PM |
70 | UR-113 | UR-111 | 9143513 | ADYA KINKAR PANDA | C | BR02/RADD | VSSMC, BURLA,SAMBALPUR /M.D. (RADIO-DIAGNOSIS) | 07:11:14 PM |
71 | UR-114 | UR-112 | 9102700 | JACOB CYRIAC MALAYIL | R | 07:14:03 PM | ||
72 | SC-22 | SC-22 | 9124554 | A PRIYA | R | 07:17:29 PM | ||
73 | UR-115 | UR-113 | 9120725 | SANJAY KUMAR | C | DL05/PAED | VMMC & SAF. HOSP. N.D. /M.D. (PAEDIATRICS) | 07:18:17 PM |
74 | UR-116 | UR-114 | 9108633 | THYAGARAJ S | C | PY01/ORTH | S.P.M.C, BIKANER /M.D. (RADIO-DIAGNOSIS) | 07:21:17 PM |
75 | UR-118 | UR-116 | 9116884 | SREENIVASA D | C | KA01/PAED | J.L.N.M.C, AJMER /M.D. (RADIO-DIAGNOSIS) | 07:22:42 PM |
76 | OBC-17 | OBC-6 | 9147396 | MANOJ SONI | R | 07:23:40 PM | ||
77 | UR-121 | UR-119 | 9109758 | BISWAJIT MISHRA | C | RJ03/ORTH | P.M.C, PATNA /M.D. (RADIO-DIAGNOSIS) | 07:25:08 PM |
78 | UR-122 | UR-120 | 9139825 | PATEL MAULIKKUMAR GIRISHK | C | GJ01/PAED | VMMC & SAF. HOSP. N.D. /M.D. (PAEDIATRICS) | 07:28:05 PM |
79 | UR-123 | UR-121 | 9105531 | MEHA SHARMA | R | 07:29:21 PM | ||
80 | SC-24 | SC-24 | 9104143 | PRADEEP KUMAR | R | 07:30:27 PM | ||
81 | UR-125 | UR-123 | 9130367 | BADWAIK SUHAS DAMODAR | R | 07:31:41 PM | ||
82 | UR-128 | UR-126 | 9122690 | SIDDHARTHA SAHU | R | 07:33:05 PM | ||
83 | UR-133 | UR-131 | 9106460 | ROHIT KHURANA | C | UP01/PAED | R.M.L. HOSP., NEW DELHI /M.D. (PAEDIATRICS) | 07:35:46 PM |
84 | UR-134 | UR-132 | 9105802 | HARISH N V | R | 07:36:17 PM | ||
85 | ST-14 | ST-13 | 9141868 | LESA DAWMAN | R | 07:37:13 PM | ||
86 | UR-136 | UR-134 | 9131246 | AVINASH KUMAR BHARDWAJ | R | 07:38:17 PM | ||
87 | UR-137 | UR-135 | 9129487 | VISHWANATH G SHETTAR | R | 07:39:06 PM | ||
88 | UR-140 | UR-137 | 9101125 | SRINIVASAN P | R | 07:41:13 PM | ||
89 | UR-141 | UR-138 | 9101120 | PURANIK RESHMA NITIN | R | 07:42:53 PM | ||
90 | UR-143 | UR-140 | 9116554 | RAIYANI ANKIT DHIRAJLAL | R | 07:44:18 PM | ||
91 | UR-145 | UR-142 | 9148122 | RAJEEV P B | R | 07:44:58 PM | ||
92 | UR-148 | UR-145 | 9109230 | VIDYA M | R | 07:46:54 PM | ||
93 | UR-149 | UR-146 | 9142297 | GANESH G GOWDA | C | DL02/GSUR | VMMC & SAF. HOSP. N.D. /M.S. (GENERAL SURGERY) | 07:50:21 PM |
94 | UR-150 | UR-147 | 9101705 | MURUGA BHARATHY K | R | 07:52:00 PM | ||
95 | SC-29 | SC-29 | 9102403 | DEBASHIS ADHIKARY | R | 07:54:28 PM | ||
96 | UR-151 | UR-148 | 9147426 | SHASHIKANTH V S | C | RJ03/ORTH | L.T.M.M.C, MUMBAI /M.S. (ORTHOPAEDICS) | 07:58:22 PM |
97 | UR-152 | 9146275 | VINCENT DEEPA PJ VINCENT | R | 07:58:57 PM | |||
98 | UR-153 | UR-150 | 9138639 | CHAITANYA NAMDEO | C | UP01/DV-L | U.C.M.S.,DELHI /MD (DERM.,VENE. & LEPR | 08:06:01 PM |
99 | UR-154 | UR-151 | 9141071 | JAYANTA SAMANTA | R | 08:06:40 PM | ||
100 | SC-30 | SC-30 | 9111332 | PARMAR TARUNKUMAR NAGARBH | R | 08:07:40 PM | ||
101 | UR-156 | UR-153 | 9124697 | NARESH KUMAR MANGALHARA | R | 08:09:36 PM | ||
102 | UR-157 | UR-154 | 9141329 | SATYAM CHAKRABORTY | R | 08:12:31 PM | ||
103 | UR-158 | UR-155 | 9109422 | JITENDER | R | 08:13:02 PM | ||
104 | SC-31 | SC-31 | 9101886 | MUNESHWAR M SURYAWANSHI | C | MH05/PAED | L.H.M.C, NEW DELHI /M.D. (GENERAL MEDICINE | 08:26:03 PM |
105 | OBC-25 | OBC-49 | 9106597 | RADHA RAMAN | C | UP01/ORTH | U.C.M.S.,DELHI /M.S. (ORTHOPAEDICS) | 08:32:09 PM |
106 | OBC-26 | OBC-50 | 9123052 | BHAWANE AMOL RAMESHRAO | C | MH07/GMED | U.C.M.S.,DELHI /M.D. (GENERAL MEDICINE | 08:35:04 PM |
107 | UR-163 | UR-160 | 9138552 | VINAY K | C | RJ03/ORTH | I.M.S.,B.H.U. VARANASI /M.S. (ORTHOPAEDICS) | 08:36:32 PM |
108 | UR-165 | UR-161 | 9119618 | DHAMANGAONKAR ANOOP C | R | 08:37:31 PM | ||
109 | UR-169 | UR-165 | 9145211 | DANTIS EMMANUEL | R | 08:38:24 PM | ||
110 | UR-172 | UR-168 | 9139545 | SIKHA AGARWAL | R | 08:39:42 PM | ||
111 | UR-173 | UR-169 | 9121505 | SUSHMITA NAMDEO | C | DL07/OBGY | M.A.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 08:42:03 PM |
112 | UR-174 | UR-170 | 9108706 | POONAM BARANWAL | C | DL06/OBGY | M.A.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 08:42:57 PM |
113 | SC-34 | SC-33 | 9102241 | SUBRATA BHOWMICK | R | 08:43:49 PM | ||
114 | UR-180 | UR-176 | 9128162 | PRABHAS PRASUN GIRI | R | 08:44:19 PM | ||
115 | UR-181 | UR-177 | 9136510 | OGALE DHANANJAY VINAYAK | C | MH11/GMED | L.T.M.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 08:46:27 PM |
116 | UR-184 | UR-180 | 9111293 | KRISHNA BHARDWAJ | R | 08:46:55 PM | ||
117 | UR-185 | UR-181 | 9142291 | TAHMINA S | C | KA01/OBGY | L.H.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 08:51:38 PM |
118 | UR-186 | UR-182 | 9140597 | SHIKHA KHANDELWAL | R | 08:58:53 PM | ||
119 | SC-36 | SC-35 | 9133119 | MESHRAM LALIT DEWAJI | C | MH05/PAED | SETH G.S.M.C, MUMBAI /M.D. (PAEDIATRICS) | 09:01:30 PM |
120 | UR-187 | UR-183 | 9122545 | AMARENDRA AMAR | R | 09:01:58 PM | ||
121 | UR-189 | UR-185 | 9137575 | MEWADA MAYUR MANJI | C | MH11/GMED | L.T.M.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 09:06:36 PM |
122 | UR-191 | UR-187 | 9123597 | DEEPAK KUMAR SHARMA | R | 09:07:31 PM | ||
123 | SC-37 | SC-36 | 9140119 | NILOY KUMAR DAS | R | 09:08:09 PM | ||
124 | UR-193 | UR-189 | 9130909 | SACHIN LAMBA | R | 09:11:39 PM | ||
125 | UR-194 | UR-190 | 9143060 | DOSHI TEJAS MAHENDRABHAI | R | 09:12:38 PM | ||
126 | UR-195 | UR-191 | 9140117 | POOJA JAIN | R | 09:14:44 PM | ||
127 | UR-196 | UR-192 | 9122378 | PADMINI KUMARI | C | DL05/OBGY | L.H.M.C, NEW DELHI /M.D. (OBST. & GYNAE.) | 09:16:25 PM |
128 | ST-21 | ST-19 | 9138487 | RAM PRASAD MEENA | R | 09:17:48 PM | ||
129 | UR-197 | UR-193 | 9145945 | SIDHARTHA KALRA | R | 09:18:35 PM | ||
130 | UR-201 | UR-197 | 9143603 | ALOK KUMAR MANTRI | C | OR02/ORTH | S.M.S.M.C, JAIPUR /M.S. (ORTHOPAEDICS) | 09:21:35 PM |
131 | UR-202 | UR-198 | 9102521 | MANASI U PATIL | R | 09:22:33 PM | ||
132 | UR-209 | UR-205 | 9113517 | BANODE RITESHKUMAR K | R | 09:23:23 PM | ||
133 | UR-210 | UR-206 | 9110736 | KARNIK SURUCHI SATISH | R | 09:23:56 PM | ||
134 | UR-211 | UR-207 | 9101588 | SAHANE KIRAN KUNDALIK | C | MH11/GMED | SETH G.S.M.C, MUMBAI /DIP.IN MEDICAL RADIO-D | 09:25:01 PM |
135 | SC-41 | SC-40 | 9128646 | URMILA DAS | R | 09:25:31 PM | ||
136 | UR-213 | UR-209 | 9134564 | ABHIMANYU ANAT | R | 09:26:04 PM | ||
137 | UR-214 | UR-210 | 9136201 | MUZAFFAR ALI | R | 09:26:34 PM | ||
138 | UR-216 | UR-212 | 9115702 | PARUL SOBTI | R | 09:27:19 PM | ||
139 | SC-42 | SC-41 | 9138379 | HARISH G | R | 09:27:56 PM | ||
140 | UR-217 | UR-213 | 9128817 | MANITA RANI | R | 09:28:47 PM | ||
141 | UR-218 | UR-214 | 9139419 | DEEPTHI R | C | KA01/GMED | B.M.C, BANGALORE /M.D. (PAEDIATRICS) | 09:30:13 PM |
142 | UR-221 | UR-217 | 9115255 | RUCHI GUPTA | R | 09:31:11 PM | ||
143 | UR-222 | UR-218 | 9130802 | SATRAJIT SAMANTA | C | WB05/GMED | S.M.S.M.C, JAIPUR /M.D. (GENERAL MEDICINE | 09:33:19 PM |
144 | UR-223 | UR-219 | 9110560 | NIDHI ARORA | C | HR01/OBGY | U.C.M.S.,DELHI /M.D. (OBST. & GYNAE.) | 09:34:47 PM |
145 | UR-224 | UR-220 | 9101918 | DESHPANDE SUDEEP GAJANAN | C | MH01/GMED | L.T.M.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 09:36:25 PM |
146 | UR-225 | UR-221 | 9144508 | PARUL JAIN | C | RJ01/DV-L | M.A.M.C, NEW DELHI /M.S. (OPHTHALMOLOGY) | 09:38:54 PM |
147 | UR-227 | UR-223 | 9143445 td> | SHAHIN S | C | KL04/PAED | G.M.C, THIRUVANANTHAPURAM/M.D. (GENERAL MEDICINE | 09:41:16 PM |
148 | SC-44 | SC-43 | 9103309 | YOUMASH V P | R | 09:42:06 PM | ||
149 | UR-229 | UR-225 | 9145263 | RUDRIKA CHANDRA | C | RJ03/OBGY | VMMC & SAF. HOSP. N.D. /M.D. (OBST. & GYNAE.) | 09:45:36 PM |
150 | UR-230 | UR-226 | 9115580 | MALVANKAR DIPALI DINKAR | R | 09:46:07 PM | ||
151 | SC-45 | SC-44 | 9148084 | SABALE SANJEEV SATYARAJ | R | 09:46:37 PM | ||
152 | UR-231 | UR-227 | 9126845 | SUBODH KUMAR SINGH | R | 09:48:06 PM | ||
153 | UR-232 | UR-228 | 9130950 | DAGDIA LAXMIKANT BABULAL | C | MH07/GSUR | SETH G.S.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 09:49:44 PM |
154 | UR-233 | UR-229 | 9108606 | RAHUL KUMAR | R | 09:50:10 PM | ||
155 | UR-234 | UR-230 | 9137165 | PATIL VISHAL BHAGWAN | C | MH01/ORTH | S.M.S.M.C, JAIPUR /M.S. (ORTHOPAEDICS) | 09:51:51 PM |
156 | UR-235 | UR-231 | 9130921 | ITANKAR VIPIN VITHOBA | C | MH05/GMED | T.N.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 09:53:39 PM |
157 | ST-25 | ST-23 | 9134118 | SOWRABHA R | R | 09:54:44 PM | ||
158 | UR-240 | UR-236 | 9120885 | DEEPAK AGRAWAL | R | 09:55:05 PM | ||
159 | SC-47 | SC-46 | 9116188 | AVINASH ARJUN RAO KESARI | A | 09:57:17 PM | ||
160 | UR-243 | UR-239 | 9100509 | SHINDE ALOK SURESH | R | 09:58:01 PM | ||
161 | UR-244 | UR-240 | 9142539 | MOHAMMED ASLAM C | C | KL04/GMED | G.M.C, KOZHIKODE /M.D. (GENERAL MEDICINE | 09:59:08 PM |
162 | UR-245 | UR-241 | 9115836 | VIPUL KUMAR GUPTA | C | UP05/ORTH | S.M.S.M.C, JAIPUR /M.S. (ORTHOPAEDICS) | 10:01:34 PM |
163 | UR-247 | UR-243 | 9139777 | PATIL VIRENDRA ASHOKRAO | R | 10:02:29 PM | ||
164 | UR-248 | UR-244 | 9128266 | AMIT KUMAR AGARWAL | R | 10:28:08 PM | ||
165 | UR-249 | UR-245 | 9139359 | SNEHA P SIMON | C | KL03/PAED | G.M.C, THIRUVANANTHAPURAM/M.D. (GENERAL MEDICINE | 10:30:12 PM |
166 | UR-250 | UR-246 | 9143894 | ANUPAM MAITY | R | 10:31:55 PM | ||
167 | UR-252 | UR-248 | 9117853 | SHIVAKUMAR KERAKKANAVAR | C | KA02/ORTH | B.J.M.C, PUNE /M.S. (ORTHOPAEDICS) | 10:34:57 PM |
168 | UR-253 | UR-249 | 9122561 | ARSHDEEP | C | HR01/GMED | PT. B.D.S. M.C.,ROHTAK /MD (DERM.,VENE. & LEPR | 10:36:54 PM |
169 | UR-254 | UR-250 | 9132678 | SHRINATH PRATAP SHETTY | R | 10:37:38 PM | ||
170 | ST-27 | ST-25 | 9132174 | VED PRAKASH MEENA | R | 10:38:18 PM | ||
171 | UR-258 | UR-254 | 9129522 | GOUTAM S VAGGAR | R | 10:38:53 PM | ||
172 | UR-259 | UR-255 | 9128401 | ABHINAV MALHOTRA | R | 10:39:41 PM | ||
173 | UR-260 | UR-256 | 9103639 | ABHISHEK GOEL | C | UP01/ORTH | JIPMER, PUDUCHERRY /M.S. (ORTHOPAEDICS) | 10:42:50 PM |
174 | URPH-14 | URPH-8 | 9135508 | KANNADHASAN R | R | 10:43:44 PM | ||
175 | UR-265 | UR-261 | 9128943 | AMAN PREET SETHI | C | UP01/GSUR | I.M.S.,B.H.U. VARANASI /M.D. (PAEDIATRICS) | 10:44:33 PM |
176 | UR-266 | UR-262 | 9132538 | SRIYA ROYCHAUDHURI | R | 10:45:20 PM | ||
177 | SC-52 | SC-51 | 9110796 | BHALSHANKAR PRADEEP VIKRA | R | 10:46:01 PM | ||
178 | UR-268 | UR-264 | 9145552 | ROHIT CHOPRA | R | 10:46:32 PM | ||
179 | UR-269 | UR-265 | 9128956 | KRANTI S KHADILKAR | C | MH03/GMED | T.N.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 10:49:30 PM |
180 | UR-270 | UR-266 | 9106269 | NAMRATHA UPADHYA P Y | R | 10:50:07 PM | ||
181 | UR-275 | UR-271 | 9123224 | RAJAT JANGIR | R | 10:50:47 PM | ||
182 | UR-276 | UR-272 | 9145112 | SREEKUMAR V | R | 10:52:36 PM | ||
183 | SC-54 | SC-53 | 9106984 | DEVENDRA B N | R | 10:53:50 PM | ||
184 | UR-278 | UR-274 | 9126921 | PURKAR NILESH SHRIKRISHNA | R | 10:54:22 PM | ||
185 | UR-279 | UR-275 | 9112350 | DEEPAK GONI | R | 10:55:15 PM | ||
186 | UR-280 | UR-276 | 9108094 | MALLANAGOUD PATIL | R | 10:56:04 PM | ||
187 | UR-282 | UR-278 | 9110278 | ZANWAR VINAY GANGADHARJI | C | MH04/GMED | G.M.C., NAGPUR /M.D. (GENERAL MEDICINE | 10:57:43 PM |
188 | UR-283 | UR-279 | 9109563 | SREEJITH V | R | 11:01:10 PM | ||
189 | UR-284 | UR-280 | 9107926 | PATEL DHARMESH RATILAL | C | GJ03/ORTH | B.J.M.C, AHMEDABAD /M.S. (ORTHOPAEDICS) | 11:03:25 PM |
190 | UR-286 | UR-282 | 9120128 | ADITI PRASHAR | R | 11:04:54 PM | ||
191 | SC-56 | SC-55 | 9135403 | BHAGYALAKSHMI S | R | 11:05:32 PM | ||
192 | ST-30 | ST-28 | 9145156 | LUNGKEUDING PAME | C | BR02/PAED | R.I.M.S, RANCHI /M.D. (PAEDIATRICS) | 11:07:08 PM |
193 | UR-288 | UR-284 | 9130097 | KHEDKAR UMESH BADRINATH | C | MH03/GMED | T.N.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 11:08:42 PM |
194 | UR-289 | UR-285 | 9143649 | N VIJAYASARATHY | R | 11:09:30 PM | ||
195 | UR-291 | UR-287 | 9134867 | VARGE NIKHIL SUDHAKAR | C | MH03/GMED | GRANT.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 11:10:41 PM |
196 | UR-292 | UR-288 | 9115437 | SOLANKE DATTATRAY BALASAH | C | MH03/GMED | GRANT.M.C, MUMBAI /M.D. (GENERAL MEDICINE | 11:11:53 PM |
197 | UR-293 | UR -289 |
9127034 | POOJA DWIVEDI | C | UP01/OBGY | R.M.L. HOSP., NEW DELHI /M.D. (OBST. & GYNAE.) | 11:12:44 PM |
198 | UR-296 | UR-291 | 9138660 | JOLDAPKE RAHUL DEVIDAS | C | MH04/ORTH | G.M.C., NAGPUR /M.D. (GENERAL MEDICINE | 11:13:54 PM |
199 | UR-297 | UR-292 | 9137984 | HINDARIA SMRUTI SUNIL | R | 11:16:48 PM | ||
200 | SC-59 | SC-57 | 9122635 | CHOKHANDRE MANISH NAMDEO | R | 11:17:28 PM | ||
201 | ST-32 | ST-29 | 9110460 | VASAVA RAHUL RAMANBHAI | R | 11:18:17 PM | ||
202 | OBC-56 | OBC-9 | 9138649 | DAHALE AMOL SONYABAPU | R | 11:19:10 PM | ||
203 | UR-301 | UR-296 | 9144201 | HARI BASKAR S | R | 11:19:37 PM | ||
204 | UR-302 | UR-297 | 9131372 | JARIWALA MANAN UMESHCHAND | R | 11:20:00 PM | ||
205 | SC-60 | SC-58 | 9141014 | PRASHANT PRIYADARSHI | C | BR02/ORTH | I.M.S.,B.H.U. VARANASI /M.S. (ORTHOPAEDICS) | 11:22:46 PM |
206 | UR-303 | UR-298 | 9100938 | NITESH AGRAWAL | R | 11:24:39 PM | ||
207 | UR-304 | UR-299 | 9100731 | SUJITH KURIAN K | C | KL01/PAED | G.M.C, THIRUVANANTHAPURAM/M.D. (PAEDIATRICS) | 11:25:27 PM |
208 | UR-305 | UR-300 | 9145361 | ABHAS KUMAR | R | 11:25:49 PM | ||
209 | UR-306 | UR-301 | 9130781 | NAVDEEP GUPTA | R | 11:26:09 PM | ||
— | ——– | ——— | ———- | ————————- | —— | —————— | —————————————————— | ——————– |
Leave a Reply
You must be logged in to post a comment.