COLLEGE WISE TENTATIVE VACANCY POSITION
Date: 2/22/2010
==== ========================== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ====== ==== ====== ==== ======
Coll College Name DBCT D-CP D-CM D-FM DHBT DIBT DINH DHEA DHOA D-PH D-PM DPMR D-AN D-CH DDIB D-GO D-OP DOMS D-LO DORT DPSY DMRD DMRE DMRT D-RM DLEP DTCD DTMH DDER D-VD DVDL DDVL
Code
==== ========================== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ====== ==== ====== ==== ======
AS01 A.M.C, DIBRUGARH 0 3 0 0 0 0 0 0 0 0 0 0 3 3 0 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
AS02 G.M.C, GUWAHATI 0 2 0 1 0 0 0 0 0 0 0 0 3 2 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AS03 S.M.C, SILCHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
BR01 D.M.C, LAHERIASARAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BR02 P.M.C. 0 4 0 0 0 0 0 0 0 0 0 0 6 6 0 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
CG01 PT. JNM M.C, RAIPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
CH01 GMC, CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL01 KASTURBA HOSP.,N.DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL02 L.H.M.C, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL03 M.A.M.C, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 3 2 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
DL04 N.I.H.F.W, NEW DELHI 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL05 R.M.L. HOSP., NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
DL06 VMMC & SAF. HOSP. N.D. 0 0 0 0 0 0 0 0 0 0 0 3* 5* 3* 0 4* 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
DL07 U.C.M.S.,DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL08 V.P.CHEST INST.,NEW DELH I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
DL09 I.N.M.A.S, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
DL10 HINDU RAO HOSPITAL, DELH I 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL11 IHBA SCIENCES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GA01 GOA M.C, GOA 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
GJ01 B.J.M.C, AHMEDABAD 0 1 0 0 0 0 0 0 0 1 0 0 5 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
GJ02 G.M.C, SURAT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1P 0 0 0 0 0
GJ03 G.M.C, BARODA 0 1 0 0 0 0 0 0 0 2 0 0 1 2 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0
GJ04 M.P.SHAH MC,JAMNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GJ05 N.H.L.M.M.C, AHMEDABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GJ06 P.D.U., MC RAJKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 1P 0 1P 0 0 0 1P 1P 0 0 0 0 0 0 0 0 0 0 0
GJ07 G.M.C.,BHAVNAGAR 0 1P 1P 0 0 0 0 0 0 0 0 0 1P 1P 0 1P 0 0 1P 0 1P 0 0 0 0 0 0P 0 1P 0 0 0
HP01 I.G.M.C, SHIMLA 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
HR01 PT. B.D.S. M.C.,ROHTAK 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 2 0 0 2 1 1 0 0 0 0 1 0 0 0 1 0
JH01 M.G.M.M.C,JAMSHEDPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 1P 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JH02 R.I.M.S, RANCHI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
JH03 CIP, RANCHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
KA01 B.M.C, BANGALORE 3 2 0 2 0 0 0 0 0 0 0 0 3 3 0 6 0 4 5 2 0 3 0 1 0 0 1 0 0 1 0 0
KA02 K.I.M.S, HUBLI 0 6 0 0 0 0 0 0 0 0 0 0 3 1 0 4 0 3 2 4 0 0 0 0 0 0 0 0 0 1 0 0
KA03 VIMS., BELLARY 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0
KA04 G.M.C, MYSORE 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 3 4 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0
KA05 I.G.I.C.H, BANGALORE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA06 KMI ONCOLOGY, BANGALORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KL01 T.D.M.C, ALAPPUZHA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KL02 G.M.C, KOZHIKODE 0 3 0 0 0 0 0 0 0 0 0 2 3 6 0 6 3 0 3 3 0 0 0 0 0 0 2 0 0 1 0 0
KL03 GM.C, KOTTAYAM 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
KL04 G.M.C, THIRUVANANTHAPURA M 0 0 0 0 0 0 0 0 0 6 3 0 4 3 0 6 2 0 4 4 0 1 0 0 0 0 1 0 0 0 0 0
KL05 T.M.C., THRISSUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ME01 NEIGRIHMS, SHILLONG 0 0 0 0 0 0 8 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH01 B.J.M.C, PUNE 0 2 0 0 0 0 0 0 0 1 0 0 2 1 0 4 1 0 1 0 1 2 0 0 0 0 1 0 0 1 0 0
MH02 DR. VMGMC SOLAPUR 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH03 G.M.C., NAGPUR 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
MH04 G.M.C., AURANGABAD 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
MH05 GRANT.M.C, MUMBAI 0 0 0 1 0 0 0 0 0 2 0 0 4 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
MH06 I.G.C.M.C.,NAGPUR 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MH07 L.T.M.M.C, MUMBAI 0 0 0 0 0 0 0 0 0 2 0 0 5 1P 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0
MH08 G.M.C, MIRAJ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH09 SETH G.S.M.C, MUMBAI 0 0 0 0 0 0 0 0 0 1 0 0 8 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
MH10 S.R.T.R.M.C, AMBAJOGAI 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MH11 T.N.M.C, MUMBAI 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
MH12 M.C. NANDED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH13 S.V.N.G.M.C.,YAOTMAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH14 AIIPMR,MUMBAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH15 TATA MEMORIAL, MUMBAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MN01 R.I.M.S. 0 0 0 0 0 0 8 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MP01 G.M.C, BHOPAL 0 1A 0 0 0 0 0 0 0 0 0 0 5A 5A 0 4A 2A 0 2A 3A 0 2 0 0 0 0 0 0 0 0 0 0
MP02 G.R.M.C, GWALIOR 0 2A 0 0 0 0 0 0 0 0 0 0 3 3A 0 0 0 2A 3A 0 0 0 0 0 0 0 0 0 0 0 0 0
MP03 M.G.M.M.C, INDORE 0 1A 0 0 0 0 0 0 0 0 0 0 4A 4A 0 6A 4A 0 2A 0 0 2A 0 0 0 0 1A 0 0 0 0 0
MP04 N.S.C.B.M.C., JABALPUR 0 0 0 0 0 0 0 0 0 0 0 0 5A 4A 0 5A 0 0 0 2A 0 1A 0 0 0 0 0 0 0 0 0 0
MP05 S.S.M.C, REWA 0 1A 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR01 MKCGMC,BRAHMAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR02 S.C.B.M.C, CUTTACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR03 VSSMC, BURLA,SAMBALPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OR04 SVP PGI, CUTTACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PB01 G.M.C., PATIALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PB02 M.C, AMRITSAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PB03 G.G.S.M.C,FARIDKOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PY01 JIPMER, PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ01 DR. S.N.M.C, JODHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ02 J.L.N.M.C, AJMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ03 S.M.S.M.C, JAIPUR 0 0 0 0 0 0 0 0 0 3 0 0 3 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
RJ04 S.P.M.C, BIKANER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ05 R.N.T.M.C, UDAIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ06 M.C.KOTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN01 C.M.C, COIMBATORE 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN02 K.M.C, CHENNAI 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TN03 M.M.C, CHENNAI 0 4 0 0 0 0 0 0 0 5 0 0 8 17 1 19 9 0 12 4 4 4 0 4 0 0 6 0 0 0 0 10
TN04 M.M.C, MADURAI 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 8 6 0 6 3 1 5 0 0 0 0 0 0 0 0 1 0
TN05 S.M.C, CHENNAI 0 2 0 0 0 0 0 0 0 0 0 0 6 6 0 6 1 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0
TN06 T.M.C, THANJAVUR 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1P 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0
TN07 T.M.C,TIRUNELVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN08 G.M.K.M.C. SELAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN09 CMC, CHENGALPATTU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN10 KAP.VGMC, TRICHY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TN11 NIS, CHENNAI 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP01 I.M.S.,B.H.U. VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP02 B.R.D. M.C, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP03 G.S.V.M. M.C, KANPUR 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UP04 J.N.M.C, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 6 6 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0
UP05 CSJM MED.UNIV, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
UP06 L.L.R.M. M.C, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UP07 M.L.B. M.C, JHANSI 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP08 M.L.N. M.C, ALLAHABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP09 S.N. M.C, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
UP10 SGPGI, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB01 IPGMER, KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 5 6 0 4 0 0 0 0 0 0 4 0
WB02 BURDWAN M.C., BURDWAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB03 REGIONAL INST. OF OPTHAL . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB04 INST. OF CHILD HEALTH 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB05 MEDICAL COLLEGE, KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 10 12 0 2 4 0 0 0 0 0 0 8 0 0 0 0 0
WB06 N.B.M.C, DARJEELING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB07 R.G. KAR MC, KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB08 S.T.M.C., KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
WB09 C.N.M.C., KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB10 N.R.S.M.C.,KOLKATA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB11 B.S.M.C, BANKURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB12 AIIH & PH, KOLKATA 0 0 0 0 0 0 7 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
—- ————————– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —— —- —— —- ———–
sunil says
my overall rank is 470. where will i get MD PAED