COLLEGE WISE TENTATIVE VACANCY POSITION
Date: 2/22/2010
==== =========================== ==== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
Coll College Name ANAT BIOC BIOP PHYS FMED MICR PATH PHAR P-SM ASTH GMED PAED PSYY TBRD DERM DV-L SKVD VENE RADD RADT MIWF OBGY EN-T GSUR OPTH ORTH PM-R CH-A TMED GERA T-FM
Code
==== =========================== ==== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====
AS01 A.M.C, DIBRUGARH 3 3 0 3 0 2 4 2 2 2 6 3 2 0 1 0 0 0 2 0 0 4 2 7 4 1 0 0 0 0 0
AS02 G.M.C, GUWAHATI 3 3 0 4 2 4 3 1 3 3 8 2 2 0 1 0 0 0 3 0 0 7 3 8 3 1 0 0 0 0 0
AS03 S.M.C, SILCHAR 0 0 0 0 0 0 3 0 0 3 2 0 1 0 0 0 0 0 3 0 0 1 1A 2 2 1 0 0 0 0 0
BR01 D.M.C, LAHERIASARAI 4 0 0 3 1 0 4 3 1 2 6 2 0 0 0 0 0 0 0 0 0 4 2 7 3 0 0 0 0 0 0
BR02 P.M.C. 2 1 0 2 0 2 4 3 1 4 10 5 1 0 0 0 2 0 1 0 0 7 3 8 4 3 0 0 0 0 0
CG01 PT. JNM M.C, RAIPUR 1 0 0 0 0 0 1 1 1 2 5 2 0 0 0 0 0 0 0 0 0 1 0 4 1 1 0 0 0 0 0
CH01 GMC, CHANDIGARH 2 0 0 0 1 2P 3 0 0 2 0 0 1 1 0 0 0 0 0 0 0 2 0P 0 2 1 0 0 0 0 1P
DL01 KASTURBA HOSP.,N.DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
DL02 L.H.M.C, NEW DELHI 0 1 0 3* 2* 2* 2 1 3* 4* 6* 8* 1 0 0 1 0 0 1* 0 0 4* 2* 4* 2* 2 0 0 0 0 0
DL03 M.A.M.C, NEW DELHI 2* 1 0 1 1 2 2 1 1 3 6 5* 1 0 0 2* 0 0 2 1 0 4 1 4* 3 2 0 0 0 0 0
DL04 N.I.H.F.W, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL05 R.M.L. HOSP., NEW DELHI 0 0 0 0 0 0 1 0 0 1 3 3 0 0 1 0 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0
DL06 VMMC & SAF. HOSP. N.D. 3 2 0 2 0 1 5 2 3 3* 3* 3* 0 0 0 0 0 0 1 1 0 3* 2* 3* 1 3* 1 0 0 0 0
DL07 U.C.M.S.,DELHI 1 1 0 2 1 2 1 2 2 3 4 3 0 0 0 1 0 0 1 0 0 3 1 4 1 3 0 0 0 0 0
DL08 V.P.CHEST INST.,NEW DELHI 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL09 I.N.M.A.S, NEW DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL10 HINDU RAO HOSPITAL, DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DL11 IHBA SCIENCES 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GA01 GOA M.C, GOA 1 1 0 1 0 2 2 1 1 2 3 1 1 1 0 0 0 0 0 0 0 3 1 3 2 0 0 0 0 0 0
GJ01 B.J.M.C, AHMEDABAD 3* 0 0 4* 3* 4* 9* 3* 5* 16 * 11 * 5* 1 1 1 0 0 0 5* 2* 0 7 2 9* 6 5* 0 0 0 0 0
GJ02 G.M.C, SURAT 3 0 0 1P 1 2 3 1 3 3 4 3 1 0 0 1 0 0 1 0 0 2 1 4 3 1 0 0 0 0 0
GJ03 G.M.C, BARODA 1 1 0 1 0 1 3 1 3 6 6 3 1 0 0 0 1 0 2 0 0 4 1 8 2 2 0 0 0 0 0
GJ04 M.P.SHAH MC,JAMNAGAR 2 0 0 2 1 2 5 2 3 4 7 1 1 1 0 0 0 0 2 0P 0 3 2 6 2 3 0 0 0 0 0
GJ05 N.H.L.M.M.C, AHMEDABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GJ06 P.D.U., MC RAJKOT 1P 0 0 1P 1 2P 3* 1P 1 1P 3* 1P 1 1 0 0 1 0 0 0 0 1P 0 2P 1 1P 0 0 0 0 0P
GJ07 G.M.C.,BHAVNAGAR 2 2 0 2 1 1P 1 1P 2 3 2 2 0 1P 0 0 0 0 0 0 0 1 1P 2 1 1P 0 0 0 0 0
HP01 I.G.M.C, SHIMLA 1 0 0 1 0 1 1P 1 1 1 4* 2* 0 0 0 1 0 0 3 1 0 4* 1 4* 1 1 0 0 0 0 0
HR01 PT. B.D.S. M.C.,ROHTAK 2 2 0 1 0 1 4 2 2 3 6 2 1 1 0 1 0 0 1 1 0 3 1 6 3 3 0 0 0 0 0
JH01 M.G.M.M.C,JAMSHEDPUR 0 0 0 0 0 0 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JH02 R.I.M.S, RANCHI 1 1 0 2 1 2 3 3 0 0 6 2 0 0 0 1 0 0 0 0 0 3 1 6 3 0 0 0 0 0 0
JH03 CIP, RANCHI 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA01 B.M.C, BANGALORE 2 2 0 2 2 2 2 3 2 4 9 4 1 0 3 0 1 0 3 1 0 3 3 11 5 3 0 0 0 0 0
KA02 K.I.M.S, HUBLI 0 0 0 2 0 1 3 0 0 1 5 1 0 0 0 0 1 0 0 0 0 2 2 6 1 2 0 0 0 0 0
KA03 VIMS., BELLARY 0 0 0 0 0 1 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 2 1 3 1 1 0 0 0 0 0
KA04 G.M.C, MYSORE 1 0 0 2 0 3 3 3 0 3 5 2 0 0 0 0 2 0 0 0 0 1 1 10 1 2 0 0 0 0 0
KA05 I.G.I.C.H, BANGALORE 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KA06 KMI ONCOLOGY, BANGALORE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
KL01 T.D.M.C, ALAPPUZHA 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
KL02 G.M.C, KOZHIKODE 1 1 0 1 1 1 1 0 1 2 6 3 1 2 0 2 0 0 0 0 0 4 1 6 2 2 1 0 0 0 0
KL03 GM.C, KOTTAYAM 1 0 0 1 0 0 3 0 1 2 5 2 1 1 0 1 0 0 0 1 0 2 1 4 1 2 0 0 0 0 0
KL04 G.M.C, THIRUVANANTHAPURAM 1 1 0 1 1 1 3 2 1 4 7 3 0 1 0 2 0 0 1 1 0 4 1 10 2 2 1 0 0 0 1P
KL05 T.M.C., THRISSUR 0 0 0 0 0 2P 3P 0 0 0 2 1P 1P 0 0 0 0 0 1P 0 0 2P 1P 2P 1P 1P 0 0 0 0 0
ME01 NEIGRIHMS, SHILLONG 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH01 B.J.M.C, PUNE 1 2 0 2 0 2 3 2 1 5 8 3 2 1 0 0 2 0 3 0 0 4 1 7 2 2 0 0 0 0 0
MH02 DR. VMGMC SOLAPUR 2 1 0 1 0 1 2 1 1 2 3 2 0 0 0 0 0 0 0 0 0 3 1 2 1 0 0 0 0 0 0
MH03 G.M.C., NAGPUR 1 0 0 2 0 2 3 2 2 3 6 2 0 1 0 0 0 0 2 0 0 4 2 6 2 0 0 0 0 0 0
MH04 G.M.C., AURANGABAD 2 1 0 2 0 1 3 1 1 4 4 2 0 0 0 0 0 0 0 0 0 2 1 3 1 1 0 0 0 0 0
MH05 GRANT.M.C, MUMBAI 1 0 0 2 1 1 5 1 3 5 5 3 0 1 0 1 0 0 1 0 0 3 2 7 1 2 0 0 0 0 0
MH06 I.G.C.M.C.,NAGPUR 1 0 0 1 1 1 2 1 1 2 3 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0
MH07 L.T.M.M.C, MUMBAI 0 0 0 1 0 2 3 2 2 6 6 2 1 1 0 0 1 0 1 0 0 4 1 4 1 3 0 0 0 0 0
MH08 G.M.C, MIRAJ 1 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0
MH09 SETH G.S.M.C, MUMBAI 2 0 0 3 0 1 4 3 7 8 4 7 1 1 0 0 1 0 2 0 0 5 2 5 2 5 0 0 0 0 0
MH10 S.R.T.R.M.C, AMBAJOGAI 1 1 0 1 0 2P 2 1 1 1 1 0P 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0
MH11 T.N.M.C, MUMBAI 2 0 0 2 0 2 5 1 4 6 7 5 2 2 0 0 1 0 0 0 0 4 3 7 2 2 0 0 0 0 0
MH12 M.C. NANDED 0 0 0 0 0 0 2 0 2 0 1 0 0 1P 0 0 0 0 0 0 0 1 1P 1 0 0 0 0 0 0 0
MH13 S.V.N.G.M.C.,YAOTMAL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
MH14 AIIPMR,MUMBAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
MH15 TATA MEMORIAL, MUMBAI 0 0 0 0 0 0 3 0 0 5 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0
MN01 R.I.M.S. 0 0 0 0 0P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MP01 G.M.C, BHOPAL 1A 0 0 1A 1 0 1A 1A 1A 2 7A 3A 0 0 0 0 0 0 1 0 0 3A 1A 6A 3A 2A 0 0 0 0 0
MP02 G.R.M.C, GWALIOR 1A 0 0 1A 0 0 1A 1 1A 2 7A 2A 0 0 0 0 0 0 2 0 0 4A 2A 5A 2A 0 0 0 0 0 0
MP03 M.G.M.M.C, INDORE 1A 0 0 1A 0 0 1A 1A 1A 2A 6A 2A 0 0 0 0 0 0 2 1 0 3A 3A 6A 2A 2A 0 0 0 0 0
MP04 N.S.C.B.M.C., JABALPUR 1P 0 0 1A 0 0 1A 1A 1A 3A 6A 3A 0 0 0 0 0 0 1A 0 0 3A 3 5 1 1A 0 0 0 0 0
MP05 S.S.M.C, REWA 0 0 0 0 0 0 1A 1A 1A 0 4A 2 0 0 0 0 0 0 0 0 0 2A 0 4A 2 0 0 0 0 0 0
OR01 MKCGMC,BRAHMAPUR 0 1 0 1 1 0 1 1 1 2 6 3 0 0 0 0 0 0 0 0 0 3 1 6 3 1 0 0 0 0 0
OR02 S.C.B.M.C, CUTTACK 2 1 0 2 1 3P 2 1 2 7 10 9 1 3 0 0 2 0 3 2 0 9 2 9 3 3 0 0 0 0 0
OR03 VSSMC, BURLA,SAMBALPUR 1 0 0 1 0 0 2 1 1 1 6 3 0 1 0 0 0 0 1 0 0 5 1 6 2 1 0 0 0 0 0
OR04 SVP PGI, CUTTACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PB01 G.M.C., PATIALA 2 1 0 2 2 0 2 1 1 2 6 2 1 2 0 0 2 0 2 0 0 3 2 6 2 3 0 0 0 0 0
PB02 M.C, AMRITSAR 3 2 0 3 2 1 3 2 2 4 10 2 1 3 0 0 1 0 2 0 0 3 2 4 4 4 0 0 0 0 0
PB03 G.G.S.M.C,FARIDKOT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0
PY01 JIPMER, PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RJ01 DR. S.N.M.C, JODHPUR 0 0 0 1 0 0 0 0 1 4 4 3 1P 1 0 1 0 0 1 0 0 4 1 5 1 1 0 0 0 0 0
RJ02 J.L.N.M.C, AJMER 0 0 0 0 0 0 1 0 0 2 6 2 0 1 0 0 0 0 1 0 0 0 1 4 1 2 0 0 0 0 0
RJ03 S.M.S.M.C, JAIPUR 1 0 0 0 1 1 2 0 1 6 8 6 1 2 0 1 0 0 1 1 0 9 2 9 3 5 1P 0 0 0 0
RJ04 S.P.M.C, BIKANER 0 0 0 0 0 0 0 0 0 0 5 2 0 1 0 0 0 0 1 1 0 4 1 5 1 0 0 0 0 0 0
RJ05 R.N.T.M.C, UDAIPUR 0 0 0 0 0 0 2 0 1 3 5 2 0 1 0 0 0 0 1 0 0 4 1 4 1 1 0 0 0 0 0
RJ06 M.C.KOTA 0 0 0 0 0 1P 0 0 0 1 1 1 1 1 0 0 1P 0 0 0 0 0 1 1 0 1 0 0 0 0 0
TN01 C.M.C, COIMBATORE 0 0 0 1 0 1 2P 0 0 0 6 0 0 0 0 1P 0 0 0 0 0 1 0 6 1 1P 0 0 0 0 0
TN02 K.M.C, CHENNAI 0 0 0 1P 0 1P 0 0 0 2P 6 1 0 0 0 0 0 0 0 0 0 2 1P 7 0 2 0 0 0 0 0
TN03 M.M.C, CHENNAI 2 2 0 2 1 3 2 2 2 5 11 8 3 2 0 5 0 0 2 3 0 8 3 7 6 3 0 0 0 1 0
TN04 M.M.C, MADURAI 0 0 0 1 0 1 1 1 0 4 10 3 1 0 0 1 0 0 0 0 0 3 1 9 3 2P 0 0 0 0 0
TN05 S.M.C, CHENNAI 0 1 0 1 0 1 2 1 0 4 8 2 1 1P 0 1 0 0 0 0 0 4 1 7 1 1P 0 0 0 0 0
TN06 T.M.C, THANJAVUR 0 2 0 1P 0 1P 2 0 0 3 4 1 1P 0 0 0 0 0 0 0 0 2 1 4 0 1 0 0 0 0 0
TN07 T.M.C,TIRUNELVELI 0 0 0 1P 0 1 0 1P 0 1P 3 2P 0 0 0 1P 0 0 0 0 0 1P 1P 2 0 2P 0 0 0 0 0
TN08 G.M.K.M.C. SELAM 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1P 0 0 0 0 0
TN09 CMC, CHENGALPATTU 0 0 0 0 0 0 0 0 0 1P 2P 1P 0 0 0 0 0 0 0 0 0 1P 0 2 0 0 0 0 0 0 0
TN10 KAP.VGMC, TRICHY 10 0 0 0 0 0 0 0 0 1P 2P 1P 0 0 0 0 0 0 0 0 0 1P 0 2P 0 0 0 0 0 0 0
TN11 NIS, CHENNAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UP01 I.M.S.,B.H.U. VARANASI 2 1 1 2 1 2 4 2 2 7 8 4 2 2 0 2 0 0 3 2 0 4 2 8 3 3 0 0 0 0 0
UP02 B.R.D. M.C, GORAKHPUR 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
UP03 G.S.V.M. M.C, KANPUR 1 0 0 1 0 0 3 1 1 4 5 3 0 2 0 0 0 0 1 1 0 5 2 8 2 3 0 0 0 0 0
UP04 J.N.M.C, ALIGARH 2 1 0 2 0 2 5 2 1 4 5 3 0 1 0 0 0 0 1 0 0 3 1 5 5 2 0 0 0 0 0
UP05 CSJM MED.UNIV, LUCKNOW 1 0 0 1 0 2 4 1 1 4 8 5 3 1 0 0 0 0 0 1 0 3 1 4 3 2 0 0 0 0 0
UP06 L.L.R.M. M.C, MEERUT 1 0 0 1 0 0 1 1 2 1 4 3 0 0 0 0 0 0 0 0 0 3 0 4 2 2 0 0 0 0 0
UP07 M.L.B. M.C, JHANSI 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
UP08 M.L.N. M.C, ALLAHABAD 1 0 0 1 0 0 3 1 1 2 5 2 0 0 0 0 0 0 0 0 0 3 1 6 1 2 0 0 0 0 0
UP09 S.N. M.C, AGRA 1 0 0 1 0 0 3 1 2 4 7 3 1 0 0 0 0 0 1 0 0 3 0 5 3 0 0 0 0 0 0
UP10 SGPGI, LUCKNOW 0 0 0 0 0 2 2 0 0 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2
WB01 IPGMER, KOLKATA 2 4* 0 3* 0 2* 7* 3* 0 7 6* 1P 2 1 0 1 0 0 4* 3* 0 6* 2 7* 0 3* 2* 0 0 0 0
WB02 BURDWAN M.C., BURDWAN 1 1 0 2P 1P 1 3P 1P 2P 3 2 2 1P 1P 0 1P 0 0 0 0 0 2P 1P 2P 2P 2P 0 0 0 0 0
WB03 REGIONAL INST. OF OPTHAL. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB04 INST. OF CHILD HEALTH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
WB05 MEDICAL COLLEGE, KOLKATA 3P 2* 0 0 2* 0 4* 0 2* 0 12 * 4* 0 1 2 0 0 0 0 3* 0 8 1 11 * 4 2 0 0 0 0 0
WB06 N.B.M.C, DARJEELING 2 0 0 2 0 0 4 0 1 2 2P 1P 0 0 0 0 0 0 0 0 0 1P 0 2P 0 0 0 0 0 0 0
WB07 R.G. KAR MC, KOLKATA 2 0 0 3P 2P 3P 4P 2 2P 3P 6 2 0 2 0 0 0 0 0 0 0 6 2 6 0 2 0 0 0 0 0
WB08 S.T.M.C., KOLKATA 0 0 0 0 0 3P 0 0 0 0 0 0 0 0 0 1P 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
WB09 C.N.M.C., KOLKATA 0 0 0 0 0 0 0 0 0 2P 5* 1P 0 1 0 0 0 0 0 0 0 5* 0 5* 0 1P 0 0 0 0 0
WB10 N.R.S.M.C.,KOLKATA 0 0 0 0 2* 0 3* 0 0 2P 5* 3* 0 2* 0 0 0 0 0 0 0 4* 1P 5* 0 3* 0 0 0 0 0
WB11 B.S.M.C, BANKURA 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0
WB12 AIIH & PH, KOLKATA 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
—- ————————— —- —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– —– — ——– ——–
please advise me on colleges in north India where MD PAEDIATRICS is good