table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 02/06/2009 | ||||||||
=== | ======== | ========= | ========== | =========================== | ==== | =================== | =================== | ========== |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========= | ========== | =========================== | ==== | =================== | =================== | ========== |
1 | UR-796 | UR-766 | 9144682 | SHREEDHARA A S | A | 9:48:23 AM | ||
2 | UR-797 | UR-767 | 9129584 | RAKA ALKA KANAKMAL | A | 9:48:30 AM | ||
3 | SC-157 | SC-149 | 9107696 | MAKWANA GHOSHA GAUTAMBHAI | R | 9:48:37 AM | ||
4 | UR-799 | URPH-24 | 9122451 | SUTHANU A B | A | 9:50:01 AM | ||
5 | UR-802 | UR-771 | 9125165 | WAGH ONKAR DEVIPRASAD | A | 9:50:17 AM | ||
6 | UR-803 | UR-772 | 9106021 | KUNAL PARASAR | A | 9:50:21 AM | ||
7 | SC-158 | SC-150 | 9127217 | RANBIR SINGH | A | 9:50:25 AM | ||
8 | UR-805 | UR-774 | 9147510 | AYASKANTA SINGH | A | 9:50:29 AM | ||
9 | UR-806 | UR-775 | 9132354 | RAGHUNATH K V | A | 9:50:32 AM | ||
10 | UR-808 | UR-777 | 9141833 | PRANAV KUMAR SHARMA | R | 9:50:47 AM | ||
11 | UR-809 | UR-778 | 9105521 | PRIYA BHATI | C | UP01/OBGY | GOA M.C, GOA /M.D. (OBST. & GYNAE.) | 9:55:33 AM |
12 | UR-811 | UR-780 | 9148292 | DEVKARAN JIVRAJBHAI VAGHA | R | 9:56:32 AM | ||
13 | UR-812 | UR-781 | 9127998 | MADHUMITHA H | A | 9:56:53 AM | ||
14 | UR-813 | UR-782 | 9109075 | SOMASUNDARAM A C | A | 9:56:58 AM | ||
15 | UR-814 | UR-783 | 9107016 | VIVEK RATHORE | A | 9:57:02 AM | ||
16 | SC-160 | SC-152 | 9145651 | SANJAY KUMAR | R | 9:57:12 AM | ||
17 | ST-84 | ST-76 | 9101854 | BHOLA SHANKER MEENA | R | 9:57:40 AM | ||
18 | UR-815 | UR-784 | 9123591 | M V CHANDRAKANTH | A | 9:57:52 AM | ||
19 | UR-817 | UR-786 | 9116888 | GAUTAM GUPTA | C | MP04/ORTH | C.N.M.C., KOLKATA /M.S. (ORTHOPAEDICS) | 9:58:47 AM |
20 | UR-818 | UR-787 | 9113592 | KIRTANE TEJAS SANJEEV | R | 9:59:26 AM | ||
21 | UR-819 | UR-788 | 9147026 | ALI MEHDI JOHAR | A | 9:59:48 AM | ||
22 | SC-161 | SC-153 | 9135925 | GAWAI DEEPALI SHAMRAO | C | MH01/OBGY | G.M.C., AURANGABAD /M.S. (OPHTHALMOLOGY) | 10:00:20 AM |
23 | UR-821 | UR-790 | 9144462 | SHALINDER PAL SINGH | R | 10:00:58 AM | ||
24 | UR-822 | UR-791 | 9148196 | ARPITA ROY GHATAK | C | UP08/OBGY | PT. JNM M.C, RAIPUR /M.D. (PAEDIATRICS) | 10:02:10 AM |
25 | UR-824 | UR-793 | 9126556 | ANISH VISWANADH | A | 10:02:34 AM | ||
26 | SC-162 | SC-154 | 9122004 | SUNIL GOTHWAL | R | 10:02:49 AM | ||
27 | ST-86 | ST-77 | 9135060 | GOBINDA HEMBRAN | A | 10:03:04 AM | ||
28 | UR-827 | UR-796 | 9121283 | GEORGE PETER | A | 10:03:07 AM | ||
29 | UR-828 | UR-797 | 9130270 | SAUBHIK RAY | C | WB05/OPTH | G.M.C, BHOPAL /M.S. (ORTHOPAEDICS) | 10:03:39 AM |
30 | UR-829 | UR-798 | 9146485 | ANKUR BAJAJ | C | MH01/GSUR | I.M.S.,B.H.U. VARANASI /M.S. (GENERAL SURGERY) | 10:05:32 AM |
31 | UR-832 | URPH-25 | 9125773 | JYOTI KIRAN | A | 10:05:57 AM | ||
32 | UR-834 | UR-802 | 9134799 | GHARPURE NILESH PANDHARIN | C | CG01/GMED | S.P.M.C, BIKANER /M.D. (GENERAL MEDICINE | 10:07:06 AM |
33 | UR-835 | UR-803 | 9111521 | WAKADE APOORVA SHARADCHAN | C | MP04/GMED | PT. JNM M.C, RAIPUR /M.D. (GENERAL MEDICINE | 10:09:52 AM |
34 | ST-87 | ST-78 | 9142518 | HARIOM MEENA | A | 10:10:26 AM | ||
35 | UR-837 | UR-804 | 9131830 | MEENU DESWAL | A | 10:10:29 AM | ||
36 | UR-838 | UR-805 | 9113508 | SURYANATH K R | A | 10:10:32 AM | ||
37 | UR-839 | UR-806 | 9124809 | JAIN VICKY GHEWARCHAND | C | MH11/TBRD | B.J.M.C, PUNE /M.S. (GENERAL SURGERY) | 10:12:06 AM |
38 | UR-840 | UR-807 | 9105129 | KANSURKAR SANDEEP SADASHI | C | AS02/GMED | S.C.B.M.C, CUTTACK /M.D. (GENERAL MEDICINE | 10:13:14 AM |
39 | UR-842 | UR-809 | 9102934 | JOSEPH THOMAS | R | 10:13:50 AM | ||
40 | UR-843 | UR-810 | 9108765 | BHAWANA CHATURVEDI | A | 10:14:09 AM | ||
41 | UR-845 | UR-812 | 9127019 | BEULA G | A | 10:14:14 AM | ||
42 | SC-166 | SC-158 | 9126539 | DEVARAJURS H | A | 10:15:15 AM | ||
43 | ST-88 | ST-79 | 9128977 | BABU RAM THAKUR | A | 10:15:18 AM | ||
44 | UR-847 | UR-814 | 9130116 | AAGRE SUHAS VILASRAO | C | MH12/ORTH | PT. JNM M.C, RAIPUR /M.D. (GENERAL MEDICINE | 10:17:22 AM |
45 | UR-848 | UR-815 | 9141150 | KARTHIK K | C | TN08/GMED | K.M.C, CHENNAI /M.D. (GENERAL MEDICINE |
10:19:28 AM |
46 | UR-850 | UR-817 | 9125462 | AMAR KUMAR | C | BR02/GSUR | I.M.S.,B.H.U. VARANASI /M.S. (GENERAL SURGERY) | 10:20:43 AM |
47 | UR-852 | UR-819 | 9113482 | SARFARAZ AHMED T A | C | TN07/GMED | G.M.K.M.C. SELAM /M.D. (GENERAL MEDICINE | 10:24:51 AM |
48 | UR-853 | UR-820 | 9146430 | DEEPAK BANSAL | A | 10:25:29 AM | ||
49 | UR-854 | UR-821 | 9139822 | ARUN KUMAR GARG | A | 10:25:31 AM | ||
50 | UR-857 | UR-824 | 9105530 | VIJAY KARTHIK P G | C | PY01/DORT | S.M.C, CHENNAI /DIPLOMA IN ORTHOPAEDIC | 10:26:24 AM |
51 | SC-168 | SC-160 | 9130668 | KIRANKUMAR | R | 10:28:12 AM | ||
52 | UR-859 | UR-826 | 9104543 | PRIYANKA KHARE | A | 10:28:44 AM | ||
53 | UR-860 | UR-827 | 9118774 | SHIVAPRAKASH B H | A | 10:28:46 AM | ||
54 | UR-861 | UR-828 | 9106083 | MADHUSUDHANA L | C | OR01/GMED | S.N. M.C, AGRA /M.D. (GENERAL MEDICINE | 10:29:50 AM |
55 | SC-169 | SCPH-5 | 9102008 | LAHANE SANDEEP KISAN | R | 10:30:37 AM | ||
56 | UR-862 | UR-829 | 9135727 | PRASHANT CHANDRA DAS | L | UP05/GSUR | I.M.S.,B.H.U. VARANASI /M.S. (GENERAL SURGERY) | 11:46:24 AM |
57 | UR-864 | UR-831 | 9146313 | BHOWMICK SUVORIT SUBHAS | R | 10:31:45 AM | ||
58 | UR-866 | UR-832 | 9105093 | RAJARSHI BASU | R | 10:33:04 AM | ||
59 | UR-867 | URPH-6 | 9133728 | NAAZNEEN NASIR | A | 10:33:36 AM | ||
60 | UR-868 | UR-833 | 9123146 | JAGTAP NITIN GOPINATH | R | 10:33:54 AM | ||
61 | SC-170 | SC-161 | 9101137 | TRIMUKHE RAHUL RAMESH | R | 10:34:39 AM | ||
62 | ST-91 | ST-81 | 9137215 | THIMMARAJ NAYAKA N S | C | GJ01/GSUR | S.M.S.M.C, JAIPUR /M.S. (GENERAL SURGERY) | 10:35:48 AM |
63 | UR-869 | UR-834 | 9128814 | KUMARA A B | R | 10:36:38 AM | ||
64 | UR-871 | UR-845 | 9110399 | MAHABOOB ULLA SHARIFF | C | GA01/GSUR | J.N.M.C, ALIGARH /M.S. (GENERAL SURGERY) | 10:38:18 AM |
65 | UR-873 | UR-836 | 9130191 | RAMU M | A | 10:39:09 AM | ||
66 | UR-874 | UR-837 | 9101512 | MANISH VINAYAK | R | 10:39:27 AM | ||
67 | SC-171 | SC-162 | 9121514 | SANTOSH M N | C | MH11/GSUR | N.S.C.B.M.C., JABALPUR /M.D. (GENERAL MEDICINE | 10:41:06 AM |
68 | UR-878 | UR-841 | 9143017 | THIRUMURUGAN S | R | 10:42:17 AM | ||
69 | UR-879 | UR-842 | 9133260 | MOHAMMAD ARSHI KHAN | R | 10:55:53 AM | ||
70 | OBC-179 | OBC-21A | 9116272 | SHIKHA SACHAN | C | UP03/OBGY | I.M.S.,B.H.U. VARANASI /M.D. (OBST. & GYNAE.) | 11:02:17 AM |
71 | UR-881 | UR-844 | 9120106 | SANJEEV KULKARNI | C | MH11/GSUR | GOA M.C, GOA /M.S. (GENERAL SURGERY) | 11:04:10 AM |
72 | UR-885 | UR-847 | 9108928 | ANUPRIYA | R | 11:05:18 AM | ||
73 | SC-173 | SC-164 | 9126245 | RANJITA BAINS | A | 11:36:19 AM | ||
74 | UR-887 | UR-849 | 9117971 | SAURAV MITRA MUSTAFI | R | 11:36:34 AM | ||
75 | UR-889 | UR-850 | 9128015 | SANGEETA ROY | A | 11:36:58 AM | ||
76 | UR-890 | UR-851 | 9107271 | PRIYANKA KALRA | A | 11:37:02 AM | ||
77 | UR-892 | UR-853 | 9131932 | ARKAR RAHUL RAJENDRA | A | 11:37:06 AM | ||
78 | OBC-183 | OBC-55 | 9128520 | ARAVINDA P S | A | 11:37:10 AM | ||
79 | SC-175 | SC-165 | 9111206 | H SANTOSH | C | GJ07/PAED | PT. JNM M.C, RAIPUR /M.D. (PAEDIATRICS) | 11:37:40 AM |
80 | ST-93 | ST-83 | 9116651 | S APONG | R | 11:38:18 AM | ||
81 | UR-894 | UR-855 | 9147982 | PRASUN ROY | A | 11:38:32 AM | ||
82 | UR-895 | UR-856 | 9128431 | RAHUL JAIN | A | 11:38:42 AM | ||
83 | UR-897 | UR-858 | 9115006 | ZEEPEE GODHA | A | 11:38:47 AM | ||
84 | SC-177 | SC-166 | 9127888 | SANJOY BISWAS | R | 11:38:53 AM | ||
85 | UR-900 | UR-861 | 9116700 | LATIKA | R | 11:39:22 AM | ||
86 | UR-902 | UR-863 | 9101214 | KRISHAN KUMAR SAINI | R | 11:39:46 AM | ||
87 | SC-178 | SC-167 | 9109578 | BHALERAO PANKAJ NIVRUTTI | C | MH03/GSUR | B.J.M.C, PUNE /M.S. (GENERAL SURGERY) | 11:40:33 AM |
88 | ST-94 | ST-84 | 9101253 | KARTHIKEYAN R | R | 11:41:10 AM | ||
89 | UR-904 | URPH-27 | 9145573 | JUHI AGRAWAL | R | 11:41:56 AM | ||
90 | UR-906 | UR-866 | 9116622 | HANUWANT SINGH | C | GJ01/GSUR | S.M.S.M.C, JAIPUR /M.S. (GENERAL SURGERY) | 11:43:14 AM |
91 | UR-908 | UR-867 | 9107530 | VEERABHADRA C D | C | OR03/PAED | G.R.M.C, GWALIOR /M.D. (PAEDIATRICS) | 11:47:44 AM |
92 | UR-910 | UR-869 | 9140222 | SHWETHA H R | A | 11:48:17 AM | ||
93 | UR-911 | UR-870 | 9139330 | SAURABH RAI N | R | 11:48:36 AM | ||
94 | UR-915 | UR-873 | 9122638 | KUMAR GOURABA BEHERA | C | OR01/PAED | MKCGMC,BRAHMAPUR /M.D. (GENERAL MEDICINE | 11:49:27 AM |
95 | SC-180 | SC-169 | 9142456 | VIPUL B RATHOD | R | 11:49:58 AM | ||
96 | ST-95 | ST-85 | 9145734 | RAM RAJ MEENA | R | 11:50:26 AM | ||
97 | UR-916 | UR-874 | 9131298 | PRANAY KUMAR SRIVASTAVA | C | MH03/GSUR | N.S.C.B.M.C., JABALPUR /M.S. (ORTHOPAEDICS) |
11:51:19 AM |
98 | UR-917 | UR-875 | 9100385 | VIKAS CHAUHAN | R | 11:51:53 AM | ||
99 | UR-918 | UR-876 | 9127992 | KAUSHIK GHOSH | A | 11:52:07 AM | ||
100 | UR-920 | UR-878 | 9138413 | PRANAB KUMAR MAITY | R | 11:53:25 AM | ||
101 | UR-921 | UR-879 | 9144229 | GAJENDRA KUMAR MALAV | A | 11:53:42 AM | ||
102 | UR-923 | UR-881 | 9137906 | SWATHI VALLABH | A | 11:53:47 AM | ||
103 | UR-924 | UR-882 | 9116539 | SIVAN M | A | 11:53:50 AM | ||
104 | UR-927 | UR-884 | 9108075 | SIVASANKAR K | R | 11:53:56 AM | ||
105 | SC-182 | SC-171 | 9107483 | SANGEETHA V | A | 11:54:11 AM | ||
106 | ST-96 | ST-86 | 9142899 | AHIRE PRAJAKTA BHAGWANTRA | R | 11:54:53 AM | ||
107 | UR-928 | UR-885 | 9118916 | SANTHOSH KUMAR N | A | 11:55:12 AM | ||
108 | UR-930 | UR-887 | 9109374 | GIRISH G | R | 11:56:50 AM | ||
109 | SC-183 | SC-172 | 9130800 | ARIJIT DAS | C | WB06/PAED | R.G. KAR MC, KOLKATA /M.D. (PAEDIATRICS) | 11:59:18 AM |
110 | UR-933 | UR-890 | 9107134 | VIKASH GOYAL | C | HP01/GMED | S.N. M.C, AGRA /M.D. (GENERAL MEDICINE | 12:12:06 PM |
111 | UR-934 | UR-891 | 9147714 | PANDYA TEJAS SATISHKUMAR | R | 12:12:50 PM | ||
112 | UR-937 | UR-894 | 9115890 | AMIT KUMAR SINGH | R | 12:13:23 PM | ||
113 | SC-184 | SC-173 | 9144812 | PRASAD K M | A | 12:13:36 PM | ||
114 | UR-939 | UR-896 | 9119521 | MANGUKIA CHIRANTAN VINODB | A | 12:13:39 PM | ||
115 | UR-940 | URPH-28 | 9135507 | LEKSHMI SUBRAMANIAN | C | KL03/OBGY | G.M.C, THIRUVANANTHAPURAM/M.D. (OBST. & GYNAE.) | 12:15:15 PM |
116 | UR-941 | UR-897 | 9105559 | ILA BINAYKIA | R | 12:16:01 PM | ||
117 | UR-942 | UR-898 | 9129828 | ANOOP KRISHNAN K K | R | 12:16:37 PM | ||
118 | SC-185 | SC-174 | 9131783 | ATUL KUMAR | A | 12:17:24 PM | ||
119 | UR-943 | UR-899 | 9131157 | SHEKHAR GOGNA | A | 12:17:28 PM | ||
120 | UR-944 | UR-900 | 9107098 | AGRAWAL NITESHKUMAR RAKES | R | 12:17:38 PM | ||
121 | UR-945 | UR-901 | 9124938 | ANESH ASHOK | A | 12:18:09 PM | ||
122 | UR-946 | UR-902 | 9113721 | RAKESH THAKURIYA | C | JH02/GMED | S.N. M.C, AGRA /M.D. (GENERAL MEDICINE | 12:18:32 PM |
123 | UR-947 | UR-903 | 9101130 | APARNA P | A | 12:19:49 PM | ||
124 | SC-186 | SC-175 | 9133584 | K MUKESH | C | TN05/GSUR | M.M.C, CHENNAI /M.S. (GENERAL SURGERY) | 12:20:09 PM |
125 | UR-948 | UR-904 | 9119957 | PRATEEK BEHERA | R | 12:20:40 PM | ||
126 | UR-950 | UR-905 | 9145571 | KALAI SELVAN S | A | 12:20:54 PM | ||
127 | UR-951 | UR-906 | 9112505 | ALEXANDER M | C | MP05/PAED | MKCGMC,BRAHMAPUR /M.D. (PAEDIATRICS) | 12:22:07 PM |
128 | UR-953 | UR-908 | 9121713 | ARVIND THAKURIYA | C | JH02/GMED | B.J.M.C, AHMEDABAD /M.S. (GENERAL SURGERY) | 12:23:43 PM |
129 | SC-188 | SC-176 | 9106721 | MURUGAN N | R | 12:24:34 PM | ||
130 | UR-955 | UR-910 | 9135968 | MANISH KUMAR JHA | R | 12:24:55 PM | ||
131 | UR-956 | UR-911 | 9100950 | ANKESH KUMAR | R | 12:25:20 PM | ||
132 | UR-959 | UR-914 | 9135109 | SHEWALE SUNIL DHONDIRAM | R | 12:25:45 PM | ||
133 | SC-190 | SC-177 | 9115362 | TIRPUDE SNEHA UTTAM | C | MH05/TBRD | T.N.M.C, MUMBAI /M.D. (TUBERCULOSIS & R | 12:27:31 PM |
134 | ST-99 | ST-89 | 9133400 | SARITA KUMARI MEENA | A | 12:28:03 PM | ||
135 | UR-960 | UR-915 | 9101745 | ANIL KUMAR GARG | R | 12:28:56 PM | ||
136 | UR-961 | UR-916 | 9142029 | KALAISELVI N | A | 12:29:26 PM | ||
137 | UR-963 | UR-918 | 9127317 | AMITABH KUMAR UPADHYAY | A | 12:29:29 PM | ||
138 | SC-191 | SC-178 | 9133212 | MOREY VIVEK MACHHINDRA | C | PB02/GMED | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 12:31:21 PM |
139 | UR-964 | UR-919 | 9110158 | SUBASH K G | A | 12:31:57 PM | ||
140 | UR-965 | UR-920 | 9115664 | APOORVA JETWANI | R | 12:32:19 PM | ||
141 | UR-966 | UR-921 | 9115341 | SHELKE UMESH RAVIKANT | A | 12:32:53 PM | ||
142 | UR-967 | UR-922 | 9133616 | VASUDEV V | R | 12:32:59 PM | ||
143 | UR-969 | UR-924 | 9102860 | UVARAJ R | A | 12:33:57 PM | ||
144 | SC-192 | SC-179 | 9117896 | POL ATUL MADHUKAR | C | JH02/GMED | PT. JNM M.C, RAIPUR /M.D. (GENERAL MEDICINE | 12:35:48 PM |
145 | ST-100 | ST-90 | 9122163 | SANJAY KUMAR | C | BR02/GMED | PT. JNM M.C, RAIPUR /M.D. (GENERAL MEDICINE | 12:36:35 PM |
146 | UR-971 | UR-926 | 9132488 | MANISH SAHA | A | 12:37:06 PM | ||
147 | UR-973 | UR-928 | 9103106 | ASHUTOSH KUMAR | A | 12:37:09 PM | ||
148 | UR-974 | URPH-29 | 9112222 | DEEPAK KUMAR PANDEY | A | 12:37:12 PM | ||
149 | SC-195 | SC-180 | 9118314 | DEEPU M | A | 12:38:01 PM | ||
150 | UR-975 | UR-929 | 9148493 | TAPAN SINGH CHAUHAN | R | 12:38:06 PM | ||
151 | UR-976 | UR-930 | 9137151 | SUVEEN JANAMATTI | C | MH11/GSUR | B.J.M.C, PUNE /M.S. (GENERAL SURGERY) | 12:38:51 PM |
152 | UR-977 | UR-931 | 9119926 | MAHESH V CHANSHETTY | R | 3:11:28 PM | ||
153 | UR-978 | UR-932 | 9148266 | PRADEEPTA SEKHAR PATRO | A | 3:12:09 PM | ||
154 | SC-196 | SC-181 | 9129013 | SUBIN E B | A | 3:12:13 PM | ||
155 | ST-101 | ST-91 | 9130136 | TEPUKIEL ZAPHU | R | 3:12:32 PM | ||
156 | UR-981 | UR-935 | 9113400 | ADARSHKUMAR V BELLAD | C | GJ07/GMED | I.G.M.C, SHIMLA /M.D. (GENERAL MEDICINE | 3:13:42 PM |
157 | UR-982 | UR-936 | 9102879 | SAROJ SHEKHAR RATH | A | 3:14:03 PM | ||
158 | UR-984 | UR-937 | 9105122 | SANGEET SAWRAV | C | UP01/ASTH | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 3:14:43 PM |
159 | UR-985 | UR-938 | 9128097 | ISHWARYA S | A | 3:15:08 PM | ||
160 | UR-986 | UR-939 | 9143992 | KUMAR GAURAV | C | BR02/GSUR | P.M.C, PATNA /M.D. (GENERAL MEDICINE | 3:15:42 PM |
161 | UR-987 | UR-940 | 9130258 | HUNAID HATIMI | C | GJ01/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 3:16:55 PM |
162 | UR-988 | UR-941 | 9136858 | SHUBHA IMMANENI | R | 3:18:46 PM | ||
163 | UR-989 | UR-942 | 9118700 | BELVI DHAVAL GAJANAN | R | 3:19:47 PM | ||
164 | UR-991 | UR-944 | 9120718 | SANJEEV KUMAR JHA | C | AS02/GMED | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 3:21:35 PM |
165 | SC-198 | SC-183 | 9147878 | POTE SHEETAL SOPAN | A | 3:22:09 PM | ||
166 | ST-102 | ST-92 | 9126782 | MADHUSMITA PATRO | C | UP05/OPTH | I.M.S.,B.H.U. VARANASI /M.D. (ANAESTHESIOLOGY) | 3:22:37 PM |
167 | UR-993 | UR-946 | 9123605 | NAVDEEP | A | 3:23:13 PM | ||
168 | UR-994 | UR-947 | 9139327 | ANURAG LOMMROR | C | PB02/GMED | L.L.R.M. M.C, MEERUT /M.D. (GENERAL MEDICINE | 3:24:01 PM |
169 | UR-995 | UR-948 | 9111306 | GAIKE CHANDRASHEKHAR VIJA | C | DL05/GSUR | M.C. NANDED /M.S. (ORTHOPAEDICS) | 3:28:13 PM |
170 | SC-199 | SC-194 | 9110102 | MUKESH KUMAR KULDEEP | R | 3:29:54 PM | ||
171 | SC-200 | SC-184 | 9141824 | PRATIBHA | R | 3:30:52 PM | ||
172 | UR-997 | UR-949 | 9103347 | DEEPAK A N | A | 3:31:48 PM | ||
173 | UR-998 | UR-950 | 9117681 | SYED MOHD RAZI | R | 3:32:04 PM | ||
174 | UR-999 | UR-951 | 9123914 | GUPTA CHANDAN RAVINDRA | A | 3:32:26 PM | ||
175 | UR-1001 | UR-953 | 9143077 | INDU YADAV | R | 3:32:54 PM | ||
176 | UR-1002 | UR-954 | 9124517 | JASKARAN SINGH BHANGU | A | 3:33:23 PM | ||
177 | SC-201 | SC-185 | 9113072 | PAWAR GRANTHALI ATMARAM | A | 3:33:26 PM | ||
178 | UR-1003 | UR-955 | 9105078 | SACHIN MITTAL | R | 3:33:42 PM | ||
179 | UR-1005 | UR-957 | 9107659 | ANKIT B PATEL | A | 3:34:27 PM | ||
180 | UR-1010 | UR-961 | 9118884 | PATHAN IMRAN KHAN LATIF K | R | 3:34:43 PM | ||
181 | UR-1011 | UR-962 | 9127107 | SHASHI KANT PANDEY | A | 3:35:43 PM | ||
182 | UR-1012 | UR-963 | 9119043 | SHEERJA BALI | A | 3:35:46 PM | ||
183 | SC-203 | SC-187 | 9144239 | SHEJAO HARSHA SAHEBRAO | C | GJ03/OPTH | MEDICAL COLLEGE, KOLKATA /M.S. (OPHTHALMOLOGY) | 3:37:16 PM |
184 | ST-104 | ST-94 | 9132135 | SUBRAT KUMAR SOREN | A | 3:37:45 PM | ||
185 | UR-1013 | UR-964 | 9124144 | SOUMYA GANESH K | A | 3:37:48 PM | ||
186 | UR-1014 | UR-965 | 9147519 | MUKUND VASANTRAO PHUTANE | C | UP06/GMED | PT. JNM M.C, RAIPUR /M.D. (GENERAL MEDICINE | 3:38:46 PM |
187 | UR-1016 | UR-967 | 9119780 | LAKSHMIPRIYA M | A | 3:39:27 PM | ||
188 | OBC-213 | OBC-56 | 9147962 | SUNIL C | A | 3:39:31 PM | ||
189 | SC-204 | SC-188 | 9111227 | ANBANANTHAN K | A | 3:39:37 PM | ||
190 | UR-1018 | UR-969 | 9124777 | DEEPAK N BHOJWANI | C | MH01/OBGY | B.J.M.C, AHMEDABAD /M.S. (OPHTHALMOLOGY) | 3:40:15 PM |
191 | UR-1021 | UR-971 | 9147959 | VEERAVALLI VENKATAVISHNU | A | 3:40:43 PM | ||
192 | UR-1022 | UR-972 | 9105166 | DILPREET BAJWA | A | 3:42:37 PM | ||
193 | SC-205 | SC-189 | 9129987 | PRADEEP S | A | 3:42:41 PM | ||
194 | UR-1025 | UR-975 | 9134075 | MOHD SAIF KHAN | A | 3:42:45 PM | ||
195 | UR-1027 | UR-977 | 9131102 | PRAVEEN BHARDWAJ | A | 3:42:54 PM | ||
196 | OBC-218 | OBC-25 | 9129098 | ABHINITH SHASHIDHAR | R | 3:43:17 PM | ||
197 | SC-206 | SC-190 | 9119432 | PRANAB BAKSHI | C | WB02/PAED | R.G. KAR MC, KOLKATA /M.D. (PAEDIATRICS) | 3:44:34 PM |
198 | UR-1029 | UR-979 | 9138268 | RAHUL U DESHMUKH | R | 3:45:21 PM | ||
199 | UR-1031 | UR-981 | 9122380 | GHANWAT SNEHAL MADHAV | A | 3:45:42 PM | ||
200 | UR-1034 | UR-984 | 9146615 | PATIL AMOL VASANTRAO | C | OR03/GMED | G.M.C, GUWAHATI /M.D. (GENERAL MEDICINE | 3:47:20 PM |
201 | SC-207 | SC-191 | 9113090 | CHAVAN VAIBHAV SHARADRAO | C | MH03/GSUR | B.J.M.C, PUNE /M.S. (GENERAL SURGERY) | 3:48:30 PM |
202 | UR-1035 | UR-985 | 9100597 | MANISH KUMAR SINGH | C | OR03/GMED | R.I.M.S, RANC HI /M.D. (GENERAL MEDICINE |
3:49:48 PM |
203 | UR-1036 | UR-986 | 9141686 | RAVINDRA KUMAR | R | 3:50:29 PM | ||
204 | UR-1040 | UR-989 | 9134137 | SURESH KUMAR G | A | 3:50:53 PM | ||
205 | UR-1041 | UR-990 | 9142560 | ANKIT KAYAL | R | 3:51:52 PM | ||
206 | UR-1042 | UR-991 | 9124320 | RICHA VAISHNAVA | A | 3:52:17 PM | ||
207 | UR-1043 | UR-992 | 9125060 | PRASANTA KUMAR DASH | R | 3:52:39 PM | ||
208 | OBC-222 | OBC-27 | 9114427 | VENKATA MUKUNDA M | R | 3:53:54 PM | ||
209 | UR-1045 | UR-993 | 9109838 | KIRAN JACOB | A | 3:55:18 PM | ||
210 | SC-208 | SCPH-6 | 9141991 | R HARISH NAIK | R | 3:55:33 PM | ||
211 | ST-107 | STPH-3 | 9120629 | ANJANA SARITA | R | 3:56:05 PM | ||
212 | UR-1047 | UR-995 | 9142361 | NINI KAUSHAL | A | 3:56:39 PM | ||
213 | UR-1048 | UR-996 | 9112780 | RAJESH KUMARI | C | UP09/OBGY | G.S.V.M. M.C, KANPUR /M.D. (OBST. & GYNAE.) | 4:00:41 PM |
214 | UR-1049 | UR-997 | 9126113 | SHIKHA JAIN | A | 4:01:34 PM | ||
215 | UR-1050 | UR-998 | 9147060 | VEENA FELIX | R | 4:02:45 PM | ||
216 | UR-1052 | UR-999 | 9119248 | ANUP S NAIR | R | 4:07:28 PM | ||
217 | UR-1054 | UR-1001 | 9113052 | NAYAK SUNITA SADANAND | R | 4:08:21 PM | ||
218 | UR-1056 | UR-1003 | 9118645 | UMESH DUBEY | C | OR03/GMED | L.L.R.M. M.C, MEERUT /M.D. (GENERAL MEDICINE | 4:09:56 PM |
219 | UR-1057 | UR-1004 | 9137291 | POOJA BANERJEE | A | 4:10:27 PM | ||
220 | ST-108 | ST-97 | 9142927 | VIJAYALAKSHMI D | C | MH02/OBGY | B.J.M.C, PUNE /M.D. (OBST. & GYNAE.) | 4:11:11 PM |
221 | UR-1059 | UR-1006 | 9114617 | BALLA KALYAN CHAKRAVARTHI | C | DL02/D-CH | VSSMC, BURLA,SAMBALPUR /M.D. (PAEDIATRICS) | 4:12:07 PM |
222 | UR-1060 | UR-1007 | 9133361 | VARGHESE A PALLAN | A | 4:12:45 PM | ||
223 | UR-1061 | UR-1008 | 9144111 | MUGDHA LAXMANRAO JUNGARI | R | 4:13:09 PM | ||
224 | SC-210 | SC-195 | 9124857 | K M AMITH CHANDRA | A | 4:13:36 PM | ||
225 | UR-1062 | UR-1009 | 9112022 | DHANANJAY KUMAR | C | BR01/GMED | D.M.C, LAHERIASARAI /M.D. (PAEDIATRICS) | 4:14:20 PM |
226 | UR-1063 | UR-1010 | 9117442 | MADHUR | R | 4:14:54 PM | ||
