table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 03/06/2009 | ||||||||
=== | ======== | ========== | ========= | =========================== | ===== | ================== | ================ | ======== |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========== | ========= | =========================== | ===== | ================== | ================ | ======== |
1 | UR-1152 | UR-1089 | 9117768 | KAVINRAJ M | A | 9:48:18 AM | ||
2 | UR-1153 | UR-1090 | 9129054 | ARUN PRAKASH R | A | 9:48:20 AM | ||
3 | SC-227 | SC-212 | 9122878 | REJINA MOHAN P T | A | 9:48:25 AM | ||
4 | UR-1158 | UR-1095 | 9120335 | POONAM BHAKER | A | 9:48:30 AM | ||
5 | SC-228 | SC-213 | 9114214 | GAJWAY SWAPNIL YASHWANT | R | 9:49:47 AM | ||
6 | UR-1162 | UR-1099 | 9129264 | ASHWINI NARASIMHAN | A | 9:50:28 AM | ||
7 | UR-1164 | UR-1101 | 9141215 | PREETA SHARMA | R | 9:50:32 AM | ||
8 | UR-1165 | UR-1102 | 9140195 | SUMANTH S | A | 9:50:49 AM | ||
9 | UR-1166 | UR-1103 | 9111456 | GAURAV BHATI | A | 9:50:51 AM | ||
10 | SC-229 | SC-214 | 9117220 | SREE RANJANI S | A | 9:50:55 AM | ||
11 | ST-118 | ST-107 | 9113208 | AJIT KUMAR NAIK | A | 9:50:57 AM | ||
12 | UR-1168 | UR-1105 | 9124107 | P V SRIPADMA | R | 9:51:22 AM | ||
13 | UR-1169 | UR-1106 | 9117405 | VIKRAM K | A | 9:51:56 AM | ||
14 | UR-1171 | UR-1108 | 9145935 | KOTHAI G | C | TN07/OBGY | KAP.VGMC, TRICHY /M.D. (GENERAL MEDICINE | 9:53:26 AM |
15 | SC-230 | SC-215 | 9141839 | SHELAR DARSHANA MAHENDRA | R | 9:54:39 AM | ||
16 | UR-1174 | UR-1110 | 9138309 | KINARE AMIT BHANUDAS | R | 9:55:31 AM | ||
17 | UR-1177 | UR-1112 | 9141493 | MUDIGANTY S P SRIKANTH | C | GA01/ASTH | N.S.C.B.M.C., JABALPUR /M.S. (ANATOMY) | 9:56:44 AM |
18 | UR-1179 | UR-1114 | 9146620 | BHANGDIYA VIPINKUMAR G | C | RJ03/TBRD | G.M.C, GUWAHATI /M.D. (GENERAL MEDICINE | 9:57:36 AM |
19 | SC-231 | SC-216 | 9122513 | DEBABRATA KUMAR | C | JH01/D-CH | N.B.MC, DARJEELING /M.D. (PAEDIATRICS) | 9:59:01 AM |
20 | ST-119 | ST-108 | 9135636 | KUNTAL DEB BARMA | A | 10:00:13 AM | ||
21 | UR-1180 | UR-1115 | 9141867 | MAHESH BHAT T | C | RJ05/GSUR | G.M.C, KOZHIKODE /M.S. (GENERAL SURGERY) | 10:01:58 AM |
22 | UR-1181 | UR-1116 | 9142882 | HITENKUMAR D KALARIYA | A | 10:02:19 AM | ||
23 | UR-1182 | UR-1117 | 9125827 | TUSTI GANGULY | C | WB01/ASTH | BSMC, BANKURA /M.D. (PAEDIATRICS) | 10:02:54 AM |
24 | UR-1186 | UR-1118 | 9130461 | ABHISHEK KUMAR SINGH | C | UP01/PSYY | P.M.C, PATNA /DIP.IN MEDICAL RADIO-D | 10:04:08 AM |
25 | SC-232 | SC-217 | 9131697 | GUJAR PANKAJ SHANKAR | R | 10:05:01 AM | ||
26 | UR-1190 | UR-1121 | 9101518 | TORAL AMINBHAI PATEL | A | 10:05:17 AM | ||
27 | UR-1191 | UR-1122 | 9118716 | NARENDRA KUMAR SAINI | C | RJ05/OBGY | N.S.C.B.M.C., JABALPUR /M.D. (PAEDIATRICS) | 10:06:34 AM |
28 | UR-1192 | UR-1123 | 9124220 | SWETHA R VERNEKAR | R | 10:07:12 AM | ||
29 | ST-121 | ST-109 | 9145366 | MAYEL PANDI LEPCHA | R | 10:07:51 AM | ||
30 | UR-1195 | UR-1125 | 9105553 | NISHI KANT VERMA | A | 10:08:05 AM | ||
31 | UR-1197 | UR-1127 | 9135281 | ABDUL RAZAK | A | 10:08:09 AM | ||
32 | UR-1198 | UR-1128 | 9112853 | RAGHU GANDHI | A | 10:08:14 AM | ||
33 | SC-234 | SC-219 | 9118357 | S NIVEDHA | A | 10:08:18 AM | ||
34 | UR-1199 | UR-1129 | 9105799 | BHUYAR PRIYANKA VIJAY | C | MH04/OBGY | I.M.S.,B.H.U. VARANASI /M.S. (OPHTHALMOLOGY) | 10:09:12 AM |
35 | UR-1200 | UR-1130 | 9142380 | RAJA A S | A | 10:09:41 AM | ||
36 | UR-1201 | UR-1131 | 9106997 | BALAJI T | R | 10:41:12 AM | ||
37 | UR-1202 | UR-1132 | 9111485 | WADHAI KUNDAN GANESH | C | MH08/GSUR | P.D.U., MC RAJKOT /M.D. (GENERAL MEDICINE | 10:10:27 AM |
38 | ST-122 | ST-110 | 9129788 | MAHADEVAPPA GUDI | A | 10:10:53 AM | ||
39 | UR-1205 | UR-1135 | 9104538 | MASKAR RAHUL PANDURANG | C | KL01/DV-L | DR.V.M.M.C, SHOLAPUR /M.D. (OBST. & GYNAE.) | 10:12:34 AM |
40 | UR-1208 | UR-1138 | 9124217 | SHABDIKA KULSHRESHTHA | C | GJ03/OBGY | R.N.T.M.C, UDAIPUR /M.D. (OBST. & GYNAE.) | 10:13:49 AM |
41 | UR-1209 | UR-1139 | 9145614 | RAMKISHOR DOGIWAL | A | 10:14:17 AM | ||
42 | UR-1210 | UR-1140 | 9114319 | VEKARIYA KETAN CHHAGANBHA | A | 10:14:21 AM | ||
43 | UR-1211 | UR-1141 | 9106150 | AMITESH DUBEY | A | 10:14:25 AM | ||
44 | UR-1212 | UR-1142 | 9129291 | VIRPARIYA MUKUND KUMAR M | C | GJ07/OBGY | G.M.C.,BHAVNAGAR / M.D. (GENERAL MEDICINE |
10:14:56 AM |
45 | UR-1213 | UR-1143 | 9133411 | KAMLESH KUMAR | A | 10:15:37 AM | ||
46 | UR-1214 | UR-1144 | 9131894 | NEHA HASIJA | R | 10:16:01 AM | ||
47 | SC-237 | SC-222 | 9129656 | RAJESH RAMAN | R | 10:18:29 AM | ||
48 | UR-1215 | UR-1145 | 9124396 | VARUN KUMAR AGGARWAL | A | 10:18:48 AM | ||
49 | UR-1217 | UR-1147 | 9142617 | SHRUTI GAUR | R | 10:19:15 AM | ||
50 | UR-1218 | UR-1148 | 9109237 | JANMEJAY JAMDAR | A | 10:19:39 AM | ||
51 | UR-1219 | UR-1149 | 9130829 | SAMATA | C | UP06/OBGY | M.L.N. M.C, ALLAHABAD /M.D. (OBST. & GYNAE.) | 10:22:35 AM |
52 | SC-238 | SC-223 | 9111360 | LAKSHMI M | A | 10:23:07 AM | ||
53 | UR-1221 | UR-1150 | 9134376 | REHAN KHAN | R | 10:23:37 AM | ||
54 | UR-1223 | UR-1152 | 9142167 | SANJAY KUMAR PRASAD | R | 10:24:09 AM | ||
55 | UR-1224 | URPH-36 | 9141988 | SUMIT PRAKASH RATHORE | R | 10:24:57 AM | ||
56 | UR-1227 | UR-1154 | 9145854 | SIDDALINGESHWARA C DODDAM | A | 10:25:07 AM | ||
57 | ST-124 | ST-112 | 9110791 | RAJESHWARI K | A | 10:25:10 AM | ||
58 | UR-1228 | UR-1155 | 9125669 | ASMA BEGUM M | R | 10:25:32 AM | ||
59 | UR-1229 | UR-1156 | 9134658 | ANKUR SABHERWAL | A | 10:25:53 AM | ||
60 | UR-1230 | UR-1157 | 9115962 | VYBHAV D | A | 10:25:57 AM | ||
61 | UR-1231 | UR-1158 | 9122131 | DIXIT NILESH PANDURANG | R | 10:26:16 AM | ||
62 | SC-240 | SCPH-7 | 9147787 | MANISH KUMAR LALL | C | BR02/ASTH | R.I.M.S, RANCHI /MD (DERM.,VENE. & LEPR | 10:28:53 AM |
63 | UR-1233 | UR-1159 | 9123607 | NARENDRAKUMAR HARIBHAI SH | C | RJ04/OBGY | B.J.M.C, AHMEDABAD /M.D. (OBST. & GYNAE.) | 10:30:06 AM |
64 | UR-1237 | UR-1163 | 9126690 | PRASHANT DWIVEDI | A | 10:30:45 AM | ||
65 | UR-1238 | UR-1164 | 9138376 | ABUL HASAN | R | 10:30:54 AM | ||
66 | SC-241 | SC-225 | 9137025 | PADMARAJU D | A | 10:31:13 AM | ||
67 | ST-125 | ST-113 | 9108570 | SUMIT KUMAR KHATRI | R | 10:31:35 AM | ||
68 | UR-1239 | UR-1165 | 9109005 | SAURABH JOSHI | C | RJ01/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 10:33:07 AM |
69 | UR-1241 | UR-1167 | 9109456 | JOSY J VALLIPPALAM | R | 10:33:59 AM | ||
70 | UR-1242 | UR-1168 | 9119941 | PHALAK DEVENDRA VIJAY | A | 10:34:12 AM | ||
71 | SC-243 | SC-226 | 9133317 | RAJDIP BARAI | A | 10:34:16 AM | ||
72 | UR-1246 | UR-1172 | 9137950 | ARUN KUMAR PATEL | R | 10:34:27 AM | ||
73 | UR-1247 | UR-1173 | 9102681 | ZAHID HUSSAIN | C | BR02/GSUR | S.S.M.C, REWA /M.D. (PAEDIATRICS) | 10:35:28 AM |
74 | UR-1248 | UR-1174 | 9132248 | SHAMIK BANERJEE | C | WB02/GMED | C.N.M.C., KOLKATA /M.D. (GENERAL MEDICINE | 10:36:19 AM |
75 | SC-244 | SC-227 | 9141497 | DEEPAK H | A | 10:36:49 AM | ||
76 | ST-127 | ST-114 | 9133130 | JACOB ABRAHAM RURAM | A | 10:36:52 AM | ||
77 | UR-1253 | UR-1178 | 9101850 | NITISHA TULSYAN | A | 10:36:55 AM | ||
78 | UR-1254 | UR-1179 | 9108398 | IKEDA | R | 10:37:10 AM | ||
79 | UR-1255 | UR-1180 | 9146302 | AZIMUDIN H | R | 10:37:47 AM | ||
80 | UR-1256 | UR-1181 | 9147904 | S HARI GOVIND | A | 10:38:01 AM | ||
81 | UR-1257 | UR-1182 | 9108157 | DHANYA HARIHARAN | C | MP02/GMED | M.M.C, MADURAI /M.D. (OBST. & GYNAE.) | 10:38:40 AM |
82 | UR-1258 | UR-1183 | 9141321 | KETANKUMAR ROHITKUMAR PAT | C | GJ03/GSUR | B.J.M.C, AHMEDABAD /M.S. (GENERAL SURGERY) | 10:39:49 AM |
83 | UR-1259 | UR-1184 | 9147389 | GULHANE PAVAN DAMODAR | C | MH08/OBGY | G.M.C., AURANGABAD /M.D. (OBST. & GYNAE.) | 10:43:47 AM |
84 | UR-1260 | URPH-37 | 9123315 | UMASHANKAR KM | R | 10:44:36 AM | ||
85 | UR-1261 | UR-1185 | 9138324 | ARJESH KUMAR SINGH | R | 10:45:07 AM | ||
86 | UR-1262 | UR-1186 | 9124461 | JOYDEEP GANGULY | R | 10:53:38 AM | ||
87 | UR-1263 | UR-1187 | 9134733 | VEL KUMAR G | A | 10:55:08 AM | ||
88 | UR-1264 | UR-1188 | 9106395 | RICHA JHA | A | 10:55:10 AM | ||
89 | SC-247 | SC-230 | 9147553 | PARUL TANWAR | R | 10:55:51 AM | ||
90 | UR-1265 | UR-1189 | 9147241 | CHAFALE VISHAL ANNAJI | R | 10:56:20 AM | ||
91 | UR-1266 | UR-1190 | 9129048 | PRAKASH RANJAN MISHRA | R | 10:57:13 AM | ||
92 | UR-1268 | UR-1192 | 9146531 | LIKHATE RUPALI MAHENDRA | C | MH11/ASTH | SETH G.S.M.C, MUMBAI /M.D. (ANAESTHESIOLOGY) | 10:59:22 AM |
93 | UR-1269 | UR-1193 | 9122341 | SAGAR N KOLLI | R | 11:00:23 AM | ||
94 | ST-129 | ST-116 | 9102835 | RAMDAYAL | C | RJ02/GSUR | DR. S.N.M.C, JODHPUR /M.S. (GENERAL SURGERY) | 11:01:06 AM |
95 | UR-1271 | UR-1195 | 9130995 | SUJATHA B S | C | HP01/OBGY | M.C, KOTTAYAM /M.D. (OBST. & GYNAE.) | 11:02:55 AM |
96 | UR-1272 | UR-1196 | 9128926 | CHIRANJIB NAG | R | 11:04:39 AM | ||
97 | UR-1274 | UR-1198 | 9113431 | RAGHVENDRA CHOUBEY | A | 11:04:51 AM | ||
98 | UR-1276 | UR-1199 | 9109418 | KISHORE SHAW | C | WB07/OBGY | BURDWAN M.C., BURDWAN /M.D. (GENERAL MEDICINE | 11:05:25 AM |
99 | UR-1279 | UR-1201 | 9102326 | H Y PRAHLAD | A | 12:06:39 PM | ||
100 | UR-1280 | UR-1202 | 9118191 | SONVALKAR KIRAN DINKAR | R | 12:06:54 PM | ||
101 | UR-1282 | UR-1203 | 9118285 | LAXMINARAYAN DUBEY | R | 12:07:27 PM | ||
102 | UR-1283 | UR-1204 | 9136503 | CHRISTI TITUS VARGHESE | A | 12:07:45 PM | ||
103 | SC-251 | SC-233 | 9100924 | K VIJAYAKUMAR | A | 12:08:04 PM | ||
104 | ST-130 | ST-117 | 9126306 | CHEY GYAMTSO BHUTIA | C | DL03/D-CH | L.H.M.C, NEW DELHI /M.D. (PHYSIOLOGY) | 12:10:17 PM |
105 | UR-1284 | UR-1205 | 9120849 | JAMAGE YOGESH KAMALAKAR | R | 12:11:12 PM | ||
106 | UR-1285 | UR-1206 | 9116107 | MANISHA JAIN | A | 12:11:25 PM | ||
107 | UR-1288 | UR-1209 | 9129933 | SUPREET BATRA | C | UP03/TBRD | S.M.S.M.C, JAIPUR /M.D. (TUBERCULOSIS & R | 12:12:14 PM |
108 | UR-1290 | UR-1210 | 9142964 | SUNIL KUMAR DANGI | C | RJ02/GSUR | DR. S.N.M.C, JODHPUR /M.S. (GENERAL SURGERY) | 12:13:09 PM |
109 | UR-1292 | UR-1212 | 9101249 | SHAVETA | C | UP06/OBGY | G.M.C, BARODA /M.D. (OBST. & GYNAE.) | 12:14:49 PM |
110 | UR-1293 | UR-1213 | 9113728 | GAURAV GARG | A | 12:15:27 PM | ||
111 | UR-1294 | UR-1214 | 9120092 | SUNITA GULATI | C | PB01/OBGY | L.L.R.M. M.C, MEERUT /M.D. (OBST. & GYNAE.) | 12:16:31 PM |
112 | UR-1295 | UR-1215 | 9113376 | RAMAN DEEP KAUR | R | 12:17:34 PM | ||
113 | SC-253 | SC-235 | 9106474 | ANANTHAKUMAR P | R | 12:18:17 PM | ||
114 | UR-1296 | UR-1216 | 9110170 | CHOPRA SANJAY SHANTILAL | C | MH07/EN-T | GRANT.M.C, MUMBAI /M.D. (TUBERCULOSIS & R | 12:19:40 PM |
115 | UR-1297 | URPH-38 | 9133645 | SINGH KAVITA JAYPRAKASH | A | 12:20:38 PM | ||
116 | UR-1298 | UR-1217 | 9103132 | HALWAI OMKAR RAMRAJ | A | 12:20:40 PM | ||
117 | UR-1299 | UR-1218 | 9131408 | VEERENDRA R KOUJALAGI | R | 12:20:47 PM | ||
118 | UR-1301 | UR-1220 | 9103924 | CHAITANYA DEV | C | UP09/OPTH | G.R.M.C, GWALIOR /M.D. (GENERAL MEDICINE | 12:23:15 PM |
119 | UR-1302 | UR-1221 | 9104839 | LAHOTI SATISH ARUNKUMAR | A | 12:23:39 PM | ||
120 | UR-1303 | UR-1222 | 9135063 | KAVIYA K J | A | 12:23:43 PM | ||
121 | UR-1304 | UR-1223 | 9146346 | ALOK TIWARI | R | 12:24:20 PM | ||
122 | UR-1305 | UR-1224 | 9142527 | A R SUDHA | A | 12:25:32 PM | ||
123 | SC-255 | SC-237 | 9115389 | KAKADE TUSHAR PRAKASH | C | TN04/DMRD | L.T.M.M.C, MUMBAI /M.D. (ANAESTHESIOLOGY) | 12:30:57 PM |
124 | UR-1306 | UR-1225 | 9101082 | TARUN KUMAR REDDY M | R | 12:32:09 PM | ||
125 | UR-1307 | UR-1226 | 9132297 | SUSHIL KUMAR | C | PB01/OPTH | I.G.M.C, SHIMLA /DIP.IN MEDICAL RADIO-D | 12:33:38 PM |
126 | UR-1308 | UR-1227 | 9106550 | VISHAL KALRA | C | UP08/GSUR | S.S.M.C, REWA /M.D. (PAEDIATRICS) | 12:37:06 PM |
127 | UR-1309 | UR-1228 | 9122835 | MOHAN B A | A | 12:37:27 PM | ||
128 | SC-256 | SC-238 | 9148199 | JAGADISH CHANDRA BEHERA | A | 12:37:29 PM | ||
129 | UR-1313 | UR-1232 | 9133348 | DRAKSHAYANI C L | R | 12:37:57 PM | ||
130 | UR-1314 | UR-1233 | 9117944 | JANNAWAR GAURAV GANGADHAR | C | MH08/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 12:41:05 PM |
131 | SC-257 | SC-239 | 9102364 | RUPINDER KAUR | R | 12:41:52 PM | ||
132 | UR-1316 | UR-1235 | 9148354 | MAHAVIR PRASAD | A | 12:42:07 PM | ||
133 | UR-1317 | UR-1236 | 9112766 | MANDREKAR AMEYA SHRINIVAS | R | 12:42:31 PM | ||
134 | UR-1318 | UR-1237 | 9107250 | BHARATI VIKAS SAKHARAM | C | MH03/TBRD | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 12:43:13 PM |
135 | UR-1321 | UR-1239 | 9144185 | SATYAKAM MOHAPATRA | C | RJ03/PSYY | CSJM MED.UNIV, LUCKNOW /M.D. (PSYCHIATRY) | 12:45:12 PM |
136 | UR-1322 | UR-1240 | 9118342 | ROSHINI K R | A | 12:45:43 PM | ||
137 | UR-1323 | UR-1241 | 9103765 | SHIVAJI HARSHVARDHAN VIDY | A | 12:45:48 PM | ||
138 | UR-1324 | UR-1242 | 9108909 | PRERANA CHOUDHARY | A | 12:45:50 PM | ||
139 | UR-1327 | UR-1245 | 9139998 | SIDDHARTH KINI | C | KA02/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 12:46:25 PM |
140 | UR-1330 | UR-1247 | 9137107 | NIDHI GOEL | C | UP05/PATH | S.N. M.C, AGRA /M.D. (OBST. & GYNAE.) | 12:47:29 PM |
141 | UR-1332 | UR-1248 | 9132054 | CHANDRA SHEKHAR PRATAP SI | C | UP03/GSUR | M.L.N. M.C, ALLAHABAD /M.S. (GENERAL SURGERY) | 12:49:19 PM |
142 | UR-1333 | URPH-39 | 9106606 | HAMEED SULTHAN HASSAN ALI | A | 12:50:24 PM | ||
143 | SC-260 | SC-242 | 9105805 | RAJESH K | A | 12:50:28 PM | ||
144 | UR-1334 | UR-1249 | 9119445 | RUPESH KUMAR KEJRIWAL | A | 12:50:30 PM | ||
145 | UR-1335 | UR-1250 | 9126692 | DEOSARKAR ANKUSH VITTHALR | C | BR01/GMED | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 12:51:07 PM |
146 | UR-1337 | UR-1252 | 9109015 | SHWETHA AGARWAL | C | KA03/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) |
12:52:11 PM |
147 | UR-1338 | UR-1253 | 9143714 | SHAMIM S | A | 12:53:32 PM | ||
148 | UR-1339 | UR-1254 | 9100544 | BHABANI S T P SINGH | C | WB01/GSUR | S.C.B.M.C, CUTTACK /M.D. SKIN & VERERAL DI | 12:56:50 PM |
149 | SC-261 | SC-243 | 9118244 | NIKITABEN G ROLEKAR | R | 12:57:51 PM | ||
150 | UR-1340 | UR-1255 | 9142019 | KUMARI PRITI | C | BR01/OBGY | D.M.C, LAHERIASARAI /M.D. (GENERAL MEDICINE | 12:58:38 PM |
151 | UR-1341 | UR-1256 | 9122400 | BHUVANESWARI BALASUBRAMAN | R | 3:35:25 PM | ||
152 | UR-1342 | UR-1257 | 9111046 | SHROFF SHREYAS KIRANKUMAR | R | 3:36:16 PM | ||
153 | UR-1344 | UR-1259 | 9142184 | NAVNEET KUMAR | A | 3:36:42 PM | ||
154 | UR-1345 | UR-1260 | 9120719 | RENGITH GEORGE | A | 3:36:44 PM | ||
155 | UR-1348 | UR-1263 | 9141712 | SOMSHARAN S BETGERI | R | 3:36:52 PM | ||
156 | SC-264 | SC-245 | 9102323 | BHARATHI SELVAM S | C | TN03/GERA | M.M.C, MADURAI /DIP.IN MEDICAL RADIO-D | 3:38:45 PM |
157 | UR-1352 | UR-1266 | 9102260 | BALAJI B S | C | WB05/DERM | D.M.C, LAHERIASARAI /M.D. (GENERAL MEDICINE | 3:41:27 PM |
158 | UR-1353 | UR-1267 | 9124183 | TIRTHANKAR MOHANTY | R | 3:42:13 PM | ||
159 | UR-1355 | UR-1269 | 9138077 | RAGHAVENDRA K P | A | 3:42:44 PM | ||
160 | UR-1357 | UR-1271 | 9139681 | VIKUL KUMAR | C | UP06/GSUR | M.L.N. M.C, ALLAHABAD /M.S. (GENERAL SURGERY) | 3:44:02 PM |
161 | UR-1358 | UR-1272 | 9110561 | RAGHURAJ S HEGDE | A | 3:44:21 PM | ||
162 | UR-1359 | UR-1273 | 9106836 | SHAH RUJUTA SUNIL | R | 3:44:36 PM | ||
163 | UR-1360 | UR-1274 | 9144717 | KUMAR VIVEK | C | JH02/GSUR | P.M.C, PATNA /M.S. (GENERAL SURGERY) | 3:45:48 PM |
164 | UR-1361 | UR-1275 | 9120995 | NEETHU K ABRAHAM | A | 3:46:19 PM | ||
165 | ST-138 | ST-124 | 9102474 | SHIVAKUMAR | R | 3:48:19 PM | ||
166 | UR-1363 | UR-1277 | 9122948 | MANDEEP DHANKHAR | R | 3:49:15 PM | ||
167 | UR-1364 | UR-1278 | 9136109 | SHWETA THAKUR | A | 3:49:29 PM | ||
168 | UR-1365 | UR-1279 | 9107663 | RISHABH KUMAR | R | 3:49:42 PM | ||
169 | SC-268 | SC-248 | 9100366 | PARESH BABULAL PARMAR | C | GJ04/TBRD | B.J.M.C, AHMEDABAD /M.D. (OBST. & GYNAE.) | 3:50:19 PM |
170 | UR-1366 | UR-1280 | 9123707 | SENTHIL KUMAR V P | C | TN02/ASTH | S.M.C, CHENNAI /M.D. (ANAESTHESIOLOGY) | 3:51:32 PM |
171 | UR-1368 | UR-1281 | 9121260 | BANG YOGESH ASHOKKUMAR | C | MH02/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 3:52:16 PM |
172 | UR-1369 | UR-1282 | 9128492 | NISHA E | C | TN07/OBGY | T.M.C, THANJAVUR /M.D. (OBST. & GYNAE.) | 3:53:16 PM |
173 | UR-1370 | UR-1283 | 9103148 | ALOK KUMAR | C | JH02/GSUR | P.M.C, PATNA /M.S. (GENERAL SURGERY) | 3:54:25 PM |
174 | UR-1371 | UR-1284 | 9103182 | VISHAL DEEP MISHRA | A | 3:54:55 PM | ||
175 | SC-269 | SC-249 | 9116495 | VEERESH V DYAVANNANAVAR | C | RJ03/ASTH | M.C, KOTTAYAM /MD (DERM.,VENE. & LEPR | 3:56:12 PM |
176 | ST-139 | ST-125 | 9128105 | KUM DEEPIKA MEENA | C | MP03/OBGY | S.P.M.C, BIKANER /M.D. (OBST. & GYNAE.) | 3:57:37 PM |
177 | UR-1372 | UR-1285 | 9126980 | SANJEEV KUMAR PANDEY | R | 3:58:27 PM | ||
178 | UR-1373 | UR-1286 | 9145954 | ANKUL GUPTA | R | 3:58:50 PM | ||
179 | UR-1374 | UR-1287 | 9140235 | RANGWALA SAAISHTA ASIF | A | 3:59:00 PM | ||
180 | UR-1376 | UR-1289 | 9105573 | ROHIT BHATTAR | R | 3:59:14 PM | ||
181 | UR-1377 | UR-1290 | 9141791 | KOREGOL SAVITA | C | TN03/OPTH | M.M.C, MADURAI /MD (DERM.,VENE. & LEPR | 4:00:19 PM |
182 | UR-1378 | UR-1291 | 9140316 | PRAVEEN PANICKER | C | KL03/GSUR | BSMC, BANKURA /M.D. (GENERAL MEDICINE | 4:10:40 PM |
183 | UR-1379 | UR-1292 | 9137341 | PARMAR KEYUR NILESHKUMAR | A | 4:10:57 PM | ||
184 | UR-1381 | UR-1294 | 9142417 | PRIAVADHANA R | A | 4:11:14 PM | ||
185 | SC-272 | SC-251 | 9122923 | SHASHIDHAR T | C | UP01/TBRD | MEDICAL COLLEGE, KOLKATA /M.D. (DERMATOLOGY) | 4:12:24 PM |
186 | ST-140 | ST-126 | 9122145 | MANDEEP SINGH | A | 4:12:45 PM | ||
187 | UR-1382 | UR-1295 | 9108477 | ABINASH KUMAR PANDA | R | 4:13:03 PM | ||
188 | UR-1383 | UR-1296 | 9147723 | CHOUGULE ABHIJIT PRAKASH | R | 4:13:26 PM | ||
189 | UR-1384 | UR-1297 | 9112458 | CHAVAN PRASHANT PANDHARIN | R | 4:14:27 PM | ||
190 | UR-1385 | UR-1298 | 9114784 | BORKAR ASHWIN UDAY | C | MH08/GSUR | G.M.C., AURANGABAD /M.S. (GENERAL SURGERY) | 4:15:11 PM |
191 | UR-1386 | UR-1299 | 9113104 | OM PRAKASH BHAMBHU | A | 4:16:15 PM | ||
192 | SC-273 | SC-252 | 9113808 | WANKHEDE AMOL BHAIDAS | C | MH10/OBGY | G.M.C, MIRAJ /M.D. (OBST. & GYNAE.) | 4:17:23 PM |
193 | UR-1389 | UR-1302 | 9107207 | MANISHA JOSHI | R | 4:18:03 PM | ||
194 | UR-1390 | UR-1303 | 9119827 | RASHMI RANJAN ROUT | A | 4:18:22 PM | ||
195 | UR-1391 | UR-1304 | 9129463 | BARUN KUMAR SEN | C | WB06/GMED | BSMC, BANKURA /M.D. (GENERAL MEDICINE | 4:19:13 PM |
196 | UR-1392 | UR-1305 | 9134424 | ARTI ELHENCE | A | 4:19:40 PM | ||
197 | ST-141 | ST-127 | 9142066 | UGAN SINGH MEENA | A | 4:19:43 PM | ||
198 | UR-1393 | UR-1306 | 9147228 | ADITI K SHINDE | R | 4:19:53 PM | ||
199 | UR-1394 | UR-1307 | 9110861 | VIJAYANT KUMAR SACHAN | R | 4:20:20 PM | ||
200 | UR-1396 | UR-1309 | 9121614 | SHASHI RAMINDAR SHARMA | C | MH05/OPTH | CSJM MED.UNIV, LUCKNOW /M.S. (OPHTHALMOLOGY) | 4:25:45 PM |
201 | SC-275 | SC-254 | 9146747 | TAJENDRA SINGH | R | 4:26:30 PM | ||
202 | UR-1398 | UR-1310 | 9129645 | PRATIK BIMALKUMAR TANTIA | R | 4:27:06 PM | ||
203 | UR-1399 | UR-1311 | 9114954 | DAIGAVANE MAYOOR MADANRAO | R | 4:27:27 PM | ||
204 | UR-1400 | UR-1312 | 9132762 | S RAKESH | A | 4:27:43 PM | ||
205 | UR-1401 | URPH-41 | 9115485 | SHENDGE HARESH BALU | R | 4:40:00 PM | ||
206 | UR-1403 | UR-1314 | 9124265 | SHINDE YOGESH SAKHARAM | C | MH02/GSUR | B.J.M.C, AHMEDABAD /M.D. (OBST. & GYNAE.) | 4:40:37 PM |
207 | SC-276 | SC-255 | 9101672 | BAGDE PRANAYA ASHWANIKUMA | C | MH01/D-VD | T.D.M.C, ALAPPUZHA /MD (DERM.,VENE. & LEPR | 4:41:53 PM |
208 | UR-1405 | UR-1316 | 9144724 | AMITESH ANAND | A | 4:42:22 PM | ||
209 | UR-1406 | UR-1317 | 9117079 | VINITA GOYAL | C | RJ03/ASTH | I.M.S.,B.H.U. VARANASI /M.D. (PATHOLOGY) | 4:42:57 PM |
210 | UR-1407 | UR-1318 | 9134160 | MOURYA DEEPESH RADHESHYAM | R | 4:43:48 PM | ||
211 | UR-1408 | UR-1319 | 9104180 | JYOTISTERNA MITTAL | C | PB01/OPTH | G.G.S.M.C,FARIDKOT /M.D. SKIN & VERERAL DI | 4:47:38 PM |
