table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 04/06/2009 | ||||||||
=== | ======== | ========== | ========= | =========================== | ==== | =================== | ================== | ========== |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========== | ========= | =========================== | ==== | =================== | ================== | ========== |
1 | UR-1524 | UR-1415 | 9125896 | RADHIKA DUA | C | HR01/ASTH | S.M.S.M.C, JAIPUR /M.D. (ANAESTHESIOLOGY) | 9:58:40 AM |
2 | UR-1525 | UR-1416 | 9126387 | VISHALAKSHI | A | 10:00:01 AM | ||
3 | UR-1526 | UR-1417 | 9123708 | KOTECHA JAY KANTILAL | A | 10:00:03 AM | ||
4 | UR-1527 | UR-1418 | 9146532 | PARTANI ANAND NANDKISHOR | C | GJ02/GSUR | G.M.C., NAGPUR /M.S. (OPHTHALMOLOGY) | 10:00:55 AM |
5 | UR-1528 | UR-1419 | 9120172 | O SURESHKUMAR | A | 10:01:23 AM | ||
6 | UR-1531 | UR-1422 | 9133908 | DIGRAJE SUNITA ASHOK | R | 10:03:10 AM | ||
7 | UR-1532 | UR-1423 | 9132250 | RAJU K | A | 10:04:03 AM | ||
8 | UR-1534 | UR-1424 | 9117673 | HEMANT KUMAR | C | RJ01/TBRD | I.M.S.,B.H.U. VARANASI /M.D. (TUBERCULOSIS & R | 10:05:49 AM |
9 | UR-1535 | UR-1425 | 9101506 | AMIT KUMAR GOYAL | C | RJ02/TBRD | R.N.T.M.C, UDAIPUR /M.D. (TUBERCULOSIS & R | 10:06:43 AM |
10 | SC-301 | SC-276 | 9141414 | SATISH KUMAR M N | C | KA02/ASTH | B.M.C, BANGALORE /M.D. (ANAESTHESIOLOGY) | 10:08:02 AM |
11 | UR-1536 | UR-1426 | 9126223 | NEETA | C | MP04/OBGY | MKCGMC,BRAHMAPUR /M.D. (OBST. & GYNAE.) | 10:09:15 AM |
12 | UR-1539 | UR-1428 | 9129224 | RAJPAL SINGH SISODIYA | R | 10:09:55 AM | ||
13 | UR-1540 | UR-1429 | 9116159 | PRASHANTHA M B | R | 10:10:32 AM | ||
14 | SC-302 | SC-277 | 9118461 | JAWALE MAYUR MADHUKAR | C | GJ02/GSUR | GRANT.M.C, MUMBAI /M.S. (OPHTHALMOLOGY) | 10:11:22 AM |
15 | UR-1541 | UR-1430 | 9147744 | SUVADEEP SEN | C | WB07/ASTH | IPGMER, KOLKATA /M.D. (ANAESTHESIOLOGY) | 10:12:36 AM |
16 | UR-1544 | UR-1432 | 9145271 | PANKAJ KUMAR GUPTA | A | 10:13:03 AM | ||
17 | UR-1545 | UR-1433 | 9124824 | R ROHIT | A | 10:13:06 AM | ||
18 | UR-1546 | UR-1434 | 9115908 | RAMYA P | A | 10:13:10 AM | ||
19 | UR-1547 | UR-1435 | 9132127 | POURNAMI I K | C | TN05/OPTH | G.M.C, THIRUVANANTHAPURAM/M.S. (OPHTHALMOLOGY) | 10:14:24 AM |
20 | SC-303 | SC-278 | 9119188 | S THEJRAJ | R | 10:16:00 AM | ||
21 | ST-155 | ST-139 | 9130692 | INDU SINGH | A | 10:16:32 AM | ||
22 | UR-1549 | UR-1437 | 9147425 | PRASANNA B | A | 10:18:01 AM | ||
23 | UR-1551 | UR-1438 | 9114098 | VARSHA KUMAR | A | 10:18:04 AM | ||
24 | UR-1552 | UR-1439 | 9143021 | GEETIKA THAKUR | A | 10:18:08 AM | ||
25 | UR-1554 | UR-1440 | 9103679 | MITHUN R | C | MH01/ASTH | S.M.S.M.C, JAIPUR /M.D. (ANAESTHESIOLOGY) | 10:18:28 AM |
26 | SC-304 | SC-279 | 9140528 | NITHIYA A | C | TN06/D-GO | T.M.C, THANJAVUR /M.D. (OBST. & GYNAE.) | 10:20:12 AM |
27 | UR-1555 | URPH-45 | 9112125 | SASI KUMAR S | A | 10:20:37 AM | ||
28 | UR-1558 | UR-1442 | 9148282 | KAPIL PAREEK | A | 10:20:41 AM | ||
29 | SC-305 | SC-280 | 9105217 | DEOLE ASHISH BHOJRAJ | C | GJ04/GSUR | DR.V.M.M.C, SHOLAPUR /M.S. (GENERAL SURGERY) | 10:21:31 AM |
30 | UR-1562 | UR-1446 | 9108025 | VALLISH B N | R | 10:22:13 AM | ||
31 | UR-1565 | UR-1449 | 9100669 | MINESH VISHNUBHAI PATEL | C | GJ06/TBRD | B.J.M.C, AHMEDABAD /M.D. (TUBERCULOSIS & R | 10:23:06 AM |
32 | SC-306 | SC-281 | 9118723 | NANNAWARE VAISHALI PRALHA | C | GJ02/GSUR | DR.V.M.M.C, SHOLAPUR /M.S. (GENERAL SURGERY) | 10:24:17 AM |
33 | UR-1566 | UR-1450 | 9133043 | TARUN GOEL | A | 10:24:46 AM | ||
34 | UR-1567 | UR-1451 | 9119404 | PATIL GAJANANSING GYANSIN | C | MH10/GSUR | S.R.T.R.M.C, AMBAJOGAI /M.D. (OBST. & GYNAE.) | 10:25:50 AM |
35 | UR-1568 | UR-1452 | 9142305 | STUTI TEWARI | R | 10:26:45 AM | ||
36 | UR-1569 | UR-1453 | 9128562 | SONALI PATIRA | C | MH01/ASTH | T.N.M.C, MUMBAI /M.D. (ANAESTHESIOLOGY) | 10:28:06 AM |
37 | UR-1571 | UR-1455 | 9101464 | CHANDARANA UTTAM HASMUKHB | C | GJ07/OPTH | B.J.M.C, AHMEDABAD /M.S. (GENERAL SURGERY) | 10:30:01 AM |
38 | SC-307 | SC-282 | 9106134 | SOWMYA B | C | TN05/PSYY | KAP.VGMC, TRICHY /M.D. (OBST. & GYNAE.) | 10:31:19 AM |
39 | ST-157 | ST-141 | 9138131 | VIVEK JAYARAJ | A | 10:31:45 AM | ||
40 | UR-1572 | UR-1456 | 9141350 | DEEPAK R | C | DL05/D-CH | M.A.M.C, NEW DELHI /DIPLOMA IN CHILD HEALT | 10:34:46 AM |
41 | UR-1573 | UR-1457 | 9143808 | PIYUSH GUPTA | A | 10:35:22 AM | ||
42 | SC-308 | SC-283 | 9140326 | RAUT SNEHAL DHANRAJ | C | CG01/OPTH | J.N.M.C, ALIGARH /M.S. (OPHTHALMOLOGY) | 10:35:50 AM |
43 | UR-1576 | UR-1460 | 9134678 | UPADHYE KAUSTUBH VILAS | C | MH03/ASTH | GRANT.M.C, MUMBAI /M.D. (ANAESTHESIOLOGY) | 10:39:08 AM |
44 | UR-1578 | UR-1462 | 9131791 | TANWAR HARSHAWARDHAN V | C | RJ05/GSUR | G.M.C, MIRAJ /M.S. (GENERAL SURGERY) | 10:40:36 AM |
45 | UR-1579 | UR-1463 | 9133651 | RIDHI GARG | C | PB02/OPTH | G.M.C., PATIALA /M.D. (OBST. & GYNAE.) | 10:41:41 AM |
46 | UR-1583 | UR-1465 | 9107089 | SUDEEP DAS | C | WB07/OPTH | IPGMER, KOLKATA /DIP.IN MEDICAL RADIO-D | 10:43:12 AM |
47 | SC-309 | SC-284 | 9130290 | ARUNKUMAR | C | CG01/GSUR | R.N.T.M.C, UDAIPUR /M.S. (GENERAL SURGERY) | 10:44:35 AM |
48 | ST-158 | ST-142 | 9147655 | JAYANTI SINGH | A | 10:45:36 AM | ||
49 | UR-1586 | UR-1467 | 9140859 | NANDINI DEVRU | C | KA04/PATH | B.M.C, BANGALORE /M.D. (PATHOLOGY) | 10:46:15 AM |
50 | UR-1588 | UR-1469 | 9123849 | B SWAGAT KUMAR SUBUDHI | R | 10:46:54 AM | ||
51 | SC-310 | SC-285 | 9108193 | ANJALI KUMARI B | C | RJ05/ASTH | K.I.M.S, HUBLI /M.D. (ANAESTHESIOLOGY) | 10:47:56 AM |
52 | UR-1590 | UR-1471 | 9107955 | CHARU TIWARI | A | 10:48:38 AM | ||
53 | UR-1591 | UR-1472 | 9134129 | SHANMUGAPRIYA K | C | TN03/PATH | T.M.C,TIRUNELVELI /M.D. (OBST. & GYNAE.) | 10:49:24 AM |
54 | UR-1593 | URPH-46 | 9141609 | LAKSHMI SUDHA D | R | 10:51:23 AM | ||
55 | UR-1594 | UR-1473 | 9127865 | B AKSHAY KALAVANT | A | 10:51:52 AM | ||
56 | UR-1596 | UR-1474 | 9115203 | RAJESH KUMAR KAUSHAL | C | DL02/OPTH | G.S.V.M. M.C, KANPUR /M.D. (TUBERCULOSIS & R | 11:01:51 AM |
57 | UR-1597 | UR-1475 | 9131739 | MANJU P A | A | 11:05:23 AM | ||
58 | UR-1598 | UR-1476 | 9138745 | RAMYA M | C | KA02/EN-T | M.M.C, CHENNAI /M.S. (OPHTHALMOLOGY) | 11:06:02 AM |
59 | UR-1599 | UR-1477 | 9147813 | SHVETA KAJAL | C | UP03/ASTH | PT. B.D.S. M.C.,ROHTAK /M.D. (ANAESTHESIOLOGY) | 11:06:58 AM |
60 | UR-1600 | UR-1478 | 9139997 | BASAVARAJ N BIRADAR | A | 11:07:32 AM | ||
61 | UR-1601 | UR-1479 | 9132732 | YUVARAJAN S | C | PB02/TBRD | G.M.C., NAGPUR /M.D. (TUBERCULOSIS & R | 11:08:34 AM |
62 | SC-312 | SC-287 | 9105881 | NIKOSE JAYANT VIJAY | C | CG01/GSUR | G.M.C, MIRAJ /M.S. (GENERAL SURGERY) | 11:09:40 AM |
63 | UR-1602 | UR-1480 | 9117613 | WAGASKAR VINAYAK GORAKHAN | C | GJ04/GSUR | S.R.T.R.M.C, AMBAJOGAI /M.S. (GENERAL SURGERY) | 11:11:10 AM |
64 | UR-1603 | UR-1481 | 9103014 | SACHIN JAGANNATH PATIL | C | GJ01/EN-T | M.A.M.C, NEW DELHI /M.S. (ANATOMY) | 11:12:09 AM |
65 | UR-1604 | UR-1482 | 9132671 | SHANKARRAO K DESHMUKH | A | 11:33:12 AM | ||
66 | UR-1606 | UR-1484 | 9121991 | MUNDE ANANT RAMKISHANRAO | C | UP09/GSUR | L.H.M.C, NEW DELHI /DIPLOMA IN CHILD HEALT | 11:37:55 AM |
67 | UR-1607 | UR-1485 | 9113420 | PRIYANKA SHRIVASTAVA | A | 11:39:29 AM | ||
68 | SC-314 | ST-144 | 9107543 | ROMA SONKER | A | 11:39:35 AM | ||
69 | UR-1611 | UR-1488 | 9128228 | SHATANIK HAZRA | R | 11:39:52 AM | ||
70 | UR-1612 | UR-1489 | 9118544 | NEERU AGARWAL | A | 11:40:05 AM | ||
71 | SC-315 | SCPH-9 | 9143356 | MUKESH SONKARIA | R | 11:40:37 AM | ||
72 | UR-1613 | UR-1490 | 9118643 | SUDHASMITA RAUTA | R | 11:41:00 AM | ||
73 | UR-1614 | UR-1491 | 9117493 | ASHWIN K | R | 11:41:39 AM | ||
74 | UR-1615 | UR-1492 | 9109750 | NITIN KUMAR AGRAWAL | A | 11:42:04 AM | ||
75 | UR-1616 | UR-1493 | 9133264 | AMANUL HOQUE | R | 11:42:36 AM | ||
76 | UR-1617 | UR-1494 | 9122841 | NELEE BISEN | R | 11:43:11 AM | ||
77 | UR-1618 | UR-1495 | 9143297 | MITTAL NITIN VINOD | C | UP03/GSUR | G.M.C, BARODA /M.S. (GENERAL SURGERY) | 11:44:19 AM |
78 | SC-316 | SC-289 | 9137311 | KETAKI H NARNAWARE | A | 11:44:50 AM | ||
79 | SC-317 | ST-145 | 9115668 | MANISH CHAUDHRY | R | 11:45:08 AM | ||
80 | UR-1621 | UR-1497 | 9147400 | SANDEEP YADAV | C | UP04/GSUR | G.S.V.M. M.C, KANPUR /M.D. (TUBERCULOSIS & R | 11:47:41 AM |
81 | UR-1622 | UR-1498 | 9147954 | VIJAY DUREJA | C | RJ01/ASTH | S.M.S.M.C, JAIPUR /M.D. (ANAESTHESIOLOGY) | 11:49:48 AM |
82 | UR-1623 | UR-1499 | 9135215 | RAO AMRITA BALAKRISHNA | R | 11:50:22 AM | ||
83 | SC-318 | SC-290 | 9127593 | RAJBHOJ SATKAR RAJARAM | R | 11:51:16 AM | ||
84 | UR-1625 | UR-1501 | 9130980 | SARANG PRAKASH BAKLE | C | RJ04/GSUR | R.N.T.M.C, UDAIPUR /M.S. (GENERAL SURGERY) | 11:52:18 AM |
85 | UR-1626 | UR-1502 | 9130464 | ABHISHEK PATHAK | C | UP05/ASTH | I.M.S.,B.H.U. VARANASI /M.D. (PSYCHIATRY) | 11:54:01 AM |
86 | UR-1627 | UR-1503 | 9128845 | SHASHIKIRAN MS | A | 11:54:27 AM | ||
87 | UR-1628 | UR-1504 | 9116713 | KARTIK SRIDHAR | A | 11:54:30 AM | ||
88 | UR-1629 | URPH-47 | 9106400 | AMIT KUMAR | R | 11:54:50 AM | ||
89 | SC-319 | SC-291 | 9114043 | JANAKI M | A | 11:55:38 AM | ||
90 | SC-320 | ST-146 | 9104326 | PARUL PUNIA | R | 11:56:02 AM | ||
91 | UR-1632 | UR-1506 | 9100053 | KAHALEKAR PARMESHWAR DADA | C | RJ02/OPTH | G.S.V.M. M.C, KANPUR /M.S. (OPHTHALMOLOGY) | 11:56:58 AM |
92 | UR-1633 | UR-1507 | 913717 5 |
DEEPIKA N | C | AS02/OBGY | I.G.M.C, SHIMLA /M.D. (OBST. & GYNAE.) | 11:57:56 AM |
93 | UR-1635 | UR-1509 | 9110930 | BRINDA E | A | 11:58:10 AM | ||
94 | SC-321 | SC-292 | 9114577 | GAIKWAD ANKUSH VIKAS | R | 11:58:57 AM | ||
95 | UR-1636 | UR-1510 | 9132106 | ABHISHEK KUMAR | R | 12:00:35 PM | ||
96 | UR-1637 | UR-1511 | 9138895 | MOHANARAJ N | A | 12:01:18 PM | ||
97 | UR-1638 | UR-1512 | 9105082 | SONALI BHATTAR | R | 12:01:38 PM | ||
98 | UR-1639 | UR-1513 | 9134238 | GULHANE KSHITIJ JAGANNATH | R | 12:02:12 PM | ||
99 | SC-322 | SC-293 | 9100371 | CHAUGULE HEMANT RAMESH | R | 12:02:37 PM | ||
100 | SC-323 | ST-147 | 9140748 | VIDHYA DHARANI D M | A | 12:02:42 PM | ||
101 | UR-1642 | UR-1516 | 9129316 | SUNIL N P | R | 12:03:06 PM | ||
102 | UR-1643 | UR-1517 | 9112223 | ABHIJITH | C | TN04/OPTH | M.M.C, CHENNAI /M.S. (OPHTHALMOLOGY) | 12:04:11 PM |
103 | UR-1644 | UR-1518 | 9127433 | SATHASIVAM S | C | TN04/GSUR | T.M.C, THANJAVUR /M.S. (GENERAL SURGERY) | 12:05:54 PM |
104 | UR-1645 | UR-1519 | 9138807 | RACHWANI KIRTI PRITAM | R | 12:07:08 PM | ||
105 | UR-1646 | UR-1520 | 9122098 | ANINDYA KISHORE DEBNATH | R | 12:07:47 PM | ||
106 | UR-1648 | UR-1521 | 9133129 | PAUL AVINASH ASMANRAO | R | 12:09:04 PM | ||
107 | UR-1653 | UR-1524 | 9140031 | VISHRUT NARANG | C | WB01/GSUR | S.P.M.C, BIKANER /M.S. (GENERAL SURGERY) | 12:10:34 PM |
108 | UR-1654 | UR-1525 | 9108128 | VANDANA OJHA | C | UP03/ASTH | MKCGMC,BRAHMAPUR /M.D. (OBST. & GYNAE.) | 12:11:31 PM |
109 | UR-1656 | UR-1526 | 9126491 | KELIKA PRAKASH | C | GJ01/ASTH | B.J.M.C, PUNE /M.D. (ANAESTHESIOLOGY) | 12:13:07 PM |
110 | UR-1657 | UR-1527 | 9141645 | SHARMELA DHEVI J | C | TN05/PATH | T.M.C, THANJAVUR /DIP.IN MEDICAL RADIO-D | 12:14:15 PM |
111 | UR-1658 | UR-1528 | 9129508 | ISHIKA NAIN | C | MP04/OBGY | M.G.M.M.C, INDORE /M.D. (OBST. & GYNAE.) | 12:15:23 PM |
112 | UR-1659 | UR-1529 | 9128633 | TANVI SINGHVI | C | MH05/PATH | B.J.M.C, AHMEDABAD /M.D. (PATHOLOGY) | 12:16:30 PM |
113 | UR-1660 | UR-1530 | 9128172 | PATANKAR SANTOSH BANDA | C | UP03/GSUR | G.M.C, BARODA /M.S. (GENERAL SURGERY) | 12:17:52 PM |
114 | SC-327 | SC-296 | 9113364 | SANJIB MALLICK | R | 12:19:02 PM | ||
115 | UR-1661 | UR-1531 | 9140278 | APURVA BHASKAR | R | 12:19:48 PM | ||
116 | UR-1664 | UR-1533 | 9121749 | MARADIA RITESHKUMAR RAMNI | C | GJ01/PHAR | M.P.SHAH MC,JAMNAGAR /M.D. (TUBERCULOSIS & R | 12:20:23 PM |
117 | UR-1665 | UR-1534 | 9121807 | SOUMYA SHARAT | A | 12:20:55 PM | ||
118 | UR-1666 | UR-1535 | 9123565 | PRIYANKA MAHAWAR | C | RJ01/ASTH | R.I.M.S, RANCHI /M.D. (OBST. & GYNAE.) | 12:21:41 PM |
119 | SC-328 | SC-297 | 9124363 | BHARGAVA RAM CHIKKALA | R | 12:22:33 PM | ||
120 | SC-329 | ST-149 | 9139564 | SMITHA K VIKRAMAN | A | 12:22:58 PM | ||
121 | UR-1667 | UR-1536 | 9116332 | SENJALIYA MILANKUMAR K | C | GJ07/GSUR | G.M.C, SURAT /M.S. (GENERAL SURGERY) | 12:23:47 PM |
122 | UR-1668 | URPH-48 | 9106107 | SUCHIT KHANDUJA | A | 12:24:07 PM | ||
123 | UR-1671 | UR-1539 | 9109974 | ANUSUYA BANERJI | C | MH11/PATH | R.G. KAR MC, KOLKATA /M.D. (OBST. & GYNAE.) | 12:26:20 PM |
124 | SC-330 | SC-298 | 9136296 | ANURADHA KASHYAP | R | 12:28:11 PM | ||
125 | UR-1672 | UR-1540 | 9130846 | VISHAL DASHRATHRAO DABARE | C | UP01/OPTH | PT. JNM M.C, RAIPUR /M.S. (GENERAL SURGERY) | 12:34:08 PM |
126 | UR-1675 | UR-1542 | 9109399 | SATYABRATA DAS | R | 12:35:41 PM | ||
127 | UR-1676 | UR-1543 | 9136750 | GEORGE ABRAHAM | A | 12:36:16 PM | ||
128 | UR-1677 | UR-1544 | 9120463 | GAUTAM KUMAR KANODIA | R | 12:36:33 PM | ||
129 | UR-1678 | UR-1545 | 9105636 | NIDHI GARG | C | UP04/ASTH | M.P.SHAH MC,JAMNAGAR /M.D. (OBST. & GYNAE.) | 12:37:28 PM |
130 | SC-332 | ST-150 | 9101033 | WANKHEDE SWATI YESHWANT | C | MH05/PATH | G.M.C.,BHAVNAGAR /M.D. (OBST. & GYNAE.) | 12:38:41 PM |
131 | UR-1680 | UR-1547 | 9135766 | SANTOSH KUMAR A | C | RJ01/ASTH | GOA M.C, GOA /M.D. (ANAESTHESIOLOGY) | 12:39:51 PM |
132 | UR-1681 | UR-1548 | 9135205 | ABHIJIN DAS | C | TN04/GSUR | G.M.C, BARODA /M.S. (GENERAL SURGERY) | 12:41:16 PM |
133 | SC-333 | SC-300 | 9127432 | RAJESH KUMAR AJAGALLAY | R | 12:42:03 PM | ||
134 | UR-1683 | UR-1550 | 9126574 | SHENDGE DINESH MADHUKARRA | R | 12:44:27 PM | ||
135 | UR-1684 | UR-1551 | 9123459 | DEEPIKA S | A | 12:45:07 PM | ||
136 | UR-1685 | UR-1552 | 9138034 | SUMIT DHURIA | A | 12:45:13 PM | ||
137 | UR-1686 | UR-1553 | 9122605 | RASHMI SINHA | C | BR01/OBGY | R.G. KAR MC, KOLKATA /M.D. (OBST. & GYNAE.) | 12:45:52 PM |
138 | UR-1687 | UR-1554 | 9123987 | AJAY KUMAR | C | UP09/GSUR | IPGMER, KOLKATA /M.S. (GENERAL SURGERY) | 12:46:52 PM |
139 | UR-1688 | UR-1555 | 9136472 | PRIYA DARSHINI M | C | TN02/ASTH | M.M.C, CHENNAI /M.D. GERIATRICS | 12:49:00 PM |
140 | SC-335 | ST-151 | 9132284 | BINDHYA G | C | TN03/D-GO | T.M.C,TIRUNELVELI /M.D. (OBST. & GYNAE.) | 12:49:38 PM |
141 | UR-1690 | UR-1557 | 9114515 | NISHANT KUMAR | C | OR02/GSUR | D.M.C, LAHERIASARAI /M.S. (GENERAL SURGERY) | 12:50:32 PM |
142 | UR-1692 | UR-1559 | 9115134 | NEHA GOEL | R | 12:50:58 PM | ||
143 | UR-1693 | UR-1560 | 9101100 | ARCHANA TRIPATHI | C | UP09/PATH | CSJM MED.UNIV, LUCKNOW /M.D. (PATHOLOGY) | 12:51:47 PM |
144 | UR-1694 | UR-1561 | 9141984 | PANKAJ NAGORI | R | 12:52:08 PM | ||
145 | UR-1695 | UR-1562 | 9102536 | MOHAMMED NOUFAL B | C | TN01/GSUR | M.C, KOTTAYAM /M.S. (GENERAL SURGERY) | 12:52:45 PM |
146 | UR-1697 | UR-1563 | 9102471 | PATIL SWAPNIL BAJIRAO | C | UP09/GSUR | PT. JNM M.C, RAIPUR /M.S. (GENERAL SURGERY) | 12:53:45 PM |
147 | UR-1698 | UR-1564 | 9100162 | ASHA U | R | 12:54:07 PM | ||
148 | UR-1699 | UR-1565 | 9131329 | BHALKE RAHUL BALIRAM | R | 12:55:24 PM | ||
149 | SC-338 | SC-303 | 9117542 | VISHAL RAMPURI | A | 12:55:42 PM | ||
150 | SC-339 | ST-152 | 9137252 | KHUSHPREET KAUR | C | PB01/EN-T | DR. S.N.M.C, JODHPUR /M.D. (TUBERCULOSIS & R | 12:56:23 PM |
151 | UR-1701 | UR-1566 | 9148339 | JOSE JOSEPH | C | TN04/GSUR | M.C, KOTTAYAM /M.S. (GENERAL SURGERY) | 3:16:20 PM |
152 | UR-1702 | UR-1567 | 9111014 | AARIZ JAVED ANSARI | C | UP03/ASTH | CSJM MED.UNIV, LUCKNOW /M.D. (ANAESTHESIOLOGY) | 3:17:58 PM |
153 | UR-1706 | UR-1568 | 9128714 | RASHMI GAUTAM | C | UP03/PATH | CSJM MED.UNIV, LUCKNOW /M.D. (PATHOLOGY) | 3:18:46 PM |
154 | UR-1707 | URPH-49 | 9107366 | ALOK CHANDRA PRAKASH | R | 3:19:21 PM | ||
155 | SC-340 | SC-304 | 9117983 | KALPANA VERMA | A | 3:19:41 PM | ||
156 | UR-1709 | UR-1570 | 9102689 | KARTHIK R | A | 3:19:45 PM | ||
157 | UR-1712 | UR-1572 | 9134322 | SAWANT VENKATESH RAJARAM | C | OR02/GSUR | T.D.M.C, ALAPPUZHA /M.S. (GENERAL SURGERY) | 3:20:15 PM |
158 | UR-1714 | UR-1573 | 9103933 | ABHISHEK PRATAP SINGH | R | 3:21:10 PM | ||
159 | UR-1715 | UR-1574 | 9106301 | JAYESH KUMAR MITTAL | C | UP09/GSUR | J.L.N.M.C, AJMER /M.S. (GENERAL SURGERY) | 3:22:48 PM |
160 | UR-1717 | UR-1575 | 9129823 | ANAMIKA MISHRA | C | WB10/OBGY | R.G. KAR MC, KOLKATA /M.D. (OBST. & GYNAE.) | 3:23:44 PM |
161 | SC-342 | ST-153 | 9131881 | PRAJNANANDA HALOI | A | 3:24:19 PM | ||
162 | UR-1719 | UR-1576 | 9100663 | VIJAYANAND A | C | UP03/ASTH | CSJM MED.UNIV, LUCKNOW /M.D. (ANAESTHESIOLOGY) | 3:25:23 PM |
163 | UR-1720 | UR-1577 | 9140562 | WADHWANI SUNNY BHAGCHAND | C | GJ06/OPTH | PT. JNM M.C, RAIPUR /M.S. (OPHTHALMOLOGY) | 3:26:45 PM |
164 | SC-343 | SC-306 | 9143541 | UMARE TRUPTI KISHOR | A | 3:27:17 PM | ||
165 | UR-1723 | UR-1580 | 9116156 | UKARANDE AJINKYA RAMESH | C | AS02/GSUR | IPGMER, KOLKATA /M.S. (GENERAL SURGERY) | 3:28:02 PM |
166 | UR-1724 | UR-1581 | 9132396 | PARTHA SARATHI MOHAPATRA | C | OR02/ASTH | J.N.M.C, ALIGARH /M.D. (ANAESTHESIOLOGY) | 3:29:44 PM |
167 | UR-1725 | UR-1582 | 9103976 | RANVIR KUMAR RAVI | R | 3:35:33 PM | ||
168 | UR-1726 | UR-1583 | 9106841 | ANIL KUMAR | C | UP07/GSUR | J.L.N.M.C, AJMER /M.S. (GENERAL SURGERY) | 3:36:13 PM |
169 | UR-1727 | UR-1584 | 9134843 | JAGANATHAN A P | A | 3:36:29 PM | ||
170 | SC-344 | SC-307 | 9110226 | VIKAS BHAGAT | R | 3:36:46 PM | ||
171 | SC-345 | ST-154 | 9140144 | TEJI ASHOK DAWANE | R | 3:37:54 PM | ||
172 | UR-1729 | UR-1586 | 9135493 | SANTOSH KUMAR | R | 3:38:47 PM | ||
173 | UR-1733 | UR-1590 | 9132914 | SAURABH UPPAL | A | 3:40:10 PM | ||
174 | SC-346 | SC-308 | 9140756 | NITA UTTAM NIKALJE | A | 3:40:13 PM | ||
175 | UR-1734 | UR-1591 | 9113115 | MUKESH VIJ | A | 3:40:23 PM | ||
176 | UR-1738 | UR-1594 | 9104867 | MONIKA | A | 3:40:27 PM | ||
177 | UR-1741 | UR-1595 | 9132527 | DHANYA S | C | TN02/GSUR | M.M.C, MADURAI /M.S. (GENERAL SURGERY) | 3:40:49 PM |
178 | SC-349 | ST-155 | 9107154 | SONIYA VISHWAKARMA | A | 3:41:29 PM | ||
179 | UR-1745 | UR-1599 | 9121054 | APOORV GUPTA | R | 3:42:25 PM | ||
180 | UR-1746 | UR-1600 | 9100619 | PRATHIK B H | C | OR01/GSUR | M.M.C, CHENNAI /M.D. (PSYCHIATRY) | 3:43:42 PM |
181 | SC-350 | SC-310 | 9127885 | PRABHU M | R | 3:44:29 PM | ||
182 | UR-1747 | URPH-50 | 9133277 | SURESH AGRAWAL | C | UP08/ASTH | G.S.V.M. M.C, KANPUR /M.D. (ANAESTHESIOLOGY) | 3:45:27 PM |
183 | UR-1750 | UR-1602 | 9119835 | SUMAN KUMAR DE | C | WB10/OBGY | R.G. KAR MC, KOLKATA /M.D. (OBST. & GYNAE.) | 3:46:47 PM |
184 | UR-1752 | UR-1603 | 9132096 | VASANTH MADHAVA KAMATH K | A | 3:47:09 PM | ||
185 | UR-1753 | UR-1604 | 9126902 | KOMAL JOSHI | R | 3:47:48 PM | ||
186 | UR-1754 | UR-1605 | 9111157 | ARUN RATH | C | OR03/ASTH | S.C.B.M.C, CUTTACK /M.D. (ANAESTHESIOLOGY) | 3:49:15 PM |
187 | SC-351 | SC-311 | 9130678 | FREEDA G | A | 3:49:45 PM | ||
188 | SC-353 | ST-156 | 9131445 | TITOL BISWAS | R | 3:50:06 PM | ||
189 | UR-1755 | UR-1606 | 9130822 | PATIL PRASHANT SADASHIV | C | AS02/GSUR | IPGMER, KOLKATA /M.S. (GENERAL SURGERY) | 3:51:00 PM |
190 | UR-1757 | UR-1608 | 9138315 | SINDHU P S | R | 3:51:45 PM | ||
191 | UR-1763 | UR-1612 | 9115355 | VIKRAM A C | C | RJ05/ASTH | B.J.M.C, PUNE /M.D. (ANAESTHESIOLOGY) | 3:53:14 PM |
192 | UR-1764 | UR-1613 | 9135069 | ARPITHA S | A | 3:53:36 PM | ||
193 | UR-1765 | UR-1614 | 9126163 | RITESH RANJAN | A | 3:53:39 PM | ||
194 | UR-1766 | UR-1615 | 9103716 | SANDEEP KHANDELWAL | C | RJ02/ASTH | DR. S.N.M.C, JODHPUR /M.D. (ANAESTHESIOLOGY) | 3:54:24 PM |
195 | SC-355 | SC-313 | 9132178 | AVIJIT ROYMONDOL | A | 4:13:50 PM | ||
