table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGE FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 06/06/2009 | ||||||||
=== | ======== | ========== | ========= | =========================== | ==== | =================== | ================== | ========== |
SR. | RANK | ROSTER | ROLL NO. | Name | STAUTS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========== | ========= | =========================== | ==== | =================== | ================== | ========== |
1 | UR-2326 | UR-2044 | 9138438 | SHARANAPRASAD V HOSAPETI | C | KA04/D-CH | M.M.C, MADURAI /M.S. (OPHTHALMOLOGY) | 9:57:54 AM |
2 | UR-2328 | UR-2046 | 9116492 | JEEDIGUNTA RAJESH | C | OR01/P-SM | S.C.B.M.C, CUTTACK /M.S. (E.N.T.) | 9:59:17 AM |
3 | SC-528 | ST-198 | 9144636 | POOJA A KUNDARGI | A | 9:59:48 AM | ||
4 | UR-2334 | UR-2049 | 9132929 | SMWETA AGGARWAL | R | 10:00:05 AM | ||
5 | SC-529 | SC-397 | 9139854 | SUNITHA D | R | 10:01:07 AM | ||
6 | UR-2340 | UR-2052 | 9107890 | THAKARE ANUP NARAYANRAO | C | UP04/D-CH | M.C, AMRITSAR /M.S. (OPHTHALMOLOGY) | 10:02:35 AM |
7 | UR-2342 | UR-2053 | 9146834 | KAKADE VIKRAM SHIVAJI | C | MH04/PATH | M.C, AMRITSAR /M.S. (OPHTHALMOLOGY) | 10:04:06 AM |
8 | UR-2344 | UR-2054 | 9101806 | VRINDA S RAJ | C | TN02/EN-T | G.M.K.M.C. SELAM /M.S. (GENERAL SURGERY) | 10:05:12 AM |
9 | UR-2345 | UR-2055 | 9131239 | NITEEKA MAROO | R | 10:05:49 AM | ||
10 | UR-2346 | UR-2056 | 9132663 | SPHURTI SRIVASTAVA | C | UP02/PATH | G.S.V.M. M.C, KANPUR /M.D. (PATHOLOGY) | 10:06:41 AM |
11 | UR-2347 | UR-2057 | 9119936 | AASHISH SASIDHARAN | C | GJ03/EN-T | MKCGMC,BRAHMAPUR /M.S. (GENERAL SURGERY) | 10:07:26 AM |
12 | UR-2349 | UR-2058 | 9136482 | SUNIL KUMAR AHUJA | C | UP08/PHAR | G.M.C, BARODA /M.D. (PSYCHIATRY) | 10:08:30 AM |
13 | UR-2350 | UR-2059 | 9113100 | VARUN PARNAMI | C | UP05/DORT | JIPMER, PUDUCHERRY /DIPLOMA IN ORTHOPAEDIC | 10:10:03 AM |
14 | SC-533 | SC-399 | 9138709 | SANTOSH BAIRWA | A | 10:10:28 AM | ||
15 | UR-2353 | UR-2061 | 9112016 | UJWAL KUMAR | C | JH02/PHAR | P.M.C, PATNA /M.D. (ANAESTHESIOLOGY) | 10:11:17 AM |
16 | UR-2354 | UR-2062 | 9146496 | RAGHUVAMSI CHAITRA | A | 10:11:38 AM | ||
17 | UR-2357 | UR-2077 | 9105810 | MANOJ KUMAR SHARMA | R | 10:12:09 AM | ||
18 | UR-2358 | UR-2065 | 9138007 | KUMAR NISHANT | C | WB02/OPTH | D.M.C, LAHERIASARAI /M.S. (OPHTHALMOLOGY) | 10:13:49 AM |
19 | UR-2359 | UR-2066 | 9108701 | ANAND M P | A | 10:14:18 AM | ||
20 | SC-535 | SC-400 | 9121743 | DHRITASHREE MANDAL | C | WB04/D-CH | BURDWAN M.C., BURDWAN /M.S. (GENERAL SURGERY) | 10:16:21 AM |
21 | UR-2360 | UR-2070 | 9147687 | PRASHANTHA Y N | A | 10:16:52 AM | ||
22 | UR-2361 | UR-2071 | 9131373 | ADITYA JERATH | C | BR01/OPTH | G.M.C., PATIALA /M.S. (OPHTHALMOLOGY) | 10:17:22 AM |
23 | SC-537 | SC-401 | 9132400 | VANITA BHASKAR | A | 10:18:06 AM | ||
24 | UR-2363 | UR-2073 | 9136572 | VISHWAMBHAR SINGH | C | UP01/MICR | I.M.S.,B.H.U. VARANASI /M.S. (E.N.T.) | 10:18:37 AM |
25 | UR-2366 | UR-2075 | 9126665 | SUJITH K R | A | 10:19:21 AM | ||
26 | SC-538 | SC-402 | 9118490 | NIKESH GOPALRAO KHOBRAGAD | C | CG01/DORT | MKCGMC,BRAHMAPUR /M.S. (GENERAL SURGERY) | 10:20:03 AM |
27 | UR-2368 | UR-2078 | 9114484 | CHANDRA VADHANA K | A | 10:20:28 AM | ||
28 | UR-2369 | UR-2079 | 9100184 | MAYURI RANI | A | 10:20:45 AM | ||
29 | UR-2370 | UR-2080 | 9126273 | VIJAYASANKAR S | C | KL04/P-SM | KAP.VGMC, TRICHY /M.S. (GENERAL SURGERY) | 10:21:38 AM |
30 | SC-540 | SC-403 | 9108818 | RADHA K | A | 10:22:12 AM | ||
31 | UR-2374 | UR-2082 | 9144359 | NEHA BHARGAVA | C | UP03/D-CH | G.S.V.M. M.C, KANPUR /M.D. (PATHOLOGY) | 10:22:34 AM |
32 | UR-2378 | UR-2083 | 9146949 | SENTHIL KUMAR D | C | TN03/DORT | CMC, CHENGALPATTU /M.S. (GENERAL SURGERY) | 10:23:26 AM |
33 | UR-2379 | UR-2084 | 9113536 | RATNESH KUMAR | A | 10:23:45 AM | ||
34 | UR-2381 | UR-2085 | 9105498 | MUNIRA ZAKIR | C | UP04/D-GO | L.H.M.C, NEW DELHI /DIP.IN GYNAE. & OBST. | 10:24:29 AM |
35 | SC-541 | SC-404 | 9100546 | MAMATHA S | R | 10:44:24 AM | ||
36 | SC-542 | ST-202 | 9144172 | SMARANJIT BISWAS | C | WB10/EN-T | R.G. KAR MC, KOLKATA /M.S. (OPHTHALMOLOGY) | 10:45:40 AM |
37 | UR-2384 | UR-2087 | 9130028 | SANJAY KUMAR THAKUR | C | JH02/D-AN | D.M.C, LAHERIASARAI /M.D. (ANAESTHESIOLOGY) | 10:47:06 AM |
38 | UR-2385 | UR-2088 | 9106022 | NANDANI PRIYADARSHINI | C | RJ03/D-GO | D.M.C, LAHERIASARAI /M.S. (OPHTHALMOLOGY) | 10:54:03 AM |
39 | UR-2389 | UR-2090 | 9126475 | MUSFIKUR RAHAMAN | A | 10:54:31 AM | ||
40 | SC-544 | SC-405 | 9137032 | MANJUNATHA P | R | 10:55:06 AM | ||
41 | UR-2390 | UR-2091 | 9136092 | ANU ANNA VARGHESE | C | KA01/D-LO | B.M.C, BANGALORE /DIP.IN VENER EOLOGY & D |
10:56:56 AM |
42 | UR-2393 | UR-2093 | 9147023 | DEBADIPTI PRADHAN | R | 10:57:51 AM | ||
43 | UR-2396 | UR-2096 | 9105058 | DEEPAK GARG | C | UP09/D-CH | G.M.C., PATIALA /M.S. (OPHTHALMOLOGY) | 10:59:11 AM |
44 | SC-545 | SC-406 | 9119623 | MALAY MONDAL | C | MP05/OPTH | C.N.M.C., KOLKATA /M.S. (OPHTHALMOLOGY) | 11:00:48 AM |
45 | UR-2397 | UR-2097 | 9141241 | NISHANT KUMAR SHUKLA | C | MP01/DORT | G.M.C, BHOPAL /M.S. (GENERAL SURGERY) | 11:01:52 AM |
46 | UR-2399 | UR-2099 | 9123184 | SARVESH B | C | DL07/FMED | J.L.N.M.C, AJMER /M.D. (ANAESTHESIOLOGY) | 11:02:53 AM |
47 | UR-2406 | UR-2100 | 9135200 | SYAM PRASAD P S | C | KL04/DORT | VSSMC, BURLA,SAMBALPUR /M.S. (E.N.T.) | 11:04:18 AM |
48 | UR-2407 | UR-2101 | 9124411 | DHARMESHKUMAR S DHANANI | C | GJ06/PATH | P.D.U., MC RAJKOT /M.S. (GENERAL SURGERY) | 11:05:18 AM |
49 | SC-547 | SC-407 | 9127374 | SONAVANE ASHVINI ASHOK | A | 11:05:47 AM | ||
50 | UR-2409 | UR-2102 | 9117252 | VIKAS KUMAR | C | JH02/PATH | G.M.C, BHOPAL /M.S. (GENERAL SURGERY) | 11:06:19 AM |
51 | UR-2410 | UR-2103 | 9135634 | SHACHI SRIVASTAVA | C | UP05/D-GO | L.L.R.M. M.C, MEERUT /M.D. (ANAESTHESIOLOGY) | 11:07:22 AM |
52 | UR-2411 | UR-2104 | 9135879 | SARITA PRADHAN | R | 11:08:05 AM | ||
53 | UR-2412 | UR-2105 | 9102228 | VINOD BHIMAPPA BIRADAR | C | PB02/EN-T | S.M.C, SILCHAR /M.S. (GENERAL SURGERY) | 11:08:51 AM |
54 | UR-2413 | UR-2106 | 9122580 | REVANASIDDAPPA KANAGALI | C | KA02/D-GO | BSMC, BANKURA /M.S. (GENERAL SURGERY) | 11:10:19 AM |
55 | SC-548 | SC-408 | 9124176 | S DHANRAJ | A | 11:11:02 AM | ||
56 | SC-549 | ST-204 | 9109611 | SUGIRDA P | C | TN05/PHAR | M.M.C, CHENNAI /M.D. (PHARMACOLOGY) | 11:11:28 AM |
57 | UR-2417 | UR-2108 | 9133821 | SURENDRA SINGH YADAV | A | 11:12:00 AM | ||
58 | UR-2419 | UR-2110 | 9118806 | SHIBBA KANTI DATTA | R | 11:12:14 AM | ||
59 | UR-2421 | UR-2112 | 9124188 | PRASHANT PRATAP SINGH | C | BR01/PHAR | G.M.C., PATIALA /M.D. (PSYCHIATRY) | 11:12:54 AM |
60 | UR-2422 | URPH-66 | 9135742 | ELAMATHI S | R | 11:13:53 AM | ||
61 | UR-2430 | UR-2116 | 9142123 | MAHESH KUMAR DIXIT | A | 11:14:22 AM | ||
62 | SC-551 | SC-410 | 9143969 | ATASI MANDAL | C | WB10/PATH | BURDWAN M.C., BURDWAN /M.S. (OPHTHALMOLOGY) | 11:14:52 AM |
63 | SC-552 | ST-205 | 9132294 | SHINDE VIJAY BHAGWAN | R | 11:15:43 AM | ||
64 | UR-2431 | UR-2117 | 9102251 | LIPSA MISHRA | R | 11:16:13 AM | ||
65 | UR-2432 | UR-2118 | 9126868 | BHUPENDRA KR SINGH | C | DL06/D-AN | G.M.C, GUWAHATI /M.D. (ANAESTHESIOLOGY) | 11:17:45 AM |
66 | SC-553 | SC-411 | 9105860 | SAROJA HADIMANI | A | 11:19:19 AM | ||
67 | UR-2437 | UR-2121 | 9127946 | RAHUL KUMAR | C | MP04/EN-T | M.L.N. M.C, ALLAHABAD /M.S. (E.N.T.) | 11:19:49 AM |
68 | UR-2438 | UR-2122 | 9144646 | MD SADAKKAS ALI | C | WB04/D-CH | BSMC, BANKURA /M.S. (GENERAL SURGERY) | 11:21:42 AM |
69 | OBC-575 | OBC-45A | 9115630 | ANJANA SINGH | C | ME01/PATH | I.M.S.,B.H.U. VARANASI /M.D. (PATHOLOGY) | 11:25:24 AM |
70 | UR-2441 | UR-2124 | 9143189 | VADIRAJ MATHAD | A | 11:26:00 AM | ||
71 | UR-2443 | UR-2125 | 9109899 | PALLAVI BANSAL | C | UP05/D-GO | L.H.M.C, NEW DELHI /DIP.IN GYNAE. & OBST. | 11:26:51 AM |
72 | UR-2444 | UR-2126 | 9103365 | HEENA JAIN | C | RJ03/D-GO | G.G.S.M.C,FARIDKOT /M.S. (OPHTHALMOLOGY) | 11:28:08 AM |
73 | SC-557 | SC-412 | 9140549 | BAPPA MANDAL | C | WB01/D-VD | IPGMER, KOLKATA /M.D. (PATHOLOGY) | 11:29:21 AM |
74 | SC-558 | ST-206 | 9119921 | ANUPAMA BEHERA | A | 11:29:49 AM | ||
75 | UR-2445 | UR-2127 | 9140831 | SHIVAPRASAD | C | MP04/PHAR | B.J.M.C, AHMEDABAD /M.D. (PHARMACOLOGY) | 11:30:24 AM |
76 | UR-2448 | UR-2129 | 9133206 | RAWI AGRAWAL | C | MH03/PATH | T.N.M.C, MUMBAI /M.D. (PATHOLOGY) | 11:31:44 AM |
77 | SC-561 | SC-413 | 9134037 | K HEMA MAHESWARI | C | KA01/D-LO | G.M.C, MYSORE /M.D. (PATHOLOGY) | 11:32:35 AM |
78 | UR-2455 | UR-2132 | 9146593 | HARIOM KHANDELWAL | C | PB02/PHAR | NIGRIHMS, SHILLONG /M.D. (ANAESTHESIOLOGY) | 11:33:57 AM |
79 | UR-2459 | UR-2133 | 9144570 | SINDU V | C | TN06/PATH | S.M.C, CHENNAI /M.D. (PATHOLOGY) | 11:36:31 AM |
80 | UR-2460 | UR-2134 | 9132528 | GOYAL YASH NANDAKISHOR | R | 11:37:33 AM | ||
81 | UR-2462 | UR-2135 | 9125174 | MUAZZAM ALI AKBAR | C | JH02/D-OP | D.M.C, LAHERIASARAI /M.S. (OPHTHALMOLOGY) | 11:38:36 AM |
82 | UR-2463 | UR-2136 | 9132582 | SHEKHAR BABU | C | BR02/D-CH | P.M.C, PATNA /M.S. (E.N.T.) | 11:40:17 AM |
83 | SC-562 | SC-414 | 9131116 | BIKASH BISUI | C | WB01/D-VD | BURDWAN M.C., BURDWAN /M.D. (ANAESTHESIOLOGY) | 11:41:14 AM |
84 | SC-563 | ST-207 | 9125771 | LAVANYA N | A | 11:41:43 AM | ||
85 | UR-2464 | UR-2137 | 9120481 | H R ROHITH | A | 11:41:59 AM | ||
86 | UR-2465 | UR-2138 | 9110669 | KHAN IMRAN KARAMAT | C | UP04/DORT | G.R.M.C, GWALIOR /M.S. (GENERAL SURGERY) | 11:45:15 AM |
87 | UR-2469 | UR-2142 | 9108888 | RADHIKA M R | A | 11:45:58 AM | ||
88 | UR-2478 | URPH-67 | 9133369 | SHEFALI GULIANI | A | 11:46:03 AM | ||
89 | UR-2480 | UR-2145 | 9113082 | BHAVNA BHARTI | R | 11:46:30 AM | ||
90 | UR-2482 | UR-2146 | 9111766 | NAMITA PANDEY | A | 11:46:50 AM | ||
91 | SC-568 | SC-416 | 9148003 | THULASIDEVI K C | R | 11:47:06 AM | ||
92 | SC-569 | ST-208 | 9102426 | VINAY BABU A V | R | 11:47:35 AM | ||
93 | UR-2483 | UR-2147 | 9101394 | VIVEK KUMAR KANKANE | C | UP09/D-CH | G.R.M.C, GWALIOR /M.S. (GENERAL SURGERY) | 11:50:27 AM |
94 | UR-2484 | UR-2148 | 9121544 | RICHA AGARWAL | C | GJ01/D-GO | S.M.S.M.C, JAIPUR /DIP.IN GYNAE. & OBST. | 11:51:46 AM |
95 | UR-2485 | UR-2149 | 9103846 | MD TARIQUE ANWER | C | UP04/D-CH | N.B.MC, DARJEELING /M.S. (GENERAL SURGERY) | 11:52:48 AM |
96 | UR-2486 | UR-2150 | 9132131 | GAURAV ACHARYA | C | DL06/D-AN | M.G.M.M.C, INDORE /M.D. (ANAESTHESIOLOGY) | 11:55:02 AM |
97 | UR-2487 | UR-2151 | 9114468 | LIMY JOSE | R | 11:55:50 AM | ||
98 | UR-2488 | UR-2152 | 9148151 | NAVYA NARAYANAN O | C | KL01/PATH | G.M.C, KOZHIKODE /M.D. (PATHOLOGY) | 11:56:40 AM |
99 | UR-2489 | UR-2153 | 9144954 | THAKUR VISHAL VISHNU | A | 11:57:04 AM | ||
100 | OBC-584 | OBC-46 | 9105167 | SIDDHARUDHA SHIVALLI | R | 11:57:25 AM | ||
101 | UR-2495 | UR-2155 | 9134493 | MOHD ABDUL ALEEM | R | 11:58:07 AM | ||
102 | SC-573 | ST-209 | 9130871 | RAJESH S MANWATKAR | C | CG01/DORT | B.M.C, BANGALORE /DIPLOMA IN ORTHOPAEDIC | 11:58:51 AM |
103 | UR-2498 | UR-2157 | 9121127 | BIJESH S | A | 11:59:19 AM | ||
104 | UR-2500 | UR-2158 | 9123012 | BHOLA SINGH | A | 11:59:27 AM | ||
105 | UR-2501 | UR-2159 | 9115188 | RAGHU KC | C | DL07/FMED | B.R.D. M.C, GORAKHPUR /M.D. (ANAESTHESIOLOGY) | 12:00:03 PM |
106 | UR-2502 | UR-2160 | 9145683 | BHARATHI K R | R | 12:01:22 PM | ||
107 | UR-2503 | UR-2168 | 9108184 | SANGEETHA | A | 12:01:52 PM | ||
108 | UR-2504 | UR-2161 | 9112740 | HEMRAJ SAINI | A | 12:01:56 PM | ||
109 | UR-2505 | UR-2162 | 9115432 | CHANDAK VISHAL HARIPRASAD | A | 12:02:00 PM | ||
110 | UR-2510 | UR-2165 | 9119240 | ARUN VARGHESE JACOB | A | 12:02:05 PM | ||
111 | UR-2511 | UR-2166 | 9133944 | TONGBRAM YASHOBANTA SINGH | C | AS02/D-CH | A.M.C, DIBRUGARH /M.D. (ANAESTHESIOLOGY) | 12:20:25 PM |
112 | SC-575 | SC-419 | 9145924 | RAJDEEP SAHA | C | WB02/PATH | IPGMER, KOLKATA /M.D. (PATHOLOGY) | 12:22:17 PM |
113 | SC-577 | ST-210 | 9106542 | NARENDRA KUMAR | C | PB02/EN-T | M.P.SHAH MC,JAMNAGAR /M.D. (ANAESTHESIOLOGY) | 12:23:46 PM |
114 | UR-2514 | UR-2169 | 9140304 | ALOK NEMA | C | AS02/EN-T | T.N.M.C, MUMBAI /M.S. (E.N.T.) | 12:25:28 PM |
115 | UR-2515 | UR-2170 | 9104592 | RAJNESH KUMAR CHAKRWARTY | C | JH02/PATH | G.M.C, GUWAHATI /M.D. (PSYCHIATRY) | 12:26:57 PM |
116 | UR-2516 | UR-2171 | 9139775 | BIKRAM MOHAN | L | BR02/D-CH | R.I.M.S, RANCHI /DIPLOMA IN OPHTHALMOLO | 3:26:04 PM |
117 | UR-2517 | UR-2172 | 9112151 | MEENAKSHI | C | BR02/D-GO | KASTURBA HOSP.,N.DELHI /DIP.IN GYNAE. & OBST. | 12:28:05 PM |
118 | UR-2520 | UR-2174 | 9113549 | SHAILAJA | C | KA02/D-GO | B.M.C, BANGALORE /DIPLOMA IN CHILD HEALT | 12:28:59 PM |
119 | UR-2521 | UR-2175 | 9136680 | HIMEL BERA | C | WB02/PATH | MEDICAL COLLEGE, KOLKATA /M.D. (PATHOLOGY) | 12:31:41 PM |
120 | UR-2522 | UR-2176 | 9132446 | BADAM KIRAN KUMAR REDDY | A | 12:32:06 PM | ||
121 | UR-2524 | URPH-68 | 9112407 | SHAH SAURABHKUMAR NARESHB | C | GJ02/PHAR | G.M.C.,BHAVNAGAR /M.D. (PSYCHIATRY) | 12:33:00 PM |
122 | SC-580 | SC-421 | 9138823 | DAMBHARE POONAM TULSHIRAM | C | MH06/PATH | G.M.C., NAGPUR /M.D. (PATHOLOGY) | 12:34:34 PM |
123 | SC-581 | ST-211 | 9129869 | AHER MADHAVI DILIPKUMAR | C | MH10/EN-T | T.N.M.C, MUMBAI /M.S. (E.N.T.) | 12:35:18 PM |
124 | UR-2530 | UR-2179 | 9123667 | RASHMI RANJAN DASH | C | OR02/P-SM | S.C.B.M.C, CUTTACK /M.D. (RADIO-THERAPY) | 12:36:23 PM |
125 | UR-2536 | UR-2180 | 9124745 | SYED IMRAN BURHAN | C | UP04/D-CH | S.S.M.C, REWA /M.S. (OPHTHALMOLOGY) | 12:38:23 PM |
126 | UR-2538 | UR-2181 | 9114901 | MANISH KUMAR TYAGI | C | UP06/D-CH | DR. S.N.M.C, JODHPUR /M.S. (E.N.T.) | 12:39:22 PM |
127 | UR-2539 | UR-2182 | 9100719 | CHOUDHARI MANGESH KESHAO | C | MH06/PATH | T.N.M.C, MUMBAI /M.D. (PATHOLOGY) | 12:41:45 PM |
128 | UR-2541 | UR-2183 | 9127402 | SRIDHAR M | C | TN03/DORT | N.B.MC, DARJEELING /M.S. (GENERAL SURGERY) | 12:42:57 PM |
129 | UR-2542 | UR-2184 | 9126282 | VARUN GANDHI R | A | 12:43:24 PM | ||
130 | UR-2543 | UR-2185 | 9119579 | VARUN RAJAN | C | TN03/D-CH | G.M.C.,BHAVNAGAR /M.S. (GENERAL SURGERY) | 12:46:43 PM |
131 | SC-585 | SC-423 | 9113418 | MAHENDRA RAMLAL KAMBLE | C | CG01/D-CH | G.R.M.C, GWALIOR /M.S. (GENERAL SURGERY) | 12:48:12 PM |
132 | UR-2545 | UR-2187 | 9101492 | DEEPA M | C | GA01/PATH | MKCGMC,BRAHMAPUR /M.S. (OPHTHALMOLOGY) | 12:53:36 PM |
133 | UR-2547 | UR-2189 | 9117015 | SUGAVANESH CR | A | 12:54:39 PM | ||
134 | UR-2549 | UR-2190 | 9135973 | SUMEDHA AGARWAL | R | 12:55:32 PM | ||
135 | SC-587 | SC-424 | 9110700 | MANDEEP KAUR | A | 12:55:53 PM | ||
136 | UR-2552 | UR-2192 | 9103559 | PRAVESH GUPTA | C | UP07/D-CH | G.R.M.C, GWALIOR /M.S. (GENERAL SURGERY) |
12:59:24 PM |
137 | UR-2555 | UR-2193 | 9123767 | GAYATHRI S | A | 1:01:31 PM | ||
138 | UR-2556 | UR-2194 | 9135510 | ANIL KUMAR YADAV | A | 1:01:47 PM | ||
139 | UR-2558 | UR-2196 | 9100919 | SERENE TERES GEORGE | R | 1:03:34 PM | ||
140 | SC-588 | SC-425 | 9107043 | ALPANA ARYA | C | GJ03/PATH | M.C.KOTA /M.D. (ANAESTHESIOLOGY) | 1:05:56 PM |
141 | SC-589 | ST-213 | 9115501 | SUKHWANT SINGH | R | 1:06:55 PM | ||
142 | UR-2563 | UR-2198 | 9146786 | PRABHAT PRABHAKAR | C | OR02/BIOC | G.S.V.M. M.C, KANPUR /M.S. (E.N.T.) | 1:14:05 PM |
143 | UR-2565 | UR-2200 | 9117665 | DANGARE ASHAY RAMESHWARRA | C | UP05/DORT | BURDWAN M.C., BURDWAN /M.S. (OPHTHALMOLOGY) | 1:16:32 PM |
144 | UR-2566 | UR-2201 | 9132703 | BHAVSAR SAIPRASAD PRABHAK | C | CG01/D-CH | T.N.M.C, MUMBAI /M.D. (PREVENTIVE & SOC | 1:25:16 PM |
145 | UR-2568 | UR-2202 | 9146007 | SARODE SACHIN RAVINDRA | A | 1:26:59 PM | ||
146 | UR-2571 | UR-2205 | 9122729 | DEEPAK KUMAR SHARMA | C | UP05/P-SM | M.G.M.M.C, INDORE /M.D. (ANAESTHESIOLOGY) | 1:27:26 PM |
147 | UR-2572 | UR-2206 | 9135793 | PADMAJA KORTI | C | MH02/PATH | L.T.M.M.C, MUMBAI /M.D. (PATHOLOGY) | 1:28:35 PM |
148 | SC-592 | ST-214 | 9140744 | SURYWANSHI MAHENDRA GURUN | C | WB04/D-CH | S.S.M.C, REWA /M.S. (GENERAL SURGERY) | 1:30:05 PM |
149 | UR-2574 | UR-2208 | 9118128 | JOLSANA AUGUSTINE | A | 1:30:40 PM | ||
150 | UR-2575 | URPH-69 | 9121808 | AVUDAIAPPAN | C | TN03/DPSY | T.M.C, THANJAVUR /M.D. (PSYCHIATRY) | 1:31:16 PM |
151 | UR-2578 | UR-2210 | 9108430 | ARNAB KUMAR PATRA | R | 3:10:35 PM | ||
152 | SC-593 | SC-428 | 9106891 | SUKHEN DAS | A | 3:11:49 PM | ||
153 | UR-2583 | UR-2216 | 9106588 | DHOLARIA DILIP JAGABHAI | A | 3:12:01 PM | ||
154 | SC-594 | SC-429 | 9147321 | REBIKA | R | 3:12:32 PM | ||
155 | UR-2584 | UR-2217 | 9120852 | SMITA NATH | C | UP05/P-SM | G.S.V.M. M.C, KANPUR /M.S. (E.N.T.) | 3:13:37 PM |
156 | UR-2587 | UR-2218 | 9127084 | ROHIT A K | C | WB02/EN-T | G.M.C, SURAT /M.D. (ANAESTHESIOLOGY) | 3:14:28 PM |
157 | UR-2588 | UR-2219 | 9116706 | DHRUTI PRASAD PARIDA | C | AS02/EN-T | M.L.B. M.C, JHANSI /M.D. (ANAESTHESIOLOGY) | 3:17:39 PM |
158 | UR-2591 | UR-2220 | 9132589 | UBALE AMOL SITARAM | C | GJ04/RADT | G.S.V.M. M.C, KANPUR /M.D. (RADIO-THERAPY) | 3:18:40 PM |
159 | UR-2592 | UR-2221 | 9135647 | SANJEET KUMAR | C | BR01/EN-T | D.M.C, LAHERIASARAI /M.D. (ANAESTHESIOLOGY) | 3:19:28 PM |
160 | UR-2593 | UR-2222 | 9114979 | CAROLIN ELIZABETH GEORGE | R | 3:21:26 PM | ||
161 | UR-2594 | UR-2223 | 9123520 | DHARAMPAL SINGH | C | PB01/PATH | M.C.KOTA /M.D. (ANAESTHESIOLOGY) | 3:22:24 PM |
162 | UR-2600 | UR-2224 | 9126961 | VIJAY KUMAR | C | MP01/EN-T | PT. JNM M.C, RAIPUR /M.D. (ANAESTHESIOLOGY) | 3:23:20 PM |
163 | UR-2601 | UR-2225 | 9119550 | PRAGYAN SWAGATIKA PANDA | R | 3:27:55 PM | ||
164 | UR-2602 | UR-2226 | 9120245 | VIVEK KUMAR | C | BR01/EN-T | IPGMER, KOLKATA /M.S. (E.N.T.) | 3:29:09 PM |
165 | SC-597 | SC-431 | 9118763 | CHAUHAN KETANKUMAR BHARAT | A | 3:29:35 PM | ||
166 | SC-599 | ST-216 | 9102709 | SUJATHA MORTHA | A | 3:29:43 PM | ||
167 | UR-2603 | UR-2227 | 9100472 | NEHA BANSAL | C | DL06/D-AN | G.M.C, SURAT /M.D. (ANAESTHESIOLOGY) | 3:30:20 PM |
168 | UR-2604 | UR-2228 | 9116393 | MANEESH KUMAR | C | WB08/TMED | J.N.M.C, ALIGARH /DIPLOMA IN CHILD HEALT | 3:31:26 PM |
169 | UR-2605 | UR-2229 | 9133355 | BISWAJIT DEY | C | AS01/PATH | NIGRIHMS, SHILLONG /M.D. (PATHOLOGY) | 3:32:05 PM |
170 | UR-2607 | UR-2231 | 9132483 | PALLAVI AGARWAL | C | MP02/D-CH | G.R.M.C, GWALIOR /M.S. (OPHTHALMOLOGY) | 3:32:47 PM |
171 | UR-2608 | UR-2232 | 9142643 | INGALE RASHMI ARVIND | C | MH07/D-GO | G.M.C, BHOPAL /M.S. (OPHTHALMOLOGY) | 3:33:38 PM |
172 | UR-2610 | UR-2233 | 9130596 | R DEEPAK | C | KL04/PHAR | PT. JNM M.C, RAIPUR /M.D. (ANAESTHESIOLOGY) | 3:37:22 PM |
173 | UR-2613 | UR-2234 | 9115408 | PRIYANKA CHAND | C | OR01/PATH | G.S.V.M. M.C, KANPUR /M.D. (PATHOLOGY) | 3:38:41 PM |
174 | UR-2616 | UR-2236 | 9138286 | ALLADA VENKATA RAMESH BAB | C | AS01/EN-T | M.L.N. M.C, ALLAHABAD /M.S. (E.N.T.) | 3:39:25 PM |
175 | UR-2620 | UR-2237 | 9144899 | SURENDRA GUPTA | C | UP04/DORT | CSJM MED.UNIV, LUCKNOW /DIPLOMA IN CHILD HEALT | 3:40:19 PM |
176 | SC-602 | ST-217 | 9126596 | MAMATHA CV | A | 3:40:41 PM | ||
177 | UR-2622 | UR-2238 | 9138054 | NIPUN SAHA | C | WB02/PATH | IPGMER, KOLKATA /M.S. (E.N.T.) | 3:41:20 PM |
178 | UR-2623 | UR-2239 | 9122649 | HIMENDRA KUMAR ROY | C | WB06/PATH | VSSMC, BURLA,SAMBALPUR /M.S. (OPHTHALMOLOGY) | 3:42:00 PM |
179 | UR-2624 | UR-2240 | 9117801 | VIRENDRA PRATAP CHAUDHARY | C | WB04/D-CH | M.P.SHAH MC,JAMNAGAR /M.D. (ANAESTHESIOLOGY) | 3:42:54 PM |
180 | SC-603 | SC-434 | 9127480 | KUMKUM SARKAR | C | AS03/EN-T | S.T.M.C., KOLKATA /M.D. TROPICAL MEDICINE | 3:44:19 PM |
181 | UR-2629 | UR-2243 | 9122898 | HARISH K SINHA | A | 3:44:33 PM | ||
