table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS COURSES & SUBJECT | ||||||||
---|---|---|---|---|---|---|---|---|
DATE : 31/05/2009 | ||||||||
=== | ====== | ========== | ========== | =========================== | ===== | =================== | ========================= | ======= |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ====== | ========== | ========== | =========================== | ===== | =================== | ========================= | ========= |
1 | SC-2 | SC-2 | 9113449 | VENUGOPAL KC | A | 1:44:04 PM | ||
2 | ST-1 | ST-1 | 9105970 | DAULAT SINGH MEENA | A | 1:44:38 PM | ||
3 | UR-16 | UR-16 | 9112794 | NISHITH KUMAR | A | 1:44:42 PM | ||
4 | SC-3 | SC-3 | 9115036 | NAIKNAWARE KIRAN VINAYAK | A | 1:44:46 PM | ||
5 | UR-17 | UR-17 | 9113729 | VEENA N | A | 1:44:49 PM | ||
6 | UR-22 | UR-22 | 9115994 | HEGDE RAHUL GANAPATI | A | 1:44:54 PM | ||
7 | SC-4 | SC-4 | 9144542 | BULLA DEEPAK | A | 1:44:57 PM | ||
8 | UR-23 | UR-23 | 9109763 | PRABHU SHAILESH MUKUND | R | 1:46:55 PM | ||
9 | UR-25 | UR-25 | 9120350 | BALU MAHENDRA K | A | 1:47:41 PM | ||
10 | UR-26 | UR-26 | 9122140 | AGRWAL ANUPKUMAR DURGADAS | A | 1:48:19 PM | ||
11 | UR-28 | UR-28 | 9130556 | SWAPNDEEP SINGH ATWAL | A | 1:48:33 PM | ||
12 | UR-29 | UR-29 | 9125317 | KADAM SAGAR SURESH | A | 1:49:09 PM | ||
13 | UR-30 | UR-30 | 9113181 | OSWAL CHETAN PRAKASH | R | 1:49:35 PM | ||
14 | URPH-1 | URPH-1 | 9129547 | UNNIKRISHNAN R | R | 1:50:31 PM | ||
15 | UR-34 | UR-34 | 9104987 | AMRITHA SHETTY | A | 1:51:54 PM | ||
16 | UR-35 | UR-35 | 9108917 | CHETAN KHARE | A | 1:52:05 PM | ||
17 | UR-36 | UR-36 | 9108243 | POOJA MEHTA | A | 1:52:09 PM | ||
18 | SC-7 | SC-7 | 9107682 | SHANKARANANDH R | A | 1:52:13 PM | ||
19 | UR-39 | UR-39 | 9100068 | DANIEL STANLEY PETER | A | 1:52:17 PM | ||
20 | UR-40 | UR-40 | 9117210 | SUBHENDU PARIDA | A | 1:52:21 PM | ||
21 | UR-41 | UR-41 | 9124405 | SAMTA LOHCHAB | R | 1:54:08 PM | ||
22 | UR-42 | UR-42 | 9115923 | MANASAPANDITH P C | A | 1:54:39 PM | ||
23 | UR-43 | UR-43 | 9104232 | SONALI SETHI | C | WB01/RADD | B.J.M.C, AHMEDABAD /M.D. (RADIO-DIAGNOSIS) | 1:57:21 PM |
24 | UR-44 | UR-44 | 9139007 | AJAY KUMAR AGARWAL | A | 1:58:27 PM | ||
25 | UR-45 | UR-45 | 9109003 | YATHISH G C | A | 1:58:44 PM | ||
26 | OBC-4 | OBC-2 | 9114822 | MOHEMMED AJIJ JAMALUDDIN | R | 1:59:33 PM | ||
27 | UR-50 | UR-50 | 9109065 | MADAN MOHAN B | C | PY01/GMED | IPGMER, KOLKATA /M.D. (RADIO-DIAGNOSIS) | 2:02:43 PM |
28 | UR-51 | UR-51 | 9100259 | LIJESH KUMAR | A | 2:03:54 PM | ||
29 | SC-10 | SC-10 | 9147095 | JAGJEET SINGH | A | 2:04:07 PM | ||
30 | ST-5 | ST-5 | 9131839 | ASHOK KUMAR | A | 2:04:13 PM | ||
31 | OBC-5 | OBC-3 | 9118249 | T KAVIYARASY | A | 2:04:17 PM | ||
32 | UR-54 | UR-54 | 9112478 | KUMAR SHASHI KANT | R | 2:05:14 PM | ||
33 | UR-58 | UR-58 | 9112643 | KAMATH NAMITA SURENDRANAT | R | 2:08:09 PM | ||
34 | UR-61 | UR-60 | 9136617 | MUNISH DEV | A | 2:08:34 PM | ||
35 | UR-63 | UR-62 | 9108307 | VISHNU V Y | A | 2:08:56 PM | ||
36 | SC-12 | SC-12 | 9107131 | SRIVIJAYANAND K S | A | 2:08:59 PM | ||
37 | ST-6 | ST-6 | 9118471 | SHILPA DEVAKAR | R | 2:10:32 PM | ||
38 | UR-65 | UR-64 | 9129968 | NISHA TOTEJA | A | 2:11:19 PM | ||
39 | UR-67 | UR-66 | 9121273 | SHRESHTHA BANGA | R | 2:12:03 PM | ||
40 | UR-69 | UR-68 | 9144841 | INDIRA D | A | 2:12:50 PM | ||
41 | UR-70 | UR-69 | 9131418 | AMIT GUPTA | R | 2:13:41 PM | ||
42 | UR-71 | UR-70 | 9138756 | SHIVANI | A | 2:16:50 PM | ||
43 | UR-72 | UR-71 | 9119386 | PRAKASH G | A | 2:17:08 PM | ||
44 | ST-7 | ST-7 | 9132022 | BAVISKAR SUMIT ASHOK | R | 2:26:31 PM | ||
45 | UR-76 | UR-75 | 9103464 | ABBAS SHAHARYAR | R | 2:29:52 PM | ||
46 | SC-15 | SC-15 | 9126684 | SHAHARE SANTOSH LIMBAJI | R | 2:31:07 PM | ||
47 | UR-79 | UR-77 | 9137586 | SOHAM MUKHERJEE | A | 2:32:12 PM | ||
48 | UR-81 | UR-79 | 9107752 | SUMAN GALWA | A | 2:32:20 PM | ||
49 | UR-82 | UR-80 | 9132296 | MAHESH SHETTENNAVAR | A | 2:32:35 PM | ||
50 | UR-83 | UR-81 | 9131939 | R MU KUNTH |
R | 2:33:28 PM | ||
51 | UR-84 | UR-82 | 9124900 | SRINIVASAN K | C | TN03/PAED | JIPMER, PUDUCHERRY /M.D. (GENERAL MEDICINE | 2:35:05 PM |
52 | SC-16 | SC-16 | 9129544 | GOURAV KAUSHAL | A | 2:36:14 PM | ||
53 | UR-85 | UR-83 | 9119690 | NITESH JAJODIA | R | 2:36:55 PM | ||
54 | UR-87 | UR-85 | 9112475 | RAMACHANDRAN G | A | 2:38:11 PM | ||
55 | SC-17 | SC-17 | 9112568 | MIRNA K | A | 2:38:30 PM | ||
56 | UR-91 | UR-89 | 9125008 | KRISHANU MONDAL | A | 2:38:32 PM | ||
57 | UR-92 | UR-90 | 9112550 | SHIVA SHANKAR M P | A | 2:38:35 PM | ||
58 | UR-94 | UR-92 | 9134540 | RAVITANAYA SODANI | A | 2:38:38 PM | ||
59 | UR-97 | UR-95 | 9121914 | LOGESH R | A | 2:38:41 PM | ||
60 | UR-98 | UR-96 | 9117545 | SHANTIRANJAN SANYAL | A | 2:38:45 PM | ||
61 | URPH-4 | URPH-3 | 9112156 | PATEL BHARATI DASHARATHLA | C | GJ02/GMED | B.J.M.C, AHMEDABAD /M.S. (OPHTHALMOLOGY) | 2:39:46 PM |
62 | SC-19 | SC-19 | 9125802 | GAMBRE AWESH SHAMRAO | R | 2:40:35 PM | ||
63 | UR-101 | UR-99 | 9103795 | SOUME BHATTACHARYA | R | 2:41:35 PM | ||
64 | UR-102 | UR-100 | 9101862 | DHRUV VIKRAM ZUTSHI | A | 2:42:18 PM | ||
65 | UR-106 | UR-104 | 9101380 | SUMERA MEHREEN AZIZ KHAN | A | 2:42:28 PM | ||
66 | UR-107 | UR-105 | 9114004 | KULKARNI UDAY PRAKASH | A | 2:42:39 PM | ||
67 | UR-108 | UR-106 | 9127826 | SAJAN AGARWAL | R | 2:43:57 PM | ||
68 | UR-110 | UR-108 | 9140002 | SHWETA TAHLAN | A | 2:44:23 PM | ||
69 | OBC-13 | OBC-5 | 9119792 | PRIYA G | R | 2:45:35 PM | ||
70 | UR-113 | UR-111 | 9143513 | ADYA KINKAR PANDA | A | 2:46:13 PM | ||
71 | UR-114 | UR-112 | 9102700 | JACOB CYRIAC MALAYIL | A | 2:46:35 PM | ||
72 | SC-22 | SC-22 | 9124554 | A PRIYA | R | 2:48:53 PM | ||
73 | UR-115 | UR-113 | 9120725 | SANJAY KUMAR | R | 2:50:23 PM | ||
74 | UR-116 | UR-114 | 9108633 | THYAGARAJ S | A | 2:52:55 PM | ||
75 | UR-118 | UR-116 | 9116884 | SREENIVASA D | A | 2:53:01 PM | ||
76 | OBC-17 | OBC-6 | 9147396 | MANOJ SONI | A | 2:53:17 PM | ||
77 | UR-121 | UR-119 | 9109758 | BISWAJIT MISHRA | R | 2:54:22 PM | ||
78 | UR-122 | UR-120 | 9139825 | PATEL MAULIKKUMAR GIRISHK | A | 2:55:15 PM | ||
79 | UR-123 | UR-121 | 9105531 | MEHA SHARMA | A | 2:55:23 PM | ||
80 | SC-24 | SC-24 | 9104143 | PRADEEP KUMAR | R | 2:56:38 PM | ||
81 | UR-125 | UR-123 | 9130367 | BADWAIK SUHAS DAMODAR | R | 2:57:29 PM | ||
82 | UR-128 | UR-126 | 9122690 | SIDDHARTHA SAHU | A | 4:19:37 PM | ||
83 | UR-133 | UR-131 | 9106460 | ROHIT KHURANA | R | 4:20:17 PM | ||
84 | UR-134 | UR-132 | 9105802 | HARISH N V | A | 4:20:33 PM | ||
85 | ST-14 | ST-13 | 9141868 | LESA DAWMAN | R | 4:21:20 PM | ||
86 | UR-136 | UR-134 | 9131246 | AVINASH KUMAR BHARDWAJ | R | 4:22:14 PM | ||
87 | UR-137 | UR-135 | 9129487 | VISHWANATH G SHETTAR | R | 4:23:12 PM | ||
88 | UR-140 | UR-137 | 9101125 | SRINIVASAN P | A | 4:23:59 PM | ||
89 | UR-141 | UR-138 | 9101120 | PURANIK RESHMA NITIN | A | 4:24:17 PM | ||
90 | UR-143 | UR-140 | 9116554 | RAIYANI ANKIT DHIRAJLAL | A | 4:24:20 PM | ||
91 | UR-145 | UR-142 | 9148122 | RAJEEV P B | A | 4:24:24 PM | ||
92 | UR-148 | UR-145 | 9109230 | VIDYA M | A | 4:24:27 PM | ||
93 | UR-149 | UR-146 | 9142297 | GANESH G GOWDA | A | 4:24:30 PM | ||
94 | UR-150 | UR-147 | 9101705 | MURUGA BHARATHY K | A | 4:24:33 PM | ||
95 | SC-29 | SC-29 | 9102403 | DEBASHIS ADHIKARY | A | 4:24:36 PM | ||
96 | UR-151 | UR-148 | 9147426 | SHASHIKANTH V S | C | MH07/ORTH | K.I.M.S, HUBLI /M.S. (GENERAL SURGERY) | 4:25:25 PM |
97 | UR-152 | UR-149 | 9146275 | VINCENT DEEPA PJ VINCENT | A | 4:26:30 PM | ||
98 | UR-153 | UR-150 | 9138639 | CHAITANYA NAMDEO | R | 4:27:05 PM | ||
99 | UR-154 | UR-151 | 9141071 | JAYANTA SAMANTA | C | DL02/GMED | R.G. KAR MC, KOLKATA /M.D. (GENERAL MEDICINE | 4:28:44 PM |
100 | SC-30 | SC-30 | 9111332 | PARMAR TARUNKUMAR NAGARBH | R | 4:29:49 PM | ||
101 | UR-156 | UR-153 | 9124697 | NARESH KUMAR MANGALHARA | R | 4:30:34 PM | ||
102 | UR-157 | UR-154 | 9141329 | SATYAM CHAKRABORTY | A | 4:31:30 PM | ||
103 | UR-158 | UR-155 | 9109422 | JITENDER | R | 4:32:19 PM | ||
104 | SC-31 | SC-31 | 9101886 | MUNESHWAR M SURYAWANSHI | A | 4:33:31 PM | ||
105 | OBC-25 | OBC-49 | 9106597 | RADHA RAMAN | R | 4:34:31 PM | ||
106 | OBC-26 | OBC-50 | 9123052 | BHAWANE AMOL RAMESHRAO | R | 4:35:40 PM | ||
107 | UR-163 | UR-160 | 913855 2 |
VINAY K | A | 4:36:10 PM | ||
108 | UR-165 | UR-161 | 9119618 | DHAMANGAONKAR ANOOP C | C | MH09/GSUR | L.T.M.M.C, MUMBAI /M.S. (ORTHOPAEDICS) | 4:37:18 PM |
109 | UR-169 | UR-165 | 9145211 | DANTIS EMMANUEL | A | 4:37:44 PM | ||
110 | UR-172 | UR-168 | 9139545 | SIKHA AGARWAL | R | 4:39:03 PM | ||
111 | UR-173 | UR-169 | 9121505 | SUSHMITA NAMDEO | A | 4:39:26 PM | ||
112 | UR-174 | UR-170 | 9108706 | POONAM BARANWAL | A | 4:40:05 PM | ||
113 | SC-34 | SC-33 | 9102241 | SUBRATA BHOWMICK | A | 4:40:08 PM | ||
114 | UR-180 | UR-176 | 9128162 | PRABHAS PRASUN GIRI | A | 4:40:11 PM | ||
115 | UR-181 | UR-177 | 9136510 | OGALE DHANANJAY VINAYAK | A | 4:40:14 PM | ||
116 | UR-184 | UR-180 | 9111293 | KRISHNA BHARDWAJ | R | 4:40:52 PM | ||
117 | UR-185 | UR-181 | 9142291 | TAHMINA S | A | 4:41:31 PM | ||
118 | UR-186 | UR-182 | 9140597 | SHIKHA KHANDELWAL | A | 4:41:42 PM | ||
119 | SC-36 | SC-35 | 9133119 | MESHRAM LALIT DEWAJI | R | 4:42:34 PM | ||
120 | UR-187 | UR-183 | 9122545 | AMARENDRA AMAR | A | 4:42:56 PM | ||
121 | UR-189 | UR-185 | 9137575 | MEWADA MAYUR MANJI | A | 4:44:26 PM | ||
122 | UR-191 | UR-187 | 9123597 | DEEPAK KUMAR SHARMA | A | 4:44:29 PM | ||
123 | SC-37 | SC-36 | 9140119 | NILOY KUMAR DAS | A | 4:44:32 PM | ||
124 | UR-193 | UR-189 | 9130909 | SACHIN LAMBA | A | 4:44:35 PM | ||
125 | UR-194 | UR-190 | 9143060 | DOSHI TEJAS MAHENDRABHAI | C | GJ03/PAED | M.P.SHAH MC,JAMNAGAR /M.D. (GENERAL MEDICINE | 4:45:50 PM |
126 | UR-195 | UR-191 | 9140117 | POOJA JAIN | A | 4:47:22 PM | ||
127 | UR-196 | UR-192 | 9122378 | PADMINI KUMARI | A | 4:47:49 PM | ||
128 | ST-21 | ST-19 | 9138487 | RAM PRASAD MEENA | A | 4:47:52 PM | ||
129 | UR-197 | UR-193 | 9145945 | SIDHARTHA KALRA | A | 4:47:56 PM | ||
130 | UR-201 | UR-197 | 9143603 | ALOK KUMAR MANTRI | C | RJ03/ORTH | L.H.M.C, NEW DELHI /M.D. (GENERAL MEDICINE | 4:49:18 PM |
131 | UR-202 | UR-198 | 9102521 | MANASI U PATIL | A | 4:50:26 PM | ||
132 | UR-209 | UR-205 | 9113517 | BANODE RITESHKUMAR K | R | 4:51:23 PM | ||
133 | UR-210 | UR-206 | 9110736 | KARNIK SURUCHI SATISH | A | 4:53:39 PM | ||
134 | UR-211 | UR-207 | 9101588 | SAHANE KIRAN KUNDALIK | R | 4:54:57 PM | ||
135 | SC-41 | SC-40 | 9128646 | URMILA DAS | A | 4:55:22 PM | ||
136 | UR-213 | UR-209 | 9134564 | ABHIMANYU ANAT | A | 4:55:39 PM | ||
137 | UR-214 | UR-210 | 9136201 | MUZAFFAR ALI | A | 4:55:42 PM | ||
138 | UR-216 | UR-212 | 9115702 | PARUL SOBTI | R | 4:56:28 PM | ||
139 | SC-42 | SC-41 | 9138379 | HARISH G | A | 4:57:06 PM | ||
140 | UR-217 | UR-213 | 9128817 | MANITA RANI | R | 4:57:51 PM | ||
141 | UR-218 | UR-214 | 9139419 | DEEPTHI R | A | 4:58:13 PM | ||
142 | UR-221 | UR-217 | 9115255 | RUCHI GUPTA | A | 4:58:41 PM | ||
143 | UR-222 | UR-218 | 9130802 | SATRAJIT SAMANTA | A | 4:58:43 PM | ||
144 | UR-223 | UR-219 | 9110560 | NIDHI ARORA | R | 4:59:53 PM | ||
145 | UR-224 | UR-220 | 9101918 | DESHPANDE SUDEEP GAJANAN | A | 5:00:19 PM | ||
146 | UR-225 | UR-221 | 9144508 | PARUL JAIN | R | 5:00:53 PM | ||
147 | UR-227 | UR-223 | 9143445 | SHAHIN S | C | KL04/GMED | M.C, KOTTAYAM /M.D. (PAEDIATRICS) | 5:02:03 PM |
148 | SC-44 | SC-43 | 9103309 | YOUMASH V P | A | 5:02:45 PM | ||
149 | UR-229 | UR-225 | 9145263 | RUDRIKA CHANDRA | A | 5:03:01 PM | ||
150 | UR-230 | UR-226 | 9115580 | MALVANKAR DIPALI DINKAR | A | 5:03:07 PM | ||
151 | SC-45 | SC-44 | 9148084 | SABALE SANJEEV SATYARAJ | R | 5:04:34 PM | ||
152 | UR-231 | UR-227 | 9126845 | SUBODH KUMAR SINGH | R | 5:05:22 PM | ||
153 | UR-232 | UR-228 | 9130950 | DAGDIA LAXMIKANT BABULAL | C | MH09/GSUR | S.M.S.M.C, JAIPUR /M.S. (ORTHOPAEDICS) | 5:08:31 PM |
154 | UR-233 | UR-229 | 9108606 | RAHUL KUMAR | A | 5:09:44 PM | ||
155 | UR-234 | UR-230 | 9137165 | PATIL VISHAL BHAGWAN | A | 5:10:02 PM | ||
156 | UR-235 | UR-231 | 9130921 | ITANKAR VIPIN VITHOBA | R | 5:11:18 PM | ||
157 | ST-25 | ST-23 | 9134118 | SOWRABHA R | R | 5:11:55 PM | ||
158 | UR-240 | UR-236 | 9120885 | DEEPAK AGRAWAL | R | 5:13:06 PM | ||
159 | UR-243 | UR-239 | 9100509 | SHINDE ALOK SURESH | A | 5:13:49 PM | ||
160 | UR-244 | UR-240 | 9142539 | MOHAMMED ASLAM C | A | 5:13:59 PM | ||
161 | UR-245 | UR-241 | 9115836 | VIPUL KUMAR GUPTA | R | 5:14:49 PM | ||
162 | UR-247 | UR-243 | 9139777 | PATIL VIRENDRA ASHOKRAO | R | 5:15:27 PM | ||
163 | UR-248 | UR-244 | 9128266 | AMI T KUMAR AGARWAL |
R | 5:16:11 PM | ||
164 | UR-249 | UR-245 | 9139359 | SNEHA P SIMON | R | 5:23:21 PM | ||
165 | UR-250 | UR-246 | 9143894 | ANUPAM MAITY | A | 5:24:12 PM | ||
166 | UR-252 | UR-248 | 9117853 | SHIVAKUMAR KERAKKANAVAR | R | 5:25:15 PM | ||
167 | UR-253 | UR-249 | 9122561 | ARSHDEEP | R | 5:26:13 PM | ||
168 | UR-254 | UR-250 | 9132678 | SHRINATH PRATAP SHETTY | A | 5:26:32 PM | ||
169 | ST-27 | ST-25 | 9132174 | VED PRAKASH MEENA | R | 5:27:06 PM | ||
170 | UR-258 | UR-254 | 9129522 | GOUTAM S VAGGAR | R | 5:28:10 PM | ||
171 | UR-259 | UR-255 | 9128401 | ABHINAV MALHOTRA | A | 5:28:38 PM | ||
172 | UR-260 | UR-256 | 9103639 | ABHISHEK GOEL | C | PY01/ORTH | M.A.M.C, NEW DELHI /M.S. (OPHTHALMOLOGY) | 5:34:55 PM |
173 | URPH-1 | 4 URPH-8 | 9135508 | KANNADHASAN R | A | 5:36:35 PM | ||
174 | UR-265 | UR-261 | 9128943 | AMAN PREET SETHI | A | 5:36:39 PM | ||
175 | UR-266 | UR-262 | 9132538 | SRIYA ROYCHAUDHURI | A | 5:36:43 PM | ||
176 | SC-52 | SC-51 | 9110796 | BHALSHANKAR PRADEEP VIKRA | R | 5:36:51 PM | ||
177 | UR-268 | UR-264 | 9145552 | ROHIT CHOPRA | A | 5:37:48 PM | ||
178 | UR-269 | UR-265 | 9128956 | KRANTI S KHADILKAR | A | 5:37:50 PM | ||
179 | UR-270 | UR-266 | 9106269 | NAMRATHA UPADHYA P Y | A | 5:37:53 PM | ||
180 | UR-275 | UR-271 | 9123224 | RAJAT JANGIR | R | 5:38:10 PM | ||
181 | UR-276 | UR-272 | 9145112 | SREEKUMAR V | A | 5:38:48 PM | ||
182 | SC-54 | SC-53 | 9106984 | DEVENDRA B N | A | 5:38:51 PM | ||
183 | UR-278 | UR-274 | 9126921 | PURKAR NILESH SHRIKRISHNA | A | 5:39:00 PM | ||
184 | UR-279 | UR-275 | 9112350 | DEEPAK GONI | A | 5:39:03 PM | ||
185 | UR-280 | UR-276 | 9108094 | MALLANAGOUD PATIL | R | 5:39:19 PM | ||
186 | UR-282 | UR-278 | 9110278 | ZANWAR VINAY GANGADHARJI | R | 5:40:28 PM | ||
187 | UR-283 | UR-279 | 9109563 | SREEJITH V | A | 5:40:56 PM | ||
188 | UR-284 | UR-280 | 9107926 | PATEL DHARMESH RATILAL | A | 5:40:59 PM | ||
189 | UR-286 | UR-282 | 9120128 | ADITI PRASHAR | A | 5:41:03 PM | ||
190 | SC-56 | SC-55 | 9135403 | BHAGYALAKSHMI S | A | 5:41:06 PM | ||
191 | ST-30 | ST-28 | 9145156 | LUNGKEUDING PAME | A | 5:41:08 PM | ||
192 | UR-288 | UR-284 | 9130097 | KHEDKAR UMESH BADRINATH | R | 5:41:32 PM | ||
193 | UR-289 | UR-285 | 9143649 | N VIJAYASARATHY | A | 5:41:57 PM | ||
194 | UR-291 | UR-287 | 9134867 | VARGE NIKHIL SUDHAKAR | R | 5:42:34 PM | ||
195 | UR-292 | UR-288 | 9115437 | SOLANKE DATTATRAY BALASAH | R | 5:43:25 PM | ||
196 | UR-293 | UR-289 | 9127034 | POOJA DWIVEDI | R | 5:44:08 PM | ||
197 | UR-296 | UR-291 | 9138660 | JOLDAPKE RAHUL DEVIDAS | R | 5:44:47 PM | ||
198 | UR-297 | UR-292 | 9137984 | HINDARIA SMRUTI SUNIL | C | MH07/GSUR | SETH G.S.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 5:45:50 PM |
199 | SC-59 | SC-57 | 9122635 | CHOKHANDRE MANISH NAMDEO | A | 5:46:22 PM | ||
200 | ST-32 | ST-29 | 9110460 | VASAVA RAHUL RAMANBHAI | C | UP01/GMED | G.M.C, BARODA /M.D. (GENERAL MEDICINE | 5:48:42 PM |
201 | OBC-56 | OBC-9 | 9138649 | DAHALE AMOL SONYABAPU | R | 5:49:48 PM | ||
202 | UR-301 | UR-296 | 9144201 | HARI BASKAR S | A | 5:50:20 PM | ||
203 | UR-302 | UR-297 | 9131372 | JARIWALA MANAN UMESHCHAND | A | 5:50:29 PM | ||
204 | SC-60 | SC-58 | 9141014 | PRASHANT PRIYADARSHI | R | 5:50:51 PM | ||
205 | UR-303 | UR-298 | 9100938 | NITESH AGRAWAL | R | 5:51:32 PM | ||
206 | UR-304 | UR-299 | 9100731 | SUJITH KURIAN K | A | 5:51:57 PM | ||
207 | UR-305 | UR-300 | 9145361 | ABHAS KUMAR | R | 5:52:11 PM | ||
208 | UR-306 | UR-301 | 9130781 | NAVDEEP GUPTA | A | 5:52:49 PM | ||
209 | UR-309 | UR-304 | 9105477 | JAIN TUSHAR NEMICHAND | A | 5:52:51 PM | ||
210 | UR-314 | UR-309 | 9107817 | SOMENATH GORAIN | A | 5:52:54 PM | ||
211 | UR-316 | UR-310 | 9148498 | GAURKAR SUDARSHAN PRAMOD | C | MH04/GMED | B.J.M.C, AHMEDABAD /M.D. SKIN & VERERAL DI | 5:54:46 PM |
212 | SC-63 | SC-61 | 9108524 | VINOD KUMAR | C | UP01/PAED | P.M.C, PATNA /DIP.IN MEDICAL RADIO-D | 5:56:07 PM |
213 | UR-320 | UR-314 | 9101240 | ANTO VARGHESE | C | KL03/PAED | G.M.C, THIRUVANANTHAPURAM/M.D. (GENERAL MEDICINE | 5:59:45 PM |
214 | UR-321 | UR-315 | 9102764 | SIDDHARTH KAPAHTIA | A | 6:00:33 PM | ||
215 | UR-323 | UR-317 | 9126124 | MALAGOUDA R PATIL | A | 6:00:36 PM | ||
216 | SC-64 | SC-62 | 9134038 | DEEPIKA SAGAR | A | 6:00:38 PM | ||
217 | UR-324 | UR-318 | 9141195 | ISHA SAINI | C | UP03/PAED | I.M.S.,B.H.U. VARANASI /M.D. (PAEDIATRICS) | 6:01:47 PM |
218 | UR-326 | UR -320 |
9128872 | DANISH HASAN KAZMI | C | PY01/DV-L | J.N.M.C, ALIGARH /M.D. (GENERAL MEDICINE | 6:03:09 PM |
219 | URPH-17 | URPH-10 | 9124933 | WASEEM AKHTAR | A | 6:04:44 PM | ||
220 | UR-327 | UR-321 | 9123929 | PRAMODH OOMMEN VARGHESE | A | 6:05:00 PM | ||
221 | UR-330 | UR-324 | 9112964 | UNNIKRISHNAN RAMACHANDRAN | A | 6:05:04 PM | ||
222 | UR-333 | UR-327 | 9121309 | BALAJI C | A | 6:05:08 PM | ||
223 | UR-334 | UR-328 | 9115373 | PRASANNA KARTHIK S | A | 6:05:12 PM | ||
224 | UR-337 | UR-331 | 9131709 | ANUPAM RISHI | A | 6:05:19 PM | ||
225 | UR-338 | UR-332 | 9147179 | TONDE JEEVAN BHAGWAN | R | 6:05:35 PM | ||
226 | STPH-2 | STPH-1 | 9122103 | JAYACHANDRA NAYAKA S J | A | 6:06:07 PM | ||
227 | UR-340 | UR-334 | 9135720 | ALIHASAN | R | 6:07:44 PM | ||
228 | UR-341 | UR-335 | 9145796 | BOTE NITIN NANASAHEB | A | 6:08:21 PM | ||
229 | UR-343 | UR-336 | 9134927 | VENKATESAN S | C | TN05/GMED | M.M.C, CHENNAI /M.D. (GENERAL MEDICINE | 6:09:17 PM |
230 | UR-347 | UR-340 | 9107255 | AMAN PREET SINGH | A | 6:09:51 PM | ||
231 | UR-348 | UR-341 | 9108110 | ARPITA GUPTA | R | 6:10:21 PM | ||
232 | UR-349 | UR-342 | 9134432 | G RANJITH MENON | A | 6:10:37 PM | ||
233 | SC-69 | SC-66 | 9133432 | LOGESH ANAND A | A | 6:10:42 PM | ||
234 | ST-36 | ST-33 | 9141974 | AMAR NATH SHAW | A | 6:10:47 PM | ||
235 | UR-351 | UR-344 | 9108319 | BUSHRA MINHAJI | A | 6:10:52 PM | ||
236 | UR-354 | UR-347 | 9118280 | AJAY KUMAR MISHRA | R | 6:11:46 PM | ||
237 | SC-70 | SC-67 | 9124764 | PUSATE ANUP ASHOK | A | 6:18:10 PM | ||
238 | UR-355 | UR-348 | 9132900 | VARSHA D ALLAMPALLI | A | 6:18:20 PM | ||
239 | UR-356 | UR-349 | 9116896 | ADARSH RAJENDRAN P | A | 6:18:23 PM | ||
240 | UR-357 | UR-350 | 9117468 | NEERAJ SINHA | A | 6:18:26 PM | ||
241 | UR-360 | UR-353 | 9144564 | KADAM PRATICHI PRAKASH | R | 6:18:40 PM | ||
242 | UR-361 | UR-354 | 9120001 | SUCHARITA RAY | A | 6:19:42 PM | ||
243 | UR-362 | UR-355 | 9122821 | SANDIPAN SARKAR | A | 6:19:45 PM | ||
244 | UR-363 | UR-356 | 9102461 | NARGESH AGRAWAL | R | 6:20:21 PM | ||
245 | OBC-66 | OBC-11 | 9102932 | PARTHA PRATIM MANDAL | R | 6:21:16 PM | ||
246 | UR-367 | UR-360 | 9136170 | RAVI KUMAR | C | RJ02/ORTH | G.M.C, BARODA /M.S. (ORTHOPAEDICS) | 6:22:25 PM |
247 | UR-369 | UR-362 | 9105707 | SOUMIK CHAUDHURI | A | 6:23:10 PM | ||
248 | UR-372 | UR-365 | 9124063 | GAUTAM LOKDARSHI | R | 6:23:28 PM | ||
249 | UR-373 | UR-366 | 9100990 | ABHIJIT S BAHETI | A | 6:24:20 PM | ||
250 | UR-374 | UR-367 | 9104449 | ASHWIN PAI V | A | 6:24:23 PM | ||
