TN2010-POSITIVIANS | |||
1. | Dr. K. Sudha | Madurai | 5 |
2. | Dr. G. Jeyanthi | Madurai | 12 |
3. | Dr. G. Balasubramanian | Madurai | 22 |
4. | Dr. R. Kavitha | Madurai | 29 |
5. | Dr.Stanley | Chennai | 38 |
6. | Dr. Dayala Sundaram | Madurai | 42 |
7 | Dr.Mohankumar | Chennai | 44 |
8 | Dr.Boopathy | Chennai | 49 |
9 | Dr. Aruna Ramani (2008 Batch) | Madurai | 50 |
10 | Dr. Rifa (2007 Batch) | Madurai | 58 |
11 | Dr.Vargunapandian | 64 | |
12 | Dr.Dharani | Madurai | 66 |
13 | Dr. R. Vairakani | Madurai | 74 |
14 | Dr. M. Sankaranarayanan | Madurai | 81 |
15 | Dr.Arunagirinathan | Chennai | 83 |
16 | Dr.Mahadevan | Chennai | 88 |
Leave a Reply
You must be logged in to post a comment.