table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
THE VACANCY POSITION FOR PG COUNSELLING 2009 | |||||||||||||||||||||||||||||||||||||
S. No. | Code No. | State | Med. College | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total seat | ||
ANAT | BIOC | BIOP | PHYS | FMED | MICR | PATH | PHAR | P-SM | ASTH | GMED | PAED | PSYY | TBRD | DERM | DV-L | SKVD | VENE | RADD | RADT | MIWF | OBGY | EN-T | GSUR | OPTH | ORTH | PM-R | CH-A | TMED | GERA | T-FM | |||||||
1 | (AS01) | ASSAM | A.M.C, Dibrugarh | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 2* | 3 | 1 | 5 | 3 | 1 | 35 | ||||||||||||||||
2 | (AS02) | G.M.C, Guwahati | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1* | 2 | 4 | 2 | 5 | 3 | 1 | 39 | |||||||||||||||
3 | (AS03) | S.M.C, Silchar | 2P | 2P | 1 | 2P | 1 | 1 | 1 | 1 | 1P | 12 | |||||||||||||||||||||||||
4 | (BR01) | BIHAR | D.M.C, Laheriasariai | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 4 | 2 | 7 | 3 | 41 | |||||||||||||||||||||
5 | (BR02) | P.M.C, Patna | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 10 | 5 | 1 | 2* | 1* | 7* | 3 | 8 | 4 | 3 | 63 | ||||||||||||||||
6 | (CH01) | CHANDIGARH | G.M.C, Chandigarh | 1 | 2 | 2 | 1p | 1 | 7 | ||||||||||||||||||||||||||||
7 | (CG01) | CHHATISHGARH | Pt.J.L.N.M.C, Raipur | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 1 | 20 | ||||||||||||||||||||||
8 | (DL01) | DELHI | Kasturba Hospital | 1 | 1 | ||||||||||||||||||||||||||||||||
9 | (DL02) | Lady.Hardinge.M.C | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 1 | 35 | |||||||||||||||||
10 | (DL03) | Maulana Azad M.C | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 41 | |||||||||||||||
11 | (DL04) | N.Instt.H & F.W | 0 | ||||||||||||||||||||||||||||||||||
12 | (DL05) | PGIMER R.M.L Hospital | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
13 | (DL06) | VMMS Safdarjung Hospital | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 23 | ||||||||||||||||||||||||
14 | (DL07) | Univ.C.Med.Sciences | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 27 | |||||||||||||||||
15 | (DL08) | V.P.Chest Institute | 3* | 3 | |||||||||||||||||||||||||||||||||
16 | (DL09) | INMAS | 0 | ||||||||||||||||||||||||||||||||||
17 | (DL10) | Hindu Rao Hostipal | 0 | ||||||||||||||||||||||||||||||||||
18 | (DL11) | Instt. H.B.& Allied Sciences | 1 | td> | 1 | ||||||||||||||||||||||||||||||||
19 | (GO01) | GOA | G.M.C, Panaji | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1* | 2 | 1 | 2 | 1 | 1 | 19 | ||||||||||||||||||
20 | (GJ01) | GUJARAT | B.J.M.C, Ahmedabad | 3 | 3 | 1 | 3 | 7 | 2 | 3 | 12 | 8* | 4 | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 8 | 6 | 3 | 79 | |||||||||||||
21 | (GJ02) | Govt.M.C, Surat | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 22 | ||||||||||||||||||||
22 | (GJ03) | Govt. Med.C, Baroda | 1 | 3 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 38 | ||||||||||||||||||||
23 | (GJ04) | M.P.S.M.C, Jamnagar | 1 | 1 | 5 | 2 | 2 | 4 | 7 | 1 | 1* | 1 | 1p | 2 | 1 | 6 | 2 | 2 | 39 | ||||||||||||||||||
24 | (GJ05) | Smt. N.H.L.M.C, Ahmedabad | 0 | ||||||||||||||||||||||||||||||||||
25 | (GJ06) | P.D.U. , Rajkot | 1P | 1P | 1 | 1 | 1 | 2p | 1 | 1p | 1 | 1 | 11 | ||||||||||||||||||||||||
26 | (GJ07) | Medical College, Bhavnagar | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1P | 18 | ||||||||||||||||||
27 | (HR01) | HARYANA | Pt. B.D. Sharma PGIMS, Rohtak | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 3 | 3 | 46 | |||||||||||||
28 | (HP01) | HIM. PRADESH | I.G.M.C, Shimla | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 18 | ||||||||||||||||||||
29 | (JH01) | JHARKHAND | M.G.M.M.C, Jamshedpur | 0 | |||||||||||||||||||||||||||||||||
30 | (JH02) | R.I.M.S, Ranchi | 2 | 2 | 3 | 2 | 4 | 3 | 6 | 2 | 2 | 2 | 1 | 6 | 3 | 38 | |||||||||||||||||||||
(JH03) | CIP, Ranchi | 4 | 4 | ||||||||||||||||||||||||||||||||||
31 | (KA01) | KARNATAKA | B.M.C, Bangalore | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 4 | 2 | 7 | 3 | 2 | 38 | |||||||||||||||||
32 | (KA02) | K.I.M.S, Hubli | 2 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | 6 | 1 | 2 | 26 | |||||||||||||||||||||||
33 | (KA03) | VIMS, Bellary | 1P | 1 | 2 | 1 | 2 | 1 | 3 | 1P | 1P | 13 | |||||||||||||||||||||||||
34 | (KA04) | G.Med.C, Mysore | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 25 | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
ANAT | BIOC | BIOP | PHYS | FMED | MICR | PATH | PHAR | P-SM | ASTH | GMED | PAED | PSYY | TBRD | DERM | DV-L | SKVD | VENE | RADD | RADT | MIWF | OBGY | EN-T | GSUR | OPTH | ORTH | PM-R | CH-A | TMED | GERA | T-FM | |||||||
35 | (KL01) | KERALA | T.D.M.C, Alapuzha | 1 | 3 | 1 | 1 | 1P | 1 | 8 | |||||||||||||||||||||||||||
36 | (KL02) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 2 | 4 | 1 | 6 | 2 | 2 | 1 | 39 | ||||||||||||||||
37 | (KL03) | Govt. M.C, Kottayam | 1 | 1 | 1* | 1 | 4 | 2 | 1 | 2 | 1P | 2 | 1 | 4 | 1 | 2 | 24 | ||||||||||||||||||||
38 | (KL04) | Govt. M.C, Thiruvananthapuram | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 2* | 1 | 1 | 4 | 1 | 10 | 3 | 2 | 1P | 1P | 53 | ||||||||||||
39 | (KL05) | Govt. M.C, Thrissur | 2 | 1P | 1P | 1P | 1P | 1P | 2P | 1P | 2P | 12 | |||||||||||||||||||||||||
40 | (MP01) | M. PRADESH | Gandhi.M.C, Bhopal | 1A | 1A | 1 | 1A | 1A | 1 | 2 | 7 | 3A | 1* | 3A | 1A | 6A | 3 | 2 | 34 | ||||||||||||||||||
41 | (MP02) | G.R.M.C, Gwalior | 1A | IA | 1A | 1A | 1A | 2 | 7A | 2 | 2A* | 4A | 2A | 5A | 2 | 31 | |||||||||||||||||||||
42 | (MP03) | M.G.M.M.C, Indore | IA | 1A | 1A | 1A | 1A | 2A | 6A | 2A | 2A* | 1 | 3A | 3A | 6A | 2A | 2A | 34 | |||||||||||||||||||
43 | (MP04) | NSCB Med.C, Jabalpur | IA | IA | 1A | 1A | 1A | 3A | 6 | 3A | 1A* | 3A | 3 | 5 | 1 | 1 | 31 | ||||||||||||||||||||
44 | (MP05) | S.S.Med.C, Rewa | 1A | 1A | 4A | 2 | 2A | 4A | 2A | 16 | |||||||||||||||||||||||||||
45 | (MH01) | MAHARASHTRA | B.J.Med.C, Pune | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 36 | ||||||||||||||||
46 | (MH02) | Dr.V.M.M.C, Sholapur | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 14 | |||||||||||||||||||||||||
47 | (MH03) | Govt.M.C, Nagpur | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 29 | |||||||||||||||||||
48 | (MH04) | Govt.M.C, Aurangabad | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 25 | ||||||||||||||||||
49 | (MH05) | Grant.M.C, Mumbai | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 3 | 1 | 5 | 2 | 7 | 1 | 2 | 38 | ||||||||||||||||||||
50 | (MH06) | I.G.Corp.M.C, Nagpur | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||
51 | (MH07) | L.T.M.Med.C, Mumbai | 2 | 3 | 1 | 2 | 5 | 6 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 38 | ||||||||||||||||||||
52 | (MH08) | Govt. .Med.C, Miraj | 1 | 1 | 2 | 1 | 2 | 3 | 10 | ||||||||||||||||||||||||||||
53 | (MH09) | Seth.G.S.M.C, Mumbai | 2 | 4 | 2 | 4 | 2 | 7 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 4 | 51 | |||||||||||||||||
54 | (MH10) | S.R.T.R.M.C, Ambajogai | 1 | 1 | 1P | 1 | 1 | 1 | 1P | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||
55 | MH11) | T.N. Med. College, Mumbai | 1 | 1 | 2 | 5 | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 41 | |||||||||||||||||
56 | (MH12) | Govt. Med. College, Nanded | 1P | 1P | 1P | 1P | 1P | 5 | |||||||||||||||||||||||||||||
57 | (MH13) | S.V.N.Govt. M.C.,Yaotmal | 1 | 1 | |||||||||||||||||||||||||||||||||
58 | AIIPMR,Mumbai | 0 | |||||||||||||||||||||||||||||||||||
59 | (OR01) | ORISSA | M.K.C.G.M.C, Behrampur | 1* | 1 | 1 | 1 | 1 | 1 | 1** | 2 | 6 | 3 | 3*** | 1 | 6 | 3 | 1 | 32 | ||||||||||||||||||
60 | (OR02) | S.C.B.M.C, Cuttack | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 7 | 1 | 2 | 2 | 2 | 2 | 8 | 1 | 7 | 2 | 2 | 54 | ||||||||||||||
61 | (OR03) | V.S.S.M.C, B.Sambalpur | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 32 | ||||||||||||||||||||
62 | (PY01) | PONDICHERRY | J.I.P.M.E.R, Puducherry | 2* | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 4** | 1 | 4 | 1 | 1 | 39 | |||||||||||||||
63 | (PB01) | PUNJAB | Govt. M.C, Patiala | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 35 | |||||||||||||||
64 | (PB02) | Govt. Med. College, Amritsar | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1* | 2 | 2 | 2 | 5 | 3 | 2 | 41 | |||||||||||||||
65 | (PB03) | GGS Med. College, Faridkot | 1P | 1P* | 1P | 1P | 4 | ||||||||||||||||||||||||||||||
66 | (RJ01) | RAJASTHAN | Dr.S.N.M.C, Jodhpur | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 27 | |||||||||||||||||||||
67 | (RJ02) | J.L.N.M.C, Ajmer | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 21 | ||||||||||||||||||||||||
68 | (RJ03) | S.M.S.M.C, Jaipur | 1 | 1 | 1 | 2 | 1 | 6 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 9 | 2 | 9 | 3 | 5 | 60 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
ANAT | BIOC | BIOP | PHYS | FMED | MICR | PATH | PHAR | P-SM | ASTH | GMED | PAED | PSYY | TBRD | DERM | DV-L | SKVD | VENE | RADD | RADT | MIWF | OBGY | EN-T | GSUR | OPTH | ORTH | PM-R | CH-A | TMED | GERA | T-FM | |||||||
69 | (RJ04) | S.P.M.C, Bikaner | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 24 | |||||||||||||||||||||||
70 | (RJ05) | R.N.T.M.C, Udaipur | 1 | 3 | 7 | 2 | 1 | 4* | 1 | 8 | 1 | 1 | 29 | ||||||||||||||||||||||||
71 | (RJ06) | Medical College, Kota | 2P | 2P | 1P | 1P | 1P | 1P | 1P | 9 | |||||||||||||||||||||||||||
72 | (TN01) | TAMILNADU | C.M.C, Coimbatore | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 6 | 1 | 20 | ||||||||||||||||||||||||
73 | (TN02) | Kilpauk.M.C, Chennai | 1P | 1 | 2P | 6 | 1 | 1 | 7 | 2 | 21 | ||||||||||||||||||||||||||
74 | (TN03) | Madras.M.C, Chennai | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 11 | 8 | 2 | 2 | 5 | 3 | 8 | 3 | 5 | 6 | 3 | 1P | 78 | |||||||||||||
75 | (TN04) | M.Med.C, Madurai | 1 | 1 | 2 | 4 | 10 | 3 | 1 | 1 | 2 | 2 | 9 | 3 | 2 | 41 | |||||||||||||||||||||
76 | (TN05) | Stanley M.C, Chennai | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | 1 | 4 | 1 | 7 | 1 | 33 | ||||||||||||||||||||
77 | (TN06) | T.Med.C, Thanjavur | 1 | 2P | 1P | 2 | 2 | 5 | 1 | 1P | 1 | 5 | 21 | ||||||||||||||||||||||||
78 | (TN07) | T.Med.C, Thirunelveli | 1 | 1 | 1P | 1P | 4P | 1P | 2P | 2 | 1P | 14 | |||||||||||||||||||||||||
79 | (TN08) | G.M.K.M.C., Salem | 1 | 1P | 1P | 3 | |||||||||||||||||||||||||||||||
80 | (TN09) | C.M.C., Chengalpattu | 1P | 2P | 1P | 1P | 1P | 1P | 7 | ||||||||||||||||||||||||||||
81 | (TN10) | KAP. V.G.M.C., Trichy | 2P | 1P | 2P | 5 | |||||||||||||||||||||||||||||||
82 | (TN11) | NIS, Chennai | 0 | ||||||||||||||||||||||||||||||||||
83 | (UP01) | U. PRADESH | B.H.U, Varanasi | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | 8 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 8 | 3 | 3 | 67 | |||||||||||
84 | (UP02) | B.R.D.M.C, Gorakhpur | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
85 | (UP03) | G.S.V.M.M.C, Kanpur | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 5 | 2 | 8 | 2 | 3 | 43 | ||||||||||||||||||
86 | (UP04) | J.N.M.C, Aligarh | 2 | 2P | 2P | 2 | 4 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 5 | 5 | 2 | 45 | |||||||||||||||||
87 | (UP05) | C.S.M.M.University, Lucknow | 1 | 1 | 3 | 1 | 2 | 4 | 7 | 4 | 3 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 41 | ||||||||||||||||||
88 | (UP06) | L.L.R.M.M.C Meerut | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 2 | 2 | 25 | ||||||||||||||||||||||
89 | (UP07) | M.L.B.M.C, Jhansi | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||
90 | (UP08) | M.L.N.M.C, Allahabad | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 29 | |||||||||||||||||||||
91 | (UP09) | S.N.M.C, Agra | 1 | 1 | 3 | 1 | 2 | 4 | 7 | 3 | 1 | 1 | 3 | 5 | 3 | 35 | |||||||||||||||||||||
92 | (WB01) | WEST BENGAL | I.P.G.M.E.R, Kolkata | 2 | 2 | 2P | 1 | 4 | 2 | 4 | 5 | 1P | 2 | 1 | 3 | 2 | 5 | 2 | 5 | 2 | 1 | 46 | |||||||||||||||
93 | (WB02) | B.Med.C, Burdwan | 1 | 1 | 2 | 1P | 3P | 1 | 2 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||
94 | (WB03) | R.Inst.Opth., Kolkata | 0 | ||||||||||||||||||||||||||||||||||
95 | (WB04) | Inst.C.H, Kolkata | 1 | 1 | |||||||||||||||||||||||||||||||||
96 | (WB05) | Med.C, Kolkata | 2 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 7 | 1 | 7 | 4 | 2 | 40 | |||||||||||||||||||||
97 | (WB06) | NB Med. College, Darjeeling | 2P | 2P | 2P | 1P | 1P | 1P | 9 | ||||||||||||||||||||||||||||
98 | (WB07) | R.G.Kar MC, Kolkata | 2P | 2P | 1P | 3P | 3 | 1P | 1 | 3 | 1 | 3 | 1P | 1 | 22 | ||||||||||||||||||||||
99 | (WB08) | School of T.M., Kolkata | 3 | 3 | |||||||||||||||||||||||||||||||||
100 | (WB09) | C.N.M.C. Kolkatta | 2 | 2P | 2 | 1P | 1 | 1P | 1P | 10 | |||||||||||||||||||||||||||
101 | (WB10) | N.R Sarkar M.C Kolkata | 1P | 2 | 1P | 2P | 1P | 1P | 8 | ||||||||||||||||||||||||||||
102 | (WB11) | AIIH & PH, Kolkata | 6 | 6 | |||||||||||||||||||||||||||||||||
PG | 2487 | ||||||||||||||||||||||||||||||||||||
Dip | 966 | ||||||||||||||||||||||||||||||||||||
Total | 3453 |
Leave a Reply
You must be logged in to post a comment.