table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
ALL INDIA PG DIPLOMA-2009 | ||||||||||||||||||||||||||||||||||||
S. No. | Code No. | State | Med. College | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | Total |
DBCT | D-CP | D-CM | D-FM | DHBT | DIBT | DINH | DHEA | DHA | D-PH | D-PM | DPMR | D-AN | D-CH | DDIB | D-GO | D-OP | DOMS | D-LO | DORT | DPSY | DMRD | DMRE | DMRT | D-RM | DLEP | DTCD | DTMH | DDER | D-VD | DVDL | DDVL | |||||
1 | (AS01) | ASSAM | A.M.C, Dibrugarh | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 15 | |||||||||||||||||||||||||
2 | (AS02) | G.M.C, Guwahati | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 14 | ||||||||||||||||||||||||||
3 | (AS03) | S.M.C, Silchar | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
4 | (BR01) | BIHAR | D.M.C, Laheriasariai | 0 | ||||||||||||||||||||||||||||||||
5 | (BR02) | P.M.C, Patna | 4 | 6 | 6 | 6 | 3 | 25 | ||||||||||||||||||||||||||||
6 | (CH01) | CHANDIGARH | G.M.C, Chandigarh | 0 | ||||||||||||||||||||||||||||||||
7 | (CG01) | CHHATISHGARH | Pt.J.L.N.M.C, Raipur | 1 | 3 | 3 | 7 | |||||||||||||||||||||||||||||
8 | (DL01) | DELHI | Kasturba Hospital | 2 | 2 | |||||||||||||||||||||||||||||||
9 | (DL02) | Lady.Hardinge.M.C | 1 | 2 | 4 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||
10 | (DL03) | Maulana Azad M.C | 4 | 3 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
11 | (DL04) | N.Instt.H & F.W | 4 | 4 | ||||||||||||||||||||||||||||||||
12 | (DL05) | PGIMER R.M.L Hospital | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
13 | (DL06) | VMMC Safdarjung Hospital | 2 | 6 | 3 | 4 | 2 | 1 | 18 | |||||||||||||||||||||||||||
14 | (DL07) | Univ.C.Med.Sciences | 0 | |||||||||||||||||||||||||||||||||
15 | (DL08) | V.P.Chest Institute | 5 | 5 | ||||||||||||||||||||||||||||||||
16 | (DL09) | INMAS | 2 | 2 | ||||||||||||||||||||||||||||||||
17 | (DL10) | Hindu Rao Hostipal | 1 | 1 | ||||||||||||||||||||||||||||||||
18 | (DL11) td> | Instt. H.B.& Allied Sciences | 0 | |||||||||||||||||||||||||||||||||
19 | (GO01) | GOA | G.M.C, Panaji | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||
20 | (GJ01) | GUJARAT | B.J.M.C, Ahmedabad | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||
21 | (GJ02) | Govt.M.C, Surat | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
22 | (GJ03) | Govt. Med.C, Baroda | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||
23 | (GJ04) | M.P.S.M.C, Jamnagar | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
24 | (GJ05) | Smt. N.H.L.M.C, Ahmedabad | 0 | |||||||||||||||||||||||||||||||||
25 | (GJ06) | P.D.U. , Rajkot | 0 | |||||||||||||||||||||||||||||||||
26 | (GJ07) | Medical College, Bhavnagar | 1 | 1P | 1P | 1P | 1P | 1P | 6 | |||||||||||||||||||||||||||
27 | (HR01) | HARYANA | Pt. B.D. Sharma PGIMS, Rohta | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||
28 | (HP01) | HIM. PRADESH | I.G.M.C, Shimla | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||
29 | (JH01) | JHARKHAND | M.G.M.M.C, Jamshedpur | 1P | 1P | 2 | ||||||||||||||||||||||||||||||
30 | (JH02) | R.I.M.S, Ranchi | 1 | 5 | 4 | 3 | 13 | |||||||||||||||||||||||||||||
(JH03) | CIP, Ranchi | 7 | 7 | |||||||||||||||||||||||||||||||||
31 | (KA01) | KARNATAKA | B.M.C, Bangalore | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 36 | |||||||||||||||||||
32 | (KA02) | K.I.M.S, Hubli | 6 | 3 | 1 | 4 | 3 | 2 | 4 | 23 | ||||||||||||||||||||||||||
33 | (KA03) | VIMS, Bellary | 2P | 1 | 1P | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||
34 | (KA04) | G.Med.C, Mysore | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 19 | ||||||||||||||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||||
DBCT | D-CP | D-CM | D-FM | DHBT | DIBT | DINH | DHEA | DHOA | D-PH | D-PM | DPMR | D-AN | D-CH | DDIB | D-GO | D-OP | DOMS | D-LO | DORT | DPSY | DMRD | DMRE | DMRT | D-RM | DLEP | DTCD | DTMH | DDER | D-VD | DVDL | DDVL | |||||
35 | (KL01) | KERALA | T.D.M.C, Alapuzha | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
36 | (KL02) | Govt.M.C, Kozhikode | 3 | 2 | 3 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 31 | |||||||||||||||||||||||
37 | (KL03) | Govt. M.C, Kottayam | 3 | 3 | 1P | 2 | 1 | 3 | 13 | |||||||||||||||||||||||||||
38 | (KL04) | Govt. M.C, Thiruvananthapuram | 6 | 1P | 4 | 3 | 6 | 1 | 4 | 4 | 3 | 1 | 2 | 35 | ||||||||||||||||||||||
39 | (KL05) | Govt. M.C, Thrissur | 0 | |||||||||||||||||||||||||||||||||
40 | (MP01) | M. PRADESH | Gandhi.M.C, Bhopal | 1A | 5A | 5A | 4A | 2A | 2A | 3A | 2 | 24 | ||||||||||||||||||||||||
41 | (MP02) | G.R.M.C, Gwalior | 2A | 3A | 3A | 2 | 3 | 13 | ||||||||||||||||||||||||||||
42 | (MP03) | M.G.M.M.C, Indore | 1A | 4A | 4A | 6A | 4A | 2A | 2A | 1A | 24 | |||||||||||||||||||||||||
43 | (MP04) | NSCB Med.C, Jabalpur | 5A | 4A | 5A | 2A | 1A | 17 | ||||||||||||||||||||||||||||
44 | (MP05) | S.S.Med.C, Rewa | 1A | 3A | 4 | |||||||||||||||||||||||||||||||
45 | (MH01) | MAHARASHTRA | B.J.Med.C, Pune | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 18 | |||||||||||||||||||||
46 | (MH02) | Dr.V.M.M.C, Sholapur | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||
47 | (MH03) | Govt.M.C, Nagpur | 3 | 1 | 3 | 2 | 1 | 2 | 12 | |||||||||||||||||||||||||||
48 | (MH04) | Govt.M.C, Aurangabad | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||||||||||
49 | (MH05) | Grant.M.C, Mumbai | 4 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||
50 | (MH06) | I.G.Corp.M.C, Nagpur | 0 | |||||||||||||||||||||||||||||||||
51 | (MH07) | L.T.M.Med.C, Mumbai | 5 | 2 | 2P | 2 | 11 | |||||||||||||||||||||||||||||
52 | (MH08) | Govt. .Med.C, Miraj | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
53 | (MH09) | Seth.G.S.M.C, Mumbai | 1 | 7 | 1 | 1 | 3 | 1 | 14 | |||||||||||||||||||||||||||
54 | (MH10) | S.R.T.R.M.C, Ambajogai | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
55 | MH11) | T.N. Med. College, Mumbai | 1 | 4 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||
56 | (MH12) | Govt. Med. College, Nanded | 1 | 1 | ||||||||||||||||||||||||||||||||
57 | (MH13) | S.V.N.Govt. M.C.,Yaotmal | 0 | |||||||||||||||||||||||||||||||||
58 | (MH14) | AIIPMR, Mumbai | 0 | |||||||||||||||||||||||||||||||||
59 | (OR01) | ORISSA | M.K.C.G.M.C, Behrampur | 0 | ||||||||||||||||||||||||||||||||
60 | (OR02) | S.C.B.M.C, Cuttack | 0 | |||||||||||||||||||||||||||||||||
61 | (OR03) | V.S.S.M.C, B.Sambalpur | 0 | |||||||||||||||||||||||||||||||||
62 | (PY01) | PUDUCHERRY | J.I.P.M.E.R, Puducherry | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
63 | (PB01) | PUNJAB | Govt. M.C, Patiala | 0 | ||||||||||||||||||||||||||||||||
64 | (PB02) | Govt. Med. College, Amritsar | 0 | |||||||||||||||||||||||||||||||||
65 | (PB03) | GGS Med. College, Faridkot | 0 | |||||||||||||||||||||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||||
DBCT | D-CP | D-CM | D-FM | DHBT | DIBT | DINH | DHEA | DHOA | D-PH | D-PM | DPMR | D-AN | D-CH | DDIB | D-GO | D-OP | DOMS | D-LO | DORT | DPSY | DMRD | DMRE | DMRT | D-RM | DLEP | DTCD | DTMH | DDER | D-VD | DVDL | DDVL | |||||
66 | (RJ01) | RAJASTHAN | Dr.S.N.M.C, Jodhpur | 0 | ||||||||||||||||||||||||||||||||
67 | (RJ02) | J.L.N.M.C, Ajmer | 0 | |||||||||||||||||||||||||||||||||
68 | (RJ03) | S.M.S.M.C, Jaipur | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||||||||||
69 | (RJ04) | S.P.M.C, Bikaner | 0 | |||||||||||||||||||||||||||||||||
70 | (RJ05) | R.N.T.M.C, Udaipur | 1 | 1 | ||||||||||||||||||||||||||||||||
71 | (RJ06) | Medical College, Kota | 0 | |||||||||||||||||||||||||||||||||
72 | (TN01) | TAMILNADU | C.M.C, Coimbatore | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
73 | (TN02) | Kilpauk.M.C, Chennai | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
74 | (TN03) | Madras.M.C, Chennai | 4 | 5 | 8 | 17 | 1 | 19 | 9 | 12 | 4 | 4 | 4 | 4 | 6 | 10 | 107 | |||||||||||||||||||
75 | (TN04) | M.Med.C, Madurai | 10 | 6 | 8 | 6 | 6 | 3 | 1 | 6 | 46 | |||||||||||||||||||||||||
76 | (TN05) | Stanley M.C, Chennai | 6 | 6 | 6 | 1 | 1 | 2 | 1 | 23 | ||||||||||||||||||||||||||
77 | (TN06) | T.Med.C, Thanjavur | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||||||||||||||
78 | (TN07) | T.Med.C, Thirunelveli | 0 | |||||||||||||||||||||||||||||||||
79 | (TN08) | G.M.K.M.C., Salem | 0 | |||||||||||||||||||||||||||||||||
80 | (TN09) | C.M.C., Chengalpattu | 0 | |||||||||||||||||||||||||||||||||
81 | (TN10) | KAP. V.G.M.C., Trichy | 0 | |||||||||||||||||||||||||||||||||
82 | (TN11) | NIS, Chennai | 0 | |||||||||||||||||||||||||||||||||
83 | (UP01) | U. PRADESH | B.H.U, Varanasi | 0 | ||||||||||||||||||||||||||||||||
84 | (UP02) | B.R.D.M.C, Gorakhpur | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
85 | (UP03) | G.S.V.M.M.C, Kanpur | 1 | 3 | 4 | 1 | 9 | |||||||||||||||||||||||||||||
86 | (UP04) | J.N.M.C, Aligarh | 5 | 6 | 6 | 6 | 4 | 3 | 30 | |||||||||||||||||||||||||||
87 | (UP05) | C.S.M.M.University, Lucknow | 5 | 2 | 3 | 10 | ||||||||||||||||||||||||||||||
88 | (UP06) | L.L.R.M.M.C Meerut | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
89 | (UP07) | M.L.B.M.C, Jhansi | 2 | 2 | ||||||||||||||||||||||||||||||||
90 | (UP08) | M.L.N.M.C, Allahabad | 0 | |||||||||||||||||||||||||||||||||
91 | (UP09) | S.N.M.C, Agra | 3 | 3 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
92 | (WB01) | WEST BENGAL | I.P.G.M.E.R, Kolkata | 3 | 2 | 5 | 6 | 4 | 4 | 24 | ||||||||||||||||||||||||||
93 | (WB02) | B.Med.C, Burdwan | 1 | 2P | 3 | |||||||||||||||||||||||||||||||
94 | (WB03) | R.Inst.Opth., Kolkata | 0 | |||||||||||||||||||||||||||||||||
95 | (WB04) | Inst.C.H, Kolkata | 7 | 7 | ||||||||||||||||||||||||||||||||
96 | (WB05) | Med.C, Kolkata | 3 | 10 | 12 | 2 | 4 | 7 | 38 | |||||||||||||||||||||||||||
97 | (WB06) | NB Med. College, Darjeeling | 0 | |||||||||||||||||||||||||||||||||
98 | (WB07) | R.G.Kar MC, Kolkata | 2 | 2 | ||||||||||||||||||||||||||||||||
99 | (WB08) | School of T.M., Kolkata | 6 | 6 | ||||||||||||||||||||||||||||||||
100 | (WB09) | C.N.M.C. Kolkatta | 2 | 2 | ||||||||||||||||||||||||||||||||
101 | (WB10) | N.R Sarkar M.C Kolkata | 2P | 2 | ||||||||||||||||||||||||||||||||
102 | (WB11) | AII&PH, Kolkata | 8 | 46 | 54 | |||||||||||||||||||||||||||||||
966 |
Leave a Reply
You must be logged in to post a comment.