JIPMER 2012 : Results, Mark List, Rank List ( Unreserved, Institute, OPH, OBC, SC, ST )
-oOo-
Update : For Marks of All candidates, go to http://174.133.46.153/ and enter your roll number of your name to search and get your marks
Jawaharlal Institute of Postgraduate
Medical Education and Research (JIPMER)
(An Institution of National Importance under
Ministry of Health & F.W., Government of India)
Dhanvantari Nagar, Puducherry 605 006
Tel: 0413-2272380-390
Tel: 0413-2272066
Fax: 0413-2272066
E-Mail : [email protected]
No.Edn.11(1)/2012 Date:14-02-2012
N O T I C E
Sub: Counseling for admission to Postgraduate (MD/MS) Course, Session,
2012-13 – Reg.
****
The list of eligible candidates who had qualified for counseling to Postgraduate
(MD/MS) course – Session – 2012 based on the Entrance Examination conducted on 12
th
February 2012 is hereby notified. Tie-break for candidates with equal marks and counseling
by Roster-Point allocation is being followed as per the Prospectus.
Rank card will be available for downloading by the candidates from 21
st
February
2012. Further details on counseling will be available in the website in due course.
DEAN
-oOo-
Open List / Unreserved
JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 1
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
1 26200 ADITI CHATURVEDI UR 754 46 28/10/1987
2 21155 HARSHA VARDHAN M SC 751 41 04/10/1988
3 21308 SHANMUGAM K OBC 726 54 27/04/1989
4 27387 DEEPASREE J INST-UR 725 55 18/03/1987
5 18201 SEBASTIAN JOSE UR 712 48 11/10/1984
6 15729 SUHAS AITHAL.S UR 711 53 03/07/1987
7 20967 THIRUVIKRAMA PRAKASH UR 710 58 07/06/1988
8 19679 ANJANA A B OBC 707 49 02/11/1986
9 15862 VENKATESH T UR 706 50 31/07/1987
10 26405 SUMAN PATRA UR 705 59 26/03/1988
11 15955 VISHWANATH VIJAY JOS UR 702 54 19/08/1987
12 16742 H.S.SANJANA UR 702 54 19/04/1988
13 15836 SHARADA M UR 701 55 27/07/1987
14 26001 GYANRANJAN ROUT UR 701 59 10/07/1987
15 14817 ANU TREESA PHILIP UR 700 52 22/11/1986
16 17079 SANDEEP GANTA UR 700 56 12/08/1988
17 20801 PRABHAKARAN N OBC 697 51 06/03/1988
18 15913 KARTIK MITTAL UR 696 52 11/08/1987
19 13293 MUHAMMED AFSAL P OBC 695 49 01/07/1985
20 19811 PRIYA PRABHAKARAN NA UR 694 50 05/01/1987
21 17323 MANTRI SHRUTI RAJGOP UR 692 60 22/03/1989
22 13364 PADMA MENON UR 690 54 28/07/1985
23 22996 ARYA SUMAN MISHRA INST-UR 689 59 07/02/1988
24 26373 PRIYANKA ARORA UR 687 57 18/02/1988
25 16705 A KISHORE KUMAR OBC 687 61 07/04/1988
26 26618 BHUTA MAUNIL AJAY UR 686 62 07/10/1988
27 26725 AKASH SHARMA UR 685 47 11/03/1989
28 21177 MIDHUN KUMAR B UR 685 63 25/10/1988
29 20315 VINODBABU MURAKONDA UR 684 52 15/07/1987
30 16323 BAHUNUTHULA RAKESH K UR 682 62 25/11/1987
31 18539 PRABAVATHI K OBC 680 60 06/06/1985
32 14507 R SHRAVAN KUMAR UR 680 64 20/08/1986
33 26430 VINAY M V UR 680 64 18/04/1988
34 14719 SWARATIKA MAJUMDAR UR 679 49 19/10/1986
35 16893 CHAUDHARY PRANITA PR UR 677 59 03/06/1988
36 22839 ROHIT AGARWAL UR 675 65 06/03/1987
37 16529 D KEERTI REDDY UR 673 51 29/01/1988
38 17371 PRIYA PATHAK UR 673 59 01/07/1989
39 14304 KIRANKUMAR N KULKARN UR 673 63 30/06/1986
40 15529 AJITH M S OBC 672 56 28/05/1987
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 2
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
41 26711 AGRAWAL DHIRAJ GOPAL UR 672 64 04/02/1989
42 17534 SANGEETHA.S OBC 671 61 06/05/1980
43 20813 NIRANJAN T R UR 670 54 10/03/1988
44 16209 THANAGE RAVI KACHARU OBC 670 62 18/10/1987
45 14394 JUSTIN THOMAS UR 670 66 21/07/1986
46 20177 JAYAPALA REDDY VELAG UR 670 66 06/06/1987
47 16861 HEMANTH KUMAR UR 670 66 25/05/1988
48 26478 NAVEEN GUPTA UR 670 66 31/05/1988
49 26596 VIRANI SIDDHARTH RAS UR 670 66 18/09/1988
50 22786 ALOK KUMAR UR 669 55 12/12/1986
51 15742 SWETHARANI OBC 669 59 06/07/1987
52 16489 VINAY KUMAR KOTI OBC 669 59 16/01/1988
53 26640 VENUS DALAL UR 669 63 29/10/1988
54 21084 ASHA BENAZIR M OBC 668 56 10/08/1988
55 16105 BHILARE PRAMOD DASHR UR 668 64 22/09/1987
56 19292 ARATHI N UR 667 57 30/05/1986
57 20878 BALU R UR 667 61 26/04/1988
58 17006 DARADE SHREEYASH AMB OBC 667 61 10/07/1988
59 15141 AMEENA MEAH UR 667 65 02/03/1987
60 20849 MUTHUKUMARAN P UR 667 65 05/04/1988
61 20705 BASKARAN D OBC 665 55 10/01/1988
62 20135 SHABBIR ALI SHAIK UR 665 59 30/05/1987
63 15717 CHOUDALWAR PIYUSH PR UR 665 63 02/07/1987
64 25407 AJAY GOYAL UR 665 67 24/08/1986
65 16353 DEDHIA TILAK MANILAL UR 665 67 05/12/1987
66 20857 KABILAN S J OBC 665 67 12/04/1988
67 14774 SRILAKSHMI M PRABHU UR 664 48 06/11/1986
68 16495 K CHETANA UR 663 65 19/01/1988
69 15377 KAREN JANICE MORAS UR 662 62 27/04/1987
70 26668 ANKUR GUPTA UR 662 66 30/11/1988
71 20779 VENKATAKRISHNAN UR 661 55 27/02/1988
72 20930 R RENGARAJAN UR 661 59 18/05/1988
73 14279 NAVEENKUMAR PATIL UR 661 63 23/06/1986
74 26542 ASHISH SAINI OBC 660 60 26/07/1988
75 14283 GAIKWAD LAXMAN VITTH UR 660 64 25/06/1986
76 25772 PRADYOT TIWARI UR 660 64 21/03/1987
77 22945 SUBRATA CHAKRABARTI UR 660 68 20/08/1987
78 20071 DHIYANESWARAN S OBC 659 53 13/05/1987
79 20841 SOUNDAPPAN S OBC 659 61 28/03/1988
80 13560 ABDUL GAFOOR A OBC 658 66 21/10/1985
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 3
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
81 16701 APOORVA A G UR 657 63 04/04/1988
82 27453 PRATHEESH GEORGE MAT INST-UR 656 64 04/07/1987
83 17236 PANJWANI TAUFIQ RAFI UR 656 64 29/11/1988
84 16207 P VENKATASIMHA OBC 655 53 17/10/1987
85 19796 NEELAKANNAN R OBC 655 61 28/12/1986
86 27617 AJEITHA L UR 655 61 30/04/1988
87 14731 VALIVERU CHAKRAPANI UR 655 65 22/10/1986
88 25188 GAURAV MEHTA UR 655 69 01/05/1986
89 16039 SHASHIKANTH M UR 654 62 05/09/1987
90 20999 C DANNY DARLINGTON UR 654 62 20/06/1988
91 26113 ROHIT PANDEY UR 654 66 11/09/1987
92 26511 ROHIT AGARWAL UR 654 66 01/07/1988
93 19834 SAURABH NAYAK UR 653 63 14/01/1987
94 18111 KARTHIK P OBC 652 60 20/07/1984
95 14692 VIJAY KUMAR H J UR 652 68 12/10/1986
96 14866 GANDHI AKANKSHA KRIS UR 651 65 11/12/1986
97 27708 H SAKTHIVEL INST-OBC 651 69 21/09/1988
98 14680 NAVEEN J OBC 650 54 08/10/1986
99 19523 SONIA ABRAHAM UR 650 58 08/08/1986
100 19608 SRIKANT S INST-UR 650 62 21/09/1986
101 15021 SREEDEVI S UR 650 66 24/01/1987
102 23035 VIJAY KUMAR LOYA UR 650 70 21/10/1988
103 26660 CHAUDHARY SANDEEP SU UR 650 70 23/11/1988
104 16394 RAJIWADE SIDDHESH RA UR 649 67 15/12/1987
105 19802 BHARATH BHUSHAN REDD UR 648 60 01/01/1987
106 15649 GAURAV RAJESH DESAI UR 648 60 16/06/1987
107 26189 BALIGA RAJAT LAKSHMI UR 648 60 22/10/1987
108 14384 CHOPADE BHUSHAN ROHI OBC 648 68 20/07/1986
109 15290 DHANA PRIYA G UR 648 68 09/04/1987
110 15719 SAFWAN AHMED UR 648 68 02/07/1987
111 20548 SRINIVAS SUSHEEL GUM UR 647 53 14/10/1987
112 19349 KURALVANAN G OBC 647 65 10/06/1986
113 19794 M.RUMESH CHANDAR OBC 647 69 26/12/1986
114 15487 PRAKRUTHI S KAUSHIK UR 646 62 21/05/1987
115 25033 S PAUL ANTON REYMOND OBC 646 70 17/01/1986
116 27688 BALAMURUGAN N INST-UR 645 59 09/08/1988
117 26087 RANE ATUL TUKARAM UR 645 67 27/08/1987
118 16836 MADHU BABU M OBC 644 56 18/05/1988
119 20659 SARAVANAN E UR 644 64 12/12/1987
120 14041 SWEETO VARGHESE UR 644 68 01/05/1986
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 4
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
121 26377 SENTHILRAJA.M OBC 644 68 22/02/1988
122 16496 VIKRAM.S UR 643 65 19/01/1988
123 16677 SYED ABDUL MAJID UR 643 65 26/03/1988
124 19830 FATHIMA RISWANA. M OBC 643 69 13/01/1987
125 17200 SURAKSHITH T K UR 643 69 26/10/1988
126 19315 SIVA KALYANI JYOTULA UR 642 54 03/06/1986
127 14971 ANGEL LIZY VARUGHESE UR 642 54 08/01/1987
128 18940 SHAMSUDHEEN C OBC 641 59 04/01/1986
129 20223 PAVITHRA.G OBC 641 63 17/06/1987
130 21010 SESIBHUSHANA REDDY B UR 641 67 26/06/1988
131 20089 JEETHU GEORGE UR 640 60 18/05/1987
132 16427 PATKI SARANG SANTOSH UR 640 64 25/12/1987
133 25101 SIDDHARTH SHARMA UR 640 68 05/03/1986
134 14350 SUREKHA SUNKARA UR 640 68 10/07/1986
135 20471 MARIA ALEX BABU J OBC 640 68 30/08/1987
136 13593 PRATEEK PATIL UR 640 72 07/11/1985
137 19227 NANNAPANENI SRAVANI UR 640 72 12/05/1986
138 19651 SATHISHKUMAR S OBC 640 72 18/10/1986
139 17205 ABDULLAH UMER PARKAR UR 640 72 31/10/1988
140 20866 ADHITI.K. UR 639 45 17/04/1988
141 25157 SIDHARTH TONDON UR 639 57 06/04/1986
142 18021 ROBY DAS OBC 639 61 20/05/1984
143 25557 LOKESH GARG UR 639 65 15/11/1986
144 16498 PRAVEEN KUMAR M UR 639 65 20/01/1988
145 15562 PARAMANAND HOSAPETI UR 639 69 02/06/1987
146 19171 SABITH MUHAMMAD T OBC 638 54 25/04/1986
147 15084 VANDANASETTI SANTHOS UR 638 66 12/02/1987
148 21123 SHAHEER AHMED A OBC 638 66 29/08/1988
149 21223 VARUN KUMAR SINGH UR 638 66 18/12/1988
150 20477 DEEPIKA.S UR 638 70 02/09/1987
151 26346 MINU JOSE CHIRAMEL INST-UR 638 70 28/01/1988
152 13819 SHIBIN P K OBC 637 63 14/02/1986
153 17852 ANIL THOMAS UR 637 67 05/10/1983
154 15777 KAPADIA SHAHENAZ FAR UR 637 67 14/07/1987
155 17941 NAVAF K M OBC 637 71 12/03/1984
156 26770 ABHILASHA UR 637 71 13/09/1989
157 16179 SHAH VIRTI DHIREN UR 636 68 12/10/1987
158 19010 SIMNA L OBC 636 72 19/02/1986
159 20160 SRINUBABU KOLLU OBC 636 72 03/06/1987
160 26166 NITISH VIRMANI INST-UR 636 72 08/10/1987
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 5
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
161 15676 MADHAVI LATHA G UR 635 45 23/06/1987
162 13901 VRINDA P S UR 635 53 14/03/1986
163 15954 AKILA V UR 635 65 19/08/1987
164 20082 GOPALAKRISHNAN G OBC 635 69 16/05/1987
165 12518 ANOOP K K OBC 635 73 04/01/1984
166 18482 ABIRAMI S OBC 635 73 19/05/1985
167 18842 RAJESH KRISHNA P UR 635 73 08/11/1985
168 14742 M ABHINANDAN REDDY UR 635 73 28/10/1986
169 15813 MAZ AHMED OBC 635 73 21/07/1987
170 16208 GOUTAM YELSANGIKAR UR 635 73 17/10/1987
171 20869 VAMSI KRISHNA NAGALL UR 635 73 19/04/1988
172 20964 RAVIKUMAR GUDIPATI OBC 635 73 06/06/1988
173 21025 SRINIVAS REKAPALLI UR 635 73 04/07/1988
174 26518 AGRAWAL KANHAIYA PUR UR 635 73 05/07/1988
175 27723 VASANTHAN INST-OBC 635 73 22/10/1988
176 26638 JASKARAN SINGH GUJRA UR 633 51 22/10/1988
177 25489 ASHISH DAGAR UR 633 55 08/10/1986
178 19993 SESH S OBC 633 59 08/04/1987
179 14047 MANJUSHA A V OBC 633 63 03/05/1986
180 16400 SHETH RONAK KAUSHIK UR 633 67 17/12/1987
181 17067 R HARI KIRAN REDDY UR 633 67 06/08/1988
182 21087 DHIVYA S OBC 633 71 10/08/1988
183 26683 TANUSHREE CHAWLA UR 633 71 18/12/1988
184 20550 SWARAMYA C UR 632 64 14/10/1987
185 26680 SANKALP DUDEJA UR 632 64 15/12/1988
186 13327 IKHAR SUSHANTKUMAR M OBC 632 68 16/07/1985
187 13563 DHANIN . P OBC 632 68 24/10/1985
188 14139 KAVITHA T K OBC 632 68 25/05/1986
189 26372 EZAZ MOHAMED H UR 631 57 15/02/1988
190 24691 ADARSH A D UR 631 65 21/06/1985
191 13582 THOMAS VARGHESE ATTU UR 631 73 02/11/1985
192 19561 VENKATESH A OBC 631 73 24/08/1986
193 15915 LOLAM VENKATESH OBC 630 58 11/08/1987
194 25107 JITENDRA KUMAR PEHAL UR 630 70 07/03/1986
195 27801 KIRAN KUMAR DVS UR 630 70 09/06/1989
196 15691 ANIRUDDHA UDUPA K UR 630 74 27/06/1987
197 16389 KAMBLE CHANDRAKANT S OBC 630 74 14/12/1987
198 17254 THAKUR DARSHANA SUDI OBC 630 74 16/12/1988
199 12634 JUBIN KAMAR UR 629 63 27/05/1984
200 20566 THOMAS AUGUSTINE UR 629 63 20/10/1987
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 6
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
201 22265 SOHAIL AHMED UR 629 67 25/01/1985
202 25891 SHIVANI PATEL UR 629 67 21/05/1987
203 16263 NAMITA R KUMAR UR 629 71 04/11/1987
204 17861 ALI MOHAMMED P OBC 628 64 24/10/1983
205 14037 MADHURYA B OBC 628 64 01/05/1986
206 20143 UDAYAKUMAR M OBC 628 72 01/06/1987
207 26390 MUKESH KUMAR HARITWA UR 628 72 07/03/1988
208 20824 RAMADOSS R OBC 627 65 15/03/1988
209 21083 L RAMA DEVI PASUMART UR 627 65 09/08/1988
210 26629 SATYAPRAKASH MODANWA OBC 627 65 15/10/1988
211 12923 NAWADE SHRIRAM RAGHU UR 627 73 17/12/1984
212 14163 CHANDRA KIRAN MOPURU OBC 627 73 30/05/1986
213 15877 BAKALE NILESH BALKRI UR 627 73 05/08/1987
214 23709 SWETA KUMARI OBC 626 54 16/11/1982
215 20568 MUTHUKUMAR E OBC 626 66 20/10/1987
216 16859 PANDEY NIRAJ NIRMAL UR 626 74 25/05/1988
217 20231 TONY PARAYIL JOSEPH UR 625 67 19/06/1987
218 15317 Y RAGHAVENDRA PRASAD OBC 625 71 14/04/1987
219 16285 KARTHIKEYA R UR 625 71 10/11/1987
220 26652 AVIK BANERJEE UR 625 71 11/11/1988
221 22667 SAMRAT SMRUTIRANJAN OBC 625 75 27/06/1986
222 15120 SHANKAR S UR 625 75 23/02/1987
223 20274 ARVIND KRISHNAKUMAR UR 625 75 01/07/1987
224 20720 MUGIL VARMAN.R UR 625 75 20/01/1988
225 16835 KALANTRI SIDDHESH AR UR 625 75 18/05/1988
226 16851 G RAJESH UR 625 75 23/05/1988
227 26493 SHIVAM PATHAK UR 625 75 14/06/1988
228 26516 TAT ATUL UTTAMRAO UR 625 75 02/07/1988
229 26556 VAGHASIA KRUNAL PUNA UR 625 75 09/08/1988
230 27757 ABI ALBON PAUL INST-OBC 625 75 07/01/1989
231 27665 HENITH RAJ D UR 624 60 01/07/1988
232 18442 DIVYA.C.K UR 624 64 04/05/1985
233 25662 SINGH AJAYKUMAR CHAN UR 624 68 11/01/1987
234 16525 KUNAL DWIJEN ROY UR 624 72 28/01/1988
235 16359 HEMANTH KUMAR M K UR 623 45 06/12/1987
236 19267 BALAJI K OBC 623 65 22/05/1986
237 22748 DEBAJYOTI CHAKRABORT UR 623 65 14/10/1986
238 15807 SUDHEER KUMAR REDDY UR 623 65 20/07/1987
239 26529 LAVANYA N UR 623 65 12/07/1988
240 19626 SOUNDARA RAJAN L OBC 623 73 05/10/1986
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 7
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
241 25894 ASHISH AGARWAL UR 623 73 21/05/1987
242 16420 BHAGAT ADITI VITHALR UR 622 38 23/12/1987
243 25941 ANURADHA UR 622 54 14/06/1987
244 20880 ANUSHA POREDDY UR 622 58 27/04/1988
245 26110 MANUDHANE GANESH VIL UR 622 62 10/09/1987
246 13322 NAVEEN P KUMAR UR 622 66 14/07/1985
247 16692 MADHURA A R UR 622 66 01/04/1988
248 14376 PAWAR SUNIL VILAS UR 622 70 19/07/1986
249 15659 MOTWANI GIRISH NANAK UR 622 70 19/06/1987
250 27457 VIVEK M OBC 622 70 06/07/1987
251 16035 ANAND DILIP VAKADE UR 622 70 04/09/1987
252 16426 K R CHAITRA UR 622 70 25/12/1987
253 16515 KANVINDE PURVA RAVIN UR 622 70 25/01/1988
254 15674 SOURABH KUMAR SINHA UR 622 74 22/06/1987
255 16084 SAINANI KANCHAN RAME UR 622 74 16/09/1987
256 16385 G N RAVIKUMARPATEL UR 622 74 12/12/1987
257 17000 MANASA ALA UR 621 63 09/07/1988
258 16567 NEEL JAYESH SHAH UR 621 67 17/02/1988
259 23830 ANUMODAN GUPTA UR 621 75 26/05/1983
260 12935 ARUN PRAKASH R OBC 621 75 26/12/1984
261 16511 RACHANA CHENNAMANENI UR 620 60 23/01/1988
262 18809 TREASA JOSEPH UR 620 64 27/10/1985
263 26536 ATRE ISHA DILEEP UR 620 64 24/07/1988
264 15239 MANISH VAISHNAV UR 620 72 26/03/1987
265 22882 PULAKESH SINHA UR 620 72 24/04/1987
266 20653 SREELAKSHMI.P UR 620 72 06/12/1987
267 20706 S.J.DHIVYALAKSHMI UR 620 72 11/01/1988
268 26577 DIVYESHKUMAR RAMNIKL UR 620 72 29/08/1988
269 27186 NITISH NAYAK UR 620 76 16/01/1986
270 25077 SHASHANK NIGAM UR 620 76 13/02/1986
271 14824 SHAIKH MINHAJ SADIQU UR 620 76 25/11/1986
272 15612 JITHU KURIAN UR 620 76 11/06/1987
273 20306 VIDHYA D UR 620 76 10/07/1987
274 20614 GOPIKRISHNAN U UR 620 76 14/11/1987
275 13772 PRAVEEN KUMAR OBC 619 65 25/01/1986
276 14354 BHAVYA Y R OBC 619 65 12/07/1986
277 26338 HARSHIT AGARWAL UR 619 65 18/01/1988
278 24852 SONAM SHARMA UR 619 73 27/09/1985
279 16452 SUNIL KUMAR N OBC 619 73 02/01/1988
280 18091 DHARMA SARANYA.G OBC 618 50 07/07/1984
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 8
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
281 13161 DADHE KSHITIJ RAMESH OBC 618 62 11/05/1985
282 15490 ANGEL MARY JOSEPH UR 618 62 22/05/1987
283 16492 PRERANA AGARWAL UR 618 66 17/01/1988
284 20998 G. FATIMA SHIRLY ANI OBC 618 66 20/06/1988
285 25307 RAHUL RANJAN OBC 618 74 01/07/1986
286 15214 FAISAL KASSIM OBC 618 74 19/03/1987
287 16083 INAMDAR NEERAJ ANANT UR 618 74 16/09/1987
288 16621 A SATISH KUMAR OBC 618 74 06/03/1988
289 15413 PATANKAR KALYANI ARV UR 617 51 04/05/1987
290 16577 DHRUVA ITHAL UR 617 67 20/02/1988
291 16707 ABHAYA NARAYANA H UR 617 71 08/04/1988
292 27025 SANJAY SUBRAMONIAM UR 617 75 15/09/1984
293 24348 RANDIVE SUHAS NANASA UR 617 75 29/10/1984
294 20352 SUBRAMANI R OBC 617 75 25/07/1987
295 16238 PRIYADARSHINI M OBC 617 75 26/10/1987
296 23737 SHRADDHA MISHRA UR 616 64 31/12/1982
297 20054 RAVI KIRAN PERUMALLA UR 616 68 06/05/1987
298 16769 BHALSING AKSHAY NAMD UR 616 72 01/05/1988
299 13724 KUNDAN KUMAR OBC 616 76 06/01/1986
300 27270 RAMYA.A UR 616 76 21/07/1986
301 17774 NAGA NARASIMHA REDDY UR 615 65 01/06/1983
302 15656 PATIL ANKITA ANIL UR 615 65 18/06/1987
303 12912 RESHITA UR 615 69 10/12/1984
304 14212 JOSPAUL LUKAS UR 615 69 05/06/1986
305 18776 ANAND MATHEW UR 615 73 30/09/1985
306 24880 JOGESH KUMAR VISHAND UR 615 77 10/10/1985
307 25136 SUBASH CHETTRI INST-UR 615 77 24/03/1986
308 25446 TAHLEEL ALTAF SHERA UR 615 77 14/09/1986
309 25920 HIMANI AHLAWAT UR 614 58 02/06/1987
310 20509 NIVETHA M UR 614 62 19/09/1987
311 18336 RAVINDRAN P S OBC 614 66 10/02/1985
312 16457 KHALWADEKAR AMBAR UD UR 614 70 04/01/1988
313 26388 JOGENDER KUMAR OBC 614 70 02/03/1988
314 26682 PALLAVI AILAWADI UR 614 70 17/12/1988
315 22727 GOLANGADE RITU SUDHI UR 614 74 08/09/1986
316 19807 LIJO JAMES UR 614 74 02/01/1987
317 19268 MANJU UDAYAKUMAR UR 613 55 22/05/1986
318 14349 TIWARI AJEET KUMAR R UR 613 63 10/07/1986
319 15050 PILLAI RAJIT REMANAN UR 613 71 31/01/1987
320 17850 MANIKANDAN OBC 613 75 03/10/1983
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 9
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
321 18672 BALAJI K M OBC 613 75 30/07/1985
322 26662 SHUBHAM SINGHAL UR 613 75 24/11/1988
323 18514 HAFIS RAHMAN MC OBC 612 60 30/05/1985
324 22709 SOUMIK SARKAR UR 612 64 08/08/1986
325 14859 TAKALKAR KEDAR SUBHA UR 612 64 08/12/1986
326 14021 VEERESH PATAGE OBC 612 72 24/04/1986
327 26002 ANSHI GUPTA UR 612 72 12/07/1987
328 15896 KOUSHIK UR 612 72 08/08/1987
329 26625 ASHISH SINGHAL UR 612 72 12/10/1988
330 20723 MOHAMMED FAZIL A UR 611 65 22/01/1988
331 25131 AMIT KUMAR SHRIVASTA UR 611 69 21/03/1986
332 13634 JISA GEORGE UR 611 73 26/11/1985
333 15094 CHAUGULE MADHURA BHA UR 611 73 15/02/1987
334 26760 RAMANI NITINKUMAR VI UR 611 73 16/07/1989
335 16109 MEENAKSHI B A UR 611 77 24/09/1987
336 25945 SHARMA GAURAV MURLID UR 610 62 16/06/1987
337 20366 PONMOZHI G OBC 610 66 30/07/1987
338 19846 SELVAMARI M OBC 610 70 21/01/1987
339 27564 KANNAN P INST-OBC 610 70 10/01/1988
340 12406 PANKAJ KUMAR UR 610 74 21/06/1983
341 25527 GANDHI KALPESH JAINE UR 610 74 25/10/1986
342 15320 PUSHPA K R UR 610 78 15/04/1987
343 16453 SAYED LUBNA AKBERUZZ UR 610 78 02/01/1988
344 26774 VIVEK JINDAL UR 610 78 11/11/1989
345 17194 MUFADDAL KHUZEMA KAZ UR 609 67 20/10/1988
346 24579 VIVEK JHA UR 609 71 11/04/1985
347 14075 DARSANA K OBC 609 71 10/05/1986
348 14786 DEEPA AVADHANI UR 609 71 09/11/1986
349 16138 JARIN NORONHA UR 609 71 03/10/1987
350 25236 SHEJOL SUMIT RAMESHW OBC 609 75 29/05/1986
351 21009 DHANALAKSHMI R UR 608 68 25/06/1988
352 26593 VIKAS GARG UR 608 68 15/09/1988
353 24479 PUJA KESHWANI UR 608 72 17/01/1985
354 27402 SATHYASAGAR OBC 608 72 25/04/1987
355 14238 SOORAJ PATIL UR 608 76 13/06/1986
356 14826 PRAVEEN KUMAR AREPAR UR 608 76 26/11/1986
357 15437 MAHESH R UR 608 76 09/05/1987
358 15775 PANDYA SAUMIL PRABOD UR 608 76 14/07/1987
359 26465 GOYAL ARUSHI ANIL KU UR 608 76 21/05/1988
360 20852 D V JAIDEEP NETHA UR 607 57 10/04/1988
————————————————————————— JIPMER – PUDUCHERRY 14/02/2012
PG (MD/MS) ENTRANCE EXAMINATION 2012 – RESULT Pg: 10
CATEGORY-WISE MERIT LIST OF CANDIDATES CALLED FOR COUNSELING – UR
===========================================================================
RANK ROLL NAME OF THE CANDIDATE CATEGORY TOTAL NEGATIVE DOB
NO. MARKS RESPONSE
===========================================================================
361 18489 SULAIKHA.P.P OBC 607 65 21/05/1985
362 19645 SABARIESWARAN R K OBC 607 65 16/10/1986
363 20164 SUBASAKTHI A OBC 607 69 03/06/1987
364 16246 JANAKIRAMA S J UR 607 69 29/10/1987
365 22433 SURESH CHANDRA PAL UR 607 73 15/07/1985
366 19674 MADHAVAN J OBC 607 73 01/11/1986
