Marks and Rank List of JIPMER MD / MS ENTRANCE EXAMINATION 2014
-oOo-
-oOo-
Sl No Roll No Name Total Marks Wrong Answer DOB OPH Inst Candidate Category UR OBC SC ST OPH INST
1 2009193 SABA SAMAD MEMON 725 47 01/21/91 No No UR 1
2 1114322 N SRAVANI 720 48 08/08/90 No No UR 2
3 2107052 VIVEK LANKA 713 55 05/15/90 No Yes UR 3 1
4 1503175 SABARISH S S 700 60 11/07/89 No No OBC 4 1
5 1503285 PREMA S 697 51 03/21/90 No No OBC 5 2
6 1110325 PREETHAM REDDY A 693 55 02/19/89 No No UR 6
7 1406053 SRINATH RAMASWAMY 693 55 12/29/89 No No UR 7
8 1406122 MOHAMMED TURAB JAWAID 692 60 11/30/89 No No UR 8
9 1408104 IRENE MATHEWS 690 58 06/07/89 No No UR 9
10 1605153 SAMEER PEER 687 53 01/29/89 No No UR 10
11 1407108 KARAMALLA SADDAM HUSSAIN 686 42 07/06/89 No No OBC 11 3
12 1409208 PEDAPATI RADHAKRISHNA 685 55 03/15/90 No No UR 12
13 1406125 PAVAN KUMAR RUDRABHATLA 685 63 09/07/89 No No UR 13
14 1108205 A GOUTHAM 681 55 06/07/88 No No UR 14
15 1502013 SIVABAL V 681 63 10/22/87 No No OBC 15 4
16 1409008 SAI KRISHNA REDDY S 680 64 07/05/89 No No UR 16
17 2107093 SOHINI CHATTOPADHYAY 678 54 02/15/90 No Yes UR 17 2
18 1503079 AMUTHA BHARATHI M 678 58 01/01/90 No No OBC 18 5
19 1605077 AVINASH UPADHYAY 676 60 09/21/88 No No UR 19
20 1607173 ANTONY GEORGE FRANCIS THOTTIAN 676 64 01/16/91 No No UR 20
21 1607122 PARTEEK MAHESHWARI 675 65 09/29/89 No No UR 21
22 1408139 JERENE MATHEWS 673 51 06/07/89 No No UR 22
23 2203053 HARIPRIYA JAYAKUMAR 673 63 10/31/88 No No UR 23
24 1301582 M. SARTHAK SWARUP 671 65 12/28/88 No No UR 24
25 1108181 PAVAN KUMAR REDDY VELPULA 670 58 07/03/88 No No UR 25
26 1113073 CHITAMANNI PAVANI 670 62 01/04/90 No No UR 26
27 1107151 ASHISH AGARWAL V 670 66 04/22/88 No No UR 27
28 1803276 SOUGATA MAHATO 669 59 01/30/89 No No UR 28
29 1410121 LAKSHMI MADHUMATHI M 665 59 04/11/90 No No UR 29
30 1906028 AMAR BAHADUR SINGH 665 67 01/01/90 No No UR 30
31 1302059 POONAM AGARWAL 663 57 10/10/89 No No UR 31
32 1409229 DULASI DURGA KALYANASUNDARAMURTHY 663 57 03/17/90 No No OBC 32 6
33 1405067 PATTI GANESH 663 61 08/05/88 No No UR 33
34 1106053 SAIDULU BANTU 662 66 06/16/87 No No OBC 34 7
35 1112177 U.V.U. VAMSIDHAR REDDY 662 66 08/21/89 No No UR 35
36 1503015 PRASANTH BALASUBRAMANIAM 661 59 08/30/89 No No UR 36
37 1603028 PRASHANT KUMAR 661 63 07/29/87 No No OBC 37 8
38 2106248 GOPINATHAN MATHIYAZHAGAN 661 63 05/27/90 No No OBC 38 9
39 1504106 VIDHYA M 660 52 02/25/90 No No OBC 39 10
40 1301351 MURALI KRISHNA PADYALA 660 60 07/12/87 No No UR 40
41 1115242 MUSKE SRAVANI 660 64 07/31/90 No No OBC 41 11
42 1108155 SANTHOSH REDDY KANTALA 660 68 05/19/88 No No UR 42
43 2106280 SANTHA KUMAR S 658 66 05/19/90 No Yes UR 43 3
44 2007130 PRASAD DILIP UDMALE 657 63 02/04/90 No No SC 44 1
45 1403242 SINDHURA VADDAMANI 656 64 02/04/89 No No UR 45
46 1405002 KARTHIKEYAN KALIYAMURTHI 656 68 12/09/88 No No OBC 46 12
47 1104220 PAUL JOY P 655 61 12/23/87 No No UR 47
48 2006153 JADHAV MANOJ BABURAO 655 61 06/26/88 No No UR 48
49 1302069 NALINIKANTA GHOSH 655 61 06/11/89 No No OBC 49 13
50 1803279 ATASI SAMANTA 655 65 06/15/88 No No UR 50
51 1602197 ABHIJIT VIPUL 655 69 09/05/86 No No UR 51
52 1110290 NAGIREDDY RAM BHUPAL REDDY 655 69 01/20/90 No No UR 52
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
53 1406157 GADIPUDI AVANTHI 654 54 07/21/89 No No UR 53
54 2203021 KRISHNA N W 653 63 12/16/88 No No UR 54
55 2104007 RESHMI RAVEENDRAN 652 68 03/28/88 No No OBC 55 14
56 1302147 SINGANAMALLA BHANUDEEP 651 65 04/17/90 No No OBC 56 15
57 1410009 SATHYA A B 650 54 03/22/90 No No OBC 57 16
58 2004019 GIRISH VASUDEO KOLAMBE 650 62 03/02/87 No No OBC 58 17
59 1401479 RAJSANTAN KANAGASABAPATHY 650 70 03/01/86 No No OBC 59 18
60 1604234 PRATISH KUMAR SINGH 650 70 03/28/88 No No OBC 60 19
61 1401548 SRAVAN KUMAR REDDY V 649 67 01/02/87 No No UR 61
62 1302066 MUGADA CHANDRASEKHAR 648 56 06/25/89 No No OBC 62 20
63 1302151 BHOGI SARATH 648 64 08/28/90 No No UR 63
64 1101210 GUNASEKARAN S 648 68 10/04/84 No No OBC 64 21
65 1115002 MAHESHWARI BIRADAR 648 68 07/09/90 No No OBC 65 22
66 1401207 RAJUBABU RAPETA 647 61 06/28/84 No No OBC 66 23
67 1302045 PHANEENDRA METTAPALLI 647 61 03/31/89 No No UR 67
68 1802103 ABHISHEK NANDI 647 65 04/17/86 No No UR 68
69 1410117 NANDHINI B 647 65 06/17/90 No No OBC 69 24
70 1411155 HARATHY S 645 55 04/29/90 No No UR 70
71 1405038 MIRUNALINI THONDAIMAN 645 59 10/07/88 No No OBC 71 25
72 1112059 DEEPA SUSAN JOHN 645 67 11/18/89 No No UR 72
73 1113194 NAFEEZ SHAIK 645 71 05/01/89 No No UR 73
74 2108136 SHRIVARTHAN R 644 48 04/25/91 No Yes OBC 74 26 4
75 1111093 ALEKYA V 644 56 07/29/89 No No UR 75
76 1105135 NIKHILESWAR YANDAMURI 644 64 11/22/87 No No OBC 76 27
77 1409054 ARTHI A 643 49 11/13/89 No No OBC 77 28
78 1113051 DAASAANNA LINGA SWAMY 643 61 06/29/89 No No OBC 78 29
79 1110331 DIVYA B 643 69 05/21/89 No No UR 79
80 1111166 RAMYA B G 642 58 02/15/89 No No UR 80
81 1503174 ARRTHE S 642 62 12/19/89 No No UR 81
82 2106262 ASHWIN R 642 66 05/06/90 No No UR 82
83 1112086 A NAVEEN KUMAR REDDY 642 70 06/04/89 No No UR 83
84 1603055 B. V. CHAITANYA REDDY 641 51 08/17/87 No No UR 84
85 1111167 ONTELA VIJAYA 641 55 04/05/89 No No UR 85
86 1106073 RAVINDRACHARI M 641 63 01/28/88 No No OBC 86 30
87 1107157 BOGGAVARAPU SUBHASH ARUN 641 63 07/08/88 No No UR 87
88 1406078 CHIDHAMBHARAM LAKSHMANAN 641 67 01/12/90 No No UR 88
89 2107044 KARTHIKEYAN SUBBIAN 641 67 04/12/90 No No OBC 89 31
90 2105076 GAUTAM KAMILA 641 71 11/10/89 No No UR 90
91 1804029 ANINDYA GHOSH 640 68 02/25/89 No No UR 91
92 1502145 THOOYAMANI P 640 72 07/20/88 No No OBC 92 32
93 2006015 VIJAY KUMAR LOYA 640 72 10/21/88 No No UR 93
94 1112069 JUBEL J KUNNATHOOR 640 72 06/02/89 No No UR 94
95 2009034 ASHWIN PRAMOD DESHMUKH 640 72 08/02/89 No No UR 95
96 1410132 PRIYANKA DEVI ESWARAN 639 49 07/28/90 No No OBC 96 33
97 1607192 PRAGNA SAGAR RAPOLE 639 69 07/10/90 No No OBC 97 34
98 1601808 ABDUL FAHIM ABDUL RAHIM SHAIKH 638 58 05/21/85 No No UR 98
99 1603082 BHRAMITA ROY 638 70 01/07/88 No No OBC 99 35
100 2201478 ANUVIND T 637 67 06/22/87 No No UR 100
101 2201468 JITHU JOSE 637 71 12/30/87 No No UR 101
102 1406063 SHAKIRA YOOSUF 636 64 06/21/89 No No UR 102
103 2106236 KANIMOZHI D 636 64 06/13/90 No No UR 103
104 1406178 VENKATESH N R 636 68 03/17/89 No No OBC 104 36Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
105 1503268 VIGNESH NATESAN 636 72 06/04/90 No No OBC 105 37
106 1409189 SNIGDHA BODDU 635 53 08/25/90 No No UR 106
107 1402036 SUNKAM KRISHNA 635 69 02/25/87 No No OBC 107 38
108 1110036 MATTHEW MONACHEN 635 69 05/24/88 No No UR 108
109 1803254 KETAKI MUKHOPADHYAY 635 69 07/21/88 No No UR 109
110 2205098 APARNA RAMACHANDRAN 635 69 11/07/89 No No UR 110
111 1803394 ANJALI A 635 73 01/10/90 No No UR 111
112 1503042 SREEKANTH K MENON 634 66 09/23/89 No No UR 112
113 1112113 KISHORE KUMAR REDDY K 634 66 04/11/89 No No UR 113
114 1407196 BELLAMKONDA RAJASEKHAR 634 70 06/19/89 No No UR 114
115 2009240 SRIPAD VASANT KHAIRNAR 634 70 09/08/90 No No OBC 115 39
116 1803347 SAGNIK MUKHERJEE 633 59 06/19/89 No No UR 116
117 2203050 ASWATH V 633 63 05/31/88 No Yes UR 117 5
118 1408107 AJEETVISWANATH TP 633 63 11/11/89 No No UR 118
119 1110314 PRERANA S NESARGI 633 67 11/19/89 No No UR 119
120 1408134 NITHYA RENGARAJ 633 67 01/22/90 No No UR 120
121 1110281 ESHA R SHANBHAG 632 60 11/02/89 No No UR 121
122 1407200 ANNAPUREDDY JAGADISH 632 72 05/26/89 No No UR 122
123 1112131 SEETA MUTALIK 632 72 07/31/89 No No UR 123
124 1113180 VAKATI PRAMESH REDDY 632 72 08/20/89 No No UR 124
125 1114337 ARUN KUMAR M 632 72 05/13/90 No No OBC 125 40
126 1410021 ANKI REDDY ANUSHA 632 72 04/12/90 No No UR 126
127 2007131 MANGESH VILASRAO CHIKHALE 630 70 06/01/89 No No UR 127
128 1111141 SHYLESH M P 630 70 12/04/89 No No UR 128
129 1905012 PARITOSH SINGH 630 74 05/21/88 No No UR 129
130 1302121 KILANI APARNA SWATHI 629 67 05/13/89 No No OBC 130 41
131 1404122 SURENDHAR GUNASEKARAN 628 68 07/07/88 No No OBC 131 42
132 1409048 SRI KRISHNA SRIKAKULAPU 627 61 08/29/89 No No UR 132
133 1106222 G ANJANI 627 65 07/31/88 No No UR 133
134 1406184 MARUTHI ARUNA CHENI 627 65 04/24/89 No No UR 134
135 1803382 SUJATA BHOWAL 626 66 04/01/89 No No UR 135
136 1402119 MRUTYUNJAYARAO MUVVALA 626 70 07/10/87 No No OBC 136 43
137 1503100 ARUNA M 626 70 07/13/89 No No UR 137
138 1404106 PATHIREDDY ADISH REDDY 625 63 07/06/88 No No UR 138
139 1406061 PERURI GURU PRASAD 625 67 08/22/89 No No OBC 139 44
140 1403053 MEGHANAA J KUMAR 625 71 06/03/87 No No UR 140
141 1403219 ARUNA MANGIPUDI 625 71 09/27/88 No No UR 141
142 1410200 MANIKANDAN P 625 75 06/06/90 No No OBC 142 45
143 1409194 YASHWANTH RAJ THIAGARAJAN 624 44 06/11/90 No No OBC 143 46
144 1408047 SASIKANTH REDDY KASIREDDY 624 68 05/02/89 No No UR 144
145 2201222 SAVYA SOMAN 624 72 02/20/86 No No OBC 145 47
146 1504019 MANJU BASHINI D 623 73 02/17/90 No No SC 146 2
147 1111143 KAVYA HARALAKATTA SHANTHAPPA 622 70 04/02/89 No Yes UR 147 6
148 1401561 RANJITH KUMARAN K S 622 74 03/27/86 No No OBC 148 48
149 1111152 M A SUBOOR SHAHEROSE 622 74 05/28/89 No No UR 149
150 1302053 KALLURI CHINNA RAO 621 59 07/20/89 No No UR 150
151 1604224 ANANT KRISHNA 621 67 09/12/88 No No UR 151
152 1301246 GANESWAR BARIK 621 71 05/06/86 No No OBC 152 49
153 2205109 ARAVIND S GANAPATH 621 71 07/17/89 No No OBC 153 50
154 1412065 NAREN HEMACHANDRAN 621 71 05/27/91 No No OBC 154 51
155 1407085 RAMESH M S 621 75 07/31/89 No No OBC 155 52
156 1302139 TADALA S S HARSHA 620 60 05/24/90 No No UR 156Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
157 2204111 MOHSINA SUBAIR 620 64 12/15/89 No Yes UR 157 7
158 1601184 UMASHANKAR SINGH 620 76 01/02/82 No No OBC 158 53
159 1103192 TIRUPATI KEDAR 619 69 01/22/87 No No OBC 159 54
160 1603186 DEEPANKSHA DATTA 619 73 11/02/87 No No UR 160
161 1113016 JUNAID AHMED JAMADAR 619 73 05/27/89 No No OBC 161 55
162 1114024 GURRAM SAI LIKHITHA 618 62 08/01/89 No No UR 162
163 2007118 KANCHANA SOMAN PILLAI 618 66 01/02/90 No No UR 163
164 1114366 GAUTHAM MORUPOJU 618 66 04/08/90 No No UR 164
165 1604233 PRANJAL MOHAN SINHA 618 70 05/26/88 No No UR 165
166 1114384 GUDURU SAHITHI REDDY 618 70 03/21/90 No No UR 166
167 1803311 SWETA MANDAL 617 51 07/29/88 No No UR 167
168 1407083 HAJIRA FATHIMA S 617 67 07/13/89 No No OBC 168 56
169 1114271 NIKILA R 617 67 03/02/90 No No UR 169
170 1115017 BONGU SUMITHRA 617 71 05/23/90 No No UR 170
171 2002053 DHIRAJ RAMDAS JADHAV 617 75 07/16/85 No No UR 171
172 1108122 KARTIK HERKAL 616 72 04/07/88 No No UR 172
173 1410004 SARANYA THANGAVEL 616 72 06/18/90 No No OBC 173 57
174 1904021 SNEHA SINGH 615 65 12/13/87 No No UR 174
175 1405136 RACHARLA KUMAR 615 65 08/26/88 No No OBC 175 58
176 1406132 ABDUL AHAD 615 65 04/26/89 No No OBC 176 59
177 1107120 MUBEENARA ABDULMUNAF QAZI 615 69 06/18/88 No No OBC 177 60
178 1607013 ROLI PURWAR 615 73 10/10/89 No No UR 178
179 1115014 SAI PRASANNA G 615 73 08/06/90 No No UR 179
180 1410003 PARDHA SARADHI SIVAKOTI 615 73 02/11/90 No No OBC 180 61
181 1401484 GOGINANI RATNAKARA RAO 615 77 06/20/86 No No UR 181
182 1302090 MANOJ KANAPARTI 615 77 08/01/89 No No SC 182 3
183 1111088 ARE VIDYA REDDY 614 54 10/06/89 No No UR 183
184 2103120 ANITHA A 614 66 09/19/88 No Yes OBC 184 62 8
185 1115088 GANJI SHIVA PRASAD 614 66 11/04/90 No No OBC 185 63
186 1504003 ANU REGA SELVARAJ 614 66 07/15/90 No No UR 186
187 1906106 AJAY PRATAP SINGH 614 66 08/15/90 No No UR 187
188 1102246 VISHWANATH SIDDESHWAR LALUGOL 614 74 03/07/86 No No OBC 188 64
189 1601294 MD. MOZAFFAR IQBAL 613 63 12/14/82 No Yes UR 189 9
190 1410143 MANOJ KUMAR PATTA 613 63 08/24/90 No No OBC 190 65
191 2006021 ROHAN KASHINATH GAYAKWAD 613 71 06/05/88 No No OBC 191 66
192 1407105 VEMPALLI ZARINTAZ 613 71 07/12/89 No No OBC 192 67
193 1602123 PRIYA SHARMA 613 75 12/18/86 No No UR 193
194 1402118 KAMSETTI SARITHA 613 75 12/08/87 No No UR 194
195 2203045 SOUMYA S 613 75 05/06/88 No No UR 195
196 1108238 NARASIMHA REDDY M 613 75 11/19/88 No No UR 196
197 2007124 PRACHI PRAFUL BARVALIA 613 75 09/03/89 No No UR 197
198 1503025 KEERTHANA JAYAPAL 613 75 08/09/89 No No UR 198
199 1803048 NAVIN KUMAR 612 68 01/01/88 No No OBC 199 68
200 1406068 PREETI VIJAYAKUMARAN 612 72 09/14/89 No No UR 200
201 1111033 CHAVVA BINDU 612 72 06/12/89 No No UR 201
202 2003075 BALAJI VISHNUDAS SALUNKE 612 76 01/16/87 No No UR 202
203 1409118 MADHUMITHA RAVI 612 76 09/14/89 No No UR 203
204 1803130 PRIYANKA PRIYADARSHINI . 611 65 09/30/87 No No OBC 204 69
205 1114312 SAGAR REDDY S L 611 65 05/23/90 No No UR 205
206 1402096 SWETHA B 611 69 05/16/87 No No UR 206
207 1405013 SOWMYA SRIDHARAN 611 69 05/24/88 No No UR 207
208 1407107 INDHU PRAKASH REDDY 611 69 07/04/89 No No UR 208Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
209 1406026 ARUN KUMAR V 611 73 12/07/88 No No OBC 209 70
210 1114140 PRASHANTH REDDY DAMALACHERVU 611 77 09/03/89 No No UR 210
211 1111121 DEEPIKA S SHARMA 611 77 06/06/89 No No UR 211
212 1109146 ISHA KHAITAN 610 66 07/24/88 No No UR 212
213 1406056 SPOORTHI KOLLA 610 66 10/23/89 No No UR 213
214 1601339 VIAJY KUMAR SHARMA 610 70 08/10/82 No No OBC 214 71
215 1301694 ANURAAG JENA 610 70 12/14/88 No No UR 215
216 1116165 KESHA MEGHARAJ 610 70 04/24/91 No No UR 216
217 1401309 PRABAKARAN P 610 74 05/29/85 No No OBC 217 72
218 1604178 RAVI KUMAR K 610 74 01/01/89 No No OBC 218 73
219 1409235 VIDYA SAGAR RAMALINGAM 610 74 07/28/90 No No OBC 219 74
220 1607225 ITIKA GARG 610 78 02/19/90 No No UR 220
221 1802029 MUKESH SHANDILYA 609 67 02/28/85 No No UR 221
222 1402094 MAHIDHAR JEEDIGUNTA 608 68 01/07/88 No No UR 222
223 1602318 MOHITA MOHAN 608 76 03/16/86 No No UR 223
224 2105055 GOPISREE PERINGETH 607 53 01/08/90 No Yes UR 224 10
225 1803387 ADARSH GHOSH 607 65 11/11/89 No No UR 225
226 1411182 AARTHI B 607 65 08/26/90 No No UR 226
227 1602115 PANCHASANGU PARAKALA RAJAN 607 69 04/22/86 No No OBC 227 75
228 1104028 THARUN TOM OOMMEN 607 77 11/16/87 No No UR 228
229 1607267 VARSHA MATHEWS 607 77 10/04/90 No No UR 229
230 2106297 PRADOSH KUMAR SARANGI 606 66 04/30/90 No Yes UR 230 11
231 1302030 YATHIRAJULA MADHAVI 606 70 02/28/89 No No OBC 231 76
232 1407078 LAVANYA M 606 74 06/02/89 No No OBC 232 77
233 1110321 PRATAP PURANDARA BUDHYA 606 74 04/23/89 No No UR 233
234 1110327 APARNA NAYAK N 606 74 09/07/89 No No UR 234
235 2107046 GAYATHRI BHUVANESWARAN KARTHA 606 78 07/25/90 No Yes UR 235 12
236 1605091 MONALISA MOHAPATRA 605 59 07/31/88 No No UR 236
237 1401539 SIRIPURAM SHIVA KUMAR 605 63 11/23/86 No No UR 237
238 1114168 SURAJ PINNI 605 63 11/23/89 No No UR 238
239 1604241 PRADYUMNA KUMAR SINGH 605 67 11/07/88 No No UR 239
240 1114357 MD. KHIZER RAZAK 605 67 07/29/90 No No OBC 240 78
241 1201364 CHANDRAMOHAN BANSAL 605 71 04/16/88 No No UR 241
242 1606155 ABHISHEK PANDEY 605 71 04/12/89 No No UR 242
243 1502034 RAVICHANDRAN RAJENDRAN 605 75 07/05/87 No No OBC 243 79
244 1605128 SHASHWAT BEHERA 605 75 09/06/88 No No UR 244
245 1503091 ARUN PRASATH N 605 75 09/28/89 No No OBC 245 80
246 1602519 CHANDAN KUMAR 605 79 06/15/87 No No OBC 246 81
247 1403189 RAJKUMAR S 605 79 06/26/87 No No OBC 247 82
248 2005078 SACHIN ABASAHEB NIKAM 605 79 07/21/87 No No OBC 248 83
249 1105045 ADITYA BELLALA 605 79 08/20/87 No No UR 249
250 1502172 V BENNY JACKSON 605 79 11/11/88 No No UR 250
251 1503282 SABARINATH SHANMUGAM 604 76 10/17/90 No No OBC 251 84
252 2102044 RUHAILA THEKKATH 603 69 03/11/85 No No OBC 252 85
253 1607304 NITISH AGARWAL 603 73 11/19/90 No No UR 253
254 1404160 VISHNUPRIYA S 603 77 08/08/88 No No OBC 254 86
255 1406077 SIVA SHANMUGANATHAN V 602 62 10/02/89 No No OBC 255 87
256 1803166 RANITA BHATTACHARYA 602 66 04/06/88 No No UR 256
257 1404150 PENKEY RAMESH 602 70 05/25/88 No No OBC 257 88
258 1408001 Y HARI KRISHNA 602 74 08/15/89 No No OBC 258 89
259 2106094 THIRUMURUGAN . ARIKRISHNAN 602 74 01/21/90 No No OBC 259 90
260 1503065 GOKULAKKANNAN P 602 78 06/17/89 No No OBC 260 91Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
261 1602164 MUKUL KUMAR 601 59 02/25/86 No No UR 261
262 1407074 ANTONY WILSON K 601 67 05/26/89 No No OBC 262 92
263 1503152 VIJAY PRAKASH 601 67 09/17/89 No No OBC 263 93
264 1113066 K M RIZWANULLA BASHA 601 75 06/22/89 No No UR 264
265 1114114 SREENIVASA RAJU N 601 75 10/09/89 No No OBC 265 94
266 1108178 RANGANATHA D N 600 52 07/01/88 No No UR 266
267 1904017 PRATIBHA SINGH 600 52 01/15/88 No No UR 267
268 2007218 SIDDHESH VIJAY RANE 600 60 05/01/89 No No UR 268
269 1409047 SRIRAM SRIKAKULAPU 600 60 08/29/89 No No UR 269
270 1112077 SRI RAMI REDDY BALANKARI 600 64 12/30/89 No No UR 270
271 1114283 BURRA SUSHMA 600 68 07/24/90 No No UR 271
272 2002056 SARANG MANOHARRAO INGOLE 600 72 09/27/85 No No OBC 272 95
273 1107150 TEJAS S V 600 72 08/30/88 No No UR 273
274 1405009 JERRY SAM 600 72 09/22/88 No No UR 274
275 1410130 TEJASWINI VUKKADALA 600 72 07/21/90 No No OBC 275 96
276 1905062 SATYAM SRIVASTAVA 600 76 02/27/88 No No UR 276
277 1502136 RAMA ALAGAPPAN S 600 80 02/02/89 No No OBC 277 97
278 1606323 AMAN MAMODIA 600 80 09/23/89 No No UR 278
279 1115021 JAYALAKSHMI K 600 80 02/22/90 No No OBC 279 98
280 1405074 MALYADRI PALADUGU 599 61 09/04/88 No No UR 280
281 2009367 NAIR SUJIT PADMANABHAN 599 69 03/10/90 No No UR 281
282 1906103 AISHWARYA CHARANJEET KAUR 599 69 10/20/90 No No UR 282
283 1403241 JARANG RAJESH KUMAR 599 73 09/17/88 No No OBC 283 99
284 1410005 KANIMOZHI JAYASEELAN 599 73 03/24/90 No No OBC 284 100
285 1201124 MOHIT JAIN 599 77 08/07/86 No No UR 285
286 1106090 SURESH YERRA 599 77 05/11/87 No No UR 286
287 1606084 UDBHAV MITTAL 599 77 05/31/89 No No UR 287
288 1301226 JAYACHANDRA REDDY METTA 598 70 08/21/86 No No UR 288
289 1112109 ANIL KUMAR B 598 70 08/09/89 No No SC 289 4
290 1604137 ASHWANI KUMAR 598 74 11/25/88 No No UR 290
291 2204124 MILTHI MANOJ 598 74 05/25/89 No Yes UR 291 13
292 1409201 DEEPEKA THANGAMANI SHANTHI 598 74 03/19/90 No No OBC 292 101
293 1302029 A S SIVAPRASAD VYASAM 598 78 10/22/89 No No UR 293
294 1409228 C SREE HARSHITHA 597 59 05/19/90 No No UR 294
295 1406185 M VINAY 597 67 08/31/89 No No OBC 295 102
296 1107093 PRIYA S 597 71 07/20/88 No No OBC 296 103
297 1408151 RAJA NAGA MAHESH MADDALA 597 71 11/02/89 No No UR 297
298 1504013 LOGESH M R 597 71 05/23/90 No No OBC 298 104
299 1107077 SHRENIK B 597 75 07/15/88 No No UR 299
300 1110006 SOMDATTAA RAY 597 75 07/22/88 No No UR 300
301 1407125 RANJANA VENKATACHALAPATHY 597 75 05/18/89 No No OBC 301 105
302 1503151 VIGGNESH P 597 75 06/07/89 No No OBC 302 106
303 1108125 MOHD ZAKIULLA 597 79 02/06/89 No No UR 303
304 1606251 SUDHIR MOR 597 79 09/13/89 No No UR 304
305 1114270 GURU PRASAD N 597 79 04/11/90 No No OBC 305 107
306 2106234 DHAYAGURUVASAN MUTHANANDAM 597 79 01/03/91 No Yes UR 306 14
307 1412005 ASHWINI KRISHNAMURTHY 596 60 08/29/90 No No OBC 307 108
308 1602186 AASIYA UNJUM 596 64 09/26/86 No No UR 308
309 1503288 GOKHULARAJ BASKAR 596 64 06/24/90 No No UR 309
310 1402168 DIKSHITHA K CHETTY 596 68 04/16/87 No No UR 310
311 1406172 BODA MANJEERA SIVA JYOTHI 596 68 05/10/89 No No OBC 311 109
312 1406084 DIANA G 596 72 03/28/89 No No OBC 312 110Sl No Roll No Name
Total
Marks
Wrong
Answer DOB OPH
Inst
Candidate Category UR OBC SC ST OPH INST
JIPMER MD/MS ENTRANCE EXAMINATION – SESSION 2014
313 1607066 RACHITA CHOPRA 596 72 11/25/89 No No UR 313
314 1504071 BALA KRISHNAN NAVANEETHA KRISHNAN 596 72 03/20/90 No No SC 314 5
315 2003094 HARDIK LALIT SIROYA 596 76 04/17/86 No No UR 315
316 1602524 SNEHA NARAYAN 596 76 05/02/87 No No UR 316
317 1201551 INDER RAJANI 596 76 05/06/89 No No UR 317
318 1114277 KIRIT ARUMALLA 596 76 12/09/90 No No UR 318
319 1601641 CHANDER SHEKHER AGGARWAL 596 80 01/16/85 No No UR 319
320 2107083 ARUNPRAKASH PITCHAIMUTHU 595 57 06/04/90 No No SC 320 6
321 1109016 VASUDHA BATTULA 595 61 12/12/88 No No UR 321
322 2108138 AMIRTHA GOPALAN 595 61 02/19/91 No Yes UR 322 15
323 1101153 KATTEKOLA SINDHU 595 65 08/10/83 No No OBC 323 111
324 1107034 BHARATH MADANLAL JAIN 595 65 07/31/88 No No UR 324
325 1113236 N CHARAN 595 69 08/16/89 No No SC 325 7
326 2006200 PARAMESHVAR LAL SHARMA 595 73 05/08/88 No No UR 326
327 1607147 ABHIJEET SINGH 595 73 11/09/89 No No UR 327
328 2008028 SANTOSH BINDUMADHAVAN . 595 73 11/14/89 No No UR 328
329 2106007 GOMATHI PRIYA J 595 73 10/12/89 No No OBC 329 112
330 1106250 ARJUN RAJU P 595 77 04/15/88 No No OBC 330 113
331 1406160 JAYANTH RANGANATHAN SESHAN 595 77 03/08/89 No No UR 331
332 1904010 MOHD SUHAIB 595 81 07/04/87 No No UR 332
333 1113315 SNEHA J 595 81 11/27/89 No No UR 333
334 1406069 CHALLA ANUSHA 595 81 01/17/90 No No UR 334
335 1410078 SHOBANA.U UMAPATHY.A 594 62 06/19/90 No No OBC 335 114
336 1411082 SANDHYA RANI THOLETY 594 70 05/20/90 No No UR 336
337 1803060 RITIKA PRAKASH 594 74 06/07/87 No No UR 337
338 1407143 NANDIPATI VENKATA SANDEEP 594 74 01/10/90 No No OBC 338 115
339 1801323 TATHAGATA DUTTA 594 78 10/10/84 No No UR 339
340 1107145 VINAY KUMAR BOMMIREDDY 594 78 07/15/88 No No UR 340
341 1411006 GURRAM RAM PRAKASH 594 78 02/14/90 No No UR 341
342 1906126 SWATHI SUBRAMANIAN 594 78 03/15/90 No No UR 342
343 1607183 KRITESH . 594 78 06/24/90 No No UR 343
