SELECTION COMMITTEE DIRECTORATE OF MEDICAL EDUCATION, KILPAUK,
CHENNAI-600 010
MBBS/BDS COURSE – 2008-2009 SESSION
COUNSELLING SCHEDULE
Date/Day | Time | Category/ | Community | General Rank/ | Mark | |||||||||||||||||||
Course | Community Rank | |||||||||||||||||||||||
9.00 A.M. | MBBS/BDS | SPECIAL CATEGORIES | ||||||||||||||||||||||
(Children of Ex-Servicemen, Physically Disabled and | ||||||||||||||||||||||||
Eminent Sportsmen) | ||||||||||||||||||||||||
4-7-2008 | 9.30 A.M. | Government | OC | GR 001 | GR 009 | 200.00 | 200.00 | |||||||||||||||||
MBBS | ||||||||||||||||||||||||
Friday | ||||||||||||||||||||||||
12.00 | Government | OC | GR 010 | GR 100 | 199.75 | 199.00 | ||||||||||||||||||
Noon | MBBS | |||||||||||||||||||||||
2.00 P.M. | Government | OC | GR 101 | GR 200 | 199.00 | 198.50 | ||||||||||||||||||
MBBS | ||||||||||||||||||||||||
5-7-2008 | 9.00 A.M. | Government | GR 201 | GR 300 | 198.50 | 198.00 | ||||||||||||||||||
OC | ||||||||||||||||||||||||
11.00 A.M. | GR 301 | GR 400 | 198.00 | 197.50 | ||||||||||||||||||||
Saturday | MBBS | |||||||||||||||||||||||
2.00 P.M. | GR 401 | GR 500 | 197.50 | 197.25 | ||||||||||||||||||||
6-7-2008 | 9.00 A.M. | Government | CR 294 | CR 443 | 197.25 | 196.25 | ||||||||||||||||||
BC | ||||||||||||||||||||||||
11.00 A.M. | CR 444 | CR 593 | 196.25 | 195.50 | ||||||||||||||||||||
Sunday | MBBS | |||||||||||||||||||||||
2.00 P.M. | CR 594 | CR 662 | 195.50 | 195.25 | ||||||||||||||||||||
9.00 A.M. | Government | BCC | CR 30 | CR 88 | 197.00 | 194.50 | ||||||||||||||||||
MBBS | ||||||||||||||||||||||||
7-7-2008 | 9.00 A.M. | Government | BCM | CR 21 | CR 77 | 197.00 | 193.25 | |||||||||||||||||
MBBS | ||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||
9.00 A.M. | Government | CR 71 | CR 170 | 197.25 | 195.25 | |||||||||||||||||||
MBC | ||||||||||||||||||||||||
11.00 A.M. | CR 171 | CR 270 | 195.25 | 194.00 | ||||||||||||||||||||
MBBS | ||||||||||||||||||||||||
2.00 P.M. | CR 271 | CR 389 | 194.00 | 192.50 | ||||||||||||||||||||
9.00 A.M. | Government | CR 33 | CR 132 | 197.00 | 193.33 | |||||||||||||||||||
SC | ||||||||||||||||||||||||
11.00 A.M. | CR 133 | CR 232 | 193.25 | 190.00 | ||||||||||||||||||||
8-7-2008 | MBBS | |||||||||||||||||||||||
2.00 P.M. | CR 233 | CR 312 | 190.00 | 187.50 | ||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||
3.00 P.M. | Government | ST | CR 002 | CR 20 | 196.75 | 176.25 | ||||||||||||||||||
MBBS | ||||||||||||||||||||||||
Note:-
Candidates are requested to be present 1 hour in advance for Counselling.
Individual intimations are being despatched to the candidates.
Even if they do not receive the intimation letter they can attend the counselling as per their rank as in the counselling schedule.
More number of candidates have been called for counselling than the actual number of vacancies.
Candidates are requested to bring the required Demand Drafts as specified in the MBBS/BDS prospectus 2008-2009 session.
G R – GENERAL RANK
C R – COMMUNITY RANK
ADDL.DIRECTOR OF MEDICAL EDUCATION/SECRETARY(I/C).
Can i get a good medical institution list?
Please help me ?
All Medical Colleges in Tamil Nadu are Good
All Medical Colleges in Tamil Nadu are Good
All Medical Colleges in Tamil Nadu are Good
When we will get the COUNSELLING SCHEDULE for BDS will be published
when we would get call letter,for cut off 89.75
WHEN does the second phase counselling for m.b.b.s admission starts
Sir Can I Know how many sheets remaining in second counselling
http://www.targetpg.net/2008/08/tentative-vacancy-position-as-on8th.html
http://www.targetpg.net/2008/08/tamil-nadu-mbbsbds-course-for-2008-2009.html
http://www.targetpg.net/2008/08/tentative-vacancy-position-as-on8th.html
http://www.targetpg.net/2008/08/tamil-nadu-mbbsbds-course-for-2008-2009.html
http://www.targetpg.net/2008/08/tentative-vacancy-position-as-on8th.html
http://www.targetpg.net/2008/08/tamil-nadu-mbbsbds-course-for-2008-2009.html
Sir Can I Know how many seats remaining in second counselling vacancy position as on 11th
sir shall i know how many seats available at present
Sir Can I Know how many seats remaining in second counselling vacancy position as on 11th
Sir Can I Know how many seats remaining in second counselling vacancy position as till now
sir can i know how many seats in second counsling vacansy till it know
sir,
can i know the vacancy position for Mbbs on 30/8/08
sir my cut off is 192.75 MBC quota. now i am studying in an engineering college. next year i will try . am i eligible to apply. pls reply me
sir i am studying in engg coll my cut off is 192.5 mbc in next year i am elligible for it
sir i got a seat in psgims .my cutoff is bc195.5.i am waiting for 2nd counselling.so plz send me the 2nd counsellng shedule to me or inform me as soon as possible.iam hungrily waiting for u r email.plzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz send me sir.
can a know d shedule 4 second phase of medical counselling