MGM PG CET 2012 (Provisional Result) MGMUHS MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 1 of 7
App No. CET Marks
Page 1 of 7
1 10001 452 VICHARE AAKANKSHA SUDHIR 98
2 10002 448 AGRAWAL AARTI SHYAM 247
3 10003 505 BAGADIA AAYUSHI SHASHIKANT 163
4 10004 205 GUNE ABHA GIRISH 250
5 10005 493 PANDA ABHIGNA SUDHAKAR 170
6 10006 467 TANDEL ABHIJIT ANANT 150
7 10007 378 NAIK ABHIJIT ANAND 247
8 10008 414 RAVAL ABID ASHIQ 89
9 10009 401 GUNJOTIKAR ADITYA RAJENDRA 197
10 10011 373 BHANDARI AJINKYA BHIMRAO 102
11 10014 218 SHAH AKSHAY HEMANT 5
12 10015 466 KHARE AKSHAY RAJARAM 128
13 10016 216 GURSALE AKSHAY ABHAY 223
14 10017 382 CHOUDHARY ALPESH HAMIR 260
15 10018 390 SINGH AMARENDRA VIJAY 248
16 10019 206 KULKARNI AMIT CHANDRASHEKHAR 257
17 10020 496 PAWALE AMIT BABURAO 129
18 10021 357 PATEL ANAMIKA BALKRISHNA 248
19 10022 369 SAMANT ANIKET PRAKASH 102
20 10023 201 PATEL ANKITA JITENDRABHAI 257
21 10024 425 PANDEY ANKITA MISHARI LAL 100
22 10025 419 DESAI ANKITKUMAR ARUNBHAI 246
23 10026 508 PATEL ANKUR RAMANBHAI 225
24 10027 571 AIKARA ANNIE GEORGE GEORGE A V 61
25 10028 305 SINGH ANURAG AMITABH 263
26 10029 475 RAMAMOORTHY ARJUN D 85
27 10030 412 SHENOI ARJUN SURESH 255
28 10031 454 ROYCHOUDHURY ARNAV KR ASHIT KR 242
29 10032 583 AGRAWAL ARPIT MAHESH 117
30 10033 056 SHAH ARPIT ANIL 248
31 10037 371 SHAH BHAVIK SHASHIKANT 130
32 10038 478 PEREIRA CARLSEN BERNARD HOWELL JOAQUIM 221
33 10039 221 BOKIL CHAITANYA VIVEK 149
34 10042 562 GIRI DEEPAK RAMGIR 153
35 10044 447 SAREEN DEEPIKA NARESH KUMAR 244
36 10046 430 NAVADIYA DHRUVESH ISHWAR 226
37 10047 459 ACHARYA EKTA JAYESH 170
38 10048 428 JAFRI FAHD JAHID ALI 191
39 10049 502 RAJIWATE FAHIM LIYAKAT HUSAIN 250
40 10050 006 ATODARIA GAURANG BHUPATSINH 236
41 10051 534 NARSINGHANI GIRISH TULSIDAS 180
42 10052 518 MANCHANDA GUNJAN VIRENDRA 165
43 10053 476 SINGH GURSIMRAN MOHINDER 255
44 10054 491 SINGH DUA HARDEEP INDERJIT 255
45 10055 541 DESAI HARDIK KUMAR VINAYBHAI 240
46 10056 445 BIJAPURE HIDAYTULLAH RAHIMAMTULLAH 247
47 10057 500 KHATRI HIMANSHU BHIM KANHAIYALAL 165MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 2 of 7
App No. CET Marks
Page 2 of 7
48 10058 532 THAKKER HIMANSHU SURESH 248
49 10059 515 BAL JAGMINDER MANJIT SING 242
50 10060 432 DODIA JAINESH VALJIBHAI 71
51 10061 569 JANET KONTHOUJAM MANORANJANY 205
52 10062 376 KUDACHE JANHAVI ABHAY 147
53 10063 574 BUCH JETA YAGNESH 227
54 10065 463 TILWE KEDAR AJAY 148
55 10066 483 MAJJARI KESHAVKUMAR CHANNARAIDU 253
56 10067 214 KANSAGARA KINJAL ANIL 249
57 10068 462 DUBEY KRISHNA CHANDRA MITHAILAL 241
58 10069 208 CHOUDHARI KUSHAGRA RAJEEV 188
59 10071 204 MUTHATHYAN LOKESH SREEDHARAN 110
60 10073 355 MUKHI LUV SHYAMLAL 260
61 10074 385 MADKEY MADHAVI VIJAYKUMAR 169
62 10075 012 JADHAV MAHESH HARILAL 23
63 10076 351 SHAIKH MAHFOOZ AHMED SHAJARUDDIN 249
64 10077 473 BAPAT MANASI SANJAY 245
65 10078 451 PAWAR MANISHA KARTARSING 196
66 10079 438 GUNDAVDA MANIT KETAN 208
67 10080 433 BHIVATE MANOJ RAMCHANDRA 185
68 10081 356 ARORA MANPRIYA LAKHVINDER SINGH 263
69 10082 209 KUNDRA MANU MADAN MOHAN 159
70 10083 446 KUMBHAR MAYUR MADAN 175
71 10086 383 KHAN MOHAMMED OVES BASHARATULLAH 14
72 10087 501 KHAN MOHD ABRAR SARDAR 154
73 10088 389 MOHSIN KAMAAL ZERDI ABDUL NAEEM 200
74 10089 540 SHINDE MOUSHMI MANOHAR 167
75 10090 423 MOHAMMED MUDDASSIR JAVED 103
76 10091 219 SHORA MUNAZA FAROOQ AHMED 9
77 10092 582 SHAH MUNJAL NAVIN 192
78 10093 422 RANGWALA MURTUZA GULAMABBAS 220
79 10094 455 PUNJABI NEHA PREM 191
80 10095 535 SINGH NEHA AJIT KUMAR 223
81 10096 404 BHALLA NEHA KRISHAN DEV 261
82 10097 387 SINGH NEHA ASHOK KUMAR 114
83 10098 406 PESHIMAM NIHA VASEEM 127
84 10099 555 NIMBALKAR NIITN VILAS 155
85 10101 026 SHAH NIKITA RAJESH 170
86 10102 547 SHAH NILAY JAYANT 155
87 10103 585 VIRANI NILESHKUMAR DHIRUBHAI 246
88 10104 487 KHATRI NIMISH PUNAM CHAND 83
89 10105 435 MATHEW NISHA VARGHESE 243
90 10107 485 DSOUZA OSCHEN JOSEPH 233
91 10109 442 AGARWAL PANKAJ SITARAM 214
92 10110 536 KHOT PARINITA ANIL 247
93 10111 420 MISHRA PHALGUNI PRADYUMNA 104
94 10112 504 DESHPANDE PIYUSH SANJEEV 83MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 3 of 7
App No. CET Marks
Page 3 of 7
95 10113 388 KHAMAR POOJA MAYURBHAI 81
96 10115 411 SRIVASTAVA PRACHI RAKESH 261
97 10116 494 KYADA PRAKASHKUMAR GOVINDBHAI 253
98 10117 561 BHATTAD PRASHANT HARISH 181
99 10118 415 AGGARWAL PRATIK PREM 120
100 10119 450 RATHOD PRAVIN RAGHUNATH 123
101 10120 592 DHARIA PRIYADARSHANI PRABHAKAR 153
102 10121 584 BANSAL PUNEET BRIJBHUSHAN 251
103 10122 391 PUSUKURU RAGHURAM P VENKATESHWAR RAO 254
104 10124 220 MORE RAJDEEP BHAGWANT 209
105 10126 548 RAJEEV SUDHACHAND RAMACHANDRAN 114
106 10127 509 PRASAD RAJIV RANJAN ANANDI 16
107 10128 506 PATIL RAJU HANUMANT 235
108 10130 503 VAISHNAV RAVISH GHANSHYAM 114
109 10131 560 RENU BAKSHI RAM 263
110 10132 386 SHINDE RICHA AVINASH 100
111 10134 392 VARDHINENI RIDHIMA V RAVINDER RAO 205
112 10135 482 WAGH ROHIT ANIL 133
113 10136 557 MODI RONAK JAYESHKUMAR 253
114 10137 556 BHAISARE ROZA GORAKHNATH 111
115 10138 014 RAJPUT SACHIN GOVINDSING 157
116 10139 381 THAKAR SAKET BHARAT 240
117 10140 558 JAIN SAKET KUMAR MUKESH KUMAR 263
118 10141 517 SHAH SAMBHAV RAMESHCHANDRA 144
119 10142 465 TYAGI SAMEER SUNIL 161
120 10143 077 SANAP SANDEEP MITTHUSETH 252
121 10144 426 DAVE SANDEEP BABAN 104
122 10146 222 YADAW SANJAY SHANKER 11
123 10148 375 CHAVAN SAVITA KISHANRAO 185
124 10149 372 SHINDE SEEMA VIKRAM 165
125 10150 380 PADIYAR SHAHID IQBAL AHMED 59
126 10151 580 KAROVALIA SHAHIN NIZARALI 177
127 10152 481 WAGH SHAMIKA SANJAY 197
128 10153 507 PATHAN SHAMSHER SHAH CHINNA SUBHAN SHAH 38
129 10154 495 SHEREGAR SHARON DEVIDAS 14
130 10155 367 PATIL SHAUNAK RAMAKANT 259
131 10156 403 CHATTERJEE SHEFALI ANUP 164
132 10158 217 PATIL SHRUTI PRAKASHRAO 111
133 10159 407 JAIN SHSHANK PADAMCHAND 251
134 10160 203 AHLUWALIA SIMRAN GURMEET SINGH 257
135 10165 395 KHADE SONAL ASHOK 63
136 10167 213 SHAH SONIK BHARAT 143
137 10168 210 NAIK SPARSH DANNY 124
138 10169 353 KOLEKAR SUBHASH RAJARAM 190
139 10170 413 SIRKHOT SUFIYAN NIYAZ 29
140 10171 439 SHANSHANWAL SUJIT JAGJIT SINGH 260
141 10172 377 PATEL SUMIT SURESHBHAI 80MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 4 of 7
App No. CET Marks
Page 4 of 7
142 10174 364 PATIL SUNITA AMARJEET 64
143 10175 461 KHARDENAVIS SUPRIYA JAYANT 200
144 10176 359 MISHRA SWAPNESH JAGANNATH 169
145 10179 402 JOSHI SWAPNIL DWARKADHISH 254
146 10180 352 SINGH SWATI VIRENDRA 122
147 10182 523 BISHT TASNEEM VIKRAMSINGH 204
148 10183 085 DHAKARE TRUPTI JUGANSINGH 134
149 10184 409 BHATIA TULSI SUKHDEV RAJ 257
150 10185 368 JAIN URVASHI SHAILESH 95
151 10186 457 VEMPATI V S N JYOTHI V S MURTY 241
152 10187 360 LAKHANPAL VANI VIDYASAGAR 97
153 10188 393 AGARWAL VARUN VISHNU 196
154 10189 370 IYER VEERARAGHAVAN JAIRAM 194
155 10190 498 GAJERA VIBHA VIPUL BHAI 242
156 10191 576 NAGDEV VIJAY PREMCHAND 156
157 10192 471 DIHORA VIJAYKUMAR THAKARSHIBHAI 181
158 10193 431 GUPTA VIKAS SANKATA 199
159 10194 365 BANSAL VIKAS GOPAL DAS 50
160 10196 453 PATEL VIRAL BHAGIRATH 27
161 10197 480 PATEL VISHAD LAL JI 30
162 10198 424 DALVI VISHAL RAMDAS 254
163 10199 434 GADEKAR VISHNU ATMARAM 168
164 10200 384 PAWAR VITTHAL KALYAN 253
165 10201 460 PATEL VIVEK LAXMANBHAI 250
166 10202 490 SHARMA VIVEK MOHAN 72
167 10203 440 PATIL YATISH SUNIL 197
168 10204 379 TRIVEDI YOGESH INDRAVADAN 7
169 10205 527 PATIL YOGESH BAPUJI 97
170 10206 563 VELAPURKAR YOGESH BASAVRAJ 198
171 10207 057 WAGH ABHAY RANGNATHRAO 241
172 10208 472 JAIN ABHIJEET MUKESH 0
173 10209 039 BHALERAO ABHISHEK UMESH 240
174 10210 018 MAHAJAN ADITYA SURESH 28
175 10211 044 ALKASERI AHEMAD ABDULLA 118
176 10212 017 PANDIT AJAYSINH BANSIDHAR 256
177 10213 058 AGRAWAL AKHILESH ARUN 151
178 10214 067 KALE ANAND MURLIDHAR 147
179 10215 041 MALIK ANIKET ANAND 109
180 10216 036 PATIL ANIRUDHA DHANUSHYRAO 249
181 10217 524 RATHOD ANISHA VIJAY 246
182 10218 047 PATIL ANUP RAMRAO 130
183 10219 069 INGOLE APEKSHA DILIP 262
184 10220 046 NIMALE ARUNDHATI NARAYANSWAMY 176
185 10221 065 BUJURGE ASHLESHA AMOLCHAND 144
186 10223 053 GAJARE BHARATKUMAR KAMALAKAR 248
187 10224 565 VIDEKAR CHETAN KISHOR 210
188 10225 079 KAWALE CHHAYA KASHINATH 157MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 5 of 7
App No. CET Marks
Page 5 of 7
189 10226 038 KORHALE DNYANDA VILAS 90
190 10227 042 DESHMUKH GAJANAN KISHOR 181
191 10228 033 DESHMUKH GANESH TUKARAM 259
192 10229 022 SOLANKE GIRISH PRADEEPRAO 162
193 10230 083 JADHAV HUPESH DWARKADAS 163
194 10231 594 SHINDE JITENDRA NARAYAN 197
195 10233 005 KORDE KRISHNA MADANRAO 252
196 10234 043 BHOLANE KULDEEP RAMKRUSHAN 204
197 10235 310 TALREJA KUNAL RAJENDRA 147
198 10236 066 MULAY MANGAL DATTATRYA 108
199 10238 023 QUADRI MERAJ AZIZ AHMED 22
200 10239 032 SAYYAD MOHAMMAD ABDULSATTAR 206
201 10241 029 KHAN MUNAWWAR ZAMA NASER 155
202 10242 520 RATHI NIKHIL PRADEEP 215
203 10243 013 RAJPUT NIKHIL GOVINDSING 256
204 10244 037 BOTHARA NIKHIL VIJAY 104
205 10245 511 GHODKE NITIN RANGNATH 171
206 10246 086 KHATRI PIYUSH BANDU 169
207 10247 035 GHUGE PRACHI VIJAYKUMAR 128
208 10248 021 PAWAR PRAFUL PANDITRAO 249
209 10249 074 AMBHURE PRANITA KISHANRAO 100
210 10250 025 MAHAJAN PRASHANT DEVIDAS 101
211 10251 061 TAUR PRATIK PRALHADRAO 186
212 10252 082 VITTAM PRAVEEN KUMAR V SIDDI RAMULU 99
213 10253 048 PARGAONKAR PRIYAM PRASHANT 135
214 10254 084 KALE PRIYANKA BHAUSAHEB 162
215 10255 049 KULKARNI PUSHPALATA VITHALRAO 102
216 10256 007 RUHATIYA RADHIKA SHRIPRAKASH 243
217 10257 055 RATHOD RAHUL NARAYANRAO 151
218 10258 051 KADAM RAJESH DIGAMBERRAO 241
219 10259 063 KUMARI REKHA BIRENDRA TIWARI 243
220 10260 002 KAKADE ROHIT DADASAHEB 253
221 10261 015 HARIDAS RUSHIKESH SADASHIV 69
222 10262 399 KHADSE RUTIKA RAGHUNATH 202
223 10263 034 MISAL SACHIN SHRIMANTRAO 250
224 10264 071 KHAN SAIMA ABDUL KADAR 140
225 10265 068 JOSHI SAISHEKHAR SHRINIWAS 175
226 10266 059 SARDA SAMEER RATAN 144
227 10267 054 GUTE SAMRAT SAMBHAJIRAO 55
228 10268 477 PATIL SATISH DHARAMRAJ 244
229 10269 081 SHELKE SATISHKUMAR RAMNATHRAO 92
230 10270 045 MORE SAURABH ARUN 189
231 10272 019 TAKSALVI SHRADDHA SURESH 207
232 10273 008 RUHATIYA SHRADHA OMPRAKASH 243
233 10274 464 CHAUDHARI SWAPNIL SUDHAKAR 245
234 10276 009 RAOTE SWATI TUKARAM 194
235 10277 304 PATIL TANVI KAUSTUBH 119MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 6 of 7
App No. CET Marks
Page 6 of 7
236 10278 024 DESHMUKH VAISHALI VIJAYRAO 256
237 10279 020 MOGAL VAJED RAHIM 252
238 10280 525 KOTTUR VAMSHI KRISHNA SUDERSHAN 118
239 10281 011 KHALGE VIJAY SHRIRAM 53
240 10282 078 TAWARE VIKRAM SAMPAT 169
241 10283 484 SHINDE VIKRAMADITYA VENKATESH 105
242 10284 087 VIKHE VILAS EKNATH 96
243 10285 016 DESARDA YOGESH SHANTILAL 242
244 10286 546 KAPOOR AASHISH DEEPAK 203
245 10288 437 GARG AKHIL RAJINDER 250
246 10289 543 MEHTA AMAN NARINDRA KUMAR 143
247 10290 519 AGRAWAL ANKIT N S 106
248 10292 539 MEHROTRA ARTI CHANDER MOHAN 189
249 10293 314 ANEJA ASHISH KAMAL RAI 189
250 10294 469 ANAND DEBISH UPENDRA 251
251 10295 307 GARG DEEPANKUR SHYAM SUNDER 165
252 10296 400 BORTHAKUR ELLORA UMESH 113
253 10298 559 SETHI GURPREET GULSHARAN 90
254 10299 444 GURUDATTA HARJOT HARDITT SINGH 209
255 10300 313 BIJAM JAYAVARDHAN REDDY KOTI 140
256 10301 311 AGARWAL JUGAL KISHOR BANKE LAL 152
257 10302 398 MALHOTRA JYOTSANA TILAK RAJ 165
258 10303 301 CHOPRA KAPIL T D 202
259 10304 408 RAI MANDAVI ANIRUDH 257
260 10305 397 MALHOTRA MANISH TILAK RAJ 107
261 10306 441 GULIA MANISH RAM PARTAP 202
262 10307 363 HORA MANMIT KAUR GURCHARAN SINGH 110
263 10308 410 DHINGRA MANSI RAJAN 43
264 10309 427 VIJAY MEETA GAURI SHANKAR 259
265 10310 492 PAHUJA NARESH S R 242
266 10311 577 KUMAR NAVEEN KRISHAN 244
267 10312 578 BAJWA NAVNEET SADHA SINGH 16
268 10313 516 GOYAL NAYAN RAJNISH CHANDRA 210
269 10316 458 DIXIT PALLAVI ASHOK KUMAR 59
270 10317 579 MEHTA PALLAVI BRIJ MOHAN 170
271 10318 443 RAJPUT PARVEEN KAUR PREM NATH 171
272 10319 588 MEHRA PREETI HIRA SINGH 247
273 10321 303 NATH PURBA JYOTI PROBIR CHANDRA 168
274 10323 308 KANSAL RAHUL NARESH 140
275 10324 542 MOHAN RAHUL YETENDRA SINGH 160
276 10325 312 KASA RAMA SUBBARAO MUTHAYYA 187
277 10326 573 CHOPRA RICHA SURINDER 16
278 10327 526 GUPTA RICHA GUPTA AJAY KUMAR 155
279 10328 589 CHAKRABARTY RITWIK TAPAS KAMAL 135
280 10329 309 BATRA SACHIN SANTLAL 220
281 10330 590 GUPTA SANDEEP NARAYAN 151
282 10332 550 KUMAR SHISHIR B N SRIVASTAVA 264MGM – PG – CET 2012 (Provisional Result)
MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
Sr.No. Roll No. Name of The Candidate
Page 7 of 7
App No. CET Marks
Page 7 of 7
283 10333 591 BHARDWAJ SHOBHIT SUBHASH 232
284 10335 306 SAXENA SHREYA SUDHIR 163
285 10336 567 KHANNA SIDDHARTH AJAY 248
286 10338 564 CHAUDHARI SUMIT DILIP 77
287 10339 575 BHOLA VIJAY KRISHAN LAL 244
288 10340 587 BAKSHI VIPUL INDER MOHAN 168
289 10341 606 SESHADRI AMRIKA SHRINIVASAN 182
290 10342 605 SANGHAVI BHAVNA HARSHAD 155
291 10343 599 PATEL NAGENDRAKUMAR PRABHUDAS 83
292 10344 597 PANDHRE NAVIN RAM 148
293 10346 596 CHANDAK SANKET NANDKISHORE 177
294 10347 598 SATNI SETU VITHALDAS 264
295 10348 603 SAWLANI VINAY MAHESH 5
296 10349 050 KAKRALIA ABHIMANYU OM PRAKASH 248
297 10350 600 HIWARKAR MONALI PRAKASH 186
298 10351 075 ALI KHAN ZESHAAN AJAZ 200
299 10353 601 WARRIER HEMANSHU S KRISHNA KUMAR 146
300 10354 604 PRIYANKA SINGH INDER SINGH RAO 83
301 10355 609 GOEL SHASHANK RADHEY SHAM 177
302 10356 607 CHAHAR SIMPLE BALAJI SINGH 157
303 10357 619 TOLAT TANVI SANJAY 150
304 10358 611 SYED ZEBA SAHEED 240
305 10360 621 MALIK RITIN RAMAN KUMAR 39
306 10361 615 BHATTAR ANAND ASHOK 203
307 10362 616 SADANI PRACHEE PRAKASH 227
308 10363 612 SARKAR RIVU TAPAN 0
309 10364 620 PILANI ABHISHEK PRAMOD 170
310 10365 622 KARWANDE VISHAL SHANKARRAO 255
311 10366 623 TAMBOLI MD ABDUL RAHMAN HAROON RASHID 250
312 10367 624 ANSARI IBRAHIM MOHD ABDUL MUJEEB 241
313 10368 625 ANSARI ABDULLAH MMATEENUDDIN 254
314 10369 610 ZAWAR ABHINAV BHAGWAN 220
315 10371 617 JADHAO SHALIKRAM KISAN 252
316 10372 626 YALAMANCHILI RAJA RAJESWARI SANTHA BABU 130
317 10373 618 ROSUL IREEN M K 117
318 10375 632 GOYAL AMIT BABURAM 242
319 10376 635 KOCHAR ANGAD JAGJIT SINGH 247
320 10377 633 SANDAGIRI ARPITHA BHOOMAREDDY 256
321 10379 628 DWIVEDI PANKAJ KUMAR SHIV PRASAD 250
322 10380 637 KULKARNI PRASANNA PRAMOD 248
323 10381 638 MAHADIK RAJAT VIJAY 119
324 10382 639 GARG RICHA AKHILESH 182
325 10383 630 PRASAD SARAS SANJIV 246
326 10384 634 JOSHI SHIVANI RAVINDRA 242
327 10386 629 MITTAL SWATI SANJAY 249
Leave a Reply
You must be logged in to post a comment.