TSUNAMI BULLETIN NUMBER 5
INDIAN TSUNAMI EARLY WARNING CENTRE INCOIS HYDERABAD (ITEWC)
Issued at: 1702 IST Wednesday 11 April 2012
- Threat Map
- Tsunami Information
- Directivity Map
- Travel Times map
EARTHQUAKE INFORMATION (Revised) | |
---|---|
Magnitude (Preferred) : | 8.5 M (Great) |
Network Magnitude(s): | 8.1 (MLv), 8.1 (Mwp), 8.5 (Mw(Mwp)), 8.4 (mB), , 8.7 (Mw(mB)), 7.1 (mb), 8.5 (M) |
Depth: | 10 km |
Date : | 11 Apr 2012 |
Origin Time: | 1408 IST |
Latitude: | 2.4 N |
Longitude: | 93.07 E |
Location: | off W Coast of Northern Sumatra |
Land/ Ocean: | Ocean part |
Water Level Depth (if Ocean): | 4257 m |
EVALUATION |
---|
The real time water level Observations from sea level network are reported as following: |
Station | Latitude | Longitude | Wave Arrival (IST) | Wave Amplitude (m) |
---|---|---|---|---|
STB01(India) | 6.3N | 88.8E | 11-Apr-2012 15:07:26 | 0.1 |
Telukdalam (Indonesia) | 0.6N | 97.8E | 11-Apr-2012 15:22:26 | 0.1 |
Meulaboh (Indonesia) | 4.3N | 96.2E | 11-Apr-2012 15:30:26 | 0.6 |
Sabang (Indonesia) | 5.8N | 95.3E | 11-Apr-2012 15:38:26 | 0.3 |
Nancowry(India) | 8.0N | 93.5E | 11-Apr-2012 15:40:26 | 0.1 |
CampbellBay(India) | 6.9N | 93.7E | 11-Apr-2012 16:12:26 | 0.2 |
Real-time measurements of wave activity have indicated that a tsunami was generated.
The following is the threat assessment based on revised earthquake information and pre-run model scenarios.
|
TSUNAMI THREAT FOR THE INDIAN COAST |
---|
The list below shows the forecast arrival time (T) of the first wave estimated to exceed 0.2 m amplitude at the beach in each zone, and the amplitude of the maximum beach wave predicted for the zone. Zones where the estimated wave amplitudes are less than 0.2m at the beach are not shown.
The list is grouped by State (alphabetic order) and ordered according to the earliest estimated times of arrival at the beach.
Please be aware that actual wave arrival times may differ from those below, and the initial wave may not be the largest. A tsunami is a series of waves and the time between successive waves can be five minutes to one hour.
The threat is deemed to have passed two hours after the forecast time for last exceedance of the 0.5m threat threshold for a zone. As local conditions can cause a wide variation in tsunami wave action, CANCELLATION of national warnings and ALL CLEAR determination must be made by national/state/local authorities.
|
PLACE NAME | DISTRICT |
STATE / UNION TERRITORY
|
T(IST)
|
Amplitude(m) | Threat Status |
---|---|---|---|---|---|
HAVELOCK | HAVELOCK | ANDAMAN & NICOBAR | 11-Apr-2012 15:55 | 0.9 | Alert |
NORTH SENTINEL ISLAND | NORTH SENTINEL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 15:59 | 1.5 | Alert |
DIGLIPUR | DIGLIPUR | ANDAMAN & NICOBAR | 11-Apr-2012 16:11 | 0.8 | Alert |
RANGATH BAY | RANGATH BAY | ANDAMAN & NICOBAR | 11-Apr-2012 16:13 | 1.0 | Alert |
FLAT ISLAND | FLAT ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 17:44 | 1.3 | Alert |
INDIRA POINT | INDIRA POINT GREAT & LITTLE NICOBAR ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 14:38 | 3.8 | Warning |
KOMATRA & KATCHAL ISLAND | KOMATRA & KATCHAL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 14:48 | 2.8 | Warning |
WEST & LANDFALL ISLAND | WEST & LANDFALL ISLAND | ANDAMAN & NICOBAR | 11-Apr-2012 20:57 | 0.9 | Alert |
CAR NICOBAR | NICOBAR | ANDAMAN & NICOBAR | 11-Apr-2012 14:57 | 1.7 | Alert |
LITTLE ANDAMAN | LITTLE ANDAMAN | ANDAMAN & NICOBAR | 11-Apr-2012 15:20 | 1.8 | Alert |
PORT BLAIR | PORT BLAIR | ANDAMAN & NICOBAR | 11-Apr-2012 15:46 | 1.5 | Alert |
SRIHARIKOTA | NELLORE | ANDHRA PRADESH | 11-Apr-2012 16:56 | 1.3 | Alert |
MACHILIPATNAM | KRISHNA | ANDHRA PRADESH | 11-Apr-2012 16:56 | 1.7 | Alert |
KOTTAPATNAM | PRAKASAM; GUNTUR | ANDHRA PRADESH | 11-Apr-2012 17:00 | 1.4 | Alert |
KAKINADA | EAST & WEST GODAVARI | ANDHRA PRADESH | 11-Apr-2012 17:00 | 1.6 | Alert |
VISAKHAPATNAM | VISAKHAPATNAM; VIZIANAGARAM | ANDHRA PRADESH | 11-Apr-2012 17:13 | 1.2 | Alert |
KOYYAM | SRIKAKULAM | ANDHRA PRADESH | 11-Apr-2012 17:17 | 1.1 | Alert |
PANAJI | NORTH & SOUTH GOA | GOA | 12-Apr-2012 04:43 | 0.5 | Alert |
MANDVI | KUTCH | GUJARAT | 11-Apr-2012 21:09 | 0.2 | Watch |
DWARKA | JAMNAGAR | GUJARAT | 11-Apr-2012 20:52 | 0.3 | Watch |
PORBANDAR | PORBANDAR | GUJARAT | 11-Apr-2012 20:42 | 0.2 | Watch |
VERAVAL | JUNAGADH; DIU | GUJARAT | 11-Apr-2012 20:52 | 0.2 | Watch |
AMRELI | AMRELI | GUJARAT | 11-Apr-2012 21:44 | 0.3 | Watch |
GULF OF KHAMBAT | BHAVNAGAR; KHEDA; BHARUCH; SURAT; VALSAD | GUJARAT | 11-Apr-2012 21:56 | 0.3 | Watch |
KARWAR | UTTAR KANNADA | KARNATAKA | 11-Apr-2012 19:23 | 0.5 | Watch |
MANGALORE | UDUPI; DAKSHIN KANNADA | KARNATAKA | 11-Apr-2012 18:48 | 0.5 | Watch |
CHANDRAGIRI FORT | KASARAGOD | KERALA | 11-Apr-2012 18:34 | 0.4 | Watch |
MADAYI KANNUR | KANNUR | KERALA | 11-Apr-2012 18:30 | 0.5 | Watch |
TRIVANDRUM | THIRUVANANTHAPURAM | KERALA | 11-Apr-2012 19:14 | 1.0 | Alert |
QUILON | KOLLAM | KERALA | 11-Apr-2012 19:30 | 0.8 | Alert |
ALLEPPEY ALAPPUZHA | ALAPPUZHA | KERALA | 11-Apr-2012 20:53 | 0.7 | Alert |
COCHIN | MALAPPURAM; THRISSUR; ERNAKULAM | KERALA | 12-Apr-2012 00:06 | 0.6 | Alert |
BEYPORE | KOZHIKODE | KERALA | 12-Apr-2012 03:42 | 0.6 | Alert |
KAVARATTI | KAVARATTI | LAKSHADWEEP | 11-Apr-2012 17:56 | 0.5 | Watch |
MINICOY | MINICOY | LAKSHADWEEP | 11-Apr-2012 17:34 | 0.5 | Watch |
ANDROTH | ANDROTH | LAKSHADWEEP | 11-Apr-2012 22:41 | 0.6 | Alert |
AGATTI | AGATTI | LAKSHADWEEP | 12-Apr-2012 00:09 | 0.7 | Alert |
AMINI | AMINI | LAKSHADWEEP | 12-Apr-2012 00:38 | 0.6 | Alert |
MUMBAI | MUMBAI; THANE | MAHARASHTRA | 11-Apr-2012 21:25 | 0.2 | Watch |
ALIBAG PORT | RAIGAD | MAHARASHTRA | 11-Apr-2012 20:53 | 0.3 | Watch |
ANJANWEL | RATNAGIRI | MAHARASHTRA | 11-Apr-2012 20:05 | 0.3 | Watch |
MALVAN BAY | SINDHUDURG | MAHARASHTRA | 11-Apr-2012 19:41 | 0.4 | Watch |
GOPALPUR | GANJAM | ORISSA | 11-Apr-2012 17:27 | 0.9 | Alert |
PURI | PURI | ORISSA | 11-Apr-2012 17:31 | 0.7 | Alert |
ASTRANG | JAGATSINGHAPUR | ORISSA | 11-Apr-2012 21:42 | 0.7 | Alert |
PARADIP | KENDRAPARA; BHADRAK; BALESHWAR | ORISSA | 11-Apr-2012 22:37 | 0.6 | Alert |
CUDDALORE | CUDDALORE; PONDICHERRY; VILLUPURAM | TAMIL NADU | 11-Apr-2012 16:41 | 1.6 | Alert |
MAHABALIPURAM | KANCHIPURAM | TAMIL NADU | 11-Apr-2012 16:49 | 1.7 | Alert |
NAGAPATTINAM | NAGAPATTINAM TO RAMESHWARAM | TAMIL NADU | 11-Apr-2012 16:52 | 1.2 | Alert |
CHENNAI | CHENNAI; TIRUVALLUR | TAMIL NADU | 11-Apr-2012 16:57 | 1.2 | Alert |
RAMESWARAM | RAMANATHAPURAM SOUTH | TAMIL NADU | 11-Apr-2012 17:10 | 1.0 | Alert |
KOODANKULAM | TIRUNELVELI | TAMIL NADU | 11-Apr-2012 17:32 | 1.2 | Alert |
KANYAKUMARI | KANYAKUMARI | TAMIL NADU | 11-Apr-2012 17:37 | 1.1 | Alert |
TUTICORIN | TUTICORIN | TAMIL NADU | 11-Apr-2012 20:03 | 1.0 | Alert |
SAGAR & KAKDWIP | PURBA MEDINIPUR; SOUTH & NORTH 24 PARGANAS | WEST BENGAL | 12-Apr-2012 05:02 | 0.7 | Alert |
ADVICE |
---|
For regions under WARNING (RED), public should be advised to move in-land towards higher grounds. Vessels should move into deep ocean. For regions under ALERT (Orange), public should be advised to avoid beaches and low-lying coastal areas. Vessels should move into deep ocean For regions under WATCH (Yellow) and NO THREAT (Green), no immediate action is required
This bulletin is being issued as advice. Only national/state/local authorities and disaster management officers have the authority to make decisions regarding the official threat and warning status in their coastal areas and any action to be taken in response.
|
UPDATES |
---|
Additional bulletins will be issued by ITEWC INCOIS for this event as more information becomes available. |
CONTACT INFORMATION |
---|
Indian Tsunami Early Warning Centre (ITEWC) Indian National Centre for Ocean Information Services (INCOIS) Address:”Ocean Valley”, Pragathi Nagar (BO), Nizampet (SO), Hyderabad – 500 090, India. Tel: 91-40-23895011 Fax: 91-40-23895012 Email: [email protected] Website: www.incois.gov.in |
Leave a Reply
You must be logged in to post a comment.