J & K Jammu Kashmir PG 2013 : J&K BOPEE Complete Merit List of Appeared Candidates
Source : http://www.jakbopee.net/MDMSPGDIPMDS-2013-ML.PDF
Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 1
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
1 910450 SUNDEEP MALLA PREDEMAN KRISHEN MALLA 06 OM 25-04-88 M 127 128 255 0001
2 911502 ABDUL HASEEB WANI ABDUL HAKIM WANI 06 OM 15-09-88 M 126 120 246 0002
3 910963 NASIR AHMAD LONE MOHAMMAD AYOUB LONE 13 RBA 27-02-89 M 119 122 241 0003
4 911807 SAIKA AMREEN MOHD AMIN TAKA 06 OM 24-09-87 F 116 124 240 0004
5 911701 MOHAMMAD SALEEM DAR AB RASHID DAR 06 OM 06-01-88 M 116 123 239 0005
6 911281 1 NAJEEB TALLAL AHANGAR GHULAM RASOOL AHANGAR 06 OM 12-03-86 M 118 121 239 0006
7 910093 ISHAN GUPTA BHUPINDER KUMAR GUPTA 06 OM 05-05-89 M 118 120 238 0007
8 911363 BILAL AHMAD BABA NIYAZ AHMAD BABA 06 OM 25-01-87 M 117 120 237 0008
9 911775 SUMAYA ZEERAK NAZIR AHMAD ZEERAK 06 OM 20-06-87 F 114 116 230 0009
10 910709 YASSAR SHIEKH MOHD AZIM 13 RBA 27-08-88 M 114 116 230 0010
11 911490 DAWOOD BANDAY LATE MEHRAJ UD DIN BANDAY 06 OM 14-11-87 M 116 114 230 0011
12 910171 GUNJAN GUPTA SHASHI KUMAR GUPTA 06 OM 02-03-87 F 109 119 228 0012
13 911700 MOHMAD RAYEES KHANDAY MOHMAD SHAFI KHANDAY 06 OM 18-05-86 M 110 118 228 0013
14 911720 AAJAZ AHMAD MIR AB KHALIQ MIR 06 OM 15-04-88 M 120 108 228 0014
15 911482 MOHAMMAD ASHRAF KHAN ABDUL RASHID KHAN 06 OM 03-12-86 M 110 117 227 0015
16 910231 HEMANGI KOUL SURINDER KOUL 06 OM 08-11-87 F 111 116 227 0016
17 910159 PEERZADA ZIAULHAQ PEERZADA M AFAQ 13 RBA 27-02-88 M 115 112 227 0017
18 910529 PRANAV PANDOH ASHOK PANDOH 06 OM 11-07-88 M 116 111 227 0018
19 911072 RAIS AHMAD LONE AB RASHID LONE 06 OM 10-10-84 M 119 108 227 0019
20 911611 MOHMAD MUZAFFAR NAJAR ABDUL AZIZ NAJAR 12 OSC 05-03-87 M 108 118 226 0020
21 910238 ABHISHEK MAHAJAN VED RAJ GUPTA 06 OM 18-09-87 M 111 115 226 0021
22 910491 DEEPAK SHARMA MOTI RAM 06 OM 02-08-88 M 113 113 226 0022
23 911784 TASADUK AHMAD KHAN GH RASOOL KHAN 15 CDP 01-03-89 M 115 111 226 0023
24 910981 SHAKEEL AHMAD GH MOHMAD BHAT 06 OM 09-12-84 M 117 109 226 0024
25 910541 JAHANGIR AHMED NASEEM MOHD HANIF 08 ST 04-04-87 M 106 119 225 0025
26 911469 ISHTIYAQ QADRI PEER GH MOHI UD DIN 06 OM 06-06-85 M 108 117 225 0026
27 910602 1 KAMINI SHARMA TARA CHAND SHARMA 06 OM 13-09-86 F 108 117 225 0027
28 910001 AKSHI PANDITA AVINASH PANDITA 06 OM 13-08-88 F 113 112 225 0028
29 910014 PREETI SHARMA VIJAY KUMAR 06 OM 03-03-86 F 113 112 225 0029
30 910068 WANI SHAHID HUSSAIN G H WANI 06 OM 27-04-89 M 113 112 225 0030
31 910029 NAJMUS SAQIB BASHIR AHMED SHAH 13 RBA 03-03-86 M 115 110 225 0031
32 911299 MIRZA SHOHIAB UR RIYAZ DR RIYAZ AHMED BHAT 06 OM 02-09-85 M 112 112 224 0032
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 2
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
33 910153 NIPUN SAPROO NAVEEN SAPROO 06 OM 22-03-88 M 112 112 224 0033
34 911329 RUMANA MASUDI BASHIR MASUDI 06 OM 10-05-89 F 107 116 223 0034
35 910453 NEHA PANDITA OMKAR NATH PANDITA 06 OM 19-09-88 F 111 112 223 0035
36 910274 SHABIR AHMAD DAR GH MOHD DAR 06 OM 25-12-85 M 105 117 222 0036
37 911455 TAJAMUL HUSSAIN SHERAZI GULAM HUSSAIN SHERAZI 06 OM 07-04-78 M 108 114 222 0037
38 910990 DEEBA FARHAT KH NOOR UD DIN 06 OM 07-10-87 F 110 112 222 0038
39 910467 SHANKY KOUL ASHOK KUMAR KOUL 16 SP 02-11-87 M 112 110 222 0039
40 910995 SAIMA SALAM ABDUL SALAM BHAT 06 OM 26-09-85 F 113 109 222 0040
41 910163 RAKESH KOUL TRILOKI NATH KOUL 06 OM 31-10-84 M 114 108 222 0041
42 911050 SABIA GULL GHULAM DIN WAR 13 RBA 01-12-88 F 117 105 222 0042
43 910991 JAVID MAQBOOL MOHD MAQBOOL BHAT 06 OM 10-04-86 M 109 112 221 0043
44 911378 AYAZ AHMAD MOHMAD AMIN GANAIE 13 RBA 21-11-82 M 110 111 221 0044
45 910731 JASPREET SINGH RAINA GURMEET SINGH RAINA 15 CDP 02-10-88 M 111 110 221 0045
46 911052 MUDASIR MUZAMIL SONA ULLAH BHAT 06 OM 14-03-85 M 113 108 221 0046
47 911265 RAJA SUHAIL IQBAL MOHD IQBAL KHAN 06 OM 03-11-86 M 106 114 220 0047
48 911414 SHIEKH SARWAR AB GANI SHEIKH 06 OM 01-01-84 M 108 112 220 0048
49 910051 HASHASH SINGH HAQEEQAT SINGH 06 OM 26-09-88 M 105 114 219 0049
50 911653 RAJA RAMEEZ FAROOQI FAROOQ AHMAD SHEIKH 13 RBA 01-12-87 M 106 113 219 0050
51 911075 SHEIKH VIQAR MANZOOR SHEIKH MANZOOR AHMAD 06 OM 19-06-86 M 107 112 219 0051
52 910657 VISHAV DEV SINGH DADWAL RAJ SINGH DADWAL 06 OM 14-01-88 M 110 109 219 0052
53 910154 GITANJALI JAMWAL KULBHUSHAN SINGH JAMWAL 06 OM 11-08-86 F 111 108 219 0053
54 911377 MOHD RAFIQ TILWANI GH MOHD TILWANI 12 OSC 10-02-87 M 111 108 219 0054
55 911606 NISAR AHMAD BHAT GH MOHD BHAT 13 RBA 20-02-86 M 115 104 219 0055
56 910720 ANKUR MALHOTRA JATINDER MALHOTRA 06 OM 04-11-88 M 107 111 218 0056
57 910380 TANJEET KAUR KULWANT SINGH 06 OM 12-08-88 F 108 110 218 0057
58 911798 MIR INTIKHAB MAQBOOL MOHD MAQBOOL MIR 06 OM 02-03-85 M 109 109 218 0058
59 911242 FAZL E ROUB AB RASHID BHAT 06 OM 14-09-87 M 112 106 218 0059
60 910650 SHIVANGINI RANA SATINDER SINGH RANA 06 OM 23-02-89 F 113 105 218 0060
61 910219 TARIQ AHMAD BHAT GH MOHI UD DIN BHAT 06 OM 31-08-85 M 103 114 217 0061
62 911609 NISAR AHMAD MOHD AKBAR GANIE 15 CDP 07-12-85 M 103 114 217 0062
63 910570 JYOTI GUPTA SH DARSHAN LAL 06 OM 26-04-86 F 104 113 217 0063
64 911556 SABIA RASHID DR A RASHID TRAG 06 OM 04-06-86 F 106 111 217 0064
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 3
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
65 910292 HILAL AHMAD WAGAY GHULAM MOHAMMAD WAGAY 06 OM 15-03-84 M 107 110 217 0065
66 911253 MAJID KHALIL MOHD KHALIL RATHER 06 OM 24-10-82 M 109 108 217 0066
67 910089 RITESH BAZAZ RAMESH BAZAZ 06 OM 10-08-88 M 110 107 217 0067
68 911685 FAYAZ AHMAD WANI AB RASHID WANI 06 OM 28-03-84 M 110 107 217 0068
69 911806 ZUBAIR AHMAD KHUJA FAROOQ AHMAD KHUJA 06 OM 03-10-87 M 110 107 217 0069
70 910465 ATUL SHARMA ASHOK KUMAR SHARMA 06 OM 30-11-89 M 111 106 217 0070
71 911097 ADNAN FIRDOUS RAINA FIRDOUS SULTAN RAINA 06 OM 07-12-85 M 102 114 216 0071
72 911526 MAJID ABBAS KHAWAJA GH RASOOL KHAWAJA 06 OM 05-03-85 M 104 112 216 0072
73 911109 ATHAR RASOOL ASIMI GHULAM HASSAN ASIMI 06 OM 30-09-80 M 107 109 216 0073
74 910247 RAHUL SUDAN MUKAND LAL SHARMA 06 OM 14-01-85 M 109 107 216 0074
75 910389 SHAHBAZ KHAN MOHD SAFDER KHAN 13 RBA 13-06-87 M 111 105 216 0075
76 910324 SUNEEL MATTOO DILIP KUMAR MATTOO 06 OM 22-07-88 M 112 104 216 0076
77 911152 ZAHOOR AHMAD PARRY GH HASSAN PARRY 06 OM 05-12-86 M 113 103 216 0077
78 911702 MAHRUKH MOHD IBRAHIM BHAT 06 OM 30-11-86 F 114 102 216 0078
79 911204 SYED MUZAMIL ISHAQ ANDRABI SYED MOHAMMAD MAQBOOL 06 OM 12-12-86 M 101 114 215 0079
80 911745 SAMAR MUKHTAR MOHAMMAD MUKHTAR SIDIQI 06 OM 17-08-87 F 105 110 215 0080
81 910326 AUDIL MATEEN MOHAMMED FAZIL 13 RBA 08-03-88 M 107 108 215 0081
82 911311 RUHULLA HUSSAIN DAR SHOWKAT ALI DAR 06 OM 14-11-87 M 109 106 215 0082
83 910076 MOHINDER SINGH CHIB RAVINDER SINGH CHIB 15 CDP 26-04-87 M 113 102 215 0083
84 910304 SUKSHAM SHARMA SATPAL SHARMA 06 OM 27-10-88 F 114 101 215 0084
85 910793 SAGRIKA BRAROO KULDEEP KUMAR BRAROO 15 CDP 16-06-88 F 114 101 215 0085
86 910770 MUMTA CHAUHAN AMAN KUMAR 13 RBA 20-08-89 F 101 113 214 0086
87 910396 ADITI GUPTA S D GUPTA 06 OM 25-02-86 F 101 113 214 0087
88 910527 SANDEEP SHARMA ASHOK SHARMA 06 OM 03-05-86 M 102 112 214 0088
89 911349 SAQIB MEHDI SHEIKH MOHAMMAD SHAFI 06 OM 10-03-87 M 103 111 214 0089
90 910609 PREETI SHARMA MUKAND LAL SHARMA 06 OM 15-02-87 F 105 109 214 0090
91 910664 NIKITA GANDOTRA SUNIL GANDOTRA 06 OM 12-08-88 F 106 108 214 0091
92 910418 ROMA VERMA B R VERMA 14 ALC 18-05-86 F 106 108 214 0092
93 910200 TARINI SINGH MANMOHAN SINGH 15 CDP 23-09-88 F 107 107 214 0093
94 911627 SABA MUSHTAQ MUSHTAQ AHMAD 13 RBA 03-03-88 F 108 106 214 0094
95 911038 MUDASIR AHMAD BHAT GH AHMAD BHAT 06 OM 20-05-84 M 109 105 214 0095
96 910003 SHARIKA GANJOO SANDEEP GANJOO 06 OM 16-12-87 F 99 114 213 0096
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 4
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
97 911819 S ASIF RAFIQ SHAH S RAFIQ SHAH 06 OM 10-02-87 M 100 113 213 0097
98 910308 MUZZAFAR RASHID WANI ABDUL RASHID WANI 06 OM 09-06-80 M 103 110 213 0098
99 910741 ABDUL MANAN MOHD HADI HUSSAIN 06 OM 01-06-83 M 103 110 213 0099
100 910426 DEEPIKA SHARMA VINOD KUMAR SHARMA 16 SP 15-01-86 F 105 108 213 0100
101 911810 MOHD IQBAL DAR GH NABI DAR 06 OM 05-02-83 M 106 107 213 0101
102 911365 NAHIDA SALEEM QAZI SALEEM UR RASHID 06 OM 05-03-83 F 109 104 213 0102
103 910663 NEETI DUTT SURINDER KUMAR DUTT 06 OM 16-03-83 F 102 110 212 0103
104 911287 UMAR NISAR SHAH NISAR AHMAD SHAH 06 OM 02-08-86 M 104 108 212 0104
105 911446 ZAHOOR AHMAD BHAT ALI MUHAMMAD BHAT 06 OM 01-04-86 M 104 108 212 0105
106 910597 RAMAN SHARMA PREM NATH 13 RBA 21-09-86 M 104 108 212 0106
107 911107 OWAIS MUSHTAQ SHAH DR MUSHTAQ AHMAD 06 OM 13-09-85 M 105 107 212 0107
108 911288 SAIQA KHAN ABDUL GANI KHAN 06 OM 29-08-88 F 106 106 212 0108
109 911595 SHAKEEL MOHMAD WANI GH MOHD WANI 06 OM 07-01-77 M 106 106 212 0109
110 911013 ABDUL BASIT KHUROO ABDUL SAMAD KHUROO 06 OM 04-07-86 M 108 104 212 0110
111 910215 MANZOOR AHMAD NAZIR AHMAD LONE 06 OM 12-09-82 M 108 104 212 0111
112 911457 AATIF RASHID AB RASHID KHAN 06 OM 26-08-85 M 110 102 212 0112
113 911743 MEHMOOD UL HASSAN MUFTI GH HASSAN MUFTI 15 CDP 06-03-88 M 111 101 212 0113
114 910399 NEELAM GUPTA RAJ KUMAR GUPTA 06 OM 27-09-85 F 111 101 212 0114
115 910585 SHIVETA KAUL SHIBAN KISHAN KAUL 06 OM 04-06-87 F 97 114 211 0115
116 910140 SHAHNAWAZ BASHIR BASHIR AHMAD MIR 06 OM 05-08-86 M 99 112 211 0116
117 911351 ASHAQ YOUSAF LONE MOHAMMAD YOUSAF LONE 06 OM 01-04-81 M 102 109 211 0117
118 910564 NIPUN GUPTA VIJAY KUMAR GUPTA 06 OM 14-08-86 M 102 109 211 0118
119 911723 AABID HUSSAIN MIR MOHAMMAD YOUSUF MIR 06 OM 15-08-85 M 103 108 211 0119
120 911746 TUFAIL AHMAD SHEIKH NOOR MOHAMMAD SHEIKH 06 OM 13-03-88 M 103 108 211 0120
121 911659 RIYAZ AHMAD DAGLOO ALI MOHD DAGLOO 06 OM 11-02-82 M 104 107 211 0121
122 911757 MUQTASID RASHID ABDUL RASHID DARZI 06 OM 06-06-84 F 104 107 211 0122
123 910610 SWATI SHARMA SUBHASH CHANDER 15 CDP 04-10-86 F 105 106 211 0123
124 911009 NUZHAT UL ISLAM MOHAMMAD SHABAN PADDER 06 OM 04-12-84 F 105 106 211 0124
125 911403 SHAZIA QADIR GHULAM QADIR 16 SP 31-07-85 F 105 106 211 0125
126 911434 NIDA SHAFIQ SHAFIQ AHMED SHAH 06 OM 02-07-85 F 106 105 211 0126
127 910016 ARUN KUMAR RAM KRISHAN 06 OM 24-12-86 M 107 104 211 0127
128 911203 SHAH TOUSEEF ARAJMAND GHULAM NABI SHAH 06 OM 21-09-86 M 107 104 211 0128
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 5
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
129 911320 MUDASIR FAROOQ FAROOQ AHMAD HAJNI 06 OM 02-06-87 M 109 102 211 0129
130 910388 SUBY SINGH JASBIR SINGH 06 OM 16-01-88 F 110 101 211 0130
131 910027 NATASHA GUPTA DEVINDER GUPTA 06 OM 04-12-88 F 110 101 211 0131
132 910967 SYED WASEEM MUSHTAQ SYED MUSHTAQ AHMAD 06 OM 01-03-88 M 100 110 210 0132
133 911024 MOHD YAQOOB KHAN ABDUL SALAM KHAN 06 OM 10-03-85 M 100 110 210 0133
134 910457 YASHDEEP SINGH PATHANIA R S PATHANIA 06 OM 22-02-88 M 102 108 210 0134
135 911132 RAJA SUHAIL SHOUNTHOO GULAM HASSAN SHOUNTHOO 06 OM 25-01-84 M 104 106 210 0135
136 910025 ANKUSH KAUL ADARSH KAUL 06 OM 26-08-86 M 104 106 210 0136
137 910022 OMESHWAR SINGH BHURI SINGH 13 RBA 12-06-87 M 105 105 210 0137
138 911602 1 LIYAQAT NAZIR NAZIR AHMAD BHAT 06 OM 03-04-84 M 105 105 210 0138
139 910065 KUNAL SHARMA SHANTI SWARUP SHARMA 06 OM 09-09-85 M 106 104 210 0139
140 910573 ANCHITA PANDOH RAMAN PANDOH 06 OM 23-02-88 F 109 101 210 0140
141 910545 AFSHAN ANJUM WANI GH MOHI UD DIN WANI 06 OM 08-05-82 M 110 100 210 0141
142 911598 ISHFAQ AHMAD PARAH ABDUL RASHID PARAH 06 OM 01-06-86 M 111 99 210 0142
143 910378 ANKIT GUPTA PARDEEP KUMAR GUPTA 06 OM 06-01-87 M 112 98 210 0143
144 911710 KOUSER BANAZIR PROF ABDUL RAHIM 06 OM 26-09-73 F 100 109 209 0144
145 910588 MANAN SHAH IMTIAZ SHAH 06 OM 15-05-88 M 101 108 209 0145
146 911345 LIAQAT AHMAD MALIK MOHD MANSOOR MALIK 06 OM 01-03-84 M 101 108 209 0146
147 910523 PRIYANKA TALASHI KUNDAN LAL TALASHI 06 OM 08-06-86 F 103 106 209 0147
148 911208 SHIEKH AJAZ RAFEEQ MOHAMMAD RAFEEQ SHIEKH 16 SP 20-11-84 M 103 106 209 0148
149 910277 PARVEZ MOHIUDDIN DAR MOHAMMAD ASSADULLAH DAR 06 OM 10-10-84 M 104 105 209 0149
150 910145 WANI ZAHID HUSSAIN G H WANI 06 OM 12-11-87 M 104 105 209 0150
151 911704 MIR WAJAHAT UN NAZIR NAZIR AHMAD MIR 06 OM 04-04-87 M 104 105 209 0151
152 911393 SHEEMA SAMREEN BASHIR AHMAD THAKUR 06 OM 07-02-87 F 105 104 209 0152
153 911055 YAAVAR SHAFI MOHAMMAD SHAFI BUTT 06 OM 30-07-87 M 105 104 209 0153
154 911088 WAQAR UL HAMID ABDUL HAMID AHANGAR 06 OM 20-01-86 M 106 103 209 0154
155 910486 AVATAR SINGH KULWANT 06 OM 01-02-84 M 102 106 208 0155
156 910971 OMAR MOHAMMAD SHAFII DR MOHAMMAD SHAFI 06 OM 20-08-85 M 102 106 208 0156
157 910094 DIVYA GUPTA ASHOK GUPTA 06 OM 10-11-84 F 105 103 208 0157
158 911396 ZAFIRAH ZAHIR U DIN 06 OM 08-02-88 F 105 103 208 0158
159 911699 AZHAR AJAZ KHAN AJAZ AHMAD KHAN 06 OM 06-08-86 M 106 102 208 0159
160 910164 MOHIT GOEL VINOD GUPTA 06 OM 25-03-85 M 108 100 208 0160
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 6
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
161 911762 SYED HEENA KUBRAVI SYED SHOWKAT HUSSAIN 06 OM 24-05-87 F 109 99 208 0161
162 910968 GAZALA AHMAD NAZIR AHMAD 06 OM 15-10-86 F 110 98 208 0162
163 911546 BABA AIJAZ KHALIQ BABA ABDUL KHALIQ 06 OM 23-03-84 M 96 111 207 0163
164 910512 KAPIL PAHDA PARDEEP KUMAR PAHDA 06 OM 02-10-88 M 98 109 207 0164
165 911180 SHAGUFTA YOUSUF MOHD YOUSUF DAR 12 OSC 06-06-82 F 98 109 207 0165
166 910264 KAVISHA BHAT SATYA BUSHAN BHAT 06 OM 08-08-85 F 102 105 207 0166
167 910628 SHAFIQ HACKLA RAFIQ MOHD 08 ST 02-05-87 M 102 105 207 0167
168 911325 INSHA RAUF RAUF UL HASSAN 15 CDP 23-09-85 F 103 104 207 0168
169 910670 AAKRITI PANDITA VINOD PANDITA 06 OM 07-01-89 F 104 103 207 0169
170 911040 SAQIB AHMAD SHAH MOHAMMAD YASEEN SHAH 06 OM 01-04-88 M 105 102 207 0170
171 910633 VINAY KUMAR SHARMA RISHI KUMAR SHARMA 06 OM 29-09-81 M 106 101 207 0171
172 911028 MUHAMMAD AZHER UD DIN SYED MUHAMMAD SYED 06 OM 01-11-85 M 107 100 207 0172
173 910077 SWATI ARORA YOG RAJ ARORA 15 CDP 21-11-87 F 109 98 207 0173
174 911394 MOHD RAMEEZ GANIE MD ASHRAF GANIE 06 OM 01-02-87 M 110 97 207 0174
175 911102 JAVAID AHMAD GH MOHAMMAD GANIE 13 RBA 28-10-87 M 102 104 206 0175
176 911645 IFAT IRSHAD SHEIKH IRSHAD AHMAD 06 OM 23-08-81 F 103 103 206 0176
177 910009 ADITI SAINI KAMAL SAINI 15 CDP 22-03-88 F 104 102 206 0177
178 910202 TAFAZZUL AHMAD MEER GHULAM AHMAD MEER 06 OM 05-08-82 M 106 100 206 0178
179 910368 SHEETAL VERMA SUBASH CHANDER VERMA 06 OM 20-01-88 F 107 99 206 0179
180 911354 SHOIAB BASHIR KHANDAY BASHIR AHMED KHANDAY 06 OM 22-01-86 M 107 99 206 0180
181 911628 GH MOHD MIR AB KHALIQ MIR 06 OM 04-04-84 M 107 99 206 0181
182 911416 MUNAZAH MANZOOR MANZOOR AHMAD 06 OM 06-07-86 F 108 98 206 0182
183 911077 AABID HUSSAIN SOFI GULL MOHD SOFI 15 CDP 16-01-82 M 96 109 205 0183
184 910110 RATTAN PAUL VIDYA SAGAR 06 OM 28-12-84 M 97 108 205 0184
185 910347 MEGNA BAKSHI KANWAL KRISHAN BAKSHI 06 OM 07-07-86 F 97 108 205 0185
186 910438 KIRTI DHAR RAHUL DHAR 15 CDP 16-05-87 F 97 108 205 0186
187 910144 SANJAY KUMAR JODH RAM 13 RBA 19-11-87 M 97 108 205 0187
188 910012 MOHAMMAD AZHAR UD DIN MOHD ASGAR DIN 08 ST 09-06-86 M 101 104 205 0188
189 911386 ASIF ASHRAF MOHMAD ASHRAF SHAH 06 OM 19-09-87 M 103 102 205 0189
190 911472 SYED MUBSHIR NISSAR SYED GH NABI NISSAR 13 RBA 29-04-87 M 104 101 205 0190
191 910275 PRABJYOT SINGH KULWANT SINGH 06 OM 17-05-84 M 104 101 205 0191
192 911291 FARIHA AMAN AMANULLAH 06 OM 16-05-86 F 105 100 205 0192
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 7
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
193 911032 SULMAZ RESHI FAYAZ AHMAD RESHI 06 OM 04-08-83 F 106 99 205 0193
194 910627 BASEERAT KAUR LIAQ SINGH 06 OM 03-08-87 F 106 99 205 0194
195 911825 ARJIMAND YAQOOB MOHD YAQOOB THOKER 15 CDP 24-01-88 M 106 99 205 0195
196 911165 UMARA JAN MOHD AMIN KHAN 06 OM 07-10-84 F 108 97 205 0196
197 910177 MEGA LAHORI RAJINDER KUMAR LAHORI 06 OM 10-04-87 F 99 105 204 0197
198 910578 SASHANK SHARMA JAGDEV RAJ SHARMA 06 OM 21-01-85 M 100 104 204 0198
199 911494 MOHAMMAD ZAIEEM BASHIR AHMAD ALAI 06 OM 06-02-86 M 102 102 204 0199
200 910349 NIDHI MAHAJAN SHIV KUMAR GUPTA 06 OM 02-09-87 F 105 99 204 0200
201 911405 DARAKSHAN ALI MOHAMAD BHAT 06 OM 11-10-84 F 106 98 204 0201
202 911274 MOHAMMAD NASEED YAR MOHAMMAD SHEIKH 06 OM 08-11-88 M 107 97 204 0202
203 911295 WASEEM ASHRAF MOHD ASHRAF TAPLOO 06 OM 27-03-87 M 114 90 204 0203
204 911567 FIRDOUS AHMAD YATOO MOHD SUBHAN YATOO 06 OM 28-02-83 M 97 106 203 0204
205 911298 SAJAD JEHAN MOHMAD YOUSUF SHIEKH 06 OM 03-04-83 M 97 106 203 0205
206 911635 SHAHNAWAZ AHAMAD MAGRAY AB MAJEED MAGRAY 06 OM 15-02-82 M 100 103 203 0206
207 911466 MUZAMIL AHMAD ABDUL SALAM MOGRAY 06 OM 30-10-84 M 102 101 203 0207
208 910671 SANDEEP KUMAR MUNSHI RAM 07 SC 02-06-83 M 103 100 203 0208
209 911714 ASIFA ALI ALIIMOHAMMAD WANI 13 RBA 15-10-86 F 93 109 202 0209
210 910493 SHIVANI GOSWAMI ROMESH CHANDER GOSWAMI 06 OM 16-04-87 F 98 104 202 0210
211 911209 HEENA SAMAD DR SHEIKH ABDUL SAMAD 06 OM 08-01-85 F 100 102 202 0211
212 911216 BILAL AHMAD RATHER ALI MOHMAD RATHER 13 RBA 04-06-88 M 100 102 202 0212
213 911563 HAIDER RASHID ABDUL RASHID GURU 06 OM 26-05-87 M 101 101 202 0213
214 911822 SADIA LANKER GULAM AHMED LANKER 06 OM 12-12-84 F 102 100 202 0214
215 911143 LUBNA RASHID ABDUL RASHID KHAN 06 OM 29-05-82 F 102 100 202 0215
216 911380 RAYEES AHMAD BHAT ABDUL RASHID BHAT 06 OM 17-06-77 M 102 100 202 0216
217 910256 SALMA KOUSAR BEIGH GHULAM HAIDER BEIGH 13 RBA 15-12-82 F 103 99 202 0217
218 910791 ABDUL MAJID WAGAY MOHAMAD SULTAN WAGAY 06 OM 10-05-87 M 103 99 202 0218
219 910607 PRIYA MATTOO ROSHAN LAL MATTOO 06 OM 15-01-87 F 105 97 202 0219
220 911115 MUDDASSER NAZIR NAZIR AHMAD MIR 06 OM 09-12-85 M 105 97 202 0220
221 911170 MUBASHIR HUSSAIN HAJEE HUSSAM UD DIN 06 OM 06-03-86 M 106 96 202 0221
222 911644 SUHAIL AHMAD MALIK GH QADIR MALIK 13 RBA 10-03-88 M 106 96 202 0222
223 911543 FARHAN KHAN DR MOHMMAD ZAFFARULLAH KHAN 06 OM 11-05-84 M 107 95 202 0223
224 911235 TANIA SADIQ MOHD SADIQ SHAD 08 ST 09-02-88 F 92 109 201 0224
Exam held on Sunday, February 24, 2013 Refer Legend MD/MS/PG Diploma Entrance Test 2013Srl Name Catgy
J&K BOPEE Complete Merit List of Appeared Candidates (Rank-wise)
DOB Gender Rank
Page 8
RollNo
MD/MS/PG Diploma Entrance Test 2013
P-1 P-2 Total
Father Name
SRO
401
225 910207 MUZAFAR YOUSUF MOHD YOUSUF PARRAY 15 CDP 07-04-84 M 96 105 201 0225
226 911357 AADIL MAJEED AB MAJEED BHAT 13 RBA 01-04-86 M 96 105 201 0226
227 911497 AJAIZ RASOOL GHULAM RASOOL 12 OSC 11-02-80 M 97 104 201 0227
228 911317 MANZOOR AHMED SOFI GHULAM QADIR SOFI 06 OM 10-10-72 M 99 102 201 0228
229 911620 NOWSHEEN ZAFFAR ZAFFAR ULLAH 06 OM 01-09-84 F 100 101 201 0229
230 910265 MEHROZ AHMED ABDUL BASHIR 13 RBA 16-04-86 M 100 101 201 0230
231 911344 SHEIKH IMRAN FAROOQ FAROOQ AHMAD SHEIKH 13 RBA 30-04-82 M 100 101 201 0231
232 910993 MUSHTAQ AHMAD HAJAM MOHD KHALIL HAJAM 06 OM 21-11-81 M 103 98 201 0232
233 910330 SHOUKAT RASOOL SHEIKH GH RASOOL 06 OM 04-04-86 M 104 97 201 0233
234 911569 TAWSEEF AHMAD LONE AHAD-ULLAH LONE 06 OM 24-02-87 M 107 94 201 0234
235 911691 1 FAROOQ AHMAD TAK GHULAM RASOOL TAK 06 OM 10-10-84 M 107 94 201 0235
236 910729 OVAIS NAZIR NAZIR AHMAD KHAN 06 OM 01-12-82 M 94 106 200 0236
237 910629 VIKAS CHOUDHARY GIRDHARI SINGH 06 OM 03-12-85 M 95 105 200 0237
238 911313 ISHTIYAQ RASOOL RATHER GHULAM RASOOL RATHER 13 RBA 24-05-84 M 96 104 200 0238
