• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • Preparation Tips MCQ PG
    • Target PG Books and Bruno Books : Medical Books authored by J Mariano Anto Bruno Mascarenhas
      • Target PG Series TNPSC 2nd Edition (16 Papers from 1995 to 2007)
      • Zulfi Raj’s Pre PG Medicine HandBook 4th Edition – Revised by Bruno
      • TargetPG TNPSC Interview Buster Assistant Surgeon Recruitment
      • FirsTest Series – Orthopaedics
      • Tamil Nadu PG Entrance Review – Bruno – PARAS – TargetPG
    • MCQs
  • Exams Calendar
    • Institution Wise
    • Post Graduate ( PG ) Medical Entrance Exam Schedule / Calendar 2013
    • Post Graduate ( PG ) Medical Entrance Exam Schedule / Calendar 2012
  • About Us
    • Feedback, Contact Us, Discuss, Know Related Sites
  • List of All Categories

TargetPG

Target Professional Growth / Post Graduation - a helping hand to the hands that heal

  • Home
  • AIPG
    • AIPPG 2014
    • AIPPG 2012
    • AIPPG 2011
    • AIPPG 2010
      • All India 2010 Allotment
      • All India 2010 Counselling
    • AIPPG 2009
      • All India 2009 Allotment
      • All India 2009 Counselling
    • AIPPG 2008
    • AIPPG 2007
    • AIPPG 2006
    • AIPPG 2005
    • AIPPG 2004
    • AIPPG 2003
  • AIIMS
    • AIIMS 2014 May
    • AIIMS 2013 Nov
    • AIIMS 2012 Nov
    • AIIMS 2012 May
    • AIIMS 2011 Nov
    • AIIMS 2009 Nov
    • AIIMS 2009 May
    • AIIMS 2008 Nov
    • AIIMS 2008 May
    • AIIMS 2007 Nov
    • AIIMS 2006 Nov
    • AIIMS 2006 May
    • AIIMS 2003 Nov
  • TNPG
    • TNPG 2014
    • TNPG 2013
    • TNPG 2012
    • TNPG 2011
    • TNPG 2010
    • TNPG 2009
    • TNPG 2008
    • TNPG 2007
    • TNPG 2006
    • TNPG 2005
    • TNPG 2004
    • TNPG 2003
    • TNPG 2002
  • TN Tamil Nadu
    • 10 A 1 Appointment
    • 10 A 1 Rules
  • TNPSC
    • Special TNPSC 2013
    • Special TNPSC 2009
    • General TNPSC 2009
    • TNPSC 2008 MHO
    • Special TNPSC 2007
    • TNPSC 2007 MHO
    • General TNPSC 2005
    • General TNPSC 2003
    • Departmental Exams
  • UPSC
    • CMS 2010
    • Armed Forces
  • DipNB DNB
    • FMGE
  • CET NEET
  • MBBS
  • MCI
  • Central Institutes
    • PGI Chandigarh
    • SGPGIMS Lucknow
    • JIPMER
    • NIMHANS
    • NIMS Hyderabad
    • SCTIMST Trivandrum
    • CIP Ranchi
    • IMS BHU Varanasi
    • AFMC Pune
    • INHS Aswini
    • IGNOU
    • JNU Jawaharlal Nehru University New Delhi
  • Private
    • CMC Vellore
    • CMC Ludhiana
    • St.John’s Medical College Bangalore
    • Annamalai University
    • SRMC
    • MANIPAL MAHE
    • COMED-K
    • RGUHS
    • Apollo Medvarsity
    • BR PRIVATE MEDICAL COLLEGE ASSOCIATION, BIHAR
  • Courses
You are here: Home / TN Tamil Nadu / 10 A 1 Appointment / Medical Officers 2012 / Assistant Surgeon Doctors Posting under 10 A 1 Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM

Medical Officers 2012 / Assistant Surgeon Doctors Posting under 10 A 1 Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM

March 24, 2012 by TargetPG 6 Comments

Medical Officers / Assistant Surgeon Doctors Posting under 10 A 1 Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM

Medical Officers 2012 / Assistant Surgeon Doctors Posting under 10 A 1 Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM

DEPARTMENT OF PUBLIC HEALTH AND PREVENTIVE MEDICINE
MEDICAL OFFICERS APPOINTMENT Counselling (Under Rule 10(a)(i))
VENUE : HEALTH & FAMILY WELFARE TRAINING CENTRE,
PANTHEON ROAD, EGMORE, CHENNAI -600 008.

Medical Officers / Assistant Surgeon Doctors Posting under 10 A 1  Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM
Medical Officers / Assistant Surgeon Doctors Posting under 10 A 1 Counselling 26.03.2012 & 27.03.2012 TIME: 10.00 AM

Page 1 of 22
Sl No D M Y Regn No. Name of the Candidate DOB Community
1 29 6 1999 5356 SUJA LIG M B 11.07.1975 BC/W/NP
2 9 8 2001 10328 ANBUCHELVAN.T 01.06.1977 SC/G/NP
3 16 8 2001 9963 UMA DEVI R 26.05.1968 BC/W/NP
4 17 9 2009 21826 VENKATESWARAN.D 18.03.1980 BC/P
5 17 8 2001 11099 KARTHIK NARAYANAN.K 17.07.1977 MBC/G/NP
6 21 8 2001 10424 SANGEETHA.K 18.02.1978 SC/F/NP
7 30 8 2004 14238 SANKAR.K 08.11.1980 SC/G/NP
8 23 9 2004 16313 GEETHA.M 04.03.1981 SC/F/NP
9 28 3 2005 3781 KISHORE.K 24.05.1977 GT/G/NP
10 6 6 2006 9915 DHIVYA S 22.04.1982 BC/W/NP
11 3 7 2007 21164 JAYANTHI S 09.12.1983 MBC/W/NP
12 31 7 2007 17574 SURYANARAYANAN.T 11.01.1969 BC/G/NP
13 1 8 2007 17696 SANKARNARAYANAN.A.P 25.02.1984 BC/G/NP
14 7 8 2007 18195 MANOJ.V 08.05.1978 GT/G/NP
15 30 8 2007 21535 EZHILARASU.R 13.05.1984 BC/G/NP
16 30 8 2007 21566 VINOTH.R 09.05.1983 GT/G/NP
17 31 8 2007 21793 RAKESH.S 30.06.1984 GT/G/NP
18 3 9 2007 22053 VINODH ENOSE.N 17.11.1979 BC/G/NP
19 5 9 2007 22143 VIJAYA BASKAR.P 27.08.1979 BC/G/NP
20 6 1 2012 769 BHARATHIRAJAN.S 10.06.1988 BC/P
21 14 9 2007 29456 BALALAKSHMI.M.P 06.07.1984 SC/F/NP
22 11 12 2007 41744 SIVASELVI T 05.12.1983 BC/G/NP
23 28 12 2007 33803 SENTHAMIZH SELVAN.K 29.09.1983 MBC/G/NP
24 3 1 2008 84 KARTHIKEYAN.K 02.04.1983 SC/G/NP
25 23 1 2008 1072 AMUTHA V 29.05.1984 BC/G/NP
26 1 2 2008 6351 FEDELIX SHAMILA J 25.02.1973 BC/G/NP
27 25 2 2008 3399 REGINA PUSHPARANI A 26.04.1980 BC/G/NP
28 12 3 2008 4937 SRI AIHSWARIYA R 26.06.1985 BC/G/NP
29 20 3 2008 4789 ANAND.K 09.10.1984 MBC/G/NP
30 22 4 2008 6814 SATHISH.S 03.06.1984 GT/G/NP
31 22 4 2008 6862 VIGNESH KUMAR S 02.04.1984 BC/G/NP
32 14 5 2008 8254 GOPI SARAVANAN R 30.08.1985 BC/G/NP
33 14 5 2008 8309 VIGNESH KUMAR C 17.01.1985 BC/G/NP
34 14 5 2008 8366 PRAKASHEN O.K 29.11.1983 BC/G/NP
35 15 5 2008 8400 ARUN PRAKASH T 25.06.1985 BC/G/NP
36 15 5 2008 8401 ANAND M 27.06.1985 BC/G/NP
37 16 5 2008 10239 SUJATHA R 19.05.1984 BC/G/NP
38 20 5 2008 10632 DEVI C 03.01.1985 MBC/W/NP
39 28 5 2008 11300 JANAKI.M 15.07.1984 SC/F/NP
40 2 6 2008 11662 FEMI RETNA J 18.10.1984 BC/G/NP
41 2 6 2008 11688 SUBATHRA M 16.07.1985 BC/G/NP
42 2 6 2008 11689 RAJ MANE P 04.09.1984 BC/G/NP
43 11 6 2008 9966 RAJA D 08.02.1984 BC/G/NP
44 11 6 2008 12300 ANUSUYA.V 22.02.1985 SC/F/NP
45 12 6 2008 10125 KESAVARAJ K.S. 17.01.1984 BC/G/NP
46 12 6 2008 10134 RAMAMOORTHI P 02.06.1985 BC/G/NP
47 12 6 2008 10138 RAJESH.K 22.02.1985 SC/G/NP
48 12 6 2008 12558 MERCY EVANAGELENE M 17.06.1984 BC/G/NP
49 13 6 2008 12726 SUGAN GANDHI T 20.11.1984 BC/G/NP
50 13 6 2008 12729 GEETHA LAKSHMI R 06.07.1985 BC/G/NP
51 13 6 2008 134404 HEMAVATHI M 20.09.1984 BC/G/NP
52 16 6 2008 10424 JENU SANTHOSH J 05.07.1984 BC/G/NP
53 16 6 2008 10445 KARTHIKEYAN R 05.05.1985 BC/G/NP
54 23 6 2008 10961 MURALI.M 17.01.1984 GT/G/NP
55 26 6 2008 11362 KARTHICK.K 20.04.1985 MBC/G/NP
56 26 6 2008 13926 INDU PRIYA K 29.03.1985 BC/G/NP
57 7 7 2008 15092 NIVEDHA.S 26.01.1985 SC/F/NP
58 7 7 2008 15402 EZHILARASI.M.K 20.08.1984 SC/F/NP

DATE OF COUNSELLING 26.03.2012 & 27.03.2012 TIME: 10.00 AMPage 2 of 22
Sl No D M Y Regn No. Name of the Candidate DOB Community
59 8 7 2008 12990 RAMESH A 06.04.1985 BC/G/NP
60 10 7 2008 15475 MANJU D 09.07.1978 MBC/W/NP
61 15 7 2008 16006 CHIRTINA MARY KAVITHA A 05.11.1983 BC/G/NP
62 17 7 2008 14204 KARTHIKEYAN K 28.01.1979 BC/G/NP
63 23 7 2008 16897 LAVANYA D 05.07.1983 BC/G/NP
64 6 8 2008 18500 ARCHANA D 04.06.1984 BC/G/NP
65 22 9 2008 22899 VEERA RAGAVAN D 12.01.1975 BC/G/NP
66 4 12 2008 31482 DIANA S 26.03.1984 BC/G/NP
67 10 12 2008 31692 ABIRAMASUNDARI V K 27.06.1984 BC/G/NP
68 10 12 2008 33484 MADHESWARI M 02.11.1983 BC/G/NP
69 10 12 2008 33504 DEEPA MANGALAM.M 28.07.1985 SC/F/NP
70 10 12 2008 33504 DEEPA MANGALAM.M 28.07.1985 SC/F/NP
71 11 12 2008 31908 CHITRA.M 05.07.1984 SC/F/NP
72 11 12 2008 31908 CHITRA.M 05.07.1984 SC/F/NP
73 23 12 2008 34581 RATHIGA.D 18.07.1984 GT/ W/ NP
74 2 1 2009 1071 DEEPAK.C 18.05.1982 GT/G/NP
75 12 1 2009 429 SANGEETHA.J 31.05.1984 GT/ W/ NP
76 21 1 2009 2415 UMADEVI.R 10.07.1966 GT/ W/ NP
77 15 4 2009 6639 SARATH BABU V 15.04.1985 GT/G/NP
78 15 4 2009 6665 HARISH KUMAR.R 04.02.1985 SC/G/NP
79 16 4 2009 3981 SUDHARSAN RAJ.M.R 10.02.1986 SC/G/NP
80 16 4 2009 3994 RAMESH.N 24.01.1983 SC/G/NP
81 16 4 2009 4216 GAYATHRI.J 07.10.1981 SC/F/NP
82 16 4 2009 7608 SUGANYA SRINIVASAN 12.01.1986 GT/ W/ NP
83 20 4 2009 4722 DONNA GLENS MARY.M 14.03.1986 GT/ W/ NP
84 20 4 2009 6912 SOWJAN.M 23.03.1986 GT/G/NP
85 20 4 2009 6913 KARTHICK.R.G 16.11.1985 GT/G/NP
86 21 4 2009 4448 DHIVYA.K 18.06.1986 GT/ W/ NP
87 22 4 2009 4156 IMANTO M JOSEPH.M 12.11.1985 GT/G/NP
88 22 4 2009 4190 DINESH KUMAR.M 10.02.1981 SC/G/NP
89 22 4 2009 4471 NALINI.N 04.01.1981 GT/ W/ NP
90 22 4 2009 7042 BALAJI PRASAD ELLAPPAN.M 17.05.1984 GT/G/NP
91 22 4 2009 7859 ARCHANA ASOKAN 02.05.1984 GT/ W/ NP
92 22 4 2009 7882 AJEETHA.P.K 19.04.1981 SC/F/NP
93 23 4 2009 4516 RAMYA .B 10.07.1981 GT/ W/ NP
94 23 4 2009 7137 ARUN KUMAR.G 30.10.1985 SC/G/NP
95 23 4 2009 7138 KISHORE.V 12.05.1985 GT/G/NP
96 23 4 2009 7943 BHARGAVI.K 09.10.1986 GT/ W/ NP
97 23 4 2009 7945 PRATHIBA.P 30.07.1986 GT/ W/ NP
98 24 4 2009 7200 THARUN GANAPATHY C 01.03.1986 GT/G/NP
99 24 4 2009 7216 PREMNATH.D 30.10.1982 SC/G/NP
100 25 4 2009 4448 SANKAR GANESH.P 19.06.1985 GT/G/NP
101 25 4 2009 4454 ARAVINDH.P 31.05.1985 GT/G/NP
102 25 4 2009 4455 DHEEPAN RAMKUMAR.S 25.11.1984 SC/G/NP
103 27 4 2009 7287 NAVEEN KUMAR.G 02.05.1986 GT/G/NP
104 27 4 2009 8158 DEEPA LAKSHMI.V 11.11.1985 GT/ W/ NP
105 27 4 2009 8159 ANNIE MARY ARUNA.A 14.01.1986 GT/ W/ NP
106 27 4 2009 57209 KARTHIK.P 24.01.1984 SC/G/NP
107 28 4 2009 4545 MADHAN RAJAH.VRS 08.12.1980 GT/G/NP
108 28 4 2009 4679 VIJAYA BANU NATARAJAN 20.04.1978 GT/ W/ NP
109 28 4 2009 11360 ROMY W MARSHNIL 14.06.1986 GT/ W/ NP
110 29 4 2009 8249 DEEPA.A 11.05.1974 SC/F/NP
111 29 4 2009 8260 VAISHNAVI.S 03.07.1986 GT/ W/ NP
112 30 4 2009 4614 RAMA SUBRAMANIAN.N.S 26.12.1985 GT/G/NP
113 30 4 2009 4615 GURU T ARUN.M 16.05.1985 SC/G/NP
114 30 4 2009 4616 SIVA CHANDRAN.S 10.01.1985 GT/G/NP
115 30 4 2009 4617 LAKSHMANAN.S 28.03.1985 GT/G/NP
116 30 4 2009 4621 SANKARA ARUDAYAPPAN.A.P 24.07.1986 GT/G/NP
117 30 4 2009 4627 SIDDHARTH.L 04.12.1986 GT/G/NP
118 30 4 2009 4628 UTHAYA KUMARAN.K 12.05.1985 GT/G/NP
119 30 4 2009 4650 VIVEKANDAN.T.S 11.05.1986 GT/G/NP
120 30 4 2009 4657 VARUN.C 28.05.1985 SC/G/NPPage 3 of 22
Sl No D M Y Regn No. Name of the Candidate DOB Community
121 30 4 2009 4662 JEMIN BHARATHI.R 25.04.1986 GT/G/NP
122 30 4 2009 4675 TAMIL MANI.V 03.03.1984 GT/G/NP
123 30 4 2009 4814 SASIREKHA.S 19.12.1985 GT/ W/ NP
124 30 4 2009 4815 ABRANA MUTHU LAKSHMI.M 13.12.1985 SC/F/NP
125 30 4 2009 4816 SARANYA.S 20.04.1986 SC/F/NP
126 30 4 2009 4821 APANRA NAMBOOTHIRI.N 19.12.1985 GT/ W/ NP
127 30 4 2009 4822 MAHESWARI.M 24.03.1985 GT/ W/ NP
128 30 4 2009 4823 MAHALAKSHMI.K 29.05.1985 GT/ W/ NP
129 30 4 2009 4825 SRIVIDHYA.S 22.06.1986 GT/ W/ NP
130 30 4 2009 4826 DEEPTHI VIJAYAKUMAR.S 02.05.1986 SC/F/NP
131 30 4 2009 4829 SYLAJHA.S 08.07.1985 GT/ W/ NP
132 30 4 2009 4831 MUTHU LAKSHMI.V 07.06.1985 GT/ W/ NP
133 30 4 2009 4833 DHIVYA DE JOBIS.D 31.08.1985 GT/ W/ NP
134 30 4 2009 4834 NISHA SARAL.J 10.03.1986 GT/ W/ NP
135 30 4 2009 4835 AGNESS SYNTHIAH .S 11.06.1985 GT/ W/ NP
136 30 4 2009 4836 SHABNAM.A.P 30.04.1985 SC/F/NP
137 30 4 2009 4837 TAMIL SELVI.E 31.05.1985 GT/ W/ NP
138 30 4 2009 4838 RAJALAKSHMI.T 14.07.1985 GT/ W/ NP
139 30 4 2009 4839 MENAKA.V 11.01.1985 GT/ W/ NP
140 30 4 2009 4840 REKHA.M 10.03.1985 GT/ W/ NP
141 30 4 2009 4847 GOMATHI.G 20.02.1986 GT/ W/ NP
142 30 4 2009 4856 VEENAA.N 25.01.1986 GT/ W/ NP
143 30 4 2009 7465 ALFFER SACRED SELVIN .A 05.05.1985 GT/G/NP
144 30 4 2009 7468 NAVEEN.P 10.09.1985 GT/G/NP
145 30 4 2009 7511 VINOTH GNANA CHELLAIAN.D 03.06.1985 GT/G/NP
146 30 4 2009 7512 SUBBAIAH.R.M 20.12.1985 GT/G/NP
147 30 4 2009 7515 DINESH.M.C 14.09.1985 GT/G/NP
148 30 4 2009 7521 RAJESH.J 21.11.1984 GT/G/NP
149 30 4 2009 8361 ANTHONY AMMAL.S 10.05.1976 GT/ W/ NP
150 30 4 2009 8362 NITHYA PRIYADARSHINI.S 12.04.1986 SC/F/NP
151 30 4 2009 8416 SHYAMALA GOWRI.S 01.06.1985 GT/ W/ NP
152 30 4 2009 8419 RAMYA.R 15.11.1985 SC/F/NP
153 2 5 2009 19104 RAVIVARMA.A 27.03.1986 GT/G/NP
154 4 5 2009 4692 VENKATESH.D 11.09.1985 SC/G/NP
155 4 5 2009 4693 VANANGAMUDI.K 05.12.1985 GT/G/NP
156 4 5 2009 4694 SUGADEV.S 24.07.1986 GT/G/NP
157 4 5 2009 4698 PRAVEEN KUMAR.B 28.09.1984 SC/G/NP
158 4 5 2009 4720 SENTHIL MURUGAN.R 09.05.1986 GT/G/NP
159 4 5 2009 4726 ABHISHEK.L 10.05.1985 GT/G/NP
160 4 5 2009 4727 SATHEESH KRISHNA.J 19.03.1986 GT/G/NP
161 4 5 2009 4728 DENNY CLARIN.J 24.08.1984 GT/G/NP
162 4 5 2009 4921 SONIA ROSALIND MARTINA.S 09.02.1985 GT/ W/ NP
163 4 5 2009 4922 SUGANTHI.A 14.06.1984 GT/ W/ NP
164 5 5 2009 4760 VIJAY PRADAP.R 17.12.1985 SC/G/NP
165 5 5 2009 5029 AARTHI.M 03.10.1985 GT/ W/ NP
166 5 5 2009 5038 SASIKALA.D 31.05.1986 SC/F/NP
167 5 5 2009 7640 ARUN.S 20.11.1985 GT/G/NP
168 5 5 2009 7644 ARAVINTH KUMAR.A 13.09.1985 GT/G/NP
169 5 5 2009 7645 RAMKUMAR.J 28.07.1985 GT/G/NP
170 5 5 2009 7652 ASWIN.A.N 13.11.1985 GT/G/NP
171 5 5 2009 7654 MANOJ.M 18.05.1986 GT/G/NP
172 5 5 2009 7661 VIGNACHARAN.S 11.08.1985 GT/G/NP
173 5 5 2009 8512 REVATHI.T 06.05.1986 GT/ W/ NP
174 5 5 2009 8514 CABINAYA.R 09.07.1986 GT/ W/ NP
175 5 5 2009 8530 SANKYA SHANMUGAM 14.12.1983 GT/ W/ NP
176 5 5 2009 8533 RAMYA.K 10.03.1986 GT/ W/ NP
177 5 5 2009 8534 PREETHY SATYAMURTHY.M 09.06.1986 GT/ W/ NP
178 6 5 2009 5083 SIVA BRINDHA.A 10.10.1984 GT/ W/ NP
179 6 5 2009 5093 SRIDEVI.S 04.10.1984 GT/ W/ NP
180 6 5 2009 7734 KARTHIKEYAN.S 30.05.1979 GT/G/NP
181 6 5 2009 8577 MAHALAKSHMI.B 10.10.1985 GT/ W/ NP
182 6 5 2009 8599 SUDHA.V 03.03.1984 GT/ W/ NPPage 4 of 22
Sl No D M Y Regn No. Name of the Candidate DOB Community
183 7 5 2009 4839 ARUN KUMAR.S 06.03.1985 SC/G/NP
184 7 5 2009 5136 THANGA MEENA.M 15.08.1985 GT/ W/ NP
185 7 5 2009 5178 RATHIDEVI.M 21.01.1985 GT/ W/ NP
186 7 5 2009 7795 RAMKUMAR.P.P 28.12.1984 GT/G/NP
187 7 5 2009 7796 ANAND.A 15.01.1986 SC/G/NP
188 7 5 2009 7829 SARAVANAN.R 04.05.1985 GT/G/NP
189 7 5 2009 7830 ANANDH.S 26.12.1984 GT/G/NP
190 7 5 2009 7831 HUBET RAJKUMAR.J 05.09.1984 GT/G/NP
191 7 5 2009 7832 MADHAN KUMAR.M 21.05.1986 GT/G/NP
192 7 5 2009 7834 PRABU RAM NIRANJAN.G 06.10.1984 GT/G/NP
193 7 5 2009 7835 HEMANAND.N 19.07.1985 SC/G/NP
194 7 5 2009 7836 VISHWANATH.C.S 18.06.1986 GT/G/NP
195 7 5 2009 8648 VIDHYA.R 28.02.1985 GT/ W/ NP
196 7 5 2009 8678 INDUMATHI.M.S 13.12.1984 GT/ W/ NP
197 7 5 2009 8679 ILAKKIYA.A 11.06.1985 GT/ W/ NP
198 7 5 2009 8680 RATHNA KUMAR.U 26.05.1986 GT/ W/ NP
199 7 5 2009 8683 KARTHIGAYENI.R 04.04.1986 SC/G/NP
200 7 5 2009 8685 SARANYA.R 27.12.1984 GT/ W/ NP
201 8 5 2009 4888 RAVINDRAN.S.P 10.02.1985 GT/G/NP
202 8 5 2009 4889 ELANKUMAR.S 10.01.1986 GT/G/NP
203 8 5 2009 4895 PONRAJ.M 30.04.1986 SC/G/NP
204 8 5 2009 4898 MURUGESH ANAND.S 25.09.1986 GT/G/NP
205 8 5 2009 4900 ARUNKUMAR.J 29.08.1985 GT/G/NP
206 8 5 2009 4901 CHINNA MARIAPPAN.G 02.06.1985 SC/G/NP
207 8 5 2009 4903 HEMAN KUMAR.S 07.03.1986 GT/G/NP
208 8 5 2009 4904 MAHESH.S.N 10.01.1985 GT/G/NP
209 8 5 2009 4913 LOGANATHAN.N 14.09.1984 GT/G/NP
210 8 5 2009 5195 THIRUVARULSANTHOSHINI.R 19.09.1985 GT/ W/ NP
211 8 5 2009 5196 INDHU.K 11.10.1985 GT/ W/ NP
212 8 5 2009 5197 MYTHILI.M 29.05.1985 GT/ W/ NP
213 8 5 2009 5198 DHARINI.R 15.05.1985 GT/ W/ NP
214 8 5 2009 5199 AARTHI.M 04.09.1985 GT/ W/ NP
215 8 5 2009 5201 SATHYA.K 11.02.1985 GT/ W/ NP
216 8 5 2009 5202 SHANMUGA PRIYA.R 22.04.1986 GT/ W/ NP
217 8 5 2009 5214 LAVANYA.A.V 31.05.1985 SC/F/NP
218 8 5 2009 7849 SIVAKUMARAN.K 11.06.1986 GT/G/NP
219 8 5 2009 7852 PRAVEEN KUMAR .D 30.07.1985 GT/G/NP
220 8 5 2009 7853 RAJKUMAR.R 21.05.1985 SC/G/NP
221 8 5 2009 7854 PRABAKARAN.S 05.06.1986 GT/G/NP
222 8 5 2009 8691 MADHUMITHA.J 22.03.1985 GT/ W/ NP
223 8 5 2009 57582 VISHNUSRI R 27.12.1985 GT/ W/ NP
224 11 5 2009 4939 MANIKANDAN.P 28.03.1985 GT/G/NP
225 11 5 2009 4943 JEFF REDLEENE.S 18.05.1985 GT/G/NP
226 11 5 2009 4953 SENTHIL.D 14.10.1985 GT/G/NP
227 11 5 2009 4981 SABARISH.N 01.06.1986 GT/G/NP
228 11 5 2009 4982 ANDREW STEVENSON.J 30.11.1985 GT/G/NP
229 11 5 2009 5033 VIGNESH.R 11.05.1986 GT/G/NP
230 11 5 2009 5232 NISHA.M.S 27.03.1986 SC/F/NP
231 11 5 2009 5233 PRIYA.P 21.04.1985 GT/ W/ NP
232 11 5 2009 5234 MOOGAMBIGAI.K 27.04.1985 GT/ W/ NP
233 11 5 2009 5235 AKILA.S 14.09.1985 GT/ W/ NP
234 11 5 2009 5237 ASOTHAI.R 01.03.1985 SC/F/NP
235 11 5 2009 5241 SIRAGIRI VASANTHI.T 04.07.1985 GT/ W/ NP
236 11 5 2009 7906 JOSEPH.P.C 20.11.1985 GT/G/NP
237 11 5 2009 7907 KARTHIKEYAN.B 15.10.1985 GT/G/NP
238 11 5 2009 7938 JAYAGAR.P 02.06.1986 GT/G/NP
239 11 5 2009 7959 SIDHARTH MUNISAMY D 17.06.1979 GT/G/NP
240 11 5 2009 8819 INDUJA T 09.05.1986 GT/ W/ NP
241 11 5 2009 8862 RAMYA.R 24.11.1984 GT/ W/ NP
242 11 5 2009 8863 SHANKARI.P 14.10.1985 SC/F/NP
243 11 5 2009 8865 SUGITHA.D.R.S 18.04.1985 GT/ W/ NP
244 11 5 2009 14740 AESHWARYA.S 02.03.1985 GT/ W/ NPPage 5 of 22
Sl No D M Y Regn No. Name of the Candidate DOB Community
245 12 5 2009 5291 AMUDHA V 12.02.1986 GT/G/NP
246 12 5 2009 5292 ANNAPOORANI.R 06.02.1986 GT/ W/ NP
247 12 5 2009 5293 SABITHA DEVI C 16.03.1985 MBC/W/NP
248 12 5 2009 5295 SUCILA S 25.06.1985 GT/G/NP
249 12 5 2009 5296 NISHITHA.P 07.03.1984 SC/F/NP
250 12 5 2009 5297 YOGASATHYA S 02.04.1985 MBC/W/NP
251 12 5 2009 5298 GAYATHRI S 20.05.1986 MBC/W/NP
252 12 5 2009 5308 SINDHUJA.R 10.08.1984 GT/G/NP
253 12 5 2009 5309 GIBEAH HR HARRIET 22.12.1984 GT/G/NP
254 12 5 2009 5312 GANESH SOORIA.K 16.04.1985 GT/G/NP
255 12 5 2009 5328 RAJAM J 17.06.1985 GT/G/NP
256 12 5 2009 7988 MOHAN.A.S 01.05.1985 GT/G/NP
259 12 5 2009 8880 PREETHI.S 22.12.1986 GT/ W/ NP
260 12 5 2009 8886 NITHYA V P 06.05.1986 MBC/W/NP
261 12 5 2009 8887 PRIYADHARSHINI.A 09.03.1985 GT/ W/ NP
262 12 5 2009 8897 CECILA XAIVER JOTHI C 22.11.1984 MBC/W/NP
263 12 5 2009 19105 PUSHKARAN.J 09.11.1985 SC/G/NP
264 14 5 2009 5047 SHANKAR RAJU.S 27.09.1985 GT/G/NP
265 14 5 2009 5050 MUTHU KUMAR.S 27.06.1986 GT/G/NP
266 14 5 2009 5051 PRAISID SIRORAJ.A 08.01.1986 GT/G/NP
267 14 5 2009 5071 VIJAY VISHNU PRASAD.N 16.11.1985 GT/G/NP
268 14 5 2009 5401 NIRMALA M 25.06.1985 MBC/W/NP
269 14 5 2009 5402 NANDHINI.L.P 17.08.1986 GT/F/NP
270 14 5 2009 5406 JAGADESWARI.N 05.03.1982 GT/F/NP
271 14 5 2009 5408 VIDHYA KARUPAGAM.K 26.06.1986 GT/F/NP
272 14 5 2009 5415 VIJAY BANU.S 28.03.1983 GT/G/NP
273 14 5 2009 5427 ARCHANA BALA 30.04.1986 GT/G/NP
274 14 5 2009 8930 ANANDHI.C 18.08.1985 GT/G/NP
275 15 5 2009 5107 MARIRAJ.I 20.06.1985 GT/G/NP
276 15 5 2009 5108 GOVADHANAN.R 12.05.1986 MBC/G/NP
277 15 5 2009 5483 JHANSI.R 10.07.1986 GT/F/NP
278 15 5 2009 5503 KALAISELVI.A 27.12.1985 GT/F/NP
279 15 5 2009 5504 SIVARANCHANI.L 28.06.1986 GT/F/NP
280 15 5 2009 5507 JESI.W 04.12.1984 GT/F/NP
281 15 5 2009 5508 KIRUTHIKA KESAVAN.K 17.02.1986 SC/F/NP
282 15 5 2009 5509 KALAIVANI.K 11.07.1986 GT/F/NP
283 15 5 2009 8069 SHYAM.S 14.10.1985 GT/G/NP
284 15 5 2009 8077 JAYAGANDAN.J 22.04.1985 GT/G/NP
285 15 5 2009 8079 ARAVIND.S 27.12.1983 GT/G/NP
286 15 5 2009 8081 KUTTY.S 15.07.1982 SC/G/NP
287 15 5 2009 8958 RENUKA.S 16.01.1984 GT/F/NP
288 15 5 2009 12709 BHARAT.D 10.06.1986 MBC/G/NP
289 18 5 2009 5171 ILANDEEPAN.S 22.06.1986 GT/G/NP
290 18 5 2009 5594 BRINDA.S 26.02.1985 GT/F/NP
291 18 5 2009 5660 DIVYA.A 23.11.1984 GT/F/NP
292 18 5 2009 8151 SHIVANESAN.P 14.08.1986 MBC/G/NP
293 18 5 2009 8154 PUSHKARAN.J 09.11.1985 SC/G/NP
294 18 5 2009 8155 ARUNKUMAR.S 19.12.1977 GT/G/NP
295 18 5 2009 8279 SEKAR.N 17.07.1985 GT/G/NP
296 19 5 2009 5195 RAJAGURU.P 10.03.1986 SC/G/NP
297 19 5 2009 5199 JEEVANANDHAM.D 19.12.1985 GT/G/NP
298 19 5 2009 8209 RAMARAJAN.S 21.10.1985 MBC/G/NP
299 20 5 2009 5252 RAMESH.R 10.03.1977 MBC/G/NP
