• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • Preparation Tips MCQ PG
    • Target PG Books and Bruno Books : Medical Books authored by J Mariano Anto Bruno Mascarenhas
      • Target PG Series TNPSC 2nd Edition (16 Papers from 1995 to 2007)
      • Zulfi Raj’s Pre PG Medicine HandBook 4th Edition – Revised by Bruno
      • TargetPG TNPSC Interview Buster Assistant Surgeon Recruitment
      • FirsTest Series – Orthopaedics
      • Tamil Nadu PG Entrance Review – Bruno – PARAS – TargetPG
    • MCQs
  • Exams Calendar
    • Institution Wise
    • Post Graduate ( PG ) Medical Entrance Exam Schedule / Calendar 2013
    • Post Graduate ( PG ) Medical Entrance Exam Schedule / Calendar 2012
  • About Us
    • Feedback, Contact Us, Discuss, Know Related Sites
  • List of All Categories

TargetPG

Target Professional Growth / Post Graduation - a helping hand to the hands that heal

  • Home
  • AIPG
    • AIPPG 2014
    • AIPPG 2012
    • AIPPG 2011
    • AIPPG 2010
      • All India 2010 Allotment
      • All India 2010 Counselling
    • AIPPG 2009
      • All India 2009 Allotment
      • All India 2009 Counselling
    • AIPPG 2008
    • AIPPG 2007
    • AIPPG 2006
    • AIPPG 2005
    • AIPPG 2004
    • AIPPG 2003
  • AIIMS
    • AIIMS 2014 May
    • AIIMS 2013 Nov
    • AIIMS 2012 Nov
    • AIIMS 2012 May
    • AIIMS 2011 Nov
    • AIIMS 2009 Nov
    • AIIMS 2009 May
    • AIIMS 2008 Nov
    • AIIMS 2008 May
    • AIIMS 2007 Nov
    • AIIMS 2006 Nov
    • AIIMS 2006 May
    • AIIMS 2003 Nov
  • TNPG
    • TNPG 2014
    • TNPG 2013
    • TNPG 2012
    • TNPG 2011
    • TNPG 2010
    • TNPG 2009
    • TNPG 2008
    • TNPG 2007
    • TNPG 2006
    • TNPG 2005
    • TNPG 2004
    • TNPG 2003
    • TNPG 2002
  • TN Tamil Nadu
    • 10 A 1 Appointment
    • 10 A 1 Rules
  • TNPSC
    • Special TNPSC 2013
    • Special TNPSC 2009
    • General TNPSC 2009
    • TNPSC 2008 MHO
    • Special TNPSC 2007
    • TNPSC 2007 MHO
    • General TNPSC 2005
    • General TNPSC 2003
    • Departmental Exams
  • UPSC
    • CMS 2010
    • Armed Forces
  • DipNB DNB
    • FMGE
  • CET NEET
  • MBBS
  • MCI
  • Central Institutes
    • PGI Chandigarh
    • SGPGIMS Lucknow
    • JIPMER
    • NIMHANS
    • NIMS Hyderabad
    • SCTIMST Trivandrum
    • CIP Ranchi
    • IMS BHU Varanasi
    • AFMC Pune
    • INHS Aswini
    • IGNOU
    • JNU Jawaharlal Nehru University New Delhi
  • Private
    • CMC Vellore
    • CMC Ludhiana
    • St.John’s Medical College Bangalore
    • Annamalai University
    • SRMC
    • MANIPAL MAHE
    • COMED-K
    • RGUHS
    • Apollo Medvarsity
    • BR PRIVATE MEDICAL COLLEGE ASSOCIATION, BIHAR
  • Courses
You are here: Home / TN Tamil Nadu / 10 A 1 Rules / MEDICAL OFFICERS APPOINTMENT under 10(a)(i) DEPARTMENT OF PUBLIC HEALTH AND PREVENTIVE MEDICINE

MEDICAL OFFICERS APPOINTMENT under 10(a)(i) DEPARTMENT OF PUBLIC HEALTH AND PREVENTIVE MEDICINE

September 20, 2009 by TargetPG Leave a Comment

S.No D M Y NAME OF THE DOCTORS DOB COMMTY
1 27 9 2000 RAMAKRISHNAN.R 24.06.77 GT/P
2 4 8 2004 ROHINI.P.G 28.05.75 SC/W/P
3 30 7 2002 NANDHA KUMAR.G.M 16.07.78 MBC/P
4 2 8 1996 RAJESH.V 09.01.75 BC/P
5 6 12 1985 SANTHOSH KUMAR.N 26.05.58 SC/G/NP
6 30 12 1985 KALIYAPPA.C 13.01.60 SC/G/NP
7 30 12 1985 PAULRAJ.T 11.07.53 SC/G/NP
8 4 11 1986 SIVAGAMI.D 17.05.58 SC/W/NP
9 12 5 1989 BALU.P 10.05.55 SC/P/G
10 6 6 1989 MANOHARAN.N 15.03.61 SC/G/NP
11 27 1 1990 JAGADEESAN.P 23.09.66 BC/NP
12 30 1 1990 ANANDHI.L 05.04.67 SC/W/NP
13 27 6 1990 AMALRAJ.R 07.05.81 SC/G/NP
14 16 8 1990 MANKANI.V 30.04.65 SC/W/NP
15 11 6 2007 MUNIRA.P 20.05.83 BC/M/G/P
16 6 8 1991 RADHA.P 21.11.67 MBC/W/NP
17 26 12 1991 MAHALAKSHMI.S 20.05.67 MBC/W/NP
18 2 3 1992 PERUMAL.T 27.05.64 BC/NP
19 18 3 1992 SHANMUGA SUNDARAM.R 27.02.66 BC/NP
20 15 6 1998 VIJAY.T 25.06.74 BC/P
21 5 9 2001 SHEIK MOHAMED MYDHEEN.M 05.05.64 GT/P
22 31 3 1992 MANOHARAN.T 09.04.65 BC/NP
23 20 4 1992 SELVARAJ.B.T 25.06.62 BC/NP
24 15 7 1992 GANESAN.A 05.05.64 BC/NP
25 23 2 1993 BASKARAN.D 23.05.62 SC/G/NP
26 21 12 2006 CHUNMUN BEE.A 24.02.76 SC/W/P
27 2 3 1993 MOHAMED SAFIULLA.M 28.06.66 BC/M/NP
28 9 6 2006 PRASANNA.K 29.06.80 MBC/P
29 8 3 1993 VINOTHINI.S 17.06.70 BC/W/NP
30 8 7 1993 MEERAN MOHIDEEN.A 28.12.69 BC/M/NP
31 30 9 1993 SENTHIL VELKUMAR.R 01.04.70 BC/NP
TIME: 10.00 AM
Date of counseling:-
1). SERIAL NO. 01 TO 501 – 22.09.2009
2). SERIAL NO. 502 TO 987 – 24.09.2009
DEPARTMENT OF PUBLIC HEALTH AND PREVENTIVE MEDICINE
MEDICAL OFFICERS APPOINTMENT under 10(a)(i)
VENUE : HEALTH & FAMILY WELFARE TRAINING
CENTRE,PANTHEON ROAD, EGMORE, CHENNAI -600 008.
32 30 3 1994 MANEKSHA.V 28.05.71 BC/NP
33 19 7 1994 SARAVANAN.D.C 24.04.71 BC/NP
34 13 1 1995 REVATHI.S 05.10.71 BC/W/NP
35 11 5 2005 RAMESH.C 07.09.80 GT/P
36 18 4 1995 ARUNSAM PRADEEP.J 02.06.71 BC/NP
37 15 6 1995 DHANALAKSHMI.Y 04.10.70 GT/W/NP
38 20 7 1995 SARADHA.N.S 05.02.72 BC/W/NP
39 21 9 1995 SASIKALA.R.J 16.07.62 BC/W/NP
40 25 3 1996 BALACHANDRAN.G 04.12.72 BC/NP
41 5 7 1996 RAJESWARI.P 20.05.68 MBC/W/NP
42 27 12 1996 RAJESWARI.P 01.03.82 SC/W/NP
43 6 1 1997 CHANDRA.S 13.01.70 BC/W/NP
44 14 8 2001 KOVICHEZHIYAN.P 08.05.75 BC/P
45 13 1 1997 AMIRTHA RAJ.A 02.09.59 SC/G/NP
46 21 2 1997 STANLEY MICHAEL.J 13.11.72 BC/NP
47 24 2 1997 VIJAYA.C.H 21.06.63 BC/W/P
48 19 5 1997 MADHANKUMAR.K 05.10.72 BC/NP
49 13 6 1997 GEETHARENUKA S.CHRISTODOS 08.11.72 BC/W/NP
50 18 6 1997 INDHU.P 26.05.72 GT/W/NP
51 28 5 2009 ABDUL AJEES.S 15.12.83 GT/P
52 25 6 1997 DHARMAKKAN SATHYARAJ.N.G 02.08.74 BC/NP
53 15 6 2007 SARAVANARAJA.B 13.05.82 MBC/P
54 30 6 1997 MANIMARAN.M 08.04.73 BC/NP
55 1 7 1997 SENTHIL KUMAR.B 22.05.73 BC/NP
56 29 6 2005 SIVAKUMAR.T.K 05.04.77 SC/P/G
57 9 7 1997 ANNADURAI.P 20.02.69 BC/NP
58 9 7 1997 JEYANTHI.T 18.12.69 BC/W/NP
59 29 8 1997 JAYANTHI.J 15.05.70 SC/W/NP
60 24 1 2002 EDWARDS RUBAN.D 15.12.77 BC/P
61 4 9 1997 DEV ANAND.R 06.08.73 BC/NP
62 8 9 1997 SURESH KUMAR.R 30.05.73 SC/G/NP
63 29 9 1997 RAGURAMAN.J 20.06.72 BC/NP
64 21 10 1997 HEMAMALINI.G 10.04.70 SC/W/NP
65 5 1 1998 SENTHIL KUMAR.T 11.07.73 BC/NP
66 6 1 1998 SAKUNTHALA VENKATESH.S 04.05.73 SC/W/NP
67 11 2 1998 MANIMEGALAI.D 27.02.67 SC/W/NP
68 27 2 1998 NARASIMHALU.C.R.V 29.05.72 BC/NP
69 24 5 2002 JEEVA.S 20.04.77 GT/BC/P
70 2 3 1998 PRIYADHARSHINI.K 20.10.74 MBC/W/NP
71 10 3 1998 KENNEDY RAJA.S 27.03.73 BC/NP
72 16 4 1998 KANNAN.C 08.06.73 BC/NP
73 17 4 1998 SANKARI.S 29.04.75 BC/W/NP
74 4 5 1998 HEMALATHA.T 26.07.72 BC/W/NP
75 12 5 1998 RATHIKA.S.R 08.04.71 BC/W/NP
76 19 5 1998 INDUMATHI.R 21.05.74 SC/W/NP
77 27 6 2007 RAJARAMAN.R 05.06.82 MBC/P
78 28 5 1998 SANTHI 21.03.75 BC/W/NP
79 1 6 1998 SATHISH KUMAR.J 10.12.74 BC/NP
80 23 2 2004 RAJESH RAM S.B 18.09.73 BC/P
81 22 6 1998 HELEN RUBY.I.D 06.03.65 BC/W/NP
82 14 12 2006 PRABAGARAN.S 10.07.81 SC/P/G
83 24 6 1998 MOHAN KUMAR.S 02.11.55 SC/G/NP
84 28 7 1998 ARUN PRABAKARAN.C 19.07.71 BC/NP
85 28 6 2004 SURESH KUMAR.G 24.11.80 GT/BC/P
86 28 7 1998 RAJARAJAN.N.S 20.10.70 BC/NP
87 19 8 1998 BHASKARAPRAKASH.A.R 03.04.75 BC/NP
88 1 9 1998 DHIVAKAR.D 02.10.74 BC/NP
89 17 9 1998 VIGNESHKUMAR.D 01.05.75 BC/NP
90 22 9 1998 ARVIND KUMAR.S.M 12.06.73 BC/NP
91 25 9 1998 MEENAKSHMI SUNDARAM.M.R 24.07.70 BC/NP
92 9 11 1998 REGINA.S 24.04.73 BC/W/NP/M
93 3 12 1998 SRINIVASAN.R 03.05.72 BC/NP
94 8 12 1998 AEJAZUDDIN 29.12.55 BC/M/NP
95 23 12 1998 SATHISH KUMAR.E 07.12.72 SC/G/NP
96 4 1 1999 MUTHUKUMAR.P 24.11.74 BC/NP
97 20 5 2005 THANIGAINATHAN.S 18.11.79 BC/P
98 4 1 1999 SUMATHI.M.R 21.03.73 SC/W/NP
99 6 1 1999 RAJESH KANNAN.B 22.06.75 SC/G/NP
100 4 12 2006 PRABHU.E.R 28.09.77 GT/BC/P
101 18 7 2007 CHOWDARI.S 27.06.75 MBC/P
102 7 1 1999 RAMAMOORTHY.R 03.06.70 BC/NP
103 19 1 1999 ADHILAKSHMI.A.R 23.09.73 BC/W/NP
104 25 1 1999 SAHUL HAMEED.S 12.05.76 BC/M/NP
105 27 1 1999 SARAVANAN.M 03.08.66 BC/NP
106 3 2 1999 LAKSHMIPATHY RAMESH.N 02.05.75 BC/NP
107 3 2 1999 PARTHASARATHY.A 11.07.73 BC/NP
108 3 2 1999 JOE ANGELO.S 02.10.75 MBC/NP
109 5 2 1999 RAGUPATHY.T 23.07.68 BC/NP
110 10 2 1999 DAVIDSON VINODH.B 26.05.74 BC/NP
111 12 2 1999 VENKATESAN.N 20.07.74 BC/NP
112 1 11 2007 BALASUBRAMANIYAN.K 14.07.75 SC/P/G
113 15 2 1999 THANGAVELU.C 29.05.74 BC/NP
114 18 2 1999 ANANTHARAJ.S 28.04.84 SC/G/NP
115 4 1 2007 RAJAN.K.P 15.04.85 GT/BC/P
116 19 2 1999 RAM KUMAR.V 12.06.74 BC/NP
117 19 2 1999 SRINIVASAN.C 14.07.76 BC/NP
118 25 1 2007 ILANGOVAN.R 15.05.76 BC/P
119 24 2 1999 AMIRTHA DANIEL 17.09.72 MBC/W/NP
120 1 3 1999 KARTHIKEYAN.M 21.04.72 MBC/NP
121 4 3 1999 RATHINAVELAVAN.R 10.05.69 BC/NP
122 4 3 1999 KAILASAM.M 30.05.71 SC/G/NP
123 8 3 1999 ARVIND.R 01.06.72 BC/NP
124 26 3 1999 SOBHANA.R 03.02.76 BC/W/NP
125 12 4 1999 VASANTHKANNAN.L 03.05.72 BC/NP
126 12 4 1999 VINDHYA.D 07.03.74 BC/W/NP
127 25 9 2007 SARAVANAMUTHU.T 17.07.70 MBC/P
128 19 4 1999 ASHOK KUMAR.A 06.05.73 BC/NP
129 19 4 1999 MEGANATHAN.G 15.06.72 SC/G/NP
130 20 4 1999 KANNAN.L 04.03.74 MBC/NP
131 28 2 2007 TAMILMANI.A.J 19.07.75 GT/BC/P
132 22 4 1999 SUDHA.R 03.10.76 BC/W/NP
133 29 4 1999 SYED ASGHAR HUSSAIN 09.07.74 BC/M/NP
134 4 5 1999 RAJENDRAN.M 30.07.65 BC/NP
135 12 5 1999 MADHU.R 17.11.73 SC/G/NP
136 4 4 2008 SIVA KUMAR.V 21.04.80 SC/P/G
137 2 6 1999 LALITHA.B.M 11.07.75 BC/W/NP
138 13 4 2007 VIJAYA KUMAR.E 24.05.77 BC/P
139 7 6 1999 NIRMALA SRINIVASAN 05.06.75 SC/W/NP
140 8 6 1999 BHARATH.V 01.06.75 BC/NP
141 8 6 1999 SHEKAR.M.G 05.06.76 BC/NP
142 9 6 1999 JAYASRI.K.N 20.02.76 BC/W/NP
143 9 6 1999 BAGATHSINGH.K 07.11.75 MBC/NP
144 10 6 1999 JAIKUMAR.S 22.07.75 BC/NP
145 10 6 1999 SARAVANAN.B 15.10.75 BC/NP
146 23 6 1999 ARUNPRASAD.K 27.06.74 SC/G/NP
147 25 6 1999 ARUL.J 15.07.75 SC/G/NP
148 27 4 2007 AYYAM PERUMAL.A 16.07.80 GT/BC/P
149 28 6 1999 UTHAYAN.R 16.05.76 BC/NP
150 29 6 1999 SUJA.M.B 11.07.75 BC/W/NP
151 6 7 1999 JEGANMOHAN.T 10.06.76 MBC/NP
152 13 7 1999 RANGANATHAN.R 20.04.75 SC/G/NP
153 6 11 2008 PRASAD 10.06.75 MBC/P
154 30 5 2007 SATISH KUMAR.M 16.11.83 BC/P
155 14 7 1999 LAVANYA.J 07.09.74 BC/W/NP
156 21 7 1999 CHITRA.A 16.05.66 BC/W/NP
157 21 7 1999 ANBARASI.A 10.06.69 SC/W/NP
158 27 7 1999 SRINIVAS.K.C 15.05.76 BC/NP
159 29 7 1999 VIJAYA KUMAR.A 03.03.72 BC/NP
160 6 8 1999 SIVARAJ.N 23.06.74 BC/NP
161 16 8 1999 EDWARD.R 24.01.76 BC/NP
162 16 8 1999 SHANKAR.S 24.05.76 BC/NP
163 30 8 1999 KAVITHA RANI.S 24.05.75 MBC/W/NP
164 17 9 1999 SUNDARI.V 01.07.68 BC/W/NP
165 20 6 2007 SAKTHISIVAKUMAR. 29.11.79 GT/BC/P
166 2 9 2008 SURESH KHANNA.C 28.05.80 SC/P/G
167 2 11 1999 NAJHTH SARA.M 11.05.72 BC/W/NP/M
168 9 11 1999 SIRAJUDEEN.M.A 05.06.74 BC/M/NP
169 16 11 1999 NANDAKUMAR.D 04.06.74 MBC/NP
170 29 11 1999 KAVITHA.R 07.05.73 MBC/W/NP
171 2 12 1999 MANIMEGALAI.P.G 21.06.57 SC/W/NP
172 9 12 1999 MUTHURAJESH.K 22.04.73 BC/NP
173 10 12 1999 SELVI.R 01.05.73 SC/W/NP
174 13 3 2008 KIRUBAKARA KRISHNAN.D 04.01.78 BC/P
175 3 1 2000 PERIASAMY.K 09.05.76 BC/NP
176 3 1 2000 KALAIYARASI.K 26.06.74 BC/W/NP
177 11 12 2008 GOKUL.K 18.01.84 MBC/P
178 3 1 2000 VENKATESHBABU.V 18.05.74 MBC/NP
179 5 1 2000 JAYANAND SUNIL.B 16.02.76 BC/NP
180 10 1 2000 KANIMOZHI.S 27.10.75 SC/W/NP
181 7 7 2008 SENTHIL.O.P 18.01.84 GT/BC/P
182 25 1 2000 MOHAMED KIZHAR IRSHATH.D 19.10.69 BC/M/NP
183 3 2 2000 RANJITH.V 15.06.75 BC/NP
184 8 2 2000 RAJALAKSHMI.V 05.06.74 MBC/W/NP
185 9 2 2000 NATARAJAN.V 03.03.75 BC/NP
186 11 2 2000 SELVAMANI.K 05.05.77 MBC/W/NP
187 14 2 2000 GIJI SARA NESA PERAL.G 17.11.75 BC/W/NP
188 16 2 2000 GOMATHI.C 10.05.76 MBC/W/NP
189 18 2 2000 FAHIMA.M 05.02.75 BC/W/NP/M
190 18 2 2000 BASKARAN.D 14.08.77 SC/G/NP
191 22 2 2000 JOTHIRLATHA.S 07.06.75 BC/W/NP
192 25 11 2008 PARAMESWARAN.P 18.01.55 SC/P/G
193 22 2 2000 VENNILA.L.K 03.11.75 SC/W/NP
194 17 10 2008 KAMALAKKANNAN.K.K 07.03.79 BC/P
195 21 3 2000 SAKTHIVEL.M 03.03.76 BC/NP
196 27 3 2000 VETRIVELA.R 15.01.77 BC/NP
197 27 3 2000 AKILA NATARAJAN. 07.06.71 BC/W/NP
198 23 12 2008 PRABHU PANDIAN.K.M 26.08.82 GT/BC/P
199 27 3 2000 BASKAR.A.B 28.07.76 SC/G/NP
200 31 3 2000 PADMAJAJAGI DEESAN 16.12.76 MBC/W/NP
201 3 5 2000 BALAMURUGAN.P 02.05.77 BC/NP
202 15 5 2000 JAYARAMAN.K 11.03.69 SC/G/NP
203 1 6 2000 KARTHIGEYAN.J.J 27.11.76 BC/NP
204 2 6 2000 GANESH KUMAR.B 25.05.76 BC/NP
205 11 12 2008 KARTHIKEYAN.A 05.05.82 MBC/P
206 5 6 2000 RAGUNATHAN.R 07.05.76 BC/NP
207 5 6 2000 VIJAYAKRISHNAN.P 16.05.77 MBC/NP
208 6 6 2000 ARUNKUMAR.R 19.11.75 BC/NP
209 7 6 2000 VIJAYALAKSHMI.P 23.03.77 SC/W/NP
210 8 6 2000 ANNE FENO.A 18.04.76 BC/W/NP
211 8 6 2000 SUDHA.K 11.07.75 BC/W/NP
212 30 4 2009 RAJA SAKKARA PANI.T.C 09.05.85 BC/P
213 9 6 2000 BHAMA.S 14.02.77 BC/W/NP
214 14 6 2000 JESUDOSS.P 25.12.75 SC/G/NP
215 20 6 2000 SUJAA MARY.R.A 26.06.76 BC/W/NP
216 20 6 2000 MUTHUKRISHNAN.A 03.06.75 MBC/NP
217 21 6 2000 SENTHIL KUMAR.L 17.12.75 BC/NP
218 22 6 2000 VIMALA.V 05.06.77 BC/W/NP
219 26 6 2000 JOSEPH MANOAH.D 02.01.77 BC/NP
220 30 6 2000 VINOD KUMAR.G 18.07.77 BC/NP
221 4 7 2000 ELANGO.D 30.07.77 BC/NP
222 28 7 2000 KALAICHELVI.B 01.05.62 SC/W/NP
223 31 7 2000 VIJAYALAKSHMI.K 05.07.74 BC/W/NP
224 14 8 2000 SRILAKSHMI.C 22.07.77 SC/W/NP
225 17 8 2000 RAJAGURU.A.S 27.09.76 BC/NP
226 30 8 2000 SUNDARAPANDIYAN.R 16.06.73 BC/NP
227 5 9 2000 NAVANEETHAN.G.P 19.07.76 BC/NP
228 7 9 2000 ANITHA.A 25.05.75 SC/W/NP
229 20 9 2000 BRIGHT SINGH.R.S 17.05.76 BC/NP
230 22 9 2000 PRABHAKAR.N.R 17.06.76 BC/NP
231 22 9 2000 GIRIVASAN.G 23.03.75 MBC/NP
232 25 9 2000 KALAISELVI.R 13.05.77 BC/W/NP
233 11 10 2000 YOGALAKSHMI.E 13.02.77 BC/W/NP
234 8 12 2000 KOUSALYA.R 24.03.62 BC/W/NP
235 14 12 2000 SENTHIL KUMARAN.S 26.05.76 BC/NP
236 15 12 2000 PRASANNA.M 25.05.77 BC/NP
237 15 12 2000 RAVINDRAKUMAR.P 09.02.77 MBC/NP
238 8 1 2001 KALA.P 07.06.74 BC/W/NP
239 9 1 2001 JEYASUDHA.R 25.04.76 BC/W/NP
240 22 1 2001 VIMALAKARAN.B 16.11.78 BC/NP
241 23 1 2001 KANNAMALAR.R 13.11.63 SC/W/NP
242 31 1 2001 SUNDARA RAJA PERUMAL.R 04.03.78 BC/NP
243 31 1 2001 SRIDEVI.R 31.08.77 BC/W/NP
244 1 2 2001 JAYASHREE.R 12.09.76 SC/W/NP
245 2 2 2001 BASKARAN.R 14.10.75 BC/NP
246 2 2 2001 ILAYARAJA.R 26.10.76 SC/G/NP
247 8 2 2001 MANIMEGALAI.R.R 17.01.77 BC/W/NP
248 19 2 2001 SWARNASARAVANAN.V.C 04.08.76 BC/NP
249 20 2 2001 MAGESH.J 30.05.78 BC/NP
250 20 2 2001 VIJAY ANAND.R 24.07.76 BC/NP
251 22 2 2001 MAHESWARAN.J 15.03.73 BC/NP
252 22 2 2001 GANDHIMATHI.R 24.07.76 BC/W/NP
253 28 2 2001 SASIREKHA.M 26.12.76 BC/W/NP
254 1 3 2001 ELAYARAJA.S 17.07.78 BC/NP
255 1 3 2001 KANAGASABAPATHI.M 05.05.78 MBC/NP
256 8 3 2001 GOWRI.V 02.06.76 BC/W/NP
257 16 3 2001 GOPIKRISHNAN.A 01.09.76 BC/NP
258 16 3 2001 SURESH.P 08.09.70 MBC/NP
259 21 3 2001 SABITHA.K 13.12.75 BC/W/NP
260 2 4 2001 SATHEESHKUMAR.A 11.05.75 BC/NP
261 2 4 2001 ENDUMATHI.R 03.06.77 BC/W/NP
262 2 4 2001 NIRMALADEVI.M 09.06.71 BC/W/NP
263 2 4 2001 RAJARAJESWARI.S 17.06.76 BC/W/NP
264 2 4 2001 SHASHIKALA.G 11.03.77 SC/W/NP
265 2 4 2001 UMAMAHESWARI.D 09.03.77 SC/W/NP
266 4 4 2001 RAJAMANIKANDAN.R 05.04.77 BC/NP
267 11 4 2001 THAMILSELVI.G.M 23.01.77 BC/W/NP
268 19 4 2001 SWARNA.M 13.09.76 BC/W/NP
269 18 5 2001 PRASANTHA KUMAR.G 26.07.77 BC/NP
270 29 5 2001 BALA MURUGAN.N 12.02.77 MBC/NP
271 30 5 2001 RAJASEKARAN.C 20.05.77 BC/NP
272 30 5 2001 SHARMILA.B 12.01.77 BC/W/NP
273 1 6 2001 LATHA.J 03.03.77 SC/W/NP
274 14 6 2001 AKILA.K 20.02.78 MBC/W/NP
275 14 6 2001 DHANALAKSHMI.K 01.02.77 MBC/W/NP
276 14 6 2001 POONGUZHALI.S 03.12.76 MBC/W/NP
277 14 6 2001 RAJESWARI.R 30.07.78 MBC/W/NP
278 14 6 2001 THAMARAI.R 12.03.76 SC/W/NP
279 19 6 2001 PADMAVATHY.C 26.03.75 BC/W/NP
280 28 6 2001 MAHALAKSHMI SIVAKUMAR. 06.03.70 MBC/W/NP
281 26 7 2001 VICTORIA BERYL AGUSTIA.V 15.05.76 BC/W/NP
282 30 7 2001 CHEVVEL.A 25.05.76 MBC/NP
283 31 7 2001 PRIYADHARSHINI.D 23.03.76 SC/W/NP
284 6 8 2001 KANNAN.N 22.03.76 BC/NP
285 6 8 2001 SURESHU.P 11.06.77 BC/NP
286 8 8 2001 PRABHU KUMAR.C.M 27.07.78 BC/NP
287 8 8 2001 ILANCHEICHENNI.K 15.05.77 MBC/NP
288 9 8 2001 RANGANATHAN.P 31.07.76 BC/NP
289 9 8 2001 ANBUCHELVAN.T 01.06.77 SC/G/NP
290 9 8 2001 KANDHAVELU.S 14.10.76 SC/G/NP
291 13 8 2001 KIRUBASHANKAR.K 07.07.75 SC/G/NP
292 14 8 2001 BARATHI.G 28.11.73 BC/W/NP
293 16 8 2001 UMADEVI.R 26.05.68 BC/W/NP
294 16 8 2001 VIJAYAKUMAR.T 09.06.75 MBC/NP
295 17 8 2001 KARTHIK NARAYAN.K 17.07.77 MBC/NP
296 20 8 2001 MANICKARAJ.T 24.11.71 BC/NP
297 20 8 2001 SUMATHI.T 03.08.77 BC/W/NP
298 21 8 2001 ARUL.E.D 07.05.78 BC/NP
299 21 8 2001 SENHIL KUMAR.J.S 20.05.77 BC/NP
300 21 8 2001 SENTHIL KUMAR.J 23.03.77 BC/NP
301 21 8 2001 SANGEETHA.K 18.02.78 SC/W/NP
302 23 8 2001 MOHAN.J 14.08.74 BC/NP
303 23 8 2001 RAJ KANNA.S 17.10.77 BC/NP
304 23 8 2001 SINGARAVELU.T 03.03.76 BC/NP
305 23 8 2001 SUSAN PACKIARAJ 23.04.76 BC/W/NP
306 27 8 2001 ALFRED SATHIYA SEKAR.S 06.10.70 BC/NP
307 27 8 2001 MARI RAJ.K 06.10.76 BC/NP
308 27 8 2001 AARTHI.N 27.10.76 BC/W/NP
309 27 8 2001 MYTHILI.A 25.05.77 BC/W/NP
310 27 8 2001 NEELAVENI.A.S 07.04.74 BC/W/NP
311 27 8 2001 SANTHI.R 09.06.70 BC/W/NP
312 27 8 2001 SUBASHINI.S 07.11.74 BC/W/NP
313 27 8 2001 CHITTARANJAN.K 12.11.73 MBC/NP
314 27 8 2001 RAVISUTHAN.K 10.05.73 MBC/NP
315 28 8 2001 ANWARDEEN.M 20.12.76 BC/M/NP
316 28 8 2001 MOHAMED ISMAIL.J 08.12.74 BC/M/NP
317 28 8 2001 ILANGOVAN.R 15.05.76 BC/NP
318 28 8 2001 JESLIN.L 16.11.74 BC/NP
319 28 8 2001 ANBUSELVAN.D 08.06.77 MBC/NP
320 29 8 2001 KARTHIKEYAN.N 08.12.74 BC/NP
321 29 8 2001 MALARKUDI.T 03.11.72 BC/W/NP
322 29 8 2001 SASI REKA.S 10.07.76 BC/W/NP
323 29 8 2001 BHUVANA.K 14.05.78 MBC/W/NP
324 29 8 2001 RAY.G 01.02.71 SC/G/NP
325 29 8 2001 KANMANI.S 12.02.77 SC/W/NP
326 29 8 2001 ROSALINE.C 24.05.72 SC/W/NP
327 30 8 2001 ABBAS.A 23.02.77 BC/NP
328 30 8 2001 DURAI BABU.M 29.12.76 BC/NP
329 30 8 2001 RAM KUMAR.R 15.06.72 BC/NP
330 30 8 2001 VENGADESH.R 17.05.73 BC/NP
331 30 8 2001 ARCHANA P.KUMAR 19.11.77 BC/W/NP
332 30 8 2001 SARASWATHI.D 21.05.77 BC/W/NP
333 30 8 2001 MUTH RAM KUMAR.M 02.09.75 SC/G/NP
334 30 8 2001 PICHAIMUTHU.G 30.05.72 SC/G/NP
335 30 8 2001 RAMESH.K 10.05.77 SC/G/NP
336 30 8 2001 ANU RADHA.M 17.06.74 SC/W/NP
337 31 8 2001 MOHAMED GANI.A 03.09.72 BC/M/NP
338 31 8 2001 ANANDA CHOCKALINGAM.T 28.01.77 BC/NP
339 31 8 2001 CHANDRA SEKARAN.E.P 21.05.75 BC/NP
340 31 8 2001 HARI SENTHIL.M 28.03.77 BC/NP
341 31 8 2001 KRISHNA DAS.T 19.05.78 BC/NP
342 31 8 2001 NAGESWARAN.D.R 19.05.75 BC/NP
343 31 8 2001 SIVA KUMAR.P 29.01.77 BC/NP
344 31 8 2001 VIJAYAN.S 28.03.77 BC/NP
345 31 8 2001 GLORY JOSEPHINE.I 03.04.65 BC/W/NP
346 31 8 2001 JEYANTHI.N 30.03.72 MBC/W/NP
347 31 8 2001 CHANDRA MOHAN.D 19.07.72 SC/G/NP
348 31 8 2001 RAM MOHAN.G 15.04.76 SC/G/NP
349 31 8 2001 RAVINTHAR.A 24.01.72 SC/G/NP
350 31 8 2001 SUDHAKAR.N 14.07.77 SC/G/NP
351 31 8 2001 SELVI.K 17.05.67 SC/W/NP
