ERRATUM Version 2 TO MERIT LIST FOR PG 2010 -2011 SESSION
EENO | NAME | TMARK | GEN. RANK | SER. RANK | |||
EXISTING | REVISED | EXISTING | REVISED | EXISTING | REVISED | ||
65938 | Dr. RAMYA JOYLIN
MARY T |
63.00 | 64.00 | 898 | 757A | 303 | 246A |
63161 | Dr. RAVIKUMAR V | 57.16 | 2014 | 648A | |||
63681 | Dr. SEETHALAKSHMI R S | 51.04 | 3326 | 1045A | |||
68217 | Dr. KALAIVAN P | 50.92 | 3532 | 1067A | |||
66523 | Dr. VINOTHINI M | 50.72 | 3571 | 1072A | |||
61571 | Dr. SURESH BABU P | 46.32 | 49.32 | 4719 | 3954A | 1174A |
Leave a Reply
You must be logged in to post a comment.