LIST OF CANDIDATES SELECTED FOR PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
1 | 1 | 73940 | Dr. JAYANTHI K | BC | Serv | 83.80 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
2 | 2 | 72570 | Dr. KOMALAVALLI S | BC | Serv | 80.20 | M.D. Radio Diagnosis | MADRAS MEDICAL COLLEGE, CHENNAI |
3 | 3 | 73700 | Dr. DEVARAJAN P | BC | Serv | 79.84 | M.D. Radio Diagnosis | MADRAS MEDICAL COLLEGE, CHENNAI |
4 | 4 | 74743 | Dr. BALAJI A | BC | Serv | 79.12 | M.D. Radio Diagnosis | MADRAS MEDICAL COLLEGE, CHENNAI |
5 | 5 | 75361 | Dr. THANUJA ANAND S | BC | Serv | 78.76 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
6 | 6 | 71300 | Dr. VAISHNAVI V S | BC | Serv | 78.20 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
7 | 8 | 76961 | Dr. BALAN M P | BC | Serv | 77.68 | D.M.R.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
8 | 9 | 73743 | Dr. PALANIKUMARAN V | BC | Serv | 76.96 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
9 | 10 | 72966 | Dr. REGHUPATHY P | BC | Serv | 76.92 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
10 | 11 | 75740 | Dr. MANI PRIYA R | SC | Serv | 76.68 | M.D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
11 | 12 | 78159 | Dr. BETTY AGNES J | BC | Serv | 76.68 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
12 | 13 | 71671 | Dr. ANU SUGA T | BC | Serv | 76.32 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
13 | 14 | 70532 | Dr. NANDAKUMAR N | BC | Serv | 76.24 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
14 | 15 | 70267 | Dr. DEVIKA G | BC | Serv | 76.24 | M.S. Obstetrics & Gynaecology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
15 | 16 | 79264 | Dr. SELVAKUMAR S | BC | Serv | 76.24 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
16 | 17 | 70254 | Dr. SANTHAKUMARI S | MBC | Priv | 76.24 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
17 | 18 | 79359 | Dr. BALASUBRAMANIAM S | BC | Serv | 75.88 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
18 | 19 | 74561 | Dr. KANNAN D | BC | Serv | 75.88 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
19 | 20 | 71046 | Dr. PARAMESWARI M | MBC | Serv | 75.88 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
20 | 21 | 75120 | Dr. VIJAY ANANDA RAJ A | BC | Priv | 75.80 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
21 | 22 | 74250 | Dr. MUTHUKANI S | BC | Priv | 75.52 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
22 | 23 | 73394 | Dr. SABARINATH M | BC | Priv | 75.52 | M.D. Paediatrics | MADURAI MEDICAL COLLEGE, MADURAI |
23 | 24 | 75791 | Dr. KANCHANA P | BC | Serv | 75.52 | M.D. Paediatrics | STANLEY MEDICAL COLLEGE, CHENNAI |
24 | 25 | 74068 | Dr. VIDHYA DEVI A | BC | Serv | 75.52 | M.D. Paediatrics | MADURAI MEDICAL COLLEGE, MADURAI |
25 | 26 | 72571 | Dr. VASANTHAMALAR C | BC | Serv | 75.52 | M.D. Paediatrics | MADURAI MEDICAL COLLEGE, MADURAI |
26 | 27 | 79121 | Dr. SUGANTHA R | BC | Serv | 75.40 | M.S. Obstetrics & Gynaecology | STANLEY MEDICAL COLLEGE, CHENNAI |
27 | 28 | 72295 | Dr. JACINTH SHOBAH J | BC | Priv | 75.32 | M.D. Paediatrics | KILPAUK MEDICAL COLLEGE, CHENNAI |
28 | 29 | 77068 | Dr. PRASANTHA KUMAR G | BC | Priv | 75.16 | M.D. Paediatrics | G.M.K.M. MEDICAL COLLEGE, SALEM |
29 | 30 | 71071 | Dr. PATTU SWARNA LATHA V | SC | Serv | 75.16 | M.D. General Medicine | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
30 | 32 | 77983 | Dr. AHAMED N M S | BCM | Serv | 75.16 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
31 | 33 | 79169 | Dr. GOMATHY SRIVIDYA V | OC | Serv | 74.88 | M.D. Paediatrics | KILPAUK MEDICAL COLLEGE, CHENNAI |
32 | 34 | 76487 | Dr. AYYAPPAN C P | BC | Priv | 74.84 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
33 | 35 | 77840 | Dr. KAVITHA P | MBC | Serv | 74.80 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
34 | 36 | 78518 | Dr. ARAVIND THIRUGNANASAMBANDAM N | BC
Serv |
74.80 | M.D. Paediatrics | THANJAVUR MEDICAL COLLEGE, THANJAVUR | |
35 | 37 | 77670 | Dr. VIJAYALAKSHMI N | BC | Serv | 74.60 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
36 | 38 | 73122 | Dr. SIVARAJA S B | BC | Serv | 74.52 | M.D. T.B. & Chest Diseases | STANLEY MEDICAL COLLEGE, CHENNAI |
37 | 39 | 71648 | Dr. POOMATHA V | MBC | Serv | 74.44 | M.S. Obstetrics & Gynaecology | MADURAI MEDICAL COLLEGE, MADURAI |
38 | 40 | 73116 | Dr. SELVI M | MBC | Priv | 74.44 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
39 | 41 | 77322 | Dr. RAJA M | BC | Serv | 74.40 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
40 | 42 | 70776 | Dr. RASHIP KHAN K | BCM | Priv | 74.36 | M.S. Orthopedics | MADURAI MEDICAL COLLEGE, MADURAI |
41 | 44 | 78268 | Dr. THANGALAKSHMI A | MBC | Serv | 74.16 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
42 | 46 | 70338 | Dr. CHITRA C L | BC | Serv | 74.08 | M.D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
43 | 47 | 71968 | Dr. ILANGOVAN R | BC | Serv | 74.08 | M.D. Paediatrics | G.M.K.M. MEDICAL COLLEGE, SALEM |
44 | 48 | 74898 | Dr. SURESHKUMAR T | MBC | Serv | 74.08 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
45 | 49 | 79222 | Dr. VANJINATHAN P | MBC | Priv | 74.08 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
46 | 50 | 78568 | Dr. KUMARAVEL G | SC | Serv | 74.08 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
47 | 51 | 71050 | Dr. HEMAMALINI R | BC | Serv | 74.04 | M.D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
48 | 53 | 73172 | Dr. KARTHIK N | MBC | Serv | 73.96 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
49 | 54 | 77540 | Dr. RAMYA R | MBC | Serv | 73.80 | M.D. Radio Therapy | MADRAS MEDICAL COLLEGE, CHENNAI |
50 | 55 | 77001 | Dr. KAVITHA V | BC | Serv | 73.76 | M.D. Pathology | MADRAS MEDICAL COLLEGE, CHENNAI |
51 | 57 | 78743 | Dr. SIVAKUMAR P | BC | Serv | 73.68 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
52 | 58 | 72232 | Dr. VINOTH S | MBC | Priv | 73.36 | M.D. Paediatrics | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
53 | 59 | 75558 | Dr. DAVID VIMAL KUMAR J | BC | Priv | 73.36 | M.S. Orthopedics | KILPAUK MEDICAL COLLEGE, CHENNAI |
54 | 60 | 71006 | Dr. KRISHNAMOORTHY P | BC | Priv | 73.36 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
55 | 61 | 77347 | Dr. DEVA PRABHA S | MBC | Serv | 73.36 | M.D.D.V.L. | MADURAI MEDICAL COLLEGE, MADURAI |
56 | 62 | 78544 | Dr. DHANASEKARAN P R | BC | Serv | 73.36 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
57 | 63 | 78800 | Dr. JANSI PREMA K S | BC | Priv | 73.32 | M.D. Pathology | MADRAS MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
58 | 64 | 75529 | Dr. VASUKI M | BC | Priv | 73.28 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
59 | 65 | 76233 | Dr. RADHAKRISHNAN N | OC | Serv | 73.24 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
60 | 67 | 76125 | Dr. SATHEESH KUMAR K | BC | Priv | 73.12 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
61 | 68 | 74878 | Dr. SRINIVASAN PL | BC | Serv | 73.08 | M.S. Orthopedics | KILPAUK MEDICAL COLLEGE, CHENNAI |
62 | 69 | 71585 | Dr. MAHENDRANATH S P | BC | Priv | 73.00 | M.Ch., 6 Year (NeuroSurgery) | MADRAS MEDICAL COLLEGE, CHENNAI |
63 | 71 | 77622 | Dr. HEMA AKILANDESWARI S | BC | Serv | 73.00 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
64 | 72 | 76185 | Dr. GOMATHI V | MBC | Serv | 73.00 | M.D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
65 | 73 | 76039 | Dr. POORNACHANDRAN V C | BC | Serv | 73.00 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
66 | 74 | 78477 | Dr. SRI DEVI R | MBC | Serv | 73.00 | M.S. Obstetrics & Gynaecology | MADRAS MEDICAL COLLEGE, CHENNAI |
67 | 75 | 75665 | Dr. NITHYA R | SC | Serv | 73.00 | M.S. Obstetrics & Gynaecology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
68 | 76 | 72679 | Dr. RENUKA S | BC | Priv | 72.92 | M.S. Obstetrics & Gynaecology | KILPAUK MEDICAL COLLEGE, CHENNAI |
69 | 77 | 72230 | Dr. RAMYA A | BC | Priv | 72.92 | M.S. Obstetrics & Gynaecology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
70 | 78 | 78829 | Dr. JAYACHANDRAN PK | MBC | Priv | 72.92 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
71 | 79 | 73664 | Dr. RAJALAKSHMI S | MBC | Serv | 72.80 | M.D. Pathology | MADRAS MEDICAL COLLEGE, CHENNAI |
72 | 80 | 73999 | Dr. VAN ITHA S | BC | Priv | 72.72 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
73 | 81 | 76419 | Dr. RAJESWARI R | MBC | Priv | 72.72 | M.S. Obstetrics & Gynaecology | ESI HOSPITAL, K.K NAGAR, CHENNAI |
74 | 82 | 75342 | Dr. BALAMURUGAN K | MBC | Serv | 72.64 | M.D. Paediatrics | STANLEY MEDICAL COLLEGE, CHENNAI |
75 | 83 | 73957 | Dr. MAHESWARI J | MBC | Serv | 72.64 | M.D. Pathology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
76 | 84 | 70340 | Dr. SIVASARAVANAN S | SC | Serv | 72.64 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
77 | 85 | 70905 | Dr. BHARANI DHARAN S E | BC | Serv | 72.64 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
78 | 86 | 76660 | Dr. RAVI M | MBC | Serv | 72.64 | M.S. Orthopedics | MADRAS MEDICAL COLLEGE, CHENNAI |
79 | 87 | 70116 | Dr. SHYAMALA JOTHY M | BC | Serv | 72.64 | M.S. Obstetrics & Gynaecology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
80 | 88 | 77543 | Dr. PARVEEN KUMAR P | MBC | Serv | 72.60 | M.D. Paediatrics | ESI HOSPITAL, K.K NAGAR, CHENNAI |
81 | 89 | 72379 | Dr. MANOJ M | BC | Priv | 72.56 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
82 | 90 | 75978 | Dr. PALANI KIRTHIKA S | OC | Priv | 72.56 | M.D. General Medicine | G.M.K.M. MEDICAL COLLEGE, SALEM |
83 | 91 | 76906 | Dr. MEENAKSHI T | OC | Priv | 72.44 | M.D. Pharmacology | MADRAS MEDICAL COLLEGE, CHENNAI |
84 | 92 | 72667 | Dr. NIRMALA DEVI P | BC | Serv | 72.44 | M.S. Obstetrics & Gynaecology | STANLEY MEDICAL COLLEGE, CHENNAI |
85 | 93 | 78801 | Dr. SHOBANA MANI S | BC | Serv | 72.36 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
86 | 94 | 73495 | Dr. SURESH KUMAR R | MBC | Serv | 72.36 | M.D.D.V.L. | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
87 | 95 | 76943 | Dr. APPURAJ A T | BC | Priv | 72.32 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
88 | 96 | 70759 | Dr. SHARMILA B | BC | Priv | 72.28 | M.D. General Medicine | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
89 | 97 | 77701 | Dr. JEYABALAJI K M | MBC | Priv | 72.28 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
90 | 98 | 73479 | Dr. BLESSVIN JINO V | BC | Priv | 72.28 | M.D. General Medicine | K.A.P.V. MEDICAL COLLEGE, TRICHY |
91 | 100 | 77047 | Dr. DEEPASELVI M | MBC | Serv | 72.28 | M.D. T.B. & Chest Diseases | MADRAS MEDICAL COLLEGE, CHENNAI |
92 | 102 | 74240 | Dr. NARENDRA BABU S | BC | Serv | 72.00 | M.D. Pharmacology | MADRAS MEDICAL COLLEGE, CHENNAI |
93 | 104 | 76094 | Dr. SARANYA C | MBC | Priv | 71.92 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
94 | 106 | 76950 | Dr. RAMAN V | BC | Priv | 71.92 | M.S. Orthopedics | MADURAI MEDICAL COLLEGE, MADURAI |
95 | 108 | 70371 | Dr. KHALIQ BASHA G | BCM | Priv | 71.92 | M.S. Orthopedics | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
96 | 109 | 77333 | Dr. PUVIARASAN G | BC | Priv | 71.92 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
97 | 110 | 79144 | Dr. KAVITHA J | MBC | Serv | 71.92 | M.S. Obstetrics & Gynaecology | K.A.P.V. MEDICAL COLLEGE, TRICHY |
98 | 111 | 71069 | Dr. LOVIE BENETA T | MBC | Serv | 71.92 | M.D. Physiology | MADRAS MEDICAL COLLEGE, CHENNAI |
99 | 112 | 76901 | Dr. NARAYANASWAMY M A | OC | Serv | 71.92 | M.D. Psychiatric Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
100 | 115 | 73647 | Dr. ANBARASAN D | BC | Priv | 71.84 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
101 | 117 | 75275 | Dr. MENAKA V | BC | Priv | 71.84 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
102 | 118 | 77220 | Dr. SHANMUGANATHAN V | MBC | Priv | 71.84 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
103 | 120 | 72791 | Dr. DEEPA DAVID | BC | Serv | 71.80 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
104 | 121 | 70489 | Dr. ARCHANA R | BC | Priv | 71.76 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
105 | 122 | 72606 | Dr. RAVINDRAN R | MBC | Serv | 71.64 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
106 | 125 | 74228 | Dr. JENIFER SINEKALATHA M | MBC | Priv | 71.56 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
107 | 126 | 70718 | Dr. GAYATHRIEDEVI S | BC | Serv | 71.56 | M.S. Obstetrics & Gynaecology | MADURAI MEDICAL COLLEGE, MADURAI |
108 | 127 | 79444 | Dr.UMESH D | BC | Serv | 71.56 | M.D. Immuno Haematology and Transfusion Medicine | TAMILNADU DR. MGR MEDICAL UNIVERSITY, CHENNAI |
109 | 129 | 79483 | Dr. SIVASHANKARI V | SC | Serv | 71.56 | M.D. Paediatrics | MADRAS MEDICAL COLLEGE, CHENNAI |
110 | 130 | 76470 | Dr. MUTHU LAKSHMI N | BC | Serv | 71.52 | M.S. Obstetrics & Gynaecology | STANLEY MEDICAL COLLEGE, CHENNAI |
111 | 131 | 73967 | Dr. BALUSWAMY GAYATHRI | MBC | Priv | 71.48 | M.S. Obstetrics & Gynaecology | KILPAUK MEDICAL COLLEGE, CHENNAI |
112 | 132 | 73968 | Dr. SHIVANSHU MISRA | OC | Priv | 71.48 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
113 | 133 | 77861 | Dr. MUTHUMANI L | MBC | Serv | 71.44 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
114 | 134 | 76679 | Dr. SUKANYA N | BC | Serv | 71.44 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
115 | 135 | 72367 | Dr. KRISHNAMOORTHI S | OC | Serv | 71.36 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
116 | 136 | 74921 | Dr. SAMPATH KUMAR P | BC | Serv | 71.36 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
117 | 137 | 73834 | Dr. ARVIND KUMAR A | BC | Priv | 71.32 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
118 | 138 | 71970 | Dr. THENNARASI K | MBC | Serv | 71.28 | M.S. Obstetrics & Gynaecology | KILPAUK MEDICAL COLLEGE, CHENNAI |
119 | 140 | 70216 | Dr. SOUNDARYA G | BC | Priv | 71.20 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
120 | 142 | 75427 | Dr. ROSHNI M | OC | Priv | 71.20 | M.S. Ophthalmology | MADRAS MEDICAL COLLEGE, CHENNAI |
121 | 144 | 78500 | Dr. SHANMUGHAVADIVU C M | MBC | Serv | 71.20 | M.S. Obstetrics & Gynaecology | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
122 | 145 | 76090 | Dr. GNANAPRAKASAM J | BC | Serv | 71.20 | M.D. General Medicine | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
123 | 146 | 75139 | Dr. SENTHIL KUMAR V | BC | Serv | 71.20 | M.S. Orthopedics | KILPAUK MEDICAL COLLEGE, CHENNAI |
124 | 147 | 73446 | Dr. HEMAMALINI J | MBC | Serv | 71.20 | M.S. Obstetrics & Gynaecology | ESI HOSPITAL, K.K NAGAR, CHENNAI |
125 | 148 | 77315 | Dr. SUBRAMANIYAN R | BC | Serv | 71.20 | M.S. Orthopedics | MADURAI MEDICAL COLLEGE, MADURAI |
126 | 149 | 77916 | Dr. KARTHIKEYAN N | BC | Serv | 71.20 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
127 | 150 | 70668 | Dr. SARAVANA SANTOSH KUMAR R | MBC | Priv | 71.12 | M.Ch., 6 Year (NeuroSurgery) | STANLEY MEDICAL COLLEGE, CHENNAI |
128 | 152 | 77090 | Dr. YAZHINI A | BC | Priv | 71.12 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
129 | 153 | 70047 | Dr. VASANTH KUMAR R | BC | Priv | 71.12 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
130 | 156 | 79580 | Dr. ABIRAMI K | SC | Serv | 71.08 | M.S. Obstetrics & Gynaecology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
131 | 157 | 76659 | Dr. SANTHANALAKSHMI K | OC | Serv | 70.92 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
132 | 158 | 77278 | Dr. RAJESWARI T | SC | Priv | 70.92 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
133 | 159 | 76690 | Dr. SURESH ANANDAN D | SC | Serv | 70.92 | M.S. Orthopedics | KILPAUK MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
134 | 160 | 74950 | Dr. KALEESWARI J | BC | Serv | 70.88 | M.S. Obstetrics & Gynaecology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
135 | 161 | 71987 | Dr. SOPNAJOTHI S | MBC | Serv | 70.88 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
136 | 162 | 73092 | Dr. PREMILA M | MBC | Priv | 70.88 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
137 | 164 | 77033 | Dr. NIVETHITHA | BC | Priv | 70.84 | M.S. Ophthalmology | MADRAS MEDICAL COLLEGE, CHENNAI |
138 | 166 | 70880 | Dr. MOHAMMEDSIKKANDERBASHA S I | BCM | Priv | 70.84 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
139 | 169 | 71186 | Dr. NIRMAL J | BC | Priv | 70.84 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
140 | 170 | 77241 | Dr. THENMOZHI A | MBC | Serv | 70.84 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
141 | 171 | 70942 | Dr. PAVITHRA T | MBC | Serv | 70.84 | M.D. Pathology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
142 | 172 | 70562 | Dr. SINGARAVEL K | BC | Serv | 70.84 | M.S. Orthopedics | MADURAI MEDICAL COLLEGE, MADURAI |
143 | 173 | 71454 | Dr. RAMESH K | SC | Serv | 70.84 | M.S. Orthopedics | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
144 | 174 | 78463 | Dr. KARTHIKEYAN B | BC | Serv | 70.80 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
145 | 175 | 75504 | Dr. PRAMILA M | BC | Priv | 70.76 | M.S. Ophthalmology | MADURAI MEDICAL COLLEGE, MADURAI |
146 | 177 | 72010 | Dr. HEMAN KUMAR S | BC | Priv | 70.76 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
147 | 178 | 73175 | Dr. JEMIN BHARATH R | BC | Priv | 70.76 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
148 | 179 | 78326 | Dr. SARAVANA KUMAR S | BC | Priv | 70.76 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
149 | 180 | 70042 | Dr. MERCY SWAMIDOSS | OC | Priv | 70.72 | M.D. Pathology | MADURAI MEDICAL COLLEGE, MADURAI |
150 | 185 | 71762 | Dr. RAJASEKARAN C | BC | Priv | 70.56 | M.D. Psychiatric Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
151 | 186 | 74684 | Dr. KARTHIKEYAN S | BC | Serv | 70.56 | M.S. Orthopedics | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
152 | 187 | 75068 | Dr. VIDHYA E | BC | Priv | 70.52 | D.M.R.D. | MADURAI MEDICAL COLLEGE, MADURAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 30-03-2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
153 | 188 | 71263 | Dr. KALAISELVI P | BC | Priv | 70.52 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
154 | 191 | 72507 | Dr. KIRUBHA SHANKAR V | MBC | Priv | 70.48 | M.S. Orthopedics | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
155 | 193 | 76815 | Dr. SUDHARSHINI S | BC | Priv | 70.48 | M.D. (S.P.M.) | MADRAS MEDICAL COLLEGE, CHENNAI |
156 | 194 | 75916 | Dr. ZOHRABEGUM C | BCM | Priv | 70.48 | M.D.D.V.L. | STANLEY MEDICAL COLLEGE, CHENNAI |
157 | 195 | 77848 | Dr. RAJU N | BC | Priv | 70.48 | M.S. General Surgery | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
158 | 196 | 78878 | Dr. KAVU DEVI S | BC | Priv | 70.48 | D.M.R.D. | MADURAI MEDICAL COLLEGE, MADURAI |
159 | 197 | 76640 | Dr. DEEPA M | BC | Serv | 70.48 | D.M.R.D. | MADURAI MEDICAL COLLEGE, MADURAI |
160 | 198 | 78547 | Dr. SUBHA SHANKARI S | BC | Serv | 70.48 | M.S. Ophthalmology | MADURAI MEDICAL COLLEGE, MADURAI |
161 | 199 | 77667 | Dr. SHENBAGAVALLI S | BC | Serv | 70.48 | M.S.E.N.T | MADRAS MEDICAL COLLEGE, CHENNAI |
162 | 200 | 71860 | Dr. VIJAYALAKSHMI S | BC | Serv | 70.48 | D.M.R.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
