For the List of Candidates who opted to be waitlisted on 01-04-2011, http://tnhealth.org/pgvac2010/PG_wait%20list_01.04.2011.pdf
For the Vacancies at the end of Counselling on 01-04-2011, http://tnhealth.org/pgvac2010/PG_VAC_REPORT_01.04.2011.pdf
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
1 | 501 | 70865 | Dr. SATHYA V | BC | Serv | 67.32 | D.C.H. | STANLEY MEDICAL COLLEGE, CHENNAI |
2 | 502 | 78271 | Dr. KAYALVIZHI V A | SC | Serv | 67.32 | M.D.D.V.L. | STANLEY MEDICAL COLLEGE, CHENNAI |
3 | 504 | 71261 | Dr. CHITRASENA S | BC | Serv | 67.24 | D.G.O. | KILPAUK MEDICAL COLLEGE, CHENNAI |
4 | 505 | 70555 | Dr. SIVATHA B | BC | Serv | 67.24 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
5 | 507 | 70980 | Dr. NITHYA C | BC | Serv | 67.24 | M.D. Microbiology | MADRAS MEDICAL COLLEGE, CHENNAI |
6 | 508 | 78883 | Dr. MEERA S S | MBC | Serv | 67.24 | M.S. General Surgery | G.M.K.M. MEDICAL COLLEGE, SALEM |
7 | 509 | 76339 | Dr. JANSI VANITHA KUMARI G | SC | Serv | 67.24 | M.D. (S.P.M.) | MADRAS MEDICAL COLLEGE, CHENNAI |
8 | 510 | 70391 | Dr. PADMA KUMARI J | BC | Serv | 67.24 | M.D. Microbiology | MADRAS MEDICAL COLLEGE, CHENNAI |
9 | 511 | 72323 | Dr. RAJA P | SC | Serv | 67.24 | M.D. General Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
10 | 512 | 74000 | Dr. RAJENDRAN S | BC | Serv | 67.24 | D.C.H. | STANLEY MEDICAL COLLEGE, CHENNAI |
11 | 513 | 74919 | Dr. EZHILBABU P | MBC | Serv | 67.24 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
12 | 515 | 75943 | Dr. VENGATESAN S | BC | Serv | 67.24 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
13 | 516 | 76466 | Dr. RAJKUMAR P | SC | Serv | 67.24 | M.D. Anaesthesiology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
14 | 519 | 74307 | Dr. ARRCHANA S | BC | Priv | 67.24 | M.D. Physiology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
15 | 522 | 75470 | Dr. SUJI M | BC | Priv | 67.24 | D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
16 | 523 | 79502 | Dr. RAHUL ANAND K | BC | Priv | 67.24 | D.A. | STANLEY MEDICAL COLLEGE, CHENNAI |
17 | 525 | 76456 | Dr. SARAVANAKUMAR P | MBC | Priv | 67.24 | M.S. General Surgery | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
18 | 529 | 76993 | Dr. ADHILAKSHMI R | MBC | Priv | 67.16 | D.A. | MADRAS MEDICAL COLLEGE, CHENNAI |
19 | 530 | 78418 | Dr. SURESH KUMAR R | MBC | Priv | 67.16 | M.S. General Surgery | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
20 | 531 | 72300 | Dr. DINESH KUMAR N | BC | Priv | 67.16 | D.T.C.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
21 | 534 | 73393 | Dr. ARUN D | MBC | Priv | 67.16 | D.ORTHO | STANLEY MEDICAL COLLEGE, CHENNAI |
22 | 539 | 76488 | Dr. SUGANYA V | BC | Priv | 67.08 | D.A. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
23 | 542 | 74984 | Dr. PADMA K | BC | Serv | 66.96 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
24 | 543 | 71320 | Dr. KAVITHA S | BC | Serv | 66.96 | M.D. Physiology | MADRAS MEDICAL COLLEGE, CHENNAI |
25 | 550 | 77870 | Dr. SHALINI A | MBC | Priv | 66.88 | D.A. | STANLEY MEDICAL COLLEGE, CHENNAI |
26 | 558 | 70795 | Dr. BREETHA V | BC | Serv | 66.88 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
27 | 559 | 77124 | Dr. SENTHILKUMAR M | SC | Serv | 66.88 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
28 | 560 | 75819 | Dr. VIJAYABASKAR P | SC | Serv | 66.88 | M.D. Pathology | MADRAS MEDICAL COLLEGE, CHENNAI |
29 | 561 | 77505 | Dr. SASIKALA A | BC | Serv | 66.88 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
30 | 563 | 76825 | Dr. GUNASEELAN P | MBC | Serv | 66.84 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
31 | 564 | 76967 | Dr. MOHAMED ASHIQ M | BCM | Priv | 66.80 | M.D. Anaesthesiology | STANLEY MEDICAL COLLEGE, CHENNAI |
32 | 567 | 79226 | Dr. MOHAMMED MINNATHULLAH S A | BCM | Priv | 66.80 | M.S. General Surgery | G.M.K.M. MEDICAL COLLEGE, SALEM |
33 | 572 | 77698 | Dr. BHUVANESWARI B | OC | Priv | 66.72 | D.T.C.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
34 | 573 | 71601 | Dr. LAVANYA K B | MBC | Serv | 66.68 | M.D. Pathology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
35 | 574 | 71470 | Dr. SANKARALINGAM U | OC | Serv | 66.68 | D.A. | MADRAS MEDICAL COLLEGE, CHENNAI |
36 | 580 | 73681 | Dr. SIVAKUMAR K | MBC | Serv | 66.60 | M.Ch., 6 Year (NeuroSurgery) | MADRAS MEDICAL COLLEGE, CHENNAI |
37 | 581 | 72823 | Dr. RAMESH N | SC | Serv | 66.60 | M.D. General Medicine | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
38 | 585 | 71000 | Dr. MALARVIZHI M S | BC | Serv | 66.52 | D.G.O. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
39 | 586 | 73422 | Dr. ANITHA K | MBC | Serv | 66.52 | M.D. Anaesthesiology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
40 | 587 | 76521 | Dr. DOWLATH K | BCM | Priv | 66.52 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
41 | 590 | 70447 | Dr. JAMES SUNDAR SINGH V | BC | Serv | 66.52 | D.ORTHO | MADURAI MEDICAL COLLEGE, MADURAI |
42 | 591 | 74669 | Dr. SELVALAKSHMI S | BC | Serv | 66.52 | D.M.R.T. | MADRAS MEDICAL COLLEGE, CHENNAI |
43 | 592 | 70445 | Dr. BARATHI RAJA P | SC | Serv | 66.52 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
44 | 596 | 79370 | Dr. SURESH S | BC | Priv | 66.52 | D.L.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
45 | 604 | 75770 | Dr. MUNIRASU A | MBC | Priv | 66.52 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
46 | 605 | 76626 | Dr. ARUN M | BC | Priv | 66.52 | D.A. | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
47 | 608 | 79276 | Dr. ANNE PREWINA GURUSHEKAR | BC | Priv | 66.44 | M.S. Ophthalmology | JOSEPHS EYE HOSPITAL, TRICHY |
48 | 610 | 74221 | Dr. BHAVATHARINI M | BC | Priv | 66.44 | M.S. Ophthalmology | JOSEPHS EYE HOSPITAL, TRICHY |
49 | 611 | 75230 | Dr. GAJALAKSHMI M | BC | Priv | 66.44 | D.L.O. | STANLEY MEDICAL COLLEGE, CHENNAI |
50 | 615 | 77243 | Dr. MEENA N M | MBC | Serv | 66.40 | M.D. Psychiatric Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
51 | 618 | 77096 | Dr. SURENDAR M | MBC | Serv | 66.40 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
52 | 622 | 75364 | Dr. PARVATHI S | BC | Priv | 66.32 | D.P.M. | MADRAS MEDICAL COLLEGE, CHENNAI |
53 | 625 | 76149 | Dr. AMIRTHA JANSI RANI R | BC | Serv | 66.32 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
54 | 626 | 73610 | Dr. SUGANYA A | MBC | Serv | 66.28 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
55 | 629 | 74891 | Dr. VARUN A | BC | Serv | 66.24 | M.S. General Surgery | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
56 | 630 | 75966 | Dr. AMUDHA J | BC | Serv | 66.24 | Dip. in Diabetology | MADRAS MEDICAL COLLEGE, CHENNAI |
57 | 631 | 74096 | Dr. EASWAR N | BC | Serv | 66.24 | M.S. General Surgery | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
58 | 632 | 73750 | Dr. PANDIYAN V | MBC | Serv | 66.24 | M.S. General Surgery | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
59 | 638 | 71333 | Dr. SIVARANJANI K | BC | Priv | 66.16 | D.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
60 | 640 | 78805 | Dr. SUDHA SHANTHI M | BC | Priv | 66.16 | D.L.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
61 | 642 | 77401 | Dr. KHADEJA BI A | BCM | Priv | 66.16 | M.D. Anatomy | STANLEY MEDICAL COLLEGE, CHENNAI |
62 | 649 | 76168 | Dr. ANNALAKSHMI R | SC | Serv | 66.16 | D.M.R.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
63 | 651 | 71899 | Dr. KAVITHAL G | BC | Serv | 66.16 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
64 | 653 | 73261 | Dr. ANNE FENO A | MBC | Serv | 66.16 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
65 | 655 | 72032 | Dr. BHUVANESWARI M | BC | Serv | 66.16 | M.D. Microbiology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
66 | 656 | 72223 | Dr. AN ITA KUMARI | SC | Serv | 66.16 | M.D. Radio Therapy | MADRAS MEDICAL COLLEGE, CHENNAI |
67 | 659 | 78846 | Dr. SIVABALAN P | BC | Serv | 66.16 | M.S. General Surgery | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
68 | 659 A | 74621 | Dr. BAKYARAJ R | SC | Serv | 66.16 | M.D. Psychiatric Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
69 | 661 | 73168 | Dr. KARTHIGEYAN J J | BC | Serv | 66.16 | D.T.C.D. | MADRAS MEDICAL COLLEGE, CHENNAI |
70 | 662 | 71259 | Dr. KANIMOZHI K | MBC | Serv | 66.16 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
71 | 666 | 70647 | Dr. KIRUBA C | MBC | Priv | 66.08 | D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
72 | 668 | 74547 | Dr. ARIVUMALAR C | BC | Priv | 66.08 | D.L.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
73 | 672 | 73155 | Dr. ILAKKIA SELVAN P T | MBC | Priv | 66.08 | D.T.C.D. | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
74 | 673 | 70154 | Dr. SATHISHKUMAR M | MBC | Priv | 66.08 | D.L.O. | MADURAI MEDICAL COLLEGE, MADURAI |
75 | 675 | 77651 | Dr. BALAJI S K | BC | Serv | 66.04 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
76 | 676 | 79123 | Dr. SUDHAKAR T | BC | Serv | 66.04 | D.D.V.L. | STANLEY MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
77 | 686 | 79557 | Dr. JANAKIRAMAN R | BC | Serv | 65.88 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
78 | 687 | 76398 | Dr. MEERADEVI A | SC | Serv | 65.88 | M.D. Pharmacology | KILPAUK MEDICAL COLLEGE, CHENNAI |
79 | 696 | 71715 | Dr. VENKATRAMAN K | SCA | Priv | 65.80 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
80 | 697 | 77007 | Dr. ANITHA P | BC | Priv | 65.80 | D.O. | MADURAI MEDICAL COLLEGE, MADURAI |
81 | 698 | 70671 | Dr. MOHAMED SAMIULLAH | BCM | Priv | 65.80 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
82 | 705 | 79491 | Dr. HARISH M | MBC | Priv | 65.80 | D.L.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
83 | 709 | 70142 | Dr. CYNTHIA P | BC | Serv | 65.80 | M.S. General Surgery | K.A.P.V. MEDICAL COLLEGE, TRICHY |
84 | 710 | 71725 | Dr. RANJANIRAJU R | SC | Serv | 65.80 | M.D.D.V.L. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
85 | 711 | 76860 | Dr. VAN ITHA M | BC | Serv | 65.80 | D.C.P. | MADRAS MEDICAL COLLEGE, CHENNAI |
86 | 714 | 75283 | Dr. JAYAPRAKASH V | BC | Serv | 65.80 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
87 | 715 | 74760 | Dr. SANGEETHA M | BC | Serv | 65.80 | D.P.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
88 | 718 | 77372 | Dr. DHANRAJ S | SC | Serv | 65.76 | M.D. General Medicine | KILPAUK MEDICAL COLLEGE, CHENNAI |
89 | 719 | 73047 | Dr. ABIRAMI S | BC | Priv | 65.72 | D.O. | SANKARA NETHRALAYA, CHENNAI |
90 | 724 | 77355 | Dr. KIRUTHIKA KESAVAN | SC | Priv | 65.72 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
91 | 728 | 78676 | Dr. ARUT PRIYA A | MBC | Priv | 65.72 | D.O. | MADURAI MEDICAL COLLEGE, MADURAI |
92 | 735 | 74864 | Dr. ELAVARASAN C | MBC | Serv | 65.68 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
93 | 736 | 75264 | Dr. BALAJI SHARMA G R | BC | Serv | 65.68 | M.S. General Surgery | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
94 | 744 | 79042 | Dr. NANDHAKUMAR R | BC | Serv | 65.60 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
95 | 749 | 75646 | Dr. BALAJI C | BC | Serv | 65.56 | D.ORTHO | MADURAI MEDICAL COLLEGE, MADURAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 01/04/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
96 | 767 | 74371 | Dr. DIVAKAR R | MBC | Serv | 65.44 | D.C.H. | STANLEY MEDICAL COLLEGE, CHENNAI |
97 | 768 | 77945 | Dr. MALAR K | SC | Priv | 65.44 | M.D. General Medicine | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU |
98 | 769 | 77123 | Dr. POORNAKALA R | BC | Serv | 65.44 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
99 | 771 | 77453 | Dr. KANCHANA N | MBC | Serv | 65.44 | D.G.O. | MADURAI MEDICAL COLLEGE, MADURAI |
100 | 772 | 77084 | Dr. SENTHILKUMAR P | MBC | Serv | 65.44 | D.C.H. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
101 | 775 | 72793 | Dr. NIRANJANA DEVI R | SC | Priv | 65.36 | D.M.R.D. | MADURAI MEDICAL COLLEGE, MADURAI |
102 | 777 | 75114 | Dr. PRAVEENA V G | MBC | Priv | 65.36 | M.D. Microbiology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
103 | 786 | 77371 | Dr. PADMADEVI R | MBC | Serv | 65.32 | M.D. Physiology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
104 | 792 | 77260 | Dr. BHUVANESWARI R | MBC | Serv | 65.24 | M.D. Biochemistry | KILPAUK MEDICAL COLLEGE, CHENNAI |
105 | 801 | 70643 | Dr. GOWTHAMI G | SC | Serv | 65.16 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
.
For the List of Candidates who opted to be waitlisted on 01-04-2011, Click Here
For the Vacancies at the end of Counselling on 01-04-2011, Click Here
Dr. Diana says
I have waitlisted for DCH ( No 5 OC / No 3 MBC) in TNPG 2011-12 Session.
What are my chances of getting it in TNPG 2nd round counseling?
How many seats were available last year in the 2nd phase?
saranya says
is it possible to giv wait list in 2 specialities.one of d candidate(rank-376) has given wait list in both M.D.gen medicine and M.S.ophthal on apr1.wats happenin there..
TargetPG says
No Idea. You have to contact the selection Committee to get this clarified
DrJ says
Will physically disabled candidates be elligible to appear for reallotment of colleges in the beginning of 2nd counselling? Or will it occur as per general rank?
Austin psychiatrist says
I was suggested this web site by way of my cousin. I am not sure whether or not this put up is written via him as nobody else recognize such distinct approximately my problem. You are incredible! Thanks!