For the List of Candidates who opted to be waitlisted on 31-03-2011, Click Here
For the Vacancies at the end of Counselling on 31-03-2011, Click Here
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
1 | 297 | 72195 | Dr. SURESH G | BC | Priv | 69.04 | M.S. General Surgery | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
2 | 298 | 76779 | Dr. NAVEENA R | BC | Priv | 69.04 | M.S. General Surgery | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
3 | 300 | 74657 | Dr. MATHUMITHRA T | BC | Priv | 69.04 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
4 | 301 | 74569 | Dr. FRANCINE SHIRLEY L | BC | Priv | 69.04 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
5 | 304 | 70670 | Dr. SIVAKUMAR M | BC | Priv | 69.04 | D.C.H. | STANLEY MEDICAL COLLEGE, CHENNAI |
6 | 309 | 77100 | Dr. PRATHIBA M | MBC | Priv | 69.04 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
7 | 310 | 76532 | Dr. GEETHAPRIYA D | BC | Serv | 69.04 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
8 | 311 | 73748 | Dr SREEDEVI R | BC | Serv | 69.04 | M.D. Immuno Haematology and Transfusion Medicine | TAMILNADU DR. MGR MEDICAL UNIVERSITY, CHENNAI |
9 | 312 | 72024 | Dr. ARUN PRASATH P T | SC | Serv | 69.04 | M.D. General Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
10 | 313 | 73698 | Dr. MUTHUMATHI K | BC | Serv | 69.04 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
11 | 314 | 76062 | Dr. THENMOZHI A | MBC | Serv | 69.04 | M.D. Anatomy | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
12 | 315 | 78778 | Dr. SRI SUDHA K | BC | Serv | 69.04 | M.S. General Surgery | G.M.K.M. MEDICAL COLLEGE, SALEM |
13 | 316 | 71754 | Dr. RAMARAJ R | BC | Serv | 69.04 | M.D. General Medicine | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
14 | 317 | 79565 | Dr. RATHNAMALA R | BC | Serv | 69.00 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
15 | 320 | 76667 | Dr. SOUNDHARYA R | BC | Priv | 68.96 | D.C.H. | STANLEY MEDICAL COLLEGE, CHENNAI |
16 | 321 | 75767 | Dr. ANAND N | BC | Priv | 68.96 | D.A. | MADRAS MEDICAL COLLEGE, CHENNAI |
17 | 323 | 72830 | Dr. INDHU C | MBC | Priv | 68.96 | M.S. Ophthalmology | STANLEY MEDICAL COLLEGE, CHENNAI |
18 | 326 | 75708 | Dr. MANI KANDAN V | MBC | Serv | 68.92 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
19 | 331 | 70644 | Dr. DIVYA P | BC | Serv | 68.84 | M.S. Ophthalmology | MADRAS MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
20 | 332 | 77548 | Dr. IMRAN NIAZI M | BCM | Priv | 68.68 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
21 | 340 | 77702 | Dr. JAYASEELAN R | MBC | Priv | 68.68 | M.D. Psychiatric Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
22 | 341 | 78624 | Dr. SOFIA P | MBC | Serv | 68.68 | M.D. General Medicine | MADURAI MEDICAL COLLEGE, MADURAI |
23 | 342 | 71322 | Dr. SHANMUGAPRIYA C | MBC | Serv | 68.68 | M.D. Physiology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
24 | 343 | 79140 | Dr. EGESWARI K | MBC | Serv | 68.68 | M.D. Anatomy | MADURAI MEDICAL COLLEGE, MADURAI |
25 | 344 | 76361 | Dr. SASIKUMAR P | MBC | Serv | 68.68 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
26 | 346 | 73340 | Dr. SIDDARTHAN M | BC | Serv | 68.68 | M.S.E.N.T | STANLEY MEDICAL COLLEGE, CHENNAI |
27 | 347 | 74321 | Dr. ANAND P | BC | Serv | 68.68 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
28 | 348 | 74048 | Dr. NANDHAGOPAL T | BC | Serv | 68.68 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
29 | 349 | 79224 | Dr. BRINDA S | SC | Serv | 68.64 | M.D. Paediatrics | K.A.P.V. MEDICAL COLLEGE, TRICHY |
30 | 350 | 75462 | Dr. KAMALANATHAN P | BC | Serv | 68.64 | D.C.H. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
31 | 351 | 74867 | Dr. NANDHINI R | BC | Priv | 68.60 | D.C.H. | KILPAUK MEDICAL COLLEGE, CHENNAI |
32 | 353 | 74247 | Dr. KARTHIK A | MBC | Priv | 68.60 | M.S. General Surgery | KILPAUK MEDICAL COLLEGE, CHENNAI |
33 | 356 | 71247 | Dr. PRADEEP C | MBC | Priv | 68.60 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
34 | 358 | 75875 | Dr. PRIYADHARSHNI S | MBC | Priv | 68.60 | M.S. Ophthalmology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
35 | 360 | 75600 | Dr. KALAIYARASI A | BC | Priv | 68.60 | D.G.O. | MADURAI MEDICAL COLLEGE, MADURAI |
36 | 361 | 78119 | Dr. VISHWANATH C S | BC | Priv | 68.60 | D.C.H. | MADURAI MEDICAL COLLEGE, MADURAI |
37 | 362 | 70616 | Dr. GOPIKUMAR S | BC | Priv | 68.60 | D.C.H. | MADURAI MEDICAL COLLEGE, MADURAI |
38 | 364 | 79266 | Dr. AROCKIA MICHAEL RAJA J | BC | Serv | 68.56 | M.D. Anaesthesiology | STANLEY MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
39 | 365 | 71374 | Dr. BAVITHRA J | MBC | Priv | 68.52 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
40 | 366 | 76127 | Dr. MOHANRAJ V | BC | Priv | 68.52 | D.ORTHO | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
41 | 368 | 70099 | Dr. SHANTHI M | MBC | Serv | 68.40 | D.M.R.D. | MADURAI MEDICAL COLLEGE, MADURAI |
42 | 370 | 71602 | Dr. VIJAI SURYA S | MBC | Priv | 68.36 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
43 | 374 | 75450 | Dr. AKANKSHA SONAL | OC | Priv | 68.32 | D.G.O. | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
44 | 381 | 71570 | Dr. MEENA S | BC | Priv | 68.32 | D.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
45 | 385 | 70255 | Dr. PREETHA B | BC | Serv | 68.32 | M.D. Microbiology | MADRAS MEDICAL COLLEGE, CHENNAI |
46 | 386 | 71316 | Dr. SUNDARARAJAN G | MBC | Serv | 68.32 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
47 | 388 | 73121 | Dr. SARAVANAN N S | MBC | Serv | 68.32 | M.S. General Surgery | MADRAS MEDICAL COLLEGE, CHENNAI |
48 | 389 | 72041 | Dr. KARTHIK NARAYANAN V | BC | Serv | 68.32 | M.D. Anaesthesiology | MADURAI MEDICAL COLLEGE, MADURAI |
49 | 390 | 79495 | Dr. MOHAMED ANSAR ALI B | BCM | Serv | 68.32 | M.D. Paediatrics | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
50 | 392 | 70940 | Dr. SWARNA SARAVANAN V C | BC | Serv | 68.32 | M.S.E.N.T | KILPAUK MEDICAL COLLEGE, CHENNAI |
51 | 393 | 72663 | Dr. SEENIVASAN M | BC | Serv | 68.32 | M.D. Psychiatric Medicine | STANLEY MEDICAL COLLEGE, CHENNAI |
52 | 395 | 71630 | Dr. DHIVYA G | MBC | Priv | 68.24 | D.G.O. | STANLEY MEDICAL COLLEGE, CHENNAI |
53 | 397 | 75415 | Dr. DHANANJAY KUMAR | OC | Priv | 68.24 | D.ORTHO | MADURAI MEDICAL COLLEGE, MADURAI |
54 | 399 | 70579 | Dr. REVATHI T | BC | Priv | 68.24 | M.D. Pathology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
55 | 402 | 77952 | Dr. KAYALVIZHI P | MBC | Priv | 68.16 | D.D.V.L. | MADURAI MEDICAL COLLEGE, MADURAI |
56 | 403 | 78587 | Dr. JAGADEESH G M | BC | Serv | 68.08 | M.D. Anaesthesiology | MADURAI MEDICAL COLLEGE, MADURAI |
57 | 406 | 75548 | Dr. SHANMUGAPRIYA V | MBC | Serv | 68.04 | M.D. Anaesthesiology | KILPAUK MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
58 | 407 | 71043 | Dr. MALAIARASI N | BC | Serv | 67.96 | M.S. General Surgery | MADURAI MEDICAL COLLEGE, MADURAI |
59 | 408 | 72108 | Dr. RAMESH KUMAR V | BC | Serv | 67.96 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
60 | 409 | 75478 | Dr. SUJATHA S | BC | Serv | 67.96 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
61 | 410 | 72565 | Dr. SRINIVASAN R | BC | Serv | 67.96 | M.D. Anaesthesiology | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
62 | 411 | 78848 | Dr. PALANICHAMY M | BC | Serv | 67.96 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
63 | 412 | 78666 | Dr. SUDHAKAR K | BC | Serv | 67.96 | M.Ch., 6 Year (NeuroSurgery) | MADURAI MEDICAL COLLEGE, MADURAI |
64 | 413 | 71385 | Dr. SAVITHA A | MBC | Serv | 67.96 | M.S. Ophthalmology | MADRAS MEDICAL COLLEGE, CHENNAI |
65 | 414 | 76746 | Dr. MATHAN RAJ A | MBC | Serv | 67.96 | M.S.E.N.T | MADRAS MEDICAL COLLEGE, CHENNAI |
66 | 417 | 78084 | Dr. VINODH KUMAR B | BC | Priv | 67.96 | M.D. Biochemistry | MADRAS MEDICAL COLLEGE, CHENNAI |
67 | 420 | 75806 | Dr. RADHAKRISHNAN P | BC | Priv | 67.96 | M.D. Anatomy | MADRAS MEDICAL COLLEGE, CHENNAI |
68 | 421 | 77525 | Dr. SRI KISHORE GANESH S | BC | Priv | 67.96 | D.A. | MADRAS MEDICAL COLLEGE, CHENNAI |
69 | 422 | 71224 | Dr. RAJAMURUGAN M | BC | Priv | 67.96 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
70 | 423 | 70752 | Dr. ARUN PRIYA K P | BC | Serv | 67.92 | D.C.H. | MADURAI MEDICAL COLLEGE, MADURAI |
71 | 424 | 77846 | Dr. PRIYADHARSHINI U N | MBC | Priv | 67.88 | M.D. Biochemistry | STANLEY MEDICAL COLLEGE, CHENNAI |
72 | 425 | 71547 | Dr. MINNY ASHME L K | BCM | Priv | 67.88 | D.M.R.D. | STANLEY MEDICAL COLLEGE, CHENNAI |
73 | 429 | 71843 | Dr. AN ITHA B | MBC | Serv | 67.84 | D.G.O. | MADRAS MEDICAL COLLEGE, CHENNAI |
74 | 430 | 79171 | Dr. SIVAKANTH D | BC | Serv | 67.84 | M.D. Anaesthesiology | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
75 | 436 | 75025 | Dr. FEROZKHAN S | BCM | Serv | 67.76 | M.S. Orthopedics | STANLEY MEDICAL COLLEGE, CHENNAI |
76 | 438 | 73149 | Dr. VAN ITHA P | BC | Serv | 67.76 | D.G.O. | STANLEY MEDICAL COLLEGE, CHENNAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
77 | 439 | 70868 | Dr. PRISCILLA POORNIMA B | BC | Serv | 67.76 | D.G.O. | STANLEY MEDICAL COLLEGE, CHENNAI |
78 | 442 | 72662 | Dr. ANUPAMA ROSHAN S | BC | Serv | 67.68 | M.D. Psychiatric Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
79 | 443 | 79262 | Dr. MYTHILI V | BC | Serv | 67.68 | M.D. Psychiatric Medicine | MADRAS MEDICAL COLLEGE, CHENNAI |
80 | 445 | 72109 | Dr. MAHALAKSHMI | MBC | Serv | 67.64 | M.D. General Medicine | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
81 | 451 | 73812 | Dr. BANUPRIYA M | BC | Priv | 67.60 | M.D. Radio Therapy | CANCER INSTITUTE, ADAYAR, CHENNAI |
82 | 458 | 78200 | Dr. LEELAVATHY M | BC | Serv | 67.60 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
83 | 459 | 78499 | Dr. MEENAAKSHI N | OC | Serv | 67.60 | M.S. General Surgery | STANLEY MEDICAL COLLEGE, CHENNAI |
84 | 460 | 74649 | Dr. SHOBANA N | BC | Serv | 67.60 | D.G.O. | MADURAI MEDICAL COLLEGE, MADURAI |
85 | 461 | 70978 | Dr. RAMESHKUMAR P | SC | Serv | 67.60 | M.D. Anaesthesiology | MADRAS MEDICAL COLLEGE, CHENNAI |
86 | 462 | 76146 | Dr. POIHAI A | BC | Serv | 67.60 | D.G.O. | MADURAI MEDICAL COLLEGE, MADURAI |
87 | 463 | 70359 | Dr. INDIRANI D | MBC | Serv | 67.60 | D.G.O. | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
88 | 464 | 73786 | Dr. KALICHARAN P | MBC | Serv | 67.60 | D.C.H. | MADRAS MEDICAL COLLEGE, CHENNAI |
89 | 465 | 72844 | Dr. JAYALAKSHMI B | MBC | Serv | 67.60 | M.S. General Surgery | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
90 | 466 | 72870 | Dr. LUIJIMMALA S | SC | Serv | 67.60 | M.S. Obstetrics & Gynaecology | KILPAUK MEDICAL COLLEGE, CHENNAI |
91 | 468 | 71318 | Dr. RAMALINGAM N | BC | Serv | 67.60 | D.C.H. | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
92 | 469 | 75516 | Dr. SYEDRAJ R | BCM | Serv | 67.60 | M.S. General Surgery | THANJAVUR MEDICAL COLLEGE, THANJAVUR |
93 | 472 | 71905 | Dr. AISHWARYA SAMPATH | MBC | Priv | 67.52 | M.S.E.N.T | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI |
94 | 475 | 73021 | Dr. ASWIN A N | OC | Priv | 67.52 | M.D. Radio Therapy | CANCER INSTITUTE, ADAYAR, CHENNAI |
95 | 476 | 73693 | Dr. BHUVANESWARI A | MBC | Priv | 67.52 | D.C.H. | MADURAI MEDICAL COLLEGE, MADURAI |
LIST OF CANDIDATES SELECTED FOR
PG DEGREE /DIPLOMA / 6Yr M.Ch. (NEURO SURGERY) 2011 – 2012 SESSION ON 31/03/2011
SNO | RANK | EENO | NAME | COM | SER/ PRI |
TMARK | SPECIALITY | COLLEGE |
96 | 483 | 70430 | Dr. PRATHIKSHA G | BC | Priv | 67.52 | M.D. Microbiology | MADRAS MEDICAL COLLEGE, CHENNAI |
97 | 484 | 70705 | Dr. KAMESHWARI M | BC | Priv | 67.52 | D.A. | MADURAI MEDICAL COLLEGE, MADURAI |
98 | 486 | 74055 | Dr. SANKAR S | BC | Priv | 67.52 | D.A. | STANLEY MEDICAL COLLEGE, CHENNAI |
99 | 490 | 75855 | Dr. VENKATESH D | BC | Priv | 67.52 | Dip. in Diabetology | MADRAS MEDICAL COLLEGE, CHENNAI |
100 | 492 | 70067 | Dr. MANJUNATHAN S | BC | Priv | 67.52 | D.ORTHO | MADRAS MEDICAL COLLEGE, CHENNAI |
101 | 493 | 74322 | Dr. RANI K | BC | Priv | 67.48 | D.D.V.L. | MADRAS MEDICAL COLLEGE, CHENNAI |
102 | 496 | 72482 | Dr. SIVAMALAR C | BC | Priv | 67.36 | D.A. | KILPAUK MEDICAL COLLEGE, CHENNAI |
103 | 497 | 74673 | Dr. JEYA DEEPANA J | BC | Priv | 67.36 | M.D. Microbiology | COIMBATORE MEDICAL COLLEGE, COIMBATORE |
For the List of Candidates who opted to be waitlisted on 31-03-2011, Click Here
For the Vacancies at the end of Counselling on 31-03-2011, Click Here
drgg says
GOT 71.08 .WHAT ABOUT THE CHANCE OF GETTING MD GEN MEDICINE
drgg says
GOT 71.08 IAM A SERVICE CANDIDATE.WHAT ABOUT THE CHANCE OF GETTING MD GEN MEDICINE
TargetPG says
Community ??
drgg says
sir iam bc candidate