The list of Register numbers of candidates selected provisionally for appointment to the post of Assistant Surgeon (General/Specialities) In The Tamil Nadu Medical Service 2003-2004 for which oral test was held from 08.01.2006 to 18.03.2006
From www.tnpsc.org/assistant_surgeon03-04.htm We are not responsible for ANY
ERRORS.
From www.tnpsc.org/assistant_surgeon03-04.htm We are not responsible for ANY
ERRORS.
ASSISTANT SURGEON (GENERAL)
700006 700009 700058 700060 700062 700105 700109
700121 700124 700126 700132 700179 700198 700217
700270 700281 700285 700287 700289 700291 700298
700304 700305 700317 700318 700326 700329 700331
700337 700338 700342 700348 700349 700356 700360
700363 700364 700368 700369 700372 700376 700377
700379 700380 700391 700393 700395 700397 700399
700400 700401 700415 700416 700417 700420 700423
700425 700427 700430 700431 700432 700433 700435
700437 700443 700444 700451 700452 700456 700457
700463 700464 700465 700474 700475 700480 700482
700487 700489 700491 700493 700497 700502 700503
700504 700506 700508 700509 700513 700515 700516
700520 700525 700530 700536 700542 700547 700548
700554 700559 700560 700565 700566 700569 700573
700575 700576 700582 700583 700588 700591 700595
700596 700599 700605 700607 700611 700613 700615
700623 700625 700626 700631 700636 700637 700639
700642 700643 700644 700648 700650 700654 700655
700656 700658 700666 700672 700673 700675 700677
700684 700687 700689 700690 700691 700697 700698
700699 700700 700705 700706 700712 700713 700714
700716 700717 700719 700721 700722 700723 700726
700730 700737 700739 700744 700745 700748 700750
700755 700758 700760 700762 700767 700771 700778
700787 700790 700791 700796 700798 700799 700808
700809 700813 700817 700818 700823 700824 700826
700829 700833 700841 700842 700844 700845 700846
700850 700851 700861 700862 700863 700867 700874
700875 700879 700886 700892 700893 700898 700902
700906 700907 700909 700916 700921 700925 700927
700928 700930 700931 700935 700945 700953 700956
700959 700960 700964 700971 700991 700993 700995
700997 700998 701000 701002 701004 701011 701017
701020 701021 701024 701028 701030 701034 701036
701038 701040 701046 701051 701053 701055 701056
701060 701064 701069 701072 701074 701077 701079
701088 701090 701094 701098 701099 701101 701107
701110 701114 701120 701127 701136 701139 701140
701150 701164 701168 701169 701173 701178 701179
701180 701186 701189 701190 701191 701193 701196
701197 701199 701202 701205 701207 701217 701218
701225 701227 701235 701241 701248 701254 701256
701259 701260 701266 701274 701277 701283 701286
701300 701301 701311 701313 701317 701325 701328
701330 701340 701347 701349 701350 701351 701357
701360 701363 701374 701378 701379 701380 701391
701399 701402 701403 701404 701405 701406 701407
701410 701413 701416 701418 701422 701428 701429
701433 701438 701439 701443 701464 701466 701472
701473 701474 701475 701480 701486 701488 701492
701497 701499 701505 701506 701508 701512 701513
701516 701520 701523 701548 701561 701574 701576
701578 701590 701592 701595 701597 701598 701599
701608 701615 701616 701626 701638 701639 701649
701653 701654 701663 701664 701668 701671 701672
701674 701675 701680 701687 701689 701691 701692
701693 701695 701696 701697 701698 701699 701703
701704 701705 701710 701711 701712 701715 701717
701720 701725 701729 701730 701734 701735 701741
701750 701763 701769 701770 701771 701772 701777
701788 701797 701805 701807 701809 701811 701813
701814 701816 701822 701829 701831 701836 701840
701852 701856 701857 701863 701864 701868 701869
701872 701876 701882 701884 701886 701891 701906
701930 701938 701959 701965 701969 701974 701980
701983 701986 701989 701991 701993 701999 702002
702006 702011 702016 702020 702025 702026 702027
702031 702037 702040 702041 702044 702046 702047
702053 702061 702063 702065 702074 702082 702092
702093 702094 702095 702100 702102 702108 702113
702117 702119 702120 702123 702125 702127 702129
702132 702133 702137 702139 702140 702145 702152
702160 702161 702169 702171 702173 702177 702180
702186 702187 702190 702192 702196 702202
702207
702211 702216 702217 702219 702221 702222 702225
702226 702233 702237 702241 702243 702247 702257
702262 702265 702266 702271 702276 702279 702282
702286 702288 702289 702290 702293 702297 702298
702299 702300 702301 702302 702304 702308 702309
702310 702315 702316 702329 702330 702333 702340
702344 702346 702352 702354 702356 702357 702363
702364 702365 702368 702371 702372 702373 702374
702381 702382 702389 702393 702396 702399 702400
702406 702407 702408 702409 702412 702413 702414
702415 702431 702455 702456 702460 702461 702466
702479 702483 702485 702492 702502 702524 702543
702547 702550 702553 702564 702572 702576 702577
702581 702582 702583 702587 702589 702591 702598
702599 702602 702605 702606 702608 702614 702615
702617 702621 702622 702625 702626 702627 702628
702636 702638 702643 702644 702646 702648 702666
702667 702668 702669 702672 702681 702686 702687
702688 702694 702701 702708 702716 702722 702727
702731 702732 702735 702736 702737 702738 702744
702747 702749 702750 702754 702758 702760 702761
702762 702768 702772 702777 702778 702782 702784
702786 702787 702795 702796 702797 702802 702811
702822 702824 702825 702830 702831 702840 702843
702846 702847 702849 702854 702856 702858 702859
702860 702861 702863 702867 702869 702871 702872
702875 702878 702879 702884 702886 702888 702895
702896 702901 702903 702905 702907 702912 702913
702932 702934 702935 702938 702940 702941 702942
702947 702949 702951 702960 702961 702963 702964
702971 702983 702985 702986 702989 702991 703012
703013 703015 703016 703017 703018 703022 703025
703029 703030 703035 703046 703048 703049 703051
703053 703054 703057 703058 703065 703066 703067
703071 703072 703074 703078 703086 703088 703091
703107 703108 703110 703119 703121 703127 703128
703131 703132 703133 703136 703145 703146 703147
703151 703152 703154 703155 703161 703163 703165
703166 703167 703172 703175 703193 703206 703208
703210 703220 703236 703237 703243 703251 703254
703256 703270 703273 703278 703279 703283 703297
703306 703307 703310 703316 703318 703321 703323
703329 703331 703334 703337 703344 703346 703347
703348 703349 703354 703355 703358 703359 703360
703364 703365 703367 703371 703378 703384 703385
703388 703390 703391 703397 703398 703403 703409
703426 703433 703434 703435 703441 703443 703447
703448 703452 703473 703474 703481 703485 703486
703490 703494 703495 703499 703500 703501 703512
703514 703516 703517 703518 703525 703534 703535
703551 703554 703555 703559 703561 703565 703566
703572 703576 703591 703595 703600 703601 703606
703608 703613 703615 703619 703624 703625 703629
703633 703635 703636 703637 703644 703645 703652
703659 703668 703671 703679 703692 703696 703697
703699 703700 703714 703716 703717 703728 703739
703754 703765 703769 703778 703781 703784 703786
703787 703788 703801 703804 703808 703811 703813
703815 703820 703821 703825 703836 703838 703839
703840 703842 703845 703849 703852 703858 703863
703864 703868 703872 703873 703876 703877 703880
703883 703886 703887 703888 703891 703892 703895
703896 703900 703903 703907 703908 703915 703921
703926 703928 703932 703937 703938 703950 703953
703955 703982 703983 703997 703999 704001 704020
704034 704039 704045 704047 704056 704062 704065
704069 704084 704085 704088 704091 704094 704099
704101 704103 704107 704108 704112 704113 704114
704116 704121 704122 704140 704141 704146 704151
704154 704156 704157 704160 704161 704192 704194
704200 704204 704241 704255 704256 704258 704263
704265 704266 704267 704272 704273 704276 704281
704284 704286 704287 704288 704290 704293 704297
704302 704305 704307 704311 704312 704314 704315
704316 704317 704318 704320 704322 704323 704329
704330 704333 704334 704335 704337 704339 704340
704341 704351 704360 704363 704371 704378 704379
704386 704391 704395 704396 704399 704400 704401
704402 704403 704404 704406 704408 704409 704414
704416 704417 704420 704423 704425 704429 704430
704432 704433 704448 704453 704459 704461 704464
704467 704469 704473 704485 704494 704496 704497
704499 704505 704506 704507 704508 704512 704519
704520 704526 704532 704534 704537 704543 704549
704555 704556 704561 704610 704611 704614 704616
704618 704620 704626 704650 704655 704657 704658
704661 704686 704689 704691 704695 704705 704715
704721 704736 704748 704764 704793 704802 704809
704823 704824 704831 704838 704846 704850 704861
704863 704865 704868 704874 704914 704924 704927
704934 704961 704983 704984 705002 705014 705018
705029 705030 705040 705043 705046 705050 705058
705073 705113 705116 705133 705143 705150 705151
705154 705164 705176 705194 705201 705213 705246
705261 705757 705764 705777 705824
ASSISTANT SURGEON (SPECIALITIES)
ANAESTHESIOLOGY
700149 700151 700152 700154 700155 700158 700159
700161 700221 700223 700224 700228 700230 700232
700233 700235 700236 701521 701617 701618 701887
701890 701895 702421 702422 702424 702428 702435
702437 703177 703179 703180 703182 703183 703704
703705 703706 703708 703709 703710 703942 704179
704181 704182 704184 704186 704593 704594 704909
704998 705087
ANATOMY
701621 701898 702443 705187
COMMUNITY MEDICINE
701622 701899 702444 702446 703711
DERMATOLOGY
700165 700168 700169 700239 701903 702452 703947
E.N.T
700181 700186 700195 700196 700242 700243 701627
702469 704195 704196
FORENSIC MEDICINE
700245 704197
MICROBIOLOGY
700248 700249 702477 703195 703196 704601
OBSTETRICS & GYNAECOLOGY
700014 700017 700040 700042 700045 701635 701916
701918 703201 703202 703954 704198 704564 704567
704575
ORTHOPAEDICS
700050 700054 700056 700059 700061 700064 700073
700078 700079 700083 701929 702498 702501 703207
703723 703966 703967 704212 704579
OPTHALMOLOGY
700087 700091 700095 700097 700104 702505 703212
704225 704228 704229 704585
PATHOLOGY INCLUDING BLOOD BANK
700206 700207 700250 700251 701648 702509 702510
703217 703730 704602 704603 705158
PAEDIATRIC MEDICINE
700114 700116 700133 700136 701652 701934 702522
703734 704236 704238 704239
PHARMACOLOGY
700255 704244 704604
PHYSIOLOGY
704605
PHYSICAL MEDICINE
700209 700256 701943 704245 704886
PSYCHIATRY
700210 700257 701946 702531 702532 702533 703736
703737 703978 704247 704248 705095 705235
RADIOLOGY
700212 700213 700214 700262 701661 701948 702538
703227 703979 703980 705096
THORACIC MEDICINE
700215 700216 700220 700266 700267 701662 701949
701951 701952 702541 703229 703230 703231 703233
703738 704249 704250 704252
The result of the candidates with the following register numbers is WITHHELD
for classification of community or verification of certain documents or due to pendency of Writ petitions on the files of the High Court, Chennai / Madurai as the case may be
Assistant Surgeon (General)
700016 700037 700134 700142 700276 700278 700355
700405 700406 700462 700494 700555 700570 700604
700647 700679 700696 700876 700933 700947 701005
701153 701185 701250 701305 701426 701688 701747
701787 701847 702253 702376 702402 702473 702511
702610 702630 702650 702729 702773 702775 702880
702953 702967 703060 703376 703380 703626 703741
703744 703798 704082 704100 704257 704310 704434
704444 704535 704654 704722 704744 704810 704921
704938 704955 704976 705130 705170 705180 705193
705774 705775 705776 705778 705780 705781 705783
705784 705792 705793 705794 705795 705796 705799
705800 705801 705802 705803 705806 705807 705808
705810 705811 705814 705815 705816 705826 705829
705830 705833 705836 705839 705840 705841 705842
705846
Assistant Surgeon (Specialities)
700001 700031 700043 700077 700096 700153 700164
700252 700259 700260 701401 701901 702427 702438
702442 702445 702453 702476 702478 702482 702535
703712 703977 703981 704183 704199 704246 704599
704624 705234 705788 705848 705849
< br />RESERVE LIST
List of Register numbers of candidates who have been placed in the Reserve List under the following categories and the position of the candidates in the Reserve List are furnished in the brackets against their Register Numbers:
ASSISTANT SURGEON (GENERAL)
GENERAL TURN (GENERAL)
700119(38) 700123(34) 700125(54) 700180(26) 700354(16)
700388(60) 700404(40) 700414(57) 700434(68) 700455(35)
700518(53) 700522( 2) 700529(28) 700598(70) 700707(50)
700903(12) 700963(52) 701012(30) 701068(59) 701148(27)
701238(62) 701334(63) 701400(51) 701471(66) 701518(64)
701539( 1) 701572(55) 701702(18) 702013(42) 702033(48)
702055(22) 702057(49) 702078(43) 702090(61) 702163(46)
702197(19) 702273( 8) 702277(58) 702349( 6) 702350(69)
702588( 5) 702655(44) 702661(24) 702663( 4) 702664(10)
702769(14) 702837(29) 702976(11) 703042(67) 703073(45)
703240(17) 703285(25) 703373(20) 703599(47) 703647(32)
703733(71) 703806(31) 703817(21) 703856(36) 704095(33)
704176( 9) 704381( 3) 704528( 7) 704554(23) 704638(13)
704652(65)
GENERAL TURN (WOMEN)
700529( 7) 700783(14) 700963( 8) 701172(18) 701412(12)
702069(25) 702170(21) 702338(27) 702349( 1) 702388(22)
702664( 4) 702752(23) 702769( 6) 702820(28) 702853(26)
702943(15) 703031(19) 703042( 9) 703173(29) 703324(30)
703333(17) 703682(24) 704003(16) 704176( 3) 704421(20)
704528( 2) 704638( 5) 704733(10) 704951(11) 705081(13)
BACKWARD CLASS (GENERAL)
700119(23) 700123(19) 700125(38) 700180(12) 700354( 2)
700388(44) 700404(25) 700414(41) 700434(51) 700438(59)
700455(20) 700518(37) 700526(62) 700528(67) 700598(53)
700707(35) 700852(55) 700920(66) 701012(15) 701068(43)
701148(13) 701238(46) 701334(47) 701400(36) 701471(50)
701518(48) 701572(39) 701702( 4) 702013(27) 702033(33)
702055( 8) 702057(34) 702078(28) 702090(45) 702163(31)
702176(65) 702197( 5) 702277(42) 702350(52) 702558(58)
702655(29) 702661(10) 702837(14) 702838(63) 703073(30)
703240( 3) 703285(11) 703373( 6) 703578(68) 703599(32)
703647(17) 703733(54) 703749(64) 703806(16) 703817( 7)
703819(60) 703856(21) 704057(57) 704095(18) 704554( 9)
704652(49) 704702(61) 705047(56)
BACKWARD CLASS (WOMEN)
700358(20) 700545(23) 700670(28) 700783( 2) 700838(22)
701172( 6) 701329(27) 701390(26) 702069(13) 702170( 9)
702208(25) 702328(24) 702338(15) 702388(10) 702752(11)
702820(16) 702853(14) 702943( 3) 703031( 7) 703063(29)
703173(17) 703324(18) 703333( 5) 703602(21) 703682(12)
704003( 4) 704421( 8) 705032(19) 705081( 1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL)
700048(13) 700117( 3) 700268(16) 700387(24) 700511(45)
700729(14) 700743(18) 700746(20) 700895(32) 700911(46)
700975(10) 700977( 9) 701057(33) 701087(37) 701095( 5)
701212( 8) 701280( 7) 701291(40) 701397(17) 701549(15)
701584( 4) 701607(29) 701767(22) 701964(43) 702128(41)
702164(25) 702677(28) 702693(34) 702698(31) 702977(26)
702980(23) 703168(11) 703342( 2) 703412(39) 703609( 1)
703689(21) 703968(44) 704016(12) 704044(35) 704291(42)
704617( 6) 704830(38) 705768(36)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN)
700929(17) 701167(10) 701530( 4) 701820( 7) 701925(14)
702098(15) 702335(20) 702629( 6) 702833( 1) 703246(16)
703327( 9) 703515(13) 703843(12) 703916( 5) 704478(18)
704919( 2) 705076( 3) 705146(19)
SCHEDULED CASTE (GENERAL)
700307(23) 700411(12) 700514( 9) 700519(14) 700989(21)
701042(25) 701050( 4) 701052(34) 701216(24) 701435(18)
701628(30) 701961(37) 702024(35) 702380(32) 702394(26)
702459(29) 702527(15) 702557(39) 702812(27) 702926( 7)
702966(22) 703033(40) 703216(16) 703257(17) 703287(31)
703577(10) 703762( 3) 703775( 6) 703884(38) 703975( 2)
704111(13) 704348(41) 704392(11) 704495(28) 704548(36)
704613( 1) 704676( 8)
SCHEDULED CASTE (WOMEN)
700336(11) 700343( 9) 700476( 3) 701112(15) 702201( 5)
702909( 7) 703123( 4) 703379(16) 703585( 8) 704049(17)
704144(10) 704289( 2) 704418(12) 704708(13) 704767( 6)
704804( 1) 705141(14)
ASSISTANT SURGEON (SPECIALITIES)
ANAESTHESIOLOGY
GENERAL TURN (GENERAL) 700225(1) 702429(4) 702440(3)
GENERAL TURN (WOMEN) 700225(1)
BACKWARD CLASS (GENERAL) 700225(1) 702429(4) 702440(3)
BACKWARD CLASS (WOMEN) 700225(1)
SCHEDULED CASTE (GENERAL) 700226(1)
SCHEDULED CASTE (WOMEN) 700226(1)
DERMATOLOGY
GENERAL TURN (GENERAL) 703714(1)
GENERAL TURN (WOMEN) 700240(1)
BACKWARD CLASS (GENERAL) 703714(1)
BACKWARD CLASS (WOMEN) 700240(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 703944(1)
MOST BACKWARD CLASS/DENOTIFIED CO
MMUNITY (WOMEN) 703944(1)
E.N.T
GENERAL TURN (GENERAL) 704192(1)
GENERAL TURN (WOMEN) 700187(1)
BACKWARD CLASS (GENERAL) 704192(1)
BACKWARD CLASS (WOMEN) 701905(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 702460(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) 702460(1)
SCHEDULED CASTE (WOMEN) 700183(1)
OBSTETRICS & GYNAECOLOGY
GENERAL TURN (GENERAL) 700038(1)
GENERAL TURN (WOMEN) 700038(1)
BACKWARD CLASS (GENERAL) 700038(1)
BACKWARD CLASS (WOMEN) 700038(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 705090(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) 705090(1)
SCHEDULED CASTE (GENERAL) 702492(1)
SCHEDULED CASTE (WOMEN) 702492(1)
ORTHOPAEDICS
BACKWARD CLASS (GENERAL) 704220(1)
BACKWARD CLASS (WOMEN) 704220(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 700082(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) 700082(1)
SCHEDULED CASTE (GENERAL) 703726(1)
SCHEDULED CASTE (WOMEN) 703726(1)
OPTHALMOLOGY
GENERAL TURN (GENERAL) 700085(1)
GENERAL TURN (WOMEN) 700085(1)
BACKWARD CLASS (GENERAL) 700085(1)
BACKWARD CLASS (WOMEN) 700085(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 703729(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) 700105(1)
SCHEDULED CASTE (GENERAL) 703216(1)
SCHEDULED CASTE (WOMEN) 700109(1)
PAEDIATRIC MEDICINE
GENERAL TURN (GENERAL) 701649(1)
GENERAL TURN (WOMEN) 701941(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) 701649(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) 700127(1)
SCHEDULED CASTE (GENERAL) 703223(1)
SCHEDULED CASTE (WOMEN) 703223(1)
THORACIC MEDICINE
GENERAL TURN (GENERAL) 702539(1)
GENERAL TURN (WOMEN) 702539(1)
BACKWARD CLASS (GENERAL) 702539(1)
BACKWARD CLASS (WOMEN) 702539(1)
The result of the candidates with the following Register Numbers under the Reserve list is WITHHELD
for classification of community or verification of certain documents or due to pendency of Writ petitions on the files of the High Court, Chennai / Madurai as the case may be:
Assistant Surgeon (General)
700192 700269 700802 700805 700840 701044 701209
702571 703339 704514 705112 705766 705791 705821
705827 705831 705832 705835
Assistant Surgeon (Specialities)
703707 705786 701624 700192 700205 704580 700142
700145 704608
The candidates in the Reserve List from the respective categories will be considered for allotment in the place of candidates in the select list who fail to join duty. The Reserve List is valid till the finalisation of the select list of the subsequent recruitment to this post.
THE SELECTION IS PROVISIONAL SUBJECT TO THE FINAL ORDERS TO BE PASSED IN THE WRIT PETITIONS PENDING ON THE FILES OF THE HIGH COURT, CHENNAI / MADURAI RELATING TO THIS RECRUITMENT.
SECRETARY
From www.tnpsc.org/assistant_surgeon03-04.htm We are not responsible for ANY
ERRORS.
Leave a Reply
You must be logged in to post a comment.