==== | =========================== | ==== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ====== |
---|---|---|---|---|---|---|---|---|---|---|
Coll | College Name | C-01 | C-02 | C-03 | C-04 | C-05 | C-06 | C-07 | C-08 | C-09 |
Code | ||||||||||
==== | =========================== | ==== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ====== |
AS01 | R.D.C., GUWAHATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL01 | MAIDS, NEW DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO01 | GOA DENTAL COLL. & HOSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GU01 | G.D.C & H,AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HA01 | H.D.C.,ROHTAK | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 |
HP01 | H.P.G.D.C.H., SHIMLA | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 |
KA01 | G.D.C, BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KE01 | GDC,THIRUVANANTHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KE02 | DENTAL COLL.,KOZHIKODE | 0 | 0 | 0 | 0 | 0 | 0P | 0P | 0P | 0 |
MA01 | GDC & HOSP, MUMBAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA02 | GDC & HOSP, NAGPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA03 | NAIR DC & HOSP, MUMBAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA04 | G.D.C. & HOSP, AURANGABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP01 | COLL OF DENTISTRY, INDORE | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 |
PO01 | MGPGI DENTAL,PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PU01 | GDC & HOSP,AMRITSAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PU02 | G.D.C. & HOSP. PATIALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RA01 | G.D.C. & HOSPITAL, JAIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN01 | T.N. GDC & HOSP. CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UP01 | FDS, CSJMMU, LUCKNOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WB01 | DR. R.A.D.C & H, KOLKATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
—- | ————————— | —- | —– | —– | —– | —– | —– | —– | —– | ——— |
Leave a Reply
You must be logged in to post a comment.