table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
DAILY COMPOSITE LIST OF COLLEGES FOR MD/MS/MDS/COURSES & SUBJECT | ||||||||
DATE : 25/04/2009 | ||||||||
=== | ======== | ========= | ========= | =========================== | ===== | =================== | ===================================================== | ========== |
SR. | RANK | ROSTER | ROLL NO. | Name | STATUS | COLLEGE/SUBJECT | COLLEGE/SUBJECT | TIME OF |
NO. | NO. | ALLOTTED FROM | ALLOTTED TO | ALLOTMENT | ||||
=== | ======== | ========= | ========= | =========================== | ===== | =================== | ===================================================== | ========== |
1 | UR-862 | UR-829 | 9135727 | PRASHANT CHANDRA DAS | C | HR01/GSUR | CSJM MED.UNIV, LUCKNOW /M.S. (GENERAL SURGERY) | 10:18:31 AM |
2 | UR-864 | UR-831 | 9146313 | BHOWMICK SUVORIT SUBHAS | C | GJ01/GSUR | G.M.C, BARODA /M.S. (GENERAL SURGERY) | 10:20:25 AM |
3 | UR-866 | UR-832 | 9105093 | RAJARSHI BASU | R | 10:20:50 AM | ||
4 | UR-867 | URPH-6 | 9133728 | NAAZNEEN NASIR | C | KL04/DV-L | G.M.C, KOZHIKODE /MD (DERM.,VENE. & LEPR | 10:22:22 AM |
5 | UR-868 | UR-833 | 9123146 | JAGTAP NITIN GOPINATH | R | 10:24:10 AM | ||
6 | SC-170 | SC-161 | 9101137 | TRIMUKHE RAHUL RAMESH | R | 10:24:37 AM | ||
7 | ST-91 | ST-81 | 9137215 | THIMMARAJ NAYAKA N S | R | 10:25:15 AM | ||
8 | UR-869 | UR-834 | 9128814 | KUMARA A B | C | RJ03/ASTH | VMMC & SAF. HOSP. N.D. /M.D. (ANAESTHESIOLOGY) | 10:26:08 AM |
9 | UR-871 | UR-845 | 9110399 | MAHABOOB ULLA SHARIFF | C | KA02/GSUR | GOA M.C, GOA /M.S. (GENERAL SURGERY) | 10:29:36 AM |
10 | UR-873 | UR-836 | 9130191 | RAMU M | C | OR03/GMED | MKCGMC,BRAHMAPUR /M.D. (GENERAL MEDICINE | 10:41:02 AM |
11 | UR-874 | UR-837 | 9101512 | MANISH VINAYAK | C | PB02/GMED | G.M.C., PATIALA /M.D. (GENERAL MEDICINE | 10:43:15 AM |
12 | SC-171 | SC-162 | 9121514 | SANTOSH M N | C | KA02/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 10:57:09 AM |
13 | UR-878 | UR-841 | 9143017 | THIRUMURUGAN S | R | 10:58:45 AM | ||
14 | UR-879 | UR-842 | 9133260 | MOHAMMAD ARSHI KHAN | C | MP01/PAED | G.R.M.C, GWALIOR /M.D. (PAEDIATRICS) | 10:59:12 AM |
15 | UR-880 | UR-843 | 9116272 | SHIKHA SACHAN | R | 11:00:06 AM | ||
16 | UR-881 | UR-844 | 9120106 | SANJEEV KULKARNI | C | RJ01/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 11:00:58 AM |
17 | UR-885 | UR-847 | 9108928 | ANUPRIYA | R | 11:01:20 AM | ||
18 | SC-173 | SC-164 | 9126245 | RANJITA BAINS | C | RJ05/OBGY | PT. B.D.S. M.C.,ROHTAK /M.D. (OBST. & GYNAE.) | 11:03:09 AM |
19 | UR-887 | UR-849 | 9117971 | SAURAV MITRA MUSTAFI | C | UP01/ASTH | R.M.L. HOSP., NEW DELHI /M.D. (ANAESTHESIOLOGY) | 11:05:54 AM |
20 | UR-889 | UR-850 | 9128015 | SANGEETA ROY | C | MP04/GMED | R.G. KAR MC, KOLKATA /M.D. (GENERAL MEDICINE | 11:06:37 AM |
21 | UR-890 | UR-851 | 9107271 | PRIYANKA KALRA | C | RJ04/OBGY | DR. S.N.M.C, JODHPUR /M.D. (OBST. & GYNAE.) | 11:08:17 AM |
22 | UR-892 | UR-853 | 9131932 | ARKAR RAHUL RAJENDRA | C | MH02/GSUR | B.J.M.C, PUNE /DIP.IN MEDICAL RADIO-D | 11:09:59 AM |
23 | OBC-183 | OBC-55 | 9128520 | ARAVINDA P S | C | KA04/GSUR | L.H.M.C, NEW DELHI /M.S. (GENERAL SURGERY) | 11:13:00 AM |
24 | SC-175 | SC-165 | 9111206 | H SANTOSH | C | RJ03/ASTH | G.M.C.,BHAVNAGAR /M.D. (PAEDIATRICS) | 11:15:32 AM |
25 | ST-93 | ST-83 | 9116651 | S APONG | R | 11:15:58 AM | ||
26 | UR-894 | UR-855 | 9147982 | PRASUN ROY | C | BR01/GMED | C.N.M.C., KOLKATA /M.D. (GENERAL MEDICINE | 11:16:59 AM |
27 | UR-895 | UR-856 | 9128431 | RAHUL JAIN | R | 11:17:37 AM | ||
28 | UR-897 | UR-858 | 9115006 | ZEEPEE GODHA | C | RJ04/OBGY | J.N.M.C, ALIGARH /M.D. (OBST. & GYNAE.) | 11:19:04 AM |
29 | SC-177 | SC-166 | 9127888 | SANJOY BISWAS | C | WB05/GSUR | G.M.C, GUWAHATI /M.S. (ORTHOPAEDICS) | 11:19:38 AM |
30 | UR-900 | UR-861 | 9116700 | LATIKA | R | 11:19:57 AM | ||
31 | UR-902 | UR-863 | 9101214 | KRISHAN KUMAR SAINI | C | DL02/GSUR | S.M.S.M.C, JAIPUR /M.S. (GENERAL SURGERY) | 11:23:59 AM |
32 | SC-178 | SC-167 | 9109578 | BHALERAO PANKAJ NIVRUTTI | C | MH08/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 11:24:50 AM |
33 | ST-94 | ST-84 | 9101253 | KARTHIKEYAN R | C | TN03/ASTH | T.M.C,TIRUNELVELI /M.D. (PAEDIATRICS) | 11:27:23 AM |
34 | UR-904 | URPH-27 | 9145573 | JUHI AGRAWAL | C | UP09/OBGY | G.S.V.M. M.C, KANPUR /M.D. (OBST. & GYNAE.) | 11:27:58 AM |
35 | UR-906 | UR-866 | 9116622 | HANUWANT SINGH | R | 11:28:56 AM | ||
36 | UR-908 | UR-867 | 9107530 | VEERABHADRA C D | C | AS01/GMED | VSSMC, BURLA,SAMBALPUR /M.D. (PAEDIATRICS) | 11:30:41 AM |
37 | UR-910 | UR-869 | 9140222 | SHWETHA H R | R | 11:35:23 AM | ||
38 | UR-911 | UR-870 | 9139330 | SAURABH RAI N | C | PY01/EN-T | N.S.C.B.M.C., JABALPUR /M.D. (GENERAL MEDICINE | 11:37:48 AM |
39 | UR-915 | UR-873 | 9122638 | KUMAR GOURABA BEHERA | C | OR02/ASTH | MKCGMC,BRAHMAPUR /M.D. (PAEDIATRICS) | 11:4 0:34 AM |
40 | SC-180 | SC-169 | 9142456 | VIPUL B RATHOD | C | GJ04/OPTH | P.D.U., MC RAJKOT /M.D. (PAEDIATRICS) | 11:47:53 AM |
41 | ST-95 | ST-85 | 9145734 | RAM RAJ MEENA | C | UP07/GMED | M.C.KOTA /M.D. (GENERAL MEDICINE | 11:48:47 AM |
42 | UR-916 | UR-874 | 9131298 | PRANAY KUMAR SRIVASTAVA | C | GJ01/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 11:49:34 AM |
43 | UR-917 | UR-875 | 9100385 | VIKAS CHAUHAN | C | MH09/ASTH | L.H.M.C, NEW DELHI /M.D. (ANAESTHESIOLOGY) | 11:50:23 AM |
44 | UR-918 | UR-876 | 9127992 | KAUSHIK GHOSH | C | AS02/GMED | N.R.S.M.C.,KOLKATA /M.D. (GENERAL MEDICINE | 11:51:40 AM |
45 | UR-920 | UR-878 | 9138413 | PRANAB KUMAR MAITY | C | AS02/GMED | N.R.S.M.C.,KOLKATA /M.D. (GENERAL MEDICINE | 11:52:59 AM |
46 | UR-921 | UR-879 | 9144229 | GAJENDRA KUMAR MALAV | C | RJ03/RADT | IHBA SCIENCES /M.D. (PSYCHIATRY) | 11:54:09 AM |
47 | UR-923 | UR-881 | 9137906 | SWATHI VALLABH | C | KA02/ASTH | B.M.C, BANGALORE /M.S. (OPHTHALMOLOGY) | 11:56:06 AM |
48 | UR-924 | UR-882 | 9116539 | SIVAN M | R | 11:56:57 AM | ||
49 | UR-927 | UR-884 | 9108075 | SIVASANKAR K | C | UP01/TBRD | T.M.C,TIRUNELVELI /M.D. (GENERAL MEDICINE | 11:59:40 AM |
50 | SC-182 | SC-171 | 9107483 | SANGEETHA V | C | TN02/OBGY | M.M.C, CHENNAI /M.D. (OBST. & GYNAE.) | 12:00:27 PM |
51 | ST-96 | ST-86 | 9142899 | AHIRE PRAJAKTA BHAGWANTRA | C | MH04/OBGY | GRANT.M.C, MUMBAI /M.D. (OBST. & GYNAE.) | 12:01:05 PM |
52 | UR-928 | UR-885 | 9118916 | SANTHOSH KUMAR N | C | KL04/GSUR | JIPMER, PUDUCHERRY /M.S. (E.N.T.) | 12:02:00 PM |
53 | UR-930 | UR-887 | 9109374 | GIRISH G | R | 12:02:22 PM | ||
54 | SC-183 | SC-172 | 9130800 | ARIJIT DAS | C | AS01/PAED | N.B.MC, DARJEELING /M.D. (PAEDIATRICS) | 12:03:05 PM |
55 | UR-933 | UR-890 | 9107134 | VIKASH GOYAL | C | UP06/GMED | I.G.M.C, SHIMLA /M.D. (GENERAL MEDICINE | 12:04:03 PM |
56 | UR-934 | UR-891 | 9147714 | PANDYA TEJAS SATISHKUMAR | C | GJ01/TBRD | P.D.U., MC RAJKOT /M.D. (GENERAL MEDICINE | 12:04:55 PM |
57 | UR-937 | UR-894 | 9115890 | AMIT KUMAR SINGH | C | UP08/GSUR | CSJM MED.UNIV, LUCKNOW /M.S. (GENERAL SURGERY) | 12:05:32 PM |
58 | SC-184 | SC-173 | 9144812 | PRASAD K M | C | KA04/GSUR | G.M.C., PATIALA /M.D. (GENERAL MEDICINE | 12:07:45 PM |
59 | UR-939 | UR-896 | 9119521 | MANGUKIA CHIRANTAN VINODB | C | GJ03/GSUR | B.J.M.C, AHMEDABAD /M.S. (GENERAL SURGERY) | 12:08:37 PM |
60 | UR-940 | URPH-28 | 9135507 | LEKSHMI SUBRAMANIAN | R | 12:09:15 PM | ||
61 | UR-941 | UR-897 | 9105559 | ILA BINAYKIA | C | MP04/PAED | G.M.C, BHOPAL /M.D. (PAEDIATRICS) | 12:09:43 PM |
62 | UR-942 | UR-898 | 9129828 | ANOOP KRISHNAN K K | R | 12:10:17 PM | ||
63 | SC-185 | SC-174 | 9131783 | ATUL KUMAR | C | BR01/GMED | P.M.C, PATNA /M.D. (GENERAL MEDICINE | 12:10:39 PM |
64 | UR-943 | UR-899 | 9131157 | SHEKHAR GOGNA | C | HP01/GSUR | PT. B.D.S. M.C.,ROHTAK /M.S. (GENERAL SURGERY) | 12:11:12 PM |
65 | UR-944 | UR-900 | 9107098 | AGRAWAL NITESHKUMAR RAKES | C | GJ02/OPTH | B.J.M.C, AHMEDABAD /M.S. (OPHTHALMOLOGY) | 12:12:12 PM |
66 | UR-945 | UR-901 | 9124938 | ANESH ASHOK | R | 12:12:42 PM | ||
67 | UR-946 | UR-902 | 9113721 | RAKESH THAKURIYA | C | RJ05/GSUR | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 12:13:17 PM |
68 | UR-947 | UR-903 | 9101130 | APARNA P | C | KL01/DV-L | G.M.C, THIRUVANANTHAPURAM/MD (DERM.,VENE. & LEPR | 12:15:20 PM |
69 | SC-186 | SC-175 | 9133584 | K MUKESH | R | 12:16:11 PM | ||
70 | UR-948 | UR-904 | 9119957 | PRATEEK BEHERA | C | OR02/GSUR | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 12:17:05 PM |
71 | UR-950 | UR-905 | 9145571 | KALAI SELVAN S | R | 12:18:11 PM | ||
72 | UR-951 | UR-906 | 9112505 | ALEXANDER M | R | 12:18:42 PM | ||
73 | UR-953 | UR-908 | 9121713 | ARVIND THAKURIYA | C | RJ05/GSUR | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 12:19:46 PM |
74 | SC-188 | SC-176 | 9106721 | MURUGAN N | C | KL04/TBRD | M.M.C, CHENNAI /M.D. (TUBERCULOSIS & R | 12:21:11 PM |
75 | UR-955 | UR-910 | 9135968 | MANISH KUMAR JHA | C | JH02/GSUR | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 12:22:20 PM |
76 | UR-956 | UR-911 | 9100950 | ANKESH KUMAR | C | RJ05/GSUR | S.N. M.C, AGRA /M.D. (GENERAL MEDICINE | 12:23:50 PM |
77 | UR-959 | UR-914 | 9135109 | SHEWALE SUNIL DHONDIRAM | C | AS01/GMED | N.S.C.B.M.C., JABALPUR /M.D. (GENERAL MEDICINE | 12:25:25 PM |
78 | SC-190 | SC-177 | 9115362 | TIRPUDE SNEHA UTTAM | C | MH11/ASTH | GRANT.M.C, MUMBAI /M.D. (TUBERCULOSIS & R | 12:26:08 PM |
79 | ST-99 | ST-89 | 9133400 | SARITA KUMARI MEENA | C | UP09/OBGY | DR. S.N.M.C, JODHPUR /M.D. (OBST. & GYNAE.) | 12:27:15 PM |
80 | UR-960 | UR-915 | 9101745 | ANIL KUMAR GARG | C | UP08/OPTH | M.L.B. M.C, JHANSI /M.D. (GENERAL MEDICINE | 12:30:29 PM |
81 | UR-961 | UR-916 | 9142029 | KALAISELVI N | C | TN04/OBGY | G.M.C, KOZHIKODE /M.D. (OBST. & GYNAE.) | 12:33:56 PM |
82 | UR-963 | UR-918 | 9127317 | AMITABH KUMAR UPADHYAY | C | BR01/GMED | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 12:37:21 PM |
83 | SC-191 | SC-178 | 9133212 | MOREY VIVEK MACHHINDRA | C | MH03/EN-T | M.C, AMRITSAR /M.D. (GENERAL MEDICINE | 12:38:50 PM |
84 | UR-964 | UR- 919 |
9110158 | SUBASH K G | R | 12:39:19 PM | ||
85 | UR-965 | UR-920 | 9115664 | APOORVA JETWANI | R | 12:39:56 PM | ||
86 | UR-966 | UR-921 | 9115341 | SHELKE UMESH RAVIKANT | C | MH02/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 12:42:03 PM |
87 | UR-967 | UR-922 | 9133616 | VASUDEV V | C | MP05/PAED | MKCGMC,BRAHMAPUR /M.D. (PAEDIATRICS) | 12:43:04 PM |
88 | UR-969 | UR-924 | 9102860 | UVARAJ R | R | 12:43:41 PM | ||
89 | SC-192 | SC-179 | 9117896 | POL ATUL MADHUKAR | C | MH01/TBRD | R.I.M.S, RANCHI /M.D. (GENERAL MEDICINE | 12:44:26 PM |
90 | ST-100 | ST-90 | 9122163 | SANJAY KUMAR | C | WB05/DERM | P.M.C, PATNA /M.D. (GENERAL MEDICINE | 12:45:15 PM |
91 | UR-971 | UR-926 | 9132488 | MANISH SAHA | C | WB01/PSYY | N.R.S.M.C.,KOLKATA /M.D. (GENERAL MEDICINE | 12:46:57 PM |
92 | UR-973 | UR-928 | 9103106 | ASHUTOSH KUMAR | C | BR01/GMED | P.M.C, PATNA /M.D. (GENERAL MEDICINE | 12:47:39 PM |
93 | UR-974 | URPH-29 | 9112222 | DEEPAK KUMAR PANDEY | C | WB07/DERM | D.M.C, LAHERIASARAI /M.D. (PAEDIATRICS) | 12:51:38 PM |
94 | SC-195 | SC-180 | 9118314 | DEEPU M | C | KL04/GSUR | G.M.C, THIRUVANANTHAPURAM/M.D. (TUBERCULOSIS & R | 01:12:57 PM |
95 | UR-975 | UR-929 | 9148493 | TAPAN SINGH CHAUHAN | C | GJ03/GSUR | PT. B.D.S. M.C.,ROHTAK /M.S. (GENERAL SURGERY) | 01:13:38 PM |
96 | UR-976 | UR-930 | 9137151 | SUVEEN JANAMATTI | C | KA03/GSUR | T.N.M.C, MUMBAI /M.S. (GENERAL SURGERY) | 01:22:57 PM |
97 | UR-977 | UR-931 | 9119926 | MAHESH V CHANSHETTY | C | MH02/OBGY | L.T.M.M.C, MUMBAI /M.D. (OBST. & GYNAE.) | 01:23:32 PM |
98 | UR-978 | UR-932 | 9148266 | PRADEEPTA SEKHAR PATRO | C | UP01/ASTH | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 01:24:19 PM |
99 | SC-196 | SC-181 | 9129013 | SUBIN E B | R | 01:25:02 PM | ||
100 | ST-101 | ST-91 | 9130136 | TEPUKIEL ZAPHU | R | 01:25:15 PM | ||
101 | UR-981 | UR-935 | 9113400 | ADARSHKUMAR V BELLAD | C | PB02/GMED | G.M.C.,BHAVNAGAR /M.D. (GENERAL MEDICINE | 01:26:45 PM |
102 | UR-982 | UR-936 | 9102879 | SAROJ SHEKHAR RATH | C | UP06/GMED | MKCGMC,BRAHMAPUR /M.D. (PAEDIATRICS) | 01:27:53 PM |
103 | UR-984 | UR-937 | 9105122 | SANGEET SAWRAV | R | 01:28:46 PM | ||
104 | UR-985 | UR-938 | 9128097 | ISHWARYA S | C | TN09/OBGY | K.M.C, CHENNAI /M.D. (OBST. & GYNAE.) | 01:30:04 PM |
105 | UR-986 | UR-939 | 9143992 | KUMAR GAURAV | C | BR02/DMRD | P.M.C, PATNA /M.S. (GENERAL SURGERY) | 01:32:38 PM |
106 | UR-987 | UR-940 | 9130258 | HUNAID HATIMI | C | RJ05/GSUR | B.J.M.C, AHMEDABAD /M.S. (GENERAL SURGERY) | 01:33:43 PM |
107 | UR-988 | UR-941 | 9136858 | SHUBHA IMMANENI | C | MP03/GMED | CMC, CHENGALPATTU /M.D. (GENERAL MEDICINE | 01:35:01 PM |
108 | UR-989 | UR-942 | 9118700 | BELVI DHAVAL GAJANAN | C | MH04/OBGY | L.T.M.M.C, MUMBAI /M.D. (OBST. & GYNAE.) | 03:41:23 PM |
109 | UR-991 | UR-944 | 9120718 | SANJEEV KUMAR JHA | C | BR01/GMED | G.M.C, GUWAHATI /M.D. (GENERAL MEDICINE | 03:43:05 PM |
110 | SC-198 | SC-183 | 9147878 | POTE SHEETAL SOPAN | C | MH09/D-VD | B.J.M.C, PUNE /DIP.IN MEDICAL RADIO-D | 03:45:04 PM |
111 | ST-102 | ST-92 | 9126782 | MADHUSMITA PATRO | C | OR02/OPTH | CSJM MED.UNIV, LUCKNOW /M.S. (OPHTHALMOLOGY) | 03:46:36 PM |
112 | UR-993 | UR-946 | 9123605 | NAVDEEP | C | PB01/OBGY | R.M.L. HOSP., NEW DELHI /M.D. (PATHOLOGY) | 03:48:20 PM |
113 | UR-994 | UR-947 | 9139327 | ANURAG LOMMROR | R | 03:48:48 PM | ||
114 | OBC-207 | OBC-23 | 9111306 | GAIKE CHANDRASHEKHAR VIJA | R | 03:50:05 PM | ||
115 | SC-199 | SC-194 | 9110102 | MUKESH KUMAR KULDEEP | C | RJ04/GSUR | M.C, AMRITSAR /M.D. (GENERAL MEDICINE | 03:50:50 PM |
116 | SC-200 | SC-184 | 9141824 | PRATIBHA | R | 03:52:53 PM | ||
117 | UR-997 | UR-949 | 9103347 | DEEPAK A N | C | GJ02/GSUR | PT. B.D.S. M.C.,ROHTAK /M.S. (GENERAL SURGERY) | 03:54:17 PM |
118 | UR-998 | UR-950 | 9117681 | SYED MOHD RAZI | R | 03:54:59 PM | ||
119 | UR-999 | UR-951 | 9123914 | GUPTA CHANDAN RAVINDRA | C | GJ03/OBGY | B.J.M.C, PUNE /M.D. (OBST. & GYNAE.) | 03:59:43 PM |
120 | UR-1001 | UR-953 | 9143077 | INDU YADAV | C | UP04/OBGY | R.N.T.M.C, UDAIPUR /M.D. (OBST. & GYNAE.) | 04:00:16 PM |
121 | UR-1002 | UR-954 | 9124517 | JASKARAN SINGH BHANGU | R | 04:01:34 PM | ||
122 | SC-201 | SC-185 | 9113072 | PAWAR GRANTHALI ATMARAM | C | GJ03/OPTH | B.J.M.C, AHMEDABAD /M.S. (OPHTHALMOLOGY) | 04:02:18 PM |
123 | UR-1003 | UR-955 | 9105078 | SACHIN MITTAL | C | RJ05/GSUR | PT. B.D.S. M.C.,ROHTAK /M.S. (GENERAL SURGERY) | 04:03:25 PM |
124 | UR-1005 | UR-957 | 9107659 | ANKIT B PATEL | C | GJ02/GSUR | B.J.M.C, AHMEDABAD /M.D. (OBST. & GYNAE.) | 04:05:30 PM |
125 | UR-1010 | UR-961 | 9118884 | PATHAN IMRAN KHAN LATIF K | C | AS01/GMED | G.M.C, GUWAHATI /M.D. (GENERAL MEDICINE | 04:06:11 PM |
126 | UR-1011 | UR-962 | 9127107 | SHASHI KANT PANDEY | C | UP08/GSUR | L.L.R.M. M.C, MEERUT /M.D. (GENERAL MEDICINE | 04:07:23 PM |
127 | UR-1012 | UR-963 | 9119043 | SHEERJA BALI | R | 04:08:05 PM | ||
128 | SC-203 | SC-187 | 9144239 | SHEJAO HARSHA SAHEBRAO | C | MH07/ASTH | G.M.C, BARODA /M.S. (OPHTHALMOLOGY) | 04:08:53 PM |
129 | ST-104 | ST-94 | 9132135 | R | 04:09:35 PM | |||
130 | UR-1013 | UR-964 | 9124144 | SOUMYA GANESH K | R | 04:10:22 PM | ||
131 | UR-1014 | UR-965 | 9147519 | MUKUND VASANTRAO PHUTANE | C | RJ03/TBRD | L.L.R.M. M.C, MEERUT /M.D. (GENERAL MEDICINE | 04:11:39 PM |
132 | UR-1016 | UR-967 | 9119780 | LAKSHMIPRIYA M | R | 04:12:23 PM | ||
133 | OBC-213 | OBC-56 | 9147962 | SUNIL C | C | TN05/GSUR | L.H.M.C, NEW DELHI /M.S. (GENERAL SURGERY) | 04:16:53 PM |
134 | SC-204 | SC-188 | 9111227 | ANBANANTHAN K | C | TN01/DV-L | M.M.C, CHENNAI /M.D. (TUBERCULOSIS & R | 04:17:57 PM |
135 | UR-1018 | UR-969 | 9124777 | DEEPAK N BHOJWANI | C | GJ03/OPTH | B.J.M.C, PUNE /M.D. (OBST. & GYNAE.) | 04:19:09 PM |
136 | UR-1021 | UR-971 | 9147959 | VEERAVALLI VENKATAVISHNU | C | KA03/ASTH | G.M.C, KOZHIKODE /MD (DERM.,VENE. & LEPR | 04:20:27 PM |
137 | UR-1022 | UR-972 | 9105166 | DILPREET BAJWA | R | 04:20:55 PM | ||
138 | SC-205 | SC-189 | 9129987 | PRADEEP S | C | KA03/GSUR | K.I.M.S, HUBLI /M.S. (GENERAL SURGERY) | 04:21:40 PM |
139 | UR-1025 | UR-975 | 9134075 | MOHD SAIF KHAN | C | UP08/GSUR | L.H.M.C, NEW DELHI /M.D. (ANAESTHESIOLOGY) | 04:22:17 PM |
140 | UR-1027 | UR-977 | 9131102 | PRAVEEN BHARDWAJ | R | 04:23:01 PM | ||
141 | OBC-218 | OBC-25 | 9129098 | ABHINITH SHASHIDHAR | R | 04:24:00 PM | ||
142 | SC-206 | SC-190 | 9119432 | PRANAB BAKSHI | C | WB01/DMRD | BURDWAN M.C., BURDWAN /M.D. (PAEDIATRICS) | 04:25:12 PM |
143 | UR-1029 | UR-979 | 9138268 | RAHUL U DESHMUKH | C | MH08/GSUR | G.M.C, GUWAHATI /M.D. (GENERAL MEDICINE | 04:26:09 PM |
144 | UR-1031 | UR-981 | 9122380 | GHANWAT SNEHAL MADHAV | R | 04:34:19 PM | ||
145 | UR-1034 | UR-984 | 9146615 | PATIL AMOL VASANTRAO | C | MH08/GSUR | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 04:35:22 PM |
146 | SC-207 | SC-191 | 9113090 | CHAVAN VAIBHAV SHARADRAO | C | MH07/ASTH | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 04:36:21 PM |
147 | UR-1035 | UR-985 | 9100597 | MANISH KUMAR SINGH | C | UP08/GSUR | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 04:37:04 PM |
148 | UR-1036 | UR-986 | 9141686 | RAVINDRA KUMAR | C | HP01/DMRD | A.M.C, DIBRUGARH /M.S. (ORTHOPAEDICS) | 04:38:26 PM |
149 | UR-1040 | UR-989 | 9134137 | SURESH KUMAR G | R | 04:39:29 PM | ||
150 | UR-1041 | UR-990 | 9142560 | ANKIT KAYAL | R | 04:39:56 PM | ||
151 | UR-1042 | UR-991 | 9124320 | RICHA VAISHNAVA | C | GJ03/OBGY | DR. S.N.M.C, JODHPUR /M.D. (OBST. & GYNAE.) | 04:41:14 PM |
152 | UR-1043 | UR-992 | 9125060 | PRASANTA KUMAR DASH | C | BR02/GSUR | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 04:42:33 PM |
153 | OBC-222 | OBC-27 | 9114427 | VENKATA MUKUNDA M | R | 04:44:05 PM | ||
154 | UR-1045 | UR-993 | 9109838 | KIRAN JACOB | R | 04:45:27 PM | ||
155 | SC-208 | SCPH-6 | 9141991 | R HARISH NAIK | C | GJ02/GSUR | G.M.C., NAGPUR /M.S. (GENERAL SURGERY) | 04:47:37 PM |
156 | ST-107 | STPH-3 | 9120629 | ANJANA SARITA | R | 04:48:33 PM | ||
157 | UR-1047 | UR-995 | 9142361 | NINI KAUSHAL | C | UP04/OBGY | S.N. M.C, AGRA /M.D. (OBST. & GYNAE.) | 04:49:06 PM |
158 | UR-1048 | UR-996 | 9112780 | RAJESH KUMARI | C | GJ03/OBGY | S.N. M.C, AGRA /M.D. (OBST. & GYNAE.) | 04:50:01 PM |
159 | UR-1049 | UR-997 | 9126113 | SHIKHA JAIN | R | 04:50:37 PM | ||
160 | UR-1050 | UR-998 | 9147060 | VEENA FELIX | C | KL03/ASTH | T.M.C,TIRUNELVELI /M.D. (GENERAL MEDICINE | 04:51:43 PM |
161 | UR-1052 | UR-999 | 9119248 | ANUP S NAIR | C | AS03/GMED | M.G.M.M.C, INDORE /M.D. (GENERAL MEDICINE | 04:53:01 PM |
162 | UR-1054 | UR-1001 | 9113052 | NAYAK SUNITA SADANAND | R | 04:53:44 PM | ||
163 | UR-1056 | UR-1003 | 9118645 | UMESH DUBEY | C | UP03/GSUR | VSSMC, BURLA,SAMBALPUR /M.D. (GENERAL MEDICINE | 04:54:23 PM |
164 | UR-1057 | UR-1004 | 9137291 | POOJA BANERJEE | R | 04:59:07 PM | ||
165 | ST-108 | ST-97 | 9142927 | VIJAYALAKSHMI D | C | OR02/OBGY | DR.V.M.M.C, SHOLAPUR /M.D. (OBST. & GYNAE.) | 05:02:00 PM |
166 | UR-1059 | UR-1006 | 9114617 | BALLA KALYAN CHAKRAVARTHI | R | 05:03:04 PM | ||
167 | UR-1060 | UR-1007 | 9133361 | VARGHESE A PALLAN | C | HR01/TBRD | M.G.M.M.C, INDORE /M.D. (GENERAL MEDICINE | 05:04:39 PM |
168 | UR-1061 | UR-1008 | 9144111 | MUGDHA LAXMANRAO JUNGARI | C | GJ02/OBGY | GRANT.M.C, MUMBAI /M.D. (OBST. & GYNAE.) | 05:06:27 PM |
169 | SC-210 | SC-195 | 9124857 | K M AMITH CHANDRA | C | MH09/EN-T | G.M.C, KOZHIKODE /M.S. (GENERAL SURGERY) | 05:07:37 PM |
170 | UR-1062 | UR-1009 | 9112022 | DHANANJAY KUMAR | R | 05:08:11 PM | ||
171 | UR-1063 | UR-1010 | 9117442 | MADHUR | C | RJ02/GSUR | DR. S.N.M.C, JODHPUR /M.S. (GENERAL SURGERY) | 05:08:56 PM |
172 | UR-1064 | UR-1011 | 9104364 | JAIBODH KUMAR | R | 05:09:28 PM | ||
173 | UR-1065 | UR-1012 | 9139838 | DURGESH KUMAR SAINI | C | RJ03/ASTH | DR. S.N.M.C, JODHPUR /M.S. (GENERAL SURGERY) | 05:10:09 PM |
174 | UR-1066 | UR-1013 | 9134207 | PRIYANK CHAUHAN | C | UP03/TBRD | D.M.C, LAHERIASARAI /M.D. (GENERAL MEDICINE | 05:11:13 PM |
