table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
COLLEGE WISE VACANCY POSITIONS | ||||||||||||||||||||||||||||||||
DATE : 27/02/2009 | ||||||||||||||||||||||||||||||||
==== | =========================== | ==== | ===== | ===== | ===== | ===== | ====== | ==== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
Coll | College Name | ANAT | BIOC | BIOP | PHYS | FMED | MICR | PATH | PHAR | P-SM | ASTH | GMED | PAED | PSYY | TBRD | DERM | DV-L | SKVD | VENE | RADD | RADT | MIWF | OBGY | EN-T | GSUR | OPTH | ORTH | PM-R | CH-A | TMED | GERA | T-FM |
Code | ||||||||||||||||||||||||||||||||
==== | =========================== | ==== | ===== | ===== | ===== | ===== | ====== | ==== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
AS01 | A.M.C, DIBRUGARH | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 0P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AS02 | G.M.C, GUWAHATI | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AS03 | S.M.C, SILCHAR | 0 | 0 | 0 | 0 | 0 | 0 | 2P | 0 | 0 | 2P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0P | 0 | 0 | 1 | 1 | 1 | 1 | 1P | 0 | 0 | 0 | 0 | 0 |
BR01 | D.M.C, LAHERIASARAI | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BR02 | P.M.C, PATNA | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CG01 | PT. JNM M.C, RAIPUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CH01 | GMC, CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL01 | KASTURBA HOSP.,N.DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL02 | L.H.M.C, NEW DELHI | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DL03 | M.A.M.C, NEW DELHI | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL04 | N.I.H.F.W, NEW DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL05 | R.M.L. HOSP., NEW DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL06 | VMMC & SAF. HOSP. N.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DL07 | U.C.M.S.,DELHI | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL08 | V.P.CHEST INST.,NEW DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL09 | I.N.M.A.S, NEW DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0< /td> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL10 | HINDU RAO HOSPITAL, DELHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DL11 | IHBA SCIENCES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GA01 | GOA M.C, GOA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ01 | B.J.M.C, AHMEDABAD | 3 | 0 | 0 | 3 | 1 | 3 | 7 | 2 | 3 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ02 | G.M.C, SURAT | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ03 | G.M.C, BARODA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ04 | M.P.SHAH MC,JAMNAGAR | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1P | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ05 | N.H.L.M.M.C, AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GJ06 | P.D.U., MC RAJKOT | 1P | 0 | 0 | 1P | 1 | 1 | 1 | 0 | 0 | 2P | 0 | 0P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0P |
GJ07 | G.M.C.,BHAVNAGAR | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0P | 0 | 0 | 0 | 0 | 0 |
HP01 | I.G.M.C, SHIMLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HR01 | PT. B.D.S. M.C.,ROHTAK | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JH01 | M.G.M.M.C,JAMSHEDPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JH02 | R.I.M.S, RANCHI | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JH03 | CIP, RANCHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KA01 | B.M.C, BANGALORE | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KA02 | K.I.M.S, HUBLI | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KA03 | VIMS., BELLARY | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1P | 0P | 0 | 0 | 0 | 0 | 0 |
KA04 | G.M.C, MYSORE | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KL01 | T.D.M.C, ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KL02 | G.M.C, KOZHIKODE | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KL03 | M.C, KOTTAYAM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1P | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KL04 | G.M.C, THIRUVANANTHAPURAM | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 1P | 0 | 0 | 0 | 1P |
KL05 | T.M.C., THRISSUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0P | 1P | 0 | 0 | 0 | 0 | 0 | 0P | 0 | 0 | 1P | 1P | 2P | 1P | 0P | 0 | 0 | 0 | 0 | 0 |
MH01 | B.J.M.C, PUNE | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH02 | DR.V.M.M.C, SHOLAPUR | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH03 | G.M.C., NAGPUR | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH04 | G.M.C., AURANGABAD | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH05 | GRANT.M.C, MUMBAI | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH06 | I.G.C.M.C.,NAGPUR | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH07 | L.T.M.M.C, MUMBAI | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH08 | G.M.C, MIRAJ | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH09 | SETH G.S.M.C, MUMBAI | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH10 | S.R.T.R.M.C, AMBAJOGAI | 1 | 0 | 0 | 1 | 0 | 1P | 1 | 0 | 1 | 1 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH11 | T.N.M.C, MUMBAI | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MH12 | M.C. NANDED | 0 | 0 | 0 | 0 | 0 | 1P | 1P | 0 | 1P | 0 | 0P | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 |
MH13 | S.V.N.G.M.C.,YAOTMAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP01 | G.M.C, BHOPAL | 1A | 0 | 0 | 1A | 1 | 0 | 1A | 1A | 1 | 2 | 0 | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3A | 1A | 6A | 3 | 0A | 0 | 0 | 0 | 0 | 0A |
MP02 | G.R.M.C, GWALIOR | 1A | 0 | 0 | 1A | 0 | 0 | 1A | 1A | 1A | 2 | 7A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0A | 0 | 0 | 4A | 2A | 5A | 2 | 0 | 0 | 0 | 0 | 0 | 0A |
MP03 | M.G.M.M.C, INDORE | 1A | 0 | 0 | 1A | 0 | 0 | 1A | 1A | 1A | 2A | 5A | 0A | 0 | 0 | 0 | 0 | 0 | 0 | 0A | 1 | 0 | 3A | 3A | 6A | 2A | 0A | 0 | 0 | 0 | 0 | 0A |
MP04 | G.M.C, JABALPUR | 1A | 0 | 0 | 1A | 0 | 0 | 1A | 1A | 1A | 3A | 4 | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0A | 0 | 0 | 3A | 3 | 5 | 1 | 1A | 0 | 0 | 0 | 0 | 0A |
MP05 | S.S.M.C, REWA | 0 | 0 | 0 | 0 | 0 | 0 | 1A | 0 | 1A | 0 | 4A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2A | 0 | 4A | 2A | 0 | 0 | 0 | 0 | 0 | 0 |
OR01 | MKCGMC,BRAHMAPUR | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OR02 | S.C.B.M.C, CUTTACK | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OR03 | VSSMC, BURLA,SAMBALPUR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SVP PGI, CUTTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PB01 | G.M.C., PATIALA | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PB02 | M.C, AMRITSAR | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PB03 | G.G.S.M.C,FARIDKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 1P | 0 | 0 | 0 | 0 | 0 | 0 |
PY01 | JIPMER, PUDUCHERRY | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ01 | DR. S.N.M.C, JODHPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ02 | J.L.N.M.C, AJMER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ03 | S.M.S.M.C, JAIPUR | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ04 | S.P.M.C, BIKANER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ05 | R.N.T.M.C, UDAIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ06 | M.C.KOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2P | 1P | 0P | 1P | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 0P | 0 | 0 | 0 | 0 | 0 |
TN01 | C.M.C, COIMBATORE | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN02 | K.M.C, CHENNAI | 0 | 0 | 0 | 0 | 0 | 1P | 1 | 0 | 0 | 2P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN03 | M.M.C, CHENNAI | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1P | 0 |
TN04 | M.M.C, MADURAI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TN05 | S.M.C, CHENNAI | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TN06 | T.M.C, THANJAVUR | 0 | 1 | 0 | 2P | 0 | 1P | 2 | 0 | 0 | 2 | 0 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN07 | T.M.C,TIRUNELVELI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1P | 0 | 1P | 3P | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2P | 0 | 2 | 0 | 0P | 0 | 0 | 0 | 0 | 0 |
TN08 | G.M.K.M.C. SELAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0P | 0 | 0 | 0 | 0 | 0 |
TN09 | CMC, CHENGALPATTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 1P | 0P | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN10 | KAP.VGMC, TRICHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1P | 0 | 2P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UP01 | I.M.S.,B.H.U. VARANASI | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UP02 | B.R.D. M.C, GORAKHPUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UP03 | G.S.V.M. M.C, KANPUR | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UP04 | J.N.M.C, ALIGARH | 2 | 2P | 0 | 2P | 0 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
UP05 | CSJM MED.UNIV, LUCKNOW | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
UP06 | L.L.R.M. M.C, MEERUT | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UP07 | M.L.B. M.C, JHANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
