MBBS / BDS COURSE 2012 – 2013 SESSION REVISED RANK DUE TO RV Revaluation / RT Retotalling
ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
631 GNANAGANESH S BC 195.50 3147 2001 196.50 2189A 1432A
637 MADHUMITHA B BC 195.00 3443 2184 195.50 2960A 1894A
719 SUKKESH S R BC 193.00 5494 3380 194.50 3964A 2505A
726 EZHILARASI U BC 171.25 17934 8974 172.75 17375A 8775A
798 PRIYA DHARSHINI R SC 179.00 14664 1346 179.50 14443A 1306A
850 BALAMURUGAN C MBC 191.75 6581 1453 193.75 4778B 973B
979 NIVEDHAPRIYA G MBC 175.75 16064 3987 176.00 15973A 3969A
1057 POORNIMA DEVI S BC 191.50 6632 3976 193.00 5363A 3312A
1067 MUGILVANAN V BC 190.50 7600 4477 193.00 5501A 3383A
1106 S KAVITHA BC 186.50 10494 5858 187.00 10155A 5702A
1110 MOHAMMED IKRAM A BCM 190.00 7991 361 191.00 7167A 315A
1135 KARMUGILAN R BC 197.50 1341 858 198.00 951A 618A
1314 VEERAMANIKANDAN R MBC 158.50 21573 5236 159.00 21472A 5207A
1327 DAVIS NAVIN B BC 189.25 8483 4900 189.25 8482A 4899A
1375 NISHANTHIKA JESSLYN C.M BC 194.00 4356 2729 194.50 3893A 2458A
1400 AJEESH K BC 194.50 4005 2528 195.25 3276A 2082A
1481 GANGA YAZHINI M SC 170.25 18218 2143 170.50 18141A 2121A
1530 MADHIVADHANI M BC 189.25 8601 4964 194.25 4243A 2661A
1547 UDAYA KUMAR R MBC 195.75 2684 494 196.25 2215A 404A
1553 SHRUTHI LAKSHMI P BC 191.75 6428 3872 194.25 4139A 2600A
1594 A KAVI PRIYA OC 199.75 54 199.75 19A
1595 ABHISHEK A T M BC 196.75 1986 1287 196.75 1981A 1282A
1653 FAHEEMA J BCM 195.75 2784 109 197.25 1402A 47A
1685 JARASRUTHI M BC 194.25 4301 2695 195.75 2830A 1820A
1689 AKASH KUMAR S OC 176.50 15815 182.00 13147A
1706 HARSHNE V BC 194.00 4383 2745 194.25 4136A 2599A
1741 SANTHOSH PRABU S BC 174.25 16775 8551 175.50 16227A 8317A
1836 RESHMA S BC 193.25 5280 3262 193.50 5064A 3135A
1840 DEEPAK R MBC 195.25 3310 643 197.25 1434A 261A
1945 GOPIKARTHIK SRINIVAS G V BC 195.75 2882 1848 196.25 2407A 1559A
Page 1 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
1980 AHAMED SILMIA S A BCM 188.75 8820 411 189.00 8658A 402A
2008 PALANIAPPAN C BC 186.50 10424 5831 186.75 10248A 5745A
2011 SENTHIL KUMAR D BC 176.25 15914 8198 177.50 15374A 7994A
2029 VISHNUPRASAD P S OC 188.00 9464 187.00 10149A
2046 ARCHANA P BC 161.50 20843 9975 161.25 20902A 9991A
2049 SANDHIYA B BC 195.75 2913 1866 197.75 1148A 738A
2115 RAGAVENDAR B MBC 183.25 12386 3028 183.75 12106B 2954A
2133 GOWTHAM A BC 183.50 12290 6710 184.50 11743A 6467A
2159 ABINAYA K R OC 189.00 8767 189.50 8428A
2184 PAVITHRA V OC 193.50 5023 193.75 4805A
2203 BINOJ FRANK SHAW B BC 174.00 16820 8572 174.00 16819A 8571A
2237 NARASIMMAN M SC 195.75 2691 120 196.25 2218A 93A
2254 KARISHMA IRFAN BCM 188.50 8977 419 188.25 9161B 431A
2398 SHARADA BHAVANA OC 196.25 2234 197.50 1250A
2440 DINESHWARAN.R MBC 189.00 8618 2008 197.67 1183A 220A
2452 SARANKUMAR V BC 182.50 12833 6951 185.00 11375A 6290A
2461 ARAVINTH R OC 194.25 4340 195.25 3395A
2661 SANTHOSH KUMAR S SCA 164.75 20035 408 163.50 20362A 418A
2668 SOWWMIYA G MBC 189.00 8775 2043 191.00 7248A 1627A
2686 PRAVEEN KUMAR L BC 196.75 1996 1297 199.25 245A 169A
2727 VIJAY G MBC 192.75 5655 1199 192.25 6062A 1316A
2737 VISWANATHAN D BC 187.75 9559 5435 188.75 8822A 5074A
2752 JOYSON S SC 185.25 11226 795 187.25 9927A 638A
2781 AISHWARYA RAJ K SC 177.50 15332 1472 178.00 15127A 1430A
2807 SHARAVANAN M MBC 193.00 5519 1160 193.00 5518A 1159A
2819 GAYATHRIDEVI G BC 192.50 5872 3573 193.50 4999A 3097A
2852 ABIRAMI S BC 191.50 6794 4054 193.50 5028A 3117A
2953 PRIYADHARSHNY B BC 197.00 1603 1039 197.75 1037A 670A
3002 PAVITHRA A MBC 189.50 8441 1961 194.50 4075A 817A
3008 SANGEETHA K BC 183.00 12557 6831 183.50 12270A 6700A
Page 2 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
3032 HARIPRIYA S OC 195.50 2945 196.50 2058A
3046 JENCY A BC 179.25 14628 7712 177.50 15365A 7992A
3065 SIDHARTH SIVAKUMAR BC 192.00 6422 3870 192.50 5996A 3634A
3092 RUPIKA R BC 182.00 13189 7135 182.75 12739A 6907A
3197 RUBAVAHINI N SC 186.50 10479 704 189.00 8743A 521A
3203 PUVIYARASAN M MBC 196.50 2178 398 198.50 554A 102A
3233 MUGUNTHAN S BC 193.25 5285 3265 194.25 4285A 2685A
3255 KAVIYARASAN M MBC 194.75 3752 739 196.50 2199A 401A
3302 DHEENU K MBC 193.25 5173 1077 193.25 5171A 1076A
3346 PREETHI G SC 182.75 12735 1020 184.25 11882A 889A
3440 MANO KARTHICK R BC 188.00 9373 5347 188.00 9371A 5345A
3447 ARUN SRIRAM A S BC 196.50 2044 1330 196.25 2252A 1468A
3484 SENTHAMILSELVAN J SC 160.25 21168 2961 165.75 19698A 2518A
3594 BALA ANUSHA D BC 191.50 6783 4050 190.00 8026A 4669A
3600 GOKUL G MBC 193.75 4758 968 193.75 4757A 967A
3611 DHATCHAYNIDEVI A P BC 181.00 13745 7351 186.50 10508B 5865B
3620 NIVEDHA T BC 191.25 6992 4151 194.25 4196B 2631A
3631 PAVITHRAN P V SC 189.00 8750 522 190.00 8009A 447A
3648 BAVITHRA E MBC 192.50 5858 1264 192.50 5857A 1263A
3655 IKRAM HUSSAIN K A BCM 196.00 2669 104 198.00 957A 28A
3659 CHEZHIAN V M SC 189.00 8639 507 189.75 8094A 454A
3678 SANGEETHA U BC 193.75 4745 2959 194.25 4235A 2657A
3689 ASTALAKSHMI KIRUTHIKAYINI K BC 193.75 4824 3001 195.25 3309A 2099A
3696 HASHMATH FARHAANA S BCM 194.00 4487 178 194.25 4232A 164A
3768 KAVI SOWMYA R BC 198.50 562 359 199.00 340A 231A
3841 NAVEEN K BC 194.00 4539 2840 194.00 4538A 2839A
3854 ADITHYA A BC 193.75 4736 2953 195.25 3330A 2110A
3861 AARTHI P BC 194.50 3897 2461 194.75 3679A 2335A
3874 ANJU H BC 195.00 3629 2306 195.50 3145A 2000A
3885 GANAPATHY RAMKUMAR.M SC 190.50 7603 418 192.50 5934A 289A
Page 3 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
4099 HARIHARA BALASUBRAMANIAN S SC 183.75 12156 934 185.25 11221A 794A
4118 SUISHMITAA S BC 190.25 7688 4521 190.00 7896A 4619A
4123 PRANESH G SC 197.50 1364 63 198.00 976A 44A
4130 CHRISTA GRACELIN H BC 184.50 11751 6471 185.25 11268A 6240A
4238 PRASANNA VENKATESH N MBC 191.50 6718 1480 191.50 6717A 1479A
4351 VIJAYA KARTHIK K MBC 189.00 8666 2019 189.25 8497A 1975A
4364 ARAVINDH V SC 150.75 23256 3657 151.00 23194A 3640A
4516 RANJITH S BC 193.00 5447 3356 192.75 5670A 3466A
4547 MUTHU KUMARAN M S MBC 147.75 23869 5646 147.75 23868A 5645A
4613 NIVEDHA A SC 153.50 22664 3448 154.50 22437A 3362A
4694 NITHIN R L BC 194.25 4333 2719 194.75 3862A 2440A
4711 PRITHIVI V BC 188.25 9289 5306 188.25 9290A 5307A
4832 SIDDARTH M BC 187.50 9697 5497 190.50 7499A 4420A
4838 SRIMANJULA R BC 174.00 16804 8566 173.00 17228A 8725A
4841 HARIPRIYA R BC 183.75 12090 6624 185.25 11147A 6182A
4867 HEMASRIJA J P MBC 178.75 14846 3667 180.75 13866A 3411A
5041 SIVARANJANI S K OC 178.50 14967 179.75 14407A
5067 KUMARAN M MBC 195.75 2688 495 196.50 2014A 371A
5221 NIVETHA V BC 178.25 15063 7876 179.25 14618A 7708A
5223 PADMASRI.S BC 174.75 16520 8443 171.25 17890A 8961A
5228 YAMINI V BC 193.25 5271 3257 193.25 5270A 3256A
5230 JESWYN ROBERT K BC 194.50 4052 2552 194.75 3833A 2423A
5245 KEERTHANA P SC 174.75 16553 1741 175.00 16431A 1711A
5384 CAMILA T D BC 186.25 10596 5911 187.25 9926A 5599A
5387 DHARAGAI DEVI S BC 182.50 12861 6969 183.25 12429A 6776A
5403 SHAHIN FATHIMA T BCM 191.25 7029 310 192.75 5752A 237A
5412 RAGAVI S BC 187.50 9701 5499 188.00 9359A 5342A
5433 SUHANYA J BC 196.50 2015 1308 197.00 1602A 1038A
5510 SUNDARJI B BC 194.00 4525 2831 194.50 4018A 2536A
5550 LAKSHMI NARAYANAN K R BC 195.00 3529 2241 195.75 2831A 1820B
Page 4 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
5552 INTHU YOGA PRIYA S OC 161.25 20893 162.25 20682A
5557 MUTHUKUMARAN S BC 193.25 5246 3237 194.00 4534A 2836A
5575 KEERTHANA A BC 193.00 5419 3340 193.50 4946A 3070A
5578 SOMASUNDARI P BC 196.50 2002 1301 197.50 1189A 766A
5608 ALAGU MEENAL PR OC 188.75 8817 189.75 8077A
5649 SHARAVANA PRASAD T BC 194.50 4045 2549 195.25 3365A 2136A
5656 VARUNVASAN C MBC 186.25 10580 2556 186.50 10427A 2509A
5687 SABEER M BCM 189.00 8740 408 190.50 7583A 338A
5712 EZHIL KUMAR B P OC 178.25 15077 179.25 14637A
5777 SRUTHI SASIKUMAR G OC 186.50 10493 189.00 8744A
5787 SUNDER PERUMAL B BC 193.50 5089 3151 196.00 2665A 1722A
5793 SHOBIYA M SC 197.50 1318 61 198.25 809A 39A
5824 HEMAVARDHINI CHENNAPPANSEKAR BC 195.00 3595 2279 195.00 3594A 2278A
5843 AISHWARYA RAJENDRAN BC 183.50 12233 6684 184.00 11966A 6566A
5878 JOSEPH SOLOMON J BC 142.75 24718 11173 142.75 24717A 11172A
5880 MONISHA M SC 140.25 25059 4318 141.00 24964A 4280A
5886 BLESSINA NANCY S BC 195.25 3402 2164 194.25 4343A 2721A
5926 THAYALAN C SC 189.50 8339 480 190.00 7917A 442A
5949 SUGIN GLEN BAISIL J MBC 195.75 2775 516 196.50 2121A 390A
5960 GOKUL B BC 192.75 5586 3430 192.50 5785A 3531A
5987 ARAVIND KUMAR D SC 173.75 16942 1821 173.25 17149A 1872A
6027 SEBASTIN AROCKIA AKASH A BC 193.25 5325 3290 196.75 1992A 1293A
6034 JEYALAKSHMI T M BC 195.50 3073 1963 196.00 2595A 1680A
6066 MOHAMED ALTHAAF HUSSAIN M BCM 193.25 5303 215 195.25 3352A 133A
6074 VINODHINI G SCA 168.75 18824 362 169.25 18659A 351A
6078 DHIVYA PREETI S MBC 167.50 19179 4702 167.50 19178A 4701A
6083 SRI VIDHYA B MBC 189.75 8184 1900 190.75 7415A 1678A
6086 VINETHA J BC 194.75 3696 2345 195.75 2753A 1776A
6278 SHALIKA M SC 189.50 8298 474 189.75 8113A 458A
6327 PRIYADHARSHINI M BC 186.25 10577 5901 185.75 10892A 6055A
Page 5 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
6448 ARUN MUTHUKUMAR M K BC 194.25 4123 2593 195.25 3196A 2031B
6458 VANITHA K MBC 187.25 9991 2390 195.25 3170A 614A
6545 NAGANAVEENA N BC 194.75 3802 2408 195.75 2801A 1805A
6547 SRINETHE S BC 195.00 3642 2314 195.00 3641A 2313A
6645 SANDEEP T SC 188.50 9016 548 188.75 8841A 531A
6684 SHAFA A BCM 192.50 5799 240 192.75 5595B 228A
6743 LOGHA NANDHINI M BC 190.75 7367 4353 192.75 5651A 3457A
6847 DHAVAL B VORA OC 188.25 9319 193.75 4866A
6862 GITANJALI P BC 196.00 2655 1714 197.50 1327A 852A
6875 VIJAYALAKSHMI K BC 196.25 2442 1580 198.25 757A 484A
6889 VIKASH S OC 195.75 2823 195.75 2822A
6929 NANDHINI C BC 190.50 7506 4424 191.25 6912A 4113A
6933 AMBRISH R MBC 193.00 5333 1112 193.25 5096A 1058A
6958 RANJITH KHUMAR S BC 192.00 6356 3829 192.00 6355A 3828A
7145 MEERALAKSHMI V P BC 193.75 4803 2987 196.25 2279A 1487A
7210 SOORYA R BC 195.00 3657 2324 195.50 3143A 1998A
7214 RAJIVGANDHI P BC 186.25 10534 5880 186.75 10207A 5728A
7263 BHARATHI.R MBC 192.25 6125 1338 192.75 5686A 1207A
7296 NANCY ARCHANA S BC 196.50 2191 1433 198.00 944A 615A
7338 HARSHITHA P K OC 184.75 11510 189.75 8052A
7377 BAVITHRA B BC 194.75 3847 2432 194.75 3846A 2431A
7426 SANTHOSH KUMAR S BC 195.25 3394 2160 196.00 2677A 1728A
7454 BILKEES NIDRATH J BCM 192.25 6061 256 193.00 5427A 221A
7532 RAJADURAI R MBC 192.00 6236 1366 192.25 6010A 1306A
7536 YALMOZHI M BC 190.50 7451 4398 192.75 5596A 3435B
7553 BANU SARANYA A MBC 192.00 6391 1409 193.50 5036A 1036A
7575 AISHWARYA S BC 191.75 6501 3906 193.00 5484A 3375A
7637 MUTHUKUMAR M PL BC 196.50 2195 1436 197.00 1754A 1133A
7665 JAGDESH.G.K SC 185.75 10940 762 186.00 10791A 747A
7686 AATHI LAKSHMI M MBC 194.00 4544 920 195.00 3558A 694A
Page 6 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
7687 ANISH CHANDRAN SAI BC 171.50 17771 8922 196.75 1920A 1244A
7770 AAKILA FATHIMA A K BCM 195.00 3640 141 196.50 2163A 72A
7845 HARI NARAYAN M MBC 194.00 4610 931 195.50 3142A 609A
7854 RAJALAKSHMI K BC 188.00 9388 5354 187.50 9708A 5502A
7862 SASINATH M BC 194.25 4269 2674 195.75 2794A 1802A
7880 MEENA KUMARI.B MBC 176.00 15995 3973 176.50 15779A 3923A
7893 SUSSIDHARAN.K SC 162.75 20580 2782 162.75 20579A 2781A
7902 NAVEENA D MBC 193.25 5141 1067 193.00 5390A 1122A
7910 NAVEEN RAJ S SC 174.25 16735 1777 175.00 16393A 1704A
8001 LAKSHMI S MBC 158.50 21556 5232 158.75 21497A 5215A
8004 ANITHA M SC 162.00 20715 2817 162.75 20531A 2764A
8078 NAZRIN M BCM 187.25 9924 479 187.25 9923A 478A
8108 CHIMERA.J BC 150.25 23377 10767 147.75 23840A 10910A
8215 M AISHWARYA MBC 191.75 6545 1444 192.00 6353A 1400A
8241 FARHANA MEERA S T BCM 190.75 7271 321 191.00 7058A 309A
8247 KALAIVANI.N MBC 183.25 12432 3041 188.25 9193A 2161A
8262 VEERA KARTHIKEYAN S MBC 193.25 5279 1103 195.25 3308B 642A
8264 MANIGANDAN V E BC 194.00 4462 2789 194.25 4214A 2644A
8285 SUREKHA M SC 189.25 8589 505 191.75 6557A 331A
8307 RAJ KARTHI M MBC 193.00 5344 1115 193.25 5098A 1058B
8334 MOHAMED NADEEM S L BCM 184.25 11871 572 185.75 10915A 525A
8378 SRESHTA T.H BC 172.75 17381 8778 172.75 17380A 8777A
8443 SURIYA R BC 149.00 23637 10839 150.00 23438A 10783A
8451 RISHBA GETZIE P BC 174.00 16802 8564 173.50 16977A 8626A
8453 MIRACLE PATHINATHAN BC 197.00 1707 1104 197.25 1511A 977A
8526 SOWMIYA J BC 194.75 3674 2333 195.75 2689A 1735A
8543 JEYAVIGNESH R BC 187.50 9686 5491 188.25 9161A 5245A
8564 SAIMA FARHEEN KHAN BCM 167.25 19214 1020 166.50 19456A 1043A
8597 GERTHRUTH MARY J BC 185.00 11331 6268 184.75 11504A 6343A
8627 VIDHYA K SC 152.50 22885 3522 152.25 22938A 3543A
Page 7 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
8727 ROHINI R BC 192.50 5880 3576 193.25 5222A 3230A
8733 ALLEN RAJIV MASILAMANI J BC 194.50 4004 2527 194.75 3775A 2388A
8802 MOHAMED FAYADH A BCM 193.25 5181 204 194.75 3697A 144A
8809 ANTO AJISHA SHRINY M BC 192.75 5703 3485 193.25 5249A 3238A
8810 DHARANI D BC 189.25 8576 4951 190.25 7766A 4558A
8838 RAVI SHANKAR A MBC 187.50 9774 2326 188.75 8893A 2079A
8841 FARIDHA PARVEEN T I BCM 194.25 4339 165 195.25 3391A 134A
8877 SESHADRI S OC 195.75 2914 196.75 1985A
8885 ROHITH ANANTHA KRISHNAN.S.K SC 182.50 12916 1046 182.75 12753A 1021A
8906 POOJA SMRUTHI K MBC 182.75 12754 3125 184.25 11908A 2909A
8985 SWETHA S OC 160.25 21178 161.25 20908A
8993 PRADEEP H SC 180.75 13804 1195 181.25 13526A 1147A
9026 VIGNESH K M SC 186.00 10814 749 193.00 5512A 261A
9040 JERUSHAH ILAVEINEE R BC 173.25 17116 8682 174.25 16711A 8520A
9048 BRRINDHA A BC 195.25 3216 2043 195.25 3214A 2041A
9158 NAZIA BANU Z BCM 195.25 3302 131 196.75 1852B 60A
9209 ROSHAN Y R SC 195.75 2912 125 198.75 465A 23A
9261 DIVYA K BC 184.50 11757 6473 185.50 11106A 6162A
9294 KARTHIKEYAN S BC 195.50 3135 1994 198.00 906A 590A
9359 ASWINKUMAR V BC 186.75 10286 5765 186.75 10285A 5764A
9360 ARTHI PRIYADARSHINI S MBC 172.50 17387 4288 172.00 17571A 4328A
9362 THARIGA B MBC 195.50 2957 561 196.00 2512A 463A
9391 ELAMATHY M MBC 177.75 15282 3789 186.75 10323A 2480A
9460 NITHIAKALYANI T BC 189.75 8145 4729 190.25 7716A 4534A
9491 SATHISH KUMAR K BC 176.50 15820 8149 177.25 15494A 8043A
9516 KIRUTHIGA K R BC 191.00 7199 4269 191.50 6758A 4036A
9518 MADHUBALA R BC 186.75 10296 5771 191.75 6474A 3895A
9574 DERBBY L SC 174.25 16762 1784 176.25 15874A 1591A
9632 SHANKAR R BC 189.50 8403 4858 191.50 6753A 4033A
9712 YAAZHINI P MBC 189.25 8476 1970 191.50 6628A 1461A
Page 8 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
9762 BHUVANESHWARI S BC 180.50 14006 7455 180.50 14005A 7454A
9837 PRADEEP V P BC 189.25 8525 4923 192.75 5608A 3440A
9839 KARTHIKAYINI K BC 196.50 2134 1389 197.00 1678A 1088A
9911 SUJATHA K MBC 189.50 8426 1959 190.50 7617A 1731A
10155 KARUNYA CHRYSOLINA S BC 185.75 10963 6098 186.50 10508A 5865A
10219 RAM KUMAR A BC 176.75 15717 8120 176.75 15716A 8119A
10237 PERCY ELIZABETH E BC 192.00 6225 3760 192.75 5585A 3429A
10307 INDHUMATHI S MBC 180.50 14033 3460 180.50 14032A 3459A
10335 MUGHIL A BC 196.00 2630 1698 196.00 2585A 1673A
10477 GOLDEN SHEELA D SC 181.00 13719 1177 179.75 14368A 1293A
10518 FERDINAND FRANKLIN D BC 194.00 4541 2842 196.50 2058B 1339A
10582 SHANMATHI S BC 191.75 6505 3909 191.50 6707A 4016A
10603 SIVARANJANA R S MBC 182.50 12851 3146 183.00 12539A 3073A
10642 ARVIND KRISHNA D OC 186.25 10627 192.25 6033A
10790 SAILESHWARAN S BC 190.25 7792 4573 195.25 3242A 2060A
10983 RAMVIVEK V M MBC 197.00 1743 322 197.25 1545A 279A
11042 ABINAYA P MBC 194.00 4375 889 194.00 4374A 888A
11056 PRUTHVIKA K R BC 181.50 13364 7203 182.75 12641A 6864A
11127 A J PAVITHRA BC 153.25 22742 10563 154.50 22465A 10485A
11132 SREEVATSASREE S OC 144.00 24529 145.00 24361A
11210 LIANA M BC 195.75 2902 1859 197.75 1119A 720A
11287 NANDHA KUMAR S MBC 195.50 3124 605 196.50 2167A 394A
11342 BHUVANESH KUMAR J BC 178.25 15081 7886 179.25 14637B 7715A
11361 TAMILARASAN K MBC 191.50 6734 1486 193.50 4930A 1007A
11479 TAMIL AMUTHU K SC 196.50 2202 92 197.50 1354A 62A
11508 SIVARANJANI S MBC 193.75 4848 990 196.25 2371A 433A
11516 ARUL JOTHI V BC 193.75 4855 3017 193.75 4854A 3016A
11543 SWEDHA A BC 174.75 16513 8439 175.25 16291A 8349A
11573 ANANDHI S MBC 191.00 7166 1609 191.25 6960A 1558A
11605 KIRUTHIKA E BC 194.25 4225 2650 194.50 4013A 2534A
Page 9 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
11628 HARIVIKRAM P S BC 192.00 6313 3805 192.00 6312A 3804A
11660 ANUPRIYA L BC 178.75 14797 7784 180.50 13977A 7438A
11669 ACCHUTHAKRISHNAN K A BC 193.75 4676 2917 194.25 4162A 2613A
11711 NIVASINI K BC 191.25 7039 4175 196.25 2378A 1544A
11817 SUHIRJA K BC 118.00 27037 11749 119.00 26987A 11739A
11832 FAHIMA HASIN K BCM 194.75 3812 148 195.25 3308A 130A
11868 VIJI S BC 176.50 15821 8150 179.50 14515A 7671A
11885 SIVA PRASAD P OC 115.50 27200 117.00 27100A
11956 THILLAIARASU J BC 195.75 2824 1815 196.50 2173A 1419A
12017 ABIRAMI M OC 191.75 6556 194.25 4196A
12081 VIGNESH N SC 186.50 10459 700 187.50 9778A 622A
12147 MADHAN M BC 187.50 9668 5482 187.75 9507A 5408A
12165 SATHYA R MBC 141.00 24981 5849 140.00 25112A 5876A
12209 EMAYAH T BC 199.50 146 103 199.50 124A 89A
12284 SHANMUGAPRIYA K K BC 197.00 1596 1034 197.50 1214A 782A
12321 KUMARAN R MBC 195.25 3277 634 196.25 2272A 416A
12411 GEETHA PRIYA V MBC 186.00 10792 2615 188.00 9453A 2236A
12480 PRADEEP S BC 191.75 6468 3893 191.00 7087A 4202A
12545 SRINIVAS C OC 186.50 10467 189.00 8718A
12557 RUHINA AASIFA M BCM 192.50 5964 250 193.50 5037A 200A
12558 MERLIN A BC 197.75 994 643 198.75 399A 262A
12574 MENAKA B BC 148.25 23757 10881 149.25 23578A 10819A
12580 SHARMILA DEVI M MBC 181.50 13434 3289 183.00 12568A 3082A
12588 KIBSON S BC 194.50 3958 2502 194.25 4177A 2620A
12625 KEERTHANA T BC 196.00 2621 1693 197.50 1259A 810A
12687 JAYASRI C BC 195.25 3361 2133 195.75 2869A 1841A
12705 MUKESH E M OC 198.75 392 199.00 275A
12709 AISHWARYA K M BC 195.50 2971 1903 196.50 2086A 1357A
12719 VENNILA S BC 195.75 2758 1779 196.50 2117A 1376A
12743 SARAVANA KUMAR A MBC 189.00 8674 2022 189.00 8673A 2021A
Page 10 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
12823 KARTHICK D MBC 149.00 23618 5609 150.00 23419A 5573A
12832 SHYAMALA G SC 157.75 21759 3130 154.25 22511A 3392A
12835 SIVA RANJANI B BC 184.75 11556 6368 185.75 10902A 6062A
12843 SUSHMA GOWRI D MBC 190.50 7562 1713 190.50 7561A 1712A
12848 SAMUTHIRAVELU M MBC 188.75 8877 2076 190.25 7715A 1757A
12856 RAGAV SANKAR S R BC 198.25 811 526 198.75 501A 328A
12895 ASWINI M BC 194.50 4082 2568 193.50 5017A 3111A
12911 DHANUSHA S OC 178.00 15183 176.50 15816A
12955 PRIYANGA P BC 186.75 10255 5749 187.00 10101A 5671A
12989 HARIPRIYA T T BC 178.00 15153 7921 179.00 14712A 7746A
12994 RATHI GUNA M MBC 155.25 22317 5397 153.50 22691A 5461A
13153 THILLAI NAYAKI V MBC 190.25 7643 1736 191.75 6447A 1416A
13196 HINDUMATHI J MBC 180.00 14276 3530 180.50 14008A 3451A
13264 JENISHMA J S BC 180.25 14151 7518 192.25 6072A 3675A
13276 DHIVYA M OC 172.50 17468 173.00 17295A
13321 NANDHINI N BC 196.00 2577 1667 196.75 1934A 1253A
13381 ANJALI K MBC 190.25 7656 1739 191.25 6847A 1526A
13386 SAI ANUSHA C BC 189.75 8213 4760 191.25 6994A 4152A
13408 I GAOUTHAM MBC 189.25 8577 1995 189.75 8214A 1913A
13412 SUSHIL BABU S BC 163.25 20452 9850 164.75 20060A 9728A
13526 KARTHIKEYAN D BC 193.00 5408 3334 194.00 4467A 2792A
13539 FELICITA SANDY S BC 186.50 10507 5864 187.50 9841A 5561A
13560 KALVIMANI A N BC 194.00 4482 2803 194.50 3974A 2511A
13566 MOHAMED ASHIK N BCM 195.25 3386 135 195.75 2900B 113A
13571 HARIHARAN R BC 192.75 5675 3469 193.25 5172A 3200A
13706 VAISHNAV KUMAR B MBC 175.75 16103 3999 176.25 15908A 3956A
13814 BHUVANESHWARI V MBC 185.00 11376 2762 185.50 11059A 2684A
13820 M ROOPESH BC 176.25 15910 8195 176.75 15686A 8109A
13829 MURALIDHARAN S MBC 197.25 1528 277 198.75 411A 66A
13836 DHANALASHMI Y BC 189.50 8303 4803 189.50 8302A 4802A
Page 11 of 21ARNO name COM AGGR RANK
MBBS / BDS COURSE 2012 – 2013 SESSION
REVISED RANK DUE TO RV / RT
CRANK AGGR RANK CRANK
OLD REVISED
13880 VISHNU M MBC 188.00 9475 2242 189.00 8760A 2041A
13889 PREETHIBA G BC 192.00 6273 3784 192.50 5837A 3552A
13932 GAUTHAM J K BC 197.00 1725 1113 198.50 546A 354A
14036 PRAVEENKUMAR M BC 184.50 11645 6415 185.50 10999A 6112A
14046 VAISHALI V S BC 182.25 12978 7020 183.25 12377A 6753A
14118 HEBSIBAL S BC 184.00 12036 6600 185.00 11434A 6312A
14160 RAHUL BHARATH K G OC 181.00 13716 179.75 14363A
14223 ANJANA S OC 189.75 8117 189.75 8116A
14289 RUBHADHARSHINI R BC 191.75 6573 3942 194.75 3742B 2371B
14291 KIRTHIKA V BC 192.00 6357 3830 193.25 5282A 3263A
