Tamil Nadu MBBS / BDS 2012 – 2013 SESSION PROVISIONAL MERIT LIST
A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
1 2335 GOWTHAM R BC 200.00 1
2 9926 SUSHMITHA S OC 200.00
3 1699 AASHISH RAJESH OC 200.00
4 6869 JAGANNATHAN K BC 200.00 2
5 7533 BERMIO V S BC 200.00 3
6 25135 SARANKUMAR B BC 200.00 4
7 17680 PRAVIN M BC 200.00 5
8 15201 MAHESWARI P BC 200.00 6
9 15956 SHINY PRIYA S BC 200.00 7
10 6350 SUNDAR RAM B BC 200.00 8
11 16765 ARUN BALAJI C S SC 200.00 1
12 10203 HARIHARAN K MBC 200.00 1
13 3205 DIWAKAR N SCA 200.00 1
14 15590 PREM CHANDAR L K BC 200.00 9
15 15338 MAMITHA M SC 200.00 2
16 4677 SATHISH KUMAR M BC 200.00 10
17 13683 SUJITHA K P BC 199.75 11
18 10623 ANMIKA N BC 199.75 12
19 23031 HARIHARAN G MBC 199.75 2
20 8941 SREE VANDANA G BC 199.75 13
21 5745 PRIYADHARSINI L D BC 199.75 14
22 7374 KAVUTAM S BC 199.75 15
23 888 SRIRAM R MBC 199.75 3
24 23638 KANIMOZHI R BC 199.75 16
25 8719 HEMAPRIYA P BC 199.75 17
26 19767 MANIEVELRAAMAN K BC 199.75 18
27 17656 JAFFAR SHARIEF H BCM 199.75 1
28 3069 RATHIKA R BC 199.75 19
29 10167 FEBIN JOSEPH OC 199.75
30 6696 MOGHANAVEL VASANTH S BC 199.75 20
Page 1 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
31 18092 MUTHU KUMARAN P BC 199.75 21
32 9786 RAMKUMAR V BC 199.75 22
33 11530 SUBHAASHINI D BC 199.75 23
34 611 EVANGELIN EZHILARASI BC 199.75 24
35 3908 KIRUBA EVANGELINE M BC 199.75 25
36 15911 SUSHMITHA S MBC 199.75 4
37 2135 KIRUTHIKA S BC 199.75 26
38 26475 MANIKANDAN C BC 199.75 27
39 13393 RAJ KUMAR S BC 199.75 28
40 17823 VIGNESH L BC 199.75 29
41 16721 RAJ SURYA R BC 199.75 30
42 7229 MUGES KUMAR C BC 199.75 31
43 2722 KIRUTHIKA K BC 199.75 32
44 3744 BAALAJI G P BC 199.75 33
45 19510 SAM KAMEL SEN J BC 199.75 34
46 6056 VIGNESH M BC 199.75 35
47 2332 VENKATESHAN M MBC 199.75 5
48 3849 NIKHIL SANJEEV K BC 199.75 36
49 2486 AKILAN M BC 199.75 37
50 3076 KISHOR R J BC 199.75 38
51 11521 VARUNA ABINETHRI L M BC 199.75 39
52 2680 PRAVEEN S ST 199.75 1
53 19645 PALANISAMY S MBC 199.75 6
54 1594 A KAVI PRIYA OC 199.75
55 25387 SARAN N BC 199.75 40
56 3132 PAVITHRAA P OC 199.75
57 4222 SABARI ANAND V M BC 199.75 41
58 6852 SRIDHAR A BC 199.75 42
59 6843 SRI KANDA RAJ N B OC 199.75
60 11255 GIREETHARAN S BC 199.75 43
Page 2 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
61 10886 MINU S KANI BC 199.75 44
62 1803 PADMAPRIYA T V BC 199.75 45
63 8501 SELVA ANAND A BC 199.75 46
64 19365 SATHISHKUMAR P BC 199.75 47
65 22246 SIVABALAN P MBC 199.75 7
66 3131 BHARATHY P S BC 199.75 48
67 908 VIGNESHWARAN A B BC 199.75 49
68 13383 ARUNKUMAAR R BC 199.75 50
69 20446 SABHARI HARAN S SC 199.75 3
70 18855 VEERENDRA KUMAR M BC 199.75 51
71 18417 KAVEEZE K M BC 199.75 52
72 2422 MUMINA K M BCM 199.75 2
73 7794 LOKESHWARAN S BC 199.50 53
74 7248 MITHUN R BC 199.50 54
75 7529 KOKILA K BC 199.50 55
76 10183 AAZATH AKBAR N BCM 199.50 3
77 2406 K JUBEIDA AAFREEN BCM 199.50 4
78 12507 DHANAN JEYAN S BC 199.50 56
79 17355 SUSHMITHA S P BC 199.50 57
80 7938 KAVYA C BC 199.50 58
81 19199 ARUNPANDIYAN N MBC 199.50 8
82 2155 POORVI R S OC 199.50
83 14247 MURUGANANTHAM P SC 199.50 4
84 4165 KANIMOZHI M BC 199.50 59
85 2746 KARTHIKA D MBC 199.50 9
86 17794 SHANKAR GANESH S BC 199.50 60
87 6232 INIYAN S BC 199.50 61
88 18228 ARAVINDHMOZHI P MBC 199.50 10
89 7120 PRADEEP JOY C OC 199.50
90 15617 NANDHINI V BC 199.50 62
Page 3 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
91 3237 NISHANTH L BC 199.50 63
92 14266 RAJENDIRAN M MBC 199.50 11
93 10956 PAVITHRA P BC 199.50 64
94 3445 SIVA PRASATH S BC 199.50 65
95 4022 SIVA SARMA P MBC 199.50 12
96 16334 SASIKUMAR N BC 199.50 66
97 6650 ARUL PRASANNA A BC 199.50 67
98 20351 ADITYA VARDHAN A BC 199.50 68
99 17267 PRISLA MARIA DALTON MBC 199.50 13
100 17527 AARTHI K BC 199.50 69
101 19139 SHARANYA R S BC 199.50 70
102 17759 SRIBALAJI S BC 199.50 71
103 25364 SATHISHKUMAR B BC 199.50 72
104 2683 KAVIYARASU R MBC 199.50 14
105 2033 MUTHAMIL JOTHI N BC 199.50 73
106 6493 KARTHIK N R BC 199.50 74
107 8345 SANJEEV R BC 199.50 75
108 13357 ARUNPRASHANTH P T SC 199.50 5
109 2546 GAYATRI T BC 199.50 76
110 9735 MADHUBALA L BC 199.50 77
111 9947 SUJATHA M BC 199.50 78
112 15441 VINITHA P BC 199.50 79
113 14378 PAVITHRA R BC 199.50 80
114 7198 VANATHI T J BC 199.50 81
115 8321 MURALIDARAN B BC 199.50 82
116 12669 KISHORE S MBC 199.50 15
117 1317 PRAVINDHIRA S N MBC 199.50 16
118 4126 MATHAN RAGAV T R S BC 199.50 83
119 26100 ARAVIND S BC 199.50 84
120 15768 SUGIRTHA K C BC 199.50 85
Page 4 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
121 6505 SHOBANA K BC 199.50 86
122 15321 DHARANI E BC 199.50 87
123 12012 JEYAMANIKANDAN S BC 199.50 88
124 5953 SHABARI A BC 199.50 89
125 1232 SARANYA M BC 199.50 90
126 2796 VIGNESH V BC 199.50 91
127 23950 VENKATESAN K SC 199.50 6
128 10208 KAVYA B BC 199.50 92
129 18464 SRINIVASAN R OC 199.50
130 19006 MAHIZHAN K A MBC 199.50 17
131 26393 AISHWARYA K MBC 199.50 18
132 5054 SOWMYA R OC 199.50
133 9682 AUGUSTINE DAVID BC 199.50 93
134 14376 PRABU M BC 199.50 94
135 3973 ARUN K MBC 199.50 19
136 811 ANUKRIPA MANIVANNAN BC 199.50 95
137 26142 SUDHAN E BC 199.50 96
138 28298 VIGNESH B BC 199.50 97
139 1766 SUBASRI S BC 199.50 98
140 4961 THIANESH RAJ H BC 199.50 99
141 13987 SARAVANA KUMAR K BC 199.50 100
142 19804 RAMYA M BC 199.50 101
143 15366 SURYAPRABHA V MBC 199.50 20
144 20630 VIJITH J T BC 199.50 102
145 20541 SABARINATHAN V MBC 199.50 21
146 12209 EMAYAH T BC 199.50 103
147 18118 MAGIZH VENDHAN C BC 199.50 104
148 906 SETHURAAMAN E BC 199.50 105
149 2687 HARSHAVARDHAN R BC 199.50 106
150 1956 RAJAKUMAR R MBC 199.50 22
Page 5 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
151 18261 KISHORE R BC 199.50 107
152 912 SATHEYA C BC 199.50 108
153 10892 PRIYADHARSHNI M G OC 199.50
154 10318 DURGAA M R BC 199.50 109
155 24173 VENKATESA PRAPANJAN M BC 199.50 110
156 6371 RAHUL K BC 199.50 111
157 3756 BOOPATHI RAJA S BC 199.50 112
158 18973 AISHWARYALAKSHMI R BC 199.50 113
159 10714 SUNIL VISHWANATH S BC 199.50 114
160 16452 NIVETHA G BC 199.50 115
161 297 ANU SREE.S.C OC 199.50
162 5976 R UMA OC 199.25
163 8034 VIMALA DEVI M R S BC 199.25 116
164 18942 MAHESWARAN G BC 199.25 117
165 2580 K KRITHIKA BC 199.25 118
166 25406 DEEPIKA J BC 199.25 119
167 8967 SAI VYSHNAVI Y OC 199.25
168 3164 KAARTHINI P BC 199.25 120
169 28185 INDUMATHI G BC 199.25 121
170 19124 RAJESHKANNAN G BC 199.25 122
171 7523 SANTHOSH KUMAR C BC 199.25 123
172 12078 SINDHU KALA OC 199.25
173 9686 VIJAYAKUMAR K BC 199.25 124
174 15677 THIRUPATHY M MBC 199.25 23
175 4249 SANJEEVI KUMAR K A BC 199.25 125
176 19878 MONISHA S BC 199.25 126
177 6600 SURESH S MBC 199.25 24
178 9486 MADHUMITHA R MBC 199.25 25
179 16302 INDIRA G BC 199.25 127
180 19347 ABDUL RAJAK S BCM 199.25 5
Page 6 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
181 2776 DEEPAK KUMAR R BC 199.25 128
182 9218 ARAVINTH S OC 199.25
183 11760 SHAJITHA BANU S A BCM 199.25 6
184 7168 RAMESHKANNAN R BC 199.25 129
185 1799 PRIYADHARSHINI T BC 199.25 130
186 11964 SUBHA S BC 199.25 131
187 10761 NAVEEN KUMAR M BC 199.25 132
188 18772 THULASI M SC 199.25 7
189 547 RAJ VIKRAM R MBC 199.25 26
190 3162 DINESH KUMAR P BC 199.25 133
191 10423 NAVEENKUMAR N SC 199.25 8
192 513 APSARA S BCM 199.25 7
193 702 HARRISON GABRIEL G B BC 199.25 134
194 5057 RAMSUNDAR S SC 199.25 9
195 10916 NIKHIL JOHN S BC 199.25 135
196 11090 KAVINKUMAR S MBC 199.25 27
197 1278 A B KARTHIKEYAN BC 199.25 136
198 19385 KARUNYAA M BC 199.25 137
199 9730 YASHVANTH K BC 199.25 138
200 14923 MONIKA S BC 199.25 139
201 4001 RAMESH K BC 199.25 140
202 1077 J J SARATH KUMAR OC 199.25
203 7230 NARASHIMMAN N MBC 199.25 28
204 10883 NITHYA J BC 199.25 141
205 7678 ARUN KUMAR P BC 199.25 142
206 7482 DHIVYA A BC 199.25 143
207 11732 PRIYANKA M SC 199.25 10
208 3542 RAMKUMAR M BC 199.25 144
209 17079 DHIVYA S BC 199.25 145
210 8238 ARSHAC L BCM 199.25 8
Page 7 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
211 11344 VANTHANA BHARATHI MBC 199.25 29
212 2783 MURALIDHAR K R BC 199.25 146
213 19641 LAVANYAA P BC 199.25 147
214 10836 PRIYADHARSHINI R BC 199.25 148
215 9557 AVINASH S BC 199.25 149
216 10231 MANIVEL S BC 199.25 150
217 20117 KAMESH M B MBC 199.25 30
218 13378 ARAVINTHAN S BC 199.25 151
219 9800 PRASANNAKUMARI M SC 199.25 11
220 19866 DHARANI L BC 199.25 152
221 24120 BOOBALAN G BC 199.25 153
222 20201 SELVA GOBI C BC 199.25 154
223 16890 BHARATHI K BC 199.25 155
224 15573 SANJANA K BC 199.25 156
225 6951 SWAMINATHAN P S OC 199.25
226 1512 DIVYA T BC 199.25 157
227 1099 KARTHICKRAJA L MBC 199.25 31
228 4555 VALAIYAPATHY N C MBC 199.25 32
229 20140 SOLAI MUTHU RAJAGOPAL S MBC 199.25 33
230 16483 PRADHEEPAN D R BC 199.25 158
231 15678 SUBASHREE S OC 199.25
232 6739 JAYAPALANIVEL V BC 199.25 159
233 7559 NAMRITA J BC 199.25 160
234 23664 SURYAPRASANTH G MBC 199.25 34
235 20504 SARAVANA BALAJI S BC 199.25 161
236 11050 SANTHOSH KUMAR S D BC 199.25 162
237 6563 KAYALVIZHI K BC 199.25 163
238 2749 VELMURUGAN ARUL BC 199.25 164
239 11578 RAMYA DEVAKI G BC 199.25 165
240 20350 PRAKASH V MBC 199.25 35
Page 8 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
241 4164 LOKESH M BC 199.25 166
242 19052 VIGNESH C BC 199.25 167
243 6977 NIVEDHA P BC 199.25 168
244 12731 NIKILA P BC 199.25 169
245 7577 MUJAMMIL ASLAM S M BCM 199.25 9
246 8207 D VAISHALI OC 199.25
247 12132 MAHESWARI K BC 199.25 170
248 2758 VASANTHA KUMAR S BC 199.25 171
249 19415 SYEDDHARVESH N BCM 199.25 10
250 18388 KOWSHIK V OC 199.25
251 11098 RATHI M BC 199.25 172
252 18099 ABISHEKKUMAR K V SC 199.25 12
253 16928 KARTHICK K BC 199.25 173
254 22213 RAMYA R BC 199.25 174
255 6855 ARCHANA C BC 199.25 175
256 7606 MANOJKUMAR G BC 199.25 176
257 6517 SINDHUJA K BC 199.25 177
258 3437 PREETHI R BC 199.25 178
259 20210 RINI SHARITRA B SC 199.25 13
260 20665 PRIYANKA S SC 199.25 14
261 5700 SHYAM SARAVANAN V BC 199.00 179
262 20531 SAVARI KARTHICK K MBC 199.00 36
263 16555 VIJAY BASKER M SCA 199.00 2
264 12488 RAJ GOKUL P BC 199.00 180
265 9775 AISHWARYA J BC 199.00 181
266 19017 PRABHA SANKARI B MBC 199.00 37
267 16793 MIRUNASINDHU S BC 199.00 182
268 14870 SELVA KUMAR P MBC 199.00 38
269 3272 SRIDEV S OC 199.00
270 1443 LAVANYA S BC 199.00 183
Page 9 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
271 2839 SATHEESHKUMAR P MBC 199.00 39
272 12602 PARTHIBAN S BC 199.00 184
273 11574 SATHYALAKSHMI N MBC 199.00 40
274 9118 FATHIMA FAHIMA A BCM 199.00 11
275 25829 GOWTHAM S BC 199.00 185
276 6733 SRI SUBBULAKSHMI R BC 199.00 186
277 6483 BELINDA FRANK BC 199.00 187
278 24773 SUMEDHA SURESH KUMAR OC 199.00
279 6470 KEERTHANA K BC 199.00 188
280 17679 SURESHKUMAR K BC 199.00 189
281 6439 VIJAY S BC 199.00 190
282 7399 MOHAMMED OMEIR M BCM 199.00 12
283 6387 ARUN P R BC 199.00 191
284 20115 RAJA D BC 199.00 192
285 3964 DEEPAKUMARI S BC 199.00 193
286 12658 JINA J KESTER BC 199.00 194
287 19720 RAGHUL M SC 199.00 15
288 2945 SURUTHI T I BC 199.00 195
289 18071 SRI ABBIRAAMI K BC 199.00 196
290 12032 NIVEDHITHA R BC 199.00 197
291 12453 SUDHA S MBC 199.00 41
292 2304 THANIGAIVEL R BC 199.00 198
293 11009 PADMA RANI E BC 199.00 199
294 11312 RUBIYA LEKSHMI N BC 199.00 200
295 5708 S SHRAVAN OC 199.00
296 17402 SHIBIYESWANTH R I MBC 199.00 42
297 18605 GOKUL RAMAN C MBC 199.00 43
298 19145 BHUVANESH KUMAR V MBC 199.00 44
299 11567 BOOPATHI C BC 199.00 201
300 24681 VENKATESH R MBC 199.00 45
Page 10 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
301 10804 ANUUSHA S S BC 199.00 202
302 6367 ANTHONY JOSEPH BRITTO S BC 199.00 203
303 2417 AJAY STAFIN C S BC 199.00 204
304 809 MANOJKUMARI S BC 199.00 205
305 3218 PATRICK J BC 199.00 206
306 16745 PRADEEP G BC 199.00 207
307 3956 KOWSIK B OC 199.00
308 8320 AASHRITHA.R OC 199.00
309 7393 LAKSHMINARAYANAN R OC 199.00
310 28166 MONICA R BC 199.00 208
311 3178 MIDUN KUMAR V BC 199.00 209
312 7134 M KAVITHANJALI MBC 199.00 46
313 27870 NIVEDHA K K BC 199.00 210
314 14921 MURUGESAN M BC 199.00 211
315 3405 RAJENDRA KUMAR A MBC 199.00 47
316 2531 BANU PAVITRA K BC 199.00 212
317 18813 MONISHA U BC 199.00 213
318 8953 SUNDARESAN S SC 199.00 16
319 2043 JEEVANANDHAM M BC 199.00 214
320 13513 BAALAMURUGAN KT BC 199.00 215
321 5244 POORNIMA K BC 199.00 216
322 3155 KAVINBAL K BC 199.00 217
323 11539 FENITTA SHIRLEY S BC 199.00 218
324 4923 HEATHER DANIELS BC 199.00 219
325 5680 KISHORE B MBC 199.00 48
326 17024 SIVAGURUNATHAN N BC 199.00 220
327 16646 GURUDEVAN T MBC 199.00 49
328 6065 SUNDARAVELAN R BC 199.00 221
329 4750 VAISHNAVI J BC 199.00 222
330 22912 LOGA PRIYA G BC 199.00 223
Page 11 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
331 20064 SUVATHI G BC 199.00 224
332 15815 GOPINATH I BC 199.00 225
333 4605 KARTHIK SELVAN V MBC 199.00 50
334 26245 PAVITHRA L BC 199.00 226
335 2248 DEEPIKA V BC 199.00 227
336 13257 MANIKANDAN R BC 199.00 228
337 514 NITHIN V ADITHIYAA BC 199.00 229
338 7992 HARISH S P BC 199.00 230
339 17004 RAMYA A P BC 199.00 231
340 13559 RAMYA R SC 199.00 17
341 13508 MADHUBALA V BC 199.00 232
342 12305 RAVEEN M BC 199.00 233
343 6994 SARAVANAKUMAR R BC 199.00 234
344 16190 MOHAMEDRIYAS S BCM 199.00 13
345 6846 RAMYALAKSHMI K G OC 199.00
346 20279 VIGNESH K BC 199.00 235
347 10543 ASWEEN RAAJ B BC 199.00 236
348 4391 PREETHA N BC 199.00 237
349 25116 DINAGARAN M MBC 199.00 51
350 16830 KAAVYANANDHINI P BC 199.00 238
351 5646 VENKATKRISHNAN R OC 199.00
352 25678 ARULRAJ C MBC 199.00 52
353 6375 SHOBANA S SC 199.00 18
354 20532 ARUNKUMAR M S BC 199.00 239
355 16023 PRIYANGHA R M BC 199.00 240
356 3634 ELAVARASI S MBC 199.00 53
357 25816 ARAVINDHAN J S BC 199.00 241
358 3189 ARULPRIADHARSSHINI R S BC 199.00 242
359 14313 BAGHATH SINGH L A OC 199.00
360 9660 SETHURAMAN M OC 199.00
Page 12 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
361 17160 NIVEDHAN M MBC 199.00 54
362 20696 SUSHMITHA V OC 199.00
363 8117 SANDHYA K BC 198.75 243
364 1775 KEERTHANA MOORTHY R BC 198.75 244
365 1508 JAYASREE J S OC 198.75
366 6173 MYTHILI A BC 198.75 245
367 14333 LAKSHMI NARAYANAN P MBC 198.75 55
368 7558 MOHAN PRASATH G BC 198.75 246
369 682 INDUMATHI S SC 198.75 19
370 13389 PADMAPRIYA N BC 198.75 247
371 13063 JOHN GIDEON DEVAPRIYAM M BC 198.75 248
372 5973 BALA ABIRAMI P E MBC 198.75 56
373 7469 NANDHINI S MBC 198.75 57
374 7946 AISHWARYA B OC 198.75
375 6884 PRATHISHA B BC 198.75 249
376 6803 SAHADEVAN K MBC 198.75 58
377 17917 SHAHUL HAMEED S BCM 198.75 14
378 2970 KAYALVIZHI S MBC 198.75 59
379 1831 PRANAVAKUMAR P BC 198.75 250
380 544 YUVA PRIYA B BC 198.75 251
381 7509 MATHIBALAN K MBC 198.75 60
382 2922 KAVIPRIYA B BC 198.75 252
383 9068 VIKRAMAN R BC 198.75 253
384 10304 NIVETHA J BC 198.75 254
385 7599 VASUNDRA M A BC 198.75 255
386 7675 SRINIVAS E SC 198.75 20
387 13402 PRANESH S BC 198.75 256
388 2976 PRIYADARSHINI R MBC 198.75 61
389 3311 NAVAUDAYA N R BC 198.75 257
390 11359 KAUSALYA S BC 198.75 258
Page 13 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
391 3733 PERANBU L BC 198.75 259
392 12705 MUKESH E M OC 198.75
393 3747 PREM VENKATT T BC 198.75 260
394 5476 BALAKRISHNAN R MBC 198.75 62
395 14469 SRINIVASAN J BC 198.75 261
396 3763 NITHYA J MBC 198.75 63
397 18355 RAMANA S BC 198.75 262
398 6897 PON ARAVINDHAN A S SC 198.75 21
399 3364 DEEPAK K MBC 198.75 64
400 18822 SHOBANA T N BC 198.75 263
401 5959 SANGAVI D BC 198.75 264
402 11960 SRIRAM C MBC 198.75 65
403 1825 VASANTHAPRIYA S MBC 198.75 66
404 8777 KISHORE KUMAR M BC 198.75 265
405 7756 HARIHARASUDHAN T BC 198.75 266
406 25729 NIVETHA P BC 198.75 267
407 11461 NIRANJANA A BC 198.75 268
408 6534 SELVIN PRABHAKARAN R BC 198.75 269
409 10970 NELSONGIRI T SC 198.75 22
410 15769 MANOJKUMAR G BC 198.75 270
411 7059 DEEPIKA N OC 198.75
412 18974 NANDHINI P BC 198.75 271
413 13877 ROSHINI R BC 198.75 272
414 1451 VIDHYA SREE S OC 198.75
415 7408 SWETHA PRIYADHARSHINI S MBC 198.75 67
416 16989 MANJU G MBC 198.75 68
417 20661 DHIVYABHARATHI S MBC 198.75 69
418 15220 ROOBAN M BC 198.75 273
419 17372 VIGNESH M MBC 198.75 70
420 6302 S HARSHINI BC 198.75 274
Page 14 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
421 6617 GOWRI SHANKAR N BC 198.75 275
422 24534 SHANMUGAVEL T BC 198.75 276
423 8191 MADHUMITHA C S BC 198.75 277
424 19071 YASWANTH SHIVA V L MBC 198.75 71
425 3085 YAZHINI A A BC 198.75 278
426 17911 MUHAMED TAJUDEEN T BCM 198.75 15
427 15371 ARUN S BC 198.75 279
428 11891 BOOBATHI RAJA R S BC 198.75 280
429 6938 ABIRAME N K BC 198.75 281
430 2916 PRIYANKA V MBC 198.75 72
431 2420 TAMILSELVAN S P BC 198.75 282
432 9732 GANESH PRABHU J BC 198.75 283
433 2319 RASHMI G BC 198.75 284
434 3837 RAMESH K MBC 198.75 73
435 10542 RAMYA R BC 198.75 285
436 1078 SUNDEEP A BC 198.75 286
437 2705 BALASARANYA S BC 198.75 287
438 14440 MARI P BC 198.75 288
439 18208 JAANAKHI V M OC 198.75
440 20658 TESSY VANDHANA H BC 198.75 289
441 865 VIGNESH K M MBC 198.75 74
442 10797 SATHEESH M BC 198.75 290
443 6423 ARCHANA S BC 198.75 291
444 15547 RABIN R BC 198.75 292
445 25884 JEEVITHA D BC 198.75 293
446 23347 ELUMALAI M MBC 198.75 75
447 9541 KAMAL RAMAN S BC 198.75 294
448 6317 ANBARASAN A MBC 198.75 76
449 3543 POOJA A SC 198.75 23
450 18253 RAKUL SIAM SANKAR A G MBC 198.75 77
Page 15 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
451 19924 SARAVANAN S MBC 198.75 78
452 6810 NIJANTHAN J BC 198.75 295
453 9973 BANUPRIYA M BC 198.75 296
454 1927 SHRINIDHI R BC 198.75 297
455 3154 ABARNA R BC 198.75 298
456 157 LAVANYA S BC 198.75 299
457 7644 PRAVEENA E MBC 198.75 79
458 18638 SMILINE G BC 198.75 300
459 7642 VISHAL V BC 198.75 301
460 12319 VASAVI R OC 198.75
461 12160 HEMNATH S BC 198.75 302
462 20092 ANTONY WALTER P BC 198.75 303
463 20628 SURYA KUMAR S MBC 198.75 80
464 7605 ELAYAVEL R BC 198.75 304
465 24205 GOWTHAM K BC 198.75 305
466 8647 LAVANYA S BC 198.75 306
467 18556 KIRUTHIKAA M MBC 198.75 81
468 5474 ARUN PRASANTH M MBC 198.75 82
469 3339 SUBASRI K BC 198.75 307
470 7450 SATHIS KUMAR M BC 198.75 308
471 14312 MEENU PREETHI N S BC 198.75 309
472 14344 ABISHEKRAJ A K R BC 198.75 310
473 23313 MUTHUMEENA B BC 198.75 311
474 17341 YOGALAKSHMI S BC 198.75 312
475 12128 SIVAPRASANTH S BC 198.75 313
476 12439 ARCHANA J MBC 198.75 83
477 26683 MUTHUKUMAR A MBC 198.75 84
478 7822 NAVEEN PRASAD S BC 198.75 314
479 16076 SRI VAISHNAVI DEVI E BC 198.75 315
480 18554 NAVEEN KUMAR M SC 198.75 24
Page 16 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
481 3721 PREMAVATHI C MBC 198.75 85
482 2222 ARUNSRINIVAS M OC 198.75
483 20930 ABHINAYA P OC 198.75
484 3680 VIDYAKAR R BC 198.75 316
485 8409 DEVI PRIYA R BC 198.75 317
486 4475 GAYATHRI P BC 198.75 318
487 14513 KIRAN R BC 198.75 319
488 8745 ARUNGOPAL K P BC 198.75 320
489 2084 SANCHANAA SREE B BC 198.75 321
490 1225 SATHYAN R A BC 198.75 322
491 6737 LOGA NIVETHAA R K BC 198.75 323
492 11514 SHYAM CHANDRASEKAR H OC 198.75
493 7672 AARTHI M BC 198.75 324
494 1049 LEKHA R BC 198.75 325
495 9791 MANOJ KUMAR S BC 198.75 326
496 2385 SOMA SUNDARAM S OC 198.75
497 26214 SWETHA MARAN BC 198.75 327
498 17071 MAHEEMA BHEN R OC 198.75
499 15473 JAYASHRI S BC 198.75 328
500 23587 VENGADESAN P MBC 198.75 86
501 12960 PREETHI MADHU BALA S MBC 198.75 87
502 12959 DARSHAN B BC 198.75 329
503 7192 PRABHU R BC 198.75 330
504 6508 HARSHINI M BC 198.75 331
505 23156 GAYATHERI V BC 198.50 332
506 1047 MONIC VALENTINA J BC 198.50 333
507 19591 GOPI PRASAD T BC 198.50 334
508 7285 ABINAYA P BC 198.50 335
509 7813 VIGNESH P SC 198.50 25
510 19063 MONISHA S BC 198.50 336
Page 17 of 930A.R.No NAME
MBBS/BDS 2012 – 2013 SESSION
PROVISIONAL MERIT LIST
COM
TOTAL
MARK ELIGIBILITY
COM
RANK
RANK
511 1118 VIGNESHWARAN K BC 198.50 337
512 11289 DEEPAN S BC 198.50 338
513 24532 ANU P BC 198.50 339
514 16662 BALAMURUGAN G MBC 198.50 88
515 18308 AJITHKUMAR R BC 198.50 340
516 19797 ANUSELVI M BC 198.50 341
517 7574 SABAREESHWARAN M MBC 198.50 89
518 18389 ABINAYA A SC 198.50 26
519 15538 SUBASHREE T SC 198.50 27
520 13719 MULLAIVENDAN M BC 198.50 342
521 18005 RAM NAATH T BC 198.50 343
