AMUPMDC Maharashtra APGM 2012 APGD 2012 Result and Merit List
-oOo-
For All About AMUPMDC, see AMUPMDC – Association of Managements of Unaided Private Medical and Dental Colleges of Maharashtra
-
For the Notification See Maharashtra AMUPMDC APGM CET 2012 and APGD CET-2012 on 15 January 2012
-
For another announcement from AMUPMDC see AMUPMDC Maharashtra / Caution Notice / Asso – CET 2012
-
For the results of APGM 2012, See http://www.mgmnoida.in/APGM2012/search.php
-
For the results of APGD 2012, See http://www.mgmnoida.in/APGD2012/search.php
Results of APGM CET 2012 from http://www.amupmdc.org/webmeritmedical.pdf
ROLL_NO NAME F_NAME SURNAME CATE CET MARK SML CSML
10670 MANOJKUMAR RAMDAS TOKE 8 218 1 1
11745 SHRAY RAVI PARKASH DOGRA 1 218 2 2
10524 JIGAR VINAY DESAI 1 215 3 3
10586 KSHITIJ RAMESH DADHE 8 215 4 2
11723 RAHUL RAVI PRAKASH SINGH PRAKASH 1 214 5 5
10030 ABHILASH SRIKRISHNA 1 214 6 6
10404 DIMPLE HAREE DODA 1 213 7 7
11040 RAJ BHARATKUMAR KOTICHA 1 213 8 8
10431 GANESH BALASAHEB PAWDE 1 213 9 9
10166 AMOL DEEPAK KELKAR 1 212 10 10
11305 SHRUTI DHARAMRAJ SURANA 1 211 11 11
10504 IMRAN UMAR SHAIKH 1 211 12 12
10613 LALIT KISHORE CHANDWANI 1 211 13 13
11671 GAUTAM KUMAR GAURI PRASAD SINGH 1 211 14 14
10154 AMIT SATISH PATIL 8 210 15 3
10047 ABHISHEK KIRTI DIXIT 1 209 16 16
10398 DHRUMIN RAJENDRA SANGOI 1 209 17 17
10544 K JAGAN MOHAN REDDY K CHANDRA SEKHAR RED KARNATI 1 209 18 18
10098 AKHIL PARAMANAND PARULEKAR 1 209 19 19
10679 MAUNIL AJAY BHUTA 1 208 20 20
10370 DEEPAK ISHWARDAS MUTHREJA 1 208 21 21
10204 ANKIT OMPRAKASH GUPTA 1 208 22 22
10243 ANURANJITA O P JHA PALLAVI 1 207 23 23
11416 SURYA PRAKASH ANIL KUMAR 1 207 24 24
11572 VIPUL SHIRISHBHAI SENGAL 1 207 25 25
10573 KIRAN KUNDALIK SAHANE 8 206 26 4
11317 SHYAM SURESH THAKKAR 1 206 27 27
10456 GOURAV SHIVPRAKASH MANTRI 1 206 28 28
10889 PARESH DILIP PATIL 8 206 29 511214 SAPTESH RAMESHCHANDRA SHIRBHATE 8 206 30 6
11137 SACHIN HARIDAS SAVANT 1 206 31 31
10510 IRFAN AHMED NASEER AHMED ANSARI 1 206 32 32
10353 CHETAN ANIL BHOLE 8 206 33 7
11301 SHRIRANG SHRIPAD YADWADKAR 1 205 34 34
10854 NITIN NARAYAN PATIL 1 205 35 35
11031 RAHUL LALIT AHLUWALIA 1 205 36 36
10736 MOUNICA KRISHNA REDDY MANDADI 1 205 37 37
10635 MAHENDRA MOTIRAM MASKE 8 205 38 8
11472 TARA KRISHNA VEERRAJU DUSANAPUDI 1 205 39 39
10324 BHUSHAN MORESHWAR UPLANCHIWAR 1 205 40 40
11025 RAHUL SANJAY BIRLA 1 204 41 41
10812 NIKHIL PRADEEP M 1 204 42 42
11410 SURAJ GOVARDHANJI RATHI 1 204 43 43
11696 MILIND SOPAN CHAUDHARI 8 204 44 9
11198 SANJAY BIRISINGH CHAUDHARY 1 204 45 45
11516 V S P A RAVICHANDER ANANTHA SUBRAHMANYAM OLETI 1 203 46 46
11395 SUMIT HARIRAM MAHAJAN 8 203 47 10
10332 CARLSEN BERNARD HOWELL JOAQUIM PEREIRA 1 203 48 48
11640 AJIT HEMANT NEHETE 1 203 49 49
10037 ABHINAV CHANDRAKANT GADE 1 202 50 50
11343 SNEHAL SARANG CHAURE 7 202 51 1
10788 NEHA CHANDRAPRAKASH AGRAWAL 1 202 52 52
10593 KUMUD DAYAL JESWANI 1 202 53 53
11227 SAUMYA BABU GEORGE 1 202 54 54
11424 SUVARNA GAJANAN PATIL 6 202 55 1
10206 ANKIT SANATKUMAR BAROT 8 202 56 11
11128 RUTA KAMLESH PAREKH 1 202 57 57
10511 ISHA DILEEP ATRE 1 201 58 58
11222 SARVESH SUNIL THATTE 1 201 59 5911330 SNEHA NAGNATH SOLSE 1 201 60 60
11211 SANTOSH NARAYAN PAWAR 4 201 61 1
11562 VIKRANT DIGAMBER DESHMUKH 1 201 62 62
11598 VISHNUDAS DNYANOBA KHANDADE 8 201 63 12
11276 SHIVANAND MARUTI KORE 1 201 64 64
10027 ABHIJIT BHAUSAHEB KORADE 8 201 65 13
10292 AVINASH BHARAT RATHOD 4 201 66 2
10444 GAUTAM SANJAY PUROHIT 1 200 67 67
10308 BHAKTI HEMANT MURKEY 1 200 68 68
11776 VIMALRAJ S SAMIKANNU N 1 200 69 69
10675 MARGI VILASCHANDRA AMIN 1 199 70 70
10361 CHINMAY PRAMODKUMAR MEHTA 1 199 71 71
10282 ASWATHY KUMARAN 1 199 72 72
11447 SWATHI CHANDRAKANTH GUDAGE 1 199 73 73
11099 ROHAN MAGAN KALAMKAR 1 199 74 74
10176 ANAND PUKHRAJ SURANA 1 199 75 75
11492 TULIKA ASHOKKUMAR YADAV 1 198 76 76
10784 NEHA PURUSHOTTAM BHANDARKAR 8 198 77 14
10960 PRATEEK DILIP SHAH 1 198 78 78
10536 JITESH SUBHASH CHAND AGGARWAL 1 198 79 79
11194 SANGEETH KUMAR K K MALLIKARJUN KUMMARI KUNTA 1 198 80 80
10290 AVINASH SHALIGRAM TALE 2 198 81 1
10120 AKSHAY RAKESH BHARDWAJ 1 198 82 82
11505 UMESH KAMLAKAR PATIL 8 198 83 15
10600 KUNAL MANGESH DOSHI 1 198 84 84
10537 JOHN M P JOSEPH 1 198 85 85
10147 AMIT SHRIRAM NENE 1 197 86 86
10661 MANJEET SURENDER SINGH 1 197 87 87
11257 SHASHIKANT VITTHAL ASABE 1 197 88 88
11022 RAHIL BAHADUR JIWANI 1 197 89 8910532 JITENDRA TEJRAM YEDE 8 197 90 16
11103 ROHAN S KRISHNA KUMAR 1 197 91 91
11389 SUMEDH RAJNIKANT KESARIA 1 197 92 92
10371 DEEPAK HIMATLAL JESWANI 1 197 93 93
11375 SUBODHKUMAR BINYAKUMAR PATHAK 1 197 94 94
11630 ZOHAIB ABDUL WADOOD KHAN 1 196 95 95
10526 JIGAR VASANTLAL ZOTA 1 196 96 96
11060 RASIKA RAVINDRA THAKARE 8 196 97 17
10215 ANKUR RAMANBHAI PATEL 1 196 98 98
10315 BHAVESH THAKARSIBHAI PATEL 1 196 99 99
11556 VIKAS SUBHASH DHINGRA 1 196 100 100
11051 RAJU HANUMANT PATIL 1 196 101 101
10117 AKSHAY VIJAY PATIL 1 195 102 102
11314 SHWETA SURESH SINGH 1 195 103 103
10930 PRAJAY DR JAYANTI LUNIA 1 195 104 104
10916 PRACHEE PRAKASH SADANI 1 195 105 105
11607 VRUSHALI SHYAM BAWAGE 8 195 106 18
10099 AKHIL PRAVEEN PALOD 1 195 107 107
11303 SHRUTI SHARAD AGRAWAL 1 194 108 108
10746 MURTUZA GULAMABBAS RANGWALA 1 194 109 109
10718 MOHASIN JAKIRHUSAIN HALGALE 1 194 110 110
10201 ANITA KASHINATH NAGARGOJE 7 194 111 2
10428 GANESH KESHAVRAO MOTWANI 1 194 112 112
11765 TULIT R K CHHABRA 1 194 113 113
10329 BRIJ BIHARI GAURI SHANKAR PATEL 1 194 114 114
10835 NINAD SOPAN CHOPADE 1 193 115 115
10469 HARJOT HARDITT SINGH GURUDATTA 1 193 116 116
10958 PRASHANT SANTOSHKUMAR VARSHNEY 1 193 117 117
10233 ANUJA DWARKADAS DAMANI 1 193 118 118
11456 SWATI R K AGRAWAL 1 193 119 11910735 MONIL BHUPENDRA NAGAD 1 193 120 120
10754 NAMRATA KAMAL MATTA 1 193 121 121
11300 SHRIKANT MADHUKAR KHETMALAS 8 193 122 19
10488 HETAJ KAUSHIK SHETH 1 193 123 123
10280 ASIF ZAHEER HUSSAIN 1 193 124 124
11746 SHREEMANT GAUTAM SANTOSH KUMAR 1 193 125 125
10408 DIPAK SOPAN PATADE 1 193 126 126
11718 PURUSHOTTAM P KASHINATH RAO PATIL 8 192 127 20
10785 NEHA CHANDRASHEKHAR RATHI 1 192 128 128
11531 VARUN VISHNU AGARWAL 1 192 129 129
11206 SANKET DATTATRAYA MULAY 1 192 130 130
11160 SAGAR JAYESH MEHTA 1 192 131 131
10079 AJAY BABASAHEB JADHAV 1 192 132 132
10051 ABHISHEK UMESH BHALERAO 1 192 133 133
11024 RAHUL RAJEEV GADKARI 1 192 134 134
11430 SWAPNIL SHIVAJI VIDHATE 8 192 135 21
11140 SACHIN HARISH JANGLE 8 192 136 22
11183 SAMKIT RAJENDRA MUTHA 1 191 137 137
11609 WASIM AYYUB RAJ 1 191 138 138
10974 PRAVIN BALASAHEB DUMNE 1 191 139 139
11032 RAHUL BHARATHAN NAIR 1 191 140 140
11145 SACHIN SANTLAL BATRA 1 191 141 141
11223 SATISH RAMCHANDRA RUDRA 9 191 142 1
10486 HEMANT KADU CHAUDHARI 8 191 143 23
10522 JEETENDRA PRAKASH KATARIYA 1 191 144 144
11628 ZAINUL ABEDIN JAVED AHMED KHAN 1 191 145 145
11625 YOGINI JAYPRAKASH BUTTEPATIL 1 190 146 146
10870 PALLAK NIKHIL KUSUMGAR 1 190 147 147
10998 PRIYANKA SITARAM GHUGE 7 190 148 3
10395 DHIRAJ LAXMILAL JAIN 1 190 149 14911496 TUSHAR HARGOVIND MANTRI 1 190 150 150
10496 HUMA SHAFI KHAN 1 190 151 151
10121 AKSHAYA SREEKRISHNASETTYV 1 190 152 152
11171 SAKET RAJNARAYAN PANDEY 1 190 153 153
11414 SURENDER RAMGOPAL MITTAL 1 190 154 154
11193 SANDIP SURESH SONAWANE 8 190 155 24
10578 KRATI YOGESH MEHROTRA 1 189 156 156
10787 NEHA SUDHIR BHAVE 1 189 157 157
11050 RAJIV MARIO COSME COLACO 1 189 158 158
11577 VISHAKHA RAJENDRA KALIKAR 1 189 159 159
10343 CHANDANI RAVINDER SETH 1 189 160 160
11316 SHWETA SUNIL PUNTAMBEKAR 8 189 161 25
10764 NAVEED ABDUL SATTAR TAMBOLI 1 189 162 162
10075 ADRIJA BADARINARAYAN PATHAK 1 189 163 163
10097 AKASH MUKESHKUMAR SHAH 1 189 164 164
10939 PRANJAL MAHENDRA GUGALIA 1 189 165 165
11364 SOURABH BABAN RAJURKAR 8 189 166 26
11262 SHEFALI DAYARAM WADHWANI 1 189 167 167
11616 YOGESH PRAKASH JADHAV 4 189 168 3
10535 JITESH RAJENDRASINGH RAJPUROHIT 1 189 169 169
10466 HARDIKKUMAR VINAYBHAI DESAI 1 189 170 170
11404 SUNILKUMAR SHIVRAM SHUKLA 1 189 171 171
10083 AJINKYA RAJESH BARWAL 5 189 172 1
11506 UMESH RAMESH CHAUDHARI 8 189 173 27
11666 DINESH RAJENDRA PRASAD SINGH 8 189 174 28
11408 SURABHI SHAILENDRA DUBE 1 188 175 175
10978 PREETY VIJAYKUMAR AGGARWAL 1 188 176 176
10113 AKSHAY SUDHIR PEDNEKAR 1 188 177 177
10810 NIKHIL PRADEEP RATHI 1 188 178 178
10180 ANAND SHYAMKISHOR PASARI 1 188 179 17910248 APEKSHA PRAMOD SHAH 1 188 180 180
10772 NAZIM NAYYAR NAZIR AHMED SANGRAM 1 188 181 181
10977 PREETI OMPRAKASH YADAV 6 188 182 2
10302 BARKHA DEEPAK AGRAWAL 1 188 183 183
10719 MOHD AIZAZ ABDUL AZIM KHAN 1 188 184 184
11676 HEMANTKUMAR SHIVAJI GORE 5 188 185 2
10405 DINDAYAL BHAGIRATH BHUTRA 1 188 186 186
10207 ANKIT RAJ MOHAN MEHTA 1 188 187 187
11468 TANMAY JAYANT KULKARNI 1 187 188 188
11652 ARUN SURESH CHANDRA RATHI 1 187 189 189
11034 RAHUL PADMAKAR KENDRE 7 187 190 4
10110 AKSHAY ABHAY GURSALE 1 187 191 191
11412 SURAJ RAJENDRA SURYAWANSHI 1 187 192 192
11056 RAMNEET KAUR DHIRAJ SINGH GHOTRA 1 187 193 193
10163 AMOL PAWAN PANPALIYA 1 187 194 194
10339 CHAKOR MAKRAND ROKADE 6 187 195 3
10503 IMRAN GHULAM MOHAMMAD WANI JAN 1 187 196 196
10769 NAVIN CHANDERLAL CHHATTANI 1 187 197 197
10342 CHANDAN PANDURANG WANI 5 187 198 3
11018 PUSHKAR KUMAR LALAN KUMAR 1 187 199 199
10126 ALOK ANIL CHAND 1 186 200 200
10961 PRATEEK RAJENDRA VISHWAKARMA 5 186 201 4
11485 TEJAS VIVEK GUNDEWAR 1 186 202 202
10411 DIPIKA GURMUKH KHUSHALANI 1 186 203 203
11451 SWATI ASHOKRAO MAHALE 4 186 204 4
10485 HEMANT CHANDRAKANT PALAVE 7 186 205 5
10164 AMOL MANMOHANJI SATHAWANE 8 186 206 29
10687 MAYUR MILIND GAIKWAD 2 186 207 2
10624 LUBHANI SUDARSHAN JAIN 1 185 208 208
11010 PRIYANSHI PARESH PAREKH 1 185 209 20910728 MONA PRAVIN KHADKE 8 185 210 30
10614 LALIT KUMAR PHOOL CHAND VARSHNEY 1 185 211 211
10089 AJITA PRAKASH GARUD 1 185 212 212
10186 ANAND ASHOK BHATTAR 1 184 213 213
10001 A JAI BABU A V BHASKARA REDDY AUDULA 1 184 214 214
10992 PRIYANKA NITYANAND KARANJE 9 184 215 2
11086 RISHAB RAJKUMAR BILALA 1 184 216 216
10571 KINNARI VILASCHANDRA AMIN 1 184 217 217
11396 SUMIT KHARATI LAL MALHOTRA 1 184 218 218
10490 HIMANSHU SHARDANAND JAISWAL 8 184 219 31
10132 AMARCHAND GIRDHARILAL SHARMA 1 184 220 220
11113 ROMA RAJESH SARAF 8 184 221 32
10689 MAYUR BABASAHEB MUNDHE 7 184 222 6
10897 PARVAN ANANDA SHETTY 1 184 223 223
10042 ABHISHEK VIJAYKUMAR RATHI 1 184 224 224
10848 NITIN SHAMBHULAL SEWANI 1 184 225 225
11501 UDAYPRATAP VIRENDRA SINGH 1 184 226 226
11026 RAHUL GOVINDRAO RATHOD 4 184 227 5
11013 PUJA DILIP PAREKH 1 183 228 228
10131 AMAR VINOD JAIN 1 183 229 229
10390 DHARMIK DILIP BHUVA 1 183 230 230
10817 NIKHIL GOVARDHAN SHRIRAM 9 183 231 3
10142 AMIT SAMPATRAO THOPTE 1 183 232 232
11230 SAURABH BHARAT JAIN 1 183 233 233
11166 SAILI SANJAY GARGE 1 183 234 234
11176 SAMEER SUDHAKAR VYAVAHARE 1 183 235 235
10984 PRITESH KACHARULAL TAORI 1 183 236 236
10185 ANAND NAVNATH TULJAPURE 1 183 237 237
11768 VAIBHAV SANJAY BHISIKAR 1 183 238 238
11494 TUSHAR TUKARAM DOKE 8 183 239 3311285 SHRADHA OMPRAKASH RUHATIYA 1 182 240 240
11626 YUGANDHARA AJIT JOSHI 1 182 241 241
11203 SANJIVANI DEEPAK MASLEKAR 1 182 242 242
10056 ABINAV MUKESH JAIN 1 182 243 243
10695 MENAAL S P KAUSHAL 1 182 244 244
11310 SHUBHANGI UDDHAVRAO SHINDE 1 182 245 245
10441 GAURI SURESH PATIL 1 182 246 246
11606 VIVEK GANESH JADHAO 1 182 247 247
11536 VIBHORE ANIL AGARWAL 1 182 248 248
10432 GARIMA SATISH GUPTA 1 182 249 249
10393 DHAVALKUMAR CHANDUBHAI PATEL 8 182 250 34
11781 NILESH KESAVRAO JAYBHAYE 7 182 251 7
10259 ARSHAD JAMAL JAMAL AHMAD 8 182 252 35
11325 SMIT UTTAM JANRAO 2 182 253 3
10794 NIDHI MAHENDRAKUMAR SINGHANIA 1 181 254 254
10355 CHETAN KISHOR VIDEKAR 1 181 255 255
11337 SNEHA ASHOK MELMANE 1 181 256 256
10031 ABHILASH JANARDANPRASAD DUBEY 1 181 257 257
10541 JYOTI POPATLAL PHABYANI 1 181 258 258
11296 SHREYAS HARIVITTHAL GHUGUSKAR 8 181 259 36
11541 VIJAY RAGHUNATH KARANDE 6 181 260 4
10744 MUNJAL NAVIN SHAH 1 181 261 261
11662 CHOPPARAPU RAMAKRISHNA SRI SATYANARAYAN 1 181 262 262
10647 MANDAR SURESH KADAV 8 181 263 37
11709 PRACHI ULHAS NARAGUDE 8 181 264 38
10017 ABHIJEET GULABRAO PATIL 1 181 265 265
11063 RAVI RAJENDRA JAISWAL 8 180 266 39
10662 MANJEETKAUR AMRIK SINGH SEHEMBY 1 180 267 267
10208 ANKIT ASHOKKUMARJI MANTRI 1 180 268 268
10971 PRATUL PRADEEP JAIN 1 180 269 26910104 AKHTAR JAMAL SAGIR AHMED KHAN 1 180 270 270
10311 BHARATI PRITHVIRAJ CHAVAN 4 180 271 6
10105 AKSHATA RAVIKANTH BHAT 1 180 272 272
10531 JITENDRA RAOSAHEB DOLARE 6 180 273 5
11694 MD KHALED KHUSH MD AZAD 1 180 274 274
11190 SANDEEP RAMAN P RAGHURAMULU PEMIA 1 180 275 275
10249 APURBA KUMAR PHATIK CHANDRA DUTTA 2 179 276 4
11735 SAGAR DILIP MUNDADA 1 179 277 277
10909 POOJA SUBHASH KALE 1 179 278 278
11502 UJALA MUNMUN PRASAD 1 179 279 279
11401 SUNIL PRALHADRAO HILALPURE 8 179 280 40
11737 SANKET JAGDISH LADDHA 1 179 281 281
10464 HARDIK RAJESH SHAH 1 179 282 282
10941 PRANJU RAJIV AMBEKAR 1 179 283 283
11770 VIBHOR VIJAY SHANKAR GUPTA 1 179 284 284
11001 PRIYANKA DILIP KHAVATE 1 179 285 285
11308 SHRUTI ASHOK HEDA SANTOSH MODANI HEDA 1 179 286 286
10187 ANANDKUMAR MURLIDHARJI RATHI 1 179 287 287
11615 YOGESH BALASO PATIL 6 179 288 6
11380 SUDHEER SUBBAREDDY T TALLAPAREDDY 1 179 289 289
10516 JANHAVI JALINDAR POL 1 178 290 290
10184 ANAND PRADEEP YATTINAMANI 8 178 291 41
10231 ANUJA MOHAN KULKARNI 1 178 292 292
11090 RITESH NAMDEO GAWALI 2 178 293 5
11518 VAIBHAV DINKAR SATHE 1 178 294 294
10697 MIHIR MOHAN VAIDYA 1 178 295 295
10272 ASHUTOSH BABAJI AHER 1 178 296 296
11647 ANKUSH DR ARUN AGRAWAL 1 178 297 297
11340 SNEHAL HARISHCHANDRA KHANDAIT 5 178 298 5
10527 JIGNESH MANSHIBHAI GALA 1 178 299 29910446 GAUTAMKUMAR DWARIKAPRASAD VERMA 1 178 300 300
10853 NITIN SHRIRAM PUROHIT 1 178 301 301
11510 USHA H HEMANT JAIN 1 177 302 302
11089 RISHIT KISHORE HARBADA 1 177 303 303
10906 PIYUSH DILIP JHAVAR 1 177 304 304
10177 ANAND MANOHAR BARHATE 2 177 305 6
10609 KUSHAGRA RAJEEV CHAUDHARI 1 177 306 306
10674 MANSI RAMESH RAMBHIA 1 177 307 307
10560 KEDAR SATISH ROPLEKAR 1 177 308 308
11429 SWAPNAL SHAHAJIRAO UGALE 8 177 309 42
11407 SUPRIYA JAYANT KHARDENAVIS 1 177 310 310
11115 RONAK PRADEEP SOLANKI 1 177 311 311
11378 SUDEEP MANOJ NAGORI 1 177 312 312
10588 KULDEEP RAMKRUSHAN BHOLANE 8 177 313 43
10312 BHARGAV VISHWAS GAIKWAD 1 177 314 314
10990 PRIYADARSHINI PITABAS SAHOO 1 177 315 315
10821 NIKUNJ SURESHKUMAR MODI 1 177 316 316
11216 SARANG NANDKISHOR ROKADE 1 177 317 317
10325 BHUVNESH KUMAR POORAN MAL MITTAL 1 177 318 318
10351 CHETAN JAGDISH WANKHEDE 3 177 319 1
10427 GANESH UTTAM SHRIRAME 6 177 320 7
11546 VIJAY SHRIRAM GARKAL 7 177 321 8
11291 SHRENIK KIRANKUMAR SAMRA 1 177 322 322
10644 MANAS RAJENDRA MENGAR 1 177 323 323
10472 HARSH RASHMIKANT SHAH 1 176 324 324
10451 GIRISH SHANKARLAL BUDHRANI 1 176 325 325
10651 MANINI DUSHYANT PATEL 1 176 326 326
11455 SWATI VIJAYRAO DAHE 8 176 327 44
11135 SACHIN PRABHAKAR PATIL 8 176 328 45
10018 ABHIJEET SHRIRAM MORE 1 176 329 32910287 ATUL KESHAORAO KAPSE 8 176 330 46
11627 ZAHID AKHTAR HAFIZ GHULAM RABBANI 8 176 331 47
10128 ALSHESHYA NARANDAS KHANT 1 175 332 332
10064 ADITI ASHOK KUMAR AGARWAL 1 175 333 333
11363 SOUMYA SHREEKUMAR KURUP 1 175 334 334
11104 ROHIL SUDHAKAR SHETTY 1 175 335 335
10044 ABHISHEK SATISH AGRAWAL 1 175 336 336
10032 ABHILASHA ARVIND ALONE 1 175 337 337
10242 ANURAG NIRANJAN SHARMA 1 175 338 338
11006 PRIYANKA NITIN ALWEKAR 1 175 339 339
10993 PRIYANKA HEMANTRAO BHAGADE 6 175 340 8
11443 SWAPNIL SHANKAR KOTHALKAR 8 175 341 48
11402 SUNIL BASAPPA GUDAGANATTI 1 175 342 342
11043 RAJESH MAHAVIR BHANKLESHA 1 175 343 343
11503 UJWALA SITARAM CHAVAN 4 175 344 7
10409 DIPAK SUDAM AHIRE 2 175 345 7
10189 ANANT PRAKASH PORE 8 175 346 49
10667 MANOJ RAMCHANDRA BHIVATE 6 175 347 9
10521 JEET PANKAJ MAVANI 1 175 348 348
10289 AVINASH SALIGRAM THAKUR 1 175 349 349
11033 RAHUL P RAVEENDRAN RAVIND 1 174 350 350
11084 RIDDHI NIKHIL GANDHI 1 174 351 351
10660 MANIT KETAN GUNDAVDA 1 174 352 352
10888 PARESH PRABHAKAR WAGH 1 174 353 353
11141 SACHIN VILAS MAHADIK 1 174 354 354
10659 MANISHA KARTARSING PAWAR 4 174 355 8
10959 PRASOON RAJENDRA PRASAD SRIVASTAVA 1 174 356 356
10612 KUSHAL DAIVAVAN BANGAR 7 174 357 9
10847 NITESH NARESH KUMAR GOYAL 1 174 358 358
10962 PRATEEK JUGALKISHORE LADDHA 1 174 359 35910975 PRAVISH GANGADHAR GHURDE 6 174 360 10
10638 MAHESH RAJARAM SHAHANE 8 174 361 50
11392 SUMEET KAUTIK SONAWANE 2 174 362 8
11283 SHIVPRASAD BALASAHEB TARLE 8 174 363 51
10723 MOHD SUHAIL RAZA MOHD NURULLAH KHAN 1 174 364 364
11008 PRIYANKA RAMESHSING RAJPUT 4 174 365 9
11054 RAKESHKUMAR KHODABHAI VADHER 1 173 366 366
11450 SWATI RADHESHYAM DESHWALI 1 173 367 367
10065 ADITYA RAJENDRA GUNJOTIKAR 1 173 368 368
11617 YOGESH JAGANNATH POKALE 6 173 369 11
10770 NAVNATH BHANUDAS JONDHALE 8 173 370 52
11299 SHRIKANT SUDAM SURYAWANSHI 1 173 371 371
11323 SIDHARTH ANIL NAYYAR 1 173 372 372
11722 RAHUL KESHAV NIRGUDE 8 173 373 53
10599 KUNAL SHIVAJI DEORE 2 173 374 9
11613 YATISH SUNIL PATIL 8 173 375 54
11771 VIBHU M K GARG 1 173 376 376
10356 CHETAN ANIL SHINKAR 8 173 377 55
10386 DHANANJAY SURYABHAN PATIL 8 173 378 56
10068 ADITYA SHEKHAR PHADKE 1 173 379 379
10294 AVIRAJ YASHWANT ULAPE 1 173 380 380
11284 SHOAIB SIRAJ MOMIN 8 173 381 57
10080 AJAY PARASHARAM SURWADE 2 173 382 10
10555 KARTIK PANDURANG JADHAV 1 172 383 383
10058 ADIL BASHIR BASHIR AHMAD SHAH 1 172 384 384
10630 MADHUSHREE PREMRATAN CHANDAK 1 172 385 385
11073 REEPA PARESH AGRAWAL 1 172 386 386
10174 ANAGHA SUDHAKAR PRABHUNE 1 172 387 387
10979 PRERANA NARESH CHANDAK 1 172 388 388
10377 DEEPANJALI DILIPRAO DESHMUKH 1 172 389 38910158 AMOL ATMARAM BALI 8 172 390 58
10610 KUSHAL ARUN DOMDE 8 172 391 59
10963 PRATEEK RAMESH BIHARI RAIZADA 1 172 392 392
11742 SHIKHA ASHOK KUMAR NARANG 1 172 393 393
11539 VIJATA NARAYAN AMRULE 1 172 394 394
10188 ANANDKUMAR PRAVINKUMAR CHORDIYA 1 172 395 395
10010 ABDUL RAHMAN MOHD SAFAT CHOUDHARY 1 172 396 396
10706 MINI HARI MUKUNDAN PADAVARAT 1 172 397 397
11724 RAHUL SAWTANTER PAL AUPLISH 1 172 398 398
11085 RIDHIMA PRAMODKUMAR BINDLISH 1 171 399 399
11129 RUTIKA RAGHUNATH KHADSE 8 171 400 60
10908 POOJA HEMANT OSTWAL 1 171 401 401
11554 VIKAS SANKATA GUPTA 1 171 402 402
11376 SUDARSHAN MANMATH RAUT 1 171 403 403
11513 UTSAV VIJAY AGRAWAL 1 171 404 404
10559 KAVITA ARUN ZOPE 1 171 405 405
11326 SMITA RAJKUMAR AGRAWAL 1 171 406 406
10903 PIYUSH PRAFULLAKUMAR AGRAWAL 1 171 407 407
10834 NIMISHA NARENDRA ZAPARDE 8 171 408 61
10256 ARJIT DHIRENDRA ARNAV 1 171 409 409
11481 TEJAL DR S KOTHARI 1 171 410 410
10506 INDER RAMKISHAN MAURYA 1 171 411 411
11599 VISHWAS PRAKASH KHARCHE 8 171 412 62
10575 KISHOR SADASHIVRAO MANOORKAR 1 171 413 413
11567 VINAYAK MRUGENDRA DAMAKALE 6 171 414 12
10577 KOUSTUBH RAJGOPAL BAGUL 8 170 415 63
11306 SHRUTI NARESH AGRAWAL 1 170 416 416
11243 SHADAB RAFAT KHAN 1 170 417 417
10751 NAKUL BABAN AHER 1 170 418 418
11290 SHREERAJ LALEET TALWADEKAR 8 170 419 6410865 NUPUR PRAMOD BHANGALE 8 170 420 65
11304 SHRUTI SANTOSH GANDHI 1 170 421 421
10213 ANKUR HARIVANSH PAREEK 1 170 422 422
10871 PALLAVI ASHOK KHANGAR 8 170 423 66
10007 AASHUTOSH RAMAKANT PATEL 8 170 424 67
11052 RAKESH TUKARAM BORSE 8 170 425 68
10251 AQUIB PARVEZ AHMED KHAN 1 170 426 426
11177 SAMEER PUNDLIK BAWANKULE 5 170 427 6
11584 VISHAL SOPAN YESANKAR 2 170 428 11
10288 AVINASH ASARAM GHATGE 2 170 429 12
10678 MATEN IRFAN SHAIKH 1 170 430 430
10656 MANISH ANAND C S MISHRA 1 170 431 431
10246 APARNA HEMRAJ YADAV 1 169 432 432
10059 ADITI VINAY GUPTA 1 169 433 433
10307 BHAKTI BHARATBHUSHAN DEWANG 9 169 434 4
10966 PRATIK PRADIP KOTHARI 1 169 435 435
10070 ADITYA PRAKASH DHAWALE 8 169 436 69
10090 AJITKUMAR SHIVAJI PATIL 8 169 437 70
11075 REKHA NITISH KUMARI 1 169 438 438
11454 SWATI PRABHAKARRAO UMATE 8 169 439 71
11007 PRIYANKA PANKAJ PHADNIS 1 169 440 440
11134 SACHI ASHOKKUMAR BANG 1 169 441 441
10024 ABHIJIT LAXMAN SANGALE 7 169 442 10
11493 TULSIDAS HIRJI MANGE 1 169 443 443
11691 MANU BHARATH K K S MANJUNATH 1 169 444 444
10561 KEDAR SUNIL BHOI 5 169 445 7
10922 PRADIP MUNJABA TAUR 1 169 446 446
