Please note that this is based on the Official MCI Release
- The Seat Matrix for DM / MCh is available at DM MCh Seats in Tamil Nadu – Based on Official MCI Release
- The Seat Matrix for MD / MS / Diploma is available at MD / MS Seat Matrix in Tamil Nadu as per MCI Official Release
.
Diploma in Anesthesia | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 6 | Recognized when granted in or after Oct.2002 |
Diploma in Anesthesia | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 6 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Anesthesia | Christian Medical College, Vellore | Trust | 1942 | 8 | Recognized |
Diploma in Anesthesia | Coimbatore Medical College, Coimbatore | Govt. | 1966 | 3 | Recognized when granted on or after 1981 |
Diploma in Anesthesia | Kilpauk Medical College, Chennai | Govt. | 1960 | 4 | Recognized |
Diploma in Anesthesia | Madras Medical College, Chennai | Govt. | 1835 | 10 | Recognized |
Diploma in Anesthesia | Madurai Medical College, Madurai | Govt. | 1954 | 20 | Recognized |
Diploma in Anesthesia | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 2 | Permitted u/s 10(A) |
Diploma in Anesthesia | Stanley Medical College,Chennai | Govt. | 1838 | 12 | Recognized |
Diploma in Anesthesia | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 4 | Recognized when granted on or after 1979 |
Diploma in Anesthesia | Vinayaka Missions Kirupananda Variyar Medical College,salem | Trust | 1996 | 2 | Recognized when granted on or after April’2008 |
Diploma in Child Health | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 3 | Recognized when granted in or after Sep.2002 |
Diploma in Child Health | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 8 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Child Health | Christian Medical College, Vellore | Trust | 1942 | 8 | Recognized |
Diploma in Child Health | Coimbatore Medical College, Coimbatore | Govt. | 1966 | 4 | Recognized |
Diploma in Child Health | Kilpauk Medical College, Chennai | Govt. | 1960 | 4 | Recognized |
Diploma in Child Health | Madras Medical College, Chennai | Govt. | 1835 | 26 | Recognized |
Diploma in Child Health | Madurai Medical College, Madurai | Govt. | 1954 | 11 | Recognized |
Diploma in Child Health | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 2 | Recognized (12.10.2004) |
Diploma in Child Health | Stanley Medical College,Chennai | Govt. | 1838 | 12 | Recognized |
Diploma in Child Health | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 4 | Recognized |
Diploma in Clinical Pathology | Dr ALM PG Institution of Basic Medical Sciences, Chennai | Govt. | 1 | Recognized when granted on or after July’1983 | |
Diploma in Clinical Pathology | Christian Medical College, Vellore | Trust | 1942 | 4 | Recognized |
Diploma in Clinical Pathology | Madras Medical College, Chennai | Govt. | 1835 | 8 | Recognized |
Diploma in Clinical Pathology | Stanley Medical College,Chennai | Govt. | 1838 | 4 | Recognized when granted on or after 2005 |
Diploma in Dermatology, Venereology and Leprosy | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 1 | Recognized when granted on or after July’2005 |
Diploma in Dermatology, Venereology and Leprosy | Madurai Medical College, Madurai | Govt. | 1954 | 1 | Recognized when granted on or after 1979 |
Diploma in Dermatology, Venereology and Leprosy | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 4 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Dermatology, Venereology and Leprosy | Christian Medical College, Vellore | Trust | 1942 | 1 | Recognized |
Diploma in Dermatology, Venereology and Leprosy | Madras Medical College, Chennai | Govt. | 1835 | 10 | Recognized |
Diploma in Dermatology, Venereology and Leprosy | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 2 | Recognized when ganted in of after Oct’03( seats increased from 1 to 2 u/s 10(A)) |
Diploma in Dermatology, Venereology and Leprosy | Stanley Medical College,Chennai | Govt. | 1838 | 2 | Recognized |
Diploma in Diabetology | Madras Medical College, Chennai | Govt. | 1835 | 3 | Recognized when granted on or after 1987 |
Diploma in Health Education | The Gandhigram Institute of Rural Health and Family Welfare Trust,Ambathurai | Govt. | 30 | Recognized | |
Diploma in Obstetrics & Gynaecology | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 12 | Recognized when granted in or after Oct.2002 |
Diploma in Obstetrics & Gynaecology | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 12 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Obstetrics & Gynaecology | Christian Medical College, Vellore | Trust | 1942 | 6 | Recognized |
Diploma in Obstetrics & Gynaecology | Coimbatore Medical College, Coimbatore | Govt. | 1966 | 3 | Recognized when granted on or after 1982 |
Diploma in Obstetrics & Gynaecology | Kilpauk Medical College, Chennai | Govt. | 1960 | 3 | Recognized |
Diploma in Obstetrics & Gynaecology | Madras Medical College, Chennai | Govt. | 1835 | 28 | Recognized |
Diploma in Obstetrics & Gynaecology | Madurai Medical College, Madurai | Govt. | 1954 | 16 | Recognized |
Diploma in Obstetrics & Gynaecology | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 3 | Recognized ( seats increased from 2 to 3 u/s 10(A)) |
Diploma in Obstetrics & Gynaecology | Stanley Medical College,Chennai | Govt. | 1838 | 12 | Recognized |
Diploma in Obstetrics & Gynaecology | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 3 | Recommended for recogintion to Cent. Govt. |
Diploma in Ophthalmology | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 4 | Recognized when granted in or after Oct.2002 |
Diploma in Ophthalmology | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 6 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Ophthalmology | Aravind Eye Hospitals & PG Institute of Ophthalmology,Madurai | Trust | 4 | Recognized (Recommended to Cent. Govt. for stoppage of Admission) | |
Diploma in Ophthalmology | Christian Medical College, Vellore | Trust | 1942 | 2 | Recognized |
Diploma in Ophthalmology | Coimbatore Medical College, Coimbatore | Govt. | 1966 | 1 | Recognized when granted on or after August’2005 |
Diploma in Ophthalmology | Institute of Opthalmology,Joseph Eye Hospital, Tiruchirapalli | Private | 4 | Recognized (Seats increased from 3 to 4 u/s 10(A)) | |
Diploma in Ophthalmology | Madras Medical College, Chennai | Govt. | 1835 | 18 | Recognized |
Diploma in Ophthalmology | Madurai Medical College, Madurai | Govt. | 1954 | 12 | Recognized |
Diploma in Ophthalmology | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 1 | Permitted u/s 10(A) |
Diploma in Ophthalmology | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 2 | Permitted u/s 10(A) |
Diploma in Ophthalmology | Sankara Netralaya Medical Research Foundation | Society | 4 | Recognized when granted on or after Apr’1985 | |
Diploma in Ophthalmology | Stanley Medical College,Chennai | Govt. | 1838 | 2 | Recognized |
Diploma in Ophthalmology | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 4 | Recognized |
Diploma in Ophthalmology | Vinayaka Missions Kirupananda Variyar Medical College,salem | Trust | 1996 | 1 | Recognized when granted on or after April’2008 |
Diploma in Orthopaedics | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 6 | Recognized when granted in or after Sep.2002 |
Diploma in Orthopaedics | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 10 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Orthopaedics | Christian Medical College, Vellore | Trust | 1942 | 4 | Recognized |
Diploma in Orthopaedics | Kilpauk Medical College, Chennai | Govt. | 1960 | 1 | Recognized when granted on or after 1978 |
Diploma in Orthopaedics | Madras Medical College, Chennai | Govt. | 1835 | 6 | Recognized |
Diploma in Orthopaedics | Madurai Medical College, Madurai | Govt. | 1954 | 6 | Recognized |
Diploma in Orthopaedics | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 2 | Recognized |
Diploma in Orthopaedics | Stanley Medical College,Chennai | Govt. | 1838 | 4 | Recognized |
Diploma in Orthopaedics | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 3 | Recognized |
Diploma in Orthopaedics | Vinayaka Missions Kirupananda Variyar Medical College,salem | Trust | 1996 | 2 | Permitted u/s 10(A) |
Diploma in Oto-Rhino-Laryngology | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 1 | Recognized on or after August,2004 |
Diploma in Oto-Rhino-Laryngology | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 4 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu. |
Diploma in Oto-Rhino-Laryngology | Christian Medical College, Vellore | Trust | 1942 | 2 | Recognized |
Diploma in Oto-Rhino-Laryngology | Kilpauk Medical College, Chennai | Govt. | 1960 | 2 | Recognized when granted on or after Apr’1979 |
Diploma in Oto-Rhino-Laryngology | Madras Medical College, Chennai | Govt. | 1835 | 18 | Recognized |
Diploma in Oto-Rhino-Laryngology | Madurai Medical College, Madurai | Govt. | 1954 | 5 | Recognized |
Diploma in Oto-Rhino-Laryngology | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 1 | Permitted u/s 10(A) |
Diploma in Oto-Rhino-Laryngology | Stanley Medical College,Chennai | Govt. | 1838 | 2 | Recognized |
Diploma in Oto-Rhino-Laryngology | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 4 | Recognized |
Diploma in Oto-Rhino-Laryngology | Vinayaka Missions Kirupananda Variyar Medical College,salem | Trust | 1996 | 1 | Recognized when granted on or after april’2008 |
Diploma in Physical Medicine & Rehabilitation | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 1 | Permitted u/s 10(A).(Recommended to Cent. Govt. for stoppage of Admission) |
Diploma in Physical Medicine & Rehabilitation | Madras Medical College, Chennai | Govt. | 1835 | 2 | Recognized |
Diploma in Psychological Medicine | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 1 | Recognized when granted on or after April’2007 |
Diploma in Psychological Medicine | Christian Medical College, Vellore | Trust | 1942 | 6 | Recognized |
Diploma in Psychological Medicine | Madras Medical College, Chennai | Govt. | 1835 | 6 | Recognized |
Diploma in Psychological Medicine | Madurai Medical College, Madurai | Govt. | 1954 | 2 | Recognized ( 12.10.2004) |
Diploma in Psychological Medicine | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 1 | Recognized |
Diploma in Public Health | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 3 | Permitted u/s 10(A).(Recommended to Cent. Govt. for stoppage of Admission) |
Diploma in Public Health | Madras Medical College, Chennai | Govt. | 1835 | 8 | Recognized |
Diploma in Radio Therapy | Cancer Institute, College of Oncological Sciences,Chennai | Govt. | 2 | Recognized | |
Diploma in Radio Therapy | Christian Medical College, Vellore | Trust | 1942 | 3 | Recognized |
Diploma in Radio Therapy | Madras Medical College, Chennai | Govt. | 1835 | 6 | Recognized |
Diploma in Radio-Diagnosis | Rajah Muthiah Medical College,Annamalainagar | Trust | 1985 | 4 | Recognized when granted in or after Oct.2002 |
Diploma in Radio-Diagnosis | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 1 | Recognized Previously Recognised under Deemed Univ.,Tamil Nadu.(Seat reduced from 6 to 1 by Gen. Body 16.11.2007) |
Diploma in Radio-Diagnosis | Christian Medical College, Vellore | Trust | 1942 | 6 | Recognized |
Diploma in Radio-Diagnosis | Madras Medical College, Chennai | Govt. | 1835 | 6 | Recognized |
Diploma in Radio-Diagnosis | Madurai Medical College, Madurai | Govt. | 1954 | 11 | Recognized |
Diploma in Radio-Diagnosis | Thanjavur Medical College,Thanjavur | Govt. | 1959 | 1 | Recognized (12.10.2004) |
Diploma in Tuberculosis & Chest Diseases | Sri Ramachandra Medical College & Research Institute,Chennai | Trust | 1985 | 1 | Recommended for LOP |
Diploma in Tuberculosis & Chest Diseases | Madras Medical College, Chennai | Govt. | 1835 | 8 | Recognized |
Diploma in Tuberculosis & Chest Diseases | PSG Institute of Medical Sciences,Coimbatore | Trust | 1985 | 1 | Permitted u/s 10(A) |
pappupriya says
wat abt d DGO & DMRD SEATS which were already there in KMC during 2009 counselling
senthilnathan says
Is the above seat matrix includes the all india quota ? If so,total DCH seats in Madras.med.college (ICH) is 36, not 26 ?
govind says
my mark is 55.36 Is there any chance to get pg diploma
anitha says
I am a fresher, unreserved candidate with 58.32. Is there any prospect of getting a diploma seat?
vimal.t says
bit difficult this year.this is a good mark for a fresher try next year u will get good seat
valarmathi says
do anyone know when will be the 2nd phase counseling,please notify me.my mark is 56.44 MBC, non service candidate,
Is there any chance of getting diploma in dermatology or diploma in ophthalmology
vimal.t says
marks wont decide anything.ur rank?
sanju says
my mark is 61.4 non service candidate. is there any chance of getting a seat in DGO or Dch
vimal.t says
category?
sange says
hi sir,my overall rank is 411,non service oc .is there any chance for me to get DGO or DCH
TargetPG says
Little chance
sange says
hi sir thanks for the reply.can u plz reply the total no of seats alloted for open oc last year
rohan says
hi sange,i wud like 2 tel u dat last year itself the last seat for dgo under open oc went at 303 rank so with seats increased and dat too in degree i think u have a good chance.dont get depressed by replies given above.just believe in god and hope for the best.ya one more thing dis dgo seat was taken at mmc
sange says
thank u
rohan says
i just went through last years alloted list of first counselling and wat i found out was dat last seat for med under open oc went at rank 40,anaes rank 121,t.b.r.d 139,ent 141,surg 160,radiotherapy 225 and ophthal at 269. mind you dese r al under open oc which wer taken by bcs,mbcs, service people and few by open ocs
vimal.t says
may i know where did you get the allotted list details?
kani says
sir my mark is 57.16 MBC service rank 173 and total service rank is 644 is there any chance to get a DGO or DCH
kani says
sir my mark 57.16 MBC overall service rank is 644 and MBC service rank 173 is there any chance to get DGO or DCH
rohan says
di s is the link vimal
http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504
rohan says
i think dere is some problem wid dis link u just type allotted list 2009 in google search and just click on the first search result i.e TNPG 2009 Allotment List PG Degree Allotted List 2009-2010 « TargetPG
Update : We have edited the Link to reflect the correct Link http://www.targetpg.in/2009/06/01/tnpg/tnpg-2009-allotment-list-pg-degree-allotted-list-2009-2010/1504
vimal.t says
i got it rohan thanks
gowri says
hi,my mark 60.76,gen rank1302,service rank 433,service mbc rank126.any chance for dgo,dch?
valarmathi says
according to the link provided above for seat allotments in 2009, only 436 seats were filled out, what about the remaining seats?I saw in the net 2nd phase counseling were held in june 2009, what about the seat allotments during that counseling?
My mark is 56.44 and my general rank is 2174,non service,MBC rank is 497, is there any chance for getting diploma in dermatology or DO or DLO?
Dr.ramanan says
not possible.
SunPal says
SEAT MATRIX has been displayed in tngov site
http://tnhealth.org/notifictaion/SEAT%20MATRIX.pdf
yogee says
my service bc rank is 239 . what are my chances for dgo?
RESH says
my mark 60.04, gen rank 1438, sc, private, is there any chance to get DA
dr.mbbs says
my mark 55.64, , sc, service, is there any chance to get DA,
dr.mdms says
do you want to keep this question even after at the end of today’s councelling
deepthisri Dr says
when i will get Dr seat
G thambidurai says
Is there any chance to get rank of 55.36
savitha says
Sir, is it possible to waitlist for 2 specialities?one candidate named Indumathy E,rank 485,MBC private has waitlisted herself for both MD DVL no8 and MS Anatomy no 1.according to the prospectus,a candidate who has taken up a diploma can waitlist for masters but is this possible.
senthil says
will there be new seats in second counselling other than the surrendered seats in aipg ?