Total Mark —–Number of Candidates with the Same Mark —–Percentage of the candidates with the same mark
13.72 —–0 —–0.0%
18.72 —–0 —–0.0%
19.36 —–0 —–0.0%
20.52 —–0 —–0.0%
21.16 —–1 —–0.0%
21.24 —–0 —–0.0%
21.52 —–0 —–0.0%
21.6 —–0 —–0.0%
21.96 —–0 —–0.0%
22.68 —–0 —–0.0%
22.84 —–0 —–0.0%
22.96 —–0 —–0.0%
23.04 —–0 —–0.0%
23.32 —–0 —–0.0%
23.4 —–0 —–0.0%
24.4 —–0 —–0.0%
24.48 —–0 —–0.0%
24.84 —–0 —–0.0%
25.12 —–0 —–0.0%
25.2 —–0 —–0.0%
25.48 —–0 —–0.0%
25.56 —–0 —–0.0%
25.92 —–0 —–0.0%
26.2 —–0 —–0.0%
26.28 —–0 —–0.0%
26.48 —–0 —–0.0%
26.56 —–1 —–0.0%
26.64 —–0 —–0.0%
26.76 —–0 —–0.0%
26.84 —–0 —–0.0%
26.92 —–0 —–0.0%
27 —–0 —–0.0%
27.16 —–0 —–0.0%
27.28 —–0 —–0.0%
27.36 —–0 —–0.0%
27.56 —–0 —–0.0%
27.64 —–0 —–0.0%
27.72 —–0 —–0.0%
27.84 —–0 —–0.0%
28 —–0 —–0.0%
28.04 —–1 —–0.0%
28.08 —–0 —–0.0%
28.24 —–0 —–0.0%
28.32 —–2 —–0.1%
28.36 —–0 —–0.0%
28.4 —–1 —–0.0%
28.44 —–0 —–0.0%
28.72 —–1 —–0.0%
28.8 —–0 —–0.0%
28.92 —–0 —–0.0%
29.08 —–0 —–0.0%
29.16 —–0 —–0.0%
29.36 —–0 —–0.0%
29.44 —–0 —–0.0%
29.52 —–0 —–0.0%
29.64 —–0 —–0.0%
29.68 —–2 —–0.1%
29.8 —–0 —–0.0%
29.84 —–1 —–0.0%
29.88 —–0 —–0.0%
30.08 —–0 —–0.0%
30.16 —–0 —–0.0%
30.24 —–0 —–0.0%
30.4 —–0 —–0.0%
30.44 —–0 —–0.0%
30.48 —–1 —–0.0%
30.52 —–1 —–0.0%
30.56 —–0 —–0.0%
30.6 —–0 —–0.0%
30.64 —–0 —–0.0%
30.8 —–0 —–0.0%
30.88 —–1 —–0.0%
30.96 —–0 —–0.0%
31 —–0 —–0.0%
31.16 —–0 —–0.0%
31.24 —–0 —–0.0%
31.32 —–0 —–0.0%
31.48 —–1 —–0.0%
31.52 —–0 —–0.0%
31.56 —–1 —–0.0%
31.6 —–0 —–0.0%
31.68 —–0 —–0.0%
31.84 —–1 —–0.0%
31.88 —–0 —–0.0%
31.92 —–1 —–0.0%
31.96 —–1 —–0.0%
32 —–0 —–0.0%
32.04 —–0 —–0.0%
32.16 —–0 —–0.0%
32.24 —–0 —–0.0%
32.32 —–2 —–0.1%
32.36 —–0 —–0.0%
32.4 —–0 —–0.0%
32.52 —–0 —–0.0%
32.6 —–0 —–0.0%
32.68 —–1 —–0.0%
32.72 —–0 —–0.0%
32.76 —–0 —–0.0%
32.88 —–0 —–0.0%
32.92 —–1 —–0.0%
32.96 —–0 —–0.0%
33.04 —–0 —–0.0%
33.08 —–0 —–0.0%
33.12 —–0 —–0.0%
33.16 —–0 —–0.0%
33.24 —–0 —–0.0%
33.32 —–0 —–0.0%
33.36 —–1 —–0.0%
33.4 —–5 —–0.2%
33.44 —–0 —–0.0%
33.48 —–0 —–0.0%
33.52 —–0 —–0.0%
33.56 —–1 —–0.0%
33.6 —–0 —–0.0%
33.64 —–0 —–0.0%
33.68 —–0 —–0.0%
33.76 —–1 —–0.0%
33.84 —–0 —–0.0%
33.88 —–1 —–0.0%
34 —–3 —–0.1%
34.04 —–0 —–0.0%
34.12 —–1 —–0.0%
34.16 —–0 —–0.0%
34.2 —–0 —–0.0%
34.24 —–1 —–0.0%
34.32 —–0 —–0.0%
34.4 —–0 —–0.0%
34.48 —–4 —–0.2%
34.56 —–1 —–0.0%
34.64 —–2 —–0.1%
34.68 —–1 —–0.0%
34.72 —–1 —–0.0%
34.76 —–0 —–0.0%
34.84 —–5 —–0.2%
34.88 —–0 —–0.0%
34.92 —–0 —–0.0%
34.96 —–0 —–0.0%
35 —–0 —–0.0%
35.04 —–0 —–0.0%
35.12 —–0 —–0.0%
35.16 —–0 —–0.0%
35.2 —–8 —–0.4%
35.28 —–0 —–0.0%
35.32 —–0 —–0.0%
35.4 —–0 —–0.0%
35.44 —–1 —–0.0%
35.48 —–0 —–0.0%
35.56 —–8 —–0.4%
35.6 —–1 —–0.0%
35.64 —–0 —–0.0%
35.68 —–0 —–0.0%
35.72 —–2 —–0.1%
35.76 —–0 —–0.0%
35.8 —–1 —–0.0%
35.84 —–0 —–0.0%
35.88 —–0 —–0.0%
35.92 —–4 —–0.2%
35.96 —–0 —–0.0%
36 —–1 —–0.0%
36.12 —–0 —–0.0%
36.16 —–0 —–0.0%
36.2 —–0 —–0.0%
36.24 —–0 —–0.0%
36.28 —–2 —–0.1%
36.36 —–0 —–0.0%
36.4 —–0 —–0.0%
36.48 —–0 —–0.0%
36.52 —–1 —–0.0%
36.56 —–0 —–0.0%
36.64 —–9 —–0.4%
36.72 —–0 —–0.0%
36.84 —–0 —–0.0%
36.96 —–0 —–0.0%
37 —–7 —–0.3%
37.08 —–0 —–0.0%
37.12 —–0 —–0.0%
37.2 —–0 —–0.0%
37.28 —–0 —–0.0%
37.32 —–1 —–0.0%
37.36 —–9 —–0.4%
37.4 —–0 —–0.0%
37.44 —–0 —–0.0%
37.48 —–0 —–0.0%
37.52 —–3 —–0.1%
37.6 —–3 —–0.1%
37.64 —–0 —–0.0%
37.72 —–8 —–0.4%
37.76 —–0 —–0.0%
37.8 —–0 —–0.0%
37.84 —–0 —–0.0%
37.92 —–0 —–0.0%
38 —–0 —–0.0%
38.04 —–1 —–0.0%
38.08 —–6 —–0.3%
38.12 —–0 —–0.0%
38.16 —–1 —–0.0%
38.24 —–3 —–0.1%
38.28 —–0 —–0.0%
38.32 —–3 —–0.1%
38.36 —–0 —–0.0%
38.4 —–1 —–0.0%
38.44 —–6 —–0.3%
38.48 —–1 —–0.0%
38.52 —–1 —–0.0%
38.56 —–0 —–0.0%
38.6 —–1 —–0.0%
38.68 —–3 —–0.1%
38.72 —–0 —–0.0%
38.8 —–8 —–0.4%
38.88 —–0 —–0.0%
38.92 —–0 —–0.0%
38.96 —–2 —–0.1%
39 —–0 —–0.0%
39.08 —–0 —–0.0%
39.12 —–1 —–0.0%
39.16 —–5 —–0.2%
39.2 —–0 —–0.0%
39.24 —–1 —–0.0%
39.32 —–3 —–0.1%
39.36 —–0 —–0.0%
39.4 —–0 —–0.0%
39.44 —–0 —–0.0%
39.48 —–1 —–0.0%
39.52 —–12 —–0.5%
39.56 —–1 —–0.0%
39.6 —–0 —–0.0%
39.64 —–0 —–0.0%
39.68 —–1 —–0.0%
39.72 —–0 —–0.0%
39.8 —–0 —–0.0%
39.84 —–4 —–0.2%
39.88 —–6 —–0.3%
39.96 —–2 —–0.1%
40 —–0 —–0.0%
40.04 —–1 —–0.0%
40.08 —–0 —–0.0%
40.12 —–1 —–0.0%
40.16 —–0 —–0.0%
40.2 —–3 —–0.1%
40.24 —–11 —–0.5%
40.32 —–1 —–0.0%
40.44 —–0 —–0.0%
40.48 —–1 —–0.0%
40.52 —–0 —–0.0%
40.56 —–1 —–0.0%
40.6 —–10 —–0.5%
40.64 —–1 —–0.0%
40.68 —–1 —–0.0%
40.72 —–0 —–0.0%
40.76 —–2 —–0.1%
40.8 —–0 —–0.0%
40.84 —–1 —–0.0%
40.88 —–0 —–0.0%
40.92 —–2 —–0.1%
40.96 —–13 —–0.6%
41 —–1 —–0.0%
41.04 —–0 —–0.0%
41.08 —–1 —–0.0%
41.12 —–2 —–0.1%
41.16 —–1 —–0.0%
41.2 —–2 —–0.1%
41.24 —–0 —–0.0%
41.28 —–1 —–0.0%
41.32 —–14 —–0.6%
41.36 —–0 —–0.0%
41.4 —–0 —–0.0%
41.44 —–0 —–0.0%
41.52 —–0 —–0.0%
41.56 —–3 —–0.1%
41.6 —–0 —–0.0%
41.64 —–2 —–0.1%
41.68 —–13 —–0.6%
41.72 —–0 —–0.0%
41.76 —–0 —–0.0%
41.8 —–0 —–0.0%
41.88 —–0 —–0.0%
41.92 —–1 —–0.0%
41.96 —–0 —–0.0%
42 —–4 —–0.2%
42.04 —–13 —–0.6%
42.12 —–2 —–0.1%
42.2 —–2 —–0.1%
42.24 —–0 —–0.0%
42.28 —–3 —–0.1%
42.32 —–0 —–0.0%
42.36 —–1 —–0.0%
42.4 —–15 —–0.7%
42.48 —–1 —–0.0%
42.52 —–1 —–0.0%
42.56 —–1 —–0.0%
42.6 —–0 —–0.0%
42.64 —–2 —–0.1%
42.68 —–0 —–0.0%
42.72 —–1 —–0.0%
42.76 —–15 —–0.7%
42.84 —–2 —–0.1%
42.88 —–0 —–0.0%
42.92 —–2 —–0.1%
42.96 —–0 —–0.0%
43 —–2 —–0.1%
43.04 —–0 —–0.0%
43.08 —–1 —–0.0%
43.12 —–16 —–0.7%
43.16 —–0 —–0.0%
43.2 —–3 —–0.1%
43.24 —–0 —–0.0%
43.32 —–0 —–0.0%
43.36 —–2 —–0.1%
43.4 —–0 —–0.0%
43.44 —–1 —–0.0%
43.48 —–15 —–0.7%
43.56 —–1 —–0.0%
43.6 —–0 —–0.0%
43.64 —–1 —–0.0%
43.68 —–0 —–0.0%
43.72 —–2 —–0.1%
43.76 —–0 —–0.0%
43.8 —–4 —–0.2%
43.84 —–13 —–0.6%
43.92 —–2 —–0.1%
43.96 —–0 —–0.0%
44 —–2 —–0.1%
44.04 —–0 —–0.0%
44.08 —–0 —–0.0%
44.12 —–0 —–0.0%
44.16 —–1 —–0.0%
44.2 —–16 —–0.7%
44.28 —–2 —–0.1%
44.32 —–0 —–0.0%
44.36 —–2 —–0.1%
44.4 —–0 —–0.0%
44.48 —–0 —–0.0%
44.52 —–4 —–0.2%
44.56 —–16 —–0.7%
44.6 —–0 —–0.0%
44.64 —–2 —–0.1%
44.68 —–0 —–0.0%
44.72 —–3 —–0.1%
44.76 —–0 —–0.0%
44.8 —–3 —–0.1%
44.84 —–0 —–0.0%
44.88 —–1 —–0.0%
44.92 —–15 —–0.7%
44.96 —–1 —–0.0%
45 —–2 —–0.1%
45.08 —–1 —–0.0%
45.12 —–0 —–0.0%
45.16 —–1 —–0.0%
45.2 —–0 —–0.0%
45.24 —–2 —–0.1%
45.28 —–14 —–0.6%
45.32 —–0 —–0.0%
45.36 —–1 —–0.0%
45.4 —–0 —–0.0%
45.48 —–0 —–0.0%
45.52 —–3 —–0.1%
45.56 —–0 —–0.0%
45.6 —–2 —–0.1%
45.64 —–19 —–0.9%
45.68 —–0 —–0.0%
45.72 —–2 —–0.1%
45.76 —–0 —–0.0%
45.8 —–2 —–0.1%
45.84 —–0 —–0.0%
45.88 —–1 —–0.0%
45.92 —–0 —–0.0%
45.96 —–3 —–0.1%
46 —–14 —–0.6%
46.04 —–1 —–0.0%
46.08 —–2 —–0.1%
46.12 —–0 —–0.0%
46.16 —–4 —–0.2%
46.2 —–0 —–0.0%
46.24 —–3 —–0.1%
46.28 —–0 —–0.0%
46.32 —–0 —–0.0%
46.36 —–16 —–0.7%
46.4 —–0 —–0.0%
46.44 —–1 —–0.0%
46.48 —–0 —–0.0%
46.52 —–3 —–0.1%
46.56 —–0 —–0.0%
46.6 —–4 —–0.2%
46.64 —–0 —–0.0%
46.68 —–0 —–0.0%
46.72 —–21 —–1.0%
46.8 —–2 —–0.1%
46.84 —–0 —–0.0%
46.92 —–0 —–0.0%
46.96 —–2 —–0.1%
47 —–0 —–0.0%
47.04 —–3 —–0.1%
47.08 —–23 —–1.0%
47.12 —–1 —–0.0%
47.16 —–1 —–0.0%
47.2 —–0 —–0.0%
47.24 —–5 —–0.2%
47.28 —–0 —–0.0%
47.32 —–4 —–0.2%
47.36 —–0 —–0.0%
47.4 —–1 —–0.0%
47.44 —–17 —–0.8%
47.48 —–0 —–0.0%
47.52 —–1 —–0.0%
47.56 —–0 —–0.0%
47.6 —–1 —–0.0%
47.64 —–0 —–0.0%
47.68 —–2 —–0.1%
47.72 —–0 —–0.0%
47.76 —–3 —–0.1%
47.8 —–16 —–0.7%
47.84 —–1 —–0.0%
47.88 —–1 —–0.0%
47.92 —–1 —–0.0%
47.96 —–7 —–0.3%
48 —–0 —–0.0%
48.04 —–2 —–0.1%
48.08 —–0 —–0.0%
48.12 —–2 —–0.1%
48.16 —–16 —–0.7%
48.2 —–1 —–0.0%
48.24 —–2 —–0.1%
48.28 —–0 —–0.0%
48.32 —–4 —–0.2%
48.36 —–0 —–0.0%
48.4 —–3 —–0.1%
48.44 —–0 —–0.0%
48.48 —–6 —–0.3%
48.52 —–19 —–0.9%
48.56 —–1 —–0.0%
48.6 —–3 —–0.1%
48.68 —–2 —–0.1%
48.72 —–0 —–0.0%
48.76 —–1 —–0.0%
48.8 —–0 —–0.0%
48.84 —–1 —–0.0%
48.88 —–24 —–1.1%
48.96 —–2 —–0.1%
49 —–1 —–0.0%
49.04 —–5 —–0.2%
49.08 —–0 —–0.0%
49.12 —–2 —–0.1%
49.16 —–0 —–0.0%
49.2 —–1 —–0.0%
49.24 —–16 —–0.7%
49.28 —–0 —–0.0%
49.32 —–2 —–0.1%
49.36 —–0 —–0.0%
49.4 —–4 —–0.2%
49.44 —–0 —–0.0%
49.48 —–3 —–0.1%
49.52 —–0 —–0.0%
49.56 —–1 —–0.0%
49.6 —–25 —–1.1%
49.68 —–1 —–0.0%
49.72 —–0 —–0.0%
49.76 —–3 —–0.1%
49.8 —–0 —–0.0%
49.84 —–4 —–0.2%
49.88 —–0 —–0.0%
49.92 —–7 —–0.3%
49.96 —–13 —–0.6%
50 —–0 —–0.0%
50.04 —–0 —–0.0%
50.08 —–0 —–0.0%
50.12 —–2 —–0.1%
50.16 —–0 —–0.0%
50.2 —–2 —–0.1%
50.24 —–0 —–0.0%
50.28 —–2 —–0.1%
50.32 —–18 —–0.8%
50.36 —–1 —–0.0%
50.4 —–7 —–0.3%
50.44 —–0 —–0.0%
50.48 —–1 —–0.0%
50.52 —–0 —–0.0%
50.56 —–2 —–0.1%
50.6 —–0 —–0.0%
50.64 —–4 —–0.2%
50.68 —–13 —–0.6%
50.72 —–2 —–0.1%
50.76 —–5 —–0.2%
50.8 —–0 —–0.0%
50.84 —–4 —–0.2%
50.88 —–0 —–0.0%
50.92 —–1 —–0.0%
50.96 —–0 —–0.0%
51 —–4 —–0.2%
51.04 —–17 —–0.8%
51.08 —–1 —–0.0%
51.12 —–2 —–0.1%
51.16 —–1 —–0.0%
51.2 —–3 —–0.1%
51.24 —–0 —–0.0%
51.28 —–4 —–0.2%
51.32 —–0 —–0.0%
51.36 —–0 —–0.0%
51.4 —–23 —–1.0%
51.44 —–1 —–0.0%
51.48 —–3 —–0.1%
51.52 —–0 —–0.0%
51.56 —–5 —–0.2%
51.6 —–0 —–0.0%
51.64 —–3 —–0.1%
51.68 —–0 —–0.0%
51.72 —–3 —–0.1%
51.76 —–20 —–0.9%
51.8 —–0 —–0.0%
51.84 —–5 —–0.2%
51.88 —–0 —–0.0%
51.92 —–1 —–0.0%
51.96 —–0 —–0.0%
52 —–1 —–0.0%
52.04 —–0 —–0.0%
52.08 —–4 —–0.2%
52.12 —–18 —–0.8%
52.16 —–2 —–0.1%
52.2 —–3 —–0.1%
52.24 —–0 —–0.0%
52.28 —–1 —–0.0%
52.32 —–0 —–0.0%
52.36 —–2 —–0.1%
52.4 —–0 —–0.0%
52.44 —–3 —–0.1%
52.48 —–22 —–1.0%
52.52 —–2 —–0.1%
52.56 —–0 —–0.0%
52.6 —–0 —–0.0%
52.64 —–1 —–0.0%
52.68 —–0 —–0.0%
52.72 —–3 —–0.1%
52.76 —–0 —–0.0%
52.8 —–2 —–0.1%
52.84 —–19 —–0.9%
52.88 —–0 —–0.0%
52.92 —–2 —–0.1%
52.96 —–0 —–0.0%
53 —–2 —–0.1%
53.04 —–0 —–0.0%
53.08 —–2 —–0.1%
53.12 —–0 —–0.0%
53.16 —–3 —–0.1%
53.2 —–16 —–0.7%
53.24 —–0 —–0.0%
53.28 —–3 —–0.1%
53.32 —–0 —–0.0%
53.36 —–1 —–0.0%
53.4 —–0 —–0.0%
53.44 —–3 —–0.1%
53.48 —–0 —–0.0%
53.52 —–6 —–0.3%
53.5
6 —–24 —–1.1%
53.6 —–1 —–0.0%
53.64 —–7 —–0.3%
53.68 —–0 —–0.0%
53.72 —–6 —–0.3%
53.76 —–0 —–0.0%
53.8 —–7 —–0.3%
53.84 —–0 —–0.0%
53.88 —–3 —–0.1%
53.92 —–23 —–1.0%
53.96 —–1 —–0.0%
54 —–1 —–0.0%
54.04 —–3 —–0.1%
54.08 —–2 —–0.1%
54.12 —–0 —–0.0%
54.16 —–9 —–0.4%
54.2 —–0 —–0.0%
54.24 —–3 —–0.1%
54.28 —–31 —–1.4%
54.32 —–2 —–0.1%
54.36 —–3 —–0.1%
54.4 —–0 —–0.0%
54.44 —–1 —–0.0%
54.48 —–0 —–0.0%
54.52 —–2 —–0.1%
54.56 —–0 —–0.0%
54.6 —–5 —–0.2%
54.64 —–10 —–0.5%
54.72 —–4 —–0.2%
54.76 —–2 —–0.1%
54.8 —–2 —–0.1%
54.84 —–0 —–0.0%
54.88 —–7 —–0.3%
54.92 —–0 —–0.0%
54.96 —–5 —–0.2%
55 —–18 —–0.8%
55.04 —–0 —–0.0%
55.08 —–6 —–0.3%
55.12 —–0 —–0.0%
55.16 —–1 —–0.0%
55.2 —–0 —–0.0%
55.24 —–5 —–0.2%
55.28 —–0 —–0.0%
55.32 —–6 —–0.3%
55.36 —–15 —–0.7%
55.4 —–0 —–0.0%
55.44 —–6 —–0.3%
55.48 —–1 —–0.0%
55.52 —–3 —–0.1%
55.56 —–0 —–0.0%
55.6 —–3 —–0.1%
55.64 —–0 —–0.0%
55.68 —–1 —–0.0%
55.72 —–13 —–0.6%
55.76 —–1 —–0.0%
55.8 —–6 —–0.3%
55.84 —–0 —–0.0%
55.88 —–3 —–0.1%
55.92 —–0 —–0.0%
55.96 —–3 —–0.1%
56 —–0 —–0.0%
56.04 —–1 —–0.0%
56.08 —–24 —–1.1%
56.12 —–0 —–0.0%
56.16 —–3 —–0.1%
56.2 —–0 —–0.0%
56.24 —–1 —–0.0%
56.28 —–0 —–0.0%
56.32 —–4 —–0.2%
56.36 —–0 —–0.0%
56.4 —–5 —–0.2%
56.44 —–16 —–0.7%
56.52 —–5 —–0.2%
56.56 —–0 —–0.0%
56.6 —–6 —–0.3%
56.64 —–0 —–0.0%
56.68 —–3 —–0.1%
56.72 —–0 —–0.0%
56.76 —–7 —–0.3%
56.8 —–12 —–0.5%
56.84 —–2 —–0.1%
56.88 —–4 —–0.2%
56.92 —–0 —–0.0%
56.96 —–3 —–0.1%
57 —–0 —–0.0%
57.04 —–3 —–0.1%
57.08 —–0 —–0.0%
57.12 —–1 —–0.0%
57.16 —–13 —–0.6%
57.2 —–0 —–0.0%
57.24 —–3 —–0.1%
57.28 —–0 —–0.0%
57.32 —–3 —–0.1%
57.36 —–0 —–0.0%
57.4 —–6 —–0.3%
57.44 —–0 —–0.0%
57.48 —–6 —–0.3%
57.52 —–20 —–0.9%
57.56 —–1 —–0.0%
57.6 —–2 —–0.1%
57.64 —–0 —–0.0%
57.68 —–6 —–0.3%
57.72 —–0 —–0.0%
57.76 —–5 —–0.2%
57.8 —–0 —–0.0%
57.84 —–3 —–0.1%
57.88 —–17 —–0.8%
57.92 —–2 —–0.1%
57.96 —–0 —–0.0%
58 —–0 —–0.0%
58.04 —–1 —–0.0%
58.08 —–0 —–0.0%
58.12 —–7 —–0.3%
58.16 —–0 —–0.0%
58.2 —–3 —–0.1%
58.24 —–16 —–0.7%
58.28 —–1 —–0.0%
58.32 —–3 —–0.1%
58.36 —–0 —–0.0%
58.4 —–3 —–0.1%
58.44 —–0 —–0.0%
58.48 —–1 —–0.0%
58.52 —–0 —–0.0%
58.56 —–7 —–0.3%
58.6 —–14 —–0.6%
58.64 —–0 —–0.0%
58.68 —–1 —–0.0%
58.72 —–0 —–0.0%
58.76 —–5 —–0.2%
58.8 —–0 —–0.0%
58.84 —–3 —–0.1%
58.88 —–0 —–0.0%
58.92 —–3 —–0.1%
58.96 —–18 —–0.8%
59 —–0 —–0.0%
59.04 —–5 —–0.2%
59.08 —–1 —–0.0%
59.12 —–3 —–0.1%
59.16 —–0 —–0.0%
59.2 —–1 —–0.0%
59.24 —–0 —–0.0%
59.28 —–1 —–0.0%
59.32 —–8 —–0.4%
59.36 —–0 —–0.0%
59.4 —–4 —–0.2%
59.44 —–0 —–0.0%
59.48 —–4 —–0.2%
59.52 —–0 —–0.0%
59.56 —–3 —–0.1%
59.6 —–0 —–0.0%
59.64 —–8 —–0.4%
59.68 —–17 —–0.8%
59.76 —–4 —–0.2%
59.8 —–0 —–0.0%
59.84 —–5 —–0.2%
59.88 —–0 —–0.0%
59.92 —–4 —–0.2%
59.96 —–0 —–0.0%
60 —–5 —–0.2%
60.04 —–9 —–0.4%
60.08 —–0 —–0.0%
60.12 —–4 —–0.2%
60.16 —–0 —–0.0%
60.2 —–1 —–0.0%
60.24 —–0 —–0.0%
60.28 —–4 —–0.2%
60.32 —–0 —–0.0%
60.36 —–3 —–0.1%
60.4 —–11 —–0.5%
60.44 —–1 —–0.0%
60.48 —–2 —–0.1%
60.52 —–0 —–0.0%
60.56 —–1 —–0.0%
60.6 —–0 —–0.0%
60.68 —–0 —–0.0%
60.72 —–7 —–0.3%
60.76 —–11 —–0.5%
60.8 —–1 —–0.0%
60.84 —–6 —–0.3%
60.88 —–0 —–0.0%
60.92 —–2 —–0.1%
60.96 —–0 —–0.0%
61 —–8 —–0.4%
61.04 —–0 —–0.0%
61.08 —–0 —–0.0%
61.12 —–11 —–0.5%
61.2 —–3 —–0.1%
61.24 —–0 —–0.0%
61.28 —–1 —–0.0%
61.32 —–0 —–0.0%
61.36 —–4 —–0.2%
61.4 —–0 —–0.0%
61.44 —–2 —–0.1%
61.48 —–13 —–0.6%
61.52 —–1 —–0.0%
61.56 —–0 —–0.0%
61.6 —–0 —–0.0%
61.64 —–2 —–0.1%
61.68 —–0 —–0.0%
61.72 —–10 —–0.5%
61.76 —–0 —–0.0%
61.8 —–5 —–0.2%
61.84 —–19 —–0.9%
61.88 —–1 —–0.0%
61.92 —–6 —–0.3%
62 —–3 —–0.1%
62.08 —–3 —–0.1%
62.12 —–0 —–0.0%
62.16 —–3 —–0.1%
62.2 —–9 —–0.4%
62.24 —–0 —–0.0%
62.28 —–6 —–0.3%
62.32 —–0 —–0.0%
62.36 —–2 —–0.1%
62.4 —–0 —–0.0%
62.44 —–6 —–0.3%
62.48 —–0 —–0.0%
62.52 —–9 —–0.4%
62.56 —–14 —–0.6%
62.6 —–0 —–0.0%
62.64 —–0 —–0.0%
62.68 —–1 —–0.0%
62.72 —–1 —–0.0%
62.76 —–0 —–0.0%
62.8 —–3 —–0.1%
62.84 —–0 —–0.0%
62.88 —–1 —–0.0%
62.92 —–5 —–0.2%
62.96 —–0 —–0.0%
63 —–1 —–0.0%
63.08 —–4 —–0.2%
63.12 —–0 —–0.0%
63.16 —–2 —–0.1%
63.2 —–0 —–0.0%
63.24 —–3 —–0.1%
63.28 —–9 —–0.4%
63.32 —–1 —–0.0%
63.36 —–0 —–0.0%
63.4 —–0 —–0.0%
63.44 —–1 —–0.0%
63.48 —–0 —–0.0%
63.52 —–3 —–0.1%
63.56 —–0 —–0.0%
63.6 —–1 —–0.0%
63.64 —–11 —–0.5%
63.72 —–4 —–0.2%
63.76 —–0 —–0.0%
63.8 —–1 —–0.0%
63.84 —–0 —–0.0%
63.88 —–1 —–0.0%
63.92 —–0 —–0.0%
63.96 —–2 —–0.1%
64 —–3 —–0.1%
64.04 —–1 —–0.0%
64.08 —–3 —–0.1%
64.16 —–4 —–0.2%
64.2 —–0 —–0.0%
64.24 —–2 —–0.1%
64.28 —–0 —–0.0%
64.32 —–0 —–0.0%
64.36 —–7 —–0.3%
64.4 —–0 —–0.0%
64.44 —–4 —–0.2%
64.52 —–1 —–0.0%
64.6 —–0 —–0.0%
64.64 —–0 —–0.0%
64.68 —–4 —–0.2%
64.72 —–5 —–0.2%
64.8 —–4 —–0.2%
64.84 —–0 —–0.0%
64.88 —–3 —–0.1%
64.92 —–0 —–0.0%
64.96 —–3 —–0.1%
65 —–0 —–0.0%
65.08 —–4 —–0.2%
65.16 —–0 —–0.0%
65.2 —–0 —–0.0%
65.28 —–0 —–0.0%
65.32 —–4 —–0.2%
65.36 —–0 —–0.0%
65.4 —–1 —–0.0%
65.44 —–9 —–0.4%
65.48 —–0 —–0.0%
65.52 —–4 —–0.2%
65.6 —–2 —–0
.1%
65.64 —–0 —–0.0%
65.68 —–2 —–0.1%
65.72 —–0 —–0.0%
65.76 —–2 —–0.1%
65.8 —–8 —–0.4%
65.88 —–2 —–0.1%
65.96 —–1 —–0.0%
66 —–0 —–0.0%
66.04 —–5 —–0.2%
66.08 —–0 —–0.0%
66.12 —–2 —–0.1%
66.16 —–5 —–0.2%
66.24 —–1 —–0.0%
66.28 —–0 —–0.0%
66.32 —–4 —–0.2%
66.4 —–2 —–0.1%
66.44 —–0 —–0.0%
66.48 —–1 —–0.0%
66.52 —–4 —–0.2%
66.64 —–0 —–0.0%
66.68 —–1 —–0.0%
66.76 —–1 —–0.0%
66.8 —–0 —–0.0%
66.84 —–1 —–0.0%
66.88 —–1 —–0.0%
66.96 —–3 —–0.1%
67 —–0 —–0.0%
67.04 —–1 —–0.0%
67.12 —–2 —–0.1%
67.16 —–0 —–0.0%
67.24 —–4 —–0.2%
67.36 —–1 —–0.0%
67.4 —–2 —–0.1%
67.48 —–2 —–0.1%
67.52 —–0 —–0.0%
67.56 —–1 —–0.0%
67.6 —–5 —–0.2%
67.68 —–2 —–0.1%
67.72 —–0 —–0.0%
67.8 —–0 —–0.0%
67.84 —–1 —–0.0%
67.92 —–2 —–0.1%
67.96 —–1 —–0.0%
68.12 —–1 —–0.0%
68.16 —–0 —–0.0%
68.2 —–1 —–0.0%
68.24 —–0 —–0.0%
68.28 —–2 —–0.1%
68.32 —–4 —–0.2%
68.4 —–1 —–0.0%
68.56 —–2 —–0.1%
68.6 —–0 —–0.0%
68.68 —–2 —–0.1%
68.72 —–0 —–0.0%
68.76 —–1 —–0.0%
68.84 —–3 —–0.1%
68.92 —–2 —–0.1%
69 —–1 —–0.0%
69.04 —–2 —–0.1%
69.12 —–1 —–0.0%
69.28 —–2 —–0.1%
69.32 —–0 —–0.0%
69.36 —–1 —–0.0%
69.4 —–3 —–0.1%
69.44 —–0 —–0.0%
69.56 —–1 —–0.0%
69.64 —–2 —–0.1%
69.68 —–0 —–0.0%
69.72 —–1 —–0.0%
69.76 —–2 —–0.1%
70 —–1 —–0.0%
70.08 —–1 —–0.0%
70.12 —–1 —–0.0%
70.2 —–2 —–0.1%
70.4 —–0 —–0.0%
70.44 —–1 —–0.0%
70.76 —–0 —–0.0%
70.84 —–1 —–0.0%
71.16 —–1 —–0.0%
71.2 —–1 —–0.0%
71.48 —–0 —–0.0%
71.56 —–0 —–0.0%
71.64 —–0 —–0.0%
71.92 —–1 —–0.0%
72.08 —–1 —–0.0%
73.24 —–1 —–0.0%
74.08 —–2 —–0.1%
75.52 —–1 —–0.0%
75.88 —–1 —–0.0%
Total —–2200 —–100.0%
Leave a Reply
You must be logged in to post a comment.