As you all know, the Marks out of 90 (only Exam Marks without adding Experience Marks) have been released by The Selection Committee
We have carried out an analysis of those marks
Before Proceeding further, here is a BIG BIG Disclaimer
This is NOT the official List. Since we have carried out an herculean task of analysing about 8000 marks, errors are possible
Mark | Rank for this Mark (90) | Number of Candidates | |
75.24 | 1 | 1 | 1 |
73.8 | 2 | 4 | 3 |
72.72 | 5 | 6 | 2 |
72.36 | 7 | 9 | 3 |
71.64 | 10 | 13 | 4 |
71.28 | 14 | 20 | 7 |
70.92 | 21 | 21 | 1 |
70.56 | 22 | 31 | 10 |
70.2 | 32 | 34 | 3 |
69.84 | 35 | 43 | 9 |
69.48 | 44 | 52 | 9 |
69.12 | 53 | 65 | 13 |
68.76 | 66 | 73 | 8 |
68.4 | 74 | 86 | 13 |
68.04 | 87 | 89 | 3 |
67.68 | 90 | 109 | 20 |
67.32 | 110 | 121 | 12 |
66.96 | 122 | 140 | 19 |
66.6 | 141 | 154 | 14 |
66.24 | 155 | 173 | 19 |
65.88 | 174 | 197 | 24 |
65.52 | 198 | 227 | 30 |
65.16 | 228 | 249 | 22 |
64.8 | 250 | 281 | 32 |
64.44 | 282 | 313 | 32 |
64.08 | 314 | 347 | 34 |
63.72 | 348 | 379 | 32 |
63.36 | 380 | 412 | 33 |
63 | 413 | 443 | 31 |
62.64 | 444 | 482 | 39 |
62.28 | 483 | 524 | 42 |
61.92 | 525 | 560 | 36 |
61.56 | 561 | 608 | 48 |
61.2 | 609 | 640 | 32 |
60.84 | 641 | 680 | 40 |
60.48 | 681 | 717 | 37 |
60.12 | 718 | 773 | 56 |
59.76 | 774 | 826 | 53 |
59.4 | 827 | 876 | 50 |
59.04 | 877 | 919 | 43 |
58.68 | 920 | 977 | 58 |
58.32 | 978 | 1037 | 60 |
57.96 | 1038 | 1087 | 50 |
57.6 | 1088 | 1148 | 61 |
57.24 | 1149 | 1204 | 56 |
56.88 | 1205 | 1246 | 42 |
56.52 | 1247 | 1314 | 68 |
56.16 | 1315 | 1374 | 60 |
55.8 | 1375 | 1439 | 65 |
55.44 | 1440 | 1489 | 50 |
55.08 | 1490 | 1557 | 68 |
54.72 | 1558 | 1624 | 67 |
54.36 | 1625 | 1682 | 58 |
54 | 1683 | 1751 | 69 |
53.64 | 1752 | 1814 | 63 |
53.28 | 1815 | 1896 | 82 |
52.92 | 1897 | 1979 | 83 |
52.56 | 1980 | 2057 | 78 |
52.2 | 2058 | 2134 | 77 |
51.84 | 2135 | 2207 | 73 |
51.48 | 2208 | 2295 | 88 |
51.12 | 2296 | 2370 | 75 |
50.76 | 2371 | 2444 | 74 |
50.4 | 2445 | 2522 | 78 |
50.04 | 2523 | 2586 | 64 |
49.68 | 2587 | 2652 | 66 |
49.32 | 2653 | 2737 | 85 |
48.96 | 2738 | 2827 | 90 |
48.6 | 2828 | 2913 | 86 |
48.24 | 2914 | 3013 | 100 |
47.88 | 3014 | 3100 | 87 |
47.52 | 3101 | 3183 | 83 |
47.16 | 3184 | 3279 | 96 |
46.8 | 3280 | 3385 | 106 |
46.44 | 3386 | 3485 | 100 |
46.08 | 3486 | 3594 | 109 |
45.72 | 3595 | 3685 | 91 |
45.36 | 3686 | 3792 | 107 |
45 | 3793 | 3888 | 96 |
44.64 | 3889 | 3994 | 106 |
44.28 | 3995 | 4108 | 114 |
43.92 | 4109 | 4217 | 109 |
43.56 | 4218 | 4319 | 102 |
43.2 | 4320 | 4424 | 105 |
42.84 | 4425 | 4516 | 92 |
42.48 | 4517 | 4598 | 82 |
42.12 | 4599 | 4682 | 84 |
41.76 | 4683 | 4776 | 94 |
41.4 | 4777 | 4875 | 99 |
41.04 | 4876 | 4970 | 95 |
40.68 | 4971 | 5066 | 96 |
40.32 | 5067 | 5186 | 120 |
39.96 | 5187 | 5280 | 94 |
39.6 | 5281 | 5375 | 95 |
39.24 | 5376 | 5481 | 106 |
38.88 | 5482 | 5580 | 99 |
38.52 | 5581 | 5689 | 109 |
38.16 | 5690 | 5777 | 88 |
37.8 | 5778 | 5877 | 100 |
37.44 | 5878 | 5969 | 92 |
37.08 | 5970 | 6071 | 102 |
36.72 | 6072 | 6167 | 96 |
36.36 | 6168 | 6252 | 85 |
36 | 6253 | 6346 | 94 |
35.64 | 6347 | 6420 | 74 |
35.28 | 6421 | 6508 | 88 |
34.92 | 6509 | 6596 | 88 |
34.56 | 6597 | 6670 | 74 |
34.2 | 6671 | 6745 | 75 |
33.84 | 6746 | 6810 | 65 |
33.48 | 6811 | 6873 | 63 |
33.12 | 6874 | 6935 | 62 |
32.76 | 6936 | 7011 | 76 |
32.4 | 7012 | 7073 | 62 |
32.04 | 7074 | 7139 | 66 |
31.68 | 7140 | 7203 | 64 |
31.32 | 7204 | 7270 | 67 |
30.96 | 7271 | 7319 | 49 |
30.6 | 7320 | 7364 | 45 |
30.24 | 7365 | 7412 | 48 |
29.88 | 7413 | 7458 | 46 |
29.52 | 7459 | 7501 | 43 |
29.16 | 7502 | 7546 | 45 |
28.8 | 7547 | 7585 | 39 |
28.44 | 7586 | 7619 | 34 |
28.08 | 7620 | 7653 | 34 |
27.72 | 7654 | 7687 | 34 |
27.36 | 7688 | 7709 | 22 |
27 | 7710 | 7741 | 32 |
26.64 | 7742 | 7768 | 27 |
26.28 | 7769 | 7797 | 29 |
25.92 | 7798 | 7817 | 20 |
25.56 | 7818 | 7832 | 15 |
25.2 | 7833 | 7848 | 16 |
24.84 | 7849 | 7858 | 10 |
24.48 | 7859 | 7868 | 10 |
24.12 | 7869 | 7877 | 9 |
23.76 | 7878 | 7887 | 10 |
23.4 | 7888 | 7899 | 12 |
23.04 | 7900 | 7906 | 7 |
22.68 | 7907 | 7914 | 8 |
22.32 | 7915 | 7917 | 3 |
21.96 | 7918 | 7922 | 5 |
21.6 | 7923 | 7927 | 5 |
21.24 | 7928 | 7930 | 3 |
20.88 | 7931 | 7931 | 1 |
20.52 | 7932 | 7933 | 2 |
20.16 | 7934 | 7936 | 3 |
19.8 | 7937 | 7937 | 1 |
19.08 | 7938 | 7938 | 1 |
18.36 | 7939 | 7939 | 1 |
18 | 7940 | 7941 | 2 |
17.28 | 7942 | 7942 | 1 |
16.92 | 7943 | 7943 | 1 |
16.56 | 7944 | 7944 | 1 |
15.84 | 7945 | 7945 | 1 |
12.6 | 7946 | 7946 | 1 |
Update : Click here for TNPG 2010 Rank. General Rank, Service Rank, Community Rank, Service Community Rank
monisha says
wat abt the m.d.s rank list??
Sivaramakrishnan D says
Thanks a lot sir.
kathir says
good work sir.. efforts appreciated
harini says
Thank u sir….for your efforts..
monisha says
can i know abt m.d.s rank list.plzz
Sivaramakrishnan D says
When will the merit list be published? Waiting for it
tamilselvan says
sir, whether the PG seats are increased for this year admission , please kindly let me know… can i know 54 /90 can get seat in tamilnadu governmennt college in private quota
sangs says
thank u sir, me 45+10,service Sc
What wil i get?
priya says
wat abt the mds rank
Mahesh says
Thanks a lot for this tedious task.
nisha says
thanks a lot targetpg team…
Vinod says
Great work guys lets hope for the best.I hope they publish the rank list soon
Shridharan Perumal says
Great effort..keep it up. Any info about the seat matrix?!
rajesh says
sir me 59.04 + 1 bc.. is ther any chance to get a diploma
shanmugam says
sir mine is 54+2 MBC. what are my chances?
resh says
mine is 60.04/100 sc nonservice any chance to get md anaes
sami says
Great work sir! thank u! My score is 61+8; service;Is it possible to get a master degree?
sami says
sir can u let me know how many service candidates took pg exam
mithun says
G8, this mite b an end point for those who hv got 67 or 68 and on cloud nine for master degree. Thanks for relieving our dilemma.
pavithra says
hisir my score s 64.16/100 mbc service candidate..is there any chance of getting MDpath
j says
really a great work …….. to appreciate……thank u very much,,,
TargetPG says
Hi Everyone Thanks for your wishes !!
TargetPG says
Please see TNPG 2010 FAQ where we have answered some of your common doubts
alumu says
good work..my mark is 47 sc priv candidate..wat seat i can get.coz i heard seats also increasing…plzzz reply
sar says
tank you..my mark 64.8+1 mbc non service
..vil i get diploma
TargetPG says
Please see question 2
suganthi says
sir mine 58.68+2 mbc.wat r my chances
godson says
great work sir,but i lost valuable 2 marks of rural service .Is there any proposal reg giving marks for DMS people(nangalum work panna than seyurom)
vijay says
great work thanks.
senthil says
B.C. 65.52 plus 1 mark , is there any chance of getting diploma ?
TargetPG says
Please check the answer to Question 2
sukumar says
hi sir,, my mark is 43.92 non service,phc, can i get md dermatology..?
TargetPG says
Please see Question 2 in TNPG 2010 FAQ
yogee says
any idea on the probable date of releasing rank list? idea on seat matrix ?
TargetPG says
Please see TNPG 2010 FAQ
kamaraj says
my mark is 58.32 service mark 8 . total 66.32 . BC candidate. can i get DMRD ? IS there any hope for MD SKIN ?
TargetPG says
Please see TNPG 2010 FAQ, especially Question 2
vasudevan says
sir…why are they delaying merit list this year….? our heads are collapsing….do u know how many service candidates wrote the exam sir?….
PACKIASAKAYAMERCY says
SIR AWAITING FOR THE REPLY
padmaja says
sir,my mark is 62.28.i will get additional 1 mark.non service and forward caste candidate.will i get any pg course?
vasudevan says
why so much delay in merit list publishing this year , sir ? any court case pending, sir ?
dr sumathi says
BHRM is lowering of rural standards.agreed.But,dont you think all of us want to work in cities ,see 10 to 20 important cases.service doctors prefer to work on DME SIDE.most of the myalgia and URI WHICH normally irritates a specialist who wants to give care togenuine cases which need proper evaluation.PHC DOCTORS ALSO SHOULD NOT be tortured with toomany programmes so thatthey are not forced to take up some pg and run away.ONLY 40% OF DOCTORS ARE actually practising.PREPARATION STARTS FROM 3RD YR of MBBS.Only 10 %oCRRIs GO TO THE WARD AND LEARN CLINICALLY.WE have more number of doctors to do highfy procedures but no one to care for basic things.NOBODY is there to give complete care to pt. FOR EXAMPLE ORTHOPAEDICIAN TREATING fracture wants gastroenterologist opinion for treating ordinary constipation.SO MANY INVESTIGATIONS(UNNECESARRY),SO MANY opinions ,ordinary man is confused as he goes for treatment of simple headace and lands up with heartattack. WHY ! DOCTORS HEAL THYSELF !PEOLE HAVE ALRADY STARTED SHIFTING TO ALTERNATIVE MEDICINES
TargetPG says
I think all these cases of Referrals / Opinions / Investigations started when Medicine was brought under the purview of Consumer Court
dr.nithya says
my mark is 63.72.bc candi any chances of getting nonclinicals md seats iam nonservice
shyam says
my mark is 69.08/100,,,,in mbc.. nonser .. pls tel can i get md med …???
dr.indira says
Expected date of results of tnpsc 2009 feb exam for assistant surgeon posting?I finished my MBBS in oct 2008 any chances of getting allotment soon in 10 a 1?
dr.Ramya. S. says
sir i have got a score of61.2 non service wat are my chances of getting a masters degree
dr sumathi says
can anyone tell me why rank list is getting delayed !
shyam says
hi ..its because some cases r ter in court regarding our tnpg exams..i heard that 3 cases r ter in court.. once verdict comes tey will put rank list..
mani says
Dear doctors, i understand ur eagerness towards publication of tnpee result. last year the mark was published on 26th february and the rank list was published on 6th march. so wait for some more days.guessing the mark ,rank and seats are not 100%possible until you are exposed.nobody can surely say that you will get a particular seat. even when you are sitting in the counscelling hall, it is little difficult. you know your position when your turn comes only. so please be calm and expect the very best of your hardworks
vasudevan says
any idea abt number of service candidates who took the exam , sir ?
dr.rvk says
Dear dr Sumathi
ur are obsolutely wright. i am with you in this regard. in some way we peoples are responsible for forcing the government to take decision to start BRMS. because we do not want to work for the poor. we are not willing to stay at the rural. This has been hapening from the begining itself. regarding pg preperation i totally agree with you. some 15 years back.the students immediately after copmleting the ug degree use to go to some good hospital and work for 0ne or two years. after that they read themself for the pg enterance examination. for the past 5 to 8 years entire system has been changed. no mbbs student is bothering about mbbs degree. they are all looking forward for a pg degree. so they start to read from 3rd years onwards like a 11 std student reading the 12 th std subject. use to go to coaching classes.they force to make it as a buisness for some buisness minded people.i feel if the mbbs students after completing their degree, work inthe village for atleast one year the whole system will be changed.we need a change.then the housesurgeon will go to the ward regularly and learn mre clinical things. if we are not chanhing ourself,the change will come in otherway. it is the must.IT can not be objected. the end result will be origin of substandard courses like BRMS. so be wakeful and take care of ourself and our prescious degree.
K.Kayathri says
sir can i get md peadiatrics IN MMC. my mark 62.2 cast ST
TargetPG says
Check Question Number 2 in this FAQ
Dr.Prathiba says
sir,my mark is 55 sc, non service. will i get any MDnonclinical?
ragupathy says
my mark 69.12(including service mark) open BC shall i get DMRD or MD Psy
TargetPG says
Please see Question 2 of this FAQ
dr.niranjana devi says
for 34.2 which course will be given
dr.anand says
sir
i have got 57.88/100, service bc.is there any chance of getting ms(gs)/da/dgo/d.ortho?